Tournament Information
Tournament:
888poker LIVE - Sochi
Date:
Aug 8 - 15, 2019
Venue:
Sochi Casino and Resort
Sochi, Russia
Event:
No Limit Hold'em - Hyper Turbo Deep Stack Bounty (Aug 13, 2019)
Buy-in:
руб30,000
Prize:
руб1,330,000
Entries:
49
Other Events
Aug 8, 2019 | No Limit Hold'em - Hyper Turbo Deep Stack Bounty | руб15,400 |
Aug 8 - 10, 2019 | No Limit Hold'em - 888poker Cup | руб31,080 |
Aug 9, 2019 | No Limit Hold'em - Hyper Turbo Deep Stack | руб11,550 |
Aug 10, 2019 | No Limit Hold'em - Hyper Turbo Deep Stack | руб11,550 |
Aug 10 - 15, 2019 | 888 No Limit Hold'em - 888poker Main Event | руб62,160 |
Aug 12, 2019 | No Limit Hold'em - High Roller 8-Max | руб132,160 |
Aug 13, 2019 | No Limit Hold'em - Hyper Turbo Deep Stack Bounty | руб30,000 |
Aug 14, 2019 | No Limit Hold'em - Super Bounty | руб46,200 |
Aug 14, 2019 | Pot Limit Omaha - Bounty 8-Max | руб30,800 |
Aug 14, 2019 | No Limit Hold'em - Hyper Turbo Deep Stack Bounty | руб19,250 |
Aug 15, 2019 | No Limit Hold'em - Turbo Main Event | руб62,160 |
Aug 15, 2019 | No Limit Hold'em - Turbo Deep Stack Super Bounty | руб38,500 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Artem Tkachuk | $3,479 руб228,550 | — | — | |
2nd | Denis Pavlenko | $2,253 руб148,050 | — | — | |
3rd | Maksim Skripkin | $1,422 руб93,450 | — | — | |
4th | Ben Gur | $980 руб64,400 | — | — | |
5th | Sarkis Karabadzhakyan | $687 руб45,150 | — | — | |
6th | Evgeniy Cherny | $538 руб35,350 | — | — | |
7th | Sergey Bagirov | $442 руб29,050 | — | — |