Tournament Information
Tournament:
888poker LIVE - Sochi
Date:
Aug 8 - 15, 2019
Venue:
Sochi Casino and Resort
Sochi, Russia
Event:
Pot Limit Omaha - Bounty 8-Max (Aug 14, 2019)
Buy-in:
руб30,800
Prize:
руб743,400
Entries:
59
Other Events
Aug 8, 2019 | No Limit Hold'em - Hyper Turbo Deep Stack Bounty | руб15,400 |
Aug 8 - 10, 2019 | No Limit Hold'em - 888poker Cup | руб31,080 |
Aug 9, 2019 | No Limit Hold'em - Hyper Turbo Deep Stack | руб11,550 |
Aug 10, 2019 | No Limit Hold'em - Hyper Turbo Deep Stack | руб11,550 |
Aug 10 - 15, 2019 | 888 No Limit Hold'em - 888poker Main Event | руб62,160 |
Aug 12, 2019 | No Limit Hold'em - High Roller 8-Max | руб132,160 |
Aug 13, 2019 | No Limit Hold'em - Hyper Turbo Deep Stack Bounty | руб30,000 |
Aug 14, 2019 | No Limit Hold'em - Super Bounty | руб46,200 |
Aug 14, 2019 | Pot Limit Omaha - Bounty 8-Max | руб30,800 |
Aug 14, 2019 | No Limit Hold'em - Hyper Turbo Deep Stack Bounty | руб19,250 |
Aug 15, 2019 | No Limit Hold'em - Turbo Main Event | руб62,160 |
Aug 15, 2019 | No Limit Hold'em - Turbo Deep Stack Super Bounty | руб38,500 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Nikolay Fal | $3,900 руб256,200 | — | — | |
2nd | Gor Kazaryan | $2,488 руб163,450 | — | — | |
3rd | Vitaliy Lisovskiy | $1,582 руб103,950 | — | — | |
4th | Marat Shafigullin | $1,108 руб72,800 | — | — | |
5th | Maksim Skripkin | $767 руб50,400 | — | — | |
6th | Giorgiy Skhuluhiya | $602 руб39,550 | — | — | |
7th | Andrey Danilyuk | $474 руб31,150 | — | — | |
8th | Igor Sharaskin | $394 руб25,900 | — | — |