Tournament Information

Date: Jun 22 - 30, 2019
Venue: Casino Gran Madrid Madrid, Spain
Buy-in: 1,100
Prize: 1,104,960
Entries: 1,151

Other Events

Jun 26 - 30, 2019 PSLIVE No Limit Hold'em - EPT Open Madrid Main Event (Event #12) €1,100
Jun 22 - 23, 2019 No Limit Hold'em - Weekend Deep Stack (Event #1) €150
Jun 23, 2019 No Limit Hold'em - Deep Stack (Event #4) €330
Jun 23, 2019 Pot Limit Omaha (Event #5) €275
Jun 23 - 24, 2019 No Limit Hold'em (Event #3) €2,200
Jun 24, 2019 No Limit Hold'em - Knockout (Event #7) €320
Jun 25, 2019 No Limit Hold'em (Event #9) €550
Jun 27, 2019 No Limit Hold'em (Event #15) €330
Jun 28 - 29, 2019 No Limit Hold'em (Event #17) €550
Jun 28 - 30, 2019 No Limit Hold'em - EPT Cup (Event #16) €220
Jun 29 - 30, 2019 No Limit Hold'em - EPT High Roller (Event #20) €5,300
Jun 30, 2019 No Limit Hold'em (Event #21) €120
Jun 30, 2019 No Limit Hold'em - 6-Handed (Event #22) €1,100

Event Results

Place Player Prize GPI PoY 2023
1st Grzegorz Reczko $200,471 €176,357
2nd Michael Kosmis $159,567 €140,373
3rd Richard Liu $94,576 €83,200
4th Giuseppe Rosa $71,102 €62,550
5th Ivaylo Panev $54,131 €47,620
6th "Anonymous" Unknown $39,819 €35,030
7th Unknown Player $30,203 €26,570
8th Tiago Pereira $21,563 €18,970
9th Stefano Schiano $16,778 €14,760
10th Yao Zhengming $13,925 €12,250
11th Marko Boskovic $13,925 €12,250
12th Anthony Nichols $12,492 €10,990
13th Britt Petersen $12,492 €10,990
14th Eduardo Cardigo $11,242 €9,890
15th Martin Paap $11,242 €9,890
16th Hideki Takafuji $9,980 €8,780
17th Sheng Ye $9,980 €8,780
18th Emilio Navarro $8,730 €7,680
19th Thomas Quaade $8,730 €7,680
20th Alexander Thiel $8,730 €7,680
21st Brian Eireannach $7,468 €6,570
22nd "Anonymous" Unknown $7,468 €6,570
23rd Federico Pereira $7,468 €6,570
24th Ahmed Ibrahimi $6,263 €5,510
25th Benjamin Millian $6,263 €5,510
26th Gasperino Loiacono $6,263 €5,510
27th Stephane Boutan $6,263 €5,510
28th Jaime Guina $5,285 €4,650
29th Endrit Geci $5,285 €4,650
30th Rachid Aabbadi $5,285 €4,650
31st Peter Dougherty $5,285 €4,650
32nd Ramón Colillas $4,615 €4,060
33rd Iván Fano Álvarez $4,615 €4,060
34th Patrick Petermair $4,615 €4,060
35th Petru Sorin Sufragiu $4,615 €4,060
36th Sergei Atroshchanka $4,615 €4,060
37th Alexander Billy Stevic $4,615 €4,060
38th Laurentiu Avram $4,615 €4,060
39th Yannic Richert $4,615 €4,060
40th Ryan McEathron $3,921 €3,450
41st Lukas Beunder $3,921 €3,450
42nd Jose Alberto Lopez Gonzalez $3,921 €3,450
43rd Anton Alexandrovich Zhuravlev $3,921 €3,450
44th Jorge Sutil Quevedo $3,921 €3,450
45th Cesar Garcia Reillo $3,921 €3,450
46th Diego Pedersen $3,921 €3,450
47th Remi Wyrzykiewicz $3,921 €3,450
48th Leonid Sidelkovskiy $3,921 €3,450
49th Ruben Fino $3,921 €3,450
50th Florens Feenstra $3,921 €3,450
51st Baho Hosseini $3,921 €3,450
52nd Diego Falcone Emperador $3,921 €3,450
53rd James Martin $3,921 €3,450
54th Sylvain Cisterna $3,921 €3,450
55th Taha Bel Khayate $3,921 €3,450
56th Martin Olali $3,262 €2,870
57th Jiaming Huan $3,262 €2,870
58th John Cherry $3,262 €2,870
59th Rajat Sharma $3,262 €2,870
60th "Anonymous" Unknown $3,262 €2,870
61st Francesc Subirada Blanco $3,262 €2,870
62nd Javier Garci $3,262 €2,870
63rd Rasmus Tigerstedt $3,262 €2,870
64th Christian Martin $3,262 €2,870
65th Frode Aldredsen $3,262 €2,870
66th Esteban Ayan Rodriguez $3,262 €2,870
67th Junda Zhan Zhu $3,262 €2,870
68th Sebastiaan Brouwer $3,262 €2,870
69th Jose Otero Suarez $3,262 €2,870
70th Maksym Klopotok $3,262 €2,870
71st Plamen Pashov $3,262 €2,870
72nd Lars Preben Hedberg $2,728 €2,400
73rd Roberto Zaldivar $2,728 €2,400
74th Richard Dromzee $2,728 €2,400
75th Marco Randi $2,728 €2,400
76th Stephane Perrin $2,728 €2,400
77th Eran Israel Shaham $2,728 €2,400
78th Ignacio Borregero $2,728 €2,400
79th Unknown Player $2,728 €2,400
80th Ivanov Aliaksei $2,728 €2,400
81st Thomas Rauhut $2,728 €2,400
82nd Omar Eljach $2,728 €2,400
83rd David Castillo Martin $2,728 €2,400
84th Johnny Nedved $2,728 €2,400
85th Julien Ausser $2,728 €2,400
86th Joao Miguel Canongia $2,728 €2,400
87th Esteban Mariano Robles $2,728 €2,400
88th Cedric Julien Angosto $2,728 €2,400
89th "Anonymous" Unknown $2,728 €2,400
90th Eero Abbey $2,728 €2,400
91st David Teso Do Nascimento $2,728 €2,400
92nd Cesar Omar Del Pino Hanouadi $2,728 €2,400
93rd Dean Arsenie $2,728 €2,400
94th "Anonymous" Unknown $2,728 €2,400
95th Wendell Athayde $2,728 €2,400
96th Robert Bostock $2,466 €2,170
97th Fabrizio Paglialunga $2,466 €2,170
98th Edgaras Truskauskas $2,466 €2,170
99th Davide Suriano $2,466 €2,170
100th Janos Nemeth $2,466 €2,170
101st Gonzalo Padilla $2,466 €2,170
102nd Bruno Carvalho Martins $2,466 €2,170
103rd Adrien Boerg $2,466 €2,170
104th José María Martín $2,466 €2,170
105th Juan Carlos Martinez Hernandez $2,466 €2,170
106th Bon Chul Koo $2,466 €2,170
107th Hoi Hoo Leung $2,466 €2,170
108th Reiter Stefan $2,466 €2,170
109th Olaf Kühle $2,466 €2,170
110th Carlos Duarte $2,466 €2,170
111th Marius Lussi $2,466 €2,170
112th Jussi Hakkanen $2,466 €2,170
113th Campo Fernando $2,466 €2,170
114th Gregor Prizmic-Martini $2,466 €2,170
115th "Anonymous" Unknown $2,466 €2,170
116th Lucien Cohen $2,466 €2,170
117th Flávio Guerra $2,466 €2,170
118th Raphael Degelo $2,466 €2,170
119th Alejandro Cuadrado $2,466 €2,170
120th Sergio Soler Medem $2,205 €1,940
121st Karaboya Onur $2,205 €1,940
122nd Michael Hans Hugelshoffer $2,205 €1,940
123rd Antonio Mondelli $2,205 €1,940
124th "Anonymous" Unknown $2,205 €1,940
125th "Anonymous" Unknown $2,205 €1,940
126th Dilip Das $2,205 €1,940
127th Arturas Kolij $2,205 €1,940
128th Raul Martínez $2,205 €1,940
129th Fernando Javier García Garay $2,205 €1,940
130th Federico Piroddi $2,205 €1,940
131st Massimiliano Finocchiaro $2,205 €1,940
132nd "Anonymous" Unknown $2,205 €1,940
133rd "Anonymous" Unknown $2,205 €1,940
134th Joao Gonzalo Almeida De Moura $2,205 €1,940
135th Nicholas Galtos $2,205 €1,940
136th Pablo Díaz Valtierra $2,205 €1,940
137th Eddy Martin $2,205 €1,940
138th Raúl Gutiérrez Talavera $2,205 €1,940
139th Erwan Calvez $2,205 €1,940
140th Makram Saber $2,205 €1,940
141st Davoud Nikravan $2,205 €1,940
142nd Luca Vesevo $2,205 €1,940
143rd Evgenii Cherniak $2,205 €1,940
144th Or Amitai $2,012 €1,770
145th Antonio Spadaro $2,012 €1,770
146th Julio Fonseca $2,012 €1,770
147th Claudio Piovera $2,012 €1,770
148th Pablo Alvear $2,012 €1,770
149th Alessio Pulignano $2,012 €1,770
150th Lei Shen $2,012 €1,770
151st Berk Suvabatmaz $2,012 €1,770
152nd Daniel Völkle $2,012 €1,770
153rd George Chiraic $2,012 €1,770
154th Claudio Bessa $2,012 €1,770
155th Olivier Dahan $2,012 €1,770
156th Iara Frigerio $2,012 €1,770
157th Francisco Gomez Martin $2,012 €1,770
158th Rita Shinuel $2,012 €1,770
159th Robert Hugo Kuipers $2,012 €1,770
160th Albert Sebag $2,012 €1,770
161st Raoul Repos $2,012 €1,770
162nd Felix Mota Castro $2,012 €1,770
163rd Francisco Javier Gorgolas $2,012 €1,770
164th Thomas Weinmeyer $2,012 €1,770
165th Aurelio Ruiz Romo $2,012 €1,770
166th José Lede Porto $2,012 €1,770
167th Sebastian Benz $2,012 €1,770