Tournament Information

Date: Sep 21 - Oct 11, 2022
Venue: Kings Casino Rozvadov, Czech Republic
Event: No Limit Hold'em Monsterstack (Ring Event #6) (Sep 29 - Oct 3, 2022)
Buy-in: 500 + 50
Prize: 500,000
Entries: 1,687

Other Events

Sep 21 - 26, 2022 No Limit Holdem - Mini Main Event (Ring Event #1) €225 + 25
Sep 25 - 26, 2022 No Limit Hold'em - FiftyStack (Ring Event #2) €600 + 60
Sep 26, 2022 Pot Limit Omaha - Bounty Hunter (Ring Event #3) €500 + 50
Sep 26, 2022 No Limit Hold'em - King's Night Turbo Tournament €130 + 20
Sep 27 - 28, 2022 No Limit Hold'em / Pot Limit Omaha Mix (Ring Event #4) €500 + 50
Sep 28 - 29, 2022 No Limit Hold'em Lucky7s (Ring Event #5) €707 + 70
Sep 29 - Oct 3, 2022 No Limit Hold'em Monsterstack (Ring Event #6) €500 + 50
Sep 30, 2022 No Limit Hold'em - King's Ladies Event €225 + 25
Oct 1, 2022 Pot Limit Omaha Side Event €200 + 20
Oct 2, 2022 Pot Limit Omaha 5 Card (Ring Event #7) €1,000 + 100
Oct 3 - 4, 2022 Pot Limit Omaha - 6 Max (Ring Event #8) €400 + 40
Oct 4 - 5, 2022 Pot Limit Omaha - 8 Max (Ring Event #9) €1,850 + 150
Oct 5 - 6, 2022 No Limit Hold'em - 8 Max (Ring Event #10) €2,800 + 200
Oct 6, 2022 No Limit Hold'em - King's 500 Knockout €500 + 50
Oct 7 - 11, 2022 No Limit Hold'em - WSOPC Main Event (Ring Event #11) €1,550 + 150
Oct 8, 2022 Pot Limit Omaha €500 + 50
Oct 9, 2022 No Limit Hold'em - Bounty Hunter (Ring Event #12) €1,000 + 100
Oct 10, 2022 No Limit Hold'em - King's Special Big Monday €130 + 20

Event Results

Place Player Prize GPI PoY 2023
1st Renat Bohdanov $139,035 €142,850 46.90 pts
2nd "Anonymous" Unknown $86,866 €89,250
3rd Alessandro Laubinger $64,286 €66,050 37.09 pts
4th Dorian Melchers $50,757 €52,150 34.58 pts
5th Sebastian Ciprian Kovaci $41,073 €42,200 32.65 pts
6th Justinas Smilingis $32,897 €33,800 31.09 pts
7th Burhan Engin Topal $17,325 €17,800 29.79 pts
8th "Anonymous" Unknown $12,361 €12,700
9th Thomas Layher $9,617 €9,881 27.70 pts
10th "Anonymous" Unknown $7,950 €8,168
11th Yonatan Menashe Pur $7,950 €8,168 26.07 pts
12th Michael Fardan $7,129 €7,325 25.37 pts
13th Alessandro De Michele $7,129 €7,325 24.74 pts
14th Michele Tocci $6,403 €6,579 24.16 pts
15th Vinh Bo Nguyen $6,403 €6,579 23.62 pts
16th Willem De Jong $5,681 €5,837 23.13 pts
17th Joshua Wolters $5,681 €5,837 22.67 pts
18th Joao Car Lourenco De Oliveira $4,959 €5,095 22.24 pts
19th "Anonymous" Unknown $4,959 €5,095
20th Korbinian Drexler $4,959 €5,095 21.46 pts
21st Ehud Agnon $4,251 €4,368 21.11 pts
22nd Denislav Petkov $4,251 €4,368 20.77 pts
23rd "Anonymous" Unknown $4,251 €4,368
24th Markus Portner $3,561 €3,659 20.15 pts
25th Nixon Hunter Dalton $3,561 €3,659 19.87 pts
26th Bart Edgard Boermans $3,561 €3,659 19.59 pts
27th "Anonymous" Unknown $3,561 €3,659
28th Roman Kornienko $3,003 €3,085 19.09 pts
29th Daniël M Lake Veld $3,003 €3,085 18.85 pts
30th Aleksandar Batovac $3,003 €3,085 18.62 pts
31st Tim Niefer $3,003 €3,085 18.41 pts
32nd Andrej Desset $3,003 €3,085 18.20 pts
33rd Gabriel Chiper $3,003 €3,085 18.00 pts
34th Andreas Chalkiadakis $3,003 €3,085 17.80 pts
35th Volodymyr Drokin $3,003 €3,085 17.62 pts
36th Alexandru Marcel Grigore $2,608 €2,680 17.44 pts
37th "Anonymous" Unknown $2,608 €2,680
38th Ittai Gluska $2,608 €2,680 17.10 pts
39th "Anonymous" Unknown $2,608 €2,680
40th Fabien Parisel $2,608 €2,680 16.78 pts
41st "Anonymous" Unknown $2,608 €2,680
42nd Arne Richard Frankenberger $2,608 €2,680 16.49 pts
43rd Jordan Pelon $2,608 €2,680 16.35 pts
44th Alexey Mishuk $2,608 €2,680 16.21 pts
45th Safwane Bahri $2,608 €2,680 16.08 pts
46th Chris Da-Silva $2,224 €2,285 15.95 pts
47th "Anonymous" Unknown $2,224 €2,285
48th Armin Aghaie $2,224 €2,285 15.70 pts
49th Amiel Gamliel $2,224 €2,285 15.59 pts
50th Dominik Dietrich $2,224 €2,285 15.47 pts
51st David Savocka $2,224 €2,285 15.36 pts
52nd Thomas Rolf Bitto $2,224 €2,285 15.25 pts
53rd Victor Daniel Arnautu $2,224 €2,285 15.15 pts
54th "Anonymous" Unknown $1,848 €1,899
55th Lorenzo Furia $1,848 €1,899 14.94 pts
56th Jurjan Wadman $1,848 €1,899 14.85 pts
57th "Anonymous" Unknown $1,848 €1,899
58th Guangwei Ren $1,848 €1,899 14.66 pts
59th Unknown Player $1,848 €1,899
60th Giorgio Montebelli $1,848 €1,899 14.48 pts
61st "Anonymous" Unknown $1,848 €1,899
62nd "Anonymous" Unknown $1,848 €1,899
63rd Anello Carmelina $1,848 €1,899 14.23 pts
64th "Anonymous" Unknown $1,848 €1,899
65th Andre Naftaly Weisz $1,848 €1,899 14.07 pts
66th Patrik Zidek $1,848 €1,899 13.99 pts
67th Marek Tatar $1,848 €1,899 13.91 pts
68th "Anonymous" Unknown $1,848 €1,899
69th "Anonymous" Unknown $1,848 €1,899
70th Arben Palokaj $1,848 €1,899 13.70 pts
71st Martin Scharfetter $1,848 €1,899 13.63 pts
72nd Leon Campbell $1,537 €1,579 13.56 pts
73rd Vladimir Rehak $1,537 €1,579 13.49 pts
74th Vincent Nicastro $1,537 €1,579 13.43 pts
75th Sang Yong Lee $1,537 €1,579 13.37 pts
76th Georgios Tsouloftas $1,537 €1,579 13.30 pts
77th "Anonymous" Unknown $1,537 €1,579
78th "Anonymous" Unknown $1,537 €1,579
79th Manoé Bétrix $1,537 €1,579 13.12 pts
80th Andrea Ricci $1,537 €1,579 13.06 pts
81st Raul George Sav $1,537 €1,579 13.01 pts
82nd Friedrich Schiller $1,537 €1,579 12.95 pts
83rd Danas Dambrauskas $1,537 €1,579 12.90 pts
84th Khashayar Moghaddam Maragheh $1,537 €1,579 12.84 pts
85th Franklin Nurmohamed $1,537 €1,579 12.79 pts
86th Stanislav Urodlivchenko $1,537 €1,579 12.74 pts
87th Radu Pitic $1,537 €1,579 12.69 pts
88th Jahir Bulici $1,537 €1,579 12.64 pts
89th "Anonymous" Unknown $1,537 €1,579
90th Kleanthis-Alkiviadis Stamatis $1,376 €1,414 12.54 pts
91st Jacek Pustula $1,376 €1,414 12.49 pts
92nd Maurice Giel $1,376 €1,414 12.44 pts
93rd Viorel Gabriel Gavrila $1,376 €1,414 12.40 pts
94th Vasile Maxim $1,376 €1,414 12.35 pts
95th Adam Polek $1,376 €1,414 12.31 pts
96th Robin Meyer $1,376 €1,414 12.26 pts
97th Filippo Ragone $1,376 €1,414 12.22 pts
98th Marco Del Vecchio $1,376 €1,414 12.18 pts
99th "Anonymous" Unknown $1,376 €1,414
100th "Anonymous" Unknown $1,376 €1,414
101st "Anonymous" Unknown $1,376 €1,414
102nd Pierre "The Serial Qualifier" Neuville $1,376 €1,414 12.02 pts
103rd Hilmar Schönberg $1,376 €1,414 11.98 pts
104th "Anonymous" Unknown $1,376 €1,414
105th Linda van Ree $1,376 €1,414 11.90 pts
106th Dean Kolundzic $1,376 €1,414 11.86 pts
107th "Anonymous" Unknown $1,376 €1,414
108th Dirk Reinbach $1,376 €1,414 11.79 pts
109th Alessandro Mura $1,376 €1,414 11.75 pts
110th "Anonymous" Unknown $1,376 €1,414
111th David Maymon $1,376 €1,414 11.68 pts
112th Willem Foppen $1,376 €1,414 11.65 pts
113th Christian Mueller $1,376 €1,414 11.61 pts
114th Marcin Chmielewski $1,376 €1,414 11.58 pts
115th Giorgio Donzelli $1,376 €1,414 11.55 pts
116th Alexandre Gomes $1,376 €1,414 11.51 pts
117th Anna Magalashvili $1,234 €1,268 11.48 pts
118th Nativ Shmueli $1,234 €1,268 11.45 pts
119th Antoine Vranken $1,234 €1,268 11.42 pts
120th Ori Haim Elul $1,234 €1,268 11.39 pts
121st Patrick Ronacher $1,234 €1,268 11.36 pts
122nd "Anonymous" Unknown $1,234 €1,268
123rd Jakub Kolečkář $1,234 €1,268 11.30 pts
124th Matei Alexandru Lupascu $1,234 €1,268 11.27 pts
125th Besnik Lalinovci $1,234 €1,268 11.24 pts
126th Jan van de Stroom $1,234 €1,268 11.21 pts
127th Matthew Bushell $1,234 €1,268 11.18 pts
128th Tomer Shirazi $1,234 €1,268 11.16 pts
129th Jamel Rayeddi Talbi $1,234 €1,268 11.13 pts
130th Daniel Tordjman $1,234 €1,268 11.10 pts
131st Mohamed Aissaoui $1,234 €1,268 11.07 pts
132nd Joey Johannes Frohn $1,234 €1,268 11.05 pts
133rd Tanios Kanaan $1,234 €1,268 11.02 pts
134th Mathias Puzich $1,234 €1,268 11.00 pts
135th Tomasz Aleksander Chmiel $1,234 €1,268 10.97 pts
136th "Anonymous" Unknown $1,234 €1,268
137th Yujia Han $1,234 €1,268 10.92 pts
138th Alexander Scheiermann $1,234 €1,268 10.90 pts
139th Ioannis Taipliadis $1,234 €1,268 10.87 pts
140th Shraga Vrubel $1,234 €1,268 10.85 pts
141st Ofer Sisso $1,234 €1,268 10.82 pts
142nd Michael Stefan Jaenig $1,234 €1,268 10.80 pts
143rd Claudiu Descultu $1,234 €1,268 10.78 pts
144th Thomas Zurek $1,118 €1,149 10.75 pts
145th Uri Elberg $1,118 €1,149 10.73 pts
146th Orel Dadon $1,118 €1,149 10.71 pts
147th Iliyan Mutafov $1,118 €1,149 10.69 pts
148th Michael George Van Slimming $1,118 €1,149 10.66 pts
149th Vladimir Minarik $1,118 €1,149 10.64 pts
150th Kestutis Jungevicius $1,118 €1,149 10.62 pts
151st Oliver Srienz $1,118 €1,149 10.60 pts
152nd David Floresta $1,118 €1,149 10.58 pts
153rd Daniel Hyun Egerer $1,118 €1,149 10.56 pts
154th "Anonymous" Unknown $1,118 €1,149
155th Amedeo Noce $1,118 €1,149 10.52 pts
156th Holger Metz $1,118 €1,149 10.50 pts
157th Petr Urban $1,118 €1,149 10.48 pts
158th Payam "Razor" Ansarian $1,118 €1,149 10.46 pts
159th Avihail Behor $1,118 €1,149 10.44 pts
160th "Anonymous" Unknown $1,118 €1,149
161st Robert Simmons $1,118 €1,149 10.40 pts
162nd Oliver Heppchen $1,118 €1,149 10.38 pts
163rd David Taborsky $1,118 €1,149 10.36 pts
164th Gal Bar $1,118 €1,149 10.34 pts
165th Abdel Ghanem $1,118 €1,149 10.33 pts
166th Jens Peter Thomsen $1,118 €1,149 10.31 pts
167th Kurt Radinger $1,118 €1,149 10.29 pts
168th Maurizio Nobili $1,118 €1,149 10.27 pts
169th Farukh Tach $1,118 €1,149 10.25 pts
170th Marius Lussi $373 €383 10.24 pts
171st Angelos Foivos Pettas $373 €383 10.22 pts
172nd "Anonymous" Unknown $373 €383