Tournament Information

Date: Sep 21 - Oct 11, 2022
Venue: Kings Casino Rozvadov, Czech Republic
Buy-in: 225 + 25
Prize: 500,000
Entries: 3,359

Other Events

Sep 21 - 26, 2022 No Limit Holdem - Mini Main Event (Ring Event #1) €225 + 25
Sep 25 - 26, 2022 No Limit Hold'em - FiftyStack (Ring Event #2) €600 + 60
Sep 26, 2022 Pot Limit Omaha - Bounty Hunter (Ring Event #3) €500 + 50
Sep 26, 2022 No Limit Hold'em - King's Night Turbo Tournament €130 + 20
Sep 27 - 28, 2022 No Limit Hold'em / Pot Limit Omaha Mix (Ring Event #4) €500 + 50
Sep 28 - 29, 2022 No Limit Hold'em Lucky7s (Ring Event #5) €707 + 70
Sep 29 - Oct 3, 2022 No Limit Hold'em Monsterstack (Ring Event #6) €500 + 50
Sep 30, 2022 No Limit Hold'em - King's Ladies Event €225 + 25
Oct 1, 2022 Pot Limit Omaha Side Event €200 + 20
Oct 2, 2022 Pot Limit Omaha 5 Card (Ring Event #7) €1,000 + 100
Oct 3 - 4, 2022 Pot Limit Omaha - 6 Max (Ring Event #8) €400 + 40
Oct 4 - 5, 2022 Pot Limit Omaha - 8 Max (Ring Event #9) €1,850 + 150
Oct 5 - 6, 2022 No Limit Hold'em - 8 Max (Ring Event #10) €2,800 + 200
Oct 6, 2022 No Limit Hold'em - King's 500 Knockout €500 + 50
Oct 7 - 11, 2022 No Limit Hold'em - WSOPC Main Event (Ring Event #11) €1,550 + 150
Oct 8, 2022 Pot Limit Omaha €500 + 50
Oct 9, 2022 No Limit Hold'em - Bounty Hunter (Ring Event #12) €1,000 + 100
Oct 10, 2022 No Limit Hold'em - King's Special Big Monday €130 + 20

Event Results

Place Player Prize GPI PoY 2023
1st Dorian Melchers $117,638 €117,650 33.63 pts
2nd Lukas Hornicek $70,542 €70,550 29.52 pts
3rd "Anonymous" Unknown $52,144 €52,150
4th Siarhei Narozhny $40,345 €40,350 25.45 pts
5th "Anonymous" Unknown $34,346 €34,350
6th Christian Dalder $29,547 €29,550 23.11 pts
7th Rachid El Yacoubi $14,698 €14,700 22.22 pts
8th Antonio Karman $10,398 €10,400 21.47 pts
9th Cedric Jaby $7,899 €7,900 20.80 pts
10th "Anonymous" Unknown $6,612 €6,613
11th "Anonymous" Unknown $6,612 €6,613
12th Fabian Donovan $5,873 €5,874 19.21 pts
13th Nemes Silviu $5,873 €5,874 18.77 pts
14th Sebastien Chamorro $5,252 €5,253 18.37 pts
15th Bryan De Riddere $5,252 €5,253 17.99 pts
16th "Anonymous" Unknown $4,631 €4,632
17th "Anonymous" Unknown $4,631 €4,632
18th Cédric Renno $4,010 €4,011 17.02 pts
19th Li Chen $4,010 €4,011 16.74 pts
20th Gianluca Cammarata $4,010 €4,011 16.47 pts
21st "Anonymous" Unknown $3,390 €3,391
22nd Luc Gelly $3,390 €3,391 15.98 pts
23rd Sinan Kuru $3,390 €3,391 15.75 pts
24th "Anonymous" Unknown $2,798 €2,799
25th "Anonymous" Unknown $2,798 €2,799
26th Johann Ferber $2,798 €2,799 15.13 pts
27th Sylwia Koczara $2,798 €2,799 14.94 pts
28th Andrew Porotov $2,388 €2,389 14.76 pts
29th "Anonymous" Unknown $2,388 €2,389
30th Alexandre Gomes $2,388 €2,389 14.43 pts
31st Serhii Shpits $2,388 €2,389 14.27 pts
32nd "Anonymous" Unknown $2,388 €2,389
33rd Marinus van der Walle $2,388 €2,389 13.97 pts
34th Martin Meciar $2,388 €2,389 13.82 pts
35th Suleiman Jabour $2,388 €2,389 13.69 pts
36th Vladimír Křížek $2,035 €2,036 13.55 pts
37th Klas Krueger $2,035 €2,036 13.42 pts
38th Christos Papadakis $2,035 €2,036 13.30 pts
39th Jörg Gehrke $2,035 €2,036 13.18 pts
40th "Anonymous" Unknown $2,035 €2,036
41st "Anonymous" Unknown $2,035 €2,036
42nd Ionut Cosma $2,035 €2,036 12.84 pts
43rd Werner Gulde $2,035 €2,036 12.74 pts
44th Ivo Lukic $2,035 €2,036 12.63 pts
45th Jacques Ohayon $1,688 €1,689 12.53 pts
46th Pierre Jacques Evan Holder $1,688 €1,689 12.43 pts
47th Petr Kuběnka $1,688 €1,689 12.34 pts
48th Christoph Blümer $1,688 €1,689 12.25 pts
49th "Anonymous" Unknown $1,688 €1,689
50th Lennart Niermann $1,688 €1,689 12.07 pts
51st Charles Albert Givens $1,688 €1,689 11.98 pts
52nd Atilla Ozturk $1,688 €1,689 11.90 pts
53rd Marco Marcel Goender $1,688 €1,689 11.82 pts
54th Luc Ramos $1,346 €1,347 11.74 pts
55th "Anonymous" Unknown $1,346 €1,347
56th Alexander Lanner $1,346 €1,347 11.59 pts
57th Nikson Tomaj $1,346 €1,347 11.51 pts
58th Christopher William Evans $1,346 €1,347 11.44 pts
59th Oemuer Pehlivan $1,346 €1,347 11.37 pts
60th "Anonymous" Unknown $1,346 €1,347
61st Earl Hunter $1,346 €1,347 11.23 pts
62nd Adrien Fraiture $1,346 €1,347 11.17 pts
63rd Fabio Pilato $1,346 €1,347 11.10 pts
64th Marjan Cetnik $1,346 €1,347 11.04 pts
65th Kurt Ludstock $1,346 €1,347 10.98 pts
66th "Anonymous" Unknown $1,346 €1,347
67th Sebastian Kuolt $1,346 €1,347 10.85 pts
68th Andre Kraemer $1,346 €1,347 10.80 pts
69th Mickael Plaza $1,346 €1,347 10.74 pts
70th Andrea Gamberale $1,346 €1,347 10.68 pts
71st Andreas Chalkiadakis $1,346 €1,347 10.63 pts
72nd Marvin Hake $1,143 €1,144 10.57 pts
73rd Marc Terbofen $1,143 €1,144 10.52 pts
74th Alessandro Campedelli $1,143 €1,144 10.47 pts
75th Nicola Angelini $1,143 €1,144 10.42 pts
76th Georgios Tsouloftas $1,143 €1,144 10.37 pts
77th Christian Leichtfried $1,143 €1,144 10.32 pts
78th Deividas Dubovskis $1,143 €1,144 10.27 pts
79th Benno Richter $1,143 €1,144 10.22 pts
80th Jan Bednár $1,143 €1,144 10.17 pts
81st "Anonymous" Unknown $1,143 €1,144
82nd Jakub Komczynski $1,143 €1,144 10.08 pts
83rd Emil Bise $1,143 €1,144 10.04 pts
84th Reinhold Kendlbacher $1,143 €1,144 10.00 pts
85th Artur Antonian $1,143 €1,144 9.95 pts
86th Matej Dujmovic $1,143 €1,144 9.91 pts
87th Maciej Tracz $1,143 €1,144 9.87 pts
88th Stefan Ofiara $1,143 €1,144 9.83 pts
89th Stephan Hesse $1,143 €1,144 9.79 pts
90th Milos Lazovic $1,143 €1,144 9.75 pts
91st "Anonymous" Unknown $1,143 €1,144
92nd Marc Von Gahlen $1,143 €1,144 9.67 pts
93rd Jonathan Clif Laffont $1,143 €1,144 9.63 pts
94th Markus Maurer $1,143 €1,144 9.59 pts
95th Dean Kolundzic $1,143 €1,144 9.56 pts
96th Darius Wilitzka $1,143 €1,144 9.52 pts
97th "Anonymous" Unknown $1,143 €1,144
98th Tomasz Zalewski $1,143 €1,144 9.45 pts
99th Vladas Burneikis $968 €969 9.42 pts
100th Arünas Justeikas $968 €969 9.38 pts
101st "Anonymous" Unknown $968 €969
102nd Franz Alexander George $968 €969 9.32 pts
103rd "Anonymous" Unknown $968 €969
104th Gregor Gatterer $968 €969 9.25 pts
105th Safwane Bahri $968 €969 9.22 pts
106th Gianni Abram $968 €969 9.19 pts
107th Nagib Raji $968 €969 9.16 pts
108th Yehonatan Behor $968 €969 9.13 pts
109th Iman Ghashayar $968 €969 9.10 pts
110th Danko Negic $968 €969 9.07 pts
111th Vincent Ferrucci $968 €969 9.04 pts
112th Adriano De Bessa $968 €969 9.01 pts
113th Axel Bayout $968 €969 8.98 pts
114th Yuriy Barna $968 €969 8.95 pts
115th Rene Kouseband $1,368 €1,369 8.92 pts
116th "Anonymous" Unknown $968 €969
117th "Anonymous" Unknown $968 €969
118th Vincent Frederik Neumann $968 €969 8.84 pts
119th Manoé Bétrix $968 €969 8.82 pts
120th Marci Santo $968 €969 8.79 pts
121st "Anonymous" Unknown $968 €969
122nd Matthias Symons $968 €969 8.74 pts
123rd Martin Hermann $968 €969 8.71 pts
124th "Anonymous" Unknown $968 €969
125th Jim Paulus $968 €969 8.66 pts
126th Michal Kapar $837 €838 8.64 pts
127th Vaidas Siriunas $837 €838 8.61 pts
128th Zygintas Stasiulevičius $837 €838 8.59 pts
129th Adam Jerzy Przybysz $837 €838 8.57 pts
130th El Hassani Karim $837 €838 8.54 pts
131st "Anonymous" Unknown $837 €838
132nd Pjeter Kqira $837 €838 8.50 pts
133rd Christian Maffei $837 €838 8.48 pts
134th Mehdi Abdelkader Guettaoui $837 €838 8.45 pts
135th Armand Muratoglu $837 €838 8.43 pts
136th Alessandro De Michele $837 €838 8.41 pts
137th Peter Jaroslav $837 €838 8.39 pts
138th Martin Loehn $837 €838 8.37 pts
139th Valentin Julius Havasy $1,237 €1,238 8.35 pts
140th Radu Pitic $837 €838 8.33 pts
141st Marek Tatar $837 €838 8.31 pts
142nd Mark Mildenberger $837 €838 8.29 pts
143rd Tibor Koncz $837 €838 8.27 pts
144th Huseyin Yildirim $837 €838 8.25 pts
145th "Anonymous" Unknown $837 €838
146th Nebojsa Musulin $837 €838 8.21 pts
147th Ondřej Svoboda $837 €838 8.19 pts
148th Gheorghe Sandulescu $837 €838 8.17 pts
149th Raphael Wilk $837 €838 8.15 pts
150th Farid Hazraty $837 €838 8.13 pts
151st Mohamed Aissaoui $837 €838 8.11 pts
152nd Thomas Theurer $837 €838 8.09 pts
153rd Ranon Vos $728 €729 8.08 pts
154th Didier Stephane Bintein $728 €729 8.06 pts
155th "Anonymous" Unknown $728 €729
156th "Anonymous" Unknown $728 €729
157th Muhamedsejdi Ramadani $728 €729 8.01 pts
158th Mohand Rechache $728 €729 7.99 pts
159th Darius Neagoe $728 €729 7.97 pts
160th Vasyl Pidhrushnyi $728 €729 7.95 pts
161st Carsten Jacob $728 €729 7.94 pts
162nd "Anonymous" Unknown $728 €729
163rd Iliyan Mutafov $728 €729 7.90 pts
164th Tom John "Yolo" Or-Paz $728 €729 7.89 pts
165th Daniel Rudnizki $728 €729 7.87 pts
166th "Anonymous" Unknown $728 €729
167th "Anonymous" Unknown $728 €729
168th Michail Jekimov $728 €729 7.82 pts
169th "Anonymous" Unknown $728 €729
170th Sergio Giordano Orsini $728 €729 7.79 pts
171st Tobias Thomas Haas $728 €729 7.78 pts
172nd Dawid Andrzej Moschko $728 €729 7.76 pts
173rd Kabrit Ami Cohen $728 €729 7.75 pts
174th Juergen Leikep $728 €729 7.73 pts
175th Stanislav Messerle $728 €729 7.72 pts
176th "Anonymous" Unknown $728 €729
177th Manuel Leal Borges $728 €729 7.69 pts
178th Marco Antonio Natalino $728 €729 7.68 pts
179th "Anonymous" Unknown $728 €729
180th Kurt Radinger $728 €729 7.65 pts
181st "Anonymous" Unknown $728 €729
182nd "Anonymous" Unknown $728 €729
183rd "Anonymous" Unknown $728 €729
184th Bela Miko $728 €729 7.59 pts
185th Abdel Karim Chenoufi $728 €729 7.58 pts
186th Martin Fulka $728 €729 7.57 pts
187th Andrea Galan $728 €729 7.55 pts
188th Patrick Brenner $728 €729 7.54 pts
189th Sievert Clemens $638 €639 7.53 pts
190th Thaaer Abu Hamid $638 €639 7.51 pts
191st Riadh Ben Farhat $638 €639 7.50 pts
192nd Tekin Suemen $638 €639 7.49 pts
193rd "Anonymous" Unknown $638 €639
194th Vitaliy Kryza $638 €639 7.46 pts
195th Alexandru Ioan Stoica $638 €639 7.45 pts
196th Petr Zubák $638 €639 7.44 pts
197th Dejan Jakovljevic $638 €639 7.43 pts
198th "Anonymous" Unknown $638 €639
199th Teodor Popovic $638 €639 7.40 pts
200th Robert Obrtlík $638 €639 7.39 pts
201st Denis Gergoc $638 €639 7.38 pts
202nd Bulent Belek $638 €639 7.37 pts
203rd "Anonymous" Unknown $638 €639
204th Puddu Tonino Cardia $638 €639 7.34 pts
205th Quoc Viet Robert Nguyen $638 €639 7.33 pts
206th Stefan Stempfl $638 €639 7.32 pts
207th "Anonymous" Unknown $638 €639
208th Jamel Ghizaoui $1,038 €1,039 7.30 pts
209th Jakub Závěrka $638 €639 7.29 pts
210th Angel Insua Costa $638 €639 7.28 pts
211th Malik Nouri $638 €639 7.27 pts
212th "Anonymous" Unknown $638 €639
213th Dirk Schumacher $638 €639 7.25 pts
214th "Anonymous" Unknown $638 €639
215th Thi Thu Trang Doan $638 €639 7.22 pts
216th "Anonymous" Unknown $638 €639
217th "Anonymous" Unknown $638 €639
218th Tomas Berka $638 €639 7.19 pts
219th Luca Venece $638 €639 7.18 pts
220th Italo Raillo $638 €639 7.17 pts
221st Arnaud Bulle $638 €639 7.16 pts
222nd Daniel Tordjman $638 €639 7.15 pts
223rd Darius Virgil Neamt $638 €639 7.14 pts
224th "Anonymous" Unknown $638 €639
225th Anh Quan Nguyen $552 €553 7.12 pts
226th Claudio Guadagnino $552 €553 7.11 pts
227th Gennaro Nevano $552 €553 7.10 pts
228th "Anonymous" Unknown $552 €553
229th Marc Orsulic $552 €553 7.08 pts
230th Carlo Torghele $552 €553 7.08 pts
231st Andreas Maier $552 €553 7.07 pts
232nd "Anonymous" Unknown $552 €553
233rd Dirk De Beyer $552 €553 7.05 pts
234th Mark Mourad Chamoun $552 €553 7.04 pts
235th "Anonymous" Unknown $552 €553
236th Thorsten Deneke $552 €553 7.02 pts
237th Ralf Bernhard Hahn $552 €553 7.01 pts
238th David Baloun $552 €553 7.00 pts
239th Jannek Nicolay Boysen $552 €553 6.99 pts
240th Matthew Bushell $552 €553 6.98 pts
241st Nixon Hunter Dalton $552 €553 6.98 pts
242nd Henry Mania $552 €553 6.97 pts
243rd "Anonymous" Unknown $552 €553
244th Martino Cito $552 €553 6.95 pts
245th Fabrice Lejeune $552 €553 6.94 pts
246th Petr Litera $552 €553 6.93 pts
247th "Anonymous" Unknown $552 €553
248th Matthias Steinberg $552 €553 6.92 pts
249th Florin Adrian Bilan $552 €553 6.91 pts
250th Tomasz Kopec $552 €553 6.90 pts
251st "Anonymous" Unknown $552 €553
252nd Michael Spoerlein $552 €553 6.88 pts
253rd Yves Thalmann $552 €553 6.88 pts
254th Andrei Efremenco $552 €553 6.87 pts
255th "Anonymous" Unknown $552 €553
256th Joey Johannes Frohn $552 €553 6.85 pts
257th "Anonymous" Unknown $552 €553
258th Hendrik Kohnhorst $552 €553 6.84 pts
259th Michael Jaeger $552 €553 6.83 pts
260th Cristian Ciuperca $552 €553 6.82 pts
261st Vladislav Nemet $552 €553 6.81 pts
262nd Emrah Kaska $552 €553 6.80 pts
263rd Danas Dambrauskas $552 €553 6.80 pts
264th Alexander Mantel $552 €553 6.79 pts
265th Georgios Kyratzopoulos $552 €553 6.78 pts
266th "Anonymous" Unknown $952 €953
267th Tadas Vasiliauskas $552 €553 6.77 pts
268th "Anonymous" Unknown $552 €553
269th "Anonymous" Unknown $552 €553
270th Riccardo Campana $468 €469 6.75 pts
271st Naum Barulia $468 €469 6.74 pts
272nd "Anonymous" Unknown $468 €469
273rd Ahmed Mohammed Almarhoon $468 €469 6.72 pts
274th Vincenzo Cascone $468 €469 6.72 pts
275th "Anonymous" Unknown $468 €469
276th Guillaume Schneider $468 €469 6.70 pts
277th Francesco Barbiero $468 €469 6.70 pts
278th Christian Schmidt $468 €469 6.69 pts
279th Mathieu Rebourg $468 €469 6.68 pts
280th Ferdinando D'Alessio $468 €469 6.68 pts
281st "Anonymous" Unknown $468 €469
282nd Stanislav Agusevich $468 €469 6.66 pts
283rd Ivan Hanzel $468 €469 6.66 pts
284th Alfons Rotter $468 €469 6.65 pts
285th "Anonymous" Unknown $468 €469
286th Mark Berman $468 €469 6.64 pts
287th Petr Danek $468 €469 6.63 pts
288th Benjamin Ferber $468 €469 6.62 pts
289th Sree Ram Kathiravelu $468 €469 6.62 pts
290th Eugen Lehr $468 €469 6.61 pts
291st Maureen Bloechlinger $468 €469 6.60 pts
292nd Stefano Iolli $468 €469 6.60 pts
293rd "Anonymous" Unknown $468 €469
294th Timothee Sylvain Pascal Fischbach $468 €469 6.58 pts
295th Patrik Zidek $468 €469 6.58 pts
296th "Anonymous" Unknown $868 €869
297th Andrea Balla $468 €469 6.57 pts
298th "Anonymous" Unknown $468 €469
299th Jurgen Forche $468 €469 6.55 pts
300th Dimitrios Leventis $468 €469 6.55 pts
301st Nick Bogaert $468 €469 6.54 pts
302nd "Anonymous" Unknown $468 €469
303rd Alexander Schill $468 €469 6.53 pts
304th Irakli Janjgava $468 €469 6.52 pts
305th Andrej Racek $468 €469 6.52 pts
306th Steven Van Tilborgh $468 €469 6.51 pts
307th Marco Del Vecchio $468 €469 6.51 pts
308th Don Lorenzo Jonker $468 €469 6.50 pts
309th Raimondi Rocco $468 €469 6.49 pts
310th "Anonymous" Unknown $468 €469
311th Christian Johann Aupers $468 €469 6.48 pts
312th Martin Klein $468 €469 6.48 pts
313th Bartlomiej Gebicz $468 €469 6.47 pts
314th Mattia Ruebenstrunk $468 €469 6.47 pts
315th Omar Regent $468 €469 6.46 pts
316th Serkan Alp $468 €469 6.46 pts
317th "Anonymous" Unknown $468 €469
318th Jan Krnáč $468 €469 6.44 pts
319th "Anonymous" Unknown $468 €469
320th "Anonymous" Unknown $468 €469
321st Piotr Wieczorek $468 €469 6.43 pts
322nd Hasan Nazarian $468 €469 6.42 pts
323rd Victor Daniel Arnautu $468 €469 6.42 pts
324th Martin Tausch $468 €469 6.41 pts
325th Stefan Eggenberger $468 €469 6.41 pts
326th Daniel Kristy $468 €469 6.40 pts
327th Phitchathorn Gosselin $468 €469 6.40 pts
328th Filip Mikuláš $468 €469 6.39 pts
329th Kai Penzensinski $468 €469 6.39 pts
330th "Anonymous" Unknown $468 €469
331st "Anonymous" Unknown $468 €469
332nd "Anonymous" Unknown $468 €469