Tournament Information

Date: Oct 18 - 28, 2022
Venue: London Hilton on Park Lane London, England
Buy-in: £960 + £140
Prize: £1,399,680
Entries: 1,458

Other Events

Oct 18, 2022 Pot Limit Omaha (Event #3) £288 + 42
Oct 18, 2022 No Limit Hold'em - Hyper Turbo (Event #6) £480 + 70
Oct 18 - 19, 2022 No Limit Hold'em - Mystery Bounty (Event #5) £4,700 + 500
Oct 18 - 22, 2022 UKIPT No Limit Hold'em - UKIPT London Main Event (Event #1) £960 + 140
Oct 20, 2022 No Limit Hold'em (Event #10) £24,010 + 990
Oct 20 - 21, 2022 No Limit Hold'em - UKIPT Mystery Bounty Cup (Event #9) £184 + 56
Oct 20 - 21, 2022 H.O.R.S.E. (Event #11) £960 + 140
Oct 21 - 22, 2022 No Limit Hold'em - UKIPT London High Roller (Event #14) £1,920 + 280
Oct 21 - 23, 2022 No Limit Hold'em - Women's (Event #15) £288 + 42
Oct 22, 2022 No Limit Hold'em - Seniors 50+ (Event #19) £480 + 70
Oct 22, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #23) £1,920 + 180
Oct 22 - 28, 2022 PSLIVE No Limit Hold'em - EPT London Main Event (Event #18) £4,850 + 450
Oct 23, 2022 Pot Limit Omaha (Event #24) £960 + 140
Oct 23, 2022 No Limit Hold'em (Event #25) £48,510 + 1,490
Oct 23, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #27) £1,920 + 180
Oct 24, 2022 No Limit Hold'em (Event #29) £24,010 + 990
Oct 22, 2022 Pot Limit Omaha (Event #20) £4,850 + 350
Oct 24, 2022 No Limit Hold'em - Hyper Turbo (Event #32) £960 + 90
Oct 24 - 25, 2022 No Limit Hold'em - Missing People Event (Event #31) £480 + 70
Oct 24 - 26, 2022 No Limit Hold'em - Platinum Pass Mystery Bounty (Event #30) £1,716 + 284
Oct 25, 2022 8-Game Mix (Event #33) £480 + 70
Oct 25, 2022 No Limit Hold'em - Hyper Turbo (Event #37) £960 + 90
Oct 26 - 27, 2022 No Limit Hold'em (Event #41) £960 + 140
Oct 25 - 26, 2022 No Limit Hold'em (Event #35) £960 + 140
Oct 26, 2022 Pot Limit Omaha (Event #38) £480 + 70
Oct 26, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #42) £1,920 + 180
Oct 26 - 28, 2022 No Limit Hold'em - EPT London High Roller (Event #40) £9,700 + 600
Oct 27 - 28, 2022 No Limit Hold'em - Deep Stack (Event #43) £288 + 42
Oct 27 - 28, 2022 No Limit Hold'em - Deep Stack (Event #44) £1,920 + 280
Oct 27 - 28, 2022 No Limit Hold'em (Event #45) £24,010 + 990
Oct 28, 2022 No Limit Hold'em (Event #46) £288 + 42
Oct 28, 2022 No Limit Hold'em - Six Handed (Event #47) £1,920 + 180
Oct 28, 2022 No Limit Hold'em - Six Handed (Event #48) £4,850 + 300
Oct 28, 2022 No Limit Hold'em - Last Chance Super Hyper Turbo (Event #49) £960 + 90
Oct 21 - 23, 2022 No Limit Hold'em - EPT London Super High Roller (Event #16) £48,510 + 1,490
Oct 25, 2022 No Limit Hold'em (Event #34) £24,010 + 990

Event Results

Place Player Prize GPI PoY 2023
1st Martin Jacobson $263,202 £232,300 79.82 pts
2nd Conor Beresford $164,425 £145,120 68.96 pts
3rd Martin Caride Bueno $117,438 £103,650 62.71 pts
4th Jon Kyte $90,347 £79,740 58.33 pts
5th Vincenzo Schiavottiello $69,488 £61,330 54.98 pts
6th Olivier Marie Dominique Arnault De Guenyveau $53,467 £47,190 52.27 pts
7th Guy Leathley $41,117 £36,290 50.02 pts
8th Danny Pyke $31,645 £27,930 48.09 pts
9th Igor D'Ursel $24,337 £21,480 46.41 pts
10th Vladas Tamasauskas $18,717 £16,520 44.93 pts
11th Julien Sitbon $18,717 £16,520 43.61 pts
12th Daniel Laidlaw $15,601 £13,770 42.41 pts
13th Jon Clark $15,601 £13,770 41.33 pts
14th Dragos Trofimov $12,984 £11,460 40.33 pts
15th Mohamed Aissaoui $12,984 £11,460 39.42 pts
16th Ghassan Bitar $10,809 £9,540 38.58 pts
17th Robin Scheidegger $10,809 £9,540 37.79 pts
18th Kevin Allen $9,018 £7,960 37.06 pts
19th Rungarun Thongnonsung $9,018 £7,960 36.38 pts
20th Colin Wu $9,018 £7,960 35.74 pts
21st Richard Harrison $7,511 £6,630 35.13 pts
22nd Jacob Lee $7,511 £6,630 34.56 pts
23rd Hector Berry $7,511 £6,630 34.03 pts
24th George Demetriou $6,458 £5,700 33.52 pts
25th Fabrice Bigot Castagnet $6,458 £5,700 33.03 pts
26th Tanner Lefferts $6,458 £5,700 32.58 pts
27th Walter Treccarichi $6,458 £5,700 32.14 pts
28th Punnat Punsri $5,619 £4,960 31.72 pts
29th Thales Salomao Filho $5,619 £4,960 31.32 pts
30th Jorge Palomino $5,619 £4,960 30.94 pts
31st Tomasz Kolewczynski $5,619 £4,960 30.58 pts
32nd Adrian Cazacu $4,872 £4,300 30.23 pts
33rd Roberto Romanello $4,872 £4,300 29.89 pts
34th Ludovic Geilich $4,872 £4,300 29.57 pts
35th Thomas Pierre $4,872 £4,300 29.26 pts
36th Denas Pranaitis $4,872 £4,300 28.96 pts
37th Pedro Neves $4,872 £4,300 28.67 pts
38th Thomas Pearn $4,872 £4,300 28.39 pts
39th Dongze Hao $4,872 £4,300 28.12 pts
40th Dara Ruairi "Doke" O'Kearney $4,237 £3,740 27.87 pts
41st Mauricio Ferreira Pais $4,237 £3,740 27.62 pts
42nd Diego Zeiter $4,237 £3,740 27.37 pts
43rd Kayhan Mokri Roshanfekr $4,237 £3,740 27.14 pts
44th Cristian Vornicu $4,237 £3,740 26.91 pts
45th Adria Comas Roura $4,237 £3,740 26.69 pts
46th Rohit Mariwalla $4,237 £3,740 26.48 pts
47th Johannes Fagerli Dragoy $4,237 £3,740 26.27 pts
48th Tom Middleton $4,237 £3,740 26.07 pts
49th Alexandros Dranovitsas $4,237 £3,740 25.88 pts
50th Mickael Chetrit $4,237 £3,740 25.69 pts
51st Matthew Hogger $4,237 £3,740 25.51 pts
52nd Nicola D'Anselmo $4,237 £3,740 25.33 pts
53rd Christophe Pommier $4,237 £3,740 25.15 pts
54th Andreas Christoforou $4,237 £3,740 24.98 pts
55th Jack Sinclair $4,237 £3,740 24.82 pts
56th Ryan O'Donnell $3,682 £3,250 24.66 pts
57th Lander Lijo Bereciartua $3,682 £3,250 24.50 pts
58th Unknown Player $3,682 £3,250
59th Martin Olali $3,682 £3,250 24.20 pts
60th Woźniak Mateusz $3,682 £3,250 24.06 pts
61st Renee Xie $3,682 £3,250 23.91 pts
62nd John Mooney $3,682 £3,250 23.78 pts
63rd Kin-Hang Man $3,682 £3,250 23.64 pts
64th Harry Carden Lodge $3,682 £3,250 23.51 pts
65th Noah Novick $3,682 £3,250 23.38 pts
66th Haoyuan Yan $3,682 £3,250 23.25 pts
67th Dohyun Kim $3,682 £3,250 23.13 pts
68th Roland Rokita $3,682 £3,250 23.01 pts
69th Gianluca Speranza $3,682 £3,250 22.89 pts
70th William Tansley $3,682 £3,250 22.78 pts
71st "Anonymous" Unknown $3,682 £3,250
72nd Victoria "Trekker" Livschitz $3,206 £2,830 22.55 pts
73rd Charalampos "Babis" Lappas $3,206 £2,830
74th Alex Peffly $3,206 £2,830 22.34 pts
75th Fabian Bernhauser $3,206 £2,830 22.23 pts
76th Christian Dressler $3,206 £2,830 22.13 pts
77th Abu Khalek $3,206 £2,830 22.03 pts
78th Lawrence Brandt $3,206 £2,830 21.93 pts
79th Mahier Hora $3,206 £2,830 21.84 pts
80th George Hassabis $3,206 £2,830 21.74 pts
81st Damien Pilkington-Lewis $3,206 £2,830 21.65 pts
82nd Sheldon Byron Colaco $3,206 £2,830 21.56 pts
83rd Unknown Player $3,206 £2,830
84th Carl Probsting $3,206 £2,830 21.38 pts
85th Pasquale Grimaldi $3,206 £2,830 21.30 pts
86th Unknown Player $3,206 £2,830
87th Gabriel Shohet $3,206 £2,830 21.13 pts
88th Ian Fieldhouse $3,206 £2,830 21.05 pts
89th David Gassian $3,206 £2,830 20.97 pts
90th Adam "McKola" McIlroy $3,206 £2,830 20.89 pts
91st Vikrum Mehta $3,206 £2,830 20.82 pts
92nd Hongsheng Lin $3,206 £2,830 20.74 pts
93rd Aaron Duczak $3,206 £2,830 20.67 pts
94th Florian Guimond $3,206 £2,830 20.59 pts
95th Amir Hosseinpour $3,206 £2,830 20.52 pts
96th Oleksandr Kasian $2,787 £2,460 20.45 pts
97th Timothy Richard Joyner $2,787 £2,460 20.38 pts
98th Gergo Szabo $2,787 £2,460 20.31 pts
99th Leon Sturm $2,787 £2,460 20.24 pts
100th Dean Lyall $2,787 £2,460 20.18 pts
101st Mitchell Johnson $2,787 £2,460 20.11 pts
102nd Benjamin Winsor $2,787 £2,460 20.05 pts
103rd Yucel "Mad Turk" Eminoglu $2,787 £2,460 19.98 pts
104th Ambrose Ng $2,787 £2,460 19.92 pts
105th Andras Nemeth $2,787 £2,460 19.86 pts
106th William Lawrence $2,787 £2,460 19.80 pts
107th Euan McNicholas $2,787 £2,460 19.74 pts
108th Michael Bernstein $2,787 £2,460 19.68 pts
109th Christopher Turnbull $2,787 £2,460 19.62 pts
110th Charlie Hawes $2,787 £2,460 19.57 pts
111th Patrick Sacrispeyre $2,787 £2,460 19.51 pts
112th Min Ji $2,787 £2,460 19.46 pts
113th Grzegorz Kopacz $2,787 £2,460 19.40 pts
114th Blaz Zerjav $2,787 £2,460 19.35 pts
115th Yuzhou Yin $2,787 £2,460 19.30 pts
116th Charles Akadiri $2,787 £2,460 19.24 pts
117th Michel Dattani $2,787 £2,460 19.19 pts
118th Tomas Macnamara $2,787 £2,460 19.14 pts
119th Dean Joseph Hutchison $2,787 £2,460 19.09 pts
120th Philip Joyce $2,424 £2,140 19.04 pts
121st Roberto Forestiero $2,424 £2,140 18.99 pts
122nd Zak Lawson $2,424 £2,140 18.94 pts
123rd Nikolay Ponomarev $2,424 £2,140 18.90 pts
124th Christopher Day $2,424 £2,140 18.85 pts
125th Ricardo Pinto $2,424 £2,140 18.80 pts
126th Eli Perez $2,424 £2,140 18.76 pts
127th Luke Porter $2,424 £2,140 18.71 pts
128th Ladislao Batlle $2,424 £2,140 18.67 pts
129th Petar Plamenov Petrov $2,424 £2,140 18.62 pts
130th Antoine Labat $2,424 £2,140 18.58 pts
131st Ali Ayub $2,424 £2,140 18.54 pts
132nd Ahmed Abdelhadi $2,424 £2,140 18.50 pts
133rd Morten Bremseth $2,424 £2,140 18.45 pts
134th Russel Mcclean $2,424 £2,140 18.41 pts
135th Mete Ustuay $2,424 £2,140 18.37 pts
136th Atanas Malinov $2,424 £2,140 18.33 pts
137th Dalibor Mijic $2,424 £2,140 18.29 pts
138th Samuel Ju $2,424 £2,140 18.25 pts
139th Ben "Spraggy" Spragg $2,424 £2,140 18.21 pts
140th Adrian Eugen Constantin $2,424 £2,140 18.18 pts
141st Tamer Kamel $2,424 £2,140 18.14 pts
142nd Julien Brecard $2,424 £2,140 18.10 pts
143rd Andrea De Giorgi $2,424 £2,140 18.06 pts
144th Sebastian Fabian Huber $2,107 £1,860 18.03 pts
145th Jamie Walker $2,107 £1,860 17.99 pts
146th Alexandru Toporeanu $2,107 £1,860 17.96 pts
147th Leo Le Du $2,107 £1,860 17.92 pts
148th Timothy Chung $2,107 £1,860 17.89 pts
149th Adam Twito $2,107 £1,860 17.85 pts
150th Unknown Player $2,107 £1,860
151st Ion Bivol $2,107 £1,860 17.78 pts
152nd Matthieu Rodriguez $2,107 £1,860 17.75 pts
153rd Christian Arstad $2,107 £1,860 17.72 pts
154th Thomas Clack $2,107 £1,860 17.68 pts
155th Adrian Strobel $2,107 £1,860 17.65 pts
156th Stephen Kehoe $2,107 £1,860 17.62 pts
157th Bryn Larkman $2,107 £1,860 17.59 pts
158th Jesse Wigan $2,107 £1,860 17.56 pts
159th Lin Chen $2,107 £1,860 17.53 pts
160th Andre Dimitri Joubert $2,107 £1,860 17.50 pts
161st Cristian Mihu $2,107 £1,860 17.47 pts
162nd Stephane Nadot $2,107 £1,860 17.44 pts
163rd Jacek Skiścim $2,107 £1,860 17.41 pts
164th Claudiu Viorel Pana $2,107 £1,860 17.38 pts
165th Fabian Gumz $2,107 £1,860 17.35 pts
166th Daniel Smyth $2,107 £1,860 17.32 pts
167th Jamie Flynn $2,107 £1,860 17.29 pts
168th Jason Mcconnon $2,107 £1,860 17.26 pts
169th Carl Shaw $2,107 £1,860 17.23 pts
170th Jack O'Neill $2,107 £1,860 17.21 pts
171st Jordi Albert Riera Garcia $2,107 £1,860 17.18 pts
172nd Paul Tedeschi $2,107 £1,860 17.15 pts
173rd Jonathan Potaznik $2,107 £1,860 17.13 pts
174th Bastian Strickling $2,107 £1,860 17.10 pts
175th Daniel Ghionoiu $2,107 £1,860 17.07 pts
176th Rafael Ben Ami $2,107 £1,860 17.05 pts
177th Jeremy Saderne $2,107 £1,860 17.02 pts
178th Lorenc Boci $2,107 £1,860 17.00 pts
179th Aurélie Quélain-Reard $2,107 £1,860 16.97 pts
180th Jamie Holland $2,107 £1,860 16.95 pts
181st Eliot Granjon $2,107 £1,860 16.92 pts
182nd Janos Jeszek $2,107 £1,860 16.90 pts
183rd Habib Acar $2,107 £1,860 16.87 pts
184th James Baker $1,835 £1,620 16.85 pts
185th Ruth Schofield $1,835 £1,620 16.82 pts
186th Alberto Speranzoni $1,835 £1,620 16.80 pts
187th Kyriakos Papadopoulos $1,835 £1,620 16.78 pts
188th Tobias Leknes $1,835 £1,620 16.75 pts
189th Firat Basbaydar $1,835 £1,620 16.73 pts
190th Kieran Davey $1,835 £1,620 16.71 pts
191st Sade Eyal $1,835 £1,620 16.69 pts
192nd Robbie Schiffbauer $1,835 £1,620 16.66 pts
193rd Jay Yerby $1,835 £1,620 16.64 pts
194th Henrik Hecklen $1,835 £1,620 16.62 pts
195th Vincent Madeddu $1,835 £1,620 16.60 pts
196th Colton Blomberg $1,835 £1,620 16.58 pts
197th Parker "Tonkaaaa" Talbot $1,835 £1,620 16.55 pts
198th Marc Foggin $1,835 £1,620 16.53 pts
199th Barak Bitton $1,835 £1,620 16.51 pts
200th Yiqian Song $1,835 £1,620 16.49 pts
201st Thomas Duggan $1,835 £1,620 16.47 pts
202nd Victor " " Ilyukhin $1,835 £1,620 16.45 pts
203rd Jorge Alberto Cantos $1,835 £1,620 16.43 pts
204th Jiaze Li $1,835 £1,620 16.41 pts
205th Oliver Bithell $1,835 £1,620 16.39 pts
206th Mitchell Hynam $1,835 £1,620 16.37 pts
207th Aaron Thivyanathan $1,835 £1,620 16.35 pts
208th Andreas Vlachos $1,835 £1,620 16.33 pts
209th Ori Haim Elul $1,835 £1,620 16.31 pts
210th Philip Iannone $1,835 £1,620 16.29 pts
211th Gregory Eric Petit $1,835 £1,620 16.27 pts
212th Borge Dypvik $1,835 £1,620 16.26 pts
213th Jack Hardcastle $1,835 £1,620 16.24 pts
214th Preben Stokkan $1,835 £1,620 16.22 pts
215th Masaaki Maruyama $1,835 £1,620 16.20 pts
216th Craig Sweden $1,835 £1,620 16.18 pts
217th Nils Pudel $1,835 £1,620 16.16 pts
218th Daniel Chuprun $1,835 £1,620 16.15 pts