Tournament Information

Date: Aug 17 - 21, 2022
Venue: Seminole Hard Rock Hotel & Casino Hollywood, FL, United States
Event: No Limit Hold'em (Aug 17 - 21, 2022)
Buy-in: 150
Prize: 100,000
Entries: 1,732

Event Results

Place Player Prize GPI PoY 2023
1st Carlos Velasco Araujo $22,063 €21,687 12.91 pts
2nd Michael Remis $22,063 €21,687 11.21 pts
3rd Engjell Rroshi $22,063 €21,687 10.23 pts
4th Diego Mora $22,062 €21,686 9.54 pts
5th Cyril Darmouni $9,242 €9,085 9.01 pts
6th Deonarine Itwaru $7,350 €7,225 8.58 pts
7th Ira Horowitz $6,079 €5,975 8.22 pts
8th Alejandro Espinal $4,837 €4,755 7.91 pts
9th Jose Ardila $3,764 €3,700 7.65 pts
10th Thomas McGuire $3,764 €3,700 7.41 pts
11th Alberto Niebla $2,971 €2,920 7.20 pts
12th Roman Borozan $2,971 €2,920 7.01 pts
13th Dagoberto Sanchez $2,355 €2,315 6.83 pts
14th Lyle Diamond $2,355 €2,315 6.67 pts
15th Manuel Jo $2,355 €2,315 6.53 pts
16th Claudio Enzo Daniel Piedrabuena $1,948 €1,915 6.39 pts
17th Thomas Delatte $1,948 €1,915 6.27 pts
18th Jeremy Goureau $1,948 €1,915 6.15 pts
19th Alejandro Arana Torres $1,602 €1,575 6.04 pts
20th Aldring Gomez Torres $1,602 €1,575 5.93 pts
21st Juan Salazar Montoya $1,602 €1,575 5.83 pts
22nd Diane Linke $1,358 €1,335 5.74 pts
23rd Ernesto Amengual $1,358 €1,335 5.66 pts
24th Dalton Reames $1,358 €1,335 5.57 pts
25th Ariel Rosello $1,124 €1,105 5.49 pts
26th Lance Moody $1,124 €1,105 5.42 pts
27th Nikita Bakarjiev $1,124 €1,105 5.35 pts
28th Perry Shiao $941 €925 5.28 pts
29th Owen Lynn $941 €925 5.21 pts
30th Stuart McGeough $941 €925 5.15 pts
31st Franklin Rojas $941 €925 5.09 pts
32nd Anwar Mohamed $941 €925 5.03 pts
33rd Rafael DeLima $941 €925 4.98 pts
34th John Weissler $941 €925 4.92 pts
35th Robert Hughson $941 €925 4.87 pts
36th David Metz $941 €925 4.82 pts
37th Gil Nachum $824 €810 4.78 pts
38th Oscar Hincapie $824 €810 4.73 pts
39th Ray Nalbandian $824 €810 4.69 pts
40th David Freese $824 €810 4.64 pts
41st Ievgen Smyrnov $824 €810 4.60 pts
42nd Georges Boyadjian $824 €810 4.56 pts
43rd Steven Cohen $824 €810 4.52 pts
44th Shurland George $824 €810 4.48 pts
45th Byron Jordan $824 €810 4.45 pts
46th Juan Cazco Guevara $727 €715 4.41 pts
47th Joseph Scott Levitt $727 €715 4.38 pts
48th Carlos Pino $727 €715 4.34 pts
49th Alex Meadow $727 €715 4.31 pts
50th Farrell Lapi $727 €715 4.28 pts
51st Steven Bennett $727 €715 4.25 pts
52nd Kobi Ribak $727 €715 4.22 pts
53rd Luke Rosenberg $727 €715 4.19 pts
54th Alexander Stewart $727 €715 4.16 pts
55th Ceaser Bernuy Luna $661 €650 4.13 pts
56th Yoani Vega $661 €650 4.11 pts
57th Ducarmel Fils Beaubien $661 €650 4.08 pts
58th Roberto Bendeck $661 €650 4.05 pts
59th Lawrence Klur $661 €650 4.03 pts
60th Mark Gaudino $661 €650 4.00 pts
61st Mark Weyman $661 €650 3.98 pts
62nd Pablo Fernandez $661 €650 3.96 pts
63rd Jowi H $661 €650 3.93 pts
64th Erwin Saltos $595 €585 3.91 pts
65th Alan Harbatkin $595 €585 3.89 pts
66th Robert Schmeltzer $595 €585 3.87 pts
67th Barry Abramowitz $595 €585 3.85 pts
68th Cindy Pacheco $595 €585 3.83 pts
69th Artur Tischenko $595 €585 3.81 pts
70th Mikhail Prokopchuk $595 €585 3.79 pts
71st Lisa Teebagy $595 €585 3.77 pts
72nd Yossi Ben Kessous $595 €585 3.75 pts
73rd Alejandro David Funes $549 €540 3.73 pts
74th Michael Sinisgalli $549 €540 3.71 pts
75th Jairo Felipe Nuñez Cardozo $549 €540 3.70 pts
76th Jeffrey Shayani $549 €540 3.68 pts
77th Robert Cohen $549 €540 3.66 pts
78th Moises Benchlouch $549 €540 3.64 pts
79th Abraham Ramos Padilla $549 €540 3.63 pts
80th Guillermo Reyes Cardoso $549 €540 3.61 pts
81st Son Vo $549 €540 3.60 pts
82nd Glen Doyer $514 €505 3.58 pts
83rd Michelle Fox $514 €505 3.57 pts
84th Glenn Popkin $514 €505 3.55 pts
85th Jeffrey Wong $514 €505 3.54 pts
86th Nathaniel Rabell $514 €505 3.52 pts
87th Quentin Jones $514 €505 3.51 pts
88th Hector Chevalier $514 €505 3.49 pts
89th Gili Simon $514 €505 3.48 pts
90th Halbani Rotem $514 €505 3.47 pts
91st Alain Boucher $478 €470 3.45 pts
92nd Marcelo Ramirez $478 €470 3.44 pts
93rd Daniel Notice $478 €470 3.43 pts
94th William Loye $478 €470 3.42 pts
95th Carlos Torres Vazquez $478 €470 3.40 pts
96th Neal Corcoran $478 €470 3.39 pts
97th Vendel Johnson $478 €470 3.38 pts
98th William Manzueta $478 €470 3.37 pts
99th Dallas Bare $478 €470 3.36 pts
100th Henry Machaj $478 €470 3.34 pts
101st Michael Reagan $478 €470 3.33 pts
102nd Michael Bufford $478 €470 3.32 pts
103rd Joseph Basso $478 €470 3.31 pts
104th Michael Dermer $478 €470 3.30 pts