Tournament Information

Date: Dec 6 - 17, 2023
Venue: Casino Atrium - Hilton Hotel Prague, Czech Republic
Event: No Limit Hold'em - Eureka Cup (Event 13) (Dec 9 - 10, 2023)
Buy-in: 550
Prize: 1,139,040
Entries: 2,373

Other Events

Dec 6 - 11, 2023 PSLIVE No Limit Hold'em - Eureka Main Event (Event 1) €1,100
Dec 9 - 10, 2023 No Limit Hold'em - Eureka Cup (Event 13) €550
Dec 10 - 11, 2023 No Limit Hold'em - Eureka High Roller (Event 18) €2,200
Dec 11 - 17, 2023 PSLIVE No Limit Hold'em - EPT Main Event (Event 23) €5,300
Dec 13 - 15, 2023 + 1,000 No Limit Hold'em - EPT Mystery Bounty (Event 38) €2,000
Dec 15 - 17, 2023 No Limit Hold'em - EPT High Roller (Event 52) €10,300
Dec 6, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event 6) €550
Dec 6 - 7, 2023 No Limit Hold'em - Freezeout (Event 2) €1,100
Dec 6 - 7, 2023 + 5000 No Limit Hold'em - Mystery Bounty (Event 4) €5,200
Dec 7, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event 10) €1,050
Dec 7 - 8, 2023 Mixed Games: 8-Game (Event 8) €1,100
Dec 8, 2023 No Limit Hold'em (Event 11) €25,000
Dec 9, 2023 No Limit Hold'em (Event 14) €25,000
Dec 9, 2023 + 1000 No Limit Hold'em - Hyper Turbo Knockout (Event 16) €1,100
Dec 10, 2023 No Limit Hold'em - Women's (Event 19) €330
Dec 11, 2023 H.O.R.S.E. (Event 24) €550
Dec 11, 2023 Pot Limit Omaha (Event 25) €5,200
Dec 11, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event 29) €1,050
Dec 12, 2023 No Limit Hold'em (Event 33) €2,100
Dec 12, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event 34) €550
Dec 12 - 13, 2023 Pot Limit Omaha (Event 31) €1,100
Dec 13, 2023 No Limit Hold'em (Event 37) €25,000
Dec 13, 2023 Pot Limit Omaha 8 or Better (Event 36) €1,100
Dec 13, 2023 + 500 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 39) €550
Dec 14, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 42) €1,100
Dec 14, 2023 + 500 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 47) €550
Dec 14 - 15, 2023 No Limit Hold'em - Seniors - Open to Players 50 and Older (Event 41) €550
Dec 14 - 15, 2023 No Limit Hold'em (Event 44) €1,100
Dec 15, 2023 Mixed Games: 8-Game (Event 51) €550
Dec 15, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 53) €1,100
Dec 15 - 16, 2023 + 500 No Limit Hold'em - Mystery Bounty (Event 50) €1,150
Dec 17, 2023 No Limit Hold'em - Unlimited Re-Entry (Event 59) €330
Dec 16, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event 58) €1,050
Dec 16 - 17, 2023 No Limit Hold'em (Event 54) €330
Dec 16 - 17, 2023 No Limit Hold'em - Deep Stack (Event 56) €2,200
Dec 16 - 17, 2023 No Limit Hold'em (Event 57) €10,200
Dec 17, 2023 No Limit Hold'em - 6-Handed (Event 60) €2,100
Dec 17, 2023 No Limit Hold'em - 6-Handed (Event 61) €5,150
Dec 17, 2023 No Limit Hold'em - Last Chance Super Hyper Turbo Freezeout (Event 62) €1,050
Dec 10, 2023 + 5,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 21) €5,000 + 200
Dec 10, 2023 No Limit Hold'em - EPT Super High Roller (Event 100) €50,000
Dec 11 - 12, 2023 + 5,000 No Limit Hold'em - Mystery Bounty (Event 27) €5,000 + 200
Dec 14, 2023 Mixed Games: 8-Game (Event 45) €5,200

Event Results

Place Player Prize GPI PoY 2023
1st Jiri Novak $183,520 €170,330 275.96 pts
2nd Henning Gunnar Andre $115,717 €107,400 241.47 pts
3rd Matthias Kribben $82,650 €76,710 221.47 pts
4th Azamat Tulepbergenov $63,579 €59,010 207.41 pts
5th Stepan Budac $48,905 €45,390 196.59 pts
6th Smajic Mirza $37,613 €34,910 187.82 pts
7th Birger Ohl $28,940 €26,860 180.48 pts
8th Ivan Stankov $22,260 €20,660 174.16 pts
9th Gergely Vass $17,120 €15,890 168.64 pts
10th Oscar Peleg $13,177 €12,230 163.74 pts
11th Andreas Brendholdt $13,177 €12,230 159.34 pts
12th Kousouris Marios $10,979 €10,190 155.36 pts
13th Daniel Kugler $10,979 €10,190 151.72 pts
14th Georgios Manoledakis $9,158 €8,500 148.39 pts
15th Serge Didisheim $9,158 €8,500 145.30 pts
16th Sergio Somma $7,628 €7,080 142.44 pts
17th Amir Mohammadi $7,628 €7,080 139.77 pts
18th Samuel Parker $6,357 €5,900 137.27 pts
19th Artur Kan $6,357 €5,900 134.93 pts
20th Adrian Modoran $6,357 €5,900 132.72 pts
21st Maciej Gut $5,301 €4,920 130.64 pts
22nd Allan Vicentainer $5,301 €4,920 128.67 pts
23rd Dominic Krattiger $5,301 €4,920 126.80 pts
24th Justin Boyle $4,417 €4,100 125.02 pts
25th Evangelos Kallergis $4,417 €4,100 123.32 pts
26th Ryoji Kusumoto $4,417 €4,100 121.71 pts
27th Fabio Di Blasi $4,417 €4,100 120.17 pts
28th Ranno Sootla $3,739 €3,470 118.69 pts
29th Dominik Tadeusz Chodor $3,739 €3,470 117.28 pts
30th Daniel Michael Thiess $3,739 €3,470 115.92 pts
31st Unknown Player $3,739 €3,470
32nd Grinberg Yair $3,254 €3,020 113.36 pts
33rd Stanislav Tryska $3,254 €3,020 112.16 pts
34th Seamus Cahill $3,254 €3,020 110.99 pts
35th Fanos Zachariou $3,254 €3,020 109.87 pts
36th Patricia Almeras $3,254 €3,020 108.79 pts
37th Vasilis Tsavos $3,254 €3,020 107.74 pts
38th Dusan Vlaisavljevic $3,254 €3,020 106.73 pts
39th Cyril Mira $3,254 €3,020 105.75 pts
40th Eliano Lazzarino $2,823 €2,620 104.81 pts
41st Bhavin Khatri $2,823 €2,620 103.89 pts
42nd Donato Pasciolla $2,823 €2,620 103.00 pts
43rd Vladislav Donchev $2,823 €2,620 102.13 pts
44th Naum Barulia $2,823 €2,620 101.30 pts
45th Paddy Schmidt $2,823 €2,620 100.48 pts
46th Christian Möslein $2,823 €2,620 99.69 pts
47th Konstantinos Nasopoulos $2,823 €2,620 98.92 pts
48th Patrick Karas $2,823 €2,620 98.17 pts
49th Bartolomiej Falowski $2,823 €2,620 97.44 pts
50th Richard Heveli $2,823 €2,620 96.73 pts
51st David Kaufmann $2,823 €2,620 96.04 pts
52nd Diogo Coelho $2,823 €2,620 95.37 pts
53rd Stephane Trela $2,823 €2,620 94.71 pts
54th Jeremy Hadzamann $2,823 €2,620 94.07 pts
55th Guillermo Gordo "GGordo" Cifuentes $2,823 €2,620 93.44 pts
56th Victor Castanedo $2,457 €2,280 92.83 pts
57th Giovanni Salvatore $2,457 €2,280 92.24 pts
58th Virat Kapoor $2,457 €2,280 91.65 pts
59th Leonardo Romeo $2,457 €2,280 91.08 pts
60th Lee Rogers $2,457 €2,280 90.53 pts
61st Unknown Player $2,457 €2,280
62nd Pyotr Peronkov $2,457 €2,280 89.45 pts
63rd Andrea Demichelis $2,457 €2,280 88.93 pts
64th Samir Boudeliou $2,457 €2,280 88.42 pts
65th Yves Thalmann $2,457 €2,280 87.92 pts
66th Shay Liberman $2,457 €2,280 87.43 pts
67th Florin Adrian Bilan $2,457 €2,280 86.95 pts
68th Taras Sopotnytskiy $2,457 €2,280 86.49 pts
69th Toivo Rinne $2,457 €2,280 86.03 pts
70th Alexander Vuckovic $2,457 €2,280 85.58 pts
71st Ittai Gluska $2,457 €2,280 85.13 pts
72nd Evgeny Rozhnov $2,133 €1,980 84.70 pts
73rd David Marcos Lomba $2,133 €1,980 84.28 pts
74th "Anonymous" Unknown $2,133 €1,980
75th "Anonymous" Unknown $2,133 €1,980
76th Sandro Zarriello $2,133 €1,980 83.05 pts
77th Francesco Dossena $2,133 €1,980 82.65 pts
78th "Anonymous" Unknown $2,133 €1,980
79th Artan Dedusha $2,133 €1,980 81.89 pts
80th Mohamed Aissaoui $2,133 €1,980 81.51 pts
81st Salim Alibas $2,133 €1,980 81.15 pts
82nd Enrique Marcos Collado $2,133 €1,980 80.79 pts
83rd Luka Lerga $2,133 €1,980 80.43 pts
84th Ermir Shkurti $2,133 €1,980 80.08 pts
85th Daniel Strachinescu $2,133 €1,980 79.74 pts
86th Gerard Hickey $2,133 €1,980 79.40 pts
87th Massimiliano Zanasi $2,133 €1,980 79.07 pts
88th Stein Ove Sandahl $2,133 €1,980 78.75 pts
89th Rus Mircea $2,133 €1,980 78.43 pts
90th Lucio Zappala $2,133 €1,980 78.11 pts
91st Benjamin Stiefel $2,133 €1,980 77.80 pts
92nd Joseph Nawar $2,133 €1,980 77.50 pts
93rd Felix Egger $2,133 €1,980 77.19 pts
94th Ali Georganaki $2,133 €1,980 76.90 pts
95th Vitaliy Kryza $2,133 €1,980 76.61 pts
96th Ji Zhang $1,853 €1,720 76.32 pts
97th Clement Dumortier $1,853 €1,720 76.04 pts
98th Pascal Pflock $1,853 €1,720 75.76 pts
99th Pascal Brechot $1,853 €1,720 75.48 pts
100th Oliver Hutchins $1,853 €1,720 75.21 pts
101st Andrea Bottinelli $1,853 €1,720 74.95 pts
102nd Marko Tokić $1,853 €1,720 74.68 pts
103rd Simone Agnoletto $1,853 €1,720 74.43 pts
104th Jorden Verbraeken $1,853 €1,720 74.17 pts
105th Alessandro Pichierri $1,853 €1,720 73.92 pts
106th Bastian Herholz $1,853 €1,720 73.67 pts
107th Alexander Gebhard $1,853 €1,720 73.43 pts
108th Nils Jakob Elias Linden $1,853 €1,720 73.18 pts
109th Adam Pawel Komorowski $1,853 €1,720 72.95 pts
110th Laurent Binaud $1,853 €1,720 72.71 pts
111th Michal Krzyminski $1,853 €1,720 72.48 pts
112th Ville Keränen $1,853 €1,720 72.25 pts
113th Clement Pabion $1,853 €1,720 72.03 pts
114th Christian Dressler $1,853 €1,720 71.80 pts
115th Moonho Seo $1,853 €1,720 71.58 pts
116th Jovan Kenjic $1,853 €1,720 71.37 pts
117th Clyde Tjauw Foe $1,853 €1,720 71.15 pts
118th Dimitrios Spanos $1,853 €1,720 70.94 pts
119th Thorsten Weiss $1,853 €1,720 70.73 pts
120th Iman Ghashayar $1,605 €1,490 70.53 pts
121st Nicolas Steeman $1,605 €1,490 70.33 pts
122nd Saulius Tumosa $1,605 €1,490 70.12 pts
123rd Francesco Darmi $1,605 €1,490 69.93 pts
124th Murat Yasa $1,605 €1,490 69.73 pts
125th Cetin Sarikaya $1,605 €1,490 69.54 pts
126th Unknown Player $1,605 €1,490
127th Jon Ander Martínez $1,605 €1,490 69.16 pts
128th Andreas Van Zadelhoff $1,605 €1,490 68.97 pts
129th Muamer Meric $1,605 €1,490 68.79 pts
130th Shmuel Goldenberg $1,605 €1,490 68.60 pts
131st Luigi Berlingo $1,605 €1,490 68.42 pts
132nd Ant Gokcek $1,605 €1,490 68.25 pts
133rd Ionel Manole $1,605 €1,490 68.07 pts
134th Sofianos Vergitsis $1,605 €1,490 67.90 pts
135th James Grogan $1,605 €1,490 67.72 pts
136th Michal Kwiatkowski $1,605 €1,490 67.55 pts
137th Giacomo Raddi $1,605 €1,490 67.39 pts
138th Nicolas Oger $1,605 €1,490 67.22 pts
139th Fiodar Sochneu $1,605 €1,490 67.06 pts
140th Giorgio Marletta $1,605 €1,490 66.89 pts
141st Fabian Pongratz $1,605 €1,490 66.73 pts
142nd Giovanni Logarzo $1,605 €1,490 66.57 pts
143rd Franko Jadrosic $1,605 €1,490 66.42 pts
144th Caren Pidjoian $1,401 €1,300 66.26 pts
145th Kolařík Tomáš $1,401 €1,300 66.11 pts
146th Cornelis Van Gent $1,401 €1,300 65.95 pts
147th Alexandre Renoux $1,401 €1,300 65.80 pts
148th Sebastian Kotowicz $1,401 €1,300 65.66 pts
149th Erik Bauer $1,401 €1,300 65.51 pts
150th Petter Kårstad $1,401 €1,300 65.36 pts
151st Bryan Monteiro Neves $1,401 €1,300 65.22 pts
152nd Roni Ezra $1,401 €1,300 65.08 pts
153rd Julien Groenendijk $1,401 €1,300 64.93 pts
154th Krzysztof Mytnik $1,401 €1,300 64.79 pts
155th Katarina Luptakova $1,401 €1,300 64.66 pts
156th Marcel Burger $1,401 €1,300 64.52 pts
157th Jakub Kolečkář $1,401 €1,300 64.38 pts
158th Henrik Veldhoem $1,401 €1,300 64.25 pts
159th Vincenzo Alvino $1,401 €1,300 64.12 pts
160th Friedrich Hensler $1,401 €1,300 63.98 pts
161st Tamás Grábics $1,401 €1,300 63.85 pts
162nd Jakub Maryška $1,401 €1,300 63.72 pts
163rd Carlo Bernardinello $1,401 €1,300 63.60 pts
164th Khazret Nabezhev $1,401 €1,300 63.47 pts
165th Samuel Wane $1,401 €1,300 63.34 pts
166th Fotios Katidis $1,401 €1,300 63.22 pts
167th Bartosz Jabłonski $1,401 €1,300 63.10 pts
168th Denis Njegovan $1,401 €1,300 62.98 pts
169th Vinko Smokrovic $1,401 €1,300 62.85 pts
170th Vladimir Swaton $1,401 €1,300 62.73 pts
171st Ivan Fedor $1,401 €1,300 62.62 pts
172nd Herve Mary $1,401 €1,300 62.50 pts
173rd Matas Kubilius $1,401 €1,300 62.38 pts
174th Moritz Urbanski $1,401 €1,300 62.27 pts
175th Romuald Kvaksis $1,401 €1,300 62.15 pts
176th Bjoern Nitsche $1,401 €1,300 62.04 pts
177th Anders Christiansen $1,401 €1,300 61.93 pts
178th Muhammed Ali Chandna $1,401 €1,300 61.82 pts
179th Christopher Barlow $1,401 €1,300 61.71 pts
180th Samy Hazan $1,401 €1,300 61.60 pts
181st Johannes Tsouris $1,401 €1,300 61.49 pts
182nd Peter Dorogi $1,401 €1,300 61.38 pts
183rd Petr Targa $1,401 €1,300 61.28 pts
184th Salvatore La Vardera $1,218 €1,130 61.17 pts
185th Jovan Vojnovic $1,218 €1,130 61.07 pts
186th Unknown Player $1,218 €1,130
187th Adi Perez $1,218 €1,130 60.86 pts
188th Florian Beiler $1,218 €1,130 60.76 pts
189th Maciej Plocki $1,218 €1,130 60.66 pts
190th Masataka Kuwahata $1,218 €1,130 60.56 pts
191st Vitezslav Cech $1,218 €1,130 60.46 pts
192nd Basilio De lorenzo $1,218 €1,130 60.36 pts
193rd Unknown Player $1,218 €1,130
194th Thomas Elitok $1,218 €1,130 60.17 pts
195th Jonas Degen $1,218 €1,130 60.07 pts
196th Mikita Simakou $1,218 €1,130 59.98 pts
197th Vasile Penteliuc $1,218 €1,130 59.88 pts
198th Georgian Georgescu $1,218 €1,130 59.79 pts
199th Alexandru Velcu $1,218 €1,130 59.70 pts
200th Luc Ramos $1,218 €1,130 59.61 pts
201st Jonathan Schuman $1,218 €1,130 59.51 pts
202nd Mo Ghabri $1,218 €1,130 59.42 pts
203rd Unknown Player $1,218 €1,130
204th "Anonymous" Unknown $1,218 €1,130
205th Peter M $1,218 €1,130 59.16 pts
206th Leo Worthington-Leese $1,218 €1,130 59.07 pts
207th Martin Dulak $1,218 €1,130 58.98 pts
208th Michal Hryncewicz $1,218 €1,130 58.90 pts
209th Dore Hajjar $1,218 €1,130 58.81 pts
210th Josip Ivkic $1,218 €1,130 58.73 pts
211th Marijo Milcic $1,218 €1,130 58.64 pts
212th Rodrigo Garcia $1,218 €1,130 58.56 pts
213th Jan Soltes $1,218 €1,130 58.48 pts
214th Eleftherios Papangelis $1,218 €1,130 58.39 pts
215th Roei Siman Tov $1,218 €1,130 58.31 pts
216th Taki Petros $1,218 €1,130 58.23 pts
217th Hassan Sarris $1,218 €1,130 58.15 pts
218th Oleksii Tkachenko $1,218 €1,130 58.07 pts
219th Juan Robles $1,218 €1,130 57.99 pts
220th Vivian Saliba $1,218 €1,130 57.91 pts
221st Jack Nolan $1,218 €1,130 57.84 pts
222nd Papapetrou Yannakis $1,218 €1,130 57.76 pts
223rd Keneshka Kabir $1,218 €1,130 57.68 pts
224th Khalil Youssafi $1,056 €980 57.61 pts
225th Salih Kadir Robert Gabrysch $1,056 €980 57.53 pts
226th Samuel Stranak $1,056 €980 57.46 pts
227th Pascal Hocquard $1,056 €980 57.38 pts
228th Ryan Plant $1,056 €980 57.31 pts
229th Thomas Dunne $1,056 €980 57.23 pts
230th Andreas Johannessen $1,056 €980 57.16 pts
231st Dylan Lambert $1,056 €980 57.09 pts
232nd Konstantinos Tzimas $1,056 €980 57.02 pts
233rd Vladimir Minarik $1,056 €980 56.94 pts
234th Grzegorz Bartold $1,056 €980 56.87 pts
235th Fabio Sturba $1,056 €980 56.80 pts
236th Unknown Player $1,056 €980
237th Coralie Sferrazza $1,056 €980 56.66 pts
238th Nikolaos Ktenas $1,056 €980 56.60 pts
239th Stefan Atanasovski $1,056 €980 56.53 pts
240th Tran Tuan $1,056 €980 56.46 pts
241st Luka Sorainen $1,056 €980 56.39 pts
242nd Silvio Mascia $1,056 €980 56.33 pts
243rd Nicolas Jacquin $1,056 €980 56.26 pts
244th Junichi Kato $1,056 €980 56.19 pts
245th Lauri Lehdikko $1,056 €980 56.13 pts
246th Jimmy Gomes $1,056 €980 56.06 pts
247th Jari-Pekka Juhola $1,056 €980 56.00 pts
248th Marcin Jaworski $1,056 €980 55.93 pts
249th Kimi Sipila $1,056 €980 55.87 pts
250th Dimitrios Vlachos $1,056 €980 55.81 pts
251st Goran Martinovic $1,056 €980 55.74 pts
252nd Vlantouts Kourka $1,056 €980 55.68 pts
253rd Fernando Banda Del Yerro $1,056 €980 55.62 pts
254th Murad Hoeyin Mohammad $1,056 €980 55.56 pts
255th "Anonymous" Unknown $1,056 €980
256th Antoine Vranken $1,056 €980 55.44 pts
257th Keith Touhey $1,056 €980 55.37 pts
258th Stefan Galic $1,056 €980 55.31 pts
259th Ibrahim Ghassan $1,056 €980 55.25 pts
260th Hubert Baran-Osinski $1,056 €980 55.20 pts
261st Yannick Jobin $1,056 €980 55.14 pts
262nd Evert Rosseel $1,056 €980 55.08 pts
263rd Imre Karpati $1,056 €980 55.02 pts
264th Enguerran Freslon $1,056 €980 54.96 pts
265th Mika Tapani Surakka $1,056 €980 54.90 pts
266th Snjezana Milisa $1,056 €980 54.85 pts
267th Nazarii Lishchuk $1,056 €980 54.79 pts
268th Juan Jose Naharro Ochoa $1,056 €980 54.73 pts
269th Tero Laurila $1,056 €980 54.68 pts
270th Konradin Sick $1,056 €980 54.62 pts
271st Michele Perego $1,056 €980 54.57 pts
272nd Jamie Cunningham $1,056 €980 54.51 pts
273rd Peter Horvath $1,056 €980 54.46 pts
274th Lars Emil Nydegeer $1,056 €980 54.40 pts
275th Kristiyan Ivanov $1,056 €980 54.35 pts
276th András Kovács $1,056 €980 54.30 pts
277th Tamas Varszegi $1,056 €980 54.24 pts
278th Pascal Vos $1,056 €980 54.19 pts
279th Alin-Vlad Pinta $1,056 €980 54.14 pts
280th Lukasz Marcin Cygan $1,056 €980 54.09 pts
281st Yakov Kurkin $1,056 €980 54.03 pts
282nd Michael Zauner $1,056 €980 53.98 pts
283rd Vahe Ter-Khachatryan $1,056 €980 53.93 pts
284th Agostino Pecoraro $1,056 €980 53.88 pts
285th Aleksi Heikkinen $1,056 €980 53.83 pts
286th Mallory Frere $1,056 €980 53.78 pts
287th Stefan Alexandru Drusca $1,056 €980 53.73 pts
288th Alexander Scheelen $916 €850 53.68 pts
289th Patrick Baranyai $916 €850 53.63 pts
290th Robert Schulz $916 €850 53.58 pts
291st Fabio Eugster $916 €850 53.53 pts
292nd Zeeshan Merchant $916 €850 53.48 pts
293rd Artur Halstian $916 €850 53.44 pts
294th Francesco Malcarne $916 €850 53.39 pts
295th Cosimo Sabatini $916 €850 53.34 pts
296th Andrea Cardinali $916 €850 53.29 pts
297th Patrick Alexander Marquardt $916 €850 53.24 pts
298th Philipp Kahn $916 €850 53.20 pts
299th Francesco Modaferri $916 €850 53.15 pts
300th Carmine Kevin Belvedere $916 €850 53.10 pts
301st Kevin Fabrice Quillere $916 €850 53.06 pts
302nd Jeremy Oleon $916 €850 53.01 pts
303rd Till Siegrist $916 €850 52.97 pts
304th Linda Nguyen $916 €850 52.92 pts
305th Steven Chodjai $916 €850 52.88 pts
306th Alejandro "Gecko" Lopez $916 €850 52.83 pts
307th Evaggelos Zachros $916 €850 52.79 pts
308th Ali Emre Ozcan $916 €850 52.74 pts
309th Giacomo Evangelista $916 €850 52.70 pts
310th Andreas Burger $916 €850 52.65 pts
311th Virgo Laansoo $916 €850 52.61 pts
312th Frederic Vacher $916 €850 52.57 pts
313th Valerii Bieriushchev $916 €850 52.52 pts
314th Mateusz Kubik $916 €850 52.48 pts
315th Markus Ganglbauer $916 €850 52.44 pts
316th Alexandru Lupuleac $916 €850 52.40 pts
317th Henok Tekle Mariam $916 €850 52.35 pts
318th Kemal Soenmez $916 €850 52.31 pts
319th Rafael Dahan $916 €850 52.27 pts
320th Piotr Madej $916 €850 52.23 pts
321st Jonathan Rees $916 €850 52.19 pts
322nd Eva Slovikova $916 €850 52.15 pts
323rd Joaquin Martines $916 €850 52.11 pts
324th Maxime Garin $916 €850 52.07 pts
325th Amichay Loewenstein $916 €850 52.03 pts
326th Dawid Szopinski $916 €850 51.99 pts
327th Oren Rosen $916 €850 51.95 pts
328th Maria Constanza Lampropulos $916 €850 51.91 pts
329th Mike Neuens $916 €850 51.87 pts
330th Eero Abbey $916 €850 51.83 pts
331st Finn Jonas Zwad $916 €850 51.79 pts
332nd Laurent Tielen $916 €850 51.75 pts
333rd Julian Hoffmann $916 €850 51.71 pts
334th Yevhen Dzhura $916 €850 51.67 pts
335th Eros Calderone $916 €850 51.63 pts
336th Efstathios Kavoukis $916 €850 51.60 pts
337th Alexandre Duares Costa $916 €850 51.56 pts
338th Mario Nebot $916 €850 51.52 pts
339th Felix Kohl $916 €850 51.48 pts
340th Ivan Kuziv $916 €850 51.44 pts
341st "Anonymous" Unknown $916 €850
342nd Christian Skovhus $916 €850 51.37 pts
343rd Victor De mello $916 €850 51.33 pts
344th Unknown "INSHALA" Player $916 €850
345th Giuseppe Argentiero $916 €850 51.26 pts
346th Alin Gabriel Grasu $916 €850 51.22 pts
347th Yuliia Mazur $916 €850 51.19 pts
348th Miladin Vasiljevic $916 €850 51.15 pts
349th "Anonymous" Unknown $916 €850
350th Giovanny Reyes $916 €850 51.08 pts
351st Dan Serban Borlan $916 €850 51.05 pts
352nd Ferdinando D'Alessio $916 €850 51.01 pts
353rd Federico Palo $916 €850 50.98 pts