Tournament Information

Date: Dec 6 - 17, 2023
Venue: Casino Atrium - Hilton Hotel Prague, Czech Republic
Buy-in: 1,100
Prize: 4,226,880
Entries: 4,403

Other Events

Dec 6 - 11, 2023 PSLIVE No Limit Hold'em - Eureka Main Event (Event 1) €1,100
Dec 9 - 10, 2023 No Limit Hold'em - Eureka Cup (Event 13) €550
Dec 10 - 11, 2023 No Limit Hold'em - Eureka High Roller (Event 18) €2,200
Dec 11 - 17, 2023 PSLIVE No Limit Hold'em - EPT Main Event (Event 23) €5,300
Dec 13 - 15, 2023 + 1,000 No Limit Hold'em - EPT Mystery Bounty (Event 38) €2,000
Dec 15 - 17, 2023 No Limit Hold'em - EPT High Roller (Event 52) €10,300
Dec 6, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event 6) €550
Dec 6 - 7, 2023 No Limit Hold'em - Freezeout (Event 2) €1,100
Dec 6 - 7, 2023 + 5000 No Limit Hold'em - Mystery Bounty (Event 4) €5,200
Dec 7, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event 10) €1,050
Dec 7 - 8, 2023 Mixed Games: 8-Game (Event 8) €1,100
Dec 8, 2023 No Limit Hold'em (Event 11) €25,000
Dec 9, 2023 No Limit Hold'em (Event 14) €25,000
Dec 9, 2023 + 1000 No Limit Hold'em - Hyper Turbo Knockout (Event 16) €1,100
Dec 10, 2023 No Limit Hold'em - Women's (Event 19) €330
Dec 11, 2023 H.O.R.S.E. (Event 24) €550
Dec 11, 2023 Pot Limit Omaha (Event 25) €5,200
Dec 11, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event 29) €1,050
Dec 12, 2023 No Limit Hold'em (Event 33) €2,100
Dec 12, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event 34) €550
Dec 12 - 13, 2023 Pot Limit Omaha (Event 31) €1,100
Dec 13, 2023 No Limit Hold'em (Event 37) €25,000
Dec 13, 2023 Pot Limit Omaha 8 or Better (Event 36) €1,100
Dec 13, 2023 + 500 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 39) €550
Dec 14, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 42) €1,100
Dec 14, 2023 + 500 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 47) €550
Dec 14 - 15, 2023 No Limit Hold'em - Seniors - Open to Players 50 and Older (Event 41) €550
Dec 14 - 15, 2023 No Limit Hold'em (Event 44) €1,100
Dec 15, 2023 Mixed Games: 8-Game (Event 51) €550
Dec 15, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 53) €1,100
Dec 15 - 16, 2023 + 500 No Limit Hold'em - Mystery Bounty (Event 50) €1,150
Dec 17, 2023 No Limit Hold'em - Unlimited Re-Entry (Event 59) €330
Dec 16, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event 58) €1,050
Dec 16 - 17, 2023 No Limit Hold'em (Event 54) €330
Dec 16 - 17, 2023 No Limit Hold'em - Deep Stack (Event 56) €2,200
Dec 16 - 17, 2023 No Limit Hold'em (Event 57) €10,200
Dec 17, 2023 No Limit Hold'em - 6-Handed (Event 60) €2,100
Dec 17, 2023 No Limit Hold'em - 6-Handed (Event 61) €5,150
Dec 17, 2023 No Limit Hold'em - Last Chance Super Hyper Turbo Freezeout (Event 62) €1,050
Dec 10, 2023 + 5,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 21) €5,000 + 200
Dec 10, 2023 No Limit Hold'em - EPT Super High Roller (Event 100) €50,000
Dec 11 - 12, 2023 + 5,000 No Limit Hold'em - Mystery Bounty (Event 27) €5,000 + 200
Dec 14, 2023 Mixed Games: 8-Game (Event 45) €5,200

Event Results

Place Player Prize GPI PoY 2023
1st "Anonymous" Unknown $553,595 €511,710
2nd Remi Wyrzykiewicz $331,901 €306,790 384.84 pts
3rd Catalin Moraru $237,055 €219,120 353.72 pts
4th Miroslav Forman $182,367 €168,570 331.80 pts
5th Eduardo Pereira $140,294 €129,680 314.93 pts
6th "Anonymous" Unknown $107,914 €99,750
7th Viktor Jensen $82,999 €76,720 289.76 pts
8th Radek Jantos $63,840 €59,010 279.88 pts
9th Antonino Venneri $49,116 €45,400 271.24 pts
10th Kirill Burtin $37,767 €34,910 263.56 pts
11th Tomas Patka $37,767 €34,910 256.66 pts
12th Jan Krahulík $31,460 €29,080 250.40 pts
13th Simon Higgins $31,460 €29,080 244.69 pts
14th Michel Karim $26,202 €24,220 239.44 pts
15th Spyridon Apartoglou $26,202 €24,220 234.59 pts
16th Eli Danielsson Malca $22,686 €20,970 230.08 pts
17th Amir Mozaffarian $22,686 €20,970
18th Christian Masselkhi $19,711 €18,220 221.93 pts
19th Raoul Kanme $19,711 €18,220 218.23 pts
20th Andrew Hawkins $19,711 €18,220 214.74 pts
21st Andrej Tekel $17,147 €15,850 211.44 pts
22nd Mitja Rudolf $17,147 €15,850 208.32 pts
23rd Agostino Ascone $17,147 €15,850 205.36 pts
24th Timo Scarcella $14,907 €13,780 202.54 pts
25th Sebastiano Bonfiglio $14,907 €13,780 199.85 pts
26th Georghe Gradinaru $14,907 €13,780 197.29 pts
27th Patrick Beuter $14,907 €13,780 194.84 pts
28th Frederik Thiemer $12,938 €11,960 192.49 pts
29th Nikola Radevic $12,938 €11,960 190.24 pts
30th Marcus Borowski $12,938 €11,960 188.08 pts
31st Nicola Noah Karl $12,938 €11,960 186.00 pts
32nd Daniel Peche $11,251 €10,400 184.00 pts
33rd Kurt Radinger $11,251 €10,400 182.08 pts
34th Tim Schmitt $11,251 €10,400 180.22 pts
35th Niclas Mjelstad $11,251 €10,400 178.43 pts
36th Marin Prvan $11,251 €10,400 176.70 pts
37th Alex Glogar $11,251 €10,400 175.03 pts
38th Martin Klotz $11,251 €10,400 173.41 pts
39th Shahar Ran $11,251 €10,400 171.84 pts
40th Ilias Papoulas $9,790 €9,050 170.32 pts
41st Pablo Brito Silva $9,790 €9,050 168.85 pts
42nd Radu Pitic $9,790 €9,050 167.42 pts
43rd Marcin Dziubdziela $9,790 €9,050 166.04 pts
44th Johan Storakers $9,790 €9,050 164.69 pts
45th Mengshi Tian $9,790 €9,050 163.38 pts
46th Karl-Heinz Metz $9,790 €9,050 162.11 pts
47th Mosjin el Yakoubi $9,790 €9,050 160.87 pts
48th Maximilian Silz $9,790 €9,050 159.66 pts
49th Mauro Fungo $9,790 €9,050 158.49 pts
50th Simo Raikkonen $9,790 €9,050 157.34 pts
51st Levon Kesaplyan $9,790 €9,050 156.23 pts
52nd Andrei Virgiliu Toma $9,790 €9,050 155.14 pts
53rd Unknown Player $9,790 €9,050
54th Eremia Niculae $9,790 €9,050 153.05 pts
55th Krzysztof Mateusz Wawryniuk $9,790 €9,050 152.04 pts
56th Marco Di Persio $8,503 €7,860 151.05 pts
57th Piotr Wiecek $8,503 €7,860 150.08 pts
58th Pavlos Xantopoulos $8,503 €7,860 149.14 pts
59th Michael Ibba $8,503 €7,860 148.22 pts
60th Renato Ardelean $8,503 €7,860 147.32 pts
61st Dominik Ostrowski $8,503 €7,860 146.44 pts
62nd Unknown Player $8,503 €7,860
63rd Nicola D'Anselmo $8,503 €7,860 144.73 pts
64th Santtu Leinonen $8,503 €7,860 143.90 pts
65th Henri Wagner $8,503 €7,860 143.09 pts
66th Konstantinos Petrakis $8,503 €7,860 142.30 pts
67th Alexandros Dranovitsas $8,503 €7,860 141.52 pts
68th Woody Christy $8,503 €7,860 140.76 pts
69th Ricardo Joao De Andrade Ferreira $8,503 €7,860 140.01 pts
70th Samuel Fournier $8,503 €7,860 139.28 pts
71st Max Neugebauer $8,503 €7,860 138.56 pts
72nd Joao Mestre Ferreira $7,410 €6,850 137.85 pts
73rd Martin Felix "Felix" Schneiders $7,410 €6,850 137.16 pts
74th Triantafyllos Tekidis $7,410 €6,850 136.48 pts
75th Michael Smith $7,410 €6,850 135.81 pts
76th Patryk Szysz $7,410 €6,850 135.16 pts
77th Eli Fisz $7,410 €6,850 134.52 pts
78th Stephane Abehassera $7,410 €6,850 133.88 pts
79th Magnus Persson $7,410 €6,850 133.26 pts
80th Arben Cimili $7,410 €6,850 132.65 pts
81st David Tous $7,410 €6,850 132.05 pts
82nd "Anonymous" Unknown $7,410 €6,850
83rd Alexander Thiel $7,410 €6,850 130.88 pts
84th Liviu-Alexandru Nedelea $7,410 €6,850 130.31 pts
85th Deividas Daubaris $7,410 €6,850 129.75 pts
86th Daniel Rejc $7,410 €6,850 129.20 pts
87th Parsa Piroozi Esf Ahani $7,410 €6,850 128.66 pts
88th Mathias Bayer $7,410 €6,850 128.12 pts
89th Chris Cajochen $7,410 €6,850 127.60 pts
90th "Anonymous" Unknown $7,410 €6,850
91st Mats Nylander $7,410 €6,850 126.57 pts
92nd Jon Kyte $7,410 €6,850 126.07 pts
93rd Patrick Samir Boutros Kallas $7,410 €6,850 125.58 pts
94th Florin Brotoiu $7,410 €6,850 125.09 pts
95th Ioannis Oikonomidis $7,410 €6,850 124.61 pts
96th Patrick Schratz $6,447 €5,960 124.14 pts
97th Thomas Saltonas $6,447 €5,960 123.68 pts
98th Jussi Julkunen $6,447 €5,960 123.22 pts
99th Marcello Miniucchi $6,447 €5,960 122.77 pts
100th Helin Joonas $6,447 €5,960 122.32 pts
101st Lucas Viktor Sandstrom $6,447 €5,960 121.88 pts
102nd Per Anton Siden $6,447 €5,960 121.45 pts
103rd Fabian Niederreiter $6,447 €5,960 121.02 pts
104th Alfred Nader $6,447 €5,960 120.60 pts
105th Davide Muccini $6,447 €5,960 120.19 pts
106th Martijn Kiers $6,447 €5,960 119.78 pts
107th Giorgio Donzelli $6,447 €5,960 119.38 pts
108th Giovanni Boon $6,447 €5,960 118.98 pts
109th Alexander Norden $6,447 €5,960 118.59 pts
110th Thomas Schaeven $6,447 €5,960 118.20 pts
111th Mirko Radovic $6,447 €5,960 117.82 pts
112th Grzegorz Grochulski $6,447 €5,960 117.44 pts
113th Patrick Faraut $6,447 €5,960 117.07 pts
114th Ramón Colillas $6,447 €5,960 116.70 pts
115th Laurent Vauquelin $6,447 €5,960 116.33 pts
116th Julien Tollari $6,447 €5,960 115.98 pts
117th Udo Erlei $6,447 €5,960 115.62 pts
118th Maksim Shornikau $6,447 €5,960 115.27 pts
119th Tommy Nguyen $6,447 €5,960 114.93 pts
120th Aleksandar Sunjevaric $5,625 €5,200 114.59 pts
121st Denys Mazur $5,625 €5,200 114.25 pts
122nd Ian William Armstrong $5,625 €5,200 113.92 pts
123rd Tomas Pinkevičius $5,625 €5,200 113.59 pts
124th Iliodoros Kamatakis $5,625 €5,200 113.27 pts
125th Ioan Iordan Mugur $5,625 €5,200 112.94 pts
126th Luca Pontiroli $5,625 €5,200 112.63 pts
127th Damian Wroblewski $5,625 €5,200 112.31 pts
128th Elentherios Kavoukis $5,625 €5,200 112.01 pts
129th Aliaksandr Kliashtorny $5,625 €5,200 111.70 pts
130th Danut Chisu $5,625 €5,200 111.40 pts
131st Pavels Spirins $5,625 €5,200 111.10 pts
132nd Dāvis Mihelsons $5,625 €5,200 110.80 pts
133rd Danny Van Zijp $5,625 €5,200 110.51 pts
134th Daniel Erlandsson $5,625 €5,200 110.22 pts
135th Dragoljub Martinovic $5,625 €5,200 109.94 pts
136th Pascal Frezza $5,625 €5,200 109.65 pts
137th Ismet Oral $5,625 €5,200 109.37 pts
138th Frank Ronald Reichel $5,625 €5,200 109.10 pts
139th Daniel Michael Thiess $5,625 €5,200 108.83 pts
140th Ian Gascoigne $5,625 €5,200 108.55 pts
141st Hrayr Grigoryan $5,625 €5,200 108.29 pts
142nd Espen Sandvik $5,625 €5,200 108.02 pts
143rd Konstantinos Stroulis $5,625 €5,200 107.76 pts
144th Unknown Player $4,889 €4,520
145th Jiří Kún $4,889 €4,520 107.25 pts
146th Andreas Scheelen $4,889 €4,520 106.99 pts
147th Alejandro Andres "Papo MC" Lococo $4,889 €4,520 106.74 pts
148th Kamil Szewczyk $4,889 €4,520 106.49 pts
149th Alfonso Simone $4,889 €4,520 106.25 pts
150th Tomas Chrobak $4,889 €4,520 106.01 pts
151st Jakub Kyrian $4,889 €4,520 105.76 pts
152nd Mircea Flutur $4,889 €4,520 105.53 pts
153rd Jeppe Bisgaard $4,889 €4,520 105.29 pts
154th Yasuhiro Waki $4,889 €4,520 105.06 pts
155th Alexander Burov $4,889 €4,520 104.83 pts
156th Komil Khamidov $4,889 €4,520 104.60 pts
157th Denys Smirnov $4,889 €4,520 104.37 pts
158th Marián Fridrich $4,889 €4,520 104.15 pts
159th Maksim Stepanov $4,889 €4,520 103.92 pts
160th Ahmed Hammoud $4,889 €4,520 103.70 pts
161st Dániel Herédi $4,889 €4,520 103.49 pts
162nd Vojtech Skalak $4,889 €4,520 103.27 pts
163rd Bartlomiej Jerzy Basiaga $4,889 €4,520 103.06 pts
164th Adi Neigauz $4,889 €4,520 102.85 pts
165th Michel Peretti $4,889 €4,520 102.64 pts
166th Robert Schulz $4,889 €4,520 102.43 pts
167th Risto Aliamo $4,889 €4,520 102.22 pts
168th Espen Nikolaisen $4,889 €4,520 102.02 pts
169th Felix Michel Weis $4,889 €4,520 101.82 pts
170th Lukas Berninger $4,889 €4,520 101.62 pts
171st Philippe Sarouphim $4,889 €4,520 101.42 pts
172nd Sebastien Matrige $4,889 €4,520 101.22 pts
173rd Sebastian Szychulski $4,889 €4,520 101.03 pts
174th Benjamin Millian $4,889 €4,520 100.83 pts
175th Georgios Chatzipanagiotis $4,889 €4,520 100.64 pts
176th Martino Pozzi $4,889 €4,520 100.45 pts
177th "Anonymous" Unknown $4,889 €4,520
178th Georgios Karakousis $4,889 €4,520 100.08 pts
179th Arthur Lalaev $4,889 €4,520 99.89 pts
180th Víctor Prior Fernández Amat $4,889 €4,520 99.71 pts
181st David Docherty $4,889 €4,520 99.53 pts
182nd Ondrej Goetz $4,889 €4,520 99.35 pts
183rd Elvis Petcu $4,889 €4,520 99.17 pts
184th Ahmed Mehmed $4,251 €3,930 99.00 pts
185th Vito Giuseppe Vella $4,251 €3,930 98.82 pts
186th Wooseok Kim $4,251 €3,930 98.65 pts
187th "Anonymous" Unknown $4,251 €3,930
188th Vincenzo Schiavottiello $4,251 €3,930 98.30 pts
189th Jon Ander Martínez $4,251 €3,930 98.14 pts
190th Jakub Číhař $4,251 €3,930 97.97 pts
191st Mateusz Piotr Szymanski $4,251 €3,930 97.80 pts
192nd Julien Sitbon $4,251 €3,930 97.64 pts
193rd Philippe Riminucci $4,251 €3,930 97.47 pts
194th Gaetano Brignone $4,251 €3,930 97.31 pts
195th Jacques Misonne $4,251 €3,930 97.15 pts
196th Tobias Garp $4,251 €3,930 96.99 pts
197th Giorgio Marletta $4,251 €3,930 96.83 pts
198th Marcus Luck $4,251 €3,930 96.67 pts
199th Ferdinando D'Alessio $4,251 €3,930 96.52 pts
200th Matthew Schurter $4,251 €3,930 96.36 pts
201st Unknown Player $4,251 €3,930
202nd Thomas Steedman $4,251 €3,930 96.06 pts
203rd Serkan Kuru $4,251 €3,930 95.91 pts
204th Artsiom Panasiuk $4,251 €3,930 95.76 pts
205th Gonzalo Huerta $4,251 €3,930 95.61 pts
206th Piero Alioto $4,251 €3,930 95.46 pts
207th Patrick Rudau $4,251 €3,930 95.32 pts
208th Niculina Grasu $4,251 €3,930 95.17 pts
209th Eleftherios Papangelis $4,251 €3,930 95.03 pts
210th Unknown Player $4,251 €3,930
211th Marius Johansen $4,251 €3,930 94.74 pts
212th Fintan Hand $4,251 €3,930 94.60 pts
213th Jacek Skiścim $4,251 €3,930 94.46 pts
214th Tom Cohen $4,251 €3,930 94.32 pts
215th Jari Mähönen $4,251 €3,930 94.19 pts
216th Giorgos Onisiforou $4,251 €3,930 94.05 pts
217th Alessandro Minasi $4,251 €3,930 93.91 pts
218th Miguel Martínez $4,251 €3,930 93.78 pts
219th Jeff Grobe $4,251 €3,930 93.65 pts
220th Hak-Mann Lee $4,251 €3,930 93.51 pts
221st Bastian Philipp Rebscher $4,251 €3,930 93.38 pts
222nd Fabio Peluso $4,251 €3,930 93.25 pts
223rd Ender Lacin $4,251 €3,930 93.12 pts
224th Bjorn Gergo Kozenkai $3,699 €3,420 92.99 pts
225th Ermanno Di Nicola $3,699 €3,420 92.87 pts
226th Safwane Bahri $3,699 €3,420 92.74 pts
227th Adrian Andritz $3,699 €3,420 92.61 pts
228th Marek Sulc $3,699 €3,420 92.49 pts
229th Gavril Peter $3,699 €3,420 92.37 pts
230th Massimo Chierchia $3,699 €3,420 92.24 pts
231st Tobias Leknes $3,699 €3,420 92.12 pts
232nd Adrian Ibanescu $3,699 €3,420 92.00 pts
233rd Jeremy Oleon $3,699 €3,420 91.88 pts
234th Motokatsu Uhara $3,699 €3,420 91.76 pts
235th Tomasz Buśko $3,699 €3,420 91.64 pts
236th Thomas Holmer $3,699 €3,420 91.52 pts
237th Marcel Kruger $3,699 €3,420 91.40 pts
238th Samuel Ferron $3,699 €3,420 91.29 pts
239th Alvaro Bayona Gomez $3,699 €3,420 91.17 pts
240th Sergey Torosyan $3,699 €3,420 91.06 pts
241st Michal Zubek $3,699 €3,420 90.94 pts
242nd Pascal Brechot $3,699 €3,420 90.83 pts
243rd Nikolai Ogoltsov $3,699 €3,420 90.72 pts
244th Daniel Lopez Ruiz $3,699 €3,420 90.61 pts
245th Francesco Delfoco $3,699 €3,420 90.50 pts
246th Yannick Jobin $3,699 €3,420 90.39 pts
247th Junichi Kato $3,699 €3,420 90.28 pts
248th Volodymyr Drokin $3,699 €3,420 90.17 pts
249th Robin Sommer $3,699 €3,420 90.06 pts
250th Henrik Junker $3,699 €3,420 89.95 pts
251st Patrik Zidek $3,699 €3,420 89.85 pts
252nd Ioannis Papagouras $3,699 €3,420 89.74 pts
253rd Davide Ceglia $3,699 €3,420 89.63 pts
254th Audris Daugvilavicious $3,699 €3,420 89.53 pts
255th Marius Irimia $3,699 €3,420 89.43 pts
256th Artūras Daukševič $3,699 €3,420 89.32 pts
257th "Anonymous" Unknown $3,699 €3,420
258th Ahmer Sattar $3,699 €3,420 89.12 pts
259th Pedro Fonseca $3,699 €3,420 89.02 pts
260th Soliman Manfredini $3,699 €3,420 88.92 pts
261st Thomas Haverstad $3,699 €3,420 88.82 pts
262nd Sondre Lunde $3,699 €3,420 88.72 pts
263rd Sylvester Fortuna $3,699 €3,420 88.62 pts
264th Jean-Robert Autran $3,699 €3,420 88.52 pts
265th Vahe Martirosyan $3,699 €3,420 88.42 pts
266th Jan Cechácek $3,699 €3,420 88.33 pts
267th Istvan Pilhofer $3,699 €3,420 88.23 pts
268th Pieter Theelen $3,699 €3,420 88.14 pts
269th Shan Jiang $3,699 €3,420 88.04 pts
270th Aurelien Russo $3,699 €3,420 87.95 pts
271st Constantin Meyer $3,699 €3,420 87.85 pts
272nd Milos Ostojic $3,699 €3,420 87.76 pts
273rd Dohyun Kim $3,699 €3,420 87.67 pts
274th Salim Alibas $3,699 €3,420 87.58 pts
275th Dominik Siegl $3,699 €3,420 87.48 pts
276th Unknown Player $3,699 €3,420
277th Grzegorz Kozieja $3,699 €3,420 87.30 pts
278th Mykhalio Gutyi $3,699 €3,420 87.21 pts
279th Jason Wheeler $3,699 €3,420 87.12 pts
280th Ioan Guramulta $3,699 €3,420 87.03 pts
281st Christian Ly $3,699 €3,420 86.95 pts
282nd Daniel Budin $3,699 €3,420 86.86 pts
283rd Petr Kuběnka $3,699 €3,420 86.77 pts
284th Jan-Mikael Kesänen $3,699 €3,420 86.68 pts
285th Christos Xanthopoulous $3,699 €3,420 86.60 pts
286th Chu Anh Minh $3,699 €3,420 86.51 pts
287th Scott Margereson $3,699 €3,420 86.43 pts
288th Karol Bogusz $3,202 €2,960 86.34 pts
289th Claude Mamalepot $3,202 €2,960 86.26 pts
290th Andreas Vlachos $3,202 €2,960 86.18 pts
291st Peter Varga $3,202 €2,960 86.09 pts
292nd Nemanja Lukovic $3,202 €2,960 86.01 pts
293rd Michal Hlavinek $3,202 €2,960 85.93 pts
294th Andreas Werner $3,202 €2,960 85.85 pts
295th Shay Rozenbaum $3,202 €2,960 85.76 pts
296th Nico Wendlandt $3,202 €2,960 85.68 pts
297th Conor Beresford $3,202 €2,960 85.60 pts
298th Matthew Micallef $3,202 €2,960 85.52 pts
299th Vojtech Kratochvíl $3,202 €2,960 85.44 pts
300th Dylan Lambert $3,202 €2,960 85.37 pts
301st Nikolaos Ktenas $3,202 €2,960 85.29 pts
302nd Donato De Bonis $3,202 €2,960 85.21 pts
303rd Sondre Bjornebekk $3,202 €2,960 85.13 pts
304th Roberto Corbelli $3,202 €2,960 85.05 pts
305th Boris Nikolaev Angelov $3,202 €2,960 84.98 pts
306th Andy Schlegel $3,202 €2,960 84.90 pts
307th Alexandre Duares Costa $3,202 €2,960 84.83 pts
308th Leonardo Sabatino $3,202 €2,960 84.75 pts
309th Adem Marjanovic $3,202 €2,960 84.67 pts
310th Eero Abbey $3,202 €2,960 84.60 pts
311th Daniel Koloszar $3,202 €2,960 84.53 pts
312th Jan Verner $3,202 €2,960 84.45 pts
313th Oleksii Natoptannyi $3,202 €2,960 84.38 pts
314th Totti Matias Arosuo $3,202 €2,960 84.31 pts
315th Aleksandar Kamendoliev $3,202 €2,960 84.23 pts
316th Joshua Marquard $3,202 €2,960 84.16 pts
317th Unknown Player $3,202 €2,960
318th Sebastian Sulzbach $3,202 €2,960 84.02 pts
319th Bogdan Sovaiala $3,202 €2,960 83.95 pts
320th Thomas Clack $3,202 €2,960 83.88 pts
321st Jack Buhlmann $3,202 €2,960 83.80 pts
322nd Jerome Ruefenacht $3,202 €2,960 83.73 pts
323rd Leo Worthington-Leese $3,202 €2,960 83.67 pts
324th Alexandra Radinger $3,202 €2,960 83.60 pts
325th Domenico Frisenna $3,202 €2,960 83.53 pts
326th Dominik Hemetsberger $3,202 €2,960 83.46 pts
327th Luka Bojovic $3,202 €2,960 83.39 pts
328th Frederic Bléhaut $3,202 €2,960 83.32 pts
329th Laurent Nappi $3,202 €2,960 83.26 pts
330th Renjun Yang $3,202 €2,960 83.19 pts
331st Jari-Pekka Juhola $3,202 €2,960 83.12 pts
332nd Richard Heveli $3,202 €2,960 83.06 pts
333rd Miha Travnik $3,202 €2,960 82.99 pts
334th Stefan Galic $3,202 €2,960 82.92 pts
335th Alfio Rapisarda $3,202 €2,960 82.86 pts
336th Iman Ghashayar $3,202 €2,960 82.79 pts
337th Ivan Litvinov $3,202 €2,960 82.73 pts
338th Yehuda "chiKKita banAAna" Cohen $3,202 €2,960 82.66 pts
339th Roei Siman Tov $3,202 €2,960 82.60 pts
340th Aliaksandr Shylko $3,202 €2,960 82.54 pts
341st Iraklis Manikaros $3,202 €2,960 82.47 pts
342nd Papapetrou Yannakis $3,202 €2,960 82.41 pts
343rd Gerhard Kransteiner $3,202 €2,960 82.35 pts
344th Ruslan Volkov $3,202 €2,960 82.28 pts
345th Poullos Ioannis $3,202 €2,960 82.22 pts
346th Unknown Player $3,202 €2,960
347th Luigi D'Alterio $3,202 €2,960 82.10 pts
348th Kimmo Matias Kurko $3,202 €2,960 82.04 pts
349th Michal Schuh $3,202 €2,960 81.98 pts
350th Alessandro Pichierri $3,202 €2,960 81.92 pts
351st David Veselý $3,202 €2,960 81.86 pts
352nd Iosif Balint $2,791 €2,580 81.80 pts
353rd Clara Rodigari $2,791 €2,580 81.74 pts
354th Steven Chodjai $2,791 €2,580 81.68 pts
355th Tamer Kamel $2,791 €2,580 81.62 pts
356th Andrey Kozlenko $2,791 €2,580 81.56 pts
357th Thomas Syversen $2,791 €2,580 81.50 pts
358th Joannis Taramas $2,791 €2,580 81.44 pts
359th Colm Chan $2,791 €2,580 81.38 pts
360th Abdullah Turan $2,791 €2,580 81.33 pts
361st George Inan $2,791 €2,580 81.27 pts
362nd Henrik Lindkvist $2,791 €2,580 81.21 pts
363rd Yevhen Dzhura $2,791 €2,580 81.16 pts
364th Andreja Klasovic $2,791 €2,580 81.10 pts
365th Serge Chechin $2,791 €2,580 81.04 pts
366th Franco Cozzula $2,791 €2,580 80.99 pts
367th Martin Bartoš $2,791 €2,580 80.93 pts
368th Mathieu Desmet $2,791 €2,580 80.87 pts
369th Georgios Michail $2,791 €2,580 80.82 pts
370th Philippe Rivory $2,791 €2,580 80.76 pts
371st Giovanny Reyes $2,791 €2,580 80.71 pts
372nd Tomáš Chmela $2,791 €2,580 80.66 pts
373rd Gerard Rubiralta Cortes $2,791 €2,580 80.60 pts
374th Moonho Seo $2,791 €2,580 80.55 pts
375th Luka Cakarevic $2,791 €2,580 80.49 pts
376th Marek Rous $2,791 €2,580 80.44 pts
377th Henning Gunnar Andre $2,791 €2,580 80.39 pts
378th Henrik Veldhoem $2,791 €2,580 80.33 pts
379th Vasily Laba $2,791 €2,580 80.28 pts
380th Antoine Labat $2,791 €2,580 80.23 pts
381st Jan Rzeczkowski $2,791 €2,580 80.18 pts
382nd Roelof Pepping $2,791 €2,580 80.12 pts
383rd "Anonymous" Unknown $2,791 €2,580
384th Parker "Tonkaaaa" Talbot $2,791 €2,580 80.02 pts
385th Stamatis Tsianikas $2,791 €2,580 79.97 pts
386th Ambrose Ng $2,791 €2,580 79.92 pts
387th Khashayar Moghaddam Maragheh $2,791 €2,580 79.87 pts
388th Or Nezer $2,791 €2,580 79.82 pts
389th Silvio Giuliano $2,791 €2,580 79.77 pts
390th Matthew Nelson $2,791 €2,580 79.72 pts
391st Massimo Armenio $2,791 €2,580 79.67 pts
392nd Ciprian Paunescu $2,791 €2,580 79.62 pts
393rd Daniele Todeschini $2,791 €2,580 79.57 pts
394th Robbie Bull $2,791 €2,580 79.52 pts
395th "Anonymous" Unknown $2,791 €2,580
396th Zdenek Zizka $2,791 €2,580 79.42 pts
397th Luka Sorainen $2,791 €2,580 79.37 pts
398th Patrick Weifels $2,791 €2,580 79.32 pts
399th Aleksandar Batovac $2,791 €2,580 79.27 pts
400th Oliver Heidel $2,791 €2,580 79.23 pts
401st Berthold Winz $2,791 €2,580 79.18 pts
402nd Julian Selinger $2,791 €2,580 79.13 pts
403rd Antonín Padrnos $2,791 €2,580 79.08 pts
404th Michael Lopatniuk $2,791 €2,580 79.04 pts
405th Ryan Plant $2,791 €2,580 78.99 pts
406th Iulian Andrei Bleau $2,791 €2,580 78.94 pts
407th Clement Pabion $2,791 €2,580 78.90 pts
408th Alessandro Giordano $2,791 €2,580 78.85 pts
409th Sebastien Depraz $2,791 €2,580 78.80 pts
410th Konstantinos Markakis $2,791 €2,580 78.76 pts
411th Vladimir Minarik $2,791 €2,580 78.71 pts
412th Daisuke Ogita $2,791 €2,580 78.67 pts
413th Christoph Neuerer $2,791 €2,580 78.62 pts
414th Hans Holst $2,791 €2,580 78.58 pts
415th Robin Ylitalo $2,791 €2,580 78.53 pts
416th Ole Honkomp $2,423 €2,240 78.49 pts
417th Soren Reffstrup $2,423 €2,240 78.44 pts
418th Oskar Malmros $2,423 €2,240 78.40 pts
419th Slobodan Trajkovski $2,423 €2,240 78.35 pts
420th Mikael Guenni $2,423 €2,240 78.31 pts
421st Konstantinos Kotsaridis $2,423 €2,240 78.26 pts
422nd Andrea Cardinali $2,423 €2,240 78.22 pts
423rd Thomas DeRooij $2,423 €2,240 78.18 pts
424th Eimantas Venckus $2,423 €2,240 78.13 pts
425th Ole Schemion $2,423 €2,240 78.09 pts
426th Mats Gramsborg Ullereng $2,423 €2,240 78.05 pts
427th Quang Tran $2,423 €2,240 78.00 pts
428th Ryoji Kusumoto $2,423 €2,240 77.96 pts
429th Kalle Persson $2,423 €2,240 77.92 pts
430th Vahe Ter-Khachatryan $2,423 €2,240 77.88 pts
431st Federico Palo $2,423 €2,240 77.84 pts
432nd Adrian Strobel $2,423 €2,240 77.79 pts
