Tournament Information

Date: Oct 25 - Nov 15, 2023
Venue: Kings Casino Rozvadov, Czech Republic
Buy-in: 700 + 100
Prize: 300,000
Entries: 803

Event Results

Place Player Prize GPI PoY 2023
1st Tobias Garp $98,716 €92,300 290.34 pts
2nd Adi Rajkovic $72,032 €67,350 246.35 pts
3rd Koray Korkmaz $54,278 €50,750 221.26 pts
4th Benjamin Pitoun $31,069 €29,050 203.89 pts
5th Otto Lemke $22,673 €21,200 190.72 pts
6th Stanislaw Miadzel $16,791 €15,700 180.21 pts
7th Alexander Romme $12,620 €11,800 171.53 pts
8th Martin Schamaun $9,625 €9,000 164.16 pts
9th Yehor Shumeiko $7,475 €6,990 157.81 pts
10th Hugo Bohn Machado $5,903 €5,520 152.24 pts
11th Alexandre Viard $5,903 €5,520 147.31 pts
12th "Anonymous" Unknown $4,737 €4,430
13th Jun Beum Chun $4,737 €4,430 138.91 pts
14th Aliaksandr Shylko $3,839 €3,590 135.30 pts
15th Andras Balogh $3,839 €3,590 132.00 pts
16th Marco Poccia $3,839 €3,590 128.97 pts
17th Robert Bickley $3,839 €3,590 126.17 pts
18th Samuel Ju $3,176 €2,970 123.58 pts
19th Eusebiu Jalba $3,176 €2,970 121.18 pts
20th Tomasz Gluszko $3,176 €2,970 118.93 pts
21st Julien Sitbon $3,176 €2,970 116.83 pts
22nd Monika Agnieszka Zukowicz $3,176 €2,970 114.87 pts
23rd Jareth East $3,176 €2,970 113.02 pts
24th Andrea Dato $3,176 €2,970 111.28 pts
25th Anthony Mahaut $3,176 €2,970 109.63 pts
26th Petr Kuběnka $3,176 €2,970 108.08 pts
27th Tadas Trumpulis $2,673 €2,500 106.61 pts
28th Trung Tran Thanh $2,673 €2,500 105.21 pts
29th Dimitrios Katsikas $2,673 €2,500 103.88 pts
30th Alexander Norden $2,673 €2,500 102.61 pts
31st Jamel Ghizaoui $2,673 €2,500 101.41 pts
32nd Orhan Sen $2,673 €2,500 100.26 pts
33rd Roman Pavlyuk $2,673 €2,500 99.16 pts
34th Jan Dirk Wieckenberg $2,673 €2,500 98.11 pts
35th Aliaksei Chernak $2,673 €2,500 97.10 pts
36th Aleksey Donets $2,288 €2,140 96.13 pts
37th Besmir Hodaj $2,288 €2,140 95.21 pts
38th Cedric Schwaederle $2,288 €2,140 94.32 pts
39th Ali Shahni $2,288 €2,140 93.46 pts
40th "Anonymous" Unknown $2,288 €2,140
41st Vivian Im $2,288 €2,140 91.84 pts
42nd Philipp Krieger $2,288 €2,140 91.08 pts
43rd Giuseppe Demasi $2,288 €2,140 90.34 pts
44th Gaspare Sposato $2,288 €2,140 89.63 pts
45th Ori Hasson $1,994 €1,865 88.94 pts
46th Cornelis Willem De Moree $1,994 €1,865 88.28 pts
47th Anthony Amsellem $1,994 €1,865 87.64 pts
48th Jacob Amsellen $1,994 €1,865 87.01 pts
49th Symeon "Templar" Alexandridis $1,994 €1,865 86.41 pts
50th Adrian Strobel $1,994 €1,865 85.83 pts
51st Finn Jonas Zwad $1,994 €1,865 85.27 pts
52nd Martin Morawiec $1,994 €1,865 84.72 pts
53rd Ruslan Volkov $1,994 €1,865 84.19 pts
54th Ting Yi Eric Tsai $1,770 €1,655 83.67 pts
55th Tim Nikolas Kraemer $1,770 €1,655 83.17 pts
56th Serhii Kolosov $1,770 €1,655 82.68 pts
57th Ana "Nyx86" Marquez $1,770 €1,655 82.21 pts
58th Sam Dryden $1,770 €1,655 81.75 pts
59th Jakub Kolečkář $1,770 €1,655 81.30 pts
60th Fabio Anobile $1,770 €1,655 80.87 pts
61st Fabio Peluso $1,770 €1,655 80.45 pts
62nd Irena Macesovic $1,770 €1,655 80.03 pts
63rd Anestis Anagnostidis $1,598 €1,495 79.63 pts
64th Jin Hoon Lee $1,598 €1,495 79.24 pts
65th Namhyung Kim $1,598 €1,495 78.86 pts
66th Cristian David $1,598 €1,495 78.48 pts
67th Guillaume Ferrer $1,598 €1,495 78.12 pts
68th Miguel Martinez Abad $1,598 €1,495 77.77 pts
69th Kasparas Klezys $1,598 €1,495 77.42 pts
70th Marin Dragutan $1,598 €1,495 77.08 pts
71st Unknown Player $1,598 €1,495
72nd Krishna Kumar Madhariwar $1,470 €1,375 76.43 pts
73rd Piontke Jacek Jerzy $1,470 €1,375 76.11 pts
74th Tal Herzog $1,470 €1,375 75.80 pts
75th Fausto Tantillo $1,470 €1,375 75.50 pts
76th Sebastien Grax $1,470 €1,375 75.21 pts
77th Abdellah Bouzergan $1,470 €1,375 74.92 pts
78th Adrian Sebastian Cebula $1,470 €1,375 74.64 pts
79th Jun hyoung "Kiki" Ki $1,470 €1,375 74.36 pts
80th "Anonymous" Unknown $1,470 €1,375
81st Alexandra Botez $1,288 €1,205 73.82 pts
82nd Giovanni Giudice $1,288 €1,205 73.57 pts
83rd Hyunsup "dipper" Kim $1,288 €1,205 73.31 pts
84th Heiko Hinkelmann $1,288 €1,205 73.06 pts
85th Stav Melinek $1,288 €1,205 72.82 pts
86th Stefan Raschbauer $1,288 €1,205 72.58 pts
87th Andrii Andrieiev $1,288 €1,205 72.34 pts
88th Vadzim Lipauka $1,288 €1,205 72.11 pts
89th Andrej Desset $1,288 €1,205 71.89 pts
90th Namir Dfaili $1,288 €1,205 71.67 pts
91st Frederik Thiemer $1,288 €1,205 71.45 pts
92nd Natalia Samsonova $1,288 €1,205 71.23 pts
93rd Till Templin $1,288 €1,205 71.03 pts
94th Andrea Radicchi $1,288 €1,205 70.82 pts
95th Arvin Vahdat $1,288 €1,205 70.62 pts
96th Franz Holzner $1,288 €1,205 70.42 pts
97th Sandro Zarriello $1,288 €1,205 70.22 pts
98th Nicola Noah Karl $1,288 €1,205 70.03 pts
99th Roman Ulanov $1,288 €1,205 69.84 pts
100th Simone Andrian $1,288 €1,205 69.66 pts
101st Radu Pitic $1,176 €1,100 69.48 pts
102nd Yi Zhan Peng $1,176 €1,100 69.30 pts
103rd Unknown Player $1,176 €1,100
104th Quan Zhou $1,176 €1,100 68.95 pts
105th Unknown Player $1,176 €1,100
106th Stefan Schoss $1,176 €1,100 68.61 pts
107th Ran Koller $1,176 €1,100 68.45 pts
108th Vladas Tamasauskas $1,176 €1,100 68.29 pts
109th Anton Kotliar $1,176 €1,100 68.13 pts
110th Ramo Balic $1,176 €1,100 67.97 pts
111th Alessandro De Michele $1,176 €1,100 67.82 pts
112th Ion Tabacaru $1,176 €1,100 67.67 pts
113th Matthew Davenport $1,176 €1,100 67.52 pts
114th Aaron Tobias Stalmach $1,176 €1,100 67.37 pts
115th Ermanno Di Nicola $1,176 €1,100 67.22 pts
116th Jared Strauss $1,176 €1,100 67.08 pts
117th Daniele De Feo $1,176 €1,100 66.94 pts
118th Massimiliano Zanasi $1,176 €1,100 66.80 pts
119th Robert Andrei Burlacu $1,176 €1,100 66.67 pts
120th Alexandre Reard $1,176 €1,100 66.53 pts
121st Rehman Kassam $1,176 €1,100 66.40 pts