Tournament Information

Date: Oct 25 - Nov 15, 2023
Venue: Kings Casino Rozvadov, Czech Republic
Buy-in: 10,000 + 350
Prize: 5,000,000
Entries: 817

Event Results

Place Player Prize GPI PoY 2023
1st Max Neugebauer $1,601,434 €1,500,000 664.56 pts
2nd Ting Yi Eric Tsai $951,252 €891,000 564.20 pts
3rd Michele Tocci $682,211 €639,000 506.93 pts
4th Kasparas Klezys $495,377 €464,000 467.26 pts
5th Michael Rocco $364,059 €341,000 437.19 pts
6th Nils Pudel $272,243 €255,000 413.18 pts
7th Ruslan Volkov $206,051 €193,000 393.32 pts
8th Adam Martinsson $158,008 €148,000 376.49 pts
9th Yulian Bogdanov $123,096 €115,300 361.95 pts
10th Andrea Radicchi $97,153 €91,000 349.21 pts
11th Giuseppe Mazza-Boussemart $97,153 €91,000 337.92 pts
12th Andrej Cintula $77,936 €73,000 327.82 pts
13th Vito Giuseppe Vella $77,936 €73,000 318.70 pts
14th Dario Sammartino $63,523 €59,500 310.42 pts
15th Lachezar Plamenov Petkov $63,523 €59,500 302.86 pts
16th Andrej Desset $52,633 €49,300 295.91 pts
17th Eusebiu Jalba $52,633 €49,300 289.51 pts
18th Levan Rcheulishvili $52,633 €49,300 283.57 pts
19th Ion Tabacaru $52,633 €49,300 278.05 pts
20th Unknown Player $52,633 €49,300
21st Serkan Kuru $52,633 €49,300 268.10 pts
22nd Armin Rezaei $52,633 €49,300 263.58 pts
23rd Boris Rozhanovskiy $52,633 €49,300 259.34 pts
24th Hyunsup "dipper" Kim $44,306 €41,500 255.34 pts
25th Tamas Adamszky $44,306 €41,500 251.57 pts
26th Stefan Hulin $44,306 €41,500 248.00 pts
27th Hacine Chatteur $44,306 €41,500 244.62 pts
28th Darius Samual $44,306 €41,500 241.41 pts
29th Jacob Amsellen $44,306 €41,500 238.36 pts
30th Jonathan Pastore $44,306 €41,500 235.45 pts
31st Siwicki Adam Stanislaw $44,306 €41,500 232.68 pts
32nd Martin Guerrero $37,900 €35,500 230.04 pts
33rd Davidi "Kitbul" Kitai $37,900 €35,500 227.51 pts
34th Francisco Benitez $37,900 €35,500 225.09 pts
35th Aaron Duczak $37,900 €35,500 222.77 pts
36th Yan Shing "Anson" Tsang $37,900 €35,500 220.55 pts
37th Unknown Player $37,900 €35,500
38th "Anonymous" Unknown $37,900 €35,500
39th Rehman Kassam $37,900 €35,500 214.40 pts
40th Maria Constanza Lampropulos $32,776 €30,700 212.51 pts
41st Miroslav Salaj $32,776 €30,700 210.69 pts
42nd Adrian Mateos $32,776 €30,700 208.93 pts
43rd Alex Keating $32,776 €30,700 207.23 pts
44th Stephen Chidwick $32,776 €30,700 205.59 pts
45th Symeon "Templar" Alexandridis $32,776 €30,700 204.01 pts
46th Aliaksandr Shylko $32,776 €30,700 202.48 pts
47th Daniel Montagnolli $32,776 €30,700 201.01 pts
48th Vivian Saliba $28,932 €27,100 199.58 pts
49th Svajunas Šeduikis $28,932 €27,100 198.19 pts
50th Axel Hallay $28,932 €27,100 196.85 pts
51st Gicovanu Marius Alexandru $28,932 €27,100 195.55 pts
52nd Hen Rosilio $28,932 €27,100 194.29 pts
53rd Miguel Martinez Abad $28,932 €27,100 193.07 pts
54th "Anonymous" Unknown $28,932 €27,100
55th Viktor "Isildur1" Blom $28,932 €27,100 190.72 pts
56th Andras Nemeth $25,943 €24,300 189.60 pts
57th Raoul "Gilmar" Refos $25,943 €24,300 188.51 pts
58th Leon Sturm $25,943 €24,300 187.45 pts
59th Pavel Binar $25,943 €24,300 186.42 pts
60th Daniel Rezaei $25,943 €24,300 185.42 pts
61st Andrea Dato $25,943 €24,300 184.44 pts
62nd Unknown Player $25,943 €24,300
63rd Julian Margner $25,943 €24,300 182.57 pts
64th Leon Verhoef $23,647 €22,150 181.66 pts
65th Atac Salih $23,647 €22,150 180.78 pts
66th Christophe Panetti $23,647 €22,150 179.92 pts
67th Stoyan Madanzhiev $23,647 €22,150 179.09 pts
68th Jens Lakemeier $23,647 €22,150 178.27 pts
69th Kirilyuk Kirill $23,647 €22,150 177.47 pts
70th Unknown Player $23,647 €22,150
71st Renat Bohdanov $23,647 €22,150 175.93 pts
72nd Vittorio Maugini $21,993 €20,600 175.18 pts
73rd Koray Korkmaz $21,993 €20,600 174.46 pts
74th Alexandr Dusco $21,993 €20,600 173.75 pts
75th Nicola D'Anselmo $21,993 €20,600 173.05 pts
76th Petr Svoboda $21,993 €20,600 172.37 pts
77th Florin Adrian Bilan $21,993 €20,600 171.70 pts
78th Bruno Desimoni Cunha Mota $21,993 €20,600 171.05 pts
79th Hugo Bohn Machado $21,993 €20,600 170.42 pts
80th Michael Armstrong $19,217 €18,000 169.79 pts
81st Zdenek Zizka $19,217 €18,000 169.18 pts
82nd David "David" Boyaciyan $19,217 €18,000 168.58 pts
83rd Wing Po Liu $19,217 €18,000 167.99 pts
84th Dumitru Adrian Pora $19,217 €18,000 167.42 pts
85th Fabian Gumz $19,217 €18,000 166.86 pts
86th Keneshka Kabir $19,217 €18,000 166.30 pts
87th Safwane Bahri $19,217 €18,000 165.76 pts
88th Unknown Player $19,217 €18,000
89th Omar Eljach $19,217 €18,000 164.71 pts
90th Pawel Zawadowicz $19,217 €18,000 164.20 pts
91st Carsten Szekeres $19,217 €18,000 163.70 pts
92nd Quan Zhou $19,217 €18,000 163.20 pts
93rd Tobias Peters $19,217 €18,000 162.72 pts
94th Kevin Röthlisberger $19,217 €18,000 162.24 pts
95th Unknown Player $19,217 €18,000
96th Jovan Kenjic $19,217 €18,000 161.32 pts
97th Unknown Player $19,217 €18,000
98th Manig Loeser $19,217 €18,000 160.43 pts
99th Adrian Strobel $19,217 €18,000 159.99 pts
100th Zaki Hamani $19,217 €18,000 159.57 pts
101st Marko Mitkohnec $19,217 €18,000 159.15 pts
102nd Fabrizio Naselli $17,615 €16,500 158.74 pts
103rd Andrei Boghean $17,615 €16,500 158.33 pts
104th Karol Radomski $17,615 €16,500 157.93 pts
105th Unknown Player $17,615 €16,500
106th Luigino Brandimarte $17,615 €16,500 157.15 pts
107th Michele Pucci $17,615 €16,500 156.77 pts
108th Ramzi Zuraikat $17,615 €16,500 156.40 pts
109th Daniel Dvoress $17,615 €16,500 156.03 pts
110th Stanislaw Miadzel $17,615 €16,500 155.67 pts
111th Unknown Player $17,615 €16,500
112th Davide Muccini $17,615 €16,500 154.96 pts
113th Martin Wolf $17,615 €16,500 154.62 pts
114th Vladas Tamasauskas $17,615 €16,500 154.28 pts
115th Ramon Kropmanns Da Silva $17,615 €16,500 153.94 pts
116th Robert Andrei Burlacu $17,615 €16,500 153.61 pts
117th Alessandro Pagliuso $17,615 €16,500 153.29 pts
118th Arvydas Merfeldas $17,615 €16,500 152.97 pts
119th Miroslav Hubacka $17,615 €16,500 152.65 pts
120th Jareth East $17,615 €16,500 152.34 pts
121st Roman Chochola $17,615 €16,500 152.04 pts
122nd Claudiu Descultu $17,615 €16,500 151.73 pts
123rd Kully Sidhu $17,615 €16,500 151.44 pts