Tournament Information

Date: Oct 15 - 29, 2023
Venue: G Casino Coventry, England
Buy-in: £800 + £88
Prize: £500,000
Entries: 672

Other Events

Oct 20 - 21, 2023 No Limit Hold'em - Ladies 888 Event £100 + 10
Oct 20 - 22, 2023 + 200 No Limit Hold'em - Mystery Bounty Opening Event £200 + 40
Oct 22 - 25, 2023 No Limit Hold'em - The Big Shot £300 + 30
Oct 23 - 24, 2023 No Limit Hold'em - Super High Roller £4,750 + 250
Oct 24, 2023 No Limit Hold'em - The Voyage Turbo DeepStack £200 + 20
Oct 25, 2023 No Limit Hold'em - High Roller £2,300 + 200
Oct 25 - 29, 2023 888 No Limit Hold'em - 888poker LIVE Coventry Main Event £800 + 88
Oct 28 - 29, 2023 No Limit Hold'em - The Dragon £500 + 50
Oct 29, 2023 + 200 No Limit Hold'em - The KO Closer £400 + 40
Oct 29, 2023 + 150 Pot Limit Omaha - Bounty £150 + 30

Event Results

Place Player Prize GPI PoY 2023
1st Yiannis Liperis $145,666 £120,000 237.11 pts
2nd Charles Chattha $48,555 £40,000 199.98 pts
3rd Brandon Harris $81,160 £66,860 178.90 pts
4th Min Ji $55,838 £46,000 164.37 pts
5th Chris Johnson $55,838 £46,000 153.40 pts
6th Cosmin Penescu $18,353 £15,120 144.68 pts
7th Carl Shaw $12,660 £10,430 137.49 pts
8th Hong Thi Minh Pham $10,803 £8,900 131.43 pts
9th Tuan Le $8,861 £7,300 126.21 pts
10th Fabian Donovan $8,230 £6,780 121.65 pts
11th Shapiur Rahman $7,586 £6,250 117.63 pts
12th Teodor Evstratiev $6,967 £5,740 114.03 pts
13th Lin Chen $6,324 £5,210 110.80 pts
14th Richard Pearson $5,705 £4,700 107.88 pts
15th Ka Wai Man $5,061 £4,170 105.21 pts
16th Unknown Player $4,430 £3,650
17th Paul Ephremsen $4,430 £3,650 100.53 pts
18th Man Pan Li $3,799 £3,130 98.45 pts
19th Wendy Watson Mbe $3,799 £3,130 96.53 pts
20th Jose Ignacio Aguilera $3,799 £3,130 94.74 pts
21st William McMurray $3,483 £2,870 93.07 pts
22nd Beihao Wang $3,483 £2,870 91.51 pts
23rd Oliver Prior $3,483 £2,870 90.04 pts
24th "Anonymous" Unknown $3,483 £2,870
25th Scott Reynolds $3,483 £2,870 87.36 pts
26th Chuc Khuu $3,228 £2,660 86.14 pts
27th Bhavin Khatri $3,228 £2,660 84.98 pts
28th Joe Newby $3,228 £2,660 83.88 pts
29th Mariusz Wiszowaty $3,228 £2,660 82.83 pts
30th Martin Donoghue $3,228 £2,660 81.84 pts
31st Daniel Laidlaw $2,974 £2,450 80.90 pts
32nd Robert Douras $2,974 £2,450 80.00 pts
33rd Ali Abdulzahra $2,974 £2,450 79.14 pts
34th Jiaze Li $2,974 £2,450 78.32 pts
35th Mark Reed $2,974 £2,450 77.54 pts
36th Christopher Day $2,719 £2,240 76.78 pts
37th Scarlet Passway $2,719 £2,240 76.07 pts
38th Pablo Rojas $2,719 £2,240 75.37 pts
39th George Achillea $2,719 £2,240 74.71 pts
40th Andrew Probyn $2,719 £2,240 74.07 pts
41st Lukas Dimsa $2,719 £2,240 73.46 pts
42nd Bixi Yao $2,719 £2,240 72.87 pts
43rd Antony Toole $2,597 £2,140 72.30 pts
44th Matthew Eardley $2,597 £2,140 71.75 pts
45th Mark Welch $2,597 £2,140 71.23 pts
46th Paul Vas Nunes $2,597 £2,140 70.71 pts
47th Gary Miller $2,597 £2,140 70.22 pts
48th Garinder Purewal $2,597 £2,140 69.74 pts
49th Glynn Owen $2,597 £2,140 69.28 pts
50th Peter Seager $2,597 £2,140 68.84 pts
51st Nathan Jones $2,464 £2,030 68.40 pts
52nd Mihail Florin Popa $2,464 £2,030 67.99 pts
53rd "Anonymous" Unknown $2,464 £2,030
54th "Anonymous" Unknown $2,464 £2,030
55th Nicholas Tony Fellone $2,464 £2,030 66.80 pts
56th Robbie Bull $2,464 £2,030 66.43 pts
57th Calogero Morreale $2,464 £2,030 66.07 pts
58th Yucel "Mad Turk" Eminoglu $2,464 £2,030 65.72 pts
59th Adam Wilkinson $2,306 £1,900 65.38 pts
60th Ion Bivol $2,306 £1,900 65.05 pts
61st Sohrab Tavakkolee Tazehabadi $2,306 £1,900 64.73 pts
62nd Sinead Priestley $2,306 £1,900 64.42 pts
63rd "Anonymous" Unknown $2,306 £1,900
64th Sam Acheampong $2,306 £1,900 63.81 pts
65th Dawid Chmiel $2,306 £1,900 63.52 pts
66th Timothy Chung $2,306 £1,900 63.24 pts
67th Lucía Navarro Martínez $2,306 £1,900 62.97 pts
68th John Bousfield $2,306 £1,900 62.70 pts
69th Garrett Boyle $2,306 £1,900 62.44 pts
70th Callum John Gordon $2,306 £1,900 62.18 pts