Tournament Information

Date: Sep 29 - Oct 8, 2023
Venue: Casino Barcelona Barcelona, Spain
Buy-in: 480 + 80
Prize: 200,000
Entries: 357

Event Results

Place Player Prize GPI PoY 2023
1st Fernando Artur Santamaria Torrents $27,938 €26,625 136.16 pts
2nd Ariel Faskowicz $25,892 €24,675 112.17 pts
3rd Carlos Inareta $28,752 €27,400 98.88 pts
4th Jose Leonardo Elvir $20,226 €19,275 89.91 pts
5th Cedric Jaby $9,864 €9,400 83.27 pts
6th Cristopher Arpal $7,639 €7,280 78.09 pts
7th Jordi Mataix Manauta $6,013 €5,730 73.89 pts
8th Hector De Gea Garcia $4,732 €4,510 70.41 pts
9th Teddy Fadi Kamel $3,919 €3,735 67.45 pts
10th Antonio Pagliuca $3,410 €3,250 64.91 pts
11th Antonio Perez Alonso $3,410 €3,250 62.69 pts
12th David Rodriguez Carballas $2,991 €2,850 60.74 pts
13th Antonio Niccoli $2,991 €2,850 59.00 pts
14th Sanjay Haran $2,623 €2,500 57.44 pts
15th Mark Buckley $2,623 €2,500 56.04 pts
16th Andre Augusto Carvalho $2,309 €2,200 54.77 pts
17th Daniel Polkamp $2,309 €2,200 53.61 pts
18th Jaskirat Bindra $1,994 €1,900 52.55 pts
19th Steinn Thanh Du Karlsson $1,994 €1,900 51.57 pts
20th Vladyslav Ostapenko $1,994 €1,900 50.67 pts
21st Aleksandr Ivanov $1,700 €1,620 49.84 pts
22nd Sergio Denaro $1,700 €1,620 49.06 pts
23rd Alejandro Perez Torres $1,700 €1,620 48.34 pts
24th Harcharan Dogra $1,438 €1,370 47.67 pts
25th Adria Gabarro Martin $1,438 €1,370 47.04 pts
26th Diogo Jefferson Ferreira $1,438 €1,370 46.45 pts
27th Aleksandar Kamendoliev $1,238 €1,180 45.89 pts
28th Edoardo Mancinelli $1,238 €1,180 45.37 pts
29th Carlos Alberto Garcia Rodriguez $1,238 €1,180 44.87 pts
30th Manuel Uceda Gonzalez $1,238 €1,180 44.40 pts
31st Andre Filipe Quelhas $1,238 €1,180 43.96 pts
32nd Nickolai Glushchenko $1,102 €1,050 43.54 pts
33rd Alexander Delgado Martin $1,102 €1,050 43.14 pts
34th David Ballestero Alvarez $1,102 €1,050 42.76 pts
35th Roman Veretsun $1,102 €1,050 42.40 pts
36th Robert Cazali $997 €950 42.06 pts
37th Jose Maria Montiel Bazan $997 €950 41.73 pts
38th Tullio Bertoli Juarez $997 €950 41.42 pts
39th Antonio Oliván Pardillos $997 €950 41.12 pts
40th Jean Dumartin $997 €950 40.83 pts
41st Mateusz Pieprzka $997 €950 40.55 pts
42nd Juan Font Espina $997 €950 40.29 pts
43rd Marc Gonzalez-Valls $997 €950 40.03 pts
44th Daniel Sánchez Sautua $892 €850 39.79 pts
45th Ricard Parcerisas Ordeig $892 €850 39.56 pts
46th Carlos Egea Hernández $892 €850 39.33 pts
47th Souleiman Sbai $892 €850 39.11 pts
48th Nelson Jose Pinto De Sousa $892 €850 38.90 pts
49th Manuel Gaudiero Berdina $892 €850 38.70 pts
50th Yousef Albabtain $892 €850 38.51 pts
51st Oscar Gonzalez Orenga $892 €850 38.32 pts
52nd Monica Montana $892 €850 38.14 pts