Tournament Information

Date: Mar 22 - Apr 1, 2024
Venue: Great Canadian Casino Resort Toronto, ON, Canada
Event: No Limit Hold'em (Ring Event #5) (Mar 26, 2024)
Buy-in: C$250
Prize: C$158,768
Entries: 794

Event Results

Place Player Prize GPI PoY 2023
1st Bruce Huynh $20,608 C$28,006 98.99 pts
2nd Archimedes Arenas $12,727 C$17,295 83.96 pts
3rd Don Toporowski $9,479 C$12,882 75.39 pts
4th Zaid Ali $7,136 C$9,697 69.46 pts
5th Sumer Hecht $5,430 C$7,379 64.96 pts
6th Unknown Player $4,177 C$5,677
7th Samuel Lau $3,250 C$4,416 58.41 pts
8th Billy Granofsky $2,556 C$3,473 55.90 pts
9th Cory Donovan $2,033 C$2,763 53.73 pts
10th Lee Chanwoo $1,636 C$2,223 51.83 pts
11th Shavaugn Uter $1,636 C$2,223 50.15 pts
12th Vaibhav Gupta $1,636 C$2,223 48.65 pts
13th Jeffery Butler $1,331 C$1,809 47.29 pts
14th Anderson Frank-Graham $1,331 C$1,809 46.06 pts
15th Karon Moore $1,331 C$1,809 44.93 pts
16th Harley Gollert $1,096 C$1,490 43.90 pts
17th Gray Paterson Tray $1,096 C$1,490 42.95 pts
18th Shayne Christie $1,096 C$1,490 42.07 pts
19th Jamie McKindsey $913 C$1,241 41.25 pts
20th David Anthony Williams $913 C$1,241 40.48 pts
21st Joao Martins $913 C$1,241 39.77 pts
22nd Dinh Hieu Pham $770 C$1,047 39.10 pts
23rd Daniel Giller $770 C$1,047 38.47 pts
24th Charles De Leon $770 C$1,047 37.88 pts
25th Tigran Buniatyan $658 C$894 37.32 pts
26th Darioush Bromand $658 C$894 36.79 pts
27th Josh Lee $658 C$894 36.29 pts
28th John Tanaka $568 C$772 35.81 pts
29th Jimmy Setna $568 C$772 35.36 pts
30th Carlos Hernandez $568 C$772 34.93 pts
31st James Szolopiak $497 C$675 34.52 pts
32nd Wai Kin Lam $497 C$675 34.13 pts
33rd Alex Cheng $497 C$675 33.76 pts
34th Walter Cheung $440 C$598 33.40 pts
35th Michael Gagnon $440 C$598 33.05 pts
36th Michael Chaplik $440 C$598 32.73 pts
37th Auery Lecce $395 C$537 32.41 pts
38th Tracey Rogers $395 C$537 32.11 pts
39th Shahmir Zaidi $395 C$537 31.82 pts
40th Kimberly King $395 C$537 31.54 pts
41st Andrzej Wysocki $395 C$537 31.27 pts
42nd Dylan Mullian $395 C$537 31.01 pts
43rd Michael Sullivan $395 C$537 30.76 pts
44th Vince Mora $395 C$537 30.52 pts
45th Richard Goldglass $395 C$537 30.28 pts
46th Krisztian Csatho $359 C$488 30.06 pts
47th Iain Paterson $359 C$488 29.84 pts
48th Anton Dogadailo $359 C$488 29.63 pts
49th Jason Clarke $359 C$488 29.42 pts
50th Bartosz Sobolewski $359 C$488 29.23 pts
51st Daniel Le $359 C$488 29.03 pts
52nd Kaveh Kavoosi $359 C$488 28.85 pts
53rd Marlon Singh $359 C$488 28.67 pts
54th Eugene Lee $359 C$488 28.49 pts
55th Peter Raimondi $330 C$449 28.32 pts
56th John Choi $330 C$449 28.16 pts
57th Ghassan Jammal $330 C$449 28.00 pts
58th Joshua Kaplan $330 C$449 27.84 pts
59th Hyegyung Lee $330 C$449 27.69 pts
60th Benjamin Timothy $330 C$449 27.54 pts
61st Danny Sapardanis $330 C$449 27.40 pts
62nd Amir Fridman $330 C$449 27.26 pts
63rd Dov Markowich $330 C$449 27.12 pts
64th Tommy Ngo $308 C$419 26.99 pts
65th Andrew Talbot $308 C$419 26.86 pts
66th Sanjay Kanojia $308 C$419 26.73 pts
67th Graham Lupton $308 C$419 26.61 pts
68th Giuseppe "Pino" Niro $308 C$419 26.49 pts
69th Nathan Sher $308 C$419 26.37 pts
70th Daniele Collu $308 C$419 26.26 pts
71st Ivailo Nonev $308 C$419 26.14 pts
72nd Frederick Hill $308 C$419 26.03 pts
73rd John Cayley $291 C$396 25.93 pts
74th Luigi Calabro $291 C$396 25.82 pts
75th Chun Lam $291 C$396 25.72 pts
76th Raymond Manga $291 C$396 25.62 pts
77th Jimmy Nguyen $291 C$396 25.52 pts
78th Nikolaos Diplaros $291 C$396 25.43 pts
79th Sean Waloszczyk $291 C$396 25.33 pts
80th Ryan Stuckey $280 C$380 25.24 pts
81st Leonardo Costa De Molaes $280 C$380 25.15 pts
82nd Lee Richard Sylvester $280 C$380 25.06 pts
83rd Scarvadeva Bhagwandass $280 C$380 24.98 pts
84th Danylo Szul $280 C$380 24.89 pts
85th Mustafa Hassanzada $280 C$380 24.81 pts
86th Johnathan Jessop $280 C$380 24.73 pts
87th Paul Rogers $280 C$380 24.65 pts
88th Zhihao Peng $280 C$380 24.57 pts
89th Winston Xing $280 C$380 24.49 pts
90th Jacky Wong $280 C$380 24.42 pts
91st Gabriel Zoltan-Johan $272 C$369 24.35 pts
92nd Paul Massaro $272 C$369 24.27 pts
93rd Gramos Biljali $272 C$369 24.20 pts
94th Michael Fimelli $272 C$369 24.13 pts
95th Paul Labelle $272 C$369 24.06 pts
96th Michael Skerratt $272 C$369 24.00 pts
97th Pietro Aiello $272 C$369 23.93 pts
98th Thomas Wolfenden $272 C$369 23.87 pts
99th Zachary Oror $272 C$369 23.80 pts
100th Andrew Annouza $267 C$363 23.74 pts
101st Jonathan Stringer $267 C$363 23.68 pts
102nd Michael Jones $267 C$363 23.62 pts
103rd Michael Goldfuss $267 C$363 23.56 pts
104th Irvin Tigley $267 C$363 23.50 pts
105th Daniel Archambault $267 C$363 23.44 pts
106th Allan Burg $267 C$363 23.38 pts
107th Michael Elliott $267 C$363 23.33 pts
108th Mitchell Stokes $267 C$363 23.27 pts
109th Michael "SirWatts" Watson $267 C$363 23.22 pts
110th Norbert Molnar $267 C$363 23.17 pts
111th Shane Lee $267 C$363 23.11 pts
112th Jason Andrew $267 C$363 23.06 pts
113th Vi Hung $267 C$363 23.01 pts
114th Robert Joseph $267 C$363 22.96 pts
115th Eric Ny Seng $267 C$363 22.91 pts
116th Enzo D'Agostino $267 C$363 22.86 pts
117th David Paul $267 C$363 22.82 pts
118th Christopher William Evans $267 C$363 22.77 pts
119th Haman Shirvani $267 C$363 22.72 pts
120th Peter Stanley $267 C$363 22.68 pts