Tournament Information

Date: Sep 18 - Oct 8, 2024
Venue: Kings Casino Rozvadov, Czech Republic
Buy-in: 550
Prize: 1,500,000
Entries: 2,799

Other Events

Sep 18 - 23, 2024 No Limit Hold'em - Opener (Bracelet Event #1) €350
Sep 20 - 24, 2024 Pot Limit Omaha - 8-Max (Bracelet Event #2) €550
Sep 22 - 28, 2024 No Limit Hold'em - Mini Main Event) (Bracelet Event #3) €1,350
Sep 24 - 25, 2024 Pot Limit Omaha (Bracelet Event #4) €2,000
Sep 25 - 30, 2024 No Limit Hold'em - Colossus (Bracelet Event #5) €550
Sep 29 - 30, 2024 Pot Limit Omaha (Bracelet Event #6) €5,000
Sep 30 - Oct 1, 2024 No Limit Hold'em - 6-Max (Bracelet Event #7) €1,650
Sep 30 - Oct 1, 2024 No Limit Hold'em - GGMillion$ (Bracelet Event #8) €25,000
Oct 1 - 2, 2024 +300 No Limit Hold'em - Mystery Bounty (Bracelet Event #9) €800
Oct 2 - 3, 2024 Mixed Games: 8-Game Mix (Bracelet Event #10) €2,000
Oct 3, 2024 + 300 No Limit Hold'em - Turbo Bounty Hunter (Bracelet Event #11) €800
Oct 3 - 4, 2024 No Limit Hold'em - Diamond High Roller (Bracelet Event #12) €50,000
Oct 4 - 9, 2024 WSOP Main Event - European Championship (Bracelet Event #13) €10,350
Oct 6, 2024 No Limit Hold'em - Turbo Freezeout (Bracelet Event #14) €1,000
Oct 6 - 8, 2024 No Limit Hold'em - Closer (Bracelet Event #15) €550
Sep 25, 2024 + 500 Pot Limit Omaha - Bounty (Side Event) €500 + 100
Sep 18, 2024 + 250 Pot Limit Omaha - Bounty (Side Event) €250 + 50
Sep 27, 2024 + 500 Pot Limit Omaha - Bounty (Side Event) €500 + 100
Sep 28, 2024 Limit Seven Card Stud (Side Event) €500 + 50
Oct 4, 2024 + 500 Pot Limit Omaha - Bounty (Side Event) €500 + 100
Oct 1, 2024 + 500 No Limit Hold'em - Bounty (Ring Event #13) €500 + 100
Sep 19, 2024 + 500 Pot Limit Omaha - Bounty (Side Event) €500 + 100
Sep 30, 2024 Pot Limit Omaha - 5 Card (Side Event) €1,000 + 100
Oct 2, 2024 + 500 Pot Limit Omaha - Bounty €500 + 100
Oct 2, 2024 + 500 No Limit Hold'em - Bounty (Side Event) €500 + 100
Oct 5, 2024 + 500 No Limit Hold'em - Bounty (Side Event) €500 + 100
Oct 6, 2024 + 500 Pot Limit Omaha - Bounty (Side Event) €500 + 100
Sep 26, 2024 Pot Limit Omaha - High Roller (Side Event) €4,750 + 250
Sep 28, 2024 Pot Limit Omaha - High Roller (Side Event) €9,700 + 300
Sep 29, 2024 No Limit Hold'em - Colossus Master €1,000 + 100

Event Results

Place Player Prize GPI PoY 2023
1st Michal Schuh $192,057 €172,369 290.90 pts
2nd Erik van Hulst $130,754 €117,350 255.32 pts
3rd Georgios Tsouloftas $98,441 €88,350 234.67 pts
4th Paul Adrian Runcan $75,600 €67,850 220.13 pts
5th Unknown Player $59,221 €53,150
6th Tomas Krivsky $47,299 €42,450 199.86 pts
7th Pascal Pflock $38,608 €34,650 192.24 pts
8th Mousa Awad $32,368 €29,050 185.69 pts
9th Hong Thi Minh Pham $27,577 €24,750 179.95 pts
10th Andrea Ricci $24,117 €21,645 174.85 pts
11th Valentin Schramm $24,117 €21,645 170.28 pts
12th Genc Shabani $21,449 €19,250 166.13 pts
13th William Trumm $21,449 €19,250 162.34 pts
14th Simon Buchta $21,449 €19,250 158.86 pts
15th Dohang Na $9,917 €8,900 155.63 pts
16th Vrancsik Zoltan $7,911 €7,100 152.64 pts
17th Clayde Terlaan $7,911 €7,100 149.85 pts
18th Daniel Frey $7,911 €7,100 147.24 pts
19th Enrico Macias Romero $7,911 €7,100 144.78 pts
20th Jan Krahulík $7,911 €7,100 142.47 pts
21st Lorenzo Arduini $7,911 €7,100 140.28 pts
22nd Edwin Volzhan $7,911 €7,100 138.21 pts
23rd Alain Hostettler $7,911 €7,100 136.24 pts
24th Chris Cajochen $6,379 €5,725 134.37 pts
25th Pietro Lettieri $6,379 €5,725 132.59 pts
26th Krisztian Uglar $6,379 €5,725 130.89 pts
27th Jo Marius Finster $6,379 €5,725 129.26 pts
28th "Anonymous" Unknown $6,379 €5,725
29th Thomas Eychenne $7,514 €6,744 126.21 pts
30th Bogdan-Alexandru Tilica $6,379 €5,725 124.78 pts
31st Amiel Gamliel $6,379 €5,725 123.40 pts
32nd Ionut Eusebiu Dumitru $5,209 €4,675 122.07 pts
33rd Milo Zandi $5,209 €4,675 120.80 pts
34th Oscar David Ceron Espinosa $5,209 €4,675 119.57 pts
35th Jose Rivas $5,209 €4,675 118.38 pts
36th Michael Aflalo $5,209 €4,675 117.23 pts
37th Kristian Kis $5,209 €4,675 116.12 pts
38th Leonida Mewes $5,209 €4,675 115.05 pts
39th Emil Bise $5,209 €4,675 114.01 pts
40th Mikhail Filatov $4,290 €3,850 113.00 pts
41st Petr Sedivy $4,290 €3,850 112.02 pts
42nd Vitalii Shcherba $4,290 €3,850 111.07 pts
43rd Francesco Onorato $4,290 €3,850 110.15 pts
44th Andrei Alexandru Ciuca $4,290 €3,850 109.26 pts
45th Gianluca Cabitza $4,290 €3,850 108.39 pts
46th Cheng Zhao $4,290 €3,850 107.55 pts
47th Markus Kowalski $4,290 €3,850 106.73 pts
48th Vladimir Troyanovskiy $3,566 €3,200 105.93 pts
49th Jan Prokes $3,566 €3,200 105.15 pts
50th Armand Muratoglu $3,566 €3,200 104.39 pts
51st Yassmine Abdallaoui $3,566 €3,200 103.65 pts
52nd Antonio Karman $3,566 €3,200 102.93 pts
53rd Sami Bechahed $3,566 €3,200 102.22 pts
54th Jiri Kocab $3,566 €3,200 101.54 pts
55th Gabriel Dobromir Rymar $3,566 €3,200 100.87 pts
56th Vasil Bozili $4,135 €3,711 100.21 pts
57th Dimitrios Vlachos $3,008 €2,700 99.57 pts
58th Luc Ramos $3,008 €2,700 98.95 pts
59th Tonio Ruggiu $3,008 €2,700 98.33 pts
60th Thomas Karbach $3,008 €2,700 97.74 pts
61st Matthias Kribben $3,008 €2,700 97.15 pts
62nd Abou Saleh Elias $3,008 €2,700 96.58 pts
63rd Luigi Pignataro $3,008 €2,700 96.02 pts
64th Roman Docenko $2,563 €2,300 95.47 pts
65th Pedro Guerreiro $2,563 €2,300 94.93 pts
66th Jan Cvach $2,563 €2,300 94.41 pts
67th Davide Ceglia $2,563 €2,300 93.89 pts
68th Nik Pradit Ruangroj $2,563 €2,300 93.38 pts
69th Richard Halabi $2,563 €2,300 92.89 pts
70th Jesper Hansen $2,563 €2,300 92.40 pts
71st Quang Tay Dinh $2,563 €2,300 91.92 pts
72nd Jozef Cibicek $2,206 €1,980 91.46 pts
73rd Jelmer Schuurmans $2,206 €1,980 91.00 pts
74th Daniel Persson $2,206 €1,980 90.55 pts
75th Wolfgang Bittl $2,206 €1,980 90.10 pts
76th David Maymon $3,340 €2,998 89.67 pts
77th Andrei-Alexandru Sasu $2,206 €1,980 89.24 pts
78th Michele Nizzardelli $2,206 €1,980 88.82 pts
79th Ankit Ahuja $2,206 €1,980 88.41 pts
80th Werner Rozbicki $1,922 €1,725 88.01 pts
81st Sergiy Seredyuk $1,922 €1,725 87.61 pts
82nd Hammer Marc $1,922 €1,725 87.22 pts
83rd Jakob Priess $1,922 €1,725 86.83 pts
84th Mihai Zelinca $1,922 €1,725 86.45 pts
85th Emanuel Mishael Gohar $1,922 €1,725 86.08 pts
86th Unknown Player $1,922 €1,725
87th Nico Adomeit $1,922 €1,725 85.36 pts
88th Andreas Bremer $1,922 €1,725 85.00 pts
89th Marcos Andre De Oliveira Rocha $1,922 €1,725 84.65 pts
90th Or Nezer $1,922 €1,725 84.31 pts
91st "Anonymous" Unknown $1,922 €1,725
92nd Vlantouts Kourka $1,922 €1,725 83.64 pts
93rd Eusebiu Jalba $1,922 €1,725 83.31 pts
94th Dwayne Sluis $1,922 €1,725 82.99 pts
95th Haward Speer $1,922 €1,725 82.67 pts
96th Joaquim Quintas $1,922 €1,725 82.36 pts
97th Alireza Pooya $1,922 €1,725 82.05 pts
98th Cristian Dinu Cirja $1,922 €1,725 81.75 pts
99th Nicolae Andrei Mihai $1,922 €1,725 81.45 pts
100th Ron Jeda $1,694 €1,520 81.15 pts
101st Aram Ali $1,694 €1,520 80.86 pts
102nd Nikolay Stanev Zhurnalov $1,694 €1,520 80.57 pts
103rd Nathaniel Levi $1,694 €1,520 80.29 pts
104th Valerii Kalynych $1,694 €1,520 80.01 pts
105th Daniele Grasso $1,694 €1,520 79.74 pts
106th Lukasz Adamczewski $1,694 €1,520 79.47 pts
107th Gabriele Guerrini $1,694 €1,520 79.20 pts
108th Milos Culjkovic $1,694 €1,520 78.93 pts
109th Ramana Epparla $1,694 €1,520 78.67 pts
110th Acar Ercan $1,694 €1,520 78.42 pts
111th Martin Kabrhel $1,694 €1,520 78.16 pts
112th Mak Sauka $1,694 €1,520 77.91 pts
113th Valerik Malkhasian $1,694 €1,520 77.67 pts
114th Tymofii Savkin $1,694 €1,520 77.42 pts
115th Özgür Anar $1,694 €1,520 77.18 pts
116th Dragos Constantin Gordin $1,694 €1,520 76.94 pts
117th Eray Teker $1,694 €1,520 76.71 pts
118th Axel Bayout $1,694 €1,520 76.48 pts
119th Raphael Degelo $1,694 €1,520 76.25 pts
120th Daniel Harald Kaspari $2,820 €2,531 76.02 pts
121st "Anonymous" Unknown $1,694 €1,520
122nd Harel Azulay $1,694 €1,520 75.58 pts
123rd Thomas Megas $1,694 €1,520 75.36 pts
124th Alexander zur Linden $1,694 €1,520 75.14 pts
125th Gicovanu Marius Alexandru $1,694 €1,520 74.93 pts
126th Patrick White $1,694 €1,520 74.72 pts
127th Olaf Michael Kuehle $1,694 €1,520 74.51 pts
128th Danny Covyn $1,694 €1,520 74.31 pts
129th Darius Neagoe $1,694 €1,520 74.11 pts
130th Quentin Morga Pecheur $1,694 €1,520 73.91 pts
131st Noah Aflalo $1,694 €1,520 73.71 pts
132nd Luciano Frezza $1,694 €1,520 73.51 pts
133rd Reto Hans Waldmann $1,694 €1,520 73.32 pts
134th Fariss Ebolheb $1,694 €1,520 73.13 pts
135th Daniel Lakerveld $1,694 €1,520 72.94 pts
136th Georg Hoffmann $1,694 €1,520 72.75 pts
137th Aisikaer Aikeremu $1,694 €1,520 72.56 pts
138th "Anonymous" Unknown $1,694 €1,520
139th Jörg Schneegaß $1,694 €1,520 72.20 pts
140th Andrej Desset $1,694 €1,520 72.02 pts
141st Selvedin Besic $1,694 €1,520 71.84 pts
142nd Ilija Savevski $1,694 €1,520 71.67 pts
143rd Tudor Zapsa $1,694 €1,520 71.49 pts
144th Marc Siebtroth $1,694 €1,520 71.32 pts
145th Darius Samual $1,510 €1,355 71.15 pts
146th Ivan Gajic $1,510 €1,355 70.98 pts
147th Guenter Riedl $1,510 €1,355 70.82 pts
148th Patrick Benjamin Grassmann $1,510 €1,355 70.65 pts
149th Robert Kokoska $2,644 €2,373 70.49 pts
150th Nikita Konovalov $1,510 €1,355 70.33 pts
151st Bogdan Roman $1,510 €1,355 70.17 pts
152nd Armando Gentile $1,510 €1,355 70.01 pts
153rd Nikolaos Michalopoulos $1,510 €1,355 69.85 pts
154th Dirk Hardt $1,510 €1,355 69.70 pts
155th Cristian Bosina $1,510 €1,355 69.55 pts
156th Michael Boguth $1,510 €1,355 69.39 pts
157th Sascha Willi Hausner $1,510 €1,355 69.24 pts
158th Anthony Ferraro $1,510 €1,355 69.09 pts
159th Safwane Bahri $1,510 €1,355 68.95 pts
160th Matthias Steinberg $1,510 €1,355 68.80 pts
161st Ioannis Chorianopoulos $1,510 €1,355 68.66 pts
162nd Anton Quirgst $1,510 €1,355 68.51 pts
163rd Akin Sarigoez $1,510 €1,355 68.37 pts
164th Darda Jan $1,510 €1,355 68.23 pts
165th Zengwenbin He $1,510 €1,355 68.09 pts
166th Traian Stanciu $2,644 €2,373 67.95 pts
167th Gerhard Winklmeier $1,510 €1,355 67.82 pts
168th Armandas Tamulenas $1,510 €1,355 67.68 pts
169th Unknown Player $1,510 €1,355
170th Ondřej Nečas $1,510 €1,355 67.42 pts
171st Jan Bogas $1,510 €1,355 67.28 pts
172nd Manoé Bétrix $1,510 €1,355 67.15 pts
173rd Elia Salerno $1,510 €1,355 67.02 pts
174th Cheng Zhou $1,510 €1,355 66.90 pts
175th Ugo Villari $1,510 €1,355 66.77 pts
176th Oleksandr Vorobii $1,510 €1,355 66.64 pts
177th Ian Simpson $1,510 €1,355 66.52 pts
178th Mario Horn $1,510 €1,355 66.40 pts
179th Sebastian Langrock $1,510 €1,355 66.27 pts
180th Manfred Hammer $1,510 €1,355 66.15 pts
181st Serhii Kolosov $1,510 €1,355 66.03 pts
182nd Michal Kil $1,510 €1,355 65.91 pts
183rd Petr Kuběnka $1,510 €1,355 65.79 pts
184th Yuliia Mazur $1,510 €1,355 65.68 pts
185th Michael Holtmann $1,510 €1,355 65.56 pts
186th Dorian Melchers $1,510 €1,355 65.45 pts
187th Tobias Peters $2,644 €2,373 65.33 pts
188th Sylvester Fortuna $1,510 €1,355 65.22 pts
189th Iraklis Manikaros $1,510 €1,355 65.11 pts
190th Daniel Klein $1,365 €1,225 65.00 pts
191st Yohay Bullkich $1,365 €1,225 64.89 pts
192nd Yehor Shumeiko $1,365 €1,225 64.78 pts
193rd Christian Schneider $1,365 €1,225 64.67 pts
194th Frank Schuler $1,365 €1,225 64.56 pts
195th Jeremie Boakye $1,365 €1,225 64.45 pts
196th Dragan Donev $1,365 €1,225 64.35 pts
197th Petr Žalský $1,365 €1,225 64.24 pts
198th Ioannis Kyriakopoulos $1,365 €1,225 64.14 pts
199th Diego Caserio $1,365 €1,225 64.03 pts
200th Alberto Speranzoni $1,365 €1,225 63.93 pts
201st Liusong Yuan $1,365 €1,225 63.83 pts
202nd Viorel Gabriel Gavrila $1,365 €1,225 63.73 pts
203rd Benjamin Klotz $1,365 €1,225 63.63 pts
204th Michael Link $1,365 €1,225 63.53 pts
205th Darko Percic $1,365 €1,225 63.43 pts
206th Butuc Gheorghe $1,365 €1,225 63.33 pts
207th Claudio Di Giacomo $1,365 €1,225 63.24 pts
208th Stanislaw Miadzel $1,365 €1,225 63.14 pts
209th Jan Cronauer $1,365 €1,225 63.04 pts
210th Cosimo Andrisani $1,365 €1,225 62.95 pts
211th Denys Mazur $1,365 €1,225 62.86 pts
212th Pawel Zawadowicz $1,365 €1,225 62.76 pts
213th Maksym Lavrov $1,365 €1,225 62.67 pts
214th Guillaume Pigot $1,365 €1,225 62.58 pts
215th Nicolas Urbain $1,365 €1,225 62.49 pts
216th Daniel Emanuel Bussmann $1,365 €1,225 62.40 pts
217th Dov Friedman $1,365 €1,225 62.31 pts
218th Yann Lormel $1,365 €1,225 62.22 pts
219th Stastny Vlastimil $1,365 €1,225 62.13 pts
220th Michal Mrakeš $1,365 €1,225 62.04 pts
221st Szymon Politowski $1,365 €1,225 61.95 pts
222nd Svajunas Šeduikis $1,365 €1,225 61.87 pts
223rd Andreas Mages $1,365 €1,225 61.78 pts
224th Rachid Cardenas $1,365 €1,225 61.70 pts
225th Lucian Tofan $1,365 €1,225 61.61 pts
226th Giorgi Barnovi $1,365 €1,225 61.53 pts
227th Unknown Player $1,365 €1,225
228th Michal Riczák $1,365 €1,225 61.36 pts
229th Steffen Volker Joos $1,365 €1,225 61.28 pts
230th Victor Vozian $1,365 €1,225 61.20 pts
231st Unknown Player $1,365 €1,225
232nd Flaviano Cammisuli $1,365 €1,225 61.04 pts
233rd Mehmet Aydin $1,365 €1,225 60.96 pts
234th Bruno Stefanelli $1,365 €1,225 60.88 pts
235th David Sošić $2,380 €2,136 60.80 pts
236th Péter Kamarás $1,248 €1,120 60.72 pts
237th Unknown Player $1,248 €1,120
238th Rafi Elharar $1,248 €1,120 60.56 pts
239th Karen Grigoryan $1,248 €1,120 60.49 pts
240th Dan Sfarlea $1,248 €1,120 60.41 pts
241st Nicola Angelini $1,248 €1,120 60.34 pts
242nd Algirdas Saveikis $1,248 €1,120 60.26 pts
243rd Adrian State $1,248 €1,120 60.19 pts
244th Tevin Nyange $1,248 €1,120 60.11 pts
245th Oemer Ozgul $1,248 €1,120 60.04 pts
246th Alessandro Mura $1,248 €1,120 59.97 pts
247th Robert Saffran $2,383 €2,139 59.89 pts
248th Emanuel Flesner $1,248 €1,120 59.82 pts
249th Dennis Krusch $1,248 €1,120 59.75 pts
250th Allan Jakobsen $1,248 €1,120 59.68 pts
251st Antonio Fragale $1,248 €1,120 59.61 pts
252nd Dian Juma $1,248 €1,120 59.54 pts
253rd Yevhenii Veremei $1,248 €1,120 59.47 pts
254th Timothy Friese $1,248 €1,120 59.40 pts
255th Zach Birnbaum $1,248 €1,120 59.33 pts
256th Sebastien Grax $1,248 €1,120 59.26 pts
257th Danis Karimov $1,248 €1,120 59.19 pts
258th Alain Deniz Saka $1,248 €1,120 59.12 pts
259th Symeon "Templar" Alexandridis $1,248 €1,120 59.06 pts
260th Josef Zoller $1,248 €1,120 58.99 pts
261st Adrian Ziemichod $1,248 €1,120 58.92 pts
262nd Milan Kirakovjan $1,248 €1,120 58.86 pts
263rd Rostyslav Sabishchenko $1,248 €1,120 58.79 pts
264th Marcus Wagner $1,248 €1,120 58.73 pts
265th Florin Madalin Gligore $1,248 €1,120 58.66 pts
266th Michael Gehrmann $1,248 €1,120 58.60 pts
267th Patrick Isaac El Baz $1,248 €1,120 58.54 pts
268th Soeren Veith $1,248 €1,120 58.47 pts
269th "Anonymous" Unknown $1,248 €1,120
270th Ermanno Di Nicola $1,248 €1,120 58.35 pts
271st Fabio Francesco Franchini $1,248 €1,120 58.29 pts
272nd Nicusor Matei $1,248 €1,120 58.22 pts
273rd De Han Kim $1,248 €1,120 58.16 pts
274th Maurice Wee Teck Tan $1,248 €1,120 58.10 pts
275th Waldemar Tabert $1,248 €1,120 58.04 pts
276th Martina Janovcová $1,248 €1,120 57.98 pts
277th Carlos Juliao Henningsen Garcia Reis $2,374 €2,131 57.92 pts
278th Stephen Schroeder $1,248 €1,120 57.86 pts
279th Gal Naim $1,248 €1,120 57.80 pts
280th Adrian Cazacu $1,187 €1,065 57.74 pts
281st Evgenii Gorbachev $1,187 €1,065 57.68 pts
282nd Puddu Tonino Cardia $1,187 €1,065 57.63 pts
283rd Cédric Renno $1,187 €1,065 57.57 pts
284th Tezer Cetindag $1,187 €1,065 57.51 pts
285th Jaime José Balala Lebre $1,187 €1,065 57.45 pts
286th Radek Částka $1,187 €1,065 57.40 pts
287th Vazha Kometiani $1,187 €1,065 57.34 pts
288th Leonardo Sabatino $1,187 €1,065 57.28 pts
289th Nunzio Iandolo $1,187 €1,065 57.23 pts
290th "Anonymous" Unknown $1,187 €1,065
291st Hakan Buyukasik $1,187 €1,065 57.12 pts
292nd Yaroslav Ohulchanskyi $1,187 €1,065 57.06 pts
293rd Borislav Bogdanov $1,187 €1,065 57.01 pts
294th Shameen Ibrahim $2,322 €2,084 56.95 pts
295th Presiyan Tsvetanov $2,321 €2,083 56.90 pts
296th Tom-Martin Franke $1,187 €1,065 56.85 pts
297th Nicola D'Anselmo $1,187 €1,065 56.79 pts
298th Mato Misic $1,187 €1,065 56.74 pts
299th Frank Ronald Reichel $1,187 €1,065 56.69 pts
300th Vivian Im $1,187 €1,065 56.63 pts
301st Andrei Iustin Birgaoanu $1,187 €1,065 56.58 pts
302nd Patrick Maximilian Burczyk $1,187 €1,065 56.53 pts
303rd Marcus Wuttke $1,187 €1,065 56.48 pts
304th Torsten Intemann $1,187 €1,065 56.43 pts
305th Ertan Cicekdemir $1,187 €1,065 56.38 pts
306th Anders Holmstrom $2,321 €2,083 56.33 pts
307th Yehuda "chiKKita banAAna" Cohen $1,187 €1,065 56.28 pts
308th Marcus Voss $1,187 €1,065 56.23 pts
309th Kasparas Klezys $1,187 €1,065 56.18 pts
310th Javier Francort $2,322 €2,084 56.13 pts
311th Andreas Eller $1,187 €1,065 56.08 pts
312th Unknown Player $1,187 €1,065
313th Giuliano Pallado $1,187 €1,065 55.98 pts
314th Marco Thomas Süss $1,187 €1,065 55.93 pts
315th Yannick Jobin $1,187 €1,065 55.88 pts
316th Johannes Kaplan $1,187 €1,065 55.84 pts
317th Patrik Zidek $1,187 €1,065 55.79 pts
318th Steffen Kesser $1,125 €1,010 55.74 pts
319th Daniel Nagy $4,574 €4,105 55.69 pts
320th Nazar Diachok $1,125 €1,010 55.65 pts
321st Jelcides Monteiro Correia $1,125 €1,010 55.60 pts
322nd Michal Majtyka $1,125 €1,010 55.55 pts
323rd Jorge Ufano Pardo $3,392 €3,044 55.51 pts
324th Ion Cristian Manea $1,125 €1,010 55.46 pts
325th Giorgi Mdivani $1,125 €1,010 55.42 pts
326th Patrick Uwe Boehme $1,125 €1,010 55.37 pts
327th Henrik Veldhoen $1,125 €1,010 55.32 pts
328th Marinko Skoric $1,125 €1,010 55.28 pts
329th Vitalii Seman $1,125 €1,010 55.23 pts
330th "Anonymous" Unknown $1,125 €1,010
331st Faustus Korn $1,125 €1,010 55.15 pts
332nd Majid Ejlal Noubarian $1,182 €1,061 55.10 pts
333rd Sandra Cotescu $2,316 €2,079 55.06 pts
334th Liviu-Alexandru Nedelea $2,316 €2,079 55.01 pts
335th Igor Lukic $1,182 €1,061 54.97 pts
336th Florian Duta $1,182 €1,061 54.93 pts
337th Paul-Adrian Covaciu $1,182 €1,061 54.89 pts
338th Paulo Alexandre Pinheiro $2,316 €2,079 54.84 pts
339th Samuiel Stan $1,126 €1,011 54.80 pts
340th Raphael Wilk $1,126 €1,011 54.76 pts
341st Cesar Manfred Alexande Ferber $1,126 €1,011 54.72 pts
342nd Mihail Zajtsev $1,126 €1,011 54.67 pts
343rd Vladislav Khmelnitskiy $1,126 €1,011 54.63 pts
344th John Ingemar Backman Trast $1,126 €1,011 54.59 pts
345th Stefan Ott $1,126 €1,011 54.55 pts
346th Stefano Bertoldi $1,126 €1,011 54.51 pts
347th Glenn Owen Davies $2,261 €2,029 54.47 pts
348th Manuel Garcia Gonzalez $1,126 €1,011 54.43 pts
349th Dieter Pichler $1,126 €1,011 54.39 pts
350th Arvin Verma $1,126 €1,011 54.35 pts
351st Cem Akman $1,126 €1,011 54.31 pts
352nd Alexander Sokolovsky $1,126 €1,011 54.27 pts
353rd Kooresh Shafaatian $1,126 €1,011 54.23 pts
354th Stefan Winfried "Owl" Fischer $1,126 €1,011 54.19 pts
355th David Kozma $1,126 €1,011 54.15 pts
356th Nimrod Algrably $1,126 €1,011 54.11 pts
357th Jessica Teusl $1,126 €1,011 54.07 pts
358th Ioannis Georgopoulos $1,126 €1,011 54.03 pts
359th Dmytro Stetsiura $1,126 €1,011 53.99 pts
360th Luigi Gaudiano $1,126 €1,011 53.96 pts
361st Florin Ghimpu $1,135 €1,019 53.92 pts
362nd Nadim El Ammar $1,135 €1,019 53.88 pts
363rd Sergiu Covrig $1,135 €1,019 53.84 pts
364th Adrian Modoran $1,135 €1,019 53.80 pts
365th Tobias Berben $1,135 €1,019 53.77 pts
366th Marcel Lopko $1,135 €1,019 53.73 pts
367th Christoph Weiss $1,135 €1,019 53.69 pts
368th Luca Quarto $1,135 €1,019 53.66 pts
369th Franz Doblinger $1,135 €1,019 53.62 pts
370th Andrei Spataru $1,135 €1,019 53.58 pts
371st Florian Ehrler $1,135 €1,019 53.55 pts
372nd Andre Hoeveken $1,135 €1,019 53.51 pts
373rd Alexandru Arnautu $1,135 €1,019 53.47 pts
374th Andreas Fischer $1,135 €1,019 53.44 pts
375th Marcel Naethe $1,135 €1,019 53.40 pts
376th Markus Ratzer $1,135 €1,019 53.37 pts
377th Gab Yong Kim $1,135 €1,019 53.33 pts
378th Dmitrij Fadeev $1,135 €1,019 53.30 pts
379th Mahir Bayram $1,135 €1,019 53.26 pts
380th Alfredo Vega Meister $1,134 €1,018 53.23 pts
381st Mateusz Dabkowski $1,134 €1,018 53.19 pts
382nd Hampus Falck $1,134 €1,018 53.16 pts
383rd Chlapek Wojciech Karol $1,134 €1,018 53.12 pts
384th Joachim Groos $1,135 €1,019 53.09 pts
385th Maor Zaharagi $1,135 €1,019 53.05 pts
386th Svetoslav Milenov Hristov $1,135 €1,019 53.02 pts
387th Ittai Gluska $1,135 €1,019 52.99 pts
388th Niclas Thumm $1,135 €1,019 52.95 pts
389th Cristian Vornicu $1,135 €1,019 52.92 pts
390th Kevin Fluegel $1,135 €1,019 52.89 pts
391st Aaron Duczak $1,135 €1,019 52.85 pts
392nd Daniel Pawletta $1,135 €1,019 52.82 pts
393rd Marcus Hallabro $1,132 €1,016 52.79 pts
394th Jingwei Chen $1,132 €1,016 52.75 pts
395th Jakub Kolečkář $1,132 €1,016 52.72 pts
396th Nico Schoenfelder $1,132 €1,016 52.69 pts
397th Halasi Andras $1,132 €1,016 52.66 pts
398th Ivan Karlo Banic $1,134 €1,018 52.63 pts
399th Serkan Alp $1,134 €1,018 52.59 pts
400th Hassan Ali Khalil $1,134 €1,018 52.56 pts