Tournament Information

Tournament: London Poker Festival
Date: Jan 30 - Feb 4, 2024
Venue: Aspers London, England
Event: No Limit Hold'em - London Main Event (Jan 31 - Feb 4, 2024)
Buy-in: £700
Prize: £500,000
Entries: 822

Other Events

Event Results

Place Player Prize GPI PoY 2023
1st Jay Patel $100,731 £79,370 298.35 pts
2nd David Costello $76,183 £60,028 253.34 pts
3rd "Anonymous" Unknown $76,911 £60,602
4th Andrean Kostadinov $31,728 £25,000 209.86 pts
5th Dillan Patel $25,382 £20,000 196.37 pts
6th Douglas Hogan $22,209 £17,500 185.60 pts
7th Stefan Dimitrov $19,036 £15,000 176.69 pts
8th Tom Winstone $15,864 £12,500 169.13 pts
9th Jiaze Li $13,072 £10,300 162.61 pts
10th Michael Panayiotou $10,914 £8,600 156.89 pts
11th Daniel Silverman $9,391 £7,400 151.82 pts
12th Atanas Pavlov $7,932 £6,250 147.29 pts
13th Luke Dennehy $6,980 £5,500 143.19 pts
14th Danh Cong Tran $6,345 £5,000 139.48 pts
15th Mantas Paleckas $5,711 £4,500 136.08 pts
16th Abhinav Iyer $5,076 £4,000 132.96 pts
17th Martin Hellmuth $4,771 £3,760 130.08 pts
18th Jonathan Schuman $4,441 £3,500 127.41 pts
19th John Farrell $4,124 £3,250 124.94 pts
20th Harry Carden Lodge $4,124 £3,250 122.63 pts
21st Man Ho Tse $4,124 £3,250 120.46 pts
22nd Visa Kiviharju $3,807 £3,000 118.44 pts
23rd Michael Dwyer $3,807 £3,000 116.53 pts
24th Tai Tran $3,807 £3,000 114.73 pts
25th Tan Luan Le $3,553 £2,800 113.04 pts
26th Unknown Player $3,553 £2,800
27th Lei Wang $3,553 £2,800 109.91 pts
28th Darren Harbinson $3,299 £2,600 108.47 pts
29th Jen-Yue Chiang $3,299 £2,600 107.10 pts
30th Stefan Lossev $3,299 £2,600 105.79 pts
31st Csaba Mak $3,299 £2,600 104.55 pts
32nd Sergio Monzon Bartolome $3,299 £2,600 103.36 pts
33rd Paul Clarke $3,299 £2,600 102.22 pts
34th Van Manh Nguyen $3,299 £2,600 101.14 pts
35th Richard Avison $3,299 £2,600 100.09 pts
36th Conor O'Driscoll $3,299 £2,600 99.10 pts
37th Michael Dunleavy $3,045 £2,400 98.14 pts
38th Roar Sandvik $3,045 £2,400 97.22 pts
39th Mitchell Hynam $3,045 £2,400 96.33 pts
40th Phillip Hodgson $3,045 £2,400 95.48 pts
41st Bart van Dijk $3,045 £2,400 94.66 pts
42nd Mihai Banu $3,045 £2,400 93.87 pts
43rd "Anonymous" Unknown $3,045 £2,400
44th Jack O'Neill $3,045 £2,400 92.37 pts
45th Niall McAree $3,045 £2,400 91.66 pts
46th Marius Varanavicius $2,855 £2,250 90.97 pts
47th Tobias Kirby-Hogarty $2,855 £2,250 90.30 pts
48th Dara Ruairi "Doke" O'Kearney $2,855 £2,250 89.66 pts
49th David Phelan $2,855 £2,250 89.04 pts
50th S Walker $2,855 £2,250 88.43 pts
51st Daniel Conor Nocher $2,855 £2,250 87.85 pts
52nd Raimonds Ozolins $2,855 £2,250 87.28 pts
53rd Gerard Harraghy $2,855 £2,250 86.73 pts
54th Mario Alina $2,855 £2,250 86.20 pts
55th Farooq Saleem $2,665 £2,100 85.68 pts
56th Joe Hindry $2,665 £2,100 85.17 pts
57th Jordan Allan $2,665 £2,100 84.68 pts
58th Thomas Steedman $2,665 £2,100 84.21 pts
59th Giulio Mascolo $2,665 £2,100 83.74 pts
60th Alexios Zervos $2,665 £2,100 83.29 pts
61st Vinnie Mohan $2,665 £2,100 82.85 pts
62nd Robert Boon $2,665 £2,100 82.43 pts
63rd Miroslav Forman $2,665 £2,100 82.01 pts
64th Ben Miller $2,538 £2,000 81.60 pts
65th Kevin Sheerin $2,538 £2,000 81.21 pts
66th Shane Bailey $2,538 £2,000 80.82 pts
67th Martins Latiks $2,538 £2,000 80.44 pts
68th Halil Gecaj $2,538 £2,000 80.07 pts
69th Paul Carr $2,538 £2,000 79.71 pts
70th Martins Adeniya $2,538 £2,000 79.36 pts
71st Vitezslav Cech $2,538 £2,000 79.02 pts
72nd Justin Lok Yin Tsui $2,538 £2,000 78.69 pts
73rd Marlon Vasilda $2,411 £1,900 78.36 pts
74th Jack Hardcastle $2,411 £1,900 78.04 pts
75th Thales Salomao Filho $2,411 £1,900 77.73 pts
76th Reon Staples $2,411 £1,900 77.42 pts
77th James Rann $2,411 £1,900 77.12 pts
78th Boris Velev $2,411 £1,900 76.83 pts
79th Jack McDermott $2,411 £1,900 76.54 pts
80th Elias Christodouiou $2,411 £1,900 76.26 pts
81st Maximilian Sanders $2,411 £1,900 75.98 pts
82nd Angel Trayanov $2,411 £1,900 75.71 pts
83rd Josh Curry $2,411 £1,900 75.45 pts
84th Sam Coltman $2,411 £1,900 75.19 pts