Tournament Information

Date: Apr 22 - 29, 2024
Venue: The Casino at Portomaso St Julians, Me, Malta
Event: No Limit Hold'em - MPF Grand Event by UDSO (Apr 24 - 29, 2024)
Buy-in: 500 + 50
Prize: 300,000
Entries: 1,460

Other Events

Apr 23, 2024 No Limit Hold'em - MPF Texas Classic €180 + 20
Apr 23, 2024 Sviten Special €200 + 30
Apr 24, 2024 H.O.R.S.E. Hosted by Jeanne David €200 + 30
Apr 24, 2024 No Limit Hold'em - Betsson One Bullet €150 + 20
Apr 24 - 29, 2024 MPF No Limit Hold'em - MPF Grand Event by UDSO €500 + 50
Apr 25, 2024 + 100 No Limit Hold'em - Bounty Hunter Days Malta €100 + 30
Apr 26, 2024 No Limit Hold'em - Friday 2 Stack €200 + 30
Apr 26, 2024 No Limit Hold'em - Super High Roller €2,250 + 250
Apr 26, 2024 Pot Limit Omaha - Knights Crusaders €270 + 30
Apr 26 - 27, 2024 + 100 No Limit Hold'em - Mystery Bounty €100 + 30
Apr 27, 2024 LIPS No Limit Hold'em - Ladies First Hosted by Kerry Jane Craigie by LIPS €180 + 20
Apr 27 - 28, 2024 APAT No Limit Hold'em - APAT Malta - Mediterranean Open Championship €100 + 20
Apr 28, 2024 No Limit Hold'em - Deepstack Event €220 + 30
Apr 28, 2024 No Limit Hold'em - MPF Seniors hosted by Buddy Viz €270 + 30
Apr 28 - 29, 2024 No Limit Hold'em - MPF High Roller €1,000 + 100
Apr 28 - 29, 2024 THMC No Limit Hold'em - The Hendon Mob Championship €220 + 30
Apr 29, 2024 No Limit Hold'em - BHD Progressive Closer €100 + 20
Apr 29, 2024 No Limit Hold'em - MPF Last Chance €200 + 30

Event Results

Place Player Prize GPI PoY 2023
1st Jordan Dumas $107,751 €100,900 249.73 pts
2nd Sebastian Mortensen $67,598 €63,300 215.79 pts
3rd Roar Flotre $45,172 €42,300 196.21 pts
4th Petteri Miettinen $33,478 €31,350 182.51 pts
5th Vilde Ekren $26,056 €24,400 172.03 pts
6th Nalepka Krystian $20,717 €19,400 163.58 pts
7th Ludovic Uzan $17,097 €16,010 156.52 pts
8th Jake Allen $13,989 €13,100 150.49 pts
9th Kevin Röthlisberger $11,106 €10,400 145.24 pts
10th Indre Stanaityte $8,970 €8,400 140.60 pts
11th Marcos Perez Padron $8,970 €8,400 136.46 pts
12th Philipp Dräyer $8,970 €8,400 132.72 pts
13th Richard Koppel $7,368 €6,900 129.33 pts
14th Elvijs Kuceruks $7,368 €6,900 126.22 pts
15th John Forsman $7,368 €6,900 123.36 pts
16th Ashley Harrison $6,140 €5,750 120.72 pts
17th Colin Andrew Frank Bidwell $6,140 €5,750 118.27 pts
18th Stefan Trevelyan $6,140 €5,750 115.98 pts
19th Maxime Delhommeau $5,072 €4,750 113.84 pts
20th Sven Meschede $5,072 €4,750 111.84 pts
21st Jørgen Jessen $5,072 €4,750 109.95 pts
22nd Terence Newton $5,072 €4,750 108.17 pts
23rd Matthew Vicarage $5,072 €4,750 106.49 pts
24th Rosario Saddemi $4,164 €3,900 104.90 pts
25th James Ablott $4,164 €3,900 103.38 pts
26th Andréa Kapp $4,164 €3,900 101.95 pts
27th Thomas Cazaletz $4,164 €3,900 100.58 pts
28th Damjan Pulejkov $4,164 €3,900 99.27 pts
29th Grant Campbell $4,164 €3,900 98.02 pts
30th Dario Filippelli $4,164 €3,900 96.83 pts
31st Antonio Merone $4,164 €3,900 95.69 pts
32nd Gianpiero Barrile $3,395 €3,180 94.59 pts
33rd Matte Karjalainen $3,395 €3,180 93.54 pts
34th Francesco Canzonieri $3,395 €3,180 92.53 pts
35th Jonathan Schuman $3,395 €3,180 91.56 pts
36th Niall Mullally $3,395 €3,180 90.63 pts
37th Rimko Meijer $3,395 €3,180 89.72 pts
38th Fabian Biel $3,395 €3,180 88.86 pts
39th Wilhelmine "Willow" Connolly $3,395 €3,180 88.02 pts
40th Eros Nastasi $2,861 €2,680 87.21 pts
41st "Anonymous" Unknown $2,861 €2,680
42nd Ronny Albrigtsen $2,861 €2,680 85.67 pts
43rd Martin Ehrler $2,861 €2,680 84.94 pts
44th Bernardo Boria $2,861 €2,680 84.23 pts
45th Boro Skalonja $2,861 €2,680 83.54 pts
46th Longmao Fan $2,861 €2,680 82.87 pts
47th Thomas Ebrecht $2,861 €2,680 82.23 pts
48th Emanuele Napolitano $2,434 €2,280 81.60 pts
49th Thomas Jakobsen $2,434 €2,280 80.99 pts
50th Vikram Digpal $2,434 €2,280 80.40 pts
51st Jari Hurri $2,434 €2,280 79.82 pts
52nd Jamie Scannell $2,434 €2,280 79.26 pts
53rd Alex Montgomery $2,434 €2,280 78.72 pts
54th Thomas Hofmann $2,434 €2,280 78.19 pts
55th Philip Hoerwarter $2,434 €2,280 77.67 pts
56th Lennart Bernett $2,114 €1,980 77.17 pts
57th Mark Attard $2,114 €1,980 76.68 pts
58th Ashley Scott $2,114 €1,980 76.20 pts
59th Kelly Kellner $2,114 €1,980 75.74 pts
60th Mark Vella $2,114 €1,980 75.28 pts
61st Patrick Von Rohr $2,114 €1,980 74.84 pts
62nd Thomas Marcel Lang $2,114 €1,980 74.40 pts
63rd Nidal Kasper Dawoud $2,114 €1,980 73.98 pts
64th Kai Vater $1,879 €1,760 73.57 pts
65th Robert Hanoch $1,879 €1,760 73.16 pts
66th Marcello Favaloro $1,879 €1,760 72.77 pts
67th Kathleen Padovani $1,879 €1,760 72.38 pts
68th Evy Albrigtsen $1,879 €1,760 72.01 pts
69th Andrea Dominici $1,879 €1,760 71.64 pts
70th Matt Cartwright $1,879 €1,760 71.28 pts
71st Simon Taylor $1,879 €1,760 70.92 pts
72nd Fabio Berti $1,687 €1,580 70.58 pts
73rd Oliver Said $1,687 €1,580 70.24 pts
74th Oliver Mihajlovski $1,687 €1,580 69.91 pts
75th Matthew Church $1,687 €1,580 69.58 pts
76th Jake Caldwell $1,687 €1,580 69.26 pts
77th Roy Trickett $1,687 €1,580 68.95 pts
78th Kevin Quinlan $1,687 €1,580 68.64 pts
79th Baris Topuz $1,687 €1,580 68.34 pts
80th Yannick Rohrbach $1,527 €1,430 68.05 pts
81st Lars Marcus Larsson $1,527 €1,430 67.76 pts
82nd Koen Volckaert $1,527 €1,430 67.47 pts
83rd Anca Camelia Eggenberger $1,527 €1,430 67.20 pts
84th Guy Andrew Cox $1,527 €1,430 66.92 pts
85th Joel Haapio $1,527 €1,430 66.65 pts
86th Colin Cooper $1,527 €1,430 66.39 pts
87th Jozsef Dobos $1,527 €1,430 66.13 pts
88th Boban Stevanovic $1,527 €1,430 65.88 pts
89th Alexandra O'Brien $1,527 €1,430 65.63 pts
90th Angelo Vietti $1,527 €1,430 65.38 pts
91st Ivan Furniet Martinez $1,527 €1,430 65.14 pts
92nd Garry Spinks $1,527 €1,430 64.90 pts
93rd Marco Meisser $1,527 €1,430 64.67 pts
94th Aidan Quinlan $1,527 €1,430 64.44 pts
95th Stuart Oliver $1,527 €1,430 64.22 pts
96th Lorenz Sven $1,398 €1,310 63.99 pts
97th Jiany Lu $1,398 €1,310 63.78 pts
98th Florian Gürtler $1,398 €1,310 63.56 pts
99th Massimo Bruno $1,398 €1,310 63.35 pts
100th Ian Tabone $1,398 €1,310 63.14 pts
101st "Anonymous" Unknown $1,398 €1,310
102nd Daniel Stacey $1,398 €1,310 62.74 pts
103rd Dario Marinelli $1,398 €1,310 62.54 pts
104th Jorge Palomino $1,398 €1,310 62.34 pts
105th Daniel Kuhlmann $1,398 €1,310 62.15 pts
106th Wai Man Kwan $1,398 €1,310 61.96 pts
107th Aleksi Heikkinen $1,398 €1,310 61.78 pts
108th Patrick Kochanski $1,398 €1,310 61.59 pts
109th Stavros Andreadis $1,398 €1,310 61.41 pts
110th James Clarke $1,398 €1,310 61.23 pts
111th Bartlomiej Grabowski $1,398 €1,310 61.06 pts
112th Nicole Eisenblätter-Tödtmann $1,292 €1,210 60.89 pts
113th Niel Adams $1,292 €1,210 60.71 pts
114th Danas Dambrauskas $1,292 €1,210 60.55 pts
115th Tomasz Kokoszka $1,292 €1,210 60.38 pts
116th Andrea Maria Agnoletto $1,292 €1,210 60.22 pts
117th Joe "Maltese" Grech $1,292 €1,210 60.06 pts
118th Lee Stephen Mcroe $1,292 €1,210 59.90 pts
119th Carmelo Polimeni $1,292 €1,210 59.74 pts
120th Simon Davidson $1,292 €1,210 59.59 pts
121st Daniel Pereira Henriques $1,292 €1,210 59.43 pts
122nd Frank Höfener $1,292 €1,210 59.28 pts
123rd Roddy MacNeil $1,292 €1,210 59.13 pts
124th Dara Ruairi "Doke" O'Kearney $1,292 €1,210 58.99 pts
125th Fayez Jarrad $1,292 €1,210 58.84 pts
126th Andrew Cutajar $1,292 €1,210 58.70 pts
127th Peter Perceval $1,292 €1,210 58.56 pts
128th Enes Hasic $1,206 €1,130 58.42 pts
129th Jordi Ribatallada Ruiz $1,206 €1,130 58.28 pts
130th Roberto Zuffo $1,206 €1,130 58.15 pts
131st Johann Telser $1,206 €1,130 58.01 pts
132nd Steven Penney $1,206 €1,130 57.88 pts
133rd Danny Smith $1,206 €1,130 57.75 pts
134th Marco Patane $1,206 €1,130 57.62 pts
135th Michele Adamo $1,206 €1,130 57.49 pts
136th Junyu Liu $1,206 €1,130 57.37 pts
137th Jonathan Michael "Jonty" Willis $1,206 €1,130 57.24 pts
138th Tomasz Brzezinski $1,206 €1,130 57.12 pts
139th Julija Drevina $1,206 €1,130 57.00 pts
140th "Anonymous" Unknown $1,206 €1,130
141st Paul High $1,206 €1,130 56.76 pts
142nd Daniel Maunders $1,206 €1,130 56.64 pts
143rd Richard Kellett $1,206 €1,130 56.53 pts
144th Johannes Grootelaar $1,131 €1,060 56.41 pts
145th Julien Da Silva $1,131 €1,060 56.30 pts
146th Kenneth Bailey $1,131 €1,060 56.19 pts
147th Torsten Klingels $1,131 €1,060 56.08 pts
148th Colin Paddington $1,131 €1,060 55.97 pts
149th Fabian Maser $1,131 €1,060 55.86 pts
150th Jan Scheldorf $1,131 €1,060 55.75 pts
151st Sebastian Pfeiffer $1,131 €1,060 55.65 pts
152nd Matthew Gray $1,131 €1,060 55.54 pts
153rd "Anonymous" Unknown $1,131 €1,060
154th Ondrej Drozd $1,131 €1,060 55.34 pts
155th Benedetto Caruso $1,131 €1,060 55.24 pts
156th Szymon Bujok $1,131 €1,060 55.14 pts
157th Mario Mijac $1,131 €1,060 55.04 pts
158th Unknown Player $1,131 €1,060
159th Danish Gandhi $1,131 €1,060 54.84 pts
160th Antoine Talvard $1,131 €1,060 54.75 pts
161st Jasmin Scheiffele $1,131 €1,060 54.65 pts
162nd Domenico Gala $1,067 €1,000 54.56 pts
163rd Keith Smith $1,067 €1,000 54.47 pts
164th Bev Nicholson $1,067 €1,000 54.38 pts
165th Leendert Nederlof $1,067 €1,000 54.28 pts
166th Joakim Ålstig $1,067 €1,000 54.19 pts
167th Chuan Ooi $1,067 €1,000 54.11 pts
168th Tanguy Pellerin $1,067 €1,000 54.02 pts
169th Claudio Barone $1,067 €1,000 53.93 pts
170th Paul Carr $1,067 €1,000 53.84 pts
171st Mark Cornwell $1,067 €1,000 53.76 pts
172nd Florin Postole $1,067 €1,000 53.67 pts
173rd Marco Herman $1,067 €1,000 53.59 pts
174th Alessandro D'Amore $1,067 €1,000 53.51 pts
175th Jack Trigs $1,067 €1,000 53.43 pts
176th Gary Morgan $1,014 €950 53.34 pts
177th Martin Kirchbaumer $1,014 €950 53.26 pts
178th "Anonymous" Unknown $1,014 €950
179th George Warnock $1,014 €950 53.10 pts
180th Eddy Shaw $1,014 €950 53.03 pts
181st Simon Dunevein $1,014 €950 52.95 pts
182nd Yves Thalmann $1,014 €950 52.87 pts
183rd Lars Wandmaker $1,014 €950 52.80 pts
184th Thomas Hardt $1,014 €950 52.72 pts
185th Tim Jones $1,014 €950 52.65 pts
186th Jan Stigter $1,014 €950 52.57 pts
187th Ian Gascoigne $1,014 €950 52.50 pts
188th Hendrik Remmerde $1,014 €950 52.43 pts
189th James Paris $1,014 €950 52.35 pts
190th Cory Desmond $1,014 €950 52.28 pts
191st Daniele Degennaro $1,014 €950 52.21 pts