September 11 2012, by mr4b

WPT Grand Prix de Paris Main Event Day 1a Chip count and GPI ranks

The Partouche Poker Tour following closely the EPT Barcelona, and having ended last Sunday, the WPT Grand Prix de Paris couldn’t find a better timing to kick start its main event.

Yesterday began the day 1a of this beautiful tournament at the Aviation Club de France on the Champs Elysées. 96 players registered and 51 will go to day 2. Big names such as Dan Smith are already out, but the WPT tournaments allowing a re-entry on day 1b, not doubt we will hear about him again today.

On top of the chip count, Jacques Enjoubault and Antony Lellouche took control of the tournament with 225,200 and 178,275 chips. Jason Mercier (20,425) and Marvin Rettenmaier (55,200) are decided to fight for the first GPI position while Andrew Lichtenberger (15,975) and Jonathan duhamel (52,925) are trying to overtake Rettenmaier for the Player Of the Year title.

Out of the 51 players left, big names include Erik Cajelais (POY#8), Justin Bonomo (POY#18), Juha Helppi (GPI#52) and Dominik Nitsche (GPI#240).

Today will start day 1b, where for sure other big names should be on the list.

Chip count with GPI ranks:

Surname Name Chips Country GPI rank GPI score POY rank POY score
Enjoubault Jacques 225200 9336 86.47 6600 28.82
Lellouche Antony 178275 403 962.97 1202 113.73
Yaiche Basil 142475 437 923.96 901 135.61
Heinanen Pasi 100500 6356 127.44 4129 45.63
Helppi Juha 96200 52 1913.57 103 379.09
Jorgensen Theo 77000
Nitsche Dominik 71200 240 1163.3 585 173.41
Seidman Andrew 69875 11551 66.48
Bonomo Justin 69725 61 1868.7 18 573.28
Quoss Fabian 69675 462 896.04 2050 79.23
Neumann Marko 69000 255 1134.61 135 347.65
Gruissem Philipp 67875 22 2209.28 213 291.42
Scott Kara 67200 8248 98.68 5880 32.89
Edery Guillaume 64225
Wade Tristan 64000 143 1485.22 323 235.28
Djorno Dan 63925 4530 174.2 3166 56.45
Levi Nicolas 62925 155 1435.84 325 234.91
Kastle Casey 62900 Slovenia 284 1098.69 605 169.71
Coranson Fred 62025
Cheong Kyle 58350 2939 253.27
Serock Joseph 55850 58 1880.55 50 457.17
Adams Timothy 55600 220 1225.55
Rettenmaier Marvin 55200 4 2635.92 2 802.42
Dragar Peter 55175 929 581.95 993 128.46
Duhamel Jonathan 52925 15 2279.3 3 741.24
Petit Thomas 51600
Rossiter Jeffrey 44600 892 599.12 4138 45.56
Caprioli Rodrigo 43900 250 1142.79 80 404.31
Daya Adam 43425 422 936.3 436 202.02
Boyard Sébastien 43150
Terry Todd 40975 73 1778.84 146 341.89
Ktorza Philippe 40150 78 1738.83 105
Cajelais Eric 38675 68 1831.77 8 639.54
Waxman Matthew 37900 49 1928.97 686
Makhtev Anzor 37875
Collin Bryan 34450
Kurganov Igor 33000 96 1640.62 98 382
Sanioglu Ekrem 32275 1732 377.14 1126 118.77
Abolo Naji 32000
Cates Daniel 31225 21625 9.62
Cassagne Tristan 30375
Ouin Jordane 30300 2865 257.78
Kitai Davidi 28925 111 1584.77 72 414.89
Chabot Cyrille 28150 20530 12.23
Pommier Christophe 27700
Confino Alain 26675 8568 94.85
Hairabedian Roger 25500 64 1852 482 193.35
Mercier Jason 20425 1 2823.09 21 555.99
Lichtenberger Andrew 15975 9 2423.38 5 713.68
Sinnathamby Rabythas 14450
Halimi Guy 2400 8698 93.4 5928 32.58

 

List of players ranked according to their GPI score:

Surname Name Chips Country GPI rank GPI score POY rank POY score
Mercier Jason 20425 1 2823.09 21 555.99
Rettenmaier Marvin 55200 4 2635.92 2 802.42
Lichtenberger Andrew 15975 9 2423.38 5 713.68
Duhamel Jonathan 52925 15 2279.3 3 741.24
Gruissem Philipp 67875 22 2209.28 213 291.42
Waxman Matthew 37900 49 1928.97 686
Helppi Juha 96200 52 1913.57 103 379.09
Serock Joseph 55850 58 1880.55 50 457.17
Bonomo Justin 69725 61 1868.7 18 573.28
Hairabedian Roger 25500 64 1852 482 193.35
Cajelais Eric 38675 68 1831.77 8 639.54
Terry Todd 40975 73 1778.84 146 341.89
Ktorza Philippe 40150 78 1738.83 105
Kurganov Igor 33000 96 1640.62 98 382
Kitai Davidi 28925 111 1584.77 72 414.89
Wade Tristan 64000 143 1485.22 323 235.28
Levi Nicolas 62925 155 1435.84 325 234.91
Adams Timothy 55600 220 1225.55
Nitsche Dominik 71200 240 1163.3 585 173.41
Caprioli Rodrigo 43900 250 1142.79 80 404.31
Neumann Marko 69000 255 1134.61 135 347.65
Kastle Casey 62900 Slovenia 284 1098.69 605 169.71
Lellouche Antony 178275 403 962.97 1202 113.73
Daya Adam 43425 422 936.3 436 202.02
Yaiche Basil 142475 437 923.96 901 135.61
Quoss Fabian 69675 462 896.04 2050 79.23
Rossiter Jeffrey 44600 892 599.12 4138 45.56
Dragar Peter 55175 929 581.95 993 128.46
Sanioglu Ekrem 32275 1732 377.14 1126 118.77
Ouin Jordane 30300 2865 257.78
Cheong Kyle 58350 2939 253.27
Djorno Dan 63925 4530 174.2 3166 56.45
Heinanen Pasi 100500 6356 127.44 4129 45.63
Scott Kara 67200 8248 98.68 5880 32.89
Confino Alain 26675 8568 94.85
Halimi Guy 2400 8698 93.4 5928 32.58
Enjoubault Jacques 225200 9336 86.47 6600 28.82
Seidman Andrew 69875 11551 66.48
Chabot Cyrille 28150 20530 12.23
Cates Daniel 31225 21625 9.62
Jorgensen Theo 77000
Edery Guillaume 64225
Coranson Fred 62025
Petit Thomas 51600
Boyard Sébastien 43150
Makhtev Anzor 37875
Collin Bryan 34450
Abolo Naji 32000
Cassagne Tristan 30375
Pommier Christophe 27700
Sinnathamby Rabythas 14450

 

List of the players ranked according to their POY score:

Surname Name Chips Country GPI rank GPI score POY rank POY score
Rettenmaier Marvin 55200 4 2635.92 2 802.42
Duhamel Jonathan 52925 15 2279.3 3 741.24
Lichtenberger Andrew 15975 9 2423.38 5 713.68
Cajelais Eric 38675 68 1831.77 8 639.54
Bonomo Justin 69725 61 1868.7 18 573.28
Mercier Jason 20425 1 2823.09 21 555.99
Serock Joseph 55850 58 1880.55 50 457.17
Kitai Davidi 28925 111 1584.77 72 414.89
Caprioli Rodrigo 43900 250 1142.79 80 404.31
Kurganov Igor 33000 96 1640.62 98 382
Helppi Juha 96200 52 1913.57 103 379.09
Ktorza Philippe 40150 78 1738.83 105
Neumann Marko 69000 255 1134.61 135 347.65
Terry Todd 40975 73 1778.84 146 341.89
Gruissem Philipp 67875 22 2209.28 213 291.42
Wade Tristan 64000 143 1485.22 323 235.28
Levi Nicolas 62925 155 1435.84 325 234.91
Daya Adam 43425 422 936.3 436 202.02
Hairabedian Roger 25500 64 1852 482 193.35
Nitsche Dominik 71200 240 1163.3 585 173.41
Kastle Casey 62900 Slovenia 284 1098.69 605 169.71
Waxman Matthew 37900 49 1928.97 686
Yaiche Basil 142475 437 923.96 901 135.61
Dragar Peter 55175 929 581.95 993 128.46
Sanioglu Ekrem 32275 1732 377.14 1126 118.77
Lellouche Antony 178275 403 962.97 1202 113.73
Quoss Fabian 69675 462 896.04 2050 79.23
Djorno Dan 63925 4530 174.2 3166 56.45
Heinanen Pasi 100500 6356 127.44 4129 45.63
Rossiter Jeffrey 44600 892 599.12 4138 45.56
Scott Kara 67200 8248 98.68 5880 32.89
Halimi Guy 2400 8698 93.4 5928 32.58
Enjoubault Jacques 225200 9336 86.47 6600 28.82
Jorgensen Theo 77000
Seidman Andrew 69875 11551 66.48
Edery Guillaume 64225
Coranson Fred 62025
Cheong Kyle 58350 2939 253.27
Adams Timothy 55600 220 1225.55
Petit Thomas 51600
Boyard Sébastien 43150
Makhtev Anzor 37875
Collin Bryan 34450
Abolo Naji 32000
Cates Daniel 31225 21625 9.62
Cassagne Tristan 30375
Ouin Jordane 30300 2865 257.78
Chabot Cyrille 28150 20530 12.23
Pommier Christophe 27700
Confino Alain 26675 8568 94.85
Sinnathamby Rabythas 14450

Related articles

About the author

Mr4b discovered poker randomly in 2005 and fell in love with this skill game. First playing live at the DeepStack Open tournaments as well as online, he then decided to work in the industry and joined the Chilipoker team as a community manager. He now works for the Global Poker index as a Social Media and Content Manager. Passionate about the online world and social networks, as well as basket ball, or sports in general!