Artemis Casino
Tournaments at Artemis Casino
All
Date | Tournament | Events |
---|---|---|
Jan 27 - Feb 1, 2015 | Artemis Poker Cup | 12 |
Aug 4 - 12, 2015 | Russian Poker Tour - Live Events RPT Cyprus & Turkish Poker Tour - TPT Cyprus | 9 |
Aug 13 - 22, 2015 | United Poker Series - Grand Final | 20 |
Nov 13 - 22, 2015 | GipsyTeam Live Poker Festival | 32 |
Jan 28 - Feb 8, 2016 | GipsyTeam Live Poker Festival | 24 |
Mar 24 - Apr 4, 2016 | GipsyTeam Live Poker Festival | 42 |
May 20 - 30, 2016 | GipsyTeam Live Poker Festival | 32 |
Aug 4 - 15, 2016 | GipsyTeam Live Poker Festival | 47 |
Nov 23 - 28, 2016 | GipsyTeam Live Poker Festival #8 Norhtern Cyprus | 18 |
Nov 23 - 28, 2016 | GipsyTeam Live Poker Festival #6 Norhtern Cyprus | 22 |
Jul 13 - 16, 2017 | HCB Poker Tournament | 4 |
Sep 7 - 17, 2017 | Artemis Poker Series | 32 |
Oct 25 - 29, 2017 | Artemis Poker Series | 12 |
Nov 23 - Dec 2, 2018 | Artemis Poker Series | 20 |
Feb 1 - 10, 2019 | Artemis Poker Classic 2 | 30 |
Apr 5 - 14, 2019 | Artemis Poker Classic 3 | 27 |
Jun 6 - 16, 2019 | Artemis Summer Fest | 1 |
Jul 12 - 20, 2019 | Artemis Poker Classic 3 | 6 |
Results at Artemis Casino
GPI Leaderboard
All time money list

#96951 Score: 33.66 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 10 - 12, 2019 | Artemis Poker Classic 3 No Limit Hold'em - High Roller | $4,110 | ||
Apr 10, 2019 | Artemis Poker Classic 3 No Limit Hold'em - Super KO Bounty | $348,000 |

#119866 Score: 22.15 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 10, 2019 | Artemis Poker Classic 3 No Limit Hold'em - Super KO Bounty | $235,000 |


#129650 Score: 30.57 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 10, 2019 | Artemis Poker Classic 3 No Limit Hold'em - Super KO Bounty | $130,000 | ||
Feb 3, 2019 | Artemis Poker Classic 2 No Limit Hold'em - Mix Max | ₺21,800 | ||
Feb 1 - 3, 2019 | Artemis Poker Classic 2 No Limit Hold'em - APC Warm Up | ₺6,000 | ||
Nov 29 - Dec 2, 2018 | Artemis Poker Series No Limit Hold'em - Main Event (Event #10) | ₺21,155 |

#168 Score: 1,979.68 pts
HometownRussia
ResidenceMoscow, Russia
All Time Money$2,925,202
All Time Money in this casino$123,257
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Aug 13 - 15, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live Main Event (Event #30) | $22,660 | ||
Aug 11, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live 6-max High Roller (Event #24) | $5,700 | ||
Aug 9, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live Cup (Event #16) | $4,595 | ||
Aug 8, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Deepstack (Event #14) | $4,225 | ||
Aug 5, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Nightly Hyper Turbo (Event #7) | $2,025 | ||
Feb 5, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em High Roller (Event #28) | $15,350 | ||
Feb 3, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em 6-max Deepstack (Event #17) | $6,420 | ||
Aug 10 - 11, 2015 | Russian Poker Tour - Live Events RPT Cyprus & Turkish Poker Tour - TPT Cyprus No Limit Hold'em - Superstack Event | €28,800 | ||
Aug 7 - 10, 2015 | Russian Poker Tour - Live Events RPT Cyprus & Turkish Poker Tour - TPT Cyprus No Limit Hold'em - Main Event | €28,150 |

#143718 Score: 19.28 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 2, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Nightly Super Knock-Out Bounty (Event #29) | $2,310 | ||
Apr 1 - 4, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event (Event #24) | $25,250 | ||
Mar 31, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Monster Stack (Event #20) | $8,550 | ||
Mar 26, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - 8-Max Early Ante (Event #7) | $1,520 | ||
Mar 25, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Nightly Turbo Win The Button (Event #6) | $880 | ||
Feb 5 - 8, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Main Event (Event #26) | $75,190 | ||
Jan 31, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em 6-max Escalator (Event #9) | $4,275 |

#212401 Score: 7.69 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
May 23, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Mix Max (9-Max + 6-Max) (Event #8) | $10,000 | ||
May 22, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Nightly 6-Max Turbo (Event #7) | $1,850 | ||
Nov 19 - 22, 2015 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event | $100,300 |

#1887 Score: 920.16 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
May 28 - 30, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event (Event #24) | $65,000 | ||
Apr 4, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Farewell Hyper Turbo (Event #33) | $1,580 | ||
Mar 30, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Nightly Turbo Knock-Out Bounty (Event #19) | $4,280 | ||
Mar 29, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Nightly 6-Max Hyper Turbo (Event #16) | $5,440 | ||
Mar 25 - 28, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Warm-Up (Event #4) | $4,050 | ||
Mar 24, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Nightly Hyper Turbo (Event #3) | $1,080 | ||
Feb 8, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Special Turbo GT Bounty $500 (Event #35) | $3,600 | ||
Feb 5, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em High Roller (Event #28) | $10,050 | ||
Feb 4, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em 6-max High Roller (Event #24) | $13,020 |

#651 Score: 1,410.17 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 7 - 10, 2019 | Artemis Poker Classic 2 No Limit Hold'em - APC Main Event | ₺212,120 | ||
Nov 29 - Dec 2, 2018 | Artemis Poker Series No Limit Hold'em - Main Event (Event #10) | ₺300,000 |

#78604 Score: 60.85 pts
AgeAug 20, 1973 (48 years old)
HometownRussia
ResidenceSaint Petersburg, Russia
All Time Money$7,936,608
All Time Money in this casino$89,918
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Aug 13 - 15, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live Main Event (Event #30) | $12,550 | ||
Aug 11, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live 6-max High Roller (Event #24) | $15,750 | ||
Apr 1 - 2, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - High Roller (Event #26) | $35,600 | ||
Mar 29, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Short & Deep (Event #14) | $5,280 | ||
Aug 12, 2015 | Russian Poker Tour - Live Events RPT Cyprus & Turkish Poker Tour - TPT Cyprus No Limit Hold'em - Knockout Win The Button | €5,120 | ||
Aug 10 - 11, 2015 | Russian Poker Tour - Live Events RPT Cyprus & Turkish Poker Tour - TPT Cyprus No Limit Hold'em - Superstack Event | €7,550 | ||
Aug 7 - 10, 2015 | Russian Poker Tour - Live Events RPT Cyprus & Turkish Poker Tour - TPT Cyprus No Limit Hold'em - Main Event | €6,250 |

#44219 Score: 118.62 pts

#111492 Score: 26.62 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 11 - 14, 2019 | Artemis Poker Classic 3 No Limit Hold'em - APC Main Event | $1,820 | ||
Apr 10, 2019 | Artemis Poker Classic 3 No Limit Hold'em - Super KO Bounty | $87,000 |

#65165 Score: 77.18 pts
AgeOct 26, 1989 (32 years old)
HometownRussia
ResidenceMonino, Russia
All Time Money$5,059,776
All Time Money in this casino$83,900
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 1 - 2, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - High Roller (Event #26) | $10,500 | ||
Apr 1 - 4, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event (Event #24) | $10,350 | ||
Feb 5, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em High Roller (Event #28) | $45,100 | ||
Feb 3, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em 6-max Deepstack (Event #17) | $13,120 | ||
Jan 29, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Monster Stack (Event #5) | $4,830 |

#20857 Score: 203.22 pts

#178302 Score: 7.16 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 7 - 10, 2019 | Artemis Poker Classic 2 No Limit Hold'em - APC Main Event | ₺400,000 |

#59275 Score: 86.25 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 11 - 14, 2019 | Artemis Poker Classic 3 No Limit Hold'em - APC Main Event | $1,150 | ||
Apr 10, 2019 | Artemis Poker Classic 3 No Limit Hold'em - Super KO Bounty | $70,000 |

#187457 Score: 3.67 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Aug 7 - 10, 2015 | Russian Poker Tour - Live Events RPT Cyprus & Turkish Poker Tour - TPT Cyprus No Limit Hold'em - Main Event | €63,000 |

#197717 Score: 3.97 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Aug 10 - 11, 2015 | Russian Poker Tour - Live Events RPT Cyprus & Turkish Poker Tour - TPT Cyprus No Limit Hold'em - Superstack Event | €48,000 | ||
Aug 7 - 10, 2015 | Russian Poker Tour - Live Events RPT Cyprus & Turkish Poker Tour - TPT Cyprus No Limit Hold'em - Main Event | €8,020 | ||
Aug 4 - 7, 2015 | Russian Poker Tour - Live Events RPT Cyprus & Turkish Poker Tour - TPT Cyprus No Limit Hold'em - Grand Event | €6,520 |

#142100 Score: 24.80 pts
HometownBelarus
ResidenceGomel, Belarus
All Time Money$2,118,368
All Time Money in this casino$68,470
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 4, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - 7-Max Triple Stack (Event #32) | $2,920 | ||
Apr 1 - 4, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event (Event #24) | $8,320 | ||
Mar 28, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Mix Max - 9-Max & 6-Max (Event #11) | $9,350 | ||
Feb 4, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em 6-max High Roller (Event #24) | $9,930 | ||
Feb 2, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em PokerDom Superstack (Event #13) | $3,650 | ||
Jan 29, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Monster Stack (Event #5) | $1,200 | ||
Nov 19 - 22, 2015 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event | $33,100 |

#159787 Score: 22.81 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 1 - 4, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event (Event #24) | $66,700 |

#168131 Score: 5.74 pts

#163727 Score: 20.70 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 22, 2015 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event | $63,400 | ||
Nov 17, 2015 | GipsyTeam Live Poker Festival No Limit Hold'em - Midnight Hyper Turbo | $2,640 |

#207735 Score: 7.87 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Aug 13 - 15, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live Main Event (Event #30) | $65,500 |

#24742 Score: 209.13 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 11 - 14, 2019 | Artemis Poker Classic 3 No Limit Hold'em - APC Main Event | $65,000 |

#91447 Score: 48.69 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Jul 18 - 21, 2019 | Artemis Poker Classic 3 No Limit Hold'em - APC Main Event | €50,000 | ||
Jul 16 - 18, 2019 | Artemis Poker Classic 3 No Limit Hold'em - Bet Kings Main Event | €3,800 | ||
Jul 14, 2019 | Artemis Poker Classic 3 No Limit Hold'em - Super KO Bounty | €1,045 |

#21073 Score: 240.66 pts

#171089 Score: 17.76 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
May 28 - 30, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event (Event #24) | $44,230 | ||
May 27, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Deep Escalator (Event #20) | $7,350 | ||
May 21 - 23, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Warm-Up Day 1 (Event #4) | $1,940 | ||
Apr 1 - 4, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event (Event #24) | $7,250 |

#10697 Score: 399.59 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Jul 16 - 18, 2019 | Artemis Poker Classic 3 No Limit Hold'em - Bet Kings Main Event | €7,600 | ||
Feb 7, 2019 | Artemis Poker Classic 2 No Limit Hold'em - Du Liban | ₺65,740 | ||
Nov 29 - Dec 2, 2018 | Artemis Poker Series No Limit Hold'em - Main Event (Event #10) | ₺9,200 | ||
Feb 5 - 8, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Main Event (Event #26) | $14,940 | ||
Aug 7 - 10, 2015 | Russian Poker Tour - Live Events RPT Cyprus & Turkish Poker Tour - TPT Cyprus No Limit Hold'em - Main Event | €20,625 |

#2494 Score: 841.53 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
May 28 - 30, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event (Event #24) | $31,800 | ||
May 26, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - 6-Max High Roller (Event #18) | $14,350 | ||
May 21 - 23, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Warm-Up Day 1 (Event #4) | $11,500 |

#420 Score: 1,613.09 pts
AgeApr 6, 1982 (40 years old)
HometownUnited States
ResidenceDublin, Ireland
All Time Money$31,618,687
All Time Money in this casino$56,300
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 1 - 2, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - High Roller (Event #26) | $51,100 | ||
Mar 31, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - 6-Max High Roller (Event #22) | $5,200 |

#207309 Score: 3.21 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Jun 16, 2017 | GipsyTeam Live Poker Festival #8 Norhtern Cyprus No Limit Hold'em - Blazer Promo Girls Special (Event #8) | $55,400 |

#158657 Score: 14.63 pts
HometownRussia
ResidenceTroitsk, Russia
All Time Money$2,811,658
All Time Money in this casino$54,680
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Aug 13 - 15, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live Main Event (Event #30) | $32,000 | ||
Aug 11, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live 6-max High Roller (Event #24) | $22,680 |

#167018 Score: 18.94 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 5 - 8, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Main Event (Event #26) | $50,570 |

#6108 Score: 552.55 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Aug 13 - 15, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live Main Event (Event #30) | $44,630 | ||
Aug 9, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live Cup (Event #16) | $3,815 | ||
Aug 8, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Deepstack (Event #14) | $2,000 |

#728 Score: 1,371.09 pts
HometownRussia
ResidenceSaint Petersburg, Russia
All Time Money$3,852,405
All Time Money in this casino$50,000
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Feb 3, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Nightly Turbo KO Bounty (Event #20) | $2,230 | ||
Feb 3, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em 6-max Deepstack (Event #17) | $3,850 | ||
Nov 19 - 22, 2015 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event | $24,100 | ||
Nov 17, 2015 | GipsyTeam Live Poker Festival No Limit Hold'em - Midnight Hyper Turbo | $4,400 | ||
Nov 16, 2015 | GipsyTeam Live Poker Festival No Limit Hold'em - Mix Max 9max/6max | $11,480 | ||
Nov 13, 2015 | GipsyTeam Live Poker Festival No Limit Hold'em - Deepstack | $3,940 |

#182 Score: 1,949.29 pts
HometownRussia
ResidenceItaly
All Time Money$1,829,107
All Time Money in this casino$49,723

#195779 Score: 9.63 pts

#138214 Score: 26.32 pts

#7065 Score: 510.96 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 1 - 4, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event (Event #24) | $6,340 | ||
Mar 31, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Monster Stack (Event #20) | $2,550 | ||
Mar 30, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - 6-Max Deepstack (Event #17) | $12,080 | ||
Mar 29, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Nightly 6-Max Hyper Turbo (Event #16) | $2,560 | ||
Mar 29, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Short & Deep (Event #14) | $7,410 | ||
Mar 28, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Nightly Hyper Turbo (Event #13) | $945 | ||
Mar 26, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - 8-Max Early Ante (Event #7) | $6,520 | ||
Mar 25 - 28, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Warm-Up (Event #4) | $8,500 |

#106921 Score: 38.85 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 1 - 4, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event (Event #24) | $46,280 |

#70922 Score: 72.92 pts

#42094 Score: 125.15 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 1 - 2, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - High Roller (Event #26) | $13,950 | ||
Mar 31, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - 6-Max High Roller (Event #22) | $25,115 | ||
Mar 30, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - 6-Max Deepstack (Event #17) | $4,150 | ||
Mar 25, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Escalator (Event #5) | $1,250 |

#1258 Score: 1,134.00 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Aug 7 - 10, 2015 | Russian Poker Tour - Live Events RPT Cyprus & Turkish Poker Tour - TPT Cyprus No Limit Hold'em - Main Event | €40,100 |

Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Aug 6, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em 6-max Nightly Hyper Turbo KO Bounty (Event #10) | $3,480 | ||
Aug 5 - 8, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em IPT Championship (Event #4) | $40,150 |

#82791 Score: 56.51 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Aug 12 - 13, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live High Roller (Event #28) | $40,320 | ||
Nov 17, 2015 | GipsyTeam Live Poker Festival No Limit Hold'em - PokerDom 6max Super Stack | $2,610 |

#88928 Score: 50.83 pts
HometownRussia
ResidenceKrasnoyarsk, Russia
All Time Money$2,438,234
All Time Money in this casino$42,800
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 1 - 4, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event (Event #24) | $5,350 | ||
Mar 29, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Short & Deep (Event #14) | $2,750 | ||
Mar 26, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - 8-Max Early Ante (Event #7) | $4,050 | ||
Feb 5, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em High Roller (Event #28) | $30,650 |

#1826 Score: 970.40 pts
HometownPoland
ResidenceWarsaw, Poland
All Time Money$6,247,530
All Time Money in this casino$42,040
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Apr 1 - 2, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - High Roller (Event #26) | $25,050 | ||
Mar 31, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - 6-Max High Roller (Event #22) | $16,200 | ||
Mar 30, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Nightly Turbo Knock-Out Bounty (Event #19) | $790 |

#107123 Score: 38.75 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 19 - 22, 2015 | GipsyTeam Live Poker Festival No Limit Hold'em - Main Event | $41,740 |

#5582 Score: 576.85 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
Nov 26, 2016 | GipsyTeam Live Poker Festival #6 Norhtern Cyprus No Limit Hold'em - Midnight Hyper Turbo Bounty (Event #10) | $1,185 | ||
Aug 13 - 15, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live Main Event (Event #30) | $5,210 | ||
Aug 12, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Nightly Hyper Turbo Super KO Bounty (Event #29) | $735 | ||
Aug 11, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Escalator (Event #22) | $2,700 | ||
Aug 10, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em 6-max Super KO Bounty (Event #19) | $7,100 | ||
Aug 9, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live Cup (Event #16) | $8,775 | ||
Aug 4 - 10, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em GT Live Open (Event #1) | $15,550 |

#169557 Score: 10.26 pts
Date | Tournament | Earnings | GPI | PoY 2022 |
---|---|---|---|---|
May 26, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - 6-Max High Roller (Event #18) | $21,100 | ||
May 20 - 25, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Flight #1 | $1,050 | ||
Apr 3, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - 6-Max Super Knock-Out Bounty (Event #30) | $1,200 | ||
Mar 27, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - 6-Max Superstack (Event #9) | $2,600 | ||
Mar 25, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em - Escalator (Event #5) | $1,750 | ||
Feb 1, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Mix Max 9-max + 6-max (Event #11) | $6,850 | ||
Jan 29 - Feb 1, 2016 | GipsyTeam Live Poker Festival No Limit Hold'em Warm-Up (Event #4) | $2,250 | ||
Nov 18, 2015 | GipsyTeam Live Poker Festival No Limit Hold'em - KO Bounty Midnight Hyper Turbo | $1,350 | ||
Aug 8, 2015 | Russian Poker Tour - Live Events RPT Cyprus & Turkish Poker Tour - TPT Cyprus No Limit Hold'em - Superknockout 8Max | €1,870 |