Andrey Litvinov

GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Andrey Litvinov's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #1,061 | #37 | 1,621.59 pts | #361 |
PoY 2025 rank | #3,903 | #79 | 273.78 pts | #534 |
Live Best Cash
$146,538
All Time Money
$677,557
Tournament Results of Andrey Litvinov
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2025 |
---|---|---|---|---|---|---|
Merit Poker Western Series Kyrenia, Cyprus | ||||||
No Limit Hold'em - Main Event Jan 20 - 26, 2025 Merit Crystal Cove Hotel-Casino | $3,300 | 22nd | 791 | $16,020 | 195.25 pts | 195.25 pts |
Pot Limit Omaha Jan 18, 2025 Merit Crystal Cove Hotel-Casino | $1,100 | 7th | 53 | $2,425 | 78.54 pts | 78.54 pts |
Sochi Poker Festival - SPF Grand Final Sochi, Russia | ||||||
No Limit Hold'em - Main Event Dec 24, 2024 Sochi Casino and Resort | руб105,000 + 10,500 | 66th | 480 | руб270,000 | 78.98 pts | — |
Russian Poker Championship - RPC Final Sochi Sochi, Russia | ||||||
No Limit Hold'em - High Roller (Event #11) Dec 17, 2024 Sochi Casino and Resort | руб10,500 + 10,500 | 18th | 171 | руб222,500 | 33.24 pts | — |
Merit Poker Gatsby Gala Series Kyrenia, Cyprus | ||||||
+ 1,000 No Limit Hold'em - Mystery Bounty (Event #32) Nov 29 - 30, 2024 Merit Crystal Cove Hotel-Casino | $2,000 + 200 | 22nd | 244 | $1,900 | 115.15 pts | — |
October Poker Fest Sochi Sochi, Russia | ||||||
No Limit Hold'em - Main Event Oct 24, 2024 Sochi Casino and Resort | руб41,300 + 4,200 | 7th | 660 | руб718,200 | 96.26 pts | — |
European Poker Tour - EPT Cyprus Kyrenia, Cyprus | ||||||
No Limit Hold'em - Eureka High Roller (Event #22) Oct 13 - 15, 2024 Merit Royal Hotel & Casino | $2,200 | 52nd | 1,374 | $7,600 | 154.15 pts | — |
No Limit Hold'em - Eureka Main Event (Event #1) Oct 9 - 14, 2024 Merit Royal Hotel & Casino | $1,100 | 98th | 2,803 | $3,810 | 118.70 pts | — |
Sochi Poker Festival - SPF Autumn Sochi, Russia | ||||||
No Limit Hold'em - Main Event (Event #29) Sep 25 - 29, 2024 Sochi Casino and Resort | руб70,000 + 7,000 | 69th | 543 | руб126,000 | 68.17 pts | — |
No Limit Hold'em - High Roller - 8-Max (Event #19) Sep 22, 2024 Sochi Casino and Resort | руб140,000 + 14,000 | 12th | 150 | руб358,750 | 81.21 pts | — |
Russian Poker Festival Sochi, Russia | ||||||
No Limit Hold'em - Main Event (Event #32) Aug 25, 2024 Sochi Casino and Resort | руб63,630 + 6,370 | 62nd | 531 | руб122,500 | 49.54 pts | — |
+ 21,000 Pot Limit Omaha - Bounty (Event #28) Aug 24, 2024 Sochi Casino and Resort | руб42,000 + 4,200 | 1st | 70 | руб226,800 | 70.73 pts | — |
Dolce Vita Series by PokerStars Kyrenia, Cyprus | ||||||
Pot Limit Omaha - Bounty - 8-Handed (Event #19) Jul 31, 2024 Merit Crystal Cove Hotel-Casino | $600 | 13th | 149 | $965 | 44.73 pts | — |
No Limit Hold'em - La Notte Degli Assi Main Event (Event #12) Jul 29 - Aug 4, 2024 Merit Crystal Cove Hotel-Casino | $2,200 | 104th | 1,133 | $3,020 | 85.91 pts | — |
Phoenix Poker Tour Sochi Sochi, Russia | ||||||
+35000 No Limit Hold'em - Main Event Bounty #51 May 26, 2024 Sochi Casino and Resort | руб111,440 + 11,060 | 5th | 82 | руб758,800 | 81.75 pts | — |
EA Poker Tour - EAPT Grand Final/Mediterranean Poker Party (MPP) Kyrenia, Cyprus | ||||||
No Limit Hold'em - EAPT Grand Final (Event #3) May 4 - 8, 2024 Merit Royal Hotel & Casino | $2,000 + 200 | 93rd | 1,565 | $4,700 | 98.69 pts | — |
+ 500 No Limit Hold'em - Luxon Pay Mystery Bounty (Event #1) May 2 - 4, 2024 Merit Royal Hotel & Casino | $500 + 100 | 138th | 1,207 | $800 | 41.37 pts | — |
Sochi Poker Fetival - SPF Spring Sochi, Russia | ||||||
No Limit Hold'em - Super High Roller 8 Max Apr 27, 2024 Sochi Casino and Resort | руб245,000 + 24,500 | 3rd | 99 | руб3,067,750 | 137.10 pts | — |
No Limit Hold'em - Warm-Up Apr 23, 2024 Sochi Casino and Resort | руб56,000 + 5,600 | 20th | 283 | руб187,600 | 51.82 pts | — |
Merit Poker Carmen Series Kyrenia, Cyprus | ||||||
No Limit Hold'em - Main Event (Event #10) Mar 21 - 26, 2024 Merit Crystal Cove Hotel-Casino | $3,000 + 300 | 7th | 664 | $56,600 | 110.13 pts | — |
Sochi Poker Fetival - SPF High Roller Sochi, Russia | ||||||
No Limit Hold'em - Main Event Feb 21, 2024 Sochi Casino and Resort | руб210,000 + 21,000 | 6th | 177 | руб1,648,500 | 67.04 pts | — |
Merit Poker Western Series Kyrenia, Cyprus | ||||||
+ 500 Pot Limit Omaha Bounty 8-Handed K.O. (Event #25) Jan 22, 2024 Merit Crystal Cove Hotel-Casino | $1,500 + 150 | 4th | 78 | $6,860 | 49.98 pts | — |
Russian Poker Championship - RPC Sochi Final Sochi, Russia | ||||||
+ 35,000 No Limit Hold'em - Classic Bounty (Event #24) Dec 20 - 21, 2023 Sochi Casino and Resort | руб35,000 + 7,000 | 21st | 343 | руб93,800 | 20.19 pts | — |
Sochi October Fest Sochi, Russia | ||||||
No Limit Hold'em - Main Event Oct 6, 2023 Sochi Casino and Resort | руб31,500 + 3,500 | 9th | 748 | руб445,900 | 28.08 pts | — |
Sochi Poker Fetival - SPF Autumn Sochi, Russia | ||||||
Pot Limit Omaha with Ante Sep 6, 2023 Sochi Casino and Resort | руб42,000 + 4,200 | 5th | 41 | руб155,400 | 8.45 pts | — |
No Limit Hold'em - Main Event Sep 6, 2023 Sochi Casino and Resort | руб63,630 + 6,370 | 63rd | 615 | руб126,350 | 13.15 pts | — |
No Limit Hold'em - High Roller 8-Max Sep 3, 2023 Sochi Casino and Resort | руб127,260 + 12,740 | 22nd | 200 | руб277,900 | 18.67 pts | — |
Merit Poker Retro Series Kyrenia, Cyprus | ||||||
+ 500 Pot Limit Omaha - Bounty 8-Max (Event #25) Aug 14, 2023 Merit Crystal Cove Hotel-Casino | $1,000 + 100 | 20th | 187 | $850 | 16.62 pts | — |
No Limit Hold'em - Main Event Day (Event #18) Aug 12 - 17, 2023 Merit Crystal Cove Hotel-Casino | $3,000 + 300 | 137th | 1,223 | $4,390 | 24.50 pts | — |
Sochi SPF HighRoller Sochi, Russia | ||||||
Pot Limit Omaha Double Chance Jul 25, 2023 Sochi Casino and Resort | руб70,000 + 7,000 | 5th | 49 | руб283,500 | 14.53 pts | — |
Phoenix Poker Tour Sochi, Russia | ||||||
No Limit Hold'em - Phoenix Cup Double Life May 19, 2023 Sochi Casino and Resort | руб63,700 + 6,300 | 7th | 163 | руб357,350 | 19.93 pts | — |
Sochi Poker Festival - SPF Spring Edition Sochi, Russia | ||||||
No Limit Hold'em - Super High Roller (Event #43) Apr 27, 2023 Sochi Casino and Resort | руб222,740 + 22,260 | 11th | 82 | руб442,750 | 22.06 pts | — |
No Limit Hold'em - High Roller (Event #23) Apr 23, 2023 Sochi Casino and Resort | руб127,260 + 12,740 | 22nd | 162 | руб229,250 | 18.19 pts | — |
Russian Poker Tour - RPT Minsk Minsk, Belarus | ||||||
No Limit Hold'em - RPT Main Event Apr 14 - 18, 2023 Opera Casino | $550 | 61st | 497 | $1,050 | 9.97 pts | — |
Eurasian Poker Tour - EAPT Sochi Sochi, Russia | ||||||
+14,000 Pot Limit Omaha - Bounty Mar 20, 2023 Sochi Casino and Resort | руб35,000 + 4,900 | 5th | 47 | руб133,000 | 4.06 pts | — |
Russian Poker Championship - RPC Sochi Sochi, Russia | ||||||
No Limit Hold'em - Main Event Feb 23, 2023 Sochi Casino and Resort | руб27,300 + 2,730 | 4th | 511 | руб835,450 | 6.74 pts | — |
Merit Poker Western Series Kyrenia, Cyprus | ||||||
+ 300 No Limit Hold'em - Deep Stack Bounty 6-Max (Event #32) Jan 27, 2023 Merit Crystal Cove Hotel-Casino | $200 + 50 | 9th | 108 | $490 | 2.97 pts | — |
+ 1,000 No Limit Hold'em - Mystery Bounty (Event #30) Jan 26 - 27, 2023 Merit Crystal Cove Hotel-Casino | $1,000 + 200 | 25th | 276 | $1,600 | 7.57 pts | — |
+ 200 No Limit Hold'em - Turbo Bounty (Event #3) Jan 16, 2023 Merit Crystal Cove Hotel-Casino | $300 + 50 | 4th | 76 | $1,975 | 3.45 pts | — |
Russian Poker Championship - RPC Sochi 2022 Sochi, Russia | ||||||
No Limit Hold'em - RPC Main Event (Event #16) Dec 19 - 21, 2022 Sochi Casino and Resort | руб91,000 + 9,100 | 1st | 46 | руб1,274,770 | 13.65 pts | — |
No Limit Hold'em - Weekend Marathon (Event #8) Dec 17 - 18, 2022 Sochi Casino and Resort | руб70,000 + 7,000 | 7th | 57 | руб189,700 | 6.92 pts | — |
Sochi October Fest Sochi, Russia | ||||||
No Limit Hold'em - Bavaria'S Cup Oct 6, 2022 Sochi Casino and Resort | руб105,000 + 10,500 | 4th | 84 | руб835,800 | 11.21 pts | — |
World Series of Poker - WSOP ONLINE 2022 at GGPoker (International) Online, International | ||||||
No Limit Hold'em - COLOSSUS ONLINE (Online Bracelet Event #28) Sep 18, 2022 GGPoker | $400 | 868th | 10,090 | $994 | — | — |
No Limit Hold'em - Double Chance ONLINE (Online Bracelet Event #26) Sep 17, 2022 GGPoker | $1,000 | 94th | 1,777 | $1,877 | — | — |
Luxon Pay Mediterranean Poker Party (MPP) Kyrenia, Cyprus | ||||||
No Limit Hold'em - MPP Main Event (Event #12) Aug 29 - Sep 3, 2022 Merit Royal Hotel & Casino | $5,000 + 300 | 32nd | 1,032 | $25,000 | 17.71 pts | — |
No Limit Hold'em - MPP Warm Up (Event #7) Aug 25 - 29, 2022 Merit Royal Hotel & Casino | $2,000 + 200 | 148th | 1,046 | $4,000 | 8.48 pts | — |
No Limit Hold'em - EAPT Event (Event #2) Aug 22 - 25, 2022 Merit Royal Hotel & Casino | $1,000 + 100 | 75th | 675 | $2,500 | 6.85 pts | — |
World Series of Poker - WSOP ONLINE 2022 at GGPoker (International) Online, International | ||||||
No Limit Hold'em - Million Dollar Bounty ONLINE (Online Bracelet Event #7) Aug 21, 2022 GGPoker | $210 | 1742nd | 51,003 | $535 | — | — |
Luxon Pay Mediterranean Poker Party (MPP) Kyrenia, Cyprus | ||||||
No Limit Hold'em - MPP Open (Event #1) Aug 19 - 23, 2022 Merit Royal Hotel & Casino | $1,000 + 100 | 125th | 900 | $2,000 | 6.46 pts | — |
Merit Poker Retro Series Kyrenia, Cyprus | ||||||
No Limit Hold'em - Main Event (Event #19) Jul 26 - 31, 2022 Merit Crystal Cove Hotel-Casino | $3,000 + 300 | 38th | 409 | $6,095 | 10.77 pts | — |
Merit Mediterranean Poker Cup Kyrenia, Cyprus | ||||||
No Limit Hold'em - Mix Max 9-Max (Event #25) Jun 23 - 25, 2022 Merit Crystal Cove Hotel-Casino | $1,000 + 100 | 1st | 144 | $29,120 | 17.59 pts | — |
No Limit Hold'em - Warm Up (Event #2) Jun 16 - 20, 2022 Merit Crystal Cove Hotel-Casino | $2,000 + 200 | 18th | 340 | $6,695 | 11.41 pts | — |
Russian Poker Championship 2022 Sochi, Russia | ||||||
No Limit Hold'em - Main Event May 25, 2022 Sochi Casino and Resort | руб45,550 + 4,550 | 8th | 317 | руб334,250 | 9.98 pts | — |
Sochi Poker Festival - SPF Spring Edition Sochi, Russia | ||||||
No Limit Hold'em - High Roller 8-Max (Event #16) Apr 22 - 25, 2022 Sochi Casino and Resort | руб111,300 + 11,200 | 17th | 142 | руб225,050 | 7.83 pts | — |
Sochi Poker Festival - Winter Edition Sochi, Russia | ||||||
No Limit Hold'em - Main Event (Event #26) Jan 26 - 30, 2022 Sochi Casino and Resort | руб54,110 + 5,390 | 58th | 439 | руб90,300 | — | — |
Sochi Poker Festival - Grand Final Sochi, Russia | ||||||
No Limit Hold'em - Mini Main Event (Event #45) Dec 26, 2021 Sochi Casino and Resort | руб35,000 + 3,500 | 22nd | 317 | руб100,100 | — | — |
No Limit Hold'em - Sochi Poker Cup (Event #3) Dec 17 - 23, 2021 Sochi Casino and Resort | руб19,110 + 1,890 | 69th | 919 | руб54,950 | — | — |
Sochi Poker Fetival - SPF Autumn Sochi, Russia | ||||||
No Limit Hold'em - Main Event Bounty Sep 12, 2021 Sochi Casino and Resort | руб49,000 + 4,900 | 17th | 131 | руб51,800 | — | — |
No Limit Hold'em - Mini Main Event Sep 11, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 14th | 181 | — | — | |
WPTDeepStacks - WPTDS Sochi Sochi, Russia | ||||||
No Limit Hold'em - Closer (Event #9) Aug 12 - 14, 2021 Sochi Casino and Resort | руб70,000 + 7,000 | 13th | 192 | руб197,050 | — | — |
No Limit Hold'em - Opener (Event #1) Aug 6 - 9, 2021 Sochi Casino and Resort | руб35,000 + 3,500 | 37th | 364 | руб66,500 | — | — |
888poker LIVE - Sochi Sochi, Russia | ||||||
No Limit Hold'em - Turbo Main Event (Event #35) Jul 26, 2021 Sochi Casino and Resort | руб56,560 + 5,600 | 5th | 130 | руб455,350 | — | — |
No Limit Hold'em - High Roller (Event #20) Jul 22 - 25, 2021 Sochi Casino and Resort | руб120,190 + 11,970 | 7th | 144 | руб620,550 | — | — |
Sochi Poker Festival - SPF Summer Sochi, Russia | ||||||
No Limit Hold'em - SPF Main Event (Event #23) Jun 23, 2021 Sochi Casino and Resort | руб49,000 + 4,900 | 60th | 784 | руб131,250 | — | — |
Sochi Poker Festival - Spring Edition Sochi, Russia | ||||||
No Limit Hold'em - Main Event (Event #23) Apr 21 - 24, 2021 Sochi Casino and Resort | руб49,000 + 4,900 | 45th | 671 | руб131,250 | — | — |
World Poker Tour - WPT Russia Sochi, Russia | ||||||
No Limit Hold'em - WPT Russia Main Event (Event #6) Feb 23 - 28, 2021 Sochi Casino and Resort | руб222,810 + 22,190 | 8th | 251 | руб1,504,650 | — | — |
Sochi Poker Festival - Winter Edition Sochi, Russia | ||||||
No Limit Hold'em - Mini Main Event Jan 30, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 14th | 198 | руб95,900 | — | — |
Sochi Poker Festival - Grand Final Sochi, Russia | ||||||
No Limit Hold'em - Mini Main Event Dec 26, 2020 Sochi Casino and Resort | руб31,850 + 3,150 | 16th | 204 | руб89,600 | — | — |
Eurasian Poker Tour - EAPT Grand Final presented by partypoker Sochi, Russia | ||||||
No Limit Hold'em #31 - Mini Main Event Nov 13, 2020 Sochi Casino and Resort | руб31,850 | 15th | 177 | руб86,800 | — | — |
No Limit Hold'em #5 - Bounty KO Nov 6, 2020 Sochi Casino and Resort | руб56,000 + 3,500 | 6th | 96 | руб72,800 | — | — |
European Poker Tour - EPT Sochi Sochi, Russia | ||||||
No Limit Hold'em (Event #24) Oct 11, 2020 Sochi Casino and Resort | руб23,100 | 9th | 141 | руб68,670 | — | — |
No Limit Hold'em - EPT Sochi Main Event (Event #12) Oct 6 - 11, 2020 Sochi Casino and Resort | руб175,000 | 62nd | 637 | руб330,400 | — | — |
No Limit Hold'em - EPT National (Event #1) Oct 2 - 5, 2020 Sochi Casino and Resort | руб77,000 | 17th | 508 | руб317,100 | — | — |
Sochi Poker Festival - Autumn Edition Sochi, Russia | ||||||
No Limit Hold'em - High Roller 8 Max Sep 10, 2020 Sochi Casino and Resort | руб105,000 + 10,500 | 14th | 114 | руб199,150 | — | — |
Grand Prix Russia & Sochi Poker Festival Sochi, Russia | ||||||
No Limit Hold'em - Sochi Poker Festival (Event #21) Dec 24 - 27, 2019 Sochi Casino and Resort | руб35,000 + 3,500 | 16th | 682 | руб276,105 | — | — |
No Limit Hold'em - Warm Up (Event #4) Dec 19 - 22, 2019 Sochi Casino and Resort | руб35,000 + 3,500 | 48th | 391 | руб71,400 | — | — |
No Limit Hold'em - Grand Prix Russia (Event #1) Dec 16 - 20, 2019 Sochi Casino and Resort | руб14,000 + 1,400 | 67th | 1,502 | руб63,200 | — | — |
Golden Poker Million Bafra, , Northern Cyprus | ||||||
No Limit Hold'em - Golden Poker Million Nov 26 - Dec 2, 2019 Noah’s Ark Hotel and Spa | €740 + 60 | 110th | 1,178 | €1,650 | — | — |
No Limit Hold'em - Golden Opening Nov 22 - 24, 2019 Noah’s Ark Hotel and Spa | €300 + 30 | 7th | 127 | €1,300 | — | — |
European Poker Tour - EPT Sochi Open Sochi, Russia | ||||||
No Limit Hold'em - Deepstack (Event #11) Oct 8, 2019 Sochi Casino and Resort | руб32,200 | 27th | 361 | руб81,200 | — | — |
PokerDom Anniversary Festival Sochi, Russia | ||||||
No Limit Hold'em - Main Event May 18, 2019 Sochi Casino and Resort | 281st | 1,763 | руб32,200 | — | — | |
Eurasian Poker Tour - EAPT Sochi Grand Final presented by partypoker Sochi, Russia | ||||||
No Limit Hold'em - Mix-Max (Event #33) Oct 26 - 29, 2018 Sochi Casino and Resort | руб40,920 + 4,080 | 7th | 135 | руб208,200 | — | — |
partypoker LIVE - partypoker MILLIONS Russia Sochi, Russia | ||||||
No Limit Hold'em - Russian Poker Championship Aug 12 - 14, 2018 Sochi Casino and Resort | руб60,000 + 6,000 | 34th | 259 | руб129,600 | — | — |
No Limit Hold'em - Main Event Aug 7 - 13, 2018 Sochi Casino and Resort | руб300,000 + 18,000 | 108th | 692 | руб618,000 | — | — |
Sochi Poker Festival - Summer Edition Sochi, Russia | ||||||
No Limit Hold'em - Main Event (Event #8) Jul 9 - 12, 2018 Sochi Casino and Resort | 26th | 267 | $1,295 | — | — | |
No Limit Hold'em - Sochi Poker Cup (Event #5) Jul 6 - 8, 2018 Sochi Casino and Resort | 8th | 239 | $1,300 | — | — | |
No Limit Hold'em - Turbo Deep Stack (Event #4) Jul 5, 2018 Sochi Casino and Resort | 12th | 92 | $470 | — | — | |
WSOP International Circuit - WSOPC Sochi Sochi, Russia | ||||||
Pot Limit Omaha (Event #7) May 27, 2018 Sochi Casino and Resort | руб30,000 + 3,000 | 4th | 132 | руб345,000 | — | — |
Sochi Poker Festival - Spring Edition Sochi, Russia | ||||||
No Limit Hold'em - Main Event Apr 26 - 29, 2018 Sochi Casino and Resort | руб30,000 + 3,000 | 31st | 294 | руб74,700 | — | — |
No Limit Hold'em - Sochi Poker Cup Apr 23 - 25, 2018 Sochi Casino and Resort | руб13,680 + 1,320 | 22nd | 217 | руб33,900 | — | — |
partypoker LIVE - partypoker MILLIONS Barcelona Grand Final Barcelona, Spain | ||||||
No Limit Hold'em - Main Event #7 Apr 11 - 15, 2018 Casino Barcelona | €10,000 + 300 | 104th | 1,175 | €30,000 | — | — |
European Poker Tour - EPT Sochi Sochi, Russia | ||||||
No Limit Hold'em - EPT Cup (Event #15) Mar 27 - 29, 2018 Sochi Casino and Resort | руб19,000 | 66th | 894 | руб43,200 | — | — |
No Limit Hold'em Single Re-Entry (Event #10) Mar 26 - 27, 2018 Sochi Casino and Resort | руб132,000 | 17th | 150 | руб252,000 | — | — |
Eurasian Poker Tour - EAPT Sochi Snowfest presented by partypoker Sochi, Russia | ||||||
No Limit Hold'em - Main Event Feb 4 - 13, 2018 Sochi Casino and Resort | руб60,000 + 6,000 | 1st | 928 | руб8,248,800 | — | — |
Pokerdom Russian Poker Open Series Azov-City, Russia | ||||||
Pot Limit Omaha Knockout Event Nov 9, 2017 Shambala Casino | $150 | 3rd | $460 | — | — | |
PokerStars Championship Sochi Sochi, Russia | ||||||
No Limit Hold'em - Super Deep Stack #25 May 27 - 29, 2017 Sochi Casino and Resort | руб30,000 + 3,000 | 4th | 537 | руб1,528,262 | — | — |
No Limit Hold'em - PokerStars Cup #5 May 20 - 25, 2017 Sochi Casino and Resort | руб18,000 + 1,800 | 58th | 917 | руб45,600 | — | — |
Eurasian Poker Tour - EAPT Sochi Sochi, Russia | ||||||
No Limit Hold'em - Main Event Jan 27 - 31, 2017 Sochi Casino and Resort | €1,000 | 28th | €3,355 | — | — | |
Live Event & Noah's Ark $1,000,000 Cyprus Poker Open 2014 Bafra, , Northern Cyprus | ||||||
No Limit Holdem #7 Cyprus Open Aug 3 - 8, 2014 Noah’s Ark Hotel and Spa | $100 + 20 | 14th | 413 | $1,010 | — | — |
European Poker Tour - EPT Prague Prague, Czech Republic | ||||||
No Limit Hold'em - Turbo Bounty Dec 16, 2013 Hilton Prague Hotel | €2,000 + 150 | 32nd | 257 | €1,670 | — | — |
Russian Poker Tour - RPT Kiev Kiev, Ukraine | ||||||
No Limit Hold'em - KO May 11, 2011 Rus Hotel | $400 + 40 | 10th | 118 | $850 | — | — |
Ranking history
GPI
PoY 2025
Date | GPI rank | Score | |
---|---|---|---|
Mar 26, 2025 | #1061 | 1621.59 | |
Mar 19, 2025 | #998 | 1648.76 | |
Mar 12, 2025 | #989 | 1648.76 | |
Mar 5, 2025 | #917 | 1675.07 | |
Feb 26, 2025 | #862 | 1694.80 | |
Feb 19, 2025 | #883 | 1692.81 | |
Feb 12, 2025 | #857 | 1705.86 | |
Feb 5, 2025 | #849 | 1720.24 | |
Jan 29, 2025 | #854 | 1720.24 | |
Jan 22, 2025 | #1001 | 1627.77 | |
Jan 15, 2025 | #999 | 1627.77 | |
Jan 8, 2025 | #1064 | 1627.77 | |
Jan 6, 2025 | #1077 | 1627.77 | |
Dec 25, 2024 | #1135 | 1627.77 | |
Dec 18, 2024 | #1088 | 1633.97 | |
Dec 11, 2024 | #1132 | 1608.97 | |
Dec 4, 2024 | #1139 | 1608.97 | |
Nov 27, 2024 | #1132 | 1608.97 | |
Nov 20, 2024 | #1117 | 1614.80 | |
Nov 13, 2024 | #1102 | 1624.82 | |
Nov 6, 2024 | #1093 | 1624.82 | |
Oct 30, 2024 | #1143 | 1601.26 | |
Oct 23, 2024 | #1304 | 1534.73 | |
Oct 16, 2024 | #1400 | 1487.20 | |
Oct 9, 2024 | #1433 | 1471.32 | |
Oct 2, 2024 | #1308 | 1520.29 | |
Sep 25, 2024 | #1255 | 1539.09 | |
Sep 18, 2024 | #1358 | 1498.93 | |
Sep 11, 2024 | #1346 | 1504.14 | |
Sep 4, 2024 | #1190 | 1549.36 | |
Aug 28, 2024 | #1099 | 1595.60 | |
Aug 21, 2024 | #1161 | 1568.53 | |
Aug 14, 2024 | #1116 | 1592.13 | |
Aug 7, 2024 | #1064 | 1613.93 | |
Jul 31, 2024 | #1074 | 1613.93 | |
Jul 24, 2024 | #1050 | 1628.73 | |
Jul 17, 2024 | #1068 | 1609.89 | |
Jul 10, 2024 | #1064 | — | 1609.89 |
Jul 3, 2024 | #1064 | 1609.89 | |
Jun 26, 2024 | #1022 | 1609.89 | |
Jun 19, 2024 | #963 | 1641.06 | |
Jun 12, 2024 | #956 | 1635.85 | |
Jun 5, 2024 | #939 | 1635.85 | |
May 29, 2024 | #923 | 1635.85 | |
May 22, 2024 | #934 | 1628.93 | |
May 15, 2024 | #903 | 1644.36 | |
May 8, 2024 | #996 | 1581.86 | |
May 1, 2024 | #1441 | 1380.45 | |
Apr 24, 2024 | #1376 | 1396.93 | |
Apr 17, 2024 | #1428 | 1378.56 | |
Apr 10, 2024 | #2485 | 1102.76 | |
Apr 3, 2024 | #1982 | 1206.25 | |
Mar 27, 2024 | #1971 | 1206.25 | |
Mar 20, 2024 | #1946 | 1206.25 | |
Mar 13, 2024 | #1911 | 1211.47 | |
Mar 6, 2024 | #2114 | 1151.89 | |
Feb 28, 2024 | #1804 | 1229.41 | |
Feb 21, 2024 | #1738 | 1246.26 | |
Feb 14, 2024 | #1726 | 1246.26 | |
Feb 7, 2024 | #1538 | 1299.69 | |
Jan 31, 2024 | #1546 | 1299.69 | |
Jan 24, 2024 | #1633 | 1270.20 | |
Jan 3, 2024 | #1696 | 1269.50 | |
Dec 27, 2023 | #1738 | 1269.50 | |
Dec 20, 2023 | #1682 | 1282.26 | |
Dec 13, 2023 | #1551 | 1317.47 | |
Dec 6, 2023 | #1502 | 1317.47 | |
Nov 29, 2023 | #1477 | 1317.47 | |
Nov 22, 2023 | #1545 | 1300.87 | |
Nov 15, 2023 | #1492 | 1317.83 | |
Nov 8, 2023 | #1480 | 1317.83 | |
Nov 1, 2023 | #1474 | 1320.69 | |
Oct 25, 2023 | #1440 | 1336.30 | |
Oct 18, 2023 | #1554 | 1292.21 | |
Oct 11, 2023 | #1538 | 1291.33 | |
Oct 4, 2023 | #1364 | 1355.45 | |
Sep 27, 2023 | #1350 | 1361.13 | |
Sep 20, 2023 | #1354 | 1361.13 | |
Sep 13, 2023 | #1343 | 1361.13 | |
Sep 6, 2023 | #1322 | 1364.47 | |
Aug 30, 2023 | #1286 | 1364.47 | |
Aug 23, 2023 | #1111 | 1430.37 | |
Aug 16, 2023 | #1234 | 1378.34 | |
Aug 9, 2023 | #1270 | 1365.19 | |
Aug 2, 2023 | #1261 | 1365.19 | |
Jul 26, 2023 | #1132 | 1413.79 | |
Jul 19, 2023 | #1106 | 1421.87 | |
Jul 12, 2023 | #1062 | 1421.87 | |
Jul 5, 2023 | #1055 | 1421.87 | |
Jun 28, 2023 | #1025 | 1421.87 | |
Jun 21, 2023 | #930 | 1441.68 | |
Jun 14, 2023 | #847 | 1464.33 | |
Jun 7, 2023 | #818 | 1464.33 | |
May 31, 2023 | #837 | 1447.68 | |
May 24, 2023 | #921 | 1399.75 | |
May 17, 2023 | #920 | 1399.75 | |
May 10, 2023 | #926 | 1399.75 | |
May 3, 2023 | #1054 | 1328.68 | |
Apr 26, 2023 | #1051 | 1328.68 | |
Apr 12, 2023 | #1155 | 1284.46 | |
Apr 5, 2023 | #1003 | 1355.46 | |
Mar 29, 2023 | #994 | 1351.49 | |
Mar 22, 2023 | #972 | 1351.49 | |
Mar 15, 2023 | #967 | 1351.49 | |
Mar 8, 2023 | #903 | 1369.86 | |
Mar 1, 2023 | #987 | 1330.35 | |
Feb 22, 2023 | #758 | 1444.94 | |
