BobbiG

GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
BobbiG's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #190,727 | 11.02 pts | #1057 | |
PoY 2025 rank |
Live Best Cash
$98,049
All Time Money
$831,945
Tournament Results of BobbiG
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2025 |
---|---|---|---|---|---|---|
Merit Poker Western Tournament Kyrenia, Cyprus | ||||||
No Limit Hold'em - Main Event #2 Jan 11 - 15, 2018 Merit Crystal Cove Hotel-Casino | $2,000 + 200 | 18th | 307 | $6,385 | — | — |
X-Mas Festival Wiesbaden, Germany | ||||||
No Limit Hold'em Dec 20, 2015 Spielbank Wiesbaden | €500 | 2nd | 62 | €4,160 | — | — |
No Limit Hold'em - Main Event Dec 18, 2015 Spielbank Wiesbaden | €1,000 | 4th | 204 | €6,300 | — | — |
Merit Series of Poker Kyrenia, Cyprus | ||||||
No Limit Hold'em MSOP Mix Max #12 Sep 7 - 8, 2015 Merit Crystal Cove Hotel-Casino | $1,000 + 100 | 1st | $28,270 | — | — | |
Merit Mediterranean Poker Cup 2015 Kyrenia, Cyprus | ||||||
No Limit Hold'em - Mediterranean Poker Cup Main Event #14 May 8 - 11, 2015 Merit Crystal Cove Hotel-Casino | $2,000 + 200 | 1st | $98,049 | — | — | |
PaddyPower Irish Poker Open 2015 Dublin, Ireland | ||||||
No Limit Hold'em - Irish Open Main Event Apr 3 - 6, 2015 The Burlington Hotel | €3,200 + 300 | 17th | 321 | €9,750 | — | — |
Merit Poker Western Tournament Kyrenia, Cyprus | ||||||
No Limit Hold'em Warm Up Mar 9 - 12, 2015 Merit Crystal Cove Hotel-Casino | $730 + 70 | 6th | 147 | $7,025 | — | — |
Merit Poker Winter Fest Kyrenia, Cyprus | ||||||
No Limit Hold'em - Merit Poker Cup Jan 8 - 11, 2015 Merit Crystal Cove Hotel-Casino | $460 + 40 | 14th | 125 | $1,140 | — | — |
Merit Mediterranean Poker Cup 2014 Kyrenia, Cyprus | ||||||
WPTN Warm Up May 1 - 5, 2014 Merit Crystal Cove Hotel-Casino | $820 + 80 | 13th | 268 | $2,669 | — | — |
PaddyPower Irish Poker Open 2013 Dublin, Ireland | ||||||
No Limit Hold'em - Main Event Mar 29 - Apr 1, 2013 The Burlington Hotel | €2,000 + 250 | 52nd | 505 | €4,350 | — | — |
World Poker Tour - WPT Merit Cyprus Classic Kyrenia, Cyprus | ||||||
No Limit Hold'em - Main Event Aug 4 - 9, 2012 Merit Crystal Cove Hotel-Casino | $4,000 + 400 | 25th | 329 | $9,260 | — | — |
Cyprus 2012 Cratos - Chapter Two Catalkoy, , Cyprus | ||||||
No Limit Hold'em - Main Event May 29, 2012 Cratos Premium Hotel Casino | $2,000 | 7th | $14,211 | — | — | |
Merit Mediterranean Poker Cup 2012 Kyrenia, Cyprus | ||||||
No Limit Hold'em - Main Event Re-Entry May 5 - 7, 2012 Merit Crystal Cove Hotel-Casino | $3,300 | 21st | 221 | $4,180 | — | — |
2011 Merit Cyprus Classic Kyrenia, Cyprus | ||||||
Chinese Poker Aug 5, 2011 Merit Crystal Cove Hotel-Casino | $550 | 1st | $3,000 | — | — | |
Casinos Austria Poker Tour - CAPT Velden Velden, Austria | ||||||
Pot Limit Omaha Jul 15, 2011 Casinos Austria | €200 | 5th | 104 | €4,950 | — | — |
PaddyPower Irish Poker Open 2011 Dublin, Ireland | ||||||
Pot Limit Omaha Championships Apr 23 - 24, 2011 The Burlington Hotel | €750 + 75 | 7th | 92 | €2,700 | — | — |
World Poker Tour - WPT Vienna Vienna, Austria | ||||||
No Limit Hold'em - Main Event Mar 25 - 29, 2011 Montesino Pokertainment Centre | €3,200 + 300 | 49th | 555 | €7,580 | — | — |
2011 Merit Poker Winterfest Kyrenia, Cyprus | ||||||
No Limit Hold'em Jan 10, 2011 Merit Crystal Cove Hotel-Casino | $150 + 15 | 1st | 62 | $3,500 | — | — |
Christmas Poker Festival Wiesbaden, Germany | ||||||
Main Event - No Limit Hold'em Dec 17 - 18, 2010 Spielbank Wiesbaden | €1,500 | 5th | 43 | €5,530 | — | — |
Merit Mediterranean Poker Cup 2010 Kyrenia, Cyprus | ||||||
No Limit Hold'em - VIP Jul 15 - 17, 2010 Merit Crystal Cove Hotel-Casino | $5,000 + 300 | 3rd | $42,000 | — | — | |
No Limit Hold'em - Main Event Jul 10, 2010 Merit Crystal Cove Hotel-Casino | $2,000 + 200 | 4th | 125 | $21,100 | — | — |
Merit Poker Series Kyrenia, Cyprus | ||||||
No Limit Hold'em May 29 - 30, 2010 Merit Crystal Cove Hotel-Casino | $500 + 50 | 8th | $7,784 | — | — | |
2010 Annual Merit Poker Open Kyrenia, Cyprus | ||||||
No Limit Hold'em - Main Event May 1 - 3, 2010 Merit Crystal Cove Hotel-Casino | $2,500 + 250 | 16th | 174 | $4,220 | — | — |
PaddyPower Irish Poker Open 2010 Dublin, Ireland | ||||||
No Limit Hold'em - Freezeout Apr 4 - 5, 2010 The Burlington Hotel | €1,500 + 150 | 2nd | 146 | €39,100 | — | — |
2009-10 Merit Poker Festival Kyrenia, Cyprus | ||||||
No Limit Hold'em - $150,000 Guarantee Mar 27 - 29, 2010 Merit Crystal Cove Hotel-Casino | $500 + 50 | 14th | $1,543 | — | — | |
2010 Annual Merit Poker Series Kyrenia, Cyprus | ||||||
No Limit Hold'em - Main Event Jan 9 - 11, 2010 Merit Crystal Cove Hotel-Casino | $2,500 + 250 | 1st | $56,265 | — | — | |
No Limit Hold'em Jan 5, 2010 Merit Crystal Cove Hotel-Casino | $500 + 50 | 6th | $1,285 | — | — | |
1st Franzensbader Pokerfestival Franzensbad, Czech Republic | ||||||
Pot Limit Omaha Oct 29, 2009 Ingo Casino Franzensbad | €100 + 5 | 7th | 80 | €1,192 | — | — |
Kings Casino €50,000 Guaranteed Tournament Rozvadov, Czech Republic | ||||||
No Limit Hold'em Oct 24, 2009 Kings Casino | €660 + 60 | 7th | €2,640 | — | — | |
World Poker Tour - WPT Merit Cyprus Classic Kyrenia, Cyprus | ||||||
No Limit Hold'em - Evening Event Sep 9, 2009 Merit Crystal Cove Hotel-Casino | $500 + 40 | 2nd | 21 | $3,059 | — | — |
No Limit Hold'em Sep 8, 2009 Merit Crystal Cove Hotel-Casino | $500 + 40 | 2nd | 56 | $6,790 | — | — |
Poker Olymp V Hamburg, Germany | ||||||
Main Event - No Limit Hold'em May 16 - 17, 2009 Spielbank Schenefeld | €2,000 + 100 | 3rd | 83 | €29,350 | — | — |
Casinos Austria Poker Tour - CAPT Bregenz Bregenz, Austria | ||||||
Pot Limit Omaha Feb 27, 2009 Casinos Austria | €200 | 1st | 113 | €19,520 | — | — |
Casino Bregenz Christmas Poker Championship Bregenz, Austria | ||||||
No Limit Hold'em Dec 4, 2008 Casinos Austria | €800 | 6th | 78 | €3,560 | — | — |
No Limit Hold'em Dec 3, 2008 Casinos Austria | €200 | 8th | 94 | €1,585 | — | — |
Cup of Nations 2008 Bregenz, Austria | ||||||
No Limit Hold'em Dec 3, 2008 Casinos Austria | €800 | 6th | 78 | €3,565 | — | — |
No Limit Hold'em Dec 2, 2008 Casinos Austria | €200 | 8th | 94 | €1,587 | — | — |
European Poker Tour - EPT Budapest Budapest, Hungary | ||||||
No Limit Hold'em Oct 31, 2008 Casino Las Vegas & Sofitel Atrium | €2,000 + 100 | 7th | 184 | €14,720 | — | — |
No Limit Hold'em - Rebuy Oct 30, 2008 Casino Las Vegas & Sofitel Atrium | €500 + 50 | 6th | 190 | €7,775 | — | — |
Casinos Austria Poker Tour - CAPT Baden Baden, Austria | ||||||
Seven Card Stud Oct 7 - 9, 2008 Casinos Austria | €2,500 | 8th | 100 | €7,130 | — | — |
2008 Mountain Poker Party Seefeld, Austria | ||||||
No Limit Hold'em - Main Event Sep 20 - 21, 2008 Casinos Austria | €1,500 | 7th | 54 | €2,100 | — | — |
No Limit Hold'em Sep 18, 2008 Casinos Austria | €800 | 2nd | 172 | €9,120 | — | — |
Casinos Austria Poker Tour - CAPT Velden Velden, Austria | ||||||
No Limit Hold'em Jul 13, 2008 Casinos Austria | €500 | 3rd | 182 | €15,000 | — | — |
Poker Masters Seefeld Seefeld, Austria | ||||||
No Limit Hold'em Jun 4, 2008 Casinos Austria | €300 | 1st | 67 | €15,260 | — | — |
World Poker Tour - WPT Spanish Championship Barcelona, Spain | ||||||
No Limit Hold'em May 26 - 27, 2008 Casino Barcelona | €2,000 + 100 | 7th | 123 | €9,850 | — | — |
Poker Olymp.de Open 3 Hamburg, Germany | ||||||
No Limit Hold'em May 1, 2008 Spielbank Schenefeld | €800 + 60 | 5th | 92 | €5,890 | — | — |
PaddyPower Irish Poker Open 2008 Dublin, Ireland | ||||||
No Limit Hold'em Mar 22, 2008 Citywest Hotel | €1,500 + 150 | 5th | €24,030 | — | — | |
Casino Bremen Open Bremen, Germany | ||||||
No Limit Hold'em Jan 25, 2008 Casino Bremen | €1,600 | 2nd | 16 | €7,080 | — | — |
Poker Olymp.de Open Hamburg, Germany | ||||||
No Limit Hold'em Dec 14, 2007 Spielbank Schenefeld | €800 + 60 | 1st | 88 | €19,200 | — | — |
Woerthersee Trophy & Casino Velden Masters 2007 Velden, Austria | ||||||
No Limit Hold'em Jul 18, 2007 Casinos Austria | €500 | 15th | 185 | €620 | — | — |
Seven Card Stud Jul 16, 2007 Casinos Austria | €300 | 1st | 79 | €12,300 | — | — |
2007 Venetian Deep Stack Extravaganza II Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 15, 2007 The Venetian Resort Hotel Casino | $500 + 40 | 21st | 363 | $963 | — | — |
Poker Olymp.de Open Hamburg, Germany | ||||||
No Limit Hold'em Mar 24, 2007 Spielbank Schenefeld | €1,000 + 80 | 8th | 71 | €2,130 | — | — |
No Limit Hold'em Mar 21, 2007 Spielbank Schenefeld | €200 + 40 | 2nd | 72 | €9,480 | — | — |
2007 Bregenz Open Bregenz, Austria | ||||||
Austrian Open Mar 3, 2007 Casinos Austria | €2,000 | 7th | 2,007 | €14,900 | — | — |
No Limit Hold'em Feb 25, 2007 Casinos Austria | €200 | 2nd | 203 | €16,850 | — | — |
Platzierungen Poker Festival Dortmund, Germany | ||||||
Pot Limit Stud Oct 27, 2006 Spielbank Hohensyburg | €750 | 8th | 56 | €1,980 | — | — |
No Limit Hold'em Oct 26, 2006 Spielbank Hohensyburg | €300 | 12th | 116 | €800 | — | — |
2006 Bregenz Open Bregenz, Austria | ||||||
No Limit Hold'em Feb 24, 2006 Casinos Austria | €500 | 14th | 145 | €800 | — | — |
No Limit Hold'em Feb 21, 2006 Casinos Austria | €300 | 17th | 134 | €1,090 | — | — |
No Limit Hold'em Feb 20, 2006 Casinos Austria | €200 | 3rd | 170 | €12,370 | — | — |
Winter Tournament Seefeld, Austria | ||||||
Superfinal - No Limit Hold'em Jan 28, 2006 Casinos Austria | 7th | €3,580 | — | — | ||
2005 United States Poker Championship Atlantic City, NJ, United States | ||||||
7 Card Stud Sep 26, 2005 Trump Taj Mahal | $500 + 50 | 12th | 128 | $896 | — | — |
Worthersee Trophy and Casino Velden Masters 2005 Velden, Austria | ||||||
No Limit Hold'em Jul 20, 2005 Casinos Austria | €150 | 10th | 103 | €1,820 | — | — |
Limit Seven Card Stud Jul 19, 2005 Casinos Austria | €300 | 8th | 76 | €1,000 | — | — |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em Sep 17, 2004 Casino Barcelona | €500 | 24th | 237 | €900 | — | — |
Limit Hold'em Sep 14, 2004 Casino Barcelona | €200 | 14th | 116 | €750 | — | — |
Worthersee Trophy and Casino Velden Masters 2004 Velden, Austria | ||||||
Limit Seven Card Stud Jul 21, 2004 Casinos Austria | €4,750 | 8th | 32 | €5,130 | — | — |
Bodensee Poker Championships 2003 Bregenz, Austria | ||||||
Split Limit Holdem Aug 30, 2003 Casinos Austria | €190 + 10 | 7th | 57 | €1,040 | — | — |
Ranking history
GPI
Date | GPI rank | Score | |
---|---|---|---|
Jun 24, 2020 | #190727 | 11.02 | |
Jun 17, 2020 | #192003 | 11.02 | |
Jun 10, 2020 | #192943 | 11.02 | |
Jun 3, 2020 | #194261 | 11.02 | |
May 27, 2020 | #195727 | 11.02 | |
May 20, 2020 | #196939 | 11.02 | |
May 6, 2020 | #199069 | 11.02 | |
Apr 29, 2020 | #200243 | 11.02 | |
Apr 22, 2020 | #201270 | 11.02 | |
Apr 15, 2020 | #202344 | 11.02 | |
Apr 8, 2020 | #203510 | 11.02 | |
Apr 1, 2020 | #204653 | 11.02 | |
Mar 25, 2020 | #205606 | 11.02 | |
Mar 18, 2020 | #206467 | 11.02 | |
Mar 11, 2020 | #206289 | 11.02 | |
Mar 4, 2020 | #206574 | 11.02 | |
Feb 26, 2020 | #206504 | 11.02 | |
Feb 19, 2020 | #206529 | 11.02 | |
Feb 12, 2020 | #206282 | 11.02 | |
Feb 5, 2020 | #205604 | 11.02 | |
Jan 29, 2020 | #205468 | 11.02 | |
Jan 22, 2020 | #205691 | 11.02 | |
Jan 15, 2020 | #205596 | 11.02 | |
Jan 8, 2020 | #156628 | 26.44 | |
Jan 1, 2020 | #157284 | 26.44 | |
Dec 25, 2019 | #157369 | 26.44 | |
Dec 18, 2019 | #156932 | 26.44 | |
Dec 11, 2019 | #156765 | 26.44 | |
Dec 4, 2019 | #156761 | 26.44 | |
Nov 27, 2019 | #157313 | 26.44 | |
Nov 20, 2019 | #157286 | 26.44 | |
Nov 13, 2019 | #156607 | 26.44 | |
Nov 6, 2019 | #155386 | 26.44 | |
Oct 30, 2019 | #155354 | 26.44 | |
Oct 23, 2019 | #155382 | 26.44 | |
Oct 16, 2019 | #155180 | 26.44 | |
Oct 9, 2019 | #154918 | 26.44 | |
Oct 2, 2019 | #154984 | 26.44 | |
Sep 25, 2019 | #154533 | 26.44 | |
Sep 18, 2019 | #154240 | 26.44 | |
Sep 11, 2019 | #154539 | 26.44 | |
Sep 4, 2019 | #154140 | 26.44 | |
Aug 28, 2019 | #154163 | 26.44 | |
Aug 21, 2019 | #153653 | 26.44 | |
Aug 14, 2019 | #154009 | 26.44 | |
Aug 7, 2019 | #153362 | 26.44 | |
Jul 31, 2019 | #152085 | 26.44 | |
Jul 24, 2019 | #152266 | 26.44 | |
Jul 17, 2019 | #152207 | 26.44 | |
Jul 10, 2019 | #93632 | 52.87 | |
Jul 3, 2019 | #93627 | 52.87 | |
Jun 26, 2019 | #92715 | 52.87 | |
Jun 19, 2019 | #92308 | 52.87 | |
Jun 12, 2019 | #91558 | 52.87 | |
Jun 5, 2019 | #90957 | 52.87 | |
May 29, 2019 | #91211 | 52.87 | |
May 22, 2019 | #91091 | 52.87 | |
May 15, 2019 | #91008 | 52.87 | |
May 8, 2019 | #90248 | 52.87 | |
May 1, 2019 | #90356 | 52.87 | |
Apr 24, 2019 | #90519 | 52.87 | |
Apr 17, 2019 | #90313 | 52.87 | |
Apr 10, 2019 | #90735 | 52.87 | |
Apr 3, 2019 | #90939 | 52.87 | |
Mar 27, 2019 | #90683 | 52.87 | |
Mar 20, 2019 | #90161 | 52.87 | |
Mar 13, 2019 | #90020 | 52.87 | |
Mar 6, 2019 | #90167 | 52.87 | |
Feb 27, 2019 | #90248 | 52.87 | |
Feb 20, 2019 | #90238 | 52.87 | |
Feb 13, 2019 | #90246 | 52.87 | |
Feb 6, 2019 | #89958 | 52.87 | |
Jan 30, 2019 | #90156 | 52.87 | |
Jan 23, 2019 | #90123 | 52.87 | |
Jan 16, 2019 | #90036 | 52.87 | |
Jan 9, 2019 | #52409 | 99.14 | |
Jan 2, 2019 | #52838 | 99.14 | |
Dec 26, 2018 | #53153 | 99.14 | |
Dec 19, 2018 | #50187 | 105.48 | |
Dec 12, 2018 | #45077 | 117.78 | |
Dec 5, 2018 | #45269 | 117.78 | |
Nov 28, 2018 | #45516 | 117.78 | |
Nov 21, 2018 | #45571 | 117.78 | |
Nov 14, 2018 | #45396 | 117.78 | |
Nov 7, 2018 | #45309 | 117.78 | |
Oct 31, 2018 | #45264 | 117.78 | |
Oct 24, 2018 | #45400 | 117.78 | |
Oct 17, 2018 | #45431 | 117.78 | |
Oct 10, 2018 | #45288 | 117.78 | |
Oct 3, 2018 | #45454 | 117.78 | |
Sep 26, 2018 | #45445 | 117.78 | |
Sep 19, 2018 | #45516 | 117.78 | |
Sep 12, 2018 | #45365 | 117.78 | |
Sep 5, 2018 | #39789 | 134.29 | |
Aug 29, 2018 | #39615 | 134.29 | |
Aug 22, 2018 | #39537 | 134.29 | |
Aug 15, 2018 | #39729 | 134.29 | |
Aug 8, 2018 | #39631 | 134.29 | |
Aug 1, 2018 | #39584 | 134.29 | |
Jul 25, 2018 | #39754 | 134.29 | |
Jul 18, 2018 | #39823 | 134.29 | |
Jul 11, 2018 | #31318 | 167.34 | |
Jul 4, 2018 | #30851 | 167.34 | |
Jun 27, 2018 | #30590 | 167.34 | |
Jun 20, 2018 | #30304 | 167.34 | |
Jun 13, 2018 | #30075 | 167.34 | |
Jun 6, 2018 | #29831 | 167.34 | |
May 30, 2018 | #29990 | 167.34 | |
May 23, 2018 | #30139 | 167.34 | |
May 16, 2018 | #30129 | 167.34 | |
May 9, 2018 | #30079 | 167.34 | |
May 2, 2018 | #24795 | 198.23 | |
Apr 25, 2018 | #24863 | 198.23 | |
Apr 18, 2018 | #24836 | 198.23 | |
Apr 11, 2018 | #24769 | 198.23 | |
Apr 4, 2018 | #24833 | 198.23 | |
Mar 28, 2018 | #22816 | 211.65 | |
Mar 21, 2018 | #22753 | 211.65 | |
Mar 14, 2018 | #22711 | 211.65 | |
Mar 7, 2018 | #21559 | 220.69 | |
Feb 28, 2018 | #21484 | 220.69 | |
Feb 21, 2018 | #21607 | 220.69 | |
Feb 14, 2018 | #21709 | 220.69 | |
Feb 7, 2018 | #21627 | 220.69 | |
Jan 31, 2018 | #21495 | 220.69 | |
Jan 24, 2018 | #21524 | 220.69 | |
Jan 17, 2018 | #21620 | 220.69 | |
Jan 10, 2018 | #57620 | 88.51 | |
Jan 3, 2018 | #55635 | 92.34 | |
Dec 27, 2017 | #55943 | 92.34 | |
Dec 20, 2017 | #51561 | 101.23 | |
Dec 13, 2017 | #44295 | 118.44 | |
Dec 6, 2017 | #44625 | 118.44 | |
Nov 29, 2017 | #44637 | 118.44 | |
Nov 22, 2017 | #44748 | 118.44 | |
Nov 15, 2017 | #44646 | 118.44 | |
Nov 8, 2017 | #44589 | 118.44 | |
Nov 1, 2017 | #44572 | 118.44 | |
Oct 25, 2017 | #44714 | 118.44 | |
Oct 18, 2017 | #44544 | 118.44 | |
Oct 11, 2017 | #44477 | 118.44 | |
Oct 4, 2017 | #44406 | 118.44 | |
Sep 27, 2017 | #44317 | 118.44 | |
Sep 20, 2017 | #44292 | 118.44 | |
Sep 13, 2017 | #44105 | 118.44 | |
Sep 6, 2017 | #36521 | 141.55 | |
Aug 30, 2017 | #36438 | 141.55 | |
Aug 23, 2017 | #36566 | 141.55 | |
Aug 16, 2017 | #36445 | 141.55 | |
Aug 9, 2017 | #36164 | 141.55 | |
Aug 2, 2017 | #35980 | 141.55 | |
Jul 26, 2017 | #36055 | 141.55 | |
Jul 19, 2017 | #36080 | 141.55 | |
Jul 12, 2017 | #35867 | 141.55 | |
Jul 5, 2017 | #35525 | 141.55 | |
Jun 28, 2017 | #35210 | 141.55 | |
Jun 21, 2017 | #34801 | 141.55 | |
Jun 14, 2017 | #25447 | 186.28 | |
Jun 7, 2017 | #25158 | 186.28 | |
May 31, 2017 | #25080 | 186.28 | |
May 24, 2017 | #25103 | 186.28 | |
May 17, 2017 | #25028 | 186.28 | |
May 10, 2017 | #25006 | 186.28 | |
May 3, 2017 | #19363 | 229.53 | |
Apr 26, 2017 | #18435 | 237.56 | |
Apr 19, 2017 | #18510 | 237.56 | |
Apr 12, 2017 | #18526 | 237.56 | |
Apr 5, 2017 | #18446 | 237.56 | |
Mar 29, 2017 | #16603 | 256.35 | |
Mar 22, 2017 | #16556 | 256.35 | |
Mar 15, 2017 | #16567 | 256.35 | |
Mar 8, 2017 | #12646 | 308.64 | |
Mar 1, 2017 | #12608 | 308.64 | |
Feb 22, 2017 | #12562 | 308.64 | |
Feb 15, 2017 | #12572 | 308.64 | |
Feb 8, 2017 | #12636 | 308.64 | |
Feb 1, 2017 | #12585 | 308.64 | |
Jan 25, 2017 | #12557 | 308.64 | |
Jan 18, 2017 | #12437 | 308.64 | |
Jan 11, 2017 | #12415 | 308.64 | |
Jan 4, 2017 | #6990 | 262.47 | |
Dec 28, 2016 | #6981 | 262.47 | |
Dec 21, 2016 | #7107 | 262.47 | |
Dec 14, 2016 | #5611 | 321.16 | |
Dec 7, 2016 | #5701 | 321.16 | |
Nov 30, 2016 | #5738 | 321.16 | |
Nov 23, 2016 | #5747 | 321.16 | |
Nov 16, 2016 | #5754 | 321.16 | |
Nov 9, 2016 | #5738 | 321.16 | |
Nov 2, 2016 | #4621 | 385.38 | |
Oct 26, 2016 | #4592 | 385.38 | |
Oct 19, 2016 | #4603 | 385.38 | |
Oct 12, 2016 | #4600 | 385.38 | |
Oct 5, 2016 | #4584 | 385.38 | |
Sep 28, 2016 | #4014 | 426.48 | |
Sep 21, 2016 | #3994 | 426.48 | |
Sep 14, 2016 | #4030 | 426.48 | |
Sep 7, 2016 | #3300 | 497.92 | |
Aug 31, 2016 | #3302 | 497.92 | |
Aug 24, 2016 | #3236 | 497.92 | |
Aug 17, 2016 | #3187 | 497.92 | |
Aug 10, 2016 | #3200 | 497.92 | |
Aug 3, 2016 | #3203 | 497.92 | |
Jul 27, 2016 | #3220 | 497.92 | |
Jul 20, 2016 | #3213 | 497.92 | |
Jul 13, 2016 | #3019 | 497.92 | |
Jul 6, 2016 | #2946 | 501.95 | |
Jun 29, 2016 | #2876 | 501.95 | |
Jun 22, 2016 | #2825 | 501.95 | |
Jun 15, 2016 | #2356 | 543.87 | |
Jun 8, 2016 | #2358 | 543.87 | |
Jun 1, 2016 | #2426 | 543.87 | |
May 25, 2016 | #2469 | 543.87 | |
May 18, 2016 | #2472 | 543.87 | |
May 11, 2016 | #2497 | 543.87 | |
May 4, 2016 | #1845 | 656.25 | |
Apr 27, 2016 | #1792 | 665.72 | |
Apr 20, 2016 | #1790 | 665.72 | |
Apr 13, 2016 | #1799 | 665.72 | |
Apr 6, 2016 | #1811 | 665.72 | |
Mar 30, 2016 | #1571 | 737.65 | |
Mar 23, 2016 | #1543 | 749.36 | |
Mar 16, 2016 | #1544 | 749.36 | |
Mar 9, 2016 | #1456 | 778.36 | |
Mar 2, 2016 | #1316 | 817.55 | |
Feb 24, 2016 | #1325 | 817.55 | |
Feb 17, 2016 | #1322 | 817.55 | |
Feb 10, 2016 | #1309 | 817.55 | |
Feb 3, 2016 | #1297 | 817.55 | |
Jan 27, 2016 | #1302 | — | 817.55 |
Jan 20, 2016 | #1302 | 817.55 | |
Jan 13, 2016 | #1271 | 817.55 | |
Jan 6, 2016 | #1252 | 824.60 | |
Dec 31, 2015 | #1315 | 824.60 | |
Dec 23, 2015 | #1375 | 824.60 | |
Dec 16, 2015 | #1948 | 656.90 | |
Dec 9, 2015 | #1951 | 656.90 | |
Dec 2, 2015 | #1971 | 656.90 | |
Nov 25, 2015 | #1995 | 656.90 | |
Nov 18, 2015 | #1989 | 656.90 | |
Nov 11, 2015 | #1974 | 656.90 | |
Nov 4, 2015 | #1684 | 737.17 | |
Oct 28, 2015 | #1602 | 753.41 | |
Oct 21, 2015 | #1600 | 753.41 | |
Oct 14, 2015 | #1597 | 753.41 | |
Oct 7, 2015 | #1608 | 753.41 | |
Sep 30, 2015 | #1442 | — | 804.79 |
Sep 23, 2015 | #1442 | 804.79 | |
Sep 16, 2015 | #1447 | 804.79 | |
Sep 9, 2015 | #2029 | 648.03 | |
Sep 2, 2015 | #1953 | 668.75 | |
Aug 26, 2015 | #1914 | 668.75 | |
Aug 19, 2015 | #1904 | 668.75 | |
Aug 12, 2015 | #1926 | 668.74 | |
Aug 5, 2015 | #1930 | 668.74 | |
Jul 29, 2015 | #1880 | 684.73 | |
Jul 22, 2015 | #1866 | 684.73 | |
Jul 15, 2015 | #1840 | 684.73 | |
Jul 8, 2015 | #1761 | 689.77 | |
Jul 1, 2015 | #1752 | 689.77 | |
Jun 24, 2015 | #1697 | 689.77 | |
Jun 17, 2015 | #1660 | 689.77 | |
Jun 10, 2015 | #1627 | 689.77 | |
Jun 3, 2015 | #1548 | 689.77 | |
May 27, 2015 | #1470 | 711.54 | |
May 20, 2015 | #3608 | 390.48 | |
May 13, 2015 | #3598 | 390.48 | |
May 6, 2015 | #3574 | 390.48 | |
Apr 29, 2015 | #3129 | 431.82 | |
Apr 22, 2015 | #3110 | 431.82 | |
Apr 15, 2015 | #11156 | 153.68 | |
Apr 8, 2015 | #11259 | 153.68 | |
Apr 1, 2015 | #11328 | 153.68 | |
Mar 25, 2015 | #27958 | 62.24 | |
Mar 18, 2015 | #27944 | 62.24 | |
Mar 11, 2015 | #27662 | 62.24 | |
Mar 4, 2015 | #27676 | 62.24 | |
Feb 25, 2015 | #27720 | 62.24 | |
Feb 18, 2015 | #27635 | 62.24 | |
Feb 11, 2015 | #27634 | 62.24 | |
Feb 4, 2015 | #27832 | 62.24 | |
Jan 28, 2015 | #27829 | 62.24 | |
Jan 21, 2015 | #36876 | 42.09 | |
Jan 14, 2015 | #36656 | 42.09 | |
Jan 7, 2015 | #36436 | 42.09 | |
Dec 31, 2014 | #36767 | 42.09 | |
Dec 24, 2014 | #37089 | 42.09 | |
Dec 17, 2014 | #36856 | 42.09 | |
Dec 10, 2014 | #36816 | 42.09 | |
Dec 3, 2014 | #37181 | 42.09 | |
Nov 26, 2014 | #37180 | 42.09 | |
Nov 19, 2014 | #37153 | 42.09 | |
Nov 12, 2014 | #37000 | 42.09 | |
Nov 5, 2014 | #36761 | 42.09 | |
Oct 29, 2014 | #36785 | 42.09 | |
Oct 22, 2014 | #36737 | 42.09 | |
Oct 15, 2014 | #36697 | 42.09 | |
Oct 8, 2014 | #36566 | 42.09 | |
Oct 1, 2014 | #36504 | 42.09 | |
Sep 24, 2014 | #36429 | 42.09 | |
Sep 17, 2014 | #36460 | 42.09 | |
Sep 11, 2014 | #36421 | 42.09 | |
Sep 10, 2014 | #36194 | — | 42.09 |
Sep 3, 2014 | #36194 | 42.09 | |
Aug 27, 2014 | #36163 | 42.09 | |
Aug 20, 2014 | #35829 | 42.09 | |
Aug 13, 2014 | #35711 | 42.09 | |
Aug 6, 2014 | #35759 | 42.09 | |
Jul 23, 2014 | #26767 | 64.48 | |
Jul 16, 2014 | #26708 | 64.48 | |
Jul 12, 2014 | #26349 | 65.11 | |
Jul 9, 2014 | #26457 | 65.11 | |
Jul 5, 2014 | #26338 | 65.11 | |
Jul 2, 2014 | #26150 | 65.11 | |
Jun 28, 2014 | #25924 | 65.11 | |
Jun 25, 2014 | #25783 | 65.11 | |
Jun 21, 2014 | #25764 | 65.11 | |
Jun 18, 2014 | #25595 | 65.11 | |
Jun 14, 2014 | #25581 | 65.11 | |
Jun 11, 2014 | #25598 | 65.11 | |
Jun 7, 2014 | #25750 | 65.11 | |
Jun 4, 2014 | #25282 | 65.11 | |
