Nikolaos Mastrantonas
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Nikolaos Mastrantonas's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #4,160 | #33 | 932.15 pts | #3684 |
PoY 2024 rank | #3,673 | #32 | 836.00 pts | #1785 |
Live Best Cash
$27,122
All Time Money
$118,293
Tournament Results of Nikolaos Mastrantonas
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2024 |
---|---|---|---|---|---|---|
Gardens SoCal Special Fall 2024 Los Angeles, CA, United States | ||||||
No Limit Hold'em - Main Event (Event #6) Sep 26 - 29, 2024 Hawaiian Gardens Casino | $1,100 | 10th | 617 | $12,100 | 158.96 pts | 158.96 pts |
Irish Poker Tour - Paddy Power Poker Portugal Adventure Troia, , Portugal | ||||||
No Limit Hold'em - Portugal Adventure Main Event Jun 20, 2024 Casino De Troia | €625 + 75 | 43rd | 678 | €1,650 | 78.50 pts | 78.50 pts |
No Limit Hold'em - Irish Poker Tour MYSTERY BOUNTY Jun 20 - 21, 2024 Casino De Troia | €360 + 40 | 8th | 241 | €1,680 | 55.47 pts | 55.47 pts |
The Festival in Rozvadov Rozvadov, Czech Republic | ||||||
No Limit Hold'em - The Festival Main Event Jun 5 - 9, 2024 Kings Casino | €500 + 50 | 35th | 989 | €1,925 | 80.84 pts | 80.84 pts |
PokerStars LIVE - Belgian Poker Challenge 2024 - €1m GTD Namur, Belgium | ||||||
No Limit Hold'em - Freezeout Championship (Event #20) May 16 - 17, 2024 Casino de Namur | €800 | 1st | 163 | €25,000 | 193.22 pts | 193.22 pts |
Battle of Malta 2024 - Spring Edition St Julians, Malta | ||||||
No Limit Hold'em - BOM Main Event Apr 4 - 10, 2024 Casino Malta | €530 + 70 | 77th | 1,814 | €2,840 | 60.70 pts | 80.94 pts |
Irish Poker Open 2024 Dublin, Ireland | ||||||
Pot Limit Omaha - 6-Max (Event #32) Apr 1, 2024 Royal Dublin Society | €550 | 10th | 123 | €1,430 | 45.28 pts | 60.37 pts |
No Limit Hold'em - Irish Open Main Event (Event #11) Mar 27 - Apr 1, 2024 Royal Dublin Society | €1,150 | 407th | 3,233 | €2,020 | 60.44 pts | 80.59 pts |
No Limit Hold'em - Mini Irish Open (Event #2) Mar 25 - Apr 1, 2024 Royal Dublin Society | €200 | 524th | 5,320 | €750 | 20.97 pts | 27.96 pts |
No Limit Hold'em - Mini Irish Open (Event #2) Mar 25 - Apr 1, 2024 Royal Dublin Society | €200 | 586th | 5,320 | €500 | 20.97 pts | 27.96 pts |
Greek Poker Masters 11 Loutraki, Greece | ||||||
+ 150 No Limit Hold'em - GPM 11 Side Event Bounty Mar 10, 2024 Club Hotel Casino Loutraki | €300 + 30 | 5th | 65 | €711 | 27.39 pts | 36.52 pts |
No Limit Hold'em - GPM 11 Main Event Mar 7 - 10, 2024 Club Hotel Casino Loutraki | €500 + 50 | 29th | 270 | €1,012 | 42.11 pts | 56.15 pts |
Novibet Poker Series #4 Thessaloniki, Greece | ||||||
No Limit Hold'em - Main Event Jan 18 - 21, 2024 Regency Casino Thessaloniki | €550 | 14th | 453 | €2,401 | 63.61 pts | 84.81 pts |
Greek Poker Masters 8 Loutraki, Greece | ||||||
No Limit Holdem - GPM 7 Main Event Sep 7 - 10, 2023 Club Hotel Casino Loutraki | €500 + 50 | 14th | 243 | €1,579 | 26.87 pts | — |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
Pot Limit Omaha (Event #26) Aug 27 - 28, 2023 Casino Barcelona | €1,500 + 150 | 28th | 371 | €3,450 | 45.21 pts | — |
Eurasian Poker Tour - EAPT Rozvadov Rozvadov, Czech Republic | ||||||
No Limit Hold'em - EAPT Rozvadov Main Event (Event #4) Jun 23 - 26, 2023 Kings Casino | €500 + 60 | 22nd | 596 | €2,550 | 32.59 pts | — |
No Limit Hold'em - EAPT Rozvadov Cup (Event #1) Jun 21 - 23, 2023 Kings Casino | €225 + 25 | 6th | 184 | €2,425 | 19.65 pts | — |
Slovak Poker Open €300k GTD ME Bratislava, Slovakia | ||||||
No Limit Hold'em - Main Event Feb 14 - 20, 2023 Banco Casino | €200 | 123rd | 1,972 | €555 | 7.82 pts | — |
European Poker Tour - EPT Prague Prague, Czech Republic | ||||||
No Limit Hold'em - Hyper Turbo Knockout (Event #45) Dec 16, 2022 Casino Atrium - Hilton Hotel | €1,000 + 100 | 9th | 85 | €2,440 | 17.16 pts | — |
No Limit Hold'em (Event #39) Dec 15 - 16, 2022 Casino Atrium - Hilton Hotel | €1,000 + 100 | 24th | 467 | €3,100 | 21.62 pts | — |
Tallinn Summer Showdown 2022 Tallinn, Estonia | ||||||
Pot Limit Omaha - KO Turbo Jul 27, 2022 Olympic Park Casino | €180 + 30 | 3rd | 55 | €1,320 | 3.41 pts | — |
No Limit Hold'em - Summer Showdown Opening Jul 25, 2022 Olympic Park Casino | €315 + 35 | 4th | 129 | €3,530 | 4.17 pts | — |
53rd World Series of Poker - WSOP 2022 Las Vegas, NV, United States | ||||||
Pot Limit Omaha Bounty (Event #74) Jul 9 - 11, 2022 Bally's Casino | $1,000 | 129th | 1,390 | $1,880 | 6.88 pts | — |
Venetian DeepStack Championship Series Las Vegas, NV, United States | ||||||
Pot Limit Omaha Championship (Event 102) Jul 4 - 6, 2022 The Venetian Resort Hotel Casino | $1,100 | 32nd | 474 | $2,744 | 7.97 pts | — |
53rd World Series of Poker - WSOP 2022 Las Vegas, NV, United States | ||||||
Pot Limit Omaha - Deep Stack (Event #64) Jun 30 - Jul 1, 2022 Bally's Casino | $600 | 46th | 2,858 | $4,341 | 8.80 pts | — |
Pot Limit Omaha (Event #45) Jun 21 - 23, 2022 Bally's Casino | $1,500 | 173rd | 1,437 | $2,630 | 7.69 pts | — |
No Limit Hold'em - Millionaire Maker (Event #37) Jun 17 - 22, 2022 Bally's Casino | $1,500 | 193rd | 7,961 | $7,549 | 8.97 pts | — |
World Series of Poker Circuit - WSOPC Rozvadov Rozvadov, Czech Republic | ||||||
Pot Limit Omaha Sep 11, 2021 Kings Casino | €500 + 50 | 6th | 92 | €2,666 | — | — |
No Limit Hold'em / Pot Limit Omaha Mix (Event #9) Aug 31 - Sep 1, 2021 Kings Casino | €550 | 9th | 219 | €2,413 | — | — |
No Limit Hold'em - Mini Main Event (Event #6) Aug 25 - 30, 2021 Kings Casino | €250 | 210th | 3,118 | €613 | — | — |
European Poker Tour - EPT Prague Prague, Czech Republic | ||||||
No Limit Hold'em - EPT Cup (Event #11) Dec 9 - 10, 2019 Hilton Prague Hotel | €330 | 195th | 1,941 | €620 | — | — |
No Limit Hold'em - EPT National (Event #4) Dec 7 - 11, 2019 Hilton Prague Hotel | €1,100 | 315th | 1,585 | €1,790 | — | — |
888poker LIVE - Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - Main Event May 30 - Jun 3, 2019 Casino Barcelona | €1,100 | 54th | 551 | €2,635 | — | — |
PokerStars Championship Barcelona Barcelona, Spain | ||||||
No Limit Hold'em #29 Aug 23 - 24, 2017 Casino Barcelona | €550 | 31st | 894 | €1,970 | — | — |
No Limit Hold'em - PokerStars Cup #8 Aug 16 - 20, 2017 Casino Barcelona | €330 | 326th | 2,648 | €490 | — | — |
2014 Regency Casino Thessaloniki Recurring Tournaments Thessaloniki, Greece | ||||||
No Limit Hold'em May 14, 2014 Regency Casino Thessaloniki | €70 + 10 | 1st | 56 | €2,990 | — | — |
Ranking history
GPI
PoY 2024
Date | GPI rank | Score | |
---|---|---|---|
Oct 2, 2024 | #4160 | 932.15 | |
Sep 25, 2024 | #4696 | 872.98 | |
Sep 18, 2024 | #4939 | 851.54 | |
Sep 11, 2024 | #4858 | 858.97 | |
Sep 4, 2024 | #5329 | 812.99 | |
Aug 28, 2024 | #5248 | 819.83 | |
Aug 21, 2024 | #4756 | 862.42 | |
Aug 14, 2024 | #4713 | 870.24 | |
Aug 7, 2024 | #4649 | 870.24 | |
Jul 31, 2024 | #4658 | 870.24 | |
Jul 24, 2024 | #4484 | 888.42 | |
Jul 17, 2024 | #5073 | 831.13 | |
Jul 10, 2024 | #5017 | 831.13 | |
Jul 3, 2024 | #4884 | 840.60 | |
Jun 26, 2024 | #4851 | 836.41 | |
Jun 19, 2024 | #4319 | 875.73 | |
Jun 12, 2024 | #3684 | 944.23 | |
Jun 5, 2024 | #3807 | 923.76 | |
May 29, 2024 | #3804 | 923.76 | |
May 22, 2024 | #3810 | 923.76 | |
May 15, 2024 | #5342 | 786.70 | |
May 8, 2024 | #5302 | 786.70 | |
May 1, 2024 | #5247 | 786.70 | |
Apr 24, 2024 | #5226 | 786.70 | |
Apr 17, 2024 | #5851 | 742.28 | |
Apr 10, 2024 | #5833 | 742.28 | |
Apr 3, 2024 | #5827 | 742.28 | |
Mar 27, 2024 | #8843 | 601.31 | |
Mar 20, 2024 | #8779 | 601.31 | |
Mar 13, 2024 | #11928 | 508.65 | |
Mar 6, 2024 | #11151 | 525.44 | |
Feb 28, 2024 | #11047 | 525.44 | |
Feb 21, 2024 | #13367 | 468.89 | |
Feb 14, 2024 | #12784 | 482.57 | |
Feb 7, 2024 | #12743 | — | 482.57 |
Jan 31, 2024 | #12743 | 482.57 | |
Jan 24, 2024 | #11260 | 518.95 | |
Jan 3, 2024 | #10015 | 554.73 | |
Dec 27, 2023 | #10011 | 555.83 | |
Dec 20, 2023 | #9396 | 573.92 | |
Dec 13, 2023 | #6314 | 696.33 | |
Dec 6, 2023 | #6304 | 696.33 | |
Nov 29, 2023 | #6309 | 696.33 | |
Nov 22, 2023 | #6318 | 696.33 | |
Nov 15, 2023 | #6313 | 696.33 | |
Nov 8, 2023 | #6275 | 696.33 | |
Nov 1, 2023 | #6208 | 696.33 | |
Oct 25, 2023 | #6256 | 696.33 | |
Oct 18, 2023 | #6236 | 696.33 | |
Oct 11, 2023 | #6174 | 696.33 | |
Oct 4, 2023 | #6178 | 696.33 | |
Sep 27, 2023 | #6144 | 696.33 | |
Sep 20, 2023 | #6133 | 696.33 | |
Sep 13, 2023 | #7515 | 629.16 | |
Sep 6, 2023 | #7217 | 639.57 | |
Aug 30, 2023 | #6954 | 649.14 | |
Aug 23, 2023 | #9788 | 540.36 | |
Aug 16, 2023 | #9422 | 550.14 | |
Aug 9, 2023 | #9319 | 550.14 | |
Aug 2, 2023 | #9252 | 550.14 | |
Jul 26, 2023 | #8305 | 580.82 | |
Jul 19, 2023 | #7300 | 618.35 | |
Jul 12, 2023 | #7166 | 618.35 | |
Jul 5, 2023 | #6383 | 647.23 | |
Jun 28, 2023 | #6253 | 649.45 | |
Jun 21, 2023 | #10471 | 489.25 | |
Jun 14, 2023 | #6181 | 637.31 | |
Jun 7, 2023 | #6016 | 637.31 | |
May 31, 2023 | #5935 | 637.31 | |
May 24, 2023 | #6007 | 637.31 | |
May 17, 2023 | #5952 | 637.31 | |
May 10, 2023 | #5947 | 637.31 | |
May 3, 2023 | #5845 | 637.31 | |
Apr 26, 2023 | #5784 | 637.31 | |
Apr 12, 2023 | #5766 | 637.31 | |
Apr 5, 2023 | #5775 | 637.31 | |
Mar 29, 2023 | #5703 | 637.31 | |
Mar 22, 2023 | #5651 | 637.31 | |
Mar 15, 2023 | #5618 | 637.31 | |
Mar 8, 2023 | #5188 | 655.15 | |
Mar 1, 2023 | #4866 | 671.56 | |
Feb 22, 2023 | #4652 | 678.84 | |
Jan 4, 2023 | #3919 | 734.33 | |
Dec 28, 2022 | #4202 | 710.69 | |
Dec 21, 2022 | #5119 | 651.23 | |
Dec 14, 2022 | #6337 | 583.54 | |
Dec 7, 2022 | #6026 | 592.60 | |
Nov 30, 2022 | #5921 | 592.60 | |
Nov 16, 2022 | #5874 | 592.60 | |
Nov 9, 2022 | #5839 | 592.60 | |
Nov 2, 2022 | #5868 | 592.60 | |
Oct 26, 2022 | #5822 | 592.60 | |
Oct 19, 2022 | #5833 | 592.60 | |
Oct 12, 2022 | #5851 | 592.60 | |
Oct 5, 2022 | #5815 | 592.60 | |
Sep 28, 2022 | #5792 | 592.60 | |
Sep 21, 2022 | #5707 | 592.60 | |
Sep 14, 2022 | #5711 | 592.60 | |
Sep 7, 2022 | #5154 | 623.82 | |
Aug 31, 2022 | #4658 | 652.55 | |
Aug 24, 2022 | #4467 | 665.28 | |
Aug 17, 2022 | #4326 | 665.28 | |
Aug 10, 2022 | #4214 | 665.28 | |
Aug 3, 2022 | #4151 | 665.28 | |
Jul 27, 2022 | #4096 | 665.28 | |
Jul 20, 2022 | #4081 | 665.28 | |
Jul 13, 2022 | #3912 | 665.28 | |
Jul 6, 2022 | #7431 | 470.32 | |
Jun 29, 2022 | #10822 | 364.75 | |
Jun 22, 2022 | #15786 | 272.48 | |
Jun 15, 2022 | #28050 | 164.81 | |
Jun 8, 2022 | #26970 | 164.81 | |
Jun 1, 2022 | #26589 | 164.81 | |
May 25, 2022 | #24955 | 172.28 | |
May 18, 2022 | #24605 | 172.28 | |
May 11, 2022 | #24203 | 172.28 | |
May 4, 2022 | #24027 | 172.28 | |
Apr 27, 2022 | #23533 | 172.28 | |
Apr 20, 2022 | #23459 | 172.28 | |
Apr 13, 2022 | #23174 | 172.28 | |
Apr 6, 2022 | #22921 | 172.28 | |
Mar 30, 2022 | #22734 | 172.28 | |
Mar 23, 2022 | #22569 | 172.28 | |
Mar 16, 2022 | #22286 | 172.28 | |
Mar 9, 2022 | #19092 | 194.59 | |
Mar 2, 2022 | #16722 | 215.11 | |
Feb 23, 2022 | #15547 | 224.20 | |
Feb 16, 2022 | #15498 | 224.20 | |
Feb 2, 2022 | #15391 | 224.20 | |
Jan 26, 2022 | #15171 | 224.20 | |
Jan 19, 2022 | #14986 | 224.20 | |
Jan 12, 2022 | #14834 | 224.20 | |
Jan 5, 2022 | #14744 | 224.20 | |
Dec 29, 2021 | #14584 | 224.20 | |
Dec 22, 2021 | #14332 | 224.20 | |
Dec 15, 2021 | #14240 | 224.20 | |
Dec 8, 2021 | #13685 | 228.13 | |
Dec 1, 2021 | #12679 | 236.88 | |
Nov 24, 2021 | #12342 | 236.88 | |
Nov 17, 2021 | #12002 | 236.88 | |
Nov 10, 2021 | #11414 | 236.88 | |
Nov 3, 2021 | #11022 | 236.88 | |
Oct 27, 2021 | #10626 | 236.88 | |
Oct 20, 2021 | #10320 | 236.88 | |
Oct 13, 2021 | #9871 | 236.88 | |
Oct 6, 2021 | #9172 | 236.88 | |
Sep 29, 2021 | #8943 | 236.88 | |
Sep 22, 2021 | #8809 | 236.88 | |
Sep 15, 2021 | #8795 | 236.88 | |
Sep 8, 2021 | #15929 | 147.67 | |
Sep 1, 2021 | #38110 | 65.59 | |
Aug 25, 2021 | #78523 | 29.20 | |
Aug 18, 2021 | #78339 | 29.20 | |
Aug 11, 2021 | #79066 | 29.20 | |
Aug 4, 2021 | #79049 | 29.20 | |
Jul 28, 2021 | #78693 | 29.20 | |
Jul 21, 2021 | #78236 | 29.20 | |
Jul 14, 2021 | #78752 | 29.20 | |
Jul 7, 2021 | #79247 | 29.20 | |
Jun 30, 2021 | #79888 | 29.20 | |
Jun 24, 2020 | #35775 | 127.27 | |
Jun 17, 2020 | #36520 | 127.27 | |
Jun 10, 2020 | #37244 | 127.27 | |
Jun 3, 2020 | #31093 | 154.43 | |
May 27, 2020 | #25713 | 185.82 | |
May 20, 2020 | #26161 | 185.82 | |
May 6, 2020 | #26980 | 185.82 | |
Apr 29, 2020 | #27443 | 185.82 | |
Apr 22, 2020 | #27836 | 185.82 | |
Apr 15, 2020 | #28290 | 185.82 | |
Apr 8, 2020 | #28795 | 185.82 | |
Apr 1, 2020 | #29225 | 185.82 | |
Mar 25, 2020 | #29603 | 185.82 | |
Mar 18, 2020 | #29887 | 185.82 | |
Mar 11, 2020 | #29837 | 185.82 | |
Mar 4, 2020 | #30016 | 185.82 | |
Feb 26, 2020 | #30107 | 185.82 | |
Feb 19, 2020 | #30157 | 185.82 | |
Feb 12, 2020 | #30096 | 185.82 | |
Feb 5, 2020 | #29881 | 185.82 | |
Jan 29, 2020 | #29862 | 185.82 | |
Jan 22, 2020 | #29776 | 185.82 | |
Jan 15, 2020 | #29843 | 185.82 | |
Jan 8, 2020 | #29590 | 185.82 | |
Jan 1, 2020 | #29893 | 185.82 | |
Dec 25, 2019 | #30132 | 185.82 | |
Dec 18, 2019 | #30058 | 185.82 | |
Dec 11, 2019 | #35510 | 160.14 | |
Dec 4, 2019 | #71906 | 77.17 | |
Nov 27, 2019 | #57315 | 99.60 | |
Nov 20, 2019 | #57373 | 99.60 | |
Nov 13, 2019 | #57020 | 99.60 | |
Nov 6, 2019 | #56582 | 99.60 | |
Oct 30, 2019 | #56456 | 99.60 | |
Oct 23, 2019 | #56446 | 99.60 | |
Oct 16, 2019 | #56298 | 99.60 | |
Oct 9, 2019 | #56199 | 99.60 | |
Oct 2, 2019 | #56171 | 99.60 | |
Sep 25, 2019 | #56030 | 99.60 | |
Sep 18, 2019 | #55813 | 99.60 | |
Sep 11, 2019 | #55925 | 99.60 | |
Sep 4, 2019 | #55717 | 99.60 | |
Aug 28, 2019 | #55661 | 99.60 | |
Aug 21, 2019 | #50583 | 109.75 | |
Aug 14, 2019 | #49330 | 113.46 | |
Aug 7, 2019 | #49034 | 113.46 | |
Jul 31, 2019 | #48571 | 113.46 | |
Jul 24, 2019 | #48726 | 113.46 | |
Jul 17, 2019 | #48691 | 113.46 | |
Jul 10, 2019 | #48477 | 113.46 | |
Jul 3, 2019 | #48187 | 113.46 | |
Jun 26, 2019 | #47742 | 113.46 | |
Jun 19, 2019 | #47339 | 113.46 | |
Jun 12, 2019 | #46834 | 113.46 | |
Jun 5, 2019 | #46434 | 113.46 | |
May 29, 2019 | #157759 | 23.77 | |
May 22, 2019 | #157525 | 23.77 | |
May 15, 2019 | #157460 | 23.77 | |
May 8, 2019 | #156645 | 23.77 | |
May 1, 2019 | #156760 | 23.77 | |
Apr 24, 2019 | #156939 | 23.77 | |
Apr 17, 2019 | #156915 | 23.77 | |
Apr 10, 2019 | #157389 | 23.77 | |
Apr 3, 2019 | #157553 | 23.77 | |
Mar 27, 2019 | #157387 | 23.77 | |
Mar 20, 2019 | #156700 | 23.77 | |
Mar 13, 2019 | #156648 | 23.77 | |
Mar 6, 2019 | #156775 | 23.77 | |
Feb 27, 2019 | #156821 | 23.77 | |
Feb 20, 2019 | #108597 | 41.18 | |
Feb 13, 2019 | #97704 | 47.54 | |
Feb 6, 2019 | #97359 | 47.54 | |
Jan 30, 2019 | #97500 | 47.54 | |
Jan 23, 2019 | #97440 | 47.54 | |
Jan 16, 2019 | #97295 | 47.54 | |
Jan 9, 2019 | #97582 | 47.54 | |
Jan 2, 2019 | #98090 | 47.54 | |
Dec 26, 2018 | #98395 | 47.54 | |
Dec 19, 2018 | #98282 | 47.54 | |
Dec 12, 2018 | #98553 | 47.54 | |
Dec 5, 2018 | #98574 | 47.54 | |
Nov 28, 2018 | #98841 | 47.54 | |
Nov 21, 2018 | #99081 | 47.54 | |
Nov 14, 2018 | #98727 | 47.54 | |
Nov 7, 2018 | #98601 | 47.54 | |
Oct 31, 2018 | #98488 | 47.54 | |
Oct 24, 2018 | #98765 | 47.54 | |
Oct 17, 2018 | #98892 | 47.54 | |
Oct 10, 2018 | #98517 | 47.54 | |
Oct 3, 2018 | #98824 | 47.54 | |
Sep 26, 2018 | #98825 | 47.54 | |
Sep 19, 2018 | #98753 | 47.54 | |
Sep 12, 2018 | #98393 | 47.54 | |
Sep 5, 2018 | #98567 | 47.54 | |
Aug 29, 2018 | #98350 | 47.54 | |
Aug 22, 2018 | #66554 | 78.00 | |
Aug 15, 2018 | #59301 | 89.15 | |
Aug 8, 2018 | #59193 | 89.15 | |
Aug 1, 2018 | #59048 | 89.15 | |
Jul 25, 2018 | #59180 | 89.15 | |
Jul 18, 2018 | #59360 | 89.15 | |
Jul 11, 2018 | #59160 | 89.15 | |
Jul 4, 2018 | #58603 | 89.15 | |
Jun 27, 2018 | #58149 | 89.15 | |
Jun 20, 2018 | #57556 | 89.15 | |
Jun 13, 2018 | #57248 | 89.15 | |
Jun 6, 2018 | #56615 | 89.15 | |
May 30, 2018 | #56779 | 89.15 | |
May 23, 2018 | #57164 | 89.15 | |
May 16, 2018 | #57251 | 89.15 | |
May 9, 2018 | #57072 | 89.15 | |
May 2, 2018 | #57296 | 89.15 | |
Apr 25, 2018 | #57482 | 89.15 | |
Apr 18, 2018 | #57412 | 89.15 | |
Apr 11, 2018 | #57357 | 89.15 | |
Apr 4, 2018 | #57431 | 89.15 | |
Mar 28, 2018 | #57413 | 89.15 | |
Mar 21, 2018 | #57204 | 89.15 | |
Mar 14, 2018 | #57085 | 89.15 | |
Mar 7, 2018 | #57078 | 89.15 | |
Feb 28, 2018 | #57086 | 89.15 | |
Feb 21, 2018 | #46346 | 110.90 | |
Feb 14, 2018 | #43437 | 118.86 | |
Feb 7, 2018 | #43292 | 118.86 | |
Jan 31, 2018 | #43156 | 118.86 | |
Jan 24, 2018 | #43135 | 118.86 | |
Jan 17, 2018 | #43273 | 118.86 | |
Jan 10, 2018 | #43115 | 118.86 | |
Jan 3, 2018 | #43469 | 118.86 | |
Dec 27, 2017 | #43760 | 118.86 | |
Dec 20, 2017 | #44029 | 118.86 | |
Dec 13, 2017 | #44142 | 118.86 | |
Dec 6, 2017 | #44468 | 118.86 | |
Nov 29, 2017 | #44480 | 118.86 | |
Nov 22, 2017 | #44588 | 118.86 | |
Nov 15, 2017 | #44494 | 118.86 | |
Nov 8, 2017 | #44445 | 118.86 | |
Nov 1, 2017 | #44420 | 118.86 | |
Oct 25, 2017 | #44557 | 118.86 | |
Oct 18, 2017 | #44391 | 118.86 | |
Oct 11, 2017 | #44323 | 118.86 | |
Oct 4, 2017 | #44250 | 118.86 | |
Sep 27, 2017 | #44161 | 118.86 | |
Sep 20, 2017 | #44129 | 118.86 | |
Sep 13, 2017 | #43945 | 118.86 | |
Sep 6, 2017 | #43911 | 118.86 | |
Aug 30, 2017 | #43821 | 118.86 | |
Aug 23, 2017 | #133685 | 31.84 | |
May 10, 2017 | #215439 | 6.21 | |
May 3, 2017 | #215257 | 6.21 | |
Apr 26, 2017 | #215253 | 6.21 | |
Apr 19, 2017 | #215396 | 6.21 | |
Apr 12, 2017 | #215420 | 6.21 | |
Apr 5, 2017 | #215451 | 6.21 | |
Mar 29, 2017 | #215529 | 6.21 | |
Mar 22, 2017 | #215674 | 6.21 | |
Mar 15, 2017 | #215528 | 6.21 | |
Mar 8, 2017 | #215406 | 6.21 | |
Mar 1, 2017 | #215241 | 6.21 | |
Feb 22, 2017 | #215018 | 6.21 | |
Feb 15, 2017 | #214851 | 6.21 | |
Feb 8, 2017 | #214584 | 6.21 | |
Feb 1, 2017 | #214429 | 6.21 | |
Jan 25, 2017 | #214487 | 6.21 | |
Jan 18, 2017 | #213938 | 6.21 | |
Jan 11, 2017 | #213430 | 6.21 | |
Jan 4, 2017 | #221144 | 0.96 | |
Dec 28, 2016 | #220911 | 0.96 | |
Dec 21, 2016 | #221021 | 0.96 | |
Dec 14, 2016 | #220747 | — | 0.96 |
Date | PoY 2024 rank | Score | |
---|---|---|---|
Oct 2, 2024 | #3673 | 836.00 | |
Sep 25, 2024 | #3517 | 836.00 | |
Sep 18, 2024 | #3449 | 836.00 | |
Sep 11, 2024 | #3354 | 836.00 | |
Sep 4, 2024 | #3173 | 836.00 | |
Aug 28, 2024 | #3067 | 836.00 | |
Aug 21, 2024 | #2953 | 836.00 | |
Aug 14, 2024 | #2878 | 836.00 | |
Aug 7, 2024 | #2728 | 836.00 | |
Jul 31, 2024 | #2658 | 836.00 | |
Jul 24, 2024 | #2601 | 836.00 | |
Jul 17, 2024 | #2399 | 836.00 | |
Jul 10, 2024 | #2186 | 836.00 | |
Jul 3, 2024 | #2031 | 836.00 | |
Jun 26, 2024 | #1785 | 836.00 | |
Jun 19, 2024 | #2393 | 702.02 | |
Jun 12, 2024 | #2097 | 702.02 | |
Jun 5, 2024 | #2425 | 621.18 | |
May 29, 2024 | #2228 | 621.18 | |
May 22, 2024 | #2090 | 621.18 | |
May 15, 2024 | #4085 | 427.97 | |
May 8, 2024 | #3657 | 427.97 | |
May 1, 2024 | #3235 | 427.97 | |
Apr 24, 2024 | #2907 | 427.97 | |
Apr 17, 2024 | #3902 | 347.03 | |
Apr 10, 2024 | #4124 | 318.44 | |
Apr 3, 2024 | #3745 | 318.44 | |
Mar 27, 2024 | #8507 | 177.48 | |
Mar 20, 2024 | #7441 | 177.48 | |
Mar 13, 2024 | #18081 | 84.81 | |
Mar 6, 2024 | #16065 | 84.81 | |
Feb 28, 2024 | #13214 | — | 84.81 |
Information Licensing Terms
All information contained on this site is proprietary and owned by GPI.
Please read our Terms of Use and the conditions that apply before using any of the information on an occasional basis.
For regular use of any of the information, please contact us at [email protected] regarding our licensing terms.