Tournament Information

Date: Aug 12 - Sep 14, 2021
Venue: Kings Casino Rozvadov, Czech Republic
Buy-in: 250
Prize: 500,000
Entries: 3,118

Other Events

Aug 12 - 16, 2021 No Limit Hold'em - King's Opener (Event #1) €200
Aug 17 - 18, 2021 No Limit Hold'em - 6-Handed (Event #2) €440
Aug 18 - 23, 2021 No Limit Hold'em - KENTA Bounty Hunter (Event #3) €330
Aug 24, 2021 No Limit Hold'em - Seniors Event 50+ (Event #4) €250
Aug 25, 2021 No Limit Hold'em - Ladies Event (Event #5) €250
Aug 25 - 30, 2021 No Limit Hold'em - Mini Main Event (Event #6) €250
Aug 29 - 30, 2021 No Limit Hold'em - Fiftystack (Event #7) €660
Aug 30, 2021 Pot Limit Omaha - Bounty Hunter (Event #8) €550
Aug 31 - Sep 1, 2021 No Limit Hold'em / Pot Limit Omaha Mix (Event #9) €550
Sep 1 - 2, 2021 Pot Limit Omaha Hi/Lo (Event #10) €440
Sep 2 - 6, 2021 No Limit Hold'em - Monsterstack (Event #11) €550
Sep 5, 2021 Seven Card Stud (Event #12) €440
Sep 6 - 7, 2021 Pot Limit Omaha - 6-Handed (Event #13) €440
Sep 7, 2021 Pot Limit Omaha (Event #14) €400 + 40
Sep 7 - 8, 2021 Pot Limit Omaha - 8-Handed (Event #15) €2,000
Sep 8 - 9, 2021 No Limit Hold'em - 8-Handed (Event #16) €3,000
Sep 10 - 14, 2021 No Limit Hold'em - WSOP Circuit Main Event (Event #17) €1,700
Aug 16, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 18, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 19, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 20, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 22, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 23, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 23, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 24, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 15, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 30, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 31, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Sep 1, 2021 No Limit Hold'em - King's 500 €500 + 50
Sep 5, 2021 No Limit Hold'em - King's 1000 €1,000 + 100
Sep 10, 2021 Pot Limit Omaha €500 + 50
Sep 11, 2021 Pot Limit Omaha €500 + 50
Sep 12, 2021 No Limit Hold'em - King's 1000 €1,000 + 100
Sep 13, 2021 No Limit Hold'em - King's Special Monday €100 + 15
Sep 14, 2021 No Limit Hold'em - King's Big Tuesday €100 + 15
Sep 15, 2021 No Limit Hold'em - King's Big Wednesday €100 + 15

Event Results

Place Player Prize GPI PoY 2023
1st Arin Mohamed $134,431 €114,450 14.01 pts
2nd Ilija Savevski $79,989 €68,100 12.30 pts
3rd Vincenzo Scognamiglio $59,434 €50,600 11.30 pts
4th Pal David $46,513 €39,600 10.60 pts
5th "Anonymous" Unknown $39,936 €34,000
6th Marc Hansens $22,164 €18,870 9.63 pts
7th Unknown Player $16,902 €14,390
8th Samir Hadj-Nacer $11,898 €10,130 8.94 pts
9th Vlad Duncescu $9,161 €7,800 8.67 pts
10th Norbert Maciag $7,769 €6,615 8.42 pts
11th Thorsten Fleischhut $7,769 €6,615 8.20 pts
12th Johan De Clercq $6,859 €5,840 8.00 pts
13th Thomas Beck $6,859 €5,840 7.82 pts
14th Riccardo Saraniero $6,096 €5,190 7.65 pts
15th Martin Klaser $6,096 €5,190 7.50 pts
16th Sven Matthias $5,343 €4,549 7.35 pts
17th Luka Cencelj $5,343 €4,549 7.22 pts
18th Tzvi Yogev $4,595 €3,912 7.09 pts
19th Danilo Scampone $4,595 €3,912 6.97 pts
20th Alessandro Longobardi $4,595 €3,912 6.86 pts
21st Clayde Terlaan $3,851 €3,279 6.76 pts
22nd Mario Eder $3,851 €3,279 6.66 pts
23rd Oscar Montalvo Fabeiro $3,851 €3,279 6.56 pts
24th Giorgi Mevlupishvili $3,189 €2,715 6.47 pts
25th Nicolo Serlenga $3,189 €2,715 6.39 pts
26th Dominik Remigiusz Asztemborski $3,189 €2,715 6.31 pts
27th Daniil Strelnikov $3,189 €2,715 6.23 pts
28th Florin Iancu $2,685 €2,286 6.15 pts
29th Nicolas Fridman $2,685 €2,286 6.08 pts
30th Alexandru Jurca $2,685 €2,286 6.01 pts
31st Georgios Kiziridis $2,685 €2,286 5.94 pts
32nd Shlomo Angel $2,259 €1,924 5.88 pts
33rd Giorgio Soceanu $2,259 €1,924 5.82 pts
34th Pascal Pfeiffer $2,259 €1,924 5.76 pts
35th Mohamed Azam Razab-Sekh $2,259 €1,924 5.70 pts
36th Giovanni Vaccaro $2,259 €1,924 5.65 pts
37th Karel Novotny $2,259 €1,924 5.59 pts
38th Mark Berman $2,259 €1,924 5.54 pts
39th Davide Quadri $2,259 €1,924 5.49 pts
40th Gerhard Amesoeder $1,851 €1,576 5.44 pts
41st Fabrizio Luigi Fantauzzi $1,851 €1,576 5.40 pts
42nd Daniel Hofmann $1,851 €1,576 5.35 pts
43rd Norbert Lagron $1,851 €1,576 5.31 pts
44th Mateusz Jurga $1,851 €1,576 5.26 pts
45th Andre Keck $1,851 €1,576 5.22 pts
46th Frederik Thiemer $1,851 €1,576 5.18 pts
47th Karl Freimuth $1,851 €1,576 5.14 pts
48th Alexey Mishuk $1,851 €1,576 5.10 pts
49th Michael Ernest $1,851 €1,576 5.07 pts
50th Martin Kuba $1,851 €1,576 5.03 pts
51st Tony Reilly $1,851 €1,576 4.99 pts
52nd Christian Achhammer $1,851 €1,576 4.96 pts
53rd Massimo Pellegrino $1,851 €1,576 4.92 pts
54th Unknown Player $1,638 €1,395
55th Gennaro Nevano $1,485 €1,265 4.86 pts
56th Viorel Merisan $1,485 €1,265 4.83 pts
57th Unknown Player $1,485 €1,265
58th Giuseppe Dario Petralia $1,485 €1,265 4.77 pts
59th Axel Steiner $1,485 €1,265 4.74 pts
60th Winston Margaret $1,485 €1,265 4.71 pts
61st Ruslan Maiseyenka $1,485 €1,265 4.68 pts
62nd Florian Sarnow $1,485 €1,265 4.65 pts
63rd Willibald Ludwig Joha Stopfer $1,485 €1,265 4.63 pts
64th Peter Erich Erwin Mikschik $1,485 €1,265 4.60 pts
65th Gary Cavazza $1,485 €1,265 4.57 pts
66th Zhong Chen $1,485 €1,265 4.55 pts
67th Marco Brun $1,485 €1,265 4.52 pts
68th Erkan Dogan $1,485 €1,265 4.50 pts
69th Matteo Garofali Martorelli $1,485 €1,265 4.47 pts
70th Vladimir Zitka $1,485 €1,265 4.45 pts
71st Alexandra Radinger $1,485 €1,265 4.43 pts
72nd Hans Ueckermann $1,485 €1,265 4.41 pts
73rd Marcel Lebkuecher $1,265 €1,077 4.38 pts
74th Valentin Weber $1,265 €1,077 4.36 pts
75th Csaba Hornyik $1,265 €1,077 4.34 pts
76th Igor Panak $1,265 €1,077 4.32 pts
77th Yehuda "chiKKita banAAna" Cohen $1,265 €1,077 4.30 pts
78th Tomáš Pech $1,265 €1,077 4.28 pts
79th Sorin Nicolae Martin $1,265 €1,077 4.26 pts
80th Jan Vorisek $1,265 €1,077 4.24 pts
81st Patrick Clarke $1,265 €1,077 4.22 pts
82nd Volodymyr Albota $1,265 €1,077 4.20 pts
83rd Ali Boulacel $1,265 €1,077 4.18 pts
84th Van Hoa Dang $1,265 €1,077 4.16 pts
85th Jochen Werner $1,265 €1,077 4.15 pts
86th Vincenzo Scarella $1,265 €1,077 4.13 pts
87th Sebastian Langrock $1,265 €1,077 4.11 pts
88th Gerd Suess $1,265 €1,077 4.09 pts
89th Dimitrios Mertzanis $1,265 €1,077 4.08 pts
90th Dirk Schneege $1,265 €1,077 4.06 pts
91st John Reeves $1,265 €1,077 4.05 pts
92nd Nikola Gasevic $1,189 €1,013 4.03 pts
93rd Ozgur Leba $1,125 €958 4.01 pts
94th Zeljko Dukic $1,051 €895 4.00 pts
95th Lazer Gjergji $1,051 €895 3.98 pts
96th Jan Gallistl $1,051 €895 3.97 pts
97th Egmond Caïro $1,051 €895 3.95 pts
98th Bo Hoebe $1,051 €895 3.94 pts
99th Amit Angel $1,051 €895 3.92 pts
100th Michal Mrakeš $1,051 €895 3.91 pts
101st Yiannakis Papapetou $1,051 €895 3.90 pts
102nd Yves Terrier $1,051 €895 3.88 pts
103rd Wladimir Schmeilzl $1,051 €895 3.87 pts
104th Matthias Fraj $1,051 €895 3.85 pts
105th Wojciech Adam Radomski $1,051 €895 3.84 pts
106th Sandor Korodi $1,051 €895 3.83 pts
107th Matthias Zettel $1,051 €895 3.82 pts
108th Artur Rudenkov $1,051 €895 3.80 pts
109th Eike Werner Doerr $1,051 €895 3.79 pts
110th Nexhdet Jasiqi $1,051 €895 3.78 pts
111th Wladimir Majer $1,051 €895 3.77 pts
112th Emre Selamet $1,051 €895 3.75 pts
113th Ivo "The Chess Master" Donev $1,051 €895 3.74 pts
114th Vladimír Křížek $1,051 €895 3.73 pts
115th Paul Ohngemach $1,051 €895 3.72 pts
116th Dov Friedman $1,051 €895 3.71 pts
117th Unknown Player $1,051 €895
118th Aime Dalmasso $1,051 €895 3.68 pts
119th Cristiano Viali $1,051 €895 3.67 pts
120th Sergii Gondaruk $912 €777 3.66 pts
121st Valerii Firstenko $912 €777 3.65 pts
122nd Petru Proca $891 €759 3.64 pts
123rd Eshed Hadaya $891 €759 3.63 pts
124th Konstantinos Tryfonopoulos $891 €759 3.62 pts
125th Michael Chmelicek $891 €759 3.61 pts
126th Stefano Delledonne $891 €759 3.60 pts
127th Alexis Lhomme $891 €759 3.59 pts
128th Alberto Maria Perrucci $891 €759 3.58 pts
129th Johannes Hellwig $891 €759 3.57 pts
130th Francesco Amatulli $891 €759 3.56 pts
131st Koen Casteleyn $891 €759 3.55 pts
132nd Tobias Boettcher $891 €759 3.54 pts
133rd "Anonymous" Unknown $891 €759
134th Marc Orsulic $891 €759 3.52 pts
135th Moritz Heimpel $891 €759 3.51 pts
136th Аndrei Makavets $891 €759 3.50 pts
137th Peter Vychlopen $891 €759 3.50 pts
138th Alexander Dovzhenko $891 €759 3.49 pts
139th Jaroslav Polak $891 €759 3.48 pts
140th Renato Emanuel Cerasi $891 €759 3.47 pts
141st Benjamin Stefan Istrate $891 €759 3.46 pts
142nd Andrea Ricci $891 €759 3.45 pts
143rd Markus Ernst $891 €759 3.44 pts
144th Dorian Melchers $891 €759 3.44 pts
145th Corinne Signes $891 €759 3.43 pts
146th Piotr Sadowski $891 €759 3.42 pts
147th Piotr Szymczak $891 €759 3.41 pts
148th Marcel Hangartner $891 €759 3.40 pts
149th Michael Stefan Jaenig $837 €713 3.40 pts
150th Petr Targa $795 €677 3.39 pts
151st Daniel Korver $795 €677 3.38 pts
152nd Ronni Andersen $795 €677 3.37 pts
153rd Juri Angelo Lombardo $795 €677 3.36 pts
154th "Anonymous" Unknown $795 €677
155th Franck Pawlonka $795 €677 3.35 pts
156th Alfons Rotter $795 €677 3.34 pts
157th Marcin Rejmak $795 €677 3.34 pts
158th Mihai Ciprian Hanu $795 €677 3.33 pts
159th Gustav Kovacs $795 €677 3.32 pts
160th Vincent Verdickt $795 €677 3.31 pts
161st "Anonymous" Unknown $795 €677
162nd Paul Esau $795 €677 3.30 pts
163rd Maciej Plocki $795 €677 3.29 pts
164th "Anonymous" Unknown $795 €677
165th Beat Mathys $795 €677 3.28 pts
166th Patrick Bechtel $795 €677 3.27 pts
167th Alexander Flehmann $795 €677 3.27 pts
168th Aleš Zelený $795 €677 3.26 pts
169th Jörg Peisert $795 €677 3.25 pts
170th Michael Daniel Hasenberg $795 €677 3.25 pts
171st Pejam Zeinali $795 €677 3.24 pts
172nd Mathias Johann Nuessler $795 €677 3.23 pts
173rd Danny Rene Andersen $795 €677 3.23 pts
174th Jorgen Madsen $795 €677 3.22 pts
175th Mattia Dario $795 €677 3.22 pts
176th Peter Jaroslav $795 €677 3.21 pts
177th Daniel Fernandez Alcantara $795 €677 3.20 pts
178th Raúl Gutiérrez Talavera $795 €677 3.20 pts
179th Nicolas Julien Killer $795 €677 3.19 pts
180th Aslan Kalmaz $795 €677 3.19 pts
181st Alessandro Panzeri $795 €677 3.18 pts
182nd Petr Kuběnka $795 €677 3.18 pts
183rd Ali Djamaa $720 €613 3.17 pts
184th Alexander Bernhardt $720 €613 3.16 pts
185th Raimund Eros $720 €613 3.16 pts
186th Olexandr Simonenko $720 €613 3.15 pts
187th Andrea Virzi $720 €613 3.15 pts
188th Ersin Sancak $720 €613 3.14 pts
189th Iury Wolf $720 €613 3.14 pts
190th Ioan Vlonga $720 €613 3.13 pts
191st Friedrich Hensler $720 €613 3.13 pts
192nd Sergio Martinez Ruiz $720 €613 3.12 pts
193rd Christa van Berkel $720 €613 3.12 pts
194th Daniel Illenseer $720 €613 3.11 pts
195th Jakub Zawadzki $720 €613 3.10 pts
196th Nemes Silviu $720 €613 3.10 pts
197th Dennis Rawers $720 €613 3.09 pts
198th Dawid Pawel Myszkowski $720 €613 3.09 pts
199th Ashkan Khatami $720 €613 3.08 pts
200th Daniel Azulay $720 €613 3.08 pts
201st Patrick Resseler $720 €613 3.07 pts
202nd Michael Georg Jungwirth $720 €613 3.07 pts
203rd Gabriel Catalin Parvulescu $720 €613 3.07 pts
204th Michael Barly Joergensen $720 €613 3.06 pts
205th Anh Nguyen Quang $720 €613 3.06 pts
206th Benjamin Schlotz $720 €613 3.05 pts
207th Maikel Akguel $720 €613 3.05 pts
208th Darko Konrad $720 €613 3.04 pts
209th Ion Tabacaru $720 €613 3.04 pts
210th Nikolaos Mastrantonas $720 €613 3.03 pts
211th Laszlo Barthi $720 €613 3.03 pts
212th Siroos Raoufi $720 €613 3.02 pts
213th Andreas Gondrom $720 €613 3.02 pts
214th Lukas Hennig $720 €613 3.01 pts
215th Sievers Nicolas $720 €613
216th Adam Kosiedowski $720 €613 3.01 pts
217th Martin Vaclavik $708 €603 3.00 pts
218th Lars Hellmuth $655 €558 3.00 pts
219th Andrea Zacharová $655 €558 2.99 pts
220th Mario Schliedermann $655 €558 2.99 pts
221st Daniel Fahima $655 €558 2.98 pts
222nd Dennis Goezinger $655 €558 2.98 pts
223rd Dominik Holzmueller $655 €558 2.98 pts
224th Gabor Kiss $655 €558 2.97 pts
225th Gregor Prizmic-Martini $655 €558 2.97 pts
226th Frank Robotka $655 €558 2.96 pts
227th Tobias Lampe $655 €558 2.96 pts
228th Valerii Kolos $655 €558 2.96 pts
229th Daniele Amatulli $655 €558 2.95 pts
230th Alberto Turino $655 €558 2.95 pts
231st Tim Dorner $655 €558 2.94 pts
232nd Pavol "peso7" Szetei $655 €558 2.94 pts
233rd Bugan Selcuk $655 €558 2.94 pts
234th Papantoniou Stylianos $655 €558 2.93 pts
235th Jonas Döderlein $655 €558 2.93 pts
236th "Anonymous" Unknown $655 €558
237th Ariel Asulin $655 €558 2.92 pts
238th Tobias Ilmer $655 €558 2.92 pts
239th Uta Maria Wein $655 €558 2.91 pts
240th "Anonymous" Unknown $655 €558
241st Josef Snejberg $655 €558 2.91 pts
242nd Nico Diperna $655 €558 2.90 pts
243rd Willem De Jong $655 €558 2.90 pts
244th Florian Lerndorfer $655 €558 2.90 pts
245th Jacques Davidson $655 €558 2.89 pts
246th Nedin Musa $655 €558 2.89 pts
247th Tommy Lievens $655 €558 2.89 pts
248th Gena Szilveszter $655 €558 2.88 pts
249th Sandra Garnier $655 €558 2.88 pts
250th Thomas Seiffert $655 €558 2.87 pts
251st Marko Kotnik $655 €558 2.87 pts
252nd Jahn Schurr $655 €558 2.87 pts
253rd Manzo Salvatore $655 €558 2.86 pts
254th Klaus Haben $655 €558 2.86 pts
255th Lajos Matyasi $655 €558 2.86 pts
256th Joachim Klaus Weihs $655 €558 2.85 pts
257th Reiner Glöggler $655 €558 2.85 pts
258th Raul van Boxtel $655 €558 2.85 pts
259th Marek Blasko $655 €558 2.84 pts
260th Masut Tugluk Yibulayin $655 €558 2.84 pts
261st Arnost Kopecky $655 €558 2.84 pts
262nd "Anonymous" Unknown $590 €503
263rd Anatoliy "Dykalis" Zyrin $590 €503 2.83 pts
264th Georgios Tsouloftas $590 €503 2.83 pts
265th Rastislav Paleta $590 €503 2.83 pts
266th Faramarz Safari $590 €503 2.82 pts
267th Anthony-Eugen Wintermann $590 €503 2.82 pts
268th Fabien Baldelli $590 €503 2.82 pts
269th Lars Niederlein $590 €503 2.81 pts
270th Jose Armindo Ribeiro Vieira $590 €503 2.81 pts
271st Poul Erik Madsen $590 €503 2.81 pts
272nd Steffen Dietrich $590 €503 2.80 pts
273rd Mosjin el Yakoubi $590 €503 2.80 pts
274th Peter Laczkovich $590 €503 2.80 pts
275th Carmelo Romeo $590 €503 2.80 pts
276th Ciprian Paunescu $590 €503 2.79 pts
277th Laurent Reboul $590 €503 2.79 pts
278th Marius Ilie Hapenciuc $590 €503 2.79 pts
279th Salvatore De Rosa $590 €503 2.78 pts
280th Ferdinand Franz $590 €503 2.78 pts
281st Martin Fulka $590 €503 2.78 pts
282nd Vittorio Bevilacqua $590 €503 2.78 pts
283rd Maureen Bloechlinger $590 €503 2.77 pts
284th Cristian Nica $590 €503 2.77 pts
285th Darius Wilitzka $590 €503 2.77 pts
286th Unknown Player $590 €503
287th Maryna Khatskevich $590 €503 2.76 pts
288th Tonny Krijn $590 €503 2.76 pts
289th Karim Zerrougui $590 €503 2.76 pts
290th Somogyi Karoly $590 €503 2.75 pts
291st Dirk Jung $590 €503 2.75 pts
292nd Francesco Alfonso $590 €503 2.75 pts
293rd Ciprian Vancea $590 €503 2.75 pts
294th Daniel Van-Os $590 €503 2.74 pts
295th Ivan Karatayeu $590 €503 2.74 pts
296th Pariesden Ariyanayagam $590 €503 2.74 pts
297th Oliver Steeg $590 €503 2.74 pts
298th Georg Danzer $590 €503 2.73 pts
299th Rediet Sahelu $590 €503 2.73 pts
300th Grzegorz Pysiak $590 €503 2.73 pts
301st Sergio Vincenzo Regalbuto $590 €503 2.73 pts
302nd Giovanni Stagliano $590 €503 2.72 pts
303rd Pierre De Berry $590 €503 2.72 pts
304th Antonio Cabanas $590 €503 2.72 pts
305th Unknown Player $590 €503
306th Enver Yasar Erguvan $590 €503 2.71 pts
307th Szymon Wojciechowski $590 €503 2.71 pts
308th Michele Manzi $590 €503 2.71 pts
309th Marek Sulc $590 €503 2.71 pts