Tournament Information
Tournament:
2009 L.A. Poker Classic
Date:
Jan 22 - Mar 2, 2009
Venue:
Commerce Casino
Los Angeles, CA, United States
Event:
H.O.R.S.E. (Feb 11, 2009)
Buy-in:
$1,000 + $65
Prize:
$205,640
Entries:
212
Other Events
Jan 22, 2009 | No Limit Hold'em | $300 + 35 |
Jan 23, 2009 | No Limit Hold'em | $500 + 45 |
Jan 24, 2009 | Limit Hold'em | $500 + 45 |
Jan 25, 2009 | No Limit Hold'em | $300 + 35 |
Jan 26, 2009 | Seven Card Stud | $300 + 35 |
Jan 27, 2009 | Omaha Hi/Lo | $300 + 35 |
Jan 28, 2009 | No Limit Hold'em - Shootout | $500 + 45 |
Jan 29, 2009 | Limit Hold'em | $300 + 35 |
Jan 30, 2009 | No Limit Hold'em | $500 + 45 |
Jan 31, 2009 | No Limit Hold'em | $300 + 35 |
Feb 1, 2009 | No Limit Hold'em | $300 + 35 |
Feb 2, 2009 | Limit Hold'em | $500 + 45 |
Feb 3, 2009 | No Limit Hold'em | $500 + 45 |
Feb 4, 2009 | Omaha 8/Stud 8 | $500 + 45 |
Feb 5, 2009 | No Limit Hold'em | $500 + 45 |
Feb 6, 2009 | Seven Card Stud | $500 + 45 |
Feb 8, 2009 | No Limit Hold'em | $500 + 45 |
Feb 9, 2009 | No Limit Hold'em | $2,000 + 95 |
Feb 10, 2009 | No Limit Hold'em | $1,000 + 65 |
Feb 11, 2009 | H.O.R.S.E. | $1,000 + 65 |
Feb 12, 2009 | No Limit Hold'em | $1,000 + 65 |
Feb 13, 2009 | No Limit Hold'em | $1,500 + 85 |
Feb 14, 2009 | No Limit Hold'em | $500 + 45 |
Feb 15, 2009 | No Limit Hold'em | $1,500 + 85 |
Feb 16, 2009 | No Limit Hold'em | $300 + 35 |
Feb 16, 2009 | H.O.R.S.E. - Championship | $9,900 + 100 |
Feb 17, 2009 | No Limit Hold'em | $1,000 + 65 |
Feb 18, 2009 | No Limit Hold'em | $500 + 45 |
Feb 18, 2009 | Heads Up Championship - No Limit Hold'em | $9,900 + 100 |
Feb 19, 2009 | No Limit Hold'em - Shootout | $500 + 45 |
Feb 21 - 26, 2009 | Main Event - No Limit Hold'em | $9,900 + 100 |
Feb 8, 2009 | Pot Limit Omaha | $1,500 + 85 |
Feb 15, 2009 | Pot Limit Omaha | $4,900 + 100 |
Feb 28 - Mar 2, 2009 | WPTS WPT Celebrity Invitational - No Limit Hold'em | |
Feb 7, 2009 | No Limit Hold'em | $970 + 30 |
Feb 19, 2009 | No Limit Hold'em | $5,000 + 100 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Frankie O'Dell | $56,036 | — | — | |
2nd | John Anthony "Miami" Cernuto | $30,846 | — | — | |
3rd | Christopher Tryba | $22,620 | — | — | |
4th | Cyndy Violette | $17,274 | — | — | |
5th | Hieu Ngoc "Tony" Ma | $13,058 | — | — | |
6th | Ira Friedman | $9,254 | — | — | |
7th | Raymond Davis | $5,758 | — | — | |
8th | Dennis Eichhorn | $4,730 | — | — | |
9th | Steve Hohn | $3,907 | — | — | |
10th | Craig Chait | $3,907 | — | — | |
11th | Shawn Ryan | $3,907 | — | — | |
12th | Soheil Shamseddin | $3,907 | — | — | |
13th | Timothy Vance | $3,085 | — | — | |
14th | Lonnie Heimowitz | $3,085 | — | — | |
15th | Paul Vinci | $3,085 | — | — | |
16th | Manuel Labandeira | $3,085 | — | — | |
17th | Tim Kennedy | $2,262 | — | — | |
18th | Stephen Ladowsky | $2,262 | — | — | |
19th | Stephen Su | $2,262 | — | — | |
20th | Jason Mercier | $2,262 | — | — | |
21st | Robert Daniel | $2,262 | — | — | |
22nd | Kevin Song | $2,262 | — | — | |
23rd | Joe Fernandez | $2,262 | — | — | |
24th | Jerry Buss | $2,262 | — | — |