Tournament Information

Date: Jan 28 - Feb 2, 2016
Venue: Sheraton Sao Paulo WTC Hotel Sao Paulo, Brazil
Event: No Limit Hold'em - Six Max (Feb 1 - 2, 2016)
Buy-in: R$1,500
Prize: R$432,550
Entries: 342

Other Events

Jan 28, 2016 No Limit Hold'em - Survivor R$600
Jan 28 - 29, 2016 Pot Limit Omaha R$1,500
Jan 29, 2016 No Limit Hold'em - Turbo Bounty R$1,150
Jan 29 - Feb 2, 2016 BSOP No Limit Hold'em - Main Event R$2,600
Jan 30, 2016 No Limit Hold'em - Win The Button Mix Max R$600
Jan 30, 2016 Pot Limit Omaha - D.C 4/5 Cards R$800
Jan 31, 2016 No Limit Hold'em - Ladies R$460
Jan 31, 2016 8 Game - Mix R$600
Jan 31, 2016 No Limit Hold'em - Turbo Bounty R$1,150
Jan 31 - Feb 2, 2016 No Limit Hold'em - High Roller R$7,000
Feb 1, 2016 No Limit Hold'em - Turbo 4 Blinds R$600
Feb 1 - 2, 2016 No Limit Hold'em - Six Max R$1,500
Feb 1 - 2, 2016 No Limit Hold'em - Heads Up R$3,000
Feb 1 - 2, 2016 No Limit Hold'em - Main Event Light Turbo R$1,300
Feb 2, 2016 No Limit Hold'em - Last Chance Deepstack Turbo R$350
Feb 2, 2016 No Limit Hold'em - Six Max Turbo Bounty R$3,000

Event Results

Place Player Prize GPI PoY 2023
1st José Carlos Domingues Latorraca $20,828 R$84,830
2nd Gabriel Paluro Carmona $13,170 R$53,640
3rd Leandro Burlamaqui $13,227 R$53,871
4th Leonardo Monteiro Cunha $7,435 R$30,280
5th Carlos Ronielle Do Nascimento $5,522 R$22,490
6th Caroline Dupre $4,142 R$16,870
7th Nicky Tsao Tirtaprawita $2,868 R$11,680
8th Sergio Roberto Motta $2,018 R$8,220
9th Renato Starace Fonseca $2,018 R$8,220
10th Wilson Jose Lopes Darella $1,488 R$6,060
11th Jorge Luiz Ribeiro $1,488 R$6,060
12th Rafael Lopes Monteiro $1,274 R$5,190
13th Fabio Jorge Issa Gomes $1,274 R$5,190
14th Patrick Putnam $1,274 R$5,190
15th Joao Paulo Cardoso Gomides $1,137 R$4,630
16th Marcos Skerl Exterkotter $1,137 R$4,630
17th Fabio Maritan Pereira $1,137 R$4,630
18th Marcio Cid Holanda $1,031 R$4,200
19th Fabio Pereira Mesquita Muniz $1,031 R$4,200
20th Christian Eiji Minami Toyomoto $1,031 R$4,200
21st Diogo Pena Bezerra $923 R$3,760
22nd Gustavo Favoreto Rodrigues $923 R$3,760
23rd Brunno Karpfenstein Neves $923 R$3,760
24th Luiz Eduardo Rios $850 R$3,460
25th Rafael Saldanha Zanuto $850 R$3,460
26th Ciro Gomez Serrano $850 R$3,460
27th Diego Quesada Ribeiro $850 R$3,460
28th Leonardo Bicca Ribeiro Sato $850 R$3,460
29th Neville Endo Costa $850 R$3,460
30th Luiz Antonio Duarte Ferreira Filho $776 R$3,160
31st Paulo Roberto Drummond Goncalves $776 R$3,160
32nd Carlos Felipe Verlangieri Difini $776 R$3,160
33rd Daniel Alberto Courreges $776 R$3,160
34th Wagner Ripper $776 R$3,160
35th Giovani Torre $776 R$3,160
36th Vitor Peixoto Moreira $712 R$2,900
37th Jorge Andre Moutella Vieira $712 R$2,900
38th Takashi Kamei Junior $712 R$2,900
39th Marcio Amorim $712 R$2,900
40th Marcello Correa $712 R$2,900
41st Dickson Barletta $712 R$2,900
42nd Giovanni Perrotta $668 R$2,720
43rd Rodolfo Martino Langhi $668 R$2,720
44th Thiago Okoniewski Achek $668 R$2,720
45th Mateus Fraiz de Araujo $668 R$2,720
46th Marcelo Fernandes Americano Da Costa $668 R$2,720
47th Humberto Min Sung Kim $668 R$2,720
48th Bruno Pereira Lima Kawauti $668 R$2,720
49th Rodrigo Kubitza $668 R$2,720
50th Hugo Leonardo Loureiro $668 R$2,720
51st Stuart Slater Svaton $668 R$2,720
52nd Jean Alex Calvi $668 R$2,720
53rd Eduardo Kock $668 R$2,720