Tournament Information

Date: Aug 12 - Sep 14, 2021
Venue: Kings Casino Rozvadov, Czech Republic
Buy-in: 550
Prize: 500,000
Entries: 1,229

Other Events

Aug 12 - 16, 2021 No Limit Hold'em - King's Opener (Event #1) €200
Aug 17 - 18, 2021 No Limit Hold'em - 6-Handed (Event #2) €440
Aug 18 - 23, 2021 No Limit Hold'em - KENTA Bounty Hunter (Event #3) €330
Aug 24, 2021 No Limit Hold'em - Seniors Event 50+ (Event #4) €250
Aug 25, 2021 No Limit Hold'em - Ladies Event (Event #5) €250
Aug 25 - 30, 2021 No Limit Hold'em - Mini Main Event (Event #6) €250
Aug 29 - 30, 2021 No Limit Hold'em - Fiftystack (Event #7) €660
Aug 30, 2021 Pot Limit Omaha - Bounty Hunter (Event #8) €550
Aug 31 - Sep 1, 2021 No Limit Hold'em / Pot Limit Omaha Mix (Event #9) €550
Sep 1 - 2, 2021 Pot Limit Omaha Hi/Lo (Event #10) €440
Sep 2 - 6, 2021 No Limit Hold'em - Monsterstack (Event #11) €550
Sep 5, 2021 Seven Card Stud (Event #12) €440
Sep 6 - 7, 2021 Pot Limit Omaha - 6-Handed (Event #13) €440
Sep 7, 2021 Pot Limit Omaha (Event #14) €400 + 40
Sep 7 - 8, 2021 Pot Limit Omaha - 8-Handed (Event #15) €2,000
Sep 8 - 9, 2021 No Limit Hold'em - 8-Handed (Event #16) €3,000
Sep 10 - 14, 2021 No Limit Hold'em - WSOP Circuit Main Event (Event #17) €1,700
Aug 16, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 18, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 19, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 20, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 22, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 23, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 23, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 24, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 15, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 30, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 31, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Sep 1, 2021 No Limit Hold'em - King's 500 €500 + 50
Sep 5, 2021 No Limit Hold'em - King's 1000 €1,000 + 100
Sep 10, 2021 Pot Limit Omaha €500 + 50
Sep 11, 2021 Pot Limit Omaha €500 + 50
Sep 12, 2021 No Limit Hold'em - King's 1000 €1,000 + 100
Sep 13, 2021 No Limit Hold'em - King's Special Monday €100 + 15
Sep 14, 2021 No Limit Hold'em - King's Big Tuesday €100 + 15
Sep 15, 2021 No Limit Hold'em - King's Big Wednesday €100 + 15

Event Results

Place Player Prize GPI PoY 2023
1st Nemes Silviu $130,827 €110,350 21.98 pts
2nd Radek Mlcak $84,294 €71,100 18.90 pts
3rd Panagiotis Petrou $63,072 €53,200 17.13 pts
4th Petr Vlcek $50,446 €42,550 15.89 pts
5th Yunus Ekinci $42,224 €35,615 14.94 pts
6th Philipp Zimmermann $22,447 €18,934 14.18 pts
7th Volkan Alkan $15,824 €13,347 13.55 pts
8th Felix Kohl $11,156 €9,410 13.01 pts
9th Orestis Kanakopoulos $8,867 €7,479 12.54 pts
10th Dave Kroon $7,222 €6,092 12.13 pts
11th Ernst Schnelzer $7,222 €6,092 11.76 pts
12th Shawn Morales $6,489 €5,473 11.43 pts
13th "Anonymous" Unknown $6,489 €5,473
14th Maradona Abaz $5,834 €4,921 10.85 pts
15th Matous Houzvicek $5,834 €4,921 10.60 pts
16th Patrik Indra $5,203 €4,389 10.37 pts
17th Samuel Bovy $5,203 €4,389 10.15 pts
18th Dan Bitsch Pedersen $4,573 €3,857 9.95 pts
19th Michael Kosmis $4,573 €3,857 9.77 pts
20th Felix Kretschmann $4,573 €3,857 9.59 pts
21st Samer Kourkis $3,942 €3,325 9.43 pts
22nd Orhan Sen $3,942 €3,325 9.27 pts
23rd Nicolae Claudiu Modrea $3,942 €3,325 9.12 pts
24th Unknown Player $3,311 €2,793
25th "Anonymous" Unknown $3,311 €2,793
26th Jörg Wilfried Müller $3,311 €2,793 8.73 pts
27th Maurizio Costagliola $3,311 €2,793 8.61 pts
28th Dennis Krusch $2,882 €2,431 8.50 pts
29th Sinanaj Binak $2,882 €2,431 8.39 pts
30th Stephan David Kribben $2,882 €2,431 8.29 pts
31st Peter Jaroslav $2,882 €2,431 8.19 pts
32nd Francesco Di Domenico $2,485 €2,096 8.09 pts
33rd Manuel Thelen $2,485 €2,096 8.00 pts
34th Clement Cure $2,485 €2,096 7.92 pts
35th Mark Berman $2,485 €2,096 7.83 pts
36th Karim Mzoughi $2,485 €2,096 7.75 pts
37th Bernd Werner $2,485 €2,096 7.68 pts
38th Fernando Jo Correia Fernandes $2,485 €2,096 7.60 pts
39th Adriatik Agalliu $2,485 €2,096 7.53 pts
40th Eamon Mcnamee $2,157 €1,819 7.46 pts
41st Marco Herman $2,157 €1,819 7.39 pts
42nd Alexander Mantel $2,157 €1,819 7.33 pts
43rd Rachid Oubella $2,157 €1,819 7.27 pts
44th Cole Gauthier $2,157 €1,819 7.21 pts
45th Dominik Siegl $2,157 €1,819 7.15 pts
46th Vincent Etienne Guillon $2,157 €1,819 7.09 pts
47th Markus Weiss $2,157 €1,819 7.04 pts
48th Manheim Omri $2,157 €1,819 6.98 pts
49th "Anonymous" Unknown $2,157 €1,819
50th Abdel Chiboub $2,157 €1,819 6.88 pts
51st "Anonymous" Unknown $2,157 €1,819
52nd Amir Mozaffarian $2,157 €1,819
53rd Wanja Alexandro Postel $2,157 €1,819 6.74 pts
54th Klaus Bauer $1,860 €1,569 6.70 pts
55th Valentin Weber $1,860 €1,569 6.65 pts
56th Norbert Berent $1,860 €1,569 6.61 pts
57th Denis Patryk Kumiec $1,860 €1,569 6.57 pts
58th Eyal Bensimhon $1,860 €1,569 6.53 pts
59th Aleksandar Tomovic $1,860 €1,569 6.49 pts
60th Tomas Fara $1,860 €1,569 6.45 pts
61st Andrei Nodea $1,860 €1,569 6.41 pts
62nd Klaus jürgen Schiefer $1,860 €1,569 6.38 pts
63rd Gregor Prizmic-Martini $1,860 €1,569 6.34 pts
64th Moncef Karoui $1,860 €1,569 6.31 pts
65th Ioannis Mantonanakis $1,860 €1,569 6.28 pts
66th Ali Rachedi $1,860 €1,569 6.24 pts
67th Anthony-Eugen Wintermann $1,860 €1,569 6.21 pts
68th Samir Dizdarevic $1,860 €1,569 6.18 pts
69th Nik Pradit Ruangroj $1,860 €1,569 6.15 pts
70th Ivo Hermans $1,860 €1,569 6.12 pts
71st Walter Sinzinger $1,860 €1,569 6.09 pts
72nd Nikolas Menke $1,577 €1,330 6.06 pts
73rd "Anonymous" Unknown $1,577 €1,330
74th Philipp Zukernik $1,577 €1,330 6.00 pts
75th Matthias Gude $1,577 €1,330 5.98 pts
76th "Anonymous" Unknown $1,577 €1,330
77th Stanislav "buschle" Koleno $1,577 €1,330 5.92 pts
78th Alessandro Longobardi $1,577 €1,330 5.90 pts
79th Vladimír Tamaškovic $1,577 €1,330 5.87 pts
80th Vojtech Ruzicka $1,577 €1,330 5.85 pts
81st Tonny Krijn $1,577 €1,330 5.83 pts
82nd Guy Goossens $1,577 €1,330 5.80 pts
83rd Steffen Brumm $1,577 €1,330 5.78 pts
84th Daniele Vesco $1,577 €1,330 5.76 pts
85th Hakim Zoufri $1,577 €1,330 5.73 pts
86th Richard Balogh $1,577 €1,330 5.71 pts
87th Marian Kubis $1,577 €1,330 5.69 pts
88th Martin Georgiev $1,577 €1,330 5.67 pts
89th Fabien Baldelli $1,577 €1,330 5.65 pts
90th Adel Kabbani $1,577 €1,330
91st Lhassan Oubella $1,577 €1,330 5.61 pts
92nd Guido Garnies $1,577 €1,330 5.59 pts
93rd Tobias Peters $1,577 €1,330 5.57 pts
94th Jean Saliou $1,577 €1,330 5.55 pts
95th Martin Gradl $1,577 €1,330 5.53 pts
96th Alessandro Mattii $1,577 €1,330 5.52 pts
97th Sonia-Veronika Shashikhina $1,577 €1,330 5.50 pts
98th Bernhardt Raik $1,577 €1,330 5.48 pts
99th Ismail Kalkan $1,371 €1,156 5.46 pts
100th Alessandro De Michele $1,371 €1,156 5.45 pts
101st David Novotny $1,371 €1,156 5.43 pts
102nd Patrik Zidek $1,371 €1,156 5.41 pts
103rd Michael Oswald $1,371 €1,156 5.40 pts
104th Lelio Ferrante $1,371 €1,156 5.38 pts
105th Michel Molenaar $1,371 €1,156 5.36 pts
106th Alexander Avraham Poizner $1,371 €1,156 5.35 pts
107th Petr Šubík $1,371 €1,156 5.33 pts
108th Luigi Grisa $1,371 €1,156 5.32 pts
109th Karim Zerrougui $1,371 €1,156 5.30 pts
110th Florian Eichinger $1,371 €1,156 5.29 pts
111th Pierre Alexander Christensen $1,371 €1,156 5.27 pts
112th Dmitrii Shchepkin $1,371 €1,156 5.26 pts
113th Ali Chaieb $1,371 €1,156 5.25 pts
114th Ted Mikael Andreas Gurenius $1,371 €1,156 5.23 pts
115th Maryna Khatskevich $1,371 €1,156 5.22 pts
116th Dominik Paul Gent Dickmann $1,371 €1,156 5.21 pts
117th Milad Oghabian Langar $1,371 €1,156 5.19 pts
118th Andre Ostrowski $1,371 €1,156 5.18 pts
119th Doron Lahav $1,371 €1,156 5.17 pts
120th Peter Gavril-Dorel $1,371 €1,156 5.15 pts
121st Alban Grainville $1,371 €1,156 5.14 pts
122nd Remo Sterza $1,371 €1,156 5.13 pts
123rd Alfredo Cuti $1,371 €1,156 5.12 pts
124th Deep Kandra Singh $1,371 €1,156 5.11 pts
125th Mihail Florin Popa $1,371 €1,156 5.09 pts