Tournament Information

Date: Aug 12 - Sep 14, 2021
Venue: Kings Casino Rozvadov, Czech Republic
Event: No Limit Hold'em - King's Opener (Event #1) (Aug 12 - 16, 2021)
Buy-in: 200
Prize: 300,000
Entries: 2,069

Other Events

Aug 12 - 16, 2021 No Limit Hold'em - King's Opener (Event #1) €200
Aug 17 - 18, 2021 No Limit Hold'em - 6-Handed (Event #2) €440
Aug 18 - 23, 2021 No Limit Hold'em - KENTA Bounty Hunter (Event #3) €330
Aug 24, 2021 No Limit Hold'em - Seniors Event 50+ (Event #4) €250
Aug 25, 2021 No Limit Hold'em - Ladies Event (Event #5) €250
Aug 25 - 30, 2021 No Limit Hold'em - Mini Main Event (Event #6) €250
Aug 29 - 30, 2021 No Limit Hold'em - Fiftystack (Event #7) €660
Aug 30, 2021 Pot Limit Omaha - Bounty Hunter (Event #8) €550
Aug 31 - Sep 1, 2021 No Limit Hold'em / Pot Limit Omaha Mix (Event #9) €550
Sep 1 - 2, 2021 Pot Limit Omaha Hi/Lo (Event #10) €440
Sep 2 - 6, 2021 No Limit Hold'em - Monsterstack (Event #11) €550
Sep 5, 2021 Seven Card Stud (Event #12) €440
Sep 6 - 7, 2021 Pot Limit Omaha - 6-Handed (Event #13) €440
Sep 7, 2021 Pot Limit Omaha (Event #14) €400 + 40
Sep 7 - 8, 2021 Pot Limit Omaha - 8-Handed (Event #15) €2,000
Sep 8 - 9, 2021 No Limit Hold'em - 8-Handed (Event #16) €3,000
Sep 10 - 14, 2021 No Limit Hold'em - WSOP Circuit Main Event (Event #17) €1,700
Aug 16, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 18, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 19, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 20, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 22, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 23, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 23, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 24, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 15, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 30, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 31, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Sep 1, 2021 No Limit Hold'em - King's 500 €500 + 50
Sep 5, 2021 No Limit Hold'em - King's 1000 €1,000 + 100
Sep 10, 2021 Pot Limit Omaha €500 + 50
Sep 11, 2021 Pot Limit Omaha €500 + 50
Sep 12, 2021 No Limit Hold'em - King's 1000 €1,000 + 100
Sep 13, 2021 No Limit Hold'em - King's Special Monday €100 + 15
Sep 14, 2021 No Limit Hold'em - King's Big Tuesday €100 + 15
Sep 15, 2021 No Limit Hold'em - King's Big Wednesday €100 + 15

Event Results

Place Player Prize GPI PoY 2023
1st Patrik Zidek $77,736 €66,281 13.35 pts
2nd Eliot Hirn $48,930 €41,720 11.65 pts
3rd Dávid Berdis $37,884 €32,302 10.66 pts
4th Zhong Chen $18,678 €15,926 9.96 pts
5th Michiel Kruijt $14,762 €12,587 9.43 pts
6th Ludovic Druesne $11,696 €9,973 9.00 pts
7th Yann Lormel $8,866 €7,560 8.63 pts
8th Francesco Fiore $6,248 €5,328 8.32 pts
9th Francisco Ramos Navarro $4,781 €4,077 8.05 pts
10th Giuseppe Positano $4,013 €3,422 7.81 pts
11th Konstantinos Misailidis $4,013 €3,422 7.60 pts
12th Bujar Batusha $3,574 €3,048 7.40 pts
13th Massimo Chierchia $3,574 €3,048 7.22 pts
14th Iman Gasorishadiz $3,195 €2,725 7.06 pts
15th Jeremy Flechon $3,195 €2,725 6.91 pts
16th Henri Toussaint $2,812 €2,398 6.77 pts
17th Patrick Schindler $2,812 €2,398 6.64 pts
18th Katharina Therese Hennig $2,438 €2,079 6.52 pts
19th Wilhelm Isaak $2,438 €2,079 6.40 pts
20th Frederik Thiemer $2,438 €2,079 6.30 pts
21st Martin Kabrhel $2,067 €1,763 6.20 pts
22nd Inaki Gonzales $2,067 €1,763 6.10 pts
23rd Gicovanu Marius Alexandru $2,067 €1,763 6.01 pts
24th Quoc Khanh Nguyen $1,706 €1,455 5.92 pts
25th Andrea Ricci $1,706 €1,455 5.84 pts
26th Dario Bonissi $1,706 €1,455 5.76 pts
27th Lukas Klima $1,706 €1,455 5.69 pts
28th Radu Negura $1,463 €1,248 5.62 pts
29th Andrea Crescimone $1,463 €1,248 5.55 pts
30th Gerald Paul Jessenwanger $1,463 €1,248 5.48 pts
31st Kai Vater $1,463 €1,248 5.42 pts
32nd Petrus Dirks $1,250 €1,066 5.36 pts
33rd Markus Ganglbauer $1,250 €1,066 5.30 pts
34th Dietmar Walter $1,250 €1,066 5.25 pts
35th Pierre Mothes $1,250 €1,066 5.19 pts
36th Tebege Samuel $1,660 €1,416 5.14 pts
37th Francisco Molina Morren $1,250 €1,066 5.09 pts
38th Mathias Johann Nuessler $1,250 €1,066 5.04 pts
39th Daniel Ebersold $1,250 €1,066 5.00 pts
40th Iman Ghashayar $1,040 €887 4.95 pts
41st Sebastian Langrock $1,040 €887 4.91 pts
42nd Adrian Quevedo $1,040 €887 4.86 pts
43rd Sergej Levandeev $1,040 €887 4.82 pts
44th Clayde Terlaan $1,040 €887 4.78 pts
45th Ali Boulacel $1,040 €887 4.74 pts
46th Zsolt Coraian $1,040 €887 4.71 pts
47th Valentin Weber $1,040 €887 4.67 pts
48th Julius Sandaal $1,040 €887 4.63 pts
49th Alexey Mishuk $1,040 €887 4.60 pts
50th Patrick Clarke $1,040 €887 4.57 pts
51st Georgios Tsouloftas $1,040 €887 4.53 pts
52nd Yiannakis Papapetou $1,040 €887 4.50 pts
53rd Anthony Molla $1,040 €887 4.47 pts
54th David Šulc $832 €710 4.44 pts
55th Djamel Ouaret $832 €710 4.41 pts
56th Tim Eulenbach $1,243 €1,060 4.38 pts
57th Ralf Alexander Hochbaum $832 €710 4.35 pts
58th Pavol "peso7" Szetei $832 €710 4.33 pts
59th Mohammad Mahmoodi $832 €710 4.30 pts
60th Philipp Weber $832 €710 4.27 pts
61st Marcel Kroll $832 €710 4.25 pts
62nd Liad Greenberg $832 €710 4.22 pts
63rd Bunea Andrei $832 €710 4.20 pts
64th Francesco Candelari $832 €710 4.17 pts
65th Muslim Yurtseven $832 €710 4.15 pts
66th Andreas Martin Hafner $832 €710 4.13 pts
67th Ivan Karatayeu $832 €710 4.10 pts
68th Luigi Bossio $832 €710 4.08 pts
69th Georgios Fanis $832 €710 4.06 pts
70th Jakub Rampas $832 €710 4.04 pts
71st Mourad Falfoul $832 €710 4.02 pts
72nd Philip Poeppinghaus $714 €609 4.00 pts
73rd "Anonymous" Unknown $714 €609
74th Andrej Ivan $714 €609 3.96 pts
75th Manoé Bétrix $714 €609 3.94 pts
76th Vu Chri Bui Quoc $714 €609 3.92 pts
77th Michele Manzi $714 €609 3.90 pts
78th Hicham El Qarda $714 €609 3.88 pts
79th Frank Robert Maximilian Perlwitz $714 €609 3.87 pts
80th Aksel Johan Jensen $714 €609 3.85 pts
81st Ut Tam Vo $714 €609 3.83 pts
82nd Stefan Schmitz $714 €609 3.81 pts
83rd Tommaso Castranovo $714 €609 3.80 pts
84th Olaf Breuer $714 €609 3.78 pts
85th Jerome Berger $714 €609 3.77 pts
86th Paulus Schilderman $714 €609 3.75 pts
87th Niels Edcius $714 €609 3.73 pts
88th Giorgi Mevlupishvili $714 €609 3.72 pts
89th Oemuer Pehlivan $714 €609 3.70 pts
90th Andreas Gabriel $714 €609 3.69 pts
91st Sören Schier $714 €609 3.68 pts
92nd Malik Nouri $714 €609 3.66 pts
93rd Christina Solli $714 €609 3.65 pts
94th Dominic Lamprecht $714 €609 3.63 pts
95th Maurits Koenders $714 €609 3.62 pts
96th "Anonymous" Unknown $714 €609
97th Manfred Hammer $714 €609 3.59 pts
98th Walther Mang $714 €609 3.58 pts
99th Vlastimil Černý $609 €520 3.57 pts
100th Radovan Fridrich $609 €520 3.56 pts
101st Mahir Doyduk $609 €520 3.54 pts
102nd Fabio Saraceni $609 €520 3.53 pts
103rd Angela Zarbo $609 €520 3.52 pts
104th Lars Bertil Dagsberg $609 €520 3.51 pts
105th Michael Gehrmann $609 €520 3.50 pts
106th Denis Kadric $609 €520 3.48 pts
107th Andrzej Jedryczka $609 €520 3.47 pts
108th Berend Jan Hooijer $609 €520 3.46 pts
109th Lukas Zaskodny $609 €520 3.45 pts
110th Joaquin Macias Romero $609 €520 3.44 pts
111th Nicolas Gannerie $609 €520 3.43 pts
112th Václav Drbal $609 €520 3.42 pts
113th Victor Olivie Burel $609 €520 3.41 pts
114th Rene Schulz $609 €520 3.40 pts
115th Hery Sutanto Tjeng $609 €520 3.39 pts
116th Ovidiu Dorin Barna $609 €520 3.38 pts
117th Unknown Player $609 €520
118th Damian Michael Wyss $609 €520 3.36 pts
119th Ozgur Yasam Aktas $609 €520 3.35 pts
120th Michael Duche $609 €520 3.34 pts
121st Markus Casper $609 €520 3.33 pts
122nd Peder Age Paulsen $609 €520 3.32 pts
123rd Arne Kirkerud $609 €520 3.31 pts
124th Loris Scatolin $609 €520 3.30 pts
125th Philipp Zukernik $609 €520 3.29 pts
126th Laura Diderich $532 €454 3.28 pts
127th Paul van Oort $532 €454 3.28 pts
128th Massimo Pellegrino $532 €454 3.27 pts
129th Daniel Jellema $532 €454 3.26 pts
130th Viktor Kambov $532 €454 3.25 pts
131st Christa van Berkel $532 €454 3.24 pts
132nd Jacques Zaicïk $532 €454 3.23 pts
133rd Ashot Oganesian $532 €454 3.23 pts
134th "Anonymous" Unknown $532 €454
135th Fouad Karimi $532 €454 3.21 pts
136th Mesut Yurtseven $532 €454 3.20 pts
137th Eric Mihail $532 €454 3.19 pts
138th Paul-Adrian Covaciu $532 €454 3.19 pts
139th Abdessamad Faraouni $532 €454 3.18 pts
140th Djillali Hassaine Daouadji $532 €454 3.17 pts
141st "Anonymous" Unknown $942 €804
142nd Enrico Campanile $532 €454 3.16 pts
143rd Traian Savu $532 €454 3.15 pts
144th Unknown Player $532 €454
145th Alberto De Leo $532 €454 3.14 pts
146th Oliver Duran $532 €454 3.13 pts
147th Valeriy Trusevych $532 €454 3.12 pts
148th Adel Kabbani $532 €454
149th "Anonymous" Unknown $532 €454
150th Frank Betsch $532 €454 3.10 pts
151st Dan Filip Greger $532 €454 3.09 pts
152nd Kurt Andre Skimmeland $532 €454 3.09 pts
153rd Domenico Donghia $471 €402 3.08 pts
154th Johannes Steibel $471 €402 3.07 pts
155th Bawar Sulaiman $471 €402 3.07 pts
156th Khaksar Bahman $471 €402 3.06 pts
157th Florian Sascha Kamps $471 €402 3.06 pts
158th "Anonymous" Unknown $471 €402
159th Sandro Gridelli $471 €402 3.04 pts
160th Marco Rebergen $471 €402 3.04 pts
161st Mohammad Safaei $471 €402 3.03 pts
162nd Dorian Melchers $471 €402 3.03 pts
163rd Raúl Gutiérrez Talavera $471 €402 3.02 pts
164th Adamo Maurizio $471 €402 3.01 pts
165th Catalin Marcel Popa $471 €402 3.01 pts
166th Tommaso Liberio $471 €402 3.00 pts
167th Marvin Levant $471 €402 3.00 pts
168th Sergej Löwen $471 €402 2.99 pts
169th Jurij Hirsch $471 €402 2.99 pts
170th Mark Stewart Sprouts $471 €402 2.98 pts
171st Kurt Radinger $471 €402 2.98 pts
172nd Christian Burmeister $471 €402 2.97 pts
173rd Marc Pedevilla $471 €402 2.96 pts
174th Nabil Zarkan $471 €402 2.96 pts
175th Jonáš Florián $471 €402 2.95 pts
176th Giorgio Montebelli $471 €402 2.95 pts
177th Sviatoslav-Ivan Korolchuk $471 €402 2.94 pts
178th Dan Long Banh $471 €402 2.94 pts
179th Oleksandr Fediv $471 €402 2.93 pts
180th Mehmed Ozaydin $410 €350 2.93 pts
181st Peter Vampovac $410 €350 2.92 pts
182nd Lukas Grussmann $410 €350 2.92 pts
183rd Gary Cavazza $410 €350 2.91 pts
184th Nedin Musa $410 €350 2.91 pts
185th Dirk Hardt $410 €350 2.90 pts
186th Rainer Emde $410 €350 2.90 pts
187th Stefan Buesing $410 €350 2.90 pts
188th Juergen Leikep $410 €350 2.89 pts
189th Mark Berman $410 €350 2.89 pts
190th Alexander Dovzhenko $410 €350 2.88 pts
191st Robin Jacobus Adrianus Hink $410 €350 2.88 pts
192nd Jan Redina $410 €350 2.87 pts
193rd Jona Wilmsmann $410 €350 2.87 pts
194th Peter Kilb $410 €350 2.86 pts
195th Rudy Willersen $410 €350 2.86 pts
196th Bernard Jeanneret $410 €350 2.86 pts
197th Raviel Ramon Schlage $410 €350 2.85 pts
198th Unknown Player $410 €350
199th Matteo Santamaria $410 €350 2.84 pts
200th Pavel Šoustek $410 €350 2.84 pts
201st Chiara Crescimone $410 €350 2.83 pts
202nd Marek Sulc $410 €350 2.83 pts
203rd Aaron Thiel $410 €350 2.83 pts
204th Frank Seifert $410 €350 2.82 pts
205th Fabrice Wojtowicz $410 €350 2.82 pts
206th Fotios Katidis $410 €350 2.81 pts
207th Eric Schaeffer $410 €350 2.81 pts
208th Marc Westenberg $410 €350 2.81 pts
209th Homan Shojaei $410 €350 2.80 pts
210th Yunus Ekinci $410 €350 2.80 pts
211th Todd Jatras $410 €350 2.79 pts
212th Stephan Geis $410 €350 2.79 pts
213th Mitchel Van Der Linde $410 €350 2.79 pts
214th Sameh Thakeb $410 €350 2.78 pts
215th "Anonymous" Unknown $410 €350
216th Ronald Van De Linde $410 €350 2.78 pts
217th Bartosz Jan Pajak $410 €350 2.77 pts
218th Georg Danzer $410 €350 2.77 pts
219th Carl Marc Georges Dit Soudril $410 €350 2.77 pts
220th "Anonymous" Unknown $410 €350
221st Thao Nguyen Hong $410 €350 2.76 pts
222nd Matthias Steinberg $410 €350 2.75 pts
223rd Matthias Kribben $410 €350 2.75 pts
224th Paul Alexander Bischof $410 €350 2.75 pts
225th Sören Manfred Zielke $410 €350 2.74 pts
226th Sinan Aksu $410 €350 2.74 pts
227th Fabian Maximilian Ulrich $410 €350 2.74 pts
228th Stan Dannijs $410 €350 2.73 pts
229th Ralf Merkel $410 €350 2.73 pts
230th Erwin Offenloch $410 €350 2.73 pts
231st Unknown Player $410 €350
232nd David Banh $410 €350 2.72 pts
233rd Hans-Jürgen Hoch $410 €350 2.72 pts
234th Vehbi Davul $410 €350 2.71 pts
235th Ali Jamal $410 €350 2.71 pts
236th Detlef Rehbock $410 €350 2.71 pts
237th Eugen Kondrat $410 €350 2.71 pts
238th Libor Blaha $410 €350 2.70 pts
239th Unknown "The PokerStorm" Player $410 €350
240th Marek Lachata $410 €350 2.70 pts
241st Tobias Lampe $410 €350 2.69 pts
242nd Krzysztof Zwierz $410 €350 2.69 pts
243rd Josef Mestl $410 €350 2.69 pts
244th Farman Khaligh $410 €350 2.68 pts
245th Evian Christ $410 €350 2.68 pts
246th Laurent Lazarides $410 €350 2.68 pts
247th Matous Houzvicek $410 €350 2.68 pts
248th Michael Braeutigam $410 €350 2.67 pts