Tournament Information

Date: Aug 12 - Sep 14, 2021
Venue: Kings Casino Rozvadov, Czech Republic
Event: No Limit Hold'em - King's Opener (Event #1) (Aug 12 - 16, 2021)
Buy-in: 200
Prize: 300,000
Entries: 2,069

Other Events

Aug 12 - 16, 2021 No Limit Hold'em - King's Opener (Event #1) €200
Aug 17 - 18, 2021 No Limit Hold'em - 6-Handed (Event #2) €440
Aug 18 - 23, 2021 No Limit Hold'em - KENTA Bounty Hunter (Event #3) €330
Aug 24, 2021 No Limit Hold'em - Seniors Event 50+ (Event #4) €250
Aug 25, 2021 No Limit Hold'em - Ladies Event (Event #5) €250
Aug 25 - 30, 2021 No Limit Hold'em - Mini Main Event (Event #6) €250
Aug 29 - 30, 2021 No Limit Hold'em - Fiftystack (Event #7) €660
Aug 30, 2021 Pot Limit Omaha - Bounty Hunter (Event #8) €550
Aug 31 - Sep 1, 2021 No Limit Hold'em / Pot Limit Omaha Mix (Event #9) €550
Sep 1 - 2, 2021 Pot Limit Omaha Hi/Lo (Event #10) €440
Sep 2 - 6, 2021 No Limit Hold'em - Monsterstack (Event #11) €550
Sep 5, 2021 Seven Card Stud (Event #12) €440
Sep 6 - 7, 2021 Pot Limit Omaha - 6-Handed (Event #13) €440
Sep 7, 2021 Pot Limit Omaha (Event #14) €400 + 40
Sep 7 - 8, 2021 Pot Limit Omaha - 8-Handed (Event #15) €2,000
Sep 8 - 9, 2021 No Limit Hold'em - 8-Handed (Event #16) €3,000
Sep 10 - 14, 2021 No Limit Hold'em - WSOP Circuit Main Event (Event #17) €1,700
Aug 16, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 18, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 19, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 20, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 22, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 23, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 23, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 24, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 15, 2021 No Limit Hold'em - King's 500 €500 + 50
Aug 30, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Aug 31, 2021 No Limit Hold'em - King's Night Turbo €100 + 15
Sep 1, 2021 No Limit Hold'em - King's 500 €500 + 50
Sep 5, 2021 No Limit Hold'em - King's 1000 €1,000 + 100
Sep 10, 2021 Pot Limit Omaha €500 + 50
Sep 11, 2021 Pot Limit Omaha €500 + 50
Sep 12, 2021 No Limit Hold'em - King's 1000 €1,000 + 100
Sep 13, 2021 No Limit Hold'em - King's Special Monday €100 + 15
Sep 14, 2021 No Limit Hold'em - King's Big Tuesday €100 + 15
Sep 15, 2021 No Limit Hold'em - King's Big Wednesday €100 + 15

Event Results

Place Player Prize GPI PoY 2023
1st Patrik Zidek $77,736 €66,281
2nd Eliot Hirn $48,930 €41,720
3rd Dávid Berdis $37,884 €32,302
4th Zhong Chen $18,678 €15,926
5th Michiel Kruijt $14,762 €12,587
6th Ludovic Druesne $11,696 €9,973
7th Yann Lormel $8,866 €7,560
8th Francesco Fiore $6,248 €5,328
9th Francisco Ramos Navarro $4,781 €4,077
10th Giuseppe Positano $4,013 €3,422
11th Konstantinos Misailidis $4,013 €3,422
12th Bujar Batusha $3,574 €3,048
13th Massimo Chierchia $3,574 €3,048
14th Iman Gasorishadiz $3,195 €2,725
15th Jeremy Flechon $3,195 €2,725
16th Henri Toussaint $2,812 €2,398
17th Patrick Schindler $2,812 €2,398
18th Katharina Therese Hennig $2,438 €2,079
19th Wilhelm Isaak $2,438 €2,079
20th Frederik Thiemer $2,438 €2,079
21st Martin Kabrhel $2,067 €1,763
22nd Inaki Gonzales $2,067 €1,763
23rd Gicovanu Marius Alexandru $2,067 €1,763
24th Quoc Khanh Nguyen $1,706 €1,455
25th Andrea Ricci $1,706 €1,455
26th Dario Bonissi $1,706 €1,455
27th Lukas Klima $1,706 €1,455
28th Radu Negura $1,463 €1,248
29th Andrea Crescimone $1,463 €1,248
30th Gerald Paul Jessenwanger $1,463 €1,248
31st Kai Vater $1,463 €1,248
32nd Petrus Dirks $1,250 €1,066
33rd Markus Ganglbauer $1,250 €1,066
34th Dietmar Walter $1,250 €1,066
35th Pierre Mothes $1,250 €1,066
36th Tebege Samuel $1,660 €1,416
37th Francisco Molina Morren $1,250 €1,066
38th Mathias Johann Nuessler $1,250 €1,066
39th Daniel Ebersold $1,250 €1,066
40th Iman Ghashayar $1,040 €887
41st Sebastian Langrock $1,040 €887
42nd Adrian Quevedo $1,040 €887
43rd Sergej Levandeev $1,040 €887
44th Clayde Terlaan $1,040 €887
45th Ali Boulacel $1,040 €887
46th Zsolt Coraian $1,040 €887
47th Valentin Weber $1,040 €887
48th Julius Sandaal $1,040 €887
49th Alexey Mishuk $1,040 €887
50th Patrick Clarke $1,040 €887
51st Georgios Tsouloftas $1,040 €887
52nd Yiannakis Papapetou $1,040 €887
53rd Anthony Molla $1,040 €887
54th David Šulc $832 €710
55th Djamel Ouaret $832 €710
56th Tim Eulenbach $1,243 €1,060
57th Ralf Alexander Hochbaum $832 €710
58th Pavol "peso7" Szetei $832 €710
59th Mohammad Mahmoodi $832 €710
60th Philipp Weber $832 €710
61st Marcel Kroll $832 €710
62nd Liad Greenberg $832 €710
63rd Bunea Andrei $832 €710
64th Francesco Candelari $832 €710
65th Muslim Yurtseven $832 €710
66th Andreas Martin Hafner $832 €710
67th Ivan Karatayeu $832 €710
68th Luigi Bossio $832 €710
69th "Anonymous" Unknown $832 €710
70th Jakub Rampas $832 €710
71st Mourad Falfoul $832 €710
72nd Philip Poeppinghaus $714 €609
73rd "Anonymous" Unknown $714 €609
74th Andrej Ivan $714 €609
75th Manoé Bétrix $714 €609
76th Vu Chri Bui Quoc $714 €609
77th Michele Manzi $714 €609
78th Hicham El Qarda $714 €609
79th Frank Robert Maximilian Perlwitz $714 €609
80th Aksel Johan Jensen $714 €609
81st Ut Tam Vo $714 €609
82nd Stefan Schmitz $714 €609
83rd Tommaso Castranovo $714 €609
84th Olaf Breuer $714 €609
85th Jerome Berger $714 €609
86th Paulus Schilderman $714 €609
87th Niels Edcius $714 €609
88th Giorgi Mevlupishvili $714 €609
89th Oemuer Pehlivan $714 €609
90th Andreas Gabriel $714 €609
91st Sören Schier $714 €609
92nd Malik Nouri $714 €609
93rd Christina Solli $714 €609
94th Dominic Lamprecht $714 €609
95th Maurits Koenders $714 €609
96th "Anonymous" Unknown $714 €609
97th Manfred Hammer $714 €609
98th Walther Mang $714 €609
99th Vlastimil Černý $609 €520
100th Radovan Fridrich $609 €520
101st Mahir Doyduk $609 €520
102nd Fabio Saraceni $609 €520
103rd Angela Zarbo $609 €520
104th Lars Bertil Dagsberg $609 €520
105th Michael Gehrmann $609 €520
106th Denis Kadric $609 €520
107th Andrzej Jedryczka $609 €520
108th Berend Jan Hooijer $609 €520
109th Lukas Zaskodny $609 €520
110th Joaquin Macias Romero $609 €520
111th Nicolas Gannerie $609 €520
112th Václav Drbal $609 €520
113th Victor Olivie Burel $609 €520
114th Rene Schulz $609 €520
115th Hery Sutanto Tjeng $609 €520
116th Ovidiu Dorin Barna $609 €520
117th Unknown Player $609 €520
118th Damian Michael Wyss $609 €520
119th Ozgur Yasam Aktas $609 €520
120th Michael Duche $609 €520
121st Markus Casper $609 €520
122nd Peder Age Paulsen $609 €520
123rd Arne Kirkerud $609 €520
124th Loris Scatolin $609 €520
125th Philipp Zukernik $609 €520
126th Laura Diderich $532 €454
127th Paul van Oort $532 €454
128th Massimo Pellegrino $532 €454
129th Daniel Jellema $532 €454
130th Viktor Kambov $532 €454
131st Christa van Berkel $532 €454
132nd Jacques Zaicïk $532 €454
133rd Ashot Oganesian $532 €454
134th "Anonymous" Unknown $532 €454
135th Fouad Karimi $532 €454
136th Mesut Yurtseven $532 €454
137th Eric Mihail $532 €454
138th Paul-Adrian Covaciu $532 €454
139th Abdessamad Faraouni $532 €454
140th Djillali Hassaine Daouadji $532 €454
141st "Anonymous" Unknown $942 €804
142nd Enrico Campanile $532 €454
143rd Traian Savu $532 €454
144th Unknown Player $532 €454
145th Alberto De Leo $532 €454
146th Oliver Duran $532 €454
147th Valeriy Trusevych $532 €454
148th Adel Kabbani $532 €454
149th "Anonymous" Unknown $532 €454
150th Frank Betsch $532 €454
151st Dan Filip Greger $532 €454
152nd Kurt Andre Skimmeland $532 €454
153rd Domenico Donghia $471 €402
154th Johannes Steibel $471 €402
155th Bawar Sulaiman $471 €402
156th Khaksar Bahman $471 €402
157th Florian Sascha Kamps $471 €402
158th "Anonymous" Unknown $471 €402
159th Sandro Gridelli $471 €402
160th Marco Rebergen $471 €402
161st Mohammad Safaei $471 €402
162nd Dorian Melchers $471 €402
163rd Raúl Gutiérrez Talavera $471 €402
164th Adamo Maurizio $471 €402
165th Catalin Marcel Popa $471 €402
166th Tommaso Liberio $471 €402
167th Marvin Levant $471 €402
168th Sergej Löwen $471 €402
169th Jurij Hirsch $471 €402
170th Mark Stewart Sprouts $471 €402
171st Kurt Radinger $471 €402
172nd Christian Burmeister $471 €402
173rd Marc Pedevilla $471 €402
174th Nabil Zarkan $471 €402
175th Jonáš Florián $471 €402
176th Giorgio Montebelli $471 €402
177th Sviatoslav-Ivan Korolchuk $471 €402
178th Dan Long Banh $471 €402
179th Oleksandr Fediv $471 €402
180th Mehmed Ozaydin $410 €350
181st Peter Vampovac $410 €350
182nd Lukas Grussmann $410 €350
183rd Gary Cavazza $410 €350
184th Nedin Musa $410 €350
185th Dirk Hardt $410 €350
186th Rainer Emde $410 €350
187th Stefan Buesing $410 €350
188th Juergen Leikep $410 €350
189th Mark Berman $410 €350
190th Alexander Dovzhenko $410 €350
191st Robin Jacobus Adrianus Hink $410 €350
192nd Jan Redina $410 €350
193rd Jona Wilmsmann $410 €350
194th Peter Kilb $410 €350
195th Rudy Willersen $410 €350
196th Bernard Jeanneret $410 €350
197th Raviel Ramon Schlage $410 €350
198th Unknown Player $410 €350
199th Matteo Santamaria $410 €350
200th Pavel Šoustek $410 €350
201st Chiara Crescimone $410 €350
202nd Marek Sulc $410 €350
203rd Aaron Thiel $410 €350
204th Frank Seifert $410 €350
205th Fabrice Wojtowicz $410 €350
206th Fotios Katidis $410 €350
207th Eric Schaeffer $410 €350
208th Marc Westenberg $410 €350
209th Homan Shojaei $410 €350
210th Yunus Ekinci $410 €350
211th Todd Jatras $410 €350
212th Stephan Geis $410 €350
213th Mitchel Van Der Linde $410 €350
214th Sameh Thakeb $410 €350
215th "Anonymous" Unknown $410 €350
216th Ronald Van De Linde $410 €350
217th Bartosz Jan Pajak $410 €350
218th Georg Danzer $410 €350
219th Carl Marc Georges Dit Soudril $410 €350
220th "Anonymous" Unknown $410 €350
221st Thao Nguyen Hong $410 €350
222nd Matthias Steinberg $410 €350
223rd Matthias Kribben $410 €350
224th Paul Alexander Bischof $410 €350
225th Sören Manfred Zielke $410 €350
226th Sinan Aksu $410 €350
227th Fabian Maximilian Ulrich $410 €350
228th Stan Dannijs $410 €350
229th Ralf Merkel $410 €350
230th Erwin Offenloch $410 €350
231st Unknown Player $410 €350
232nd David Banh $410 €350
233rd Hans-Jürgen Hoch $410 €350
234th Vehbi Davul $410 €350
235th Ali Jamal $410 €350
236th Detlef Rehbock $410 €350
237th Eugen Kondrat $410 €350
238th Libor Blaha $410 €350
239th Unknown "The PokerStorm" Player $410 €350
240th Marek Lachata $410 €350
241st Tobias Lampe $410 €350
242nd Krzysztof Zwierz $410 €350
243rd Josef Mestl $410 €350
244th Farman Khaligh $410 €350
245th Evian Christ $410 €350
246th Laurent Lazarides $410 €350
247th Matous Houzvicek $410 €350
248th Michael Braeutigam $410 €350