Tournament Information

Date: Apr 28 - May 7, 2022
Venue: Monte Carlo Bay Hotel & Resort Monte Carlo, Monaco
Buy-in: 1,100
Prize: 1,841,280
Entries: 1,918

Other Events

Apr 28, 2022 No Limit Hold'em - Hyper Turbo - Freezeout (Event 5) €550
Apr 28 - 29, 2022 No Limit Hold'em - €5,000 Mystery Bounty (Event 4) €5,200
Apr 28 - May 2, 2022 PSLIVE No Limit Hold'em - FPS Monte Carlo Main Event (Event 1) €1,100
Apr 29, 2022 No Limit Hold'em - Hyper Turbo Knockout - €500 Bounty (Event 8) €550
Apr 30, 2022 8-Game (Event 10) €550
Apr 30, 2022 No Limit Hold'em (Event 11) €25,000
Apr 30, 2022 No Limit Hold'em - Hyper Turbo €1,000 Knockout Freezeout (Event 14) €2,100
Apr 30 - May 1, 2022 No Limit Hold'em - FPS Monte Carlo Cup (Event 12 ) €550
May 1, 2022 No Limit Hold'em - Hyper Turbo - Freezeout (Event 19) €1,050
May 1 - 2, 2022 No Limit Hold'em - FPS Monte Carlo High Roller (Event 16) €2,200
May 1 - 3, 2022 No Limit Hold'em - EPT Monte Carlo Super High Roller (Event 17) €100,000
May 2, 2022 No Limit Hold'em - Seniors (Event 22) €1,100
May 2, 2022 No Limit Hold'em - Hyper Turbo - €500 Knockout - Freezeout (Event 24) €1,050
May 2 - 7, 2022 PSLIVE No Limit Hold'em - EPT Monte Carlo Main Event (Event 21) €5,300
May 3, 2022 No Limit Hold'em (Event 26) €50,000
May 3, 2022 No Limit Hold'em - Hyper Turbo - €1,000 Knockout - Freezeout (Event 29) €2,100
May 3 - 4, 2022 Pot Limit Omaha (Event 27) €1,650
May 4, 2022 Pot Limit Omaha (Event 32) €5,200
May 4, 2022 No Limit Hold'em (Event 31) €25,000
May 4, 2022 No Limit Hold'em - Hyper Turbo - €5,000 Knockout - Freezeout (Event 35) €10,200
May 4 - 6, 2022 No Limit Hold'em - Second Chance - €1,000 Mystery Bounty (Event 34) €2,000
May 5, 2022 H.O.R.S.E (Event 38) €550
May 5, 2022 No Limit Hold'em - Hyper Turbo - Freezeout (Event 41) €1,050
May 5 - 6, 2022 No Limit Hold'em - Freezeout (Event 39) €2,200
May 5 - 7, 2022 No Limit Hold'em - EPT Monte Carlo High Roller (Event 36) €25,000
May 5 - 7, 2022 No Limit Hold'em - Deep Stack - Play Down to 5% (Event 40) €550
May 6, 2022 No Limit Hold'em - Hyper Turbo - €1,000 Knockout - Freezeout (Event 44) €2,100
May 6 - 7, 2022 No Limit Hold'em - Deep Stack (Event 42) €2,200
May 6 - 7, 2022 No Limit Hold'em (Event 43) €25,000
May 7, 2022 No Limit Hold'em (Event 45) €330
May 7, 2022 No Limit Hold'em - 6-Handed (Event 46) €2,100
May 7, 2022 No Limit Hold'em - 6-Handed (Event 47) €5,200
May 7, 2022 No Limit Hold'em - Last chance Super Hyper Turbo - Freezeout (Event 48) €1,050

Event Results

Place Player Prize GPI PoY 2023
1st Lucas Scafini $262,889 €250,000 304.91 pts
2nd Fabio Peluso $228,545 €217,340 265.39 pts
3rd Florian Guimond $130,656 €124,250 242.53 pts
4th Tibor Janus Nagygyörgy $98,983 €94,130 226.48 pts
5th Jacob Amsellen $74,986 €71,310 214.16 pts
6th François-Xavier Vicenti $56,805 €54,020 204.19 pts
7th Said Tahar $43,040 €40,930 195.86 pts
8th Kevin Abecassis $32,587 €30,990 188.71 pts
9th Florian Decamps $24,701 €23,490 182.46 pts
10th Jean Souprayenmestry $18,738 €17,820 176.93 pts
11th Sebastien Seguin $18,738 €17,820 171.98 pts
12th Eugenio Peralta $15,626 €14,860 167.50 pts
13th Braz Junior $15,626 €14,860 163.42 pts
14th Lyudmil Ivanov $13,007 €12,370 159.67 pts
15th Jerome Ruefenacht $13,007 €12,370 156.22 pts
16th Arthur Stanley Jacob Amar $11,367 €10,810 153.02 pts
17th Roberto Forestiero $11,367 €10,810 150.05 pts
18th Alan Bono $9,937 €9,450 147.26 pts
19th Marcelo Simoes Mesqueu $9,937 €9,450 144.66 pts
20th Antonio Crocetta $9,937 €9,450 142.21 pts
21st Alessandro Adinolfo $8,675 €8,250 139.89 pts
22nd Valentin Marius Cristea $8,675 €8,250 137.71 pts
23rd Luca Marchetti $8,675 €8,250 135.64 pts
24th Brice Guido $7,571 €7,200 133.68 pts
25th Unknown Player $7,571 €7,200
26th Gerard Cohen $7,571 €7,200 130.03 pts
27th Alexandre Poulain $7,571 €7,200 128.33 pts
28th Kacper Jerzy Świderski $6,603 €6,280 126.71 pts
29th Mehdi Chaoui $6,603 €6,280 125.16 pts
30th Giulio Astarita $6,603 €6,280 123.67 pts
31st Alfonso Simone $6,603 €6,280 122.25 pts
32nd Savvas Mitsikouridis $5,773 €5,490 120.88 pts
33rd Hicham Hachoumi $5,773 €5,490 119.56 pts
34th Markus Garberg $5,773 €5,490 118.29 pts
35th Giovanni Rosadoni $5,773 €5,490 117.07 pts
36th Giuseppe Zarbo $5,773 €5,490 115.89 pts
37th Ruslan Lukash $5,773 €5,490 114.76 pts
38th Imad Derwiche $5,773 €5,490 113.66 pts
39th Angelo Castriota $5,773 €5,490 112.60 pts
40th Raymond Attal $5,036 €4,790 111.57 pts
41st Jaime Cervantes Alvarez $5,036 €4,790 110.58 pts
42nd Javier Gomez $5,036 €4,790 109.62 pts
43rd Julien Da Silva $5,036 €4,790 108.69 pts
44th Jay Woj $5,036 €4,790 107.78 pts
45th Kayhan Mokri Roshanfekr $5,036 €4,790 106.90 pts
46th Michele Guerrini $5,036 €4,790 106.05 pts
47th Dominique Terzian $5,036 €4,790 105.22 pts
48th Diego Angeli $5,036 €4,790 104.42 pts
49th Unknown Player $5,036 €4,790
50th Alexandre Sette $5,036 €4,790 102.88 pts
51st Xavier Rouayroux $5,036 €4,790 102.14 pts
52nd Andrea Rocci $5,036 €4,790 101.41 pts
53rd Teddy Kefalas $5,036 €4,790 100.71 pts
54th Motoyoshi "Falcon" Okamura $5,036 €4,790 100.03 pts
55th Mihai Isar $5,036 €4,790 99.36 pts
56th Alexandre Le Vaillant $4,416 €4,200 98.71 pts
57th Unknown Player $4,416 €4,200
58th Giacomo Lepre $4,416 €4,200 97.45 pts
59th Mauricio Alejandro Zeman Vergara $4,416 €4,200 96.85 pts
60th Jurgen Resch $4,416 €4,200 96.26 pts
61st Kevin Bismuth $4,416 €4,200 95.68 pts
62nd Nicola D'Anselmo $4,416 €4,200 95.11 pts
63rd Bruno "King" Fitoussi $4,416 €4,200 94.56 pts
64th Ervin Gjini $4,416 €4,200 94.02 pts
65th Rudy Hadjedj $4,416 €4,200 93.49 pts
66th Rene Zaffran $4,416 €4,200 92.98 pts
67th Zhong Chen $4,416 €4,200 92.47 pts
68th Tonny Krijn $4,416 €4,200 91.98 pts
69th Domenico Paparo $4,416 €4,200 91.49 pts
70th Pasquale Di Ceglie $4,416 €4,200 91.02 pts
71st Sylvain Mazza $4,416 €4,200 90.55 pts
72nd Eddie Saade $3,848 €3,660 90.09 pts
73rd Fahd Boudaouine $3,848 €3,660 89.65 pts
74th Theodore Giorgi $3,848 €3,660 89.21 pts
75th Fabio Gamba $3,848 €3,660 88.78 pts
76th Unknown Player $3,848 €3,660
77th Daisuke Ogita $3,848 €3,660 87.94 pts
78th Simone Demasi $3,848 €3,660 87.54 pts
79th Hugues Mazerolle $3,848 €3,660 87.14 pts
80th Farid Jattin $3,848 €3,660 86.75 pts
81st John Mooney $3,848 €3,660 86.36 pts
82nd Sammy Boujmala $3,848 €3,660 85.99 pts
83rd Mark van der Loo $3,848 €3,660 85.62 pts
84th Justin Saliba $3,848 €3,660 85.25 pts
85th Atanas Kodinov $3,848 €3,660 84.90 pts
86th Efim Dorfman $3,848 €3,660 84.54 pts
87th "Anonymous" Unknown $3,848 €3,660
88th Patrice Perletto $3,848 €3,660 83.86 pts
89th Fabrice Maltez $3,848 €3,660 83.53 pts
90th Christos Xanthopoulous $3,848 €3,660 83.20 pts
91st Unknown Player $3,848 €3,660
92nd Kenji Kurashina $3,848 €3,660 82.56 pts
93rd Olivier Murrachioli $3,848 €3,660 82.25 pts
94th Unknown Player $3,848 €3,660
95th Jean Yves Jassois $3,848 €3,660 81.64 pts
96th Allan Nguyen $3,354 €3,190 81.34 pts
97th Jean-Paul Minassian $3,354 €3,190 81.04 pts
98th Paul Dupu $3,354 €3,190 80.76 pts
99th Gaelle "O RLY" Baumann $3,354 €3,190 80.47 pts
100th Ruslan Volkov $3,354 €3,190 80.19 pts
101st Clemente Malheiro Carreira $3,354 €3,190 79.92 pts
102nd Unknown Player $3,354 €3,190
103rd Jerome Conqui $3,354 €3,190 79.38 pts
104th Hung Nguyen $3,354 €3,190 79.11 pts
105th Igor Pihela $3,354 €3,190 78.85 pts
106th Adrian Mateos $3,354 €3,190 78.60 pts
107th Mats Bjornstad $3,354 €3,190 78.35 pts
108th Maxime Colom $3,354 €3,190 78.10 pts
109th Tsugunari Toma $3,354 €3,190 77.85 pts
110th Laurent Cessy $3,354 €3,190 77.61 pts
111th Unknown Player $3,354 €3,190
112th Yiannis Liperis $3,354 €3,190 77.14 pts
113th Luigi Andrea Shehadeh $3,354 €3,190 76.91 pts
114th Maxime Chilaud $3,354 €3,190 76.68 pts
115th Ilan Cohen $3,354 €3,190 76.45 pts
116th Kim Wittendorff $3,354 €3,190 76.23 pts
117th Dragos Trofimov $3,354 €3,190 76.01 pts
118th "Anonymous" Unknown $3,354 €3,190
119th Maher Nouira $3,354 €3,190 75.58 pts
120th Mihai Ciprian Hanu $2,923 €2,780 75.37 pts
121st Kazuhiko Yotsushika $2,923 €2,780 75.16 pts
122nd Victor Salinier $2,923 €2,780 74.95 pts
123rd Javier Fernández $2,923 €2,780 74.75 pts
124th Egor Procop $2,923 €2,780 74.55 pts
125th Hrayr Grigoryan $2,923 €2,780 74.35 pts
126th Nicolas Bouquin $2,923 €2,780 74.16 pts
127th Pierre Basely $2,923 €2,780 73.96 pts
128th David-Alexandre Gabay $2,923 €2,780 73.77 pts
129th Alexandre Riccomi $2,923 €2,780 73.59 pts
130th Claudio Di Giacomo $2,923 €2,780 73.40 pts
131st Ioan-Ovidiu Ont $2,923 €2,780 73.22 pts
132nd Renat Bohdanov $2,923 €2,780 73.04 pts
133rd Hayato Kitajima $2,923 €2,780 72.86 pts
134th Jamie Flynn $2,923 €2,780 72.68 pts
135th Dan Abraham Ittah $2,923 €2,780 72.50 pts
136th Emmanuel Jacques Benichou $2,923 €2,780 72.33 pts
137th Franco Polidori $2,923 €2,780 72.16 pts
138th Andrew Christopher "Andy" Hills $2,923 €2,780 71.99 pts
139th Cedric Medina $2,923 €2,780 71.82 pts
140th Federico Macori $2,923 €2,780 71.66 pts
141st Quang Nguyen $2,923 €2,780 71.50 pts
142nd Sam Baneham $2,923 €2,780 71.33 pts
143rd Fabio Di Blasi $2,923 €2,780 71.17 pts
144th Eliott Kessas $2,555 €2,430 71.02 pts
145th Bernard Vadella $2,555 €2,430 70.86 pts
146th Tomas Jozonis $2,555 €2,430 70.71 pts
147th Unknown Player $2,555 €2,430
148th Chakib M'Hiri $2,555 €2,430 70.40 pts
149th Dominique Usai $2,555 €2,430 70.25 pts
150th Jason Wheeler $2,555 €2,430 70.11 pts
151st Mickael Da Costa $2,555 €2,430 69.96 pts
152nd Julien Bolomowski $2,555 €2,430 69.81 pts
153rd Mohamed Kechiche $2,555 €2,430 69.67 pts
154th Pierre Zerbib $2,555 €2,430 69.53 pts
155th Istvan Kinal $2,555 €2,430 69.39 pts
156th Alex Peffly $2,555 €2,430 69.25 pts
157th Leo "Leo" Margets $2,555 €2,430 69.11 pts
158th Bryan Paris $2,555 €2,430 68.98 pts
159th Jessica Teusl $2,555 €2,430 68.84 pts
160th Matyas Boros $2,555 €2,430 68.71 pts
161st Jacques Der Megreditchian $2,555 €2,430 68.58 pts
162nd Giuliano Bendinelli $2,555 €2,430 68.45 pts
163rd Filippo Ragone $2,555 €2,430 68.32 pts
164th Gonzalo Pro $2,555 €2,430 68.19 pts
165th Espen Uhlen Jørstad $2,555 €2,430 68.07 pts
166th Alejandro Andres "Papo MC" Lococo $2,555 €2,430 67.94 pts
167th Peter Turmezey $2,555 €2,430 67.82 pts
168th Ioannis Verginadis $2,555 €2,430 67.69 pts
169th Fabrice Bourcier $2,555 €2,430 67.57 pts
170th Viliyan Petleshkov $2,555 €2,430 67.45 pts
171st Marco Monello $2,555 €2,430 67.33 pts
172nd Dariusz Charski $2,555 €2,430 67.22 pts
173rd Mercedes Osti $2,555 €2,430 67.10 pts
174th Alessandro Miotti $2,555 €2,430 66.98 pts
175th Gael Dirig $2,555 €2,430 66.87 pts
176th Giancarlo Imperati $2,555 €2,430 66.75 pts
177th Florian Duta $2,555 €2,430 66.64 pts
178th Fausto Tantillo $2,555 €2,430 66.53 pts
179th Serge Chechin $2,555 €2,430 66.42 pts
180th Simon Meyer Roboh $2,555 €2,430 66.31 pts
181st Ariel Sebban $2,555 €2,430 66.20 pts
182nd Andre Dimitri Joubert $2,555 €2,430 66.10 pts
183rd Benjamin Bruneteaux $2,555 €2,430 65.99 pts
184th Kamel Atoui $2,229 €2,120 65.88 pts
185th Martin Benoit $2,229 €2,120 65.78 pts
186th Sindre Hansen $2,229 €2,120 65.68 pts
187th Didier Mambour $2,229 €2,120 65.57 pts
188th Danut Chisu $2,229 €2,120 65.47 pts
189th Andrea De Rosa $2,229 €2,120 65.37 pts
190th Antoine Saout $2,229 €2,120 65.27 pts
191st Antonio Hernandez $2,229 €2,120 65.17 pts
192nd Kristen Nyman $2,229 €2,120 65.07 pts
193rd Dario Cannistra $2,229 €2,120 64.98 pts
194th Jean Albertini $2,229 €2,120 64.88 pts
195th Richard Régnier $2,229 €2,120 64.78 pts
196th Saul Msika $2,229 €2,120 64.69 pts
197th "Anonymous" Unknown $2,229 €2,120
198th Haris Krnic $2,229 €2,120 64.50 pts
199th Davide Testori $2,229 €2,120 64.41 pts
200th Giammarco Vergoni $2,229 €2,120 64.32 pts
201st Serge Danis $2,229 €2,120 64.23 pts
202nd Unknown Player $2,229 €2,120
203rd Carlos Munoz $2,229 €2,120 64.05 pts
204th Benjamin Fantone $2,229 €2,120 63.96 pts
205th Sebastien Maestrati $2,229 €2,120 63.87 pts
206th Didier Grubisic $2,229 €2,120 63.78 pts
207th Jonathan Pastore $2,229 €2,120 63.70 pts
208th Yves Piacentino $2,229 €2,120 63.61 pts
209th Saied Lege $2,229 €2,120 63.52 pts
210th Dan Serban Borlan $2,229 €2,120 63.44 pts
211th Linda van Ree $2,229 €2,120 63.36 pts
212th Grimberg Andrei Costin $2,229 €2,120 63.27 pts
213th Roberto Lessa Ferreira $2,229 €2,120 63.19 pts
214th Michele Di Lauro $2,229 €2,120 63.11 pts
215th Antonin Teisseire $2,229 €2,120 63.03 pts
216th Riccardo Ciccone $2,229 €2,120 62.95 pts
217th Florian Montes $2,229 €2,120 62.87 pts
218th Alessio Isaia $2,229 €2,120 62.79 pts
219th Thi Xoa Nguyen $2,229 €2,120 62.71 pts
220th Gianluca Speranza $2,229 €2,120 62.63 pts
221st Sammy Abdelkader $2,229 €2,120 62.55 pts
222nd Ben "Spraggy" Spragg $2,229 €2,120 62.48 pts
223rd Do Anh $2,229 €2,120
224th Edolo Ghirelli $1,934 €1,840 62.33 pts
225th Marco Regonaschi $1,934 €1,840 62.25 pts
226th Ana "Nyx86" Marquez $1,934 €1,840 62.18 pts
227th Marius Irimia $1,934 €1,840 62.10 pts
228th David Comeron Carrasco $1,934 €1,840 62.03 pts
229th Guy Allouche $1,934 €1,840 61.96 pts
230th Rubens Sellam $1,934 €1,840 61.88 pts
231st Sylvain Martinez $1,934 €1,840 61.81 pts
232nd Andreas Vlachos $1,934 €1,840 61.74 pts
233rd Alexis Nicolai $1,934 €1,840 61.67 pts
234th Alex Goulder $1,934 €1,840 61.60 pts
235th Dimitry Shchepkin $1,934 €1,840 61.53 pts
236th Miguel Capriles $1,934 €1,840 61.46 pts
237th Claude Delbourg $1,934 €1,840 61.39 pts
238th Joezer Tadger $1,934 €1,840 61.32 pts
239th Nicolas Maniable $1,934 €1,840 61.26 pts
240th Jeremy Palvini $1,934 €1,840 61.19 pts
241st Massimiliano Rosi $1,934 €1,840 61.12 pts
242nd Enrico Francesio $1,934 €1,840 61.06 pts
243rd Laurent Silva $1,934 €1,840 60.99 pts
244th Andrea Albonetti $1,934 €1,840 60.93 pts
245th Marius-Ion Geanta $1,934 €1,840 60.86 pts
246th Andrew Hulme $1,934 €1,840 60.80 pts
247th Massimiliano Cordeschi $1,934 €1,840 60.73 pts
248th Gerald Claude Soldermann $1,934 €1,840 60.67 pts
249th Symeon "Templar" Alexandridis $1,934 €1,840 60.61 pts
250th Pascal Lumbroso $1,934 €1,840 60.54 pts
251st Johann Yonathan Julien Zeitoun $1,934 €1,840 60.48 pts
252nd Jan van de Stroom $1,934 €1,840 60.42 pts
253rd Daniel Ghionoiu $1,934 €1,840 60.36 pts
254th Ludovic Sultan $1,934 €1,840 60.30 pts
255th Luca "£uca" Moschitta $1,934 €1,840 60.24 pts
256th Pedro Marques $1,934 €1,840 60.18 pts
257th Frederic Jay $1,934 €1,840 60.12 pts
258th Philippe Geirnaert $1,934 €1,840 60.06 pts
259th Aylar Lie $1,934 €1,840 60.00 pts
260th Martijn Gerrits $1,934 €1,840 59.94 pts
261st Daniel Smyth $1,934 €1,840 59.88 pts
262nd Michael Oldak $1,934 €1,840 59.82 pts
263rd Pavlos Xantopoulos $1,934 €1,840 59.77 pts
264th Jose Quintas $1,934 €1,840 59.71 pts
265th Anthony Barrera $1,934 €1,840 59.65 pts
266th Jean-Pierre Gleize $1,934 €1,840 59.60 pts
267th Marie Laure Loyher $1,934 €1,840 59.54 pts
268th Unknown Player $1,934 €1,840
269th David Vella $1,934 €1,840 59.43 pts
270th Dean-Henri Taibi $1,934 €1,840 59.38 pts
271st David Vinayagamoorthy $1,934 €1,840 59.32 pts
272nd Ovi Balaj $1,766 €1,680 59.27 pts
273rd Sergio Benso $1,766 €1,680 59.21 pts
274th Michael O'Sullivan $1,766 €1,680 59.16 pts
275th Giovanni Petroni $1,766 €1,680 59.11 pts
276th Julien Alexan Sitbon $1,766 €1,680 59.05 pts
277th Laurie Tournier $1,766 €1,680 59.00 pts
278th Unknown Player $1,766 €1,680
279th Laurent Vauquelin $1,766 €1,680 58.90 pts
280th Eric Rapp $1,766 €1,680 58.85 pts
281st Dominique Franchi $1,766 €1,680 58.80 pts
282nd Yannick Alain Cardot $1,766 €1,680 58.75 pts
283rd Virgile Turchi $1,766 €1,680 58.70 pts
284th Wendy Nguyen $1,766 €1,680 58.64 pts
285th Tanja Hild $1,766 €1,680 58.60 pts
286th "Anonymous" Unknown $1,766 €1,680
287th Mattia Tagliavini $1,766 €1,680 58.50 pts