Tournament Information

Date: Jul 27 - Aug 13, 2023
Venue: JW Marriott Grosvenor House London London, England
Buy-in: £500 + £60
Prize: £1,000,000
Entries: 1,546

Event Results

Place Player Prize GPI PoY 2023
1st Rafael Navas $103,299 £80,000
2nd Victor " " Ilyukhin $61,979 £48,000
3rd Gary Miller $41,319 £32,000
4th Shaun Walbridge $28,407 £22,000
5th Alex Clark $20,143 £15,600
6th Leon Campbell $15,494 £12,000
7th Michael O'Brien $11,621 £9,000
8th Michael Carney $9,038 £7,000
9th Jun Li $6,456 £5,000
10th Kevin Gu $5,164 £4,000
11th Francis Obadun $5,164 £4,000
12th Danh Cong Tran $3,873 £3,000
13th Nazar Diachok $3,873 £3,000
14th Mantas Buivydas $3,228 £2,500
15th Neil McCulloch $3,228 £2,500
16th Prabhat Kumar Ranjan $2,582 £2,000
17th Jonathan Villegas $2,582 £2,000
18th David Edwards Alanzo $2,582 £2,000
19th Jo Tashiro $2,582 £2,000
20th Thales Salomao Filho $2,582 £2,000
21st Mauro Suriano $2,582 £2,000
22nd Emil Kunev $2,582 £2,000
23rd Jamie Walden $2,582 £2,000
24th Sahil Chutani $2,582 £2,000
25th Martin Bader $2,582 £2,000
26th David Mcconachie $2,582 £2,000
27th Jack Palmer $2,582 £2,000
28th Jen-Yue Chiang $2,582 £2,000
29th Yazan Mdanat $2,582 £2,000
30th Harry Niclolas Ross $2,582 £2,000
31st Fabio Esposito $2,582 £2,000
32nd James Ian Crawley-Boevey $2,259 £1,750
33rd Aurelijus Liaudegis $2,259 £1,750
34th Jesse Oberon $2,259 £1,750
35th Daniel Harwood $2,259 £1,750
36th Osman Hasan $2,259 £1,750
37th Paul Bahbout $2,259 £1,750
38th Frankie Hillier $2,259 £1,750
39th Steve Watts $2,259 £1,750
40th Scott Reynolds $2,259 £1,750
41st Nikolay Ponomarev $2,259 £1,750
42nd Unknown Player $2,259 £1,750
43rd Ozcan Ahmet $2,259 £1,750
44th Jeremias Mendoza $2,259 £1,750
45th Frederick O'Connor $2,259 £1,750
46th Edward Roger $2,259 £1,750
47th Christopher Yong $2,259 £1,750
48th Jack Shaw $2,259 £1,750
49th "Anonymous" Unknown $2,259 £1,750
50th Mostafa Boukri $2,259 £1,750
51st King Lun Pang $2,259 £1,750
52nd Duncan Riches $2,259 £1,750
53rd Zhiru Wang $2,259 £1,750
54th Atanas Pavlov $2,259 £1,750
55th Jorge Palomino $2,259 £1,750
56th Bogdan Jaworski $1,936 £1,500
57th Dominic Loke $1,936 £1,500
58th Mingda Bi $1,936 £1,500
59th Rajendra Pangrekar $1,936 £1,500
60th Iosif-Daniel Spulber $1,936 £1,500
61st Richard "Chufty" Ashby $1,936 £1,500
62nd Michael Isiguzo $1,936 £1,500
63rd Mohammed Suhail $1,936 £1,500
64th Charles Whitehouse $1,936 £1,500
65th Steven Game $1,936 £1,500
66th Alex Peffly $1,936 £1,500
67th Justin Lok Yin Tsui $1,936 £1,500
68th Timothy Cox $1,936 £1,500
69th Samuel Richardson $1,936 £1,500
70th Andrew Barham $1,936 £1,500
71st Thomas Lumb $1,936 £1,500
72nd Rehman Kassam $1,936 £1,500
73rd Jason Cajigas $1,936 £1,500
74th Ioan Filip $1,936 £1,500
75th Aaron Khera $1,936 £1,500
76th Matias Tagliani $1,936 £1,500
77th Tuan Nguyen Anh $1,936 £1,500
78th James Clarke $1,936 £1,500
79th Iaron Lightbourne $1,936 £1,500
80th Chuc Khuu $1,614 £1,250
81st Sean Mallia $1,614 £1,250
82nd Ciaran Mccullagh $1,614 £1,250
83rd Gavin Knox $1,614 £1,250
84th Mazalahedwa Bako $1,614 £1,250
85th Rajesh Khanna $1,614 £1,250
86th Denys Vaskovets $1,614 £1,250
87th Anish Suri $1,614 £1,250
88th Justinas Pactauskas $1,614 £1,250
89th Maximilian Sanders $1,614 £1,250
90th Eren Hassan $1,614 £1,250
91st Shah Athar $1,614 £1,250
92nd Rakesh Attuluri $1,614 £1,250
93rd Yong Wai Keong $1,614 £1,250
94th Chun Hao Man $1,614 £1,250
95th Frederic Delval $1,614 £1,250
96th Jack Germaine $1,614 £1,250
97th Aviav Regev $1,614 £1,250
98th Kevin Houghton $1,614 £1,250
99th Trung Man Moc $1,614 £1,250
100th David Dawson $1,614 £1,250
101st Joseph Bodner $1,614 £1,250
102nd Marian Andrei Calota $1,614 £1,250
103rd Bodo Wagner $1,614 £1,250
104th Tarajmeer Kakar $1,291 £1,000
105th Luke Graeme Johnson $1,291 £1,000
106th Jason Arthur $1,291 £1,000
107th Thai Ha $1,291 £1,000
108th Dongze Hao $1,291 £1,000
109th Gaurav Assomull $1,291 £1,000
110th Unknown Player $1,291 £1,000
111th Nicolai Cravciuc $1,291 £1,000
112th Jake Stone $1,291 £1,000
113th Gediminas Kareckas $1,291 £1,000
114th Laurence Houghton $1,291 £1,000
115th Catalin Pop $1,291 £1,000
116th Christos Kyprianou $1,291 £1,000
117th Frederick Ogilvie $1,291 £1,000
118th William "The Werewolf" Kassouf $1,291 £1,000
119th Constantin Ursu $1,291 £1,000
120th Tom Wallsgrove $1,291 £1,000
121st Aris Hatzistefanis $1,291 £1,000
122nd The Manh Nguyen $1,291 £1,000
123rd Georgian Georgescu $1,291 £1,000
124th Dariush Yazdani $1,291 £1,000
125th Vlad Lache $1,291 £1,000
126th Guy Taylor $1,291 £1,000
127th Ram "Crazy Horse" Vaswani $1,291 £1,000
128th Philip Joyce $1,032 £800
129th Angelos Michael $1,032 £800
130th Simona Teprikova $1,032 £800
131st Gary Bluston $1,032 £800
132nd Robert Madden $1,032 £800
133rd Tomasz Szczerbinski $1,032 £800
134th Wai Sim Kok $1,032 £800
135th Alex Hau $1,032 £800
136th George Demetriou $1,032 £800
137th Daniel Silverman $1,032 £800
138th David Zermon $1,032 £800
139th Joseph James Field $1,032 £800
140th Andrew King $1,032 £800
141st Vitaliy Kryza $1,032 £800
142nd Marvis Cooper $1,032 £800
143rd Wai Hong Choi $1,032 £800
144th Neil Wallace $1,032 £800
145th Maksims Uskovs $1,032 £800
146th Roberto Romanello $1,032 £800
147th Jay Villegas $1,032 £800
148th Ayad Sharnani $1,032 £800
149th Daniel West $1,032 £800
150th Vicesh Mistry $1,032 £800
151st Fadil Isufi $1,032 £800
152nd Ariel Puterman $1,032 £800
153rd Cristinel Minghel $1,032 £800
154th Johnny Kelly $1,032 £800
155th Yongduo Peng $1,032 £800
156th Eduart Arapi $1,032 £800
157th Matthew Bonham $1,032 £800
158th David J. Lloyd $1,032 £800
159th Martin T.C. "Marksman M" Wu $1,032 £800
160th Keith Hoang $903 £700
161st Adam Moss $903 £700
162nd Dan Apostol $903 £700
163rd Xuan Thi Thu Nguyen $903 £700
164th Arun Sood $903 £700
165th Darren Lalli $903 £700
166th Jonathan Weekes $903 £700
167th Leo Robert Cutler $903 £700
168th Noah Wozney $903 £700
169th Unknown Player $903 £700
170th Marco D'Amico $903 £700
171st Pardeep Bariach $903 £700
172nd Suzie Williamson $903 £700
173rd Sandeep Gill $903 £700
174th Ajay Kashap $903 £700
175th Diana Kalietina $903 £700
176th Alex Montgomery $903 £700
177th Joshua Stewart $903 £700
178th Chris Evernden $903 £700
179th Agron Gjergji $903 £700
180th Jonathan Douglas Smith $903 £700
181st Ben Rickard $903 £700
182nd Philippe Souki $903 £700
183rd Fabian Donovan $903 £700
184th Ryan Passey $903 £700
185th Robin Fisher $903 £700
186th Mehran Khan $903 £700
187th David Phelan $903 £700
188th Vitalii Seman $903 £700
189th Daniel Andrew Mochales $903 £700
190th Paul Ephremsen $903 £700
191st Thomas Naradini $903 £700
192nd Philip Decosimo $774 £600
193rd Robert "The__BJP" James $774 £600
194th Mario Trattou $774 £600
195th Pawan Nayyer $774 £600
196th Rongjun Tong $774 £600
197th Niall Mullally $774 £600
198th Anthony Kennedy $774 £600
199th Tal Herzog $774 £600
200th Alessandro Acampora $774 £600
201st Dongwoo Ko $774 £600
202nd Nicu Oleinic $774 £600
203rd Conor O'Driscoll $774 £600
204th Netanel Minyan $774 £600
205th Matteo Cavelier $774 £600
206th Michael Savva $774 £600
207th Danny Pyke $774 £600
208th Tan Luan Le $774 £600
209th Jonas Daniel Witdoek $774 £600
210th Kwok Li $774 £600
211th Clirim Malaj $774 £600
212th Sotiris Georgiou $774 £600
213th Yahor Demenok $774 £600
214th Jerome Heinz Fehr $774 £600
215th Nicholas Lucas Liberos $774 £600
216th Christakis Trattou $774 £600
217th Vincento Dulepa $774 £600
218th Stewart Kirby $774 £600
219th Ka Wai Man $774 £600
220th Nadim Sarwar $774 £600
221st Mitko Hristov $774 £600
222nd Alberto Speranzoni $774 £600
223rd Mantas Paleckas $774 £600
224th Ignacio Gaspari $774 £600
225th Hitesh Asani $774 £600
226th Louis Cahn-Brown $774 £600
227th Vinnie Mohan $774 £600
228th Axat Mawji $774 £600
229th Graham Wheldon $774 £600
230th Vitaliy Baklikov $774 £600