Tournament Information

Date: Jul 27 - Aug 13, 2023
Venue: JW Marriott Grosvenor House London London, England
Buy-in: £3,000 + £300
Prize: £3,000,000
Entries: 910

Event Results

Place Player Prize GPI PoY 2023
1st Tobias Schwecht $611,614 £480,000 408.60 pts
2nd Kannapong Thanarattrakul $388,630 £305,000 348.11 pts
3rd Pavel Plesuv $267,581 £210,000 313.51 pts
4th Unknown Player $178,387 £140,000
5th Philip Ward $114,677 £90,000 271.23 pts
6th "Anonymous" Unknown $76,451 £60,000
7th Catalin Pop $57,338 £45,000 244.53 pts
8th David Miscikowski $45,871 £36,000 234.25 pts
9th Toby "The Jester" Lewis $38,225 £30,000 225.36 pts
10th Unknown Player $32,492 £25,500
11th Lodewijk Leonardus Antonius Hahn $32,492 £25,500 210.62 pts
12th Sergiu Sirghi $29,625 £23,250 204.41 pts
13th Timothy Chung $29,625 £23,250 198.80 pts
14th Unknown Player $29,625 £23,250
15th Dean Joseph Hutchison $29,625 £23,250 189.02 pts
16th Jack Germaine $26,758 £21,000 184.72 pts
17th Fabio Miranda $26,758 £21,000 180.76 pts
18th Chris Moorman $26,758 £21,000 177.08 pts
19th Benjamin Winsor $26,758 £21,000 173.65 pts
20th Yi Zhan Peng $26,758 £21,000 170.45 pts
21st Charles Akadiri $26,758 £21,000 167.46 pts
22nd Hong Thi Minh Pham $26,758 £21,000 164.65 pts
23rd Bhavin Khatri $26,758 £21,000 162.00 pts
24th Feng Yu $23,891 £18,750 159.50 pts
25th Chris Da-Silva $23,891 £18,750 157.14 pts
26th Daren Bloom $23,891 £18,750 154.91 pts
27th Artan Dedusha $23,891 £18,750 152.79 pts
28th Marian Ionut Farcas $23,891 £18,750 150.78 pts
29th Alexander Difonzo $23,891 £18,750 148.86 pts
30th Ouday Hikary $23,891 £18,750 147.04 pts
31st Philip Joyce $23,891 £18,750 145.30 pts
32nd Paul Siddle $21,024 £16,500 143.63 pts
33rd Adam Pawel Komorowski $21,024 £16,500 142.04 pts
34th Michael Howard $21,024 £16,500 140.52 pts
35th Asif Hussain $21,024 £16,500 139.06 pts
36th Robbie Toan $21,024 £16,500 137.66 pts
37th Chin Wei Lim $21,024 £16,500 136.31 pts
38th Leon Campbell $21,024 £16,500 135.01 pts
39th Fraser "FUN4FRASER" Bellamy $21,024 £16,500 133.77 pts
40th Cameron Couch $19,112 £15,000 132.57 pts
41st Taylor von Kriegenbergh $19,112 £15,000 131.41 pts
42nd Phillip Mighall $19,112 £15,000 130.30 pts
43rd Jacob Taylor $19,112 £15,000 129.22 pts
44th Ian Hunter $19,112 £15,000 128.19 pts
45th Atanas Pavlov $19,112 £15,000 127.18 pts
46th Albert Huisman $19,112 £15,000 126.21 pts
47th Eng Siang Ewe $19,112 £15,000 125.27 pts
48th Shan Jiang $17,201 £13,500 124.36 pts
49th Amichai Barer $17,201 £13,500 123.48 pts
50th Cong Bo Le $17,201 £13,500 122.62 pts
51st Alex Goulder $17,201 £13,500 121.80 pts
52nd Aleksandrs Golubevs $17,201 £13,500 120.99 pts
53rd Stuart Mcnally $17,201 £13,500 120.21 pts
54th James Khoury $17,201 £13,500 119.45 pts
55th Brandon Sheils $17,201 £13,500 118.72 pts
56th Jack O'Neill $15,290 £12,000 118.00 pts
57th Michalis Andreas Michael $15,290 £12,000 117.31 pts
58th Pawel Krzysztof Kabut $15,290 £12,000 116.63 pts
59th Darius Gadeikis $15,290 £12,000 115.97 pts
60th Preben Stokkan $15,290 £12,000 115.33 pts
61st Pedro Gomez Perez $15,290 £12,000 114.70 pts
62nd Florian Duta $15,290 £12,000 114.09 pts
63rd Lewis Spencer $15,290 £12,000 113.50 pts
64th Eduard Rakuss $13,379 £10,500 112.92 pts
65th Oliver Bithell $13,379 £10,500 112.35 pts
66th Sebastian Mortensen $13,379 £10,500 111.80 pts
67th Jesse Spatuzzi Felmanas $13,379 £10,500 111.27 pts
68th Jay Harwood $13,379 £10,500 110.74 pts
69th Kevin Frame $13,379 £10,500 110.23 pts
70th Unknown Player $13,379 £10,500
71st Christopher Shei $13,379 £10,500 109.24 pts
72nd Horacio Agustin Rivera Posse $13,379 £10,500 108.76 pts
73rd Colin Gillion $13,379 £10,500 108.29 pts
74th Ian Hamilton $13,379 £10,500 107.83 pts
75th Gary " " Fisher $13,379 £10,500 107.39 pts
76th Darius Bucinskas $13,379 £10,500 106.95 pts
77th Krzysztof Michal Spisakspisacki $13,379 £10,500 106.52 pts
78th Stoyan Obreshkov $13,379 £10,500 106.10 pts
79th Iliodoros Kamatakis $13,379 £10,500 105.69 pts
80th Felipe Fontoura Ketzer $11,467 £9,000 105.29 pts
81st Lukas Gloor $11,467 £9,000 104.89 pts
82nd Oleksii Mezhenkov $11,467 £9,000 104.51 pts
83rd Gary Miller $11,467 £9,000 104.13 pts
84th Benjamin Pollak $11,467 £9,000 103.76 pts
85th Zheyu Weng $11,467 £9,000 103.39 pts
86th Javier Zarco $11,467 £9,000 103.04 pts
87th Janis Karklins $11,467 £9,000 102.69 pts
88th Adam Miller $11,467 £9,000 102.34 pts
89th Diego Zeiter $11,467 £9,000 102.01 pts
90th Lei Wang $11,467 £9,000 101.67 pts
91st Justin Lok Yin Tsui $11,467 £9,000 101.35 pts
92nd Paul Ming Juen Teoh $11,467 £9,000 101.03 pts
93rd Marco Kulawiak $11,467 £9,000 100.72 pts
94th Romain Dours $11,467 £9,000 100.41 pts
95th Christopher Yong $11,467 £9,000 100.11 pts
96th Xiaoyun Li $9,556 £7,500 99.81 pts
97th Mitchell Hynam $9,556 £7,500 99.52 pts
98th Dong Hyun Kim $9,556 £7,500 99.24 pts
99th Andrew Hedley $9,556 £7,500 98.95 pts
100th Robert Bickley $9,556 £7,500 98.68 pts
101st Oliver Rohde $9,556 £7,500 98.41 pts
102nd Sandeep Shah $9,556 £7,500 98.14 pts
103rd Shahar Ran $9,556 £7,500 97.88 pts
104th In Ho Song $9,556 £7,500 97.62 pts
105th Manoel Assuncao Ferreira Gomes Filho $9,556 £7,500 97.36 pts
106th Carl Shaw $9,556 £7,500 97.11 pts
107th Glen Gaines $9,556 £7,500 96.87 pts
108th Tamer Kamel $9,556 £7,500 96.62 pts
109th Carlos Sanchez Díaz $9,556 £7,500 96.38 pts
110th Marcin Wydrowski $9,556 £7,500 96.15 pts
111th Jose Ortiz Bazan $9,556 £7,500 95.92 pts
112th David Vinayagamoorthy $9,556 £7,500 95.69 pts
113th Matas Cimbolas $9,556 £7,500 95.47 pts
114th Leonard Maue $9,556 £7,500 95.24 pts
115th Jamie Brown $9,556 £7,500 95.03 pts
116th Charles Chattha $9,556 £7,500 94.81 pts
117th Min Ji $9,556 £7,500 94.60 pts
118th Qiao Liu $9,556 £7,500 94.39 pts
119th David Ledden $9,556 £7,500 94.19 pts
120th Danny Blair $8,282 £6,500 93.99 pts
121st Rafael Camargo $8,282 £6,500 93.79 pts
122nd Davi Cola De Melo $8,282 £6,500 93.59 pts
123rd Dominykas Mikolaitis $8,282 £6,500
124th Paul Ephremsen $8,282 £6,500 93.21 pts
126th William "The Werewolf" Kassouf $8,282 £6,500 92.83 pts
127th Gerry Mcinally $8,282 £6,500 92.65 pts
128th Kenny Hallaert $8,282 £6,500 92.47 pts
129th Rohit Mariwalla $8,282 £6,500 92.29 pts
130th Nikolai Mamut $8,282 £6,500 92.11 pts
131st Danh Cong Tran $8,282 £6,500 91.94 pts
132nd Alexandros Kolonias $8,282 £6,500 91.77 pts
133rd Herman Douglas $8,282 £6,500 91.60 pts
134th Liam Johnston $8,282 £6,500 91.43 pts
135th Danning Li $8,282 £6,500 91.27 pts