Tournament Information
Tournament:
The Wynn Summer Classic
Date:
May 25 - Jul 19, 2023
Venue:
Wynn Las Vegas
Las Vegas, NV, United States
Event:
No Limit Hold'em (Jul 16, 2023)
Buy-in:
$980 + $120
Prize:
$100,000
Entries:
337
Other Events
Jul 9 - 14, 2023 | WPTS No Limit Hold'em - WPT EveryOne for One Drop | $9,700 + 800 |
Jul 14 - 16, 2023 | WPTA8 No Limit Hold'em - WPT Alpha8 for One Drop | $102,500 + 8,500 |
May 25 - 26, 2023 | H.O.R.S.E. | $970 + 130 |
May 26 - 27, 2023 | Omaha 8 or or Better | $970 + 130 |
May 27 - 28, 2023 | Omaha 8 or Better/Stud 8 or Better | $970 + 130 |
May 28 - 29, 2023 | H.O.R.S.E. | $2,000 + 200 |
May 29, 2023 | No Limit Hold'em | $340 + 60 |
May 29 - 30, 2023 | Mixed Games: 8-Game | $2,735 + 265 |
May 30, 2023 | 2-7 Triple Draw | $515 + 85 |
May 30 - Jun 1, 2023 | No Limit Hold'em | $515 + 85 |
Jun 1, 2023 | No Limit Hold'em - Seniors 50+ | $480 + 70 |
Jun 2, 2023 | No Limit Hold'em | $480 + 70 |
Jun 3, 2023 | No Limit Hold'em | $480 + 70 |
Jun 3, 2023 | No Limit Hold'em - Milestone Survivor | $480 + 70 |
Jun 4 - 9, 2023 | No Limit Hold'em | $970 + 130 |
Jun 8, 2023 | No Limit Hold'em - 6-Max | $2,750 + 250 |
Jun 9, 2023 | No Limit Hold'em | $980 + 120 |
Jun 9, 2023 | Pot Limit Omaha - Big O 5 Card | $980 + 120 |
Jun 10, 2023 | No Limit Hold'em | $980 + 120 |
Jun 10, 2023 | No Limit Hold'em - Turbo | $980 + 120 |
Jun 11, 2023 | Pot Limit Omaha | $980 + 120 |
Jun 11, 2023 | No Limit Hold'em - Turbo | $980 + 120 |
Jun 12 - 16, 2023 | No Limit Hold'em | $1,440 + 160 |
Jun 15, 2023 | No Limit Hold'em | $480 + 70 |
Jun 16, 2023 | No Limit Hold'em | $980 + 120 |
Jun 16, 2023 | No Limit Hold'em - Turbo | $1,100 |
Jun 17, 2023 | No Limit Hold'em | $980 + 120 |
Jun 17, 2023 | No Limit Hold'em - Turbo | $980 + 120 |
Jun 18 - 19, 2023 | No Limit Hold'em - Seniors Championship 50+ | $970 + 130 |
Jun 19 - 20, 2023 | No Limit Hold'em - Seniors 50+ High Roller | $4,700 + 300 |
Jun 19 - 23, 2023 | + 700 No Limit Hold'em - Mystery Bounty | $1,300 + 200 |
Jun 23, 2023 | + 1,000 Pot Limit Omaha - Progressive Bounty | $1,750 + 250 |
Jun 24, 2023 | No Limit Hold'em | $980 + 120 |
Jun 24, 2023 | No Limit Hold'em - Turbo | $980 + 120 |
Jun 25 - 27, 2023 | No Limit Hold'em | $1,440 + 160 |
Jun 27 - Jul 1, 2023 | No Limit Hold'em | $3,185 + 315 |
Jul 1, 2023 | No Limit Hold'em | $980 + 120 |
Jul 1, 2023 | No Limit Hold'em - Turbo | $980 + 120 |
Jul 2, 2023 | No Limit Hold'em | $980 + 120 |
Jul 2, 2023 | No Limit Hold'em - Turbo | $980 + 120 |
Jul 3, 2023 | No Limit Hold'em - Ladies | $480 + 70 |
Jul 3, 2023 | No Limit Hold'em | $980 + 120 |
Jul 4, 2023 | No Limit Hold'em | $980 + 120 |
Jul 5 - 8, 2023 | + 500 No Limit Hold'em - Mystery Bounty | $940 + 160 |
Jul 15, 2023 | No Limit Hold'em - 6-Max | $10,000 + 500 |
Jul 16, 2023 | No Limit Hold'em | $980 + 120 |
Jul 17 - 19, 2023 | + 200 No Limit Hold'em - Casino Employee Mystery Bounty | $230 + 70 |
Jul 3, 2023 | No Limit Hold'em - Turbo | $980 + 120 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Elvis Toomas | $67,830 | 107.81 pts | — | |
2nd | Rania Nasreddine | $57,331 | 88.62 pts | — | |
3rd | Michael P Dentale | $47,794 | 78.01 pts | — | |
4th | Stephen Sola | $25,031 | 70.87 pts | — | |
5th | Jon Vallinas | $18,436 | 65.60 pts | — | |
6th | Ricardo Tombini | $14,261 | 61.49 pts | — | |
7th | Kully Sidhu | $11,453 | 58.17 pts | — | |
8th | Manoj Ravi | $9,495 | 55.42 pts | — | |
9th | Furkan Beg | $7,980 | 53.09 pts | — | |
10th | Unknown Player | $6,761 | — | — | |
11th | "Anonymous" Unknown | $6,761 | — | — | |
12th | Virab Zakaryan | $5,793 | 47.81 pts | — | |
13th | Davide Muccini | $5,793 | 46.45 pts | — | |
14th | Hamid Izadi | $5,025 | 45.23 pts | — | |
15th | Takao Shimizu | $5,025 | 44.13 pts | — | |
16th | Nohad Teliani | $4,397 | 43.14 pts | — | |
17th | Ryan Garcia | $4,397 | 42.23 pts | — | |
18th | Joseph Crowley | $3,879 | 41.40 pts | — | |
19th | Ross Denny | $3,879 | 40.64 pts | — | |
20th | Yang Lu | $3,879 | 39.94 pts | — | |
21st | Trevor Argue | $3,436 | 39.29 pts | — | |
22nd | Brian "Stinger88" Hastings | $3,436 | 38.69 pts | — | |
23rd | Bahar Moussa | $3,436 | 38.13 pts | — | |
24th | Drew "BetOnDrew" Gonzalez | $3,063 | 37.61 pts | — | |
25th | Ross Tyler | $3,063 | 37.12 pts | — | |
26th | David Chen | $3,063 | 36.66 pts | — | |
27th | Brian Haggerty | $3,063 | 36.22 pts | — | |
28th | Diana Kalietina | $2,734 | 35.82 pts | — | |
29th | Albert Gorelik | $2,734 | 35.43 pts | — | |
30th | James Lahey | $2,734 | 35.07 pts | — | |
31st | Amir Shasha | $2,734 | 34.73 pts | — | |
32nd | Demo Kiriopoulos | $2,734 | 34.40 pts | — | |
33rd | Kevin Yun Lam Choi | $2,734 | 34.10 pts | — | |
34th | Ryan Hughes | $2,734 | 33.80 pts | — | |
35th | Je Wook Oh | $2,734 | 33.52 pts | — | |
36th | Matthew Higgins | $2,457 | 33.26 pts | — | |
37th | Christoph Csik | $2,457 | 33.00 pts | — | |
38th | Aleksandr Gofman | $2,457 | 32.76 pts | — | |
39th | Tommy Nguyen | $2,457 | 32.53 pts | — |