Furkan Beg

GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Furkan Beg's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #396 | #4 | 1,527.33 pts | #232 |
PoY 2022 rank | #575 | #9 | 1,035.43 pts | #218 |
Live Best Cash
$61,259
All Time Money
$277,371
Tournament Results of Furkan Beg
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2022 |
---|---|---|---|---|---|---|
Summer Poker Round-Up Recurring Events Las Vegas, NV, United States | ||||||
No Limit Hold'em - 6pm Jun 11, 2022 South Point Casino | $150 | 6th | 189 | $1,250 | 49.61 pts | 49.61 pts |
53rd World Series of Poker - WSOP 2022 Las Vegas, NV, United States | ||||||
No Limit Hold'em - The Housewarming (Event #5) Jun 2 - 7, 2022 Bally's Casino | $500 | 140th | 20,080 | $5,550 | 58.65 pts | 58.65 pts |
Merit Poker Retro Series Kyrenia, Cyprus | ||||||
No Limit Hold'em - Super Bounty ($1,000 K.O.) (Event #29) May 21, 2022 Merit Crystal Cove Hotel-Casino | $2,000 + 200 | 9th | 143 | $3,085 | 129.08 pts | 129.08 pts |
No Limit Hold'em - Bounty $750 K.O. (Event #14) May 16, 2022 Merit Crystal Cove Hotel-Casino | $1,500 + 150 | 14th | 135 | $1,360 | 99.79 pts | 99.79 pts |
No Limit Hold'em - LuxonPay Mystery Bounty $400 K.O. (Event #10) May 14 - 16, 2022 Merit Crystal Cove Hotel-Casino | $800 + 80 | 43rd | 380 | $1,000 | 72.67 pts | 72.67 pts |
European Poker Tour - EPT Prague Prague, Czech Republic | ||||||
No Limit Hold'em - Eureka Main Event (Event #5) Mar 6 - 10, 2022 Casino Atrium - Hilton Hotel | €1,000 + 100 | 415th | 3,155 | €1,910 | 78.93 pts | 78.93 pts |
Merit Poker Western 2022 Kyrenia, Cyprus | ||||||
No Limit Hold'em - Deep Stack Bounty Jan 24, 2022 Merit Crystal Cove Hotel-Casino | $1,500 + 150 | 6th | 111 | $5,500 | 122.69 pts | 122.69 pts |
Pot Limit Omaha Bounty 8-Max (Event #26) Jan 20, 2022 Merit Crystal Cove Hotel-Casino | $1,200 + 80 | 5th | 110 | $2,600 | 117.48 pts | 117.48 pts |
No Limit Hold'em - Main Event (Event #22) Jan 19 - 24, 2022 Merit Crystal Cove Hotel-Casino | $3,000 + 300 | 28th | 644 | $10,135 | 166.10 pts | 166.10 pts |
No Limit Hold'em - High Roller Event 8 Max (Event #15) Jan 16 - 19, 2022 Merit Crystal Cove Hotel-Casino | $4,700 + 300 | 15th | 147 | $9,685 | 140.43 pts | 140.43 pts |
Sochi Poker Festival - Grand Final Sochi, Russia | ||||||
No Limit Hold'em - Mini Main Event (Event #45) Dec 26, 2021 Sochi Casino and Resort | руб35,000 + 3,500 | 7th | 317 | руб330,050 | 63.03 pts | — |
No Limit Hold'em - Deep Stack (Event #42) Dec 25, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 7th | 170 | руб186,200 | 44.83 pts | — |
No Limit Hold'em - Warm Up (Event #2) Dec 17 - 21, 2021 Sochi Casino and Resort | руб24,500 + 2,450 | 9th | 431 | руб368,200 | 43.34 pts | — |
European Poker Tour - EPT Open Sochi Sochi, Russia | ||||||
No Limit Hold'em (Event #30) Oct 11, 2021 Sochi Casino and Resort | руб32,200 | 3rd | 153 | руб458,850 | 54.06 pts | — |
No Limit Hold'em - EPT Cup (Event #27) Oct 9 - 11, 2021 Sochi Casino and Resort | руб15,050 | 27th | 867 | руб77,000 | 37.47 pts | — |
No Limit Hold'em - EPT Open Sochi Main Event (Event #20) Oct 7 - 11, 2021 Sochi Casino and Resort | руб133,000 | 74th | 1,210 | руб304,500 | 91.99 pts | — |
partypoker LIVE - Merit Poker presents partypoker MILLIONS North Cyprus Kyrenia, Cyprus | ||||||
No Limit Hold'em - MILLIONS North Cyprus Main Event (Event #23) Sep 22 - 27, 2021 Merit Crystal Cove Hotel-Casino | $5,000 + 300 | 52nd | 839 | $15,440 | 124.83 pts | — |
No Limit Hold'em - Warm Up (Event #2) Sep 16 - 20, 2021 Merit Crystal Cove Hotel-Casino | $2,000 + 200 | 56th | 745 | $4,960 | 91.36 pts | — |
WPTDeepStacks - WPTDS Sochi Sochi, Russia | ||||||
No Limit Hold'em - Closer (Event #9) Aug 12 - 14, 2021 Sochi Casino and Resort | руб70,000 + 7,000 | 16th | 192 | руб162,400 | 65.58 pts | — |
Russian Poker Tour & Israel Poker Championship Series - RPT Minsk Minsk, Belarus | ||||||
No Limit Hold'em - 7 Max Progressive Knockout Jul 27, 2021 Opera Casino | $350 | 3rd | 48 | $1,556 | 29.30 pts | — |
No Limit Hold'em - IPC & RPT Main Event Jul 23 - 26, 2021 Opera Casino | $550 | 1st | 142 | $16,010 | 98.15 pts | — |
Sochi Poker Festival - SPF Summer Sochi, Russia | ||||||
No Limit Hold'em - Main Event Bounty (Event #42) Jun 27, 2021 Sochi Casino and Resort | руб49,000 + 4,900 | 23rd | 217 | руб60,900 | 26.70 pts | — |
No Limit Hold'em - Super High Roller (Event #31) Jun 24 - 26, 2021 Sochi Casino and Resort | руб210,000 + 21,000 | 1st | 90 | руб4,431,840 | 107.19 pts | — |
No Limit Hold'em - High Roller (Event #10) Jun 20 - 23, 2021 Sochi Casino and Resort | руб105,000 + 10,500 | 20th | 195 | руб252,700 | 39.45 pts | — |
Sochi Poker Festival - Spring Edition Sochi, Russia | ||||||
No Limit Hold'em - Main Event (Event #23) Apr 21 - 24, 2021 Sochi Casino and Resort | руб49,000 + 4,900 | 5th | 671 | руб1,383,550 | 63.49 pts | — |
European Poker Tour - EPT Sochi Sochi, Russia | ||||||
No Limit Hold'em (Event #25) Mar 28, 2021 Sochi Casino and Resort | руб38,500 | 13th | 107 | руб67,200 | 18.34 pts | — |
No Limit Hold'em - EPT Main Event (Event #12) Mar 23 - 28, 2021 Sochi Casino and Resort | руб175,000 | 25th | 852 | руб692,300 | 68.74 pts | — |
Venetian DeepStack Showdown Las Vegas, NV, United States | ||||||
No Limit Hold'em - UltimateStack (Event #19) Sep 18, 2020 The Venetian Resort Hotel Casino | $400 | 1st | 652 | $40,979 | 25.25 pts | — |
Deep Stack Hollywood, FL, United States | ||||||
No Limit Hold'em Sep 11 - 13, 2020 Seminole Hard Rock Hotel & Casino | $360 | 7th | 201 | $1,912 | 9.59 pts | — |
2020 The Venetian Resort Hotel Casino Recurring Tournaments Las Vegas, NV, United States | ||||||
No Limit Hold'em - Double Stack Aug 29, 2020 The Venetian Resort Hotel Casino | $340 | 16th | 182 | $759 | 7.01 pts | — |
Escalator Series IV Hollywood, FL, United States | ||||||
No Limit Hold'em Mar 4 - 8, 2020 Seminole Hard Rock Hotel & Casino | $360 | 79th | 1,187 | $860 | 3.19 pts | — |
2020 Talking Stick Resort Recurring Tournaments Scottsdale, AZ, United States | ||||||
No Limit Hold'em - Tuesday Night Feb 11, 2020 Casino Arizona | $200 | 2nd | 65 | $1,411 | 4.18 pts | — |
The Wynn Winter Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Dec 12 - 15, 2019 Wynn Las Vegas | $1,020 + 80 | 62nd | 1,230 | $4,477 | 8.80 pts | — |
No Limit Hold'em Dec 2 - 4, 2019 Wynn Las Vegas | $360 + 40 | 29th | 456 | $1,062 | 3.24 pts | — |
Ante Up Poker Tour - AUPT Laveen Winter Poker Classic Laveen, AZ, United States | ||||||
No Limit Hold'em - Main Event Nov 14 - 15, 2019 Gila River Hotels & Casinos - Vee Quiva | $400 | 2nd | 475 | $12,886 | 8.13 pts | — |
2019 Talking Stick Resort Recurring Tournaments Scottsdale, AZ, United States | ||||||
No Limit Hold'em - Tuesday Night Oct 22, 2019 Casino Arizona | $200 | 3rd | 47 | $1,332 | 3.23 pts | — |
No Limit Hold'em - Monday Night Sep 9, 2019 Casino Arizona | $200 | 1st | 45 | $2,437 | 4.71 pts | — |
No Limit Hold'em Mar 23, 2019 Casino Arizona | $200 | 35th | 384 | $473 | — | — |
No Limit Hold'em - Tuesday Night Mar 5, 2019 Casino Arizona | $200 | 10th | 91 | $353 | — | — |
No Limit Hold'em - Monday Night Jan 28, 2019 Casino Arizona | $145 | 7th | 75 | $454 | — | — |
2018 Talking Stick Resort Recurring Tournaments Scottsdale, AZ, United States | ||||||
No Limit Hold'em - Friday Nightly Nov 2, 2018 Casino Arizona | $200 | 9th | 66 | $358 | — | — |
No Limit Hold'em - Friday Nightly Oct 12, 2018 Casino Arizona | $145 | 2nd | 83 | $2,573 | — | — |
Moneymaker PSPC Tour Scottsdale, AZ, United States | ||||||
No Limit Hold'em Sep 23, 2018 Casino Arizona | $86 | 1st | 895 | $2,237 | — | — |
2018 Caesars Palace Recurring Tournaments Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 26, 2018 Caesars Palace | $150 | 1st | 57 | $2,132 | — | — |
2018 Talking Stick Resort Recurring Tournaments Scottsdale, AZ, United States | ||||||
No Limit Hold'em - Monday Nightly Jun 25, 2018 Casino Arizona | $145 | 7th | 62 | $375 | — | — |
No Limit Hold'em - Monday Nightly Jun 4, 2018 Casino Arizona | $145 | 4th | 43 | $473 | — | — |
Ranking history
GPI
PoY 2022
Date | GPI rank | Score | |
---|---|---|---|
Jun 29, 2022 | #396 | 1527.33 | |
Jun 22, 2022 | #352 | 1547.18 | |
Jun 15, 2022 | #348 | 1507.73 | |
Jun 8, 2022 | #313 | 1510.96 | |
Jun 1, 2022 | #294 | 1510.96 | |
May 25, 2022 | #326 | 1465.92 | |
May 18, 2022 | #329 | 1465.92 | |
May 11, 2022 | #338 | — | 1462.73 |
May 4, 2022 | #338 | 1462.73 | |
Apr 27, 2022 | #331 | 1462.73 | |
Apr 20, 2022 | #362 | 1423.69 | |
Apr 13, 2022 | #346 | 1423.69 | |
Apr 6, 2022 | #300 | 1461.68 | |
Mar 30, 2022 | #281 | 1461.68 | |
Mar 23, 2022 | #300 | 1430.50 | |
Mar 16, 2022 | #273 | 1438.36 | |
Mar 9, 2022 | #269 | 1444.71 | |
Mar 2, 2022 | #253 | 1455.10 | |
Feb 23, 2022 | #251 | 1462.11 | |
Feb 16, 2022 | #257 | 1462.11 | |
Feb 2, 2022 | #255 | 1471.20 | |
Jan 26, 2022 | #330 | 1338.14 | |
Jan 19, 2022 | #323 | 1336.89 | |
Jan 12, 2022 | #325 | 1336.89 | |
Jan 5, 2022 | #319 | 1336.89 | |
Dec 29, 2021 | #312 | 1336.89 | |
Dec 22, 2021 | #341 | 1300.76 | |
Dec 15, 2021 | #415 | 1226.79 | |
Dec 8, 2021 | #385 | 1242.35 | |
Dec 1, 2021 | #355 | 1246.88 | |
Nov 24, 2021 | #346 | 1246.88 | |
Nov 17, 2021 | #324 | 1246.88 | |
Nov 10, 2021 | #268 | 1250.60 | |
Nov 3, 2021 | #249 | 1250.60 | |
Oct 27, 2021 | #232 | 1253.19 | |
Oct 20, 2021 | #280 | 1167.81 | |
Oct 13, 2021 | #244 | 1167.81 | |
Oct 6, 2021 | #305 | 1066.78 | |
Sep 29, 2021 | #298 | 1066.78 | |
Sep 22, 2021 | #365 | 999.20 | |
Sep 15, 2021 | #315 | 1043.39 | |
Sep 8, 2021 | #285 | 1059.00 | |
Sep 1, 2021 | #267 | 1076.89 | |
Aug 25, 2021 | #271 | 1089.15 | |
Aug 18, 2021 | #279 | 1089.15 | |
Aug 11, 2021 | #290 | 1055.35 | |
Aug 4, 2021 | #293 | 1055.35 | |
Jul 28, 2021 | #281 | 1055.35 | |
Jul 21, 2021 | #285 | 1055.35 | |
Jul 14, 2021 | #273 | 1055.35 | |
Jul 7, 2021 | #263 | 1055.35 | |
Jun 30, 2021 | #244 | 1055.35 | |
Jun 24, 2020 | #6438 | 441.91 | |
Jun 17, 2020 | #6713 | 441.91 | |
Jun 10, 2020 | #6299 | 468.31 | |
Jun 3, 2020 | #6645 | 465.81 | |
May 27, 2020 | #6605 | 475.52 | |
May 20, 2020 | #6793 | 475.52 | |
May 6, 2020 | #6534 | 499.90 | |
Apr 29, 2020 | #6380 | 512.31 | |
Apr 22, 2020 | #7183 | 483.75 | |
Apr 15, 2020 | #7315 | 483.75 | |
Apr 8, 2020 | #7057 | 501.24 | |
Apr 1, 2020 | #7186 | 501.24 | |
Mar 25, 2020 | #6923 | 515.93 | |
Mar 18, 2020 | #6463 | 540.46 | |
Mar 11, 2020 | #6444 | 540.46 | |
Mar 4, 2020 | #6802 | 527.29 | |
Feb 26, 2020 | #6816 | 527.29 | |
Feb 19, 2020 | #6835 | 527.29 | |
Feb 12, 2020 | #7097 | 515.90 | |
Feb 5, 2020 | #7116 | 515.90 | |
Jan 29, 2020 | #7100 | 515.90 | |
Jan 22, 2020 | #6747 | 527.95 | |
Jan 15, 2020 | #6755 | 527.95 | |
Jan 8, 2020 | #6768 | 527.95 | |
Jan 1, 2020 | #6928 | 527.95 | |
Dec 25, 2019 | #6633 | 546.77 | |
Dec 18, 2019 | #6677 | 546.77 | |
Dec 11, 2019 | #12217 | 377.71 | |
Dec 4, 2019 | #13037 | 362.66 | |
Nov 27, 2019 | #13066 | 362.66 | |
Nov 20, 2019 | #13043 | 362.66 | |
Nov 13, 2019 | #19846 | 265.14 | |
Nov 6, 2019 | #19696 | 265.14 | |
Oct 30, 2019 | #18657 | 276.00 | |
Oct 23, 2019 | #22508 | 237.20 | |
Oct 16, 2019 | #22386 | 237.20 | |
Oct 9, 2019 | #22355 | 237.20 | |
Oct 2, 2019 | #22361 | 237.20 | |
Sep 25, 2019 | #22298 | 237.20 | |
Sep 18, 2019 | #16999 | 293.29 | |
Sep 11, 2019 | #22320 | 236.79 | |
Sep 4, 2019 | #21365 | 245.00 | |
Aug 28, 2019 | #21318 | 245.00 | |
Aug 21, 2019 | #21241 | 245.00 | |
Aug 14, 2019 | #21367 | 245.00 | |
Aug 7, 2019 | #21203 | 245.00 | |
Jul 31, 2019 | #20964 | 245.00 | |
Jul 24, 2019 | #20181 | 253.61 | |
Jul 17, 2019 | #20151 | 253.61 | |
Jul 10, 2019 | #19955 | 253.61 | |
Jul 3, 2019 | #19795 | 253.61 | |
Jun 26, 2019 | #19522 | 253.61 | |
Jun 19, 2019 | #18283 | 265.01 | |
Jun 12, 2019 | #17983 | 265.01 | |
Jun 5, 2019 | #17846 | 265.01 | |
May 29, 2019 | #16911 | 277.07 | |
May 22, 2019 | #16886 | 277.07 | |
May 15, 2019 | #16855 | 277.07 | |
May 8, 2019 | #16638 | 277.07 | |
May 1, 2019 | #16070 | 284.82 | |
Apr 24, 2019 | #16078 | 284.82 | |
Apr 17, 2019 | #16008 | 284.82 | |
Apr 10, 2019 | #16062 | 284.82 | |
Apr 3, 2019 | #19074 | 250.16 | |
Mar 27, 2019 | #18976 | 250.16 | |
Mar 20, 2019 | #15899 | 284.04 | |
Mar 13, 2019 | #15933 | 284.04 | |
Mar 6, 2019 | #18771 | 251.20 | |
Feb 27, 2019 | #18739 | 251.20 | |
Feb 20, 2019 | #18831 | 251.20 | |
Feb 13, 2019 | #18861 | 251.20 | |
Feb 6, 2019 | #18834 | 251.20 | |
Jan 30, 2019 | #22680 | 216.78 | |
Jan 23, 2019 | #22597 | 216.78 | |
Jan 16, 2019 | #22545 | 216.78 | |
Jan 9, 2019 | #22626 | 216.78 | |
Jan 2, 2019 | #22828 | 216.78 | |
Dec 26, 2018 | #23127 | 216.78 | |
Dec 19, 2018 | #22137 | 224.93 | |
Dec 12, 2018 | #22167 | 224.93 | |
Dec 5, 2018 | #22265 | 224.93 | |
Nov 28, 2018 | #21451 | 233.54 | |
Nov 21, 2018 | #21465 | 233.54 | |
Nov 14, 2018 | #21324 | 233.54 | |
Nov 7, 2018 | #21267 | 233.54 | |
Oct 31, 2018 | #75852 | 67.04 | |
Oct 24, 2018 | #76082 | 67.04 | |
Oct 17, 2018 | #76191 | 67.04 | |
Oct 10, 2018 | #75921 | 67.04 | |
Oct 3, 2018 | #76226 | 67.04 | |
Sep 26, 2018 | #76232 | 67.04 | |
Sep 19, 2018 | #76127 | 67.04 | |
Sep 12, 2018 | #75879 | 67.04 | |
Sep 5, 2018 | #76012 | 67.04 | |
Aug 29, 2018 | #75825 | 67.04 | |
Aug 22, 2018 | #75888 | 67.04 | |
Aug 15, 2018 | #76133 | 67.04 | |
Aug 8, 2018 | #75938 | 67.04 | |
Aug 1, 2018 | #75784 | 67.04 | |
Jul 25, 2018 | #75934 | 67.04 | |
Jul 18, 2018 | #76091 | 67.04 | |
Jul 11, 2018 | #75879 | 67.04 | |
Jul 4, 2018 | #75249 | 67.04 | |
Jun 27, 2018 | #124813 | 34.45 | |
Jun 20, 2018 | #124153 | 34.45 | |
Jun 13, 2018 | #123571 | — | 34.45 |
Date | PoY 2022 rank | Score | |
---|---|---|---|
Jun 29, 2022 | #575 | 1035.43 | |
Jun 22, 2022 | #492 | 1035.43 | |
Jun 15, 2022 | #427 | 1035.43 | |
Jun 8, 2022 | #466 | 927.17 | |
Jun 1, 2022 | #415 | 927.17 | |
May 25, 2022 | #1096 | 625.63 | |
May 18, 2022 | #952 | 625.63 | |
May 11, 2022 | #889 | 625.63 | |
May 4, 2022 | #784 | 625.63 | |
Apr 27, 2022 | #676 | 625.63 | |
Apr 20, 2022 | #641 | 625.63 | |
Apr 13, 2022 | #510 | 625.63 | |
Apr 6, 2022 | #418 | 625.63 | |
Mar 30, 2022 | #345 | 625.63 | |
Mar 23, 2022 | #292 | 625.63 | |
Mar 16, 2022 | #218 | — | 625.63 |
Information Licensing Terms
All information contained on this site is proprietary and owned by GPI.
Please read our Terms of Use and the conditions that apply before using any of the information on an occasional basis.
For regular use of any of the information, please contact us at [email protected] regarding our licensing terms.