Tournament Information

Date: Mar 19 - Apr 1, 2024
Venue: Pullman Da Nang Beach Resort Da Nang, Vietnam
Event: No Limit Hold'em - MAIN EVENT (15 BILLION GTD) (Mar 28 - Apr 1, 2024)
Buy-in: $27,000,000 + $3,000,000
Prize: $10,000,000,000
Entries: 1,702

Other Events

Mar 19, 2024 No Limit Hold'em - HIGH ROLLER : WARM UP (1.2 BILLION GTD) $40,000,000 + 4,000,000
Mar 19, 2024 No Limit Hold'em - DEEPSTACK $5,400,000 + 600,000
Mar 19, 2024 No Limit Hold'em - MINI HIGH ROLLER I (500 MILLION GTD) $20,000,000 + 2,000,000
Mar 19, 2024 POT LIMIT OMAHA HI-LO $2,700,000 + 300,000
Mar 19, 2024 No Limit Hold'em - HYPER TURBO $3,600,000 + 400,000
Mar 19 - 21, 2024 No Limit Hold'em - KICK OFF (2 BILLION GTD) $8,000,000 + 800,000
Mar 20, 2024 + 20,000,000 No Limit Hold'em - HIGH ROLLER : MYSTERY BOUNTY (1.5 BILLION GTD) $30,000,000 + 5,000,000
Mar 20, 2024 No Limit Hold'em - MINI HIGH ROLLER I (500 MILLION GTD) $20,000,000 + 2,000,000
Mar 20, 2024 No Limit Hold'em - 7-HANDED TURBO $5,400,000 + 600,000
Mar 20, 2024 No Limit SHORT DECK - HYPER TURBO $2,700,000 + 300,000
Mar 21, 2024 No Limit Hold'em - MID-WEEK SPECIAL (500 MILLION GTD) $6,000,000 + 600,000
Mar 21, 2024 No Limit Hold'em - HIGH ROLLER : DEEPSTACK (1.8 BILLION GTD) $60,000,000 + 6,000,000
Mar 21, 2024 No Limit Hold'em - BUBBLE RUSH $8,000,000 + 800,000
Mar 21, 2024 No Limit Hold'em - MINI HIGH ROLLER (500 MILLION GTD) $20,000,000 + 2,000,000
Mar 21, 2024 No Limit Hold'em - 6-HANDED TURBO $3,600,000 + 400,000
Mar 21, 2024 No Limit Hold'em - 7-HANDED HYPER TURBO $5,400,000 + 600,000
Mar 22, 2024 No Limit Hold'em - HEADS-UP CHALLENGE- CAPPED AT 32 ENTRIES $30,000,000 + 3,000,000
Mar 22, 2024 No Limit Hold'em - HIGH ROLLER : SINGLE DAY (1.5 BILLION GTD) $50,000,000 + 5,000,000
Mar 22, 2024 No Limit Hold'em - DEEPSTACK $5,400,000 + 600,000
Mar 22, 2024 No Limit Hold'em - MINI HIGH ROLLER (500 MILLION GTD) $20,000,000 + 2,000,000
Mar 22, 2024 No Limit Hold'em - DOUBLE BOARD - SINGLE WINNER $4,000,000 + 500,000
Mar 22, 2024 No Limit Hold'em - HYPER TURBO $3,600,000 + 400,000
Mar 22 - 24, 2024 + 6,000,000 No Limit Hold'em - MYSTERY MILLIONS (4 BILLION GTD) $9,000,000 + 1,500,000
Mar 23, 2024 No Limit Hold'em - HIGH ROLLER CHAMPIONSHIP (2.5 BILLION GTD) $140,000,000 + 10,000,000
Mar 23, 2024 + 3,000,000 No Limit Hold'em - BIG BOUNTY $3,000,000 + 600,000
Mar 23, 2024 No Limit Hold'em - MINI HIGH ROLLER (500 MILLION GTD) $20,000,000 + 2,000,000
Mar 23, 2024 POT LIMIT OMAHA - TURBO $5,400,000 + 600,000
Mar 23, 2024 No Limit Hold'em - WIN THE BUTTON - HYPER TURBO $3,600,000 + 400,000
Mar 24, 2024 No Limit Hold'em - SUNDAY SUPERSTACK (1 BILLION GTD) $9,900,000 + 1,100,000
Mar 24, 2024 No Limit Hold'em - SHORT DECK $10,000,000 + 1,000,000
Mar 24, 2024 No Limit Hold'em - MINI HIGH ROLLER (500 MILLION GTD) $20,000,000 + 2,000,000
Mar 24, 2024 No Limit Hold'em - WIN THE BUTTON $4,000,000 + 500,000
Mar 24, 2024 + 2,000,000 No Limit Hold'em - BOUNTY HUNTER - HYPER TURBO $4,000,000 + 600,000
Mar 24 - 25, 2024 No Limit Hold'em - SUPERSTAR CHALLENGE (3 BILLION GTD) $112,000,000 + 8,000,000
Mar 25, 2024 + 20,000,000 No Limit Hold'em - HIGH ROLLER : BOUNTY HUNTER (1.8 BILLION GTD) $40,000,000 + 6,000,000
Mar 25, 2024 No Limit Hold'em - FREEZEOUT $6,000,000 + 600,000
Mar 25, 2024 No Limit Hold'em - MINI HIGH ROLLER (500 MILLION GTD) $20,000,000 + 2,000,000
Mar 25, 2024 No Limit Hold'em - RUN IT TWICE $4,000,000 + 500,000
Mar 25, 2024 No Limit Hold'em - 8-HANDED HYPER TURBO $8,000,000 + 800,000
Mar 25 - 27, 2024 No Limit Hold'em - MINI MAIN EVENT (3 BILLION GTD) $10,800,000 + 1,200,000
Mar 26, 2024 + 3,000,000 Pot Limit Omaha - PLO KNOCKOUT $6,000,000 + 1,000,000
Mar 26, 2024 No Limit Hold'em - TURBO $4,000,000 + 500,000
Mar 26, 2024 No Limit Crazy Pineapple $6,000,000 + 600,000
Mar 26 - 27, 2024 No Limit Hold'em - HIGH ROLLER : MEGASTACK (2.1 BILLION GTD) $70,000,000 + 7,000,000
Mar 27, 2024 No Limit Hold'em - MIDWEEK SUPERSTACK (900M GTD) $9,000,000 + 1,000,000
Mar 27, 2024 POT LIMIT OMAHA $12,600,000 + 1,400,000
Mar 27, 2024 No Limit Hold'em - TURBO $4,000,000 + 500,000
Mar 27, 2024 No Limit Hold'em - 10/10/10 $3,600,000 + 400,000
Mar 27 - 28, 2024 No Limit Hold'em - SUPER HIGH ROLLER (2.4 BILLION GTD) $80,000,000 + 8,000,000
Mar 28, 2024 + 3,000,000 No Limit Hold'em - BOUNTY EVENT (600 MILLION GTD) $6,000,000 + 1,000,000
Mar 28, 2024 No Limit Hold'em - WOMEN'S EVENT $5,400,000 + 600,000
Mar 28, 2024 No Limit Hold'em - MINI HIGH ROLLER $20,000,000 + 2,000,000
Mar 28, 2024 No Limit Hold'em - HYPER TURBO $3,600,000 + 400,000
Mar 28 - Apr 1, 2024 No Limit Hold'em - MAIN EVENT (15 BILLION GTD) $27,000,000 + 3,000,000
Mar 29, 2024 No Limit Hold'em - BILLIONAIRE CLUB CHALLENGE (4 BILLION GTD) $240,000,000 + 10,000,000
Mar 29, 2024 + 3,000,000 No Limit Hold'em - MYSTERY RUSH BOUNTY (600 MILLION GTD) $6,000,000 + 1,000,000
Mar 29, 2024 No Limit Hold'em - TAG TEAM EVENT- 8.25M PER PLAYER PER RE-ENTRY $15,000,000 + 1,500,000
Mar 29, 2024 No Limit Hold'em - 8-HANDED TURBO $6,300,000 + 700,000
Mar 29, 2024 No Limit Hold'em - 6-HANDED HYPER TURBO $4,000,000 + 500,000
Mar 30, 2024 No Limit Hold'em - MINI HIGH ROLLER (500 MILLION GTD) $20,000,000 + 2,000,000
Mar 30, 2024 Pot Limit Omaha - 6-CARD PLO $4,000,000 + 500,000
Mar 30, 2024 No Limit Hold'em - 8-HANDED HYPER TURBO $8,000,000 + 800,000
Mar 31, 2024 MIXED NLH/PLO $7,000,000 + 700,000
Mar 31, 2024 No Limit Hold'em - HYPER TURBO $3,600,000 + 400,000
Mar 31, 2024 No Limit Hold'em - ALL IN OR FOLD $2,200,000 + 300,000
Mar 31 - Apr 1, 2024 No Limit Hold'em - MEGASTACK (1 BILLION GTD) $10,000,000 + 1,000,000
Apr 1 - 1, 2024 No Limit Hold'em - HIGH ROLLER Last chance $30,000,000 + 3,000,000
Apr 1, 2024 No Limit Hold'em - THE CLOSER (600 MILLION GTD) $6,000,000 + 600,000
Mar 31 - Apr 1, 2024 No Limit Hold'em - HIGH ROLLER : THE FINALE (4 BILLION GTD) $60,000,000 + 6,000,000
Apr 1, 2024 No Limit Hold'em - SHORT DECK TURBO $5,400,000 + 600,000
Apr 1, 2024 No Limit Hold'em - HYPER TURBO $3,600,000 + 400,000

Event Results

Place Player Prize GPI PoY 2023
1st Tse Ian Lee $287,337 $7,120,000,000 405.92 pts
2nd Quang Thai Phan $198,391 $4,916,000,000 352.21 pts
3rd Gabriel Carter $138,099 $3,422,000,000 321.18 pts
4th Thomas Ward $101,060 $2,504,200,000 299.42 pts
5th Ying Kun Fan $75,753 $1,877,100,000 282.74 pts
6th Chunhao Zhang $61,019 $1,512,000,000 269.27 pts
7th Truong Vu Tuan Khanh $49,666 $1,230,700,000 258.01 pts
8th Sakurai Buyu $38,754 $960,300,000 248.36 pts
9th Alok Birewar $28,766 $712,800,000 239.95 pts
10th Anthony Lewis $20,231 $501,300,000 232.50 pts
11th Tuan Phong Do $20,231 $501,300,000 225.84 pts
12th Giang Nam Le $20,231 $501,300,000 219.83 pts
13th Ngoc Minh Le $15,715 $389,400,000 214.35 pts
14th Hyo-seok Park $15,715 $389,400,000 209.34 pts
15th Seung Hun Ko $15,715 $389,400,000 204.72 pts
16th Taeh Wan Kim $12,200 $302,300,000 200.44 pts
17th Jun Ma $12,200 $302,300,000 196.46 pts
18th Xiang Guang Chang $12,200 $302,300,000 192.75 pts
19th Le Dong Zhou $9,879 $244,800,000 189.27 pts
20th Beng Wei Ong $9,879 $244,800,000 186.00 pts
21st Tuan Anh Nguyen $9,879 $244,800,000 182.93 pts
22nd Cheuk Him Tsang $8,152 $202,000,000 180.02 pts
23rd Guy Taylor $8,152 $202,000,000 177.27 pts
24th Sishu Peng $8,152 $202,000,000 174.67 pts
25th Vamerdino Magsakay $6,703 $166,100,000 172.19 pts
26th Jian Xiang David Soin $6,703 $166,100,000 169.83 pts
27th Soojo Kim $6,703 $166,100,000 167.59 pts
28th Francis Berbard Garson $5,767 $142,900,000 165.44 pts
29th Sehoon Jin $5,767 $142,900,000 163.39 pts
30th Dung Anh Trinh $5,767 $142,900,000 161.42 pts
31st Tien Thanh Dinh $5,767 $142,900,000 159.54 pts
32nd The Nguyen Bui $5,767 $142,900,000 157.73 pts
33rd Jaegwang Kim $5,767 $142,900,000 156.00 pts
34th Son Juhyung $5,767 $142,900,000 154.33 pts
35th Junsoo Yun $5,767 $142,900,000 152.72 pts
36th Xiaotong Yu $5,767 $142,900,000 151.17 pts
37th Baiyu Ni $5,174 $128,200,000 149.68 pts
38th Jacob Philip Johnston $5,174 $128,200,000 148.23 pts
39th Nattapon Chaimungkhun $5,174 $128,200,000 146.84 pts
40th Hai Ha Tran $5,174 $128,200,000 145.49 pts
41st Xiaosheng Zheng $5,174 $128,200,000 144.19 pts
42nd Duy Anh Nguyen $5,174 $128,200,000 142.93 pts
43rd Joseph "subiime" Cheong $5,174 $128,200,000 141.71 pts
44th Danh Tuan Luu $5,174 $128,200,000 140.53 pts
45th Vitaliy Polikarpov $5,174 $128,200,000 139.38 pts
46th Yasuhiro Waki $4,750 $117,700,000 138.27 pts
47th Mark Kavaleu $4,750 $117,700,000 137.19 pts
48th Jiyoung Kim $4,750 $117,700,000 136.14 pts
49th Ham Dong Myeong $4,750 $117,700,000 135.11 pts
50th Darragh Curtin $4,750 $117,700,000 134.12 pts
51st Young Ho Bae $4,750 $117,700,000 133.16 pts
52nd Yingrui Ge $4,750 $117,700,000 132.22 pts
53rd Xiaochun Gu $4,750 $117,700,000 131.30 pts
54th David Berlin $4,750 $117,700,000 130.41 pts
55th Changjun Kim $4,463 $110,600,000 129.54 pts
56th Minh Thanh Nguyen $4,463 $110,600,000 128.70 pts
57th Rene Mar David $4,463 $110,600,000 127.87 pts
58th Drasko Boskovic $4,463 $110,600,000 127.07 pts
59th Tan Khoa Nguyen $4,463 $110,600,000 126.28 pts
60th Rishi Mehra $4,463 $110,600,000 125.51 pts
61st Kang Woosung $4,463 $110,600,000 124.76 pts
62nd Linnea Matilda Sofia $4,463 $110,600,000 124.03 pts
63rd Hyungwoon Kim $4,463 $110,600,000 123.32 pts
64th Duc Hieu Nguyen $4,177 $103,500,000 122.62 pts
65th Yankai Zhang $4,177 $103,500,000 121.93 pts
66th Youhyun "Dennis" Kim $4,177 $103,500,000 121.27 pts
67th Quang Trinh Do $4,177 $103,500,000 120.61 pts
68th Andrei Budykin $4,177 $103,500,000 119.97 pts
69th Hon Cheong Lee $4,177 $103,500,000 119.35 pts
70th Sanaphanith Mangkone $4,177 $103,500,000 118.73 pts
71st Frederic Bolliet $4,177 $103,500,000 118.13 pts
72nd Le Anh Tuan Hoang $4,177 $103,500,000 117.54 pts
73rd Minh Dat Dang $3,927 $97,300,000 116.97 pts
74th Thomas Crossley Young $3,927 $97,300,000 116.40 pts
75th Alexander Puchalski $3,927 $97,300,000 115.85 pts
76th Michael Smith $3,927 $97,300,000 115.30 pts
77th Bon John "John" Phan $3,927 $97,300,000 114.77 pts
78th Chen Yu Hung $3,927 $97,300,000 114.25 pts
79th Ngoc Quoc Bao Pham $3,927 $97,300,000 113.74 pts
80th Thanh Luong Dang $3,927 $97,300,000 113.23 pts
81st Won Chul Bae $3,927 $97,300,000 112.74 pts
82nd Younghee Park $3,676 $91,100,000 112.26 pts
83rd Hong Quan Nguyen $3,676 $91,100,000 111.78 pts
84th Danny Huynh $3,676 $91,100,000 111.31 pts
85th Seongchan Jeon $3,676 $91,100,000 110.85 pts
86th Aleksey Ignatyev $3,676 $91,100,000 110.40 pts
87th Dac Dung Duong $3,676 $91,100,000 109.96 pts
88th Hyunsup "dipper" Kim $3,676 $91,100,000 109.52 pts
89th Minh Hoai An Nguyen $3,676 $91,100,000 83.33 pts
90th Quang Tien Phung $3,676 $91,100,000 108.68 pts
91st Peng Chen $3,467 $85,900,000 108.26 pts
92nd Jun Li $3,467 $85,900,000 107.86 pts
93rd Minsung "Hoohak" Jun $3,467 $85,900,000 107.46 pts
94th Jungsup Yun $3,467 $85,900,000 107.06 pts
95th Julian Warhurst $3,467 $85,900,000 106.68 pts
96th Aliaksandr Shylko $3,467 $85,900,000 106.29 pts
97th Tien Dung Nguyen $3,467 $85,900,000 105.92 pts
98th Quang Hoang Nguyen $3,467 $85,900,000 105.55 pts
99th Woo Jin Sung $3,467 $85,900,000 105.19 pts
100th Yejun Kim $3,257 $80,700,000 104.83 pts
101st Min Kwan Chae $3,257 $80,700,000 104.48 pts
102nd Duc Kien "Keni Tran" Tran $3,257 $80,700,000 104.13 pts
103rd Seok Jun Lee $3,257 $80,700,000 103.79 pts
104th Wooyoung Lee $3,257 $80,700,000 103.45 pts
105th Buhui Zhi $3,257 $80,700,000 103.12 pts
106th Chien Tung Wu $3,257 $80,700,000 102.80 pts
107th Kijune Baek $3,257 $80,700,000 102.47 pts
108th Sangkyoun Kim $3,257 $80,700,000 102.16 pts
109th Adam Kharman $3,087 $76,500,000 101.84 pts
110th Raul Martinez Gallego $3,087 $76,500,000 101.54 pts
111th Zeyu Chen $3,087 $76,500,000 101.23 pts
112th Yixuan Dong $3,087 $76,500,000 100.93 pts
113th Quang Hieu Nguyen $3,087 $76,500,000 100.64 pts
114th Cankai Zhang $3,087 $76,500,000 100.35 pts
115th Jingyi Wang $3,087 $76,500,000 100.06 pts
116th Huynh Ngoc Thai $3,087 $76,500,000 99.78 pts
117th Ming Huang $3,087 $76,500,000 99.50 pts
118th "Anonymous" Unknown $2,918 $72,300,000
119th Nguyen Thi Tu Mai $2,918 $72,300,000 98.95 pts
120th Win Meng Tan $2,918 $72,300,000 98.68 pts
121st Minh Hai Vu $2,918 $72,300,000 98.42 pts
122nd Quiyao Dong $2,918 $72,300,000 98.16 pts
123rd Zhaotian Cai $2,918 $72,300,000 97.90 pts
124th Lukasz Jankowski $2,918 $72,300,000 97.65 pts
125th Jingzhi Wang $2,918 $72,300,000 97.39 pts
126th Nishant Sharma $2,918 $72,300,000 97.15 pts
127th "Anonymous" Unknown $2,772 $68,700,000
128th Minsu Jun $2,772 $68,700,000 96.66 pts
129th Armon Van Wijk $2,772 $68,700,000 96.42 pts
130th Dong Yeon Lee $2,772 $68,700,000 96.19 pts
131st Duc Anh Nguyen $2,772 $68,700,000 95.95 pts
132nd Zijun Zhang $2,772 $68,700,000 95.72 pts
133rd Seongsu Kong $2,772 $68,700,000 95.50 pts
134th Daehyung Lee $2,772 $68,700,000 95.27 pts
135th Wiriya Sumransom $2,772 $68,700,000 95.05 pts
136th Scott Shore $2,627 $65,100,000 94.83 pts
137th Sukhum Kiwanont $2,627 $65,100,000 94.61 pts
138th Seongwook Song $2,627 $65,100,000 94.40 pts
139th Sergei Poltavets $2,627 $65,100,000 94.19 pts
140th Jang Ho Moon $2,627 $65,100,000 93.98 pts
141st Manh Hung Nguyen $2,627 $65,100,000 93.77 pts
142nd Jianbin Shao $2,627 $65,100,000 93.57 pts
143rd Loong Hui Teo $2,627 $65,100,000 93.37 pts
144th Sean Zhi Jian Ooi $2,627 $65,100,000 93.17 pts
145th Tien Nguyen $2,502 $62,000,000 92.97 pts
146th Son Ngoc Nguyen $2,502 $62,000,000 92.78 pts
147th Antoine Phan $2,502 $62,000,000 92.58 pts
148th Zhenbo Xu $2,502 $62,000,000 92.39 pts
149th Tien Pham Duy $2,502 $62,000,000 92.20 pts
150th Matthew Weng Chih Chan $2,502 $62,000,000 92.02 pts
151st Van Thai Nguyen $2,502 $62,000,000 91.83 pts
152nd Jun Young Park $2,502 $62,000,000 91.65 pts
153rd Duc Linh Dinh $2,502 $62,000,000 91.47 pts
154th Bo Xu $2,377 $58,900,000 91.29 pts
155th Amit Kaushik $2,377 $58,900,000 91.12 pts
156th John Brady $2,377 $58,900,000 90.94 pts
157th Dicky Siu Hang Tsang $2,377 $58,900,000 90.77 pts
158th Milan Stojkovic $2,377 $58,900,000 90.60 pts
159th Dhaval Mudgal $2,377 $58,900,000 90.43 pts
160th Thanh Hai Nguyen $2,377 $58,900,000 83.85 pts
161st Changxiao Yan $2,377 $58,900,000 90.09 pts
162nd Manish Lakhotia $2,377 $58,900,000 89.93 pts
163rd Shaohua Luo $2,276 $56,400,000 89.77 pts
164th Dongxia Liu $2,276 $56,400,000 89.61 pts
165th Haitao Luan $2,276 $56,400,000 89.45 pts
166th Wanghee Lee $2,276 $56,400,000 89.29 pts
167th Renhao Yao $2,276 $56,400,000 89.13 pts
168th Kwok Kit Chiu $2,276 $56,400,000 88.98 pts
169th Chunhui Ji $2,276 $56,400,000 88.83 pts
170th Gavin Flynn $2,276 $56,400,000 88.67 pts
171st Yingcong Chen $2,276 $56,400,000 88.52 pts
172nd Pham Tran Minh Tan $2,175 $53,900,000 88.38 pts
173rd Mengran Wang $2,175 $53,900,000 88.23 pts
174th Youngwhan Bae $2,175 $53,900,000 88.08 pts
175th Chang Hwan Lee $2,175 $53,900,000 87.94 pts
176th Laury Vanlerberghe $2,175 $53,900,000 87.80 pts
177th Jiaqi Teng $2,175 $53,900,000 87.65 pts
178th Chris Chronis $2,175 $53,900,000 87.51 pts
179th Manh Cuong Le $2,175 $53,900,000 87.38 pts
180th Wei Chun Liu $2,175 $53,900,000 87.24 pts
181st Minh Thang Tran $2,103 $52,100,000 87.10 pts
182nd James Frank $2,103 $52,100,000 86.97 pts
183rd Matthew Bevin $2,103 $52,100,000 86.83 pts
184th Woobeen Lee $2,103 $52,100,000 86.70 pts
185th Thanh Ha Duong $2,103 $52,100,000 86.57 pts
186th Tong Li $2,103 $52,100,000 86.44 pts
187th Guo Liang Wei $2,103 $52,100,000 86.31 pts
188th Linh Van Vu $2,103 $52,100,000 86.18 pts
189th Pradeep Nudurumati $2,103 $52,100,000 86.06 pts
190th Jun Huang $2,030 $50,300,000 85.93 pts
191st Haoyu Huang $2,030 $50,300,000 85.81 pts
192nd Seunghyeon Son $2,030 $50,300,000 85.68 pts
193rd Jingwei Hu $2,030 $50,300,000 85.56 pts
194th Fen Mai $2,030 $50,300,000 85.44 pts
195th Jin Hoon Lee $2,030 $50,300,000 85.32 pts
196th "Anonymous" Unknown $2,030 $50,300,000
197th Bo Chen $2,030 $50,300,000 85.08 pts
198th Trung Ha Nguyen $2,030 $50,300,000 84.97 pts
199th Khanh Xuan Dao $1,994 $49,400,000 84.85 pts
200th Kim Min Ku $1,994 $49,400,000 84.74 pts
201st Tan Luan Le $1,994 $49,400,000 84.62 pts
202nd Valerii Daniliants $1,994 $49,400,000 84.51 pts
203rd Uten Ungchusak $1,994 $49,400,000 84.40 pts
204th Kyle Bao Diep $1,994 $49,400,000 84.29 pts
205th Evgeniy Cherny $1,994 $49,400,000 84.18 pts
206th Soai Huu Nguyen $1,994 $49,400,000 84.07 pts
207th Joo Ree Kim $1,994 $49,400,000 83.96 pts
208th Thanh Hai Nguyen $1,957 $48,500,000 83.85 pts
209th Hoang Nam Nguyen $1,957 $48,500,000 83.74 pts
210th Jung Rae Noh $1,957 $48,500,000 83.64 pts
211th Sinwoo Kim $1,957 $48,500,000 83.53 pts
212th Edward Chun Ho Yam $1,957 $48,500,000 83.43 pts
213th Minh Hoai An Nguyen $1,957 $48,500,000 83.33 pts