Soojo Kim

GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Soojo Kim's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #274 | #6 | 2,138.40 pts | #150 |
PoY 2023 rank | #236 for 2 weeks | #3 | 2,285.92 pts | #34 |
Live Best Cash
$126,984
All Time Money
$1,854,915
Tournament Results of Soojo Kim
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
World Focused Poker - WFP Sparta II & Kairos Hardcore Tournament Incheon, South Korea | ||||||
+200,000 No Limit Hold'em - Bounty Nov 24, 2023 Grand Hyatt | ₩400,000 | 13th | 261 | ₩1,000,000 | 42.22 pts | 42.22 pts |
No Limit Hold'em - Sparta Beginning Nov 23, 2023 Grand Hyatt | ₩400,000 | 10th | 157 | ₩1,100,000 | 38.82 pts | 38.82 pts |
Gongtak Tv Event 6th Seoul, South Korea | ||||||
No Limit Hold'em #2 Nov 11, 2023 Newstone Arena | ₩3,000,000 | 12th | 100 | ₩4,700,000 | 107.44 pts | 107.44 pts |
WFP City Tour in Newstone Seoul, South Korea | ||||||
No Limit Hold'em - High Roller #3 Nov 4, 2023 Newstone Arena | ₩1,500,000 | 16th | 119 | ₩2,000,000 | 79.77 pts | 79.77 pts |
WFP City Tour Gurmi Gumi-si, South Korea | ||||||
No Limit Hold'em - Burning #2 Oct 27, 2023 World Focused Poker (WFP) | ₩600,000 | 10th | 124 | ₩1,500,000 | 43.60 pts | 43.60 pts |
WFP City Tour Chungju Chungju, South Korea | ||||||
No Limit Hold'em - Event #1 Oct 20, 2023 WFP Chungju Stadium | ₩400,000 | 11th | 149 | ₩900,000 | 37.00 pts | 37.00 pts |
WFP City Tour In Cheongna Incheon, South Korea | ||||||
No Limit Hold'em - Burning #2 Oct 13, 2023 World Focused Poker (WFP) | ₩600,000 | 1st | 115 | ₩11,500,000 | 98.67 pts | 98.67 pts |
No Limit Hold'em - Opening #1 Oct 12, 2023 World Focused Poker (WFP) | ₩400,000 | 7th | 259 | ₩3,600,000 | 52.61 pts | 52.61 pts |
Ace Poker League - APL Seoul Seoul, South Korea | ||||||
No Limit Hold'em - High Roller Oct 4, 2023 Swiss Grand Hotel | ₩2,000,000 | 17th | 274 | ₩5,400,000 | 112.47 pts | 112.47 pts |
No Limit Hold'em - Main Event Oct 3 - 9, 2023 Swiss Grand Hotel | ₩1,000,000 | 70th | 2,737 | ₩3,900,000 | 106.66 pts | 106.66 pts |
2023TJPK®Seoul Seoul, South Korea | ||||||
No Limit Hold'em - TJPK Seoul Main Event #1 Sep 28 - Oct 2, 2023 Swiss Grand Hotel | ₩1,500,000 | 19th | 659 | ₩11,053,350 | 129.51 pts | 129.51 pts |
Poker Champions Tour - PCT Season 3 Ulsan, South Korea | ||||||
No Limit Hold'em - High Roller Sep 23, 2023 Lotte Hotel Ulsan | ₩800,000 | 30th | 289 | ₩1,200,000 | 57.67 pts | 57.67 pts |
Grand Poker Tour - GPT X CCP MEGA CHAMPIONS LEAGUE Seoul, South Korea | ||||||
No Limit Hold'em - Main Event Sep 16 - 17, 2023 CCP Hold'em Stadium | ₩400,000 + 40,000 | 105th | 1,719 | ₩800,000 | 39.37 pts | 39.37 pts |
European Poker Tour - EPT Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - Estrellas High Roller (Event #21) Aug 26 - 28, 2023 Casino Barcelona | €2,000 + 200 | 217th | 2,214 | €4,510 | 115.19 pts | 115.19 pts |
No Limit Hold'em - ESPT Main Event (Event #1) Aug 21 - 27, 2023 Casino Barcelona | €1,000 + 100 | 1101st | 7,398 | €1,750 | 66.13 pts | 66.13 pts |
WFP Syndrome 6 Incheon, South Korea | ||||||
No Limit Hold'em - Closer Aug 20, 2023 Paradise City Incheon | ₩1,000,000 | 8th | 274 | ₩6,400,000 | 102.93 pts | 102.93 pts |
No Limit Hold'em - Master Aug 15 - 16, 2023 Paradise City Incheon | ₩600,000 | 21st | 274 | ₩1,200,000 | 44.77 pts | 44.77 pts |
CCP X WFP HIGHROLLER Seoul, South Korea | ||||||
No Limit Hold'em - HighRoller Aug 13 - 14, 2023 CCP Hold'em Stadium | ₩1,000,000 + 100,000 | 1st | 74 | ₩16,000,000 | 145.02 pts | 145.02 pts |
2023 WPL X KSOP LIVE SERIES SEASON.2 Incheon, South Korea | ||||||
No Limit Hold'em - Main Event Jul 30, 2023 Grand Hyatt | ₩800,000 | 157th | 1,565 | ₩1,100,000 | 58.24 pts | 58.24 pts |
WFP Sparta Seongnam, South Korea | ||||||
No Limit Hold'em - Main Event Jul 22 - 23, 2023 The Live Center | ₩400,000 | 10th | 6,600 | ₩20,000,000 | 101.07 pts | 101.07 pts |
Grand Poker Tour Seoul, South Korea | ||||||
No Limit Hold'em - 8-Max Highroller Jul 14, 2023 Eliena Hotel | ₩1,500,000 + 150,000 | 6th | 123 | ₩8,500,000 | 126.75 pts | 126.75 pts |
54th World Series of Poker - WSOP 2023 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Mini Main Event (Bracelet Event 74) Jul 2 - 4, 2023 Bally's Casino | $1,000 | 704th | 5,257 | $1,601 | 64.71 pts | 64.71 pts |
No Limit Hold'em - Millionaire Maker (Bracelet Event 53) Jun 23 - 28, 2023 Bally's Casino | $1,500 | 1287th | 10,416 | $2,400 | 71.54 pts | 71.54 pts |
+ 500 No Limit Hold'em - Super Bounty (Bracelet Event 49) Jun 21, 2023 Bally's Casino | $1,000 | 145th | 2,226 | $2,213 | 92.24 pts | 92.24 pts |
WFP Global Series In Clark Clark, Philippines | ||||||
No Limit Hold'em Jun 10, 2023 Hilton Clark Sun Valley Resort | ₱80,000 + 8,000 | 5th | 82 | ₱429,500 | 115.60 pts | 115.60 pts |
WFP Starwars Yongsan-gu, South Korea | ||||||
No Limit Hold'em Jun 6, 2023 World Focused Poker (WFP) | ₩5,000,000 | 1st | 206 | ₩170,000,000 | 363.39 pts | 363.39 pts |
Grand Poker Tour - GPT Ultimate Poker Series Seongnam-si, South Korea | ||||||
No Limit Hold'em - Gpt Ultimate Main Event Jun 1, 2023 The Live Center, Militopia Hotel | ₩600,000 + 60,000 | 20th | 1,259 | ₩3,700,000 | 88.28 pts | 88.28 pts |
Ace Poker League City Series Seoul, South Korea | ||||||
No Limit Hold'em - Super High Roller May 13, 2023 Swiss Grand Hotel | ₩3,000,000 | 7th | 85 | ₩10,000,000 | 89.26 pts | 119.01 pts |
Crown Poker Series - Danang Danang, , Vietnam | ||||||
No Limit Hold'em - Main Event (Event #3) Apr 22 - 26, 2023 Crowne Plaza Danang | $40,000,000 + 4,000,000 | 3rd | 254 | $900,000,000 | 166.10 pts | 221.47 pts |
WFP Syndrome 5 Incheon, South Korea | ||||||
No Limit Hold'em - Super High Roller Apr 1 - 2, 2023 Paradise City Incheon | ₩5,000,000 | 2nd | 266 | ₩163,000,000 | 240.50 pts | 320.66 pts |
No Limit Hold'em - Monster Mar 30, 2023 Paradise City Incheon | ₩800,000 | 32nd | 322 | ₩1,200,000 | 43.93 pts | 58.58 pts |
2023 WPL X KSOP Live Series Season 1 Seoul, South Korea | ||||||
No Limit Hold'em - Main Event Mar 19, 2023 Mayfield Hotel | ₩500,000 | 33rd | 1,750 | ₩2,400,000 | 44.96 pts | 59.95 pts |
No Limit Hold'em - Short Deck Mar 17, 2023 Mayfield Hotel | ₩600,000 | 3rd | 85 | ₩5,500,000 | 45.24 pts | 60.33 pts |
European Poker Tour - EPT Paris Paris, France | ||||||
No Limit Hold'em - EPT Paris High Roller (Event #29) Feb 24 - 26, 2023 Hyatt Regency Paris Étoile | €10,300 | 60th | 431 | €17,100 | 115.43 pts | 153.91 pts |
No Limit Hold'em - EPT Main Event (Event #16) Feb 20 - 26, 2023 Hyatt Regency Paris Étoile | €5,300 | 178th | 1,606 | €10,650 | 106.08 pts | 141.44 pts |
No Limit Hold'em - FPS Cup (Event #10) Feb 18 - 19, 2023 Hyatt Regency Paris Étoile | €550 | 69th | 584 | €1,130 | 40.31 pts | 53.75 pts |
WFP Syndrome 4 Seongnam, South Korea | ||||||
No Limit Hold'em - Super Highroller Jan 28 - 30, 2023 The Live Center | ₩2,000,000 | 30th | 445 | ₩3,500,000 | 84.90 pts | 113.20 pts |
No Limit Hold'em - Main Event Jan 26 - 29, 2023 The Live Center | ₩600,000 | 10th | 3,687 | ₩19,000,000 | 96.80 pts | 129.07 pts |
No Limit Hold'em - Monster Jan 26 - 27, 2023 The Live Center | ₩800,000 | 31st | 319 | ₩1,200,000 | 44.42 pts | 59.23 pts |
Korea Sports Hold'em KSH Festival Suwon, South Korea | ||||||
No Limit Hold'em Jan 24, 2023 Justin Hold'em Studio | ₩1,500,000 + 150,000 | 1st | 50 | ₩16,000,000 | 124.37 pts | 165.83 pts |
WPC Hanoi Hanoi, Vietnam | ||||||
No Limit Hold'em - WPC Main Event Jan 10 - 14, 2023 Grand Loyal Poker Club | $22,500,000 + 2,500,000 | 11th | 651 | $210,000,000 | 115.68 pts | 154.24 pts |
Grand Poker Tour - Happy New Year Seongnam-si, South Korea | ||||||
No Limit Hold'em - Happy New Year Event Jan 7, 2023 The Live Center, Militopia Hotel | ₩500,000 + 50,000 | 7th | 176 | ₩3,000,000 | 46.84 pts | 62.46 pts |
Grand Poker Tour Seongnam-si, South Korea | ||||||
No Limit Hold'em #23 Jan 7, 2023 The Live Center, Militopia Hotel | ₩500,000 + 50,000 | 7th | 176 | ₩3,000,000 | 46.84 pts | 62.46 pts |
Korea Sports Hold'em KSH Festival Suwon, South Korea | ||||||
No Limit Hold'em Dec 29, 2022 Justin Hold'em Studio | ₩1,500,000 + 150,000 | 1st | 50 | ₩20,000,000 | 124.04 pts | — |
WFP Live Center Mega 6 Seongnam, South Korea | ||||||
No Limit Hold'em - Mega 6 High Roller Dec 24 - 25, 2022 The Live Center | ₩500,000 | 26th | 197 | ₩600,000 | 23.45 pts | — |
World Poker Tour - WPT World Championship at Wynn Las Vegas Las Vegas, NV, United States | ||||||
No Limit Hold'em - Mystery Bounty Dec 16 - 19, 2022 Wynn Las Vegas | $1,450 + 150 | 296th | 3,715 | $2,520 | 72.82 pts | — |
WFP Live Center Autumn Seongnam, South Korea | ||||||
No Limit Hold'em Nov 24, 2022 The Live Center | ₩400,000 | 12th | 214 | ₩1,000,000 | 16.21 pts | — |
KPL (Korea Poker League) UNIVERSE Gyeonggi-do., South Korea | ||||||
No Limit Homd'em - Super High Roller Nov 17, 2022 International Brain Sports Stadium | ₩2,000,000 | 9th | 61 | ₩2,500,000 | 35.29 pts | — |
WFP Live Center Autumn Festival Seongnam, South Korea | ||||||
No Limit Hold'em Nov 9, 2022 The Live Center | ₩400,000 | 1st | 361 | ₩26,000,000 | 43.70 pts | — |
WFP Burning Series Seongnam, South Korea | ||||||
No Limit Hold'em - Burning Series #75 Nov 7, 2022 The Live Center | ₩300,000 | 20th | 137 | ₩400,000 | 12.20 pts | — |
WFP Live Center Mega 3 Seongnam, South Korea | ||||||
No Limit Hold'em - Mega High Roller Oct 23 - 24, 2022 The Live Center | ₩800,000 | 7th | 141 | ₩4,700,000 | 26.93 pts | — |
Ace Poker League City Series Seoul, South Korea | ||||||
No Limit Hold'em - Main event Oct 10, 2022 The K-Hotel Seoul | ₩1,000,000 | 62nd | 1,250 | ₩2,300,000 | 32.59 pts | — |
Championship Wonju, South Korea | ||||||
No Limit Hold'em Aug 27, 2022 KMGM Wonju Sutdio | ₩2,500,000 | 3rd | 90 | ₩35,000,000 | 60.68 pts | — |
World Series of Poker - WSOP ONLINE 2022 at GGPoker (International) Online, International | ||||||
No Limit Hold'em - Million Dollar Bounty ONLINE (Online Bracelet Event #7) Aug 21, 2022 GGPoker | $210 | 3148th | 51,003 | $354 | — | — |
WFP Syndrome 3 Gyeonggi-Do, South Korea | ||||||
No Limit Hold'em - Monster #2 Aug 11 - 12, 2022 World Focused Poker (WFP) | ₩800,000 | 10th | 212 | ₩2,000,000 | 29.81 pts | — |
No Limit Hold'em - Master #1 Aug 10 - 11, 2022 World Focused Poker (WFP) | ₩600,000 | 16th | 200 | ₩1,000,000 | 18.23 pts | — |
P.O.P.L SUMMER ATTACK Gyeonggi-do., South Korea | ||||||
No Limit Hold'em - Midnight turbo Aug 7, 2022 International Brain Sports Stadium | ₩300,000 | 35th | 362 | ₩300,000 | 13.62 pts | — |
WFP Syndrome 3 Gyeonggi-Do, South Korea | ||||||
No Limit Hold'em - Main Event #5 Jul 29 - Aug 15, 2022 World Focused Poker (WFP) | ₩700,000 | 165th | 1,575 | ₩900,000 | 20.36 pts | — |
WFP Burning High Roller Series Yongsan-gu, South Korea | ||||||
No Limit Hold'em - #9 Jul 21, 2022 World Focused Poker (WFP) | ₩1,200,000 | 5th | 104 | ₩6,900,000 | 39.02 pts | — |
53rd World Series of Poker - WSOP 2022 Las Vegas, NV, United States | ||||||
No Limit Hold'em - One More for One Drop (Event #71) Jul 7 - 13, 2022 Bally's Casino | $1,000 | 729th | 5,702 | $1,778 | 25.73 pts | — |
No Limit Hold'em - Million Dollar Bounty (Event #68) Jul 2 - 6, 2022 Bally's Casino | $700 | 716th | 14,112 | $3,231 | 20.72 pts | — |
Venetian DeepStack Championship Series Las Vegas, NV, United States | ||||||
No Limit Hold'em - DeepStack Championship (Event 93) Jun 29 - Jul 3, 2022 The Venetian Resort Hotel Casino | $1,600 | 20th | 1,220 | $13,166 | 74.49 pts | — |
53rd World Series of Poker - WSOP 2022 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Deep Stack Championship (Event #57) Jun 27 - 30, 2022 Bally's Casino | $600 | 707th | 4,913 | $961 | 18.35 pts | — |
No Limit Hold'em - Tag Team (Event #55) Jun 26 - 28, 2022 Bally's Casino | $1,000 | 102nd | 913 | $881 | — | — |
WFP Burning Series Gyeonggi-Do, South Korea | ||||||
No Limit Hold'em - Burning Series #51 Jun 15, 2022 World Focused Poker (WFP) | ₩800,000 | 1st | 111 | ₩21,200,000 | 54.12 pts | — |
World Poker Championship - WPC SESSION1 Gyeonggi-do., South Korea | ||||||
No Limit Hold'em - Highroller May 28, 2022 International Brain Sports Stadium | ₩2,400,000 | 3rd | 64 | ₩25,400,000 | 27.35 pts | — |
WFP Syndrome 2 Gyeonggi-do., South Korea | ||||||
No Limit Hold'em - Main Event May 20 - Jun 5, 2022 International Brain Sports Stadium | ₩600,000 | 13th | 1,101 | ₩5,200,000 | 18.75 pts | — |
WFP Burning Series Seoul, South Korea | ||||||
No Limit Hold'em - Burning Series #35 May 11, 2022 World Focused Poker (WFP) | ₩500,000 | 8th | 93 | ₩1,200,000 | 7.05 pts | — |
Asia Poker League - APL Seoul Seoul, South Korea | ||||||
No Limit Hold'em - Main Event May 8, 2022 Swiss Grand Hotel | ₩1,000,000 | 2nd | 1,000 | ₩102,500,000 | 49.44 pts | — |
WFP X OPS Sungnam, South Korea | ||||||
No Limit Hold'em - Monster Stack Apr 29 - 30, 2022 The Live Center | ₩700,000 | 9th | 314 | ₩3,000,000 | 16.62 pts | — |
A.K(APL&KMGM) Gyeonggi-do., South Korea | ||||||
No Limit Hold'em - Main Event Apr 22 - 24, 2022 International Brain Sports Stadium | ₩800,000 | 123rd | 1,259 | ₩1,142,000 | 12.28 pts | — |
WFP Burning Series Gyeonggi-Do, South Korea | ||||||
No Limit Hold'em - Burning Series #17 Apr 4, 2022 World Focused Poker (WFP) | ₩500,000 | 1st | 107 | ₩11,000,000 | 16.06 pts | — |
WFP Syndrome Gumi-si, South Korea | ||||||
No Limit Hold'em - Main Event Mar 18 - Apr 3, 2022 World Focused Poker (WFP) | ₩600,000 | 94th | 1,040 | ₩700,000 | 9.67 pts | — |
WFP Burning High Roller Series Seoul, South Korea | ||||||
No Limit Hold'em - #1 Mar 13, 2022 World Focused Poker (WFP) | ₩1,000,000 | 1st | 142 | ₩29,000,000 | 35.47 pts | — |
UPC - SEASON 4 (United Poker Champion) Seoul, South Korea | ||||||
No Limit Hold'em - Upc High Roller Mar 12, 2022 Gentle Monster - Iteawon | ₩600,000 | 2nd | 121 | ₩11,000,000 | 17.06 pts | — |
WFP X Johnny's House Collaboration Goyang, South Korea | ||||||
No Limit Hold'em Feb 25, 2022 Johnny's House | ₩800,000 | 1st | 74 | ₩16,000,000 | 24.99 pts | — |
Masters League Seoul, South Korea | ||||||
No Limit Hold'em - Main Event Feb 13, 2022 X-Pentagon | ₩1,000,000 | 21st | 662 | ₩2,600,000 | 21.44 pts | — |
Asia Poker League in Seoul Seoul, South Korea | ||||||
No Limit Hold'em - Main Event Feb 6, 2022 Swiss Grand Hotel | ₩900,000 | 122nd | 1,100 | ₩1,120,000 | 13.23 pts | — |
WFP Super Week Gumi, South Korea | ||||||
No Limit Hold'em - High Roller (Event #3) Jan 22, 2022 Gumi Stadium | ₩2,000,000 | 8th | 125 | ₩7,200,000 | 23.33 pts | — |
No Limit Hold'em - Master (Event #1) Jan 21, 2022 Gumi Stadium | ₩600,000 | 15th | 115 | ₩600,000 | 8.93 pts | — |
WFP Episode 5 Daegu, South Korea | ||||||
No Limit Hold'em - Monster (Event #1) Dec 24, 2021 World Focused Pocker (WFP) | ₩800,000 | 6th | 155 | ₩5,000,000 | 17.27 pts | — |
52nd World Series of Poker - WSOP 2021 Las Vegas, NV, United States | ||||||
No Limit Hold'em - 8 Handed Crazy Eights (Event #70) Nov 11 - 16, 2021 Rio Hotel and Casino | $888 | 581st | 5,252 | $1,554 | 5.23 pts | — |
No Limit Hold'em - Mini Main Event (Event #65) Nov 3 - 4, 2021 Rio Hotel and Casino | $1,000 | 387th | 3,821 | $2,000 | 6.11 pts | — |
No Limit Hold'em/Pot Limit Omaha - 8 Handed Deepstack (Event #50) Oct 26 - 27, 2021 Rio Hotel and Casino | $600 | 164th | 1,569 | $1,051 | 4.71 pts | — |
No Limit Hold'em - Double Stack (Event #43) Oct 22 - 26, 2021 Rio Hotel and Casino | $1,000 | 437th | 3,991 | $1,752 | 5.94 pts | — |
Asia Poker League - APL Seoul Hoengseong-gun, South Korea | ||||||
No Limit Hold'em - Main Event Sep 25 - 26, 2021 Welli Hilli Park | ₩700,000 | 124th | 1,436 | ₩980,000 | 4.94 pts | — |
BPP Tournament Daejun, South Korea | ||||||
No Limit Hold'em Sep 17, 2021 Hold'em Star Stadium | ₩1,000,000 | 1st | 334 | ₩62,100,000 | 19.50 pts | — |
Asian Poker Tour - APT Korea Boryeong, South Korea | ||||||
No Limit Hold'em - Main Event Sep 11 - 12, 2021 Boryeong Base Golf and Resort | ₩600,000 + 60,000 | 54th | 540 | ₩600,000 | 4.51 pts | — |
No Limit Hold'em - Deep Stack Hyper Turbo Sep 9, 2021 Boryeong Base Golf and Resort | ₩500,000 + 50,000 | 4th | 40 | ₩1,500,000 | 3.67 pts | — |
World Series of Poker - WSOP ONLINE 2021 at GGPoker (International) Online, International | ||||||
No Limit Hold'em - Monster Stack Freezeout ONLINE (Event #20) Aug 28 - 29, 2021 GGPoker | $1,500 | 3rd | 1,080 | $119,674 | — | — |
No Limit Hold'em - Bounty Deepstack ONLINE (Event #5) Aug 7 - 8, 2021 GGPoker | $315 | 347th | 2,989 | $769 | — | — |
No Limit Hold'em - Millionaire Maker ONLINE (Event #7) Aug 2 - 8, 2021 GGPoker | $1,500 | 38th | 5,437 | $10,054 | — | — |
APL High Roller Series - South Korea Dongnam, South Korea | ||||||
No Limit Hold'em - High Roller Jun 12, 2021 Very Convention Center | ₩2,000,000 | 12th | 342 | ₩7,000,000 | 12.29 pts | — |
World Class Of Poker Championship - WCOP 2021 Gyeongju, South Korea | ||||||
No Limit Hold'em - Championship Main Event #2 May 22 - 23, 2021 Kensington Resort | ₩400,000 | 55th | 1,000 | ₩750,000 | 3.40 pts | — |
MONACO Festival Incheon, South Korea | ||||||
No Limit Hold'em - Super High Roller May 6, 2021 Monaco PUB | ₩4,000,000 | 4th | 45 | ₩15,000,000 | 11.15 pts | — |
World Class Of Poker (WCOP) 2021 Changwon, South Korea | ||||||
No Limit Hold'em - Deepstack Turbo Mar 27, 2021 Gyeongnam Changwon World Class Arena | ₩200,000 + 20,000 | 8th | 139 | ₩900,000 | 3.35 pts | — |
Monster High Roller Ilsan, South Korea | ||||||
No Limit Hold'em Mar 14, 2021 KHA Arena B3 | ₩300,000 | 23rd | 320 | ₩500,000 | 3.11 pts | — |
2021 APL Korea Gangwon-do, South Korea | ||||||
No Limit Hold'em - Main Event Feb 27 - 28, 2021 Oak Valley Resort | ₩550,000 | 83rd | 1,387 | ₩900,000 | 4.53 pts | — |
Korea Series of Poker Seoul, South Korea | ||||||
No Limit Hold'em - Seoul Event Dec 6, 2020 Unknown | ₩200,000 | 1st | 47 | ₩2,600,000 | 4.78 pts | — |
J88PT Korea Cheongju, South Korea | ||||||
No Limit Hold'em - Super Deep Stack Turbo Nov 1, 2020 Grand Plaza Cheongju Hotel | ₩330,000 | 1st | 91 | ₩7,000,000 | — | — |
No Limit Hold'em - Super High Roller Freezeout Oct 30, 2020 Grand Plaza Cheongju Hotel | ₩4,400,000 | 1st | 52 | ₩63,000,000 | — | — |
Asia Poker League - APL Seoul Seoul, South Korea | ||||||
No Limit Hold'em Sep 20, 2020 Bigstack Pub | ₩440,000 | 8th | 150 | ₩1,500,000 | — | — |
World Series of Poker - WSOP Online 2020 at GGPoker Online, International | ||||||
Turbo No Limit Hold'em 6-Handed (Event #78) Aug 30, 2020 GGPoker | $1,000 | 7th | 1,910 | $39,706 | — | — |
No Limit Hold'em 6-Handed (Event #73) Aug 26, 2020 GGPoker | $1,000 | 88th | 2,202 | $3,272 | — | — |
Marathon No Limit Hold'em (Event #69) Aug 23, 2020 GGPoker | $1,500 | 24th | 1,438 | $9,245 | — | — |
Deepstack No-Limit Hold'em (Event #68) Aug 22, 2020 GGPoker | $500 | 74th | 2,315 | $1,645 | — | — |
No Limit Hold'em Mini Main Event (Event #63) Aug 16, 2020 GGPoker | $500 | 304th | 15,205 | $3,400 | — | — |
No Limit Hold'em - COLOSSUS (Event #10) Jul 26, 2020 GGPoker | $400 | 553rd | 12,757 | $1,464 | — | — |
Super Turbo Bounty No Limit Hold'em 6-Handed (Event #34) Jul 19, 2020 GGPoker | $525 | 123rd | 2,214 | $779 | — | — |
Kongtak TV Event Incheon, South Korea | ||||||
No Limit Hold'em - Kongtak TV Event Part 1 Jul 12, 2020 Monaco PUB | ₩300,000 + 30,000 | 2nd | 135 | ₩8,000,000 | — | — |
Asia Pacific Poker Tour - APPT Taipei Taipei City, Zh, Taiwan | ||||||
No Limit Hold'em - High Roller Shot Clock Feb 6, 2020 CTP (Chinese Texas Hold’em Poker Club - Taipei City) | NT$45,000 + 5,000 | 5th | 74 | NT$251,900 | — | — |
No Limit Hold'em - High Roller Shot Clock Feb 5, 2020 CTP (Chinese Texas Hold’em Poker Club - Taipei City) | NT$45,000 + 5,000 | 2nd | 49 | NT$486,600 | — | — |
No Limit Hold'em - High Roller Shot Clock Feb 3, 2020 CTP (Chinese Texas Hold’em Poker Club - Taipei City) | NT$45,000 + 5,000 | 7th | 82 | NT$171,800 | — | — |
Asian Poker Tour - APT Vietnam Ho Chi Minh Ho Chi Minh, Di, Vietnam | ||||||
No Limit Hold'em - High Rollers (Event #23) Jan 21, 2020 Pro Poker Club | $40,000,000 | 3rd | 29 | $262,930,000 | — | — |
No Limit Hold'em - Championship Event Jan 17 - 21, 2020 Pro Poker Club | $35,000,000 + 3,500,000 | 10th | 160 | $134,600,000 | — | — |
No Limit Hold'em - High Rollers (Event #8) Jan 15, 2020 Pro Poker Club | $40,000,000 + 3,000,000 | 2nd | 9 | $93,000,000 | — | — |
No Limit Hold'em (Event #6) Jan 14 - 15, 2020 Pro Poker Club | $9,000,000 + 900,000 | 3rd | 45 | $57,130,000 | — | — |
Red Dragon Manila 2020 Manila, Philippines | ||||||
No Limit Hold'em - Red Dragon Poker Challenge (Event #16) Jan 9 - 10, 2020 Okada Manila | ₱54,000 + 6,000 | 4th | 376 | ₱1,394,500 | — | — |
No Limit Hold'em - Deepstack (Event #5) Jan 5 - 6, 2020 Okada Manila | ₱45,000 + 5,000 | 6th | 136 | ₱356,000 | — | — |
Asia Poker League - APL Danang Danang, Vietnam | ||||||
No Limit Hold'em - High Roller (Event #11) Dec 18 - 20, 2019 Risemount Premier Resort Danang | $40,000,000 + 3,000,000 | 7th | 119 | $175,500,000 | — | — |
No Limit Hold'em - APL Main Event (Event #4) Dec 14 - 19, 2019 Risemount Premier Resort Danang | $20,000,000 + 2,000,000 | 34th | 525 | $56,700,000 | — | — |
Asian Poker Tour - APT Taiwan Finale Taipei City, Zh, Taiwan | ||||||
No Limit Hold'em - High Rollers Single Day (Event #6) Nov 30, 2019 CTP (Chinese Texas Hold’em Poker Club - Taipei City) | NT$50,000 + 5,000 | 6th | 34 | NT$92,100 | — | — |
Asian Poker Tour - APT Ho Chi Minh Ho Chi Minh, Di, Vietnam | ||||||
No Limit Hold'em - High Rollers #2 (Event #19) Nov 16 - 17, 2019 Pro Poker Club | $60,000,000 + 5,000,000 | 1st | 18 | $400,000,000 | — | — |
No Limit Hold'em - High Rollers Single Day #2 (Event #12) Nov 12, 2019 Pro Poker Club | $40,000,000 + 3,000,000 | 5th | 38 | $113,490,000 | — | — |
No Limit Hold'em - APT Main Event Nov 7 - 12, 2019 Pro Poker Club | $20,000,000 + 2,000,000 | 42nd | 436 | $44,050,000 | — | — |
Asian Poker Tour - APT Taiwan Taipei City, Zh, Taiwan | ||||||
No Limit Hold'em - High Rollers Single Day Oct 20, 2019 CTP (Chinese Texas Hold’em Poker Club - Taipei City) | NT$50,000 + 4,000 | 1st | 26 | NT$471,000 | — | — |
Asia Poker League - APL Vietnam Ho Chi Minh, Di, Vietnam | ||||||
No Limit Hold'em - Super Deepstack Oct 13 - 14, 2019 Pro Poker Club | $10,000,000 + 1,000,000 | 6th | 98 | $44,400,000 | — | — |
No Limit Hold'em - Turbo Oct 11, 2019 Pro Poker Club | $6,000,000 + 600,000 | 1st | 49 | $105,580,000 | — | — |
No Limit Hold'em - Main Event Oct 6 - 12, 2019 Pro Poker Club | $15,000,000 + 1,500,000 | 30th | 365 | $34,300,000 | — | — |
Asian Poker Tour - APT Manila Manila, Philippines | ||||||
No Limit Hold'em - Super Deep Stack Turbo (Event #13) Sep 19, 2019 Resorts World Manila | ₱15,000 + 1,500 | 5th | 104 | ₱96,600 | — | — |
No Limit Hold'em - Championships Event Sep 18 - 22, 2019 Resorts World Manila | ₱75,000 + 7,500 | 25th | 265 | ₱160,300 | — | — |
No Limit Hold'em - High Rollers Single Day #2 (Event #11) Sep 17, 2019 Resorts World Manila | ₱80,000 + 6,000 | 11th | 67 | ₱127,600 | — | — |
No Limit Hold'em (Event #7) Sep 15 - 16, 2019 Resorts World Manila | ₱18,000 + 1,800 | 10th | 150 | ₱53,500 | — | — |
Asia Poker League - APL Hanoi Ha Noi, Vietnam | ||||||
No Limit Hold'em - High Roller Aug 16, 2019 Loyal Poker Club | $40,000,000 + 3,000,000 | 6th | 118 | $201,400,000 | — | — |
No Limit Hold'em - High Roller Aug 10, 2019 Loyal Poker Club | $25,000,000 + 2,000,000 | 2nd | 44 | $266,800,000 | — | — |
No Limit Hold'em - Main Event Aug 9, 2019 Loyal Poker Club | $15,000,000 + 1,500,000 | 30th | 503 | $41,400,000 | — | — |
Asia Pacific Poker Tour - APPT Manila Manila, Philippines | ||||||
No Limit Hold'em - High Roller Aug 1, 2019 Okada Manila | ₱150,000 | 7th | 115 | ₱700,000 | — | — |
