Daniel "Kid Poker" Negreanu

GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Daniel Negreanu's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #268 | #11 | 1,878.57 pts | #1 |
PoY 2019 rank |
Live Best Cash
$8,288,001
All Time Money
$39,686,608
Tournament Results of Daniel Negreanu
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2019 |
---|---|---|---|---|---|---|
2018 Poker Masters Las Vegas, NV, United States | ||||||
No Limit Hold'em (Event #5) Sep 11 - 12, 2018 Aria Resort & Casino | $25,000 + 1,000 | 6th | 66 | $99,000 | 194.42 pts | — |
No Limit Hold'em (Event #2) Sep 8 - 9, 2018 Aria Resort & Casino | $25,000 + 1,000 | 6th | 50 | $75,000 | 179.70 pts | — |
49th World Series of Poker (WSOP) 2018 Las Vegas, NV, United States | ||||||
No Limit Hold'em/Pot Limit Omaha Mixed (Event #72) Jul 10 - 12, 2018 Rio Hotel and Casino | $1,500 | 29th | 707 | $4,743 | 97.69 pts | — |
Pot Limit Omaha - 6 Handed (Event #69) Jul 8 - 10, 2018 Rio Hotel and Casino | $3,000 | 30th | 901 | $13,565 | 133.41 pts | — |
Seven Card Stud Hi-Lo - Championship (Event #64) Jul 1 - 3, 2018 Rio Hotel and Casino | $10,000 | 20th | 141 | $14,739 | 112.89 pts | — |
Pot Limit Omaha Hi/Lo 8 or Better (Event #53) Jun 26 - 28, 2018 Rio Hotel and Casino | $1,500 | 9th | 935 | $17,268 | 163.47 pts | — |
Eight Game Mix (Event #22) Jun 9 - 11, 2018 Rio Hotel and Casino | $1,500 | 3rd | 481 | $59,788 | 187.67 pts | — |
2018 Super High Roller Bowl Las Vegas, NV, United States | ||||||
No Limit Hold'em May 27 - 30, 2018 Aria Resort & Casino | $300,000 | 2nd | 48 | $3,000,000 | 189.03 pts | — |
2018 US Poker Open Las Vegas, NV, United States | ||||||
No Limit Hold'em - Main Event (Event #8) Feb 9 - 11, 2018 Aria Resort & Casino | $50,000 + 2,000 | 3rd | 33 | $264,000 | 77.77 pts | — |
No Limit Hold'em - (Event #7) Feb 8 - 9, 2018 Aria Resort & Casino | $25,000 + 1,000 | 6th | 50 | $75,000 | 71.88 pts | — |
No Limit Hold'em - (Event #6) Feb 7 - 8, 2018 Aria Resort & Casino | $25,000 + 1,000 | 7th | 49 | $61,250 | 68.73 pts | — |
Mixed Game Championship - (Event #4) Feb 5 - 6, 2018 Aria Resort & Casino | $25,000 + 1,000 | 7th | 45 | $56,250 | 67.33 pts | — |
No Limit Hold'em - (Event #3) Feb 3 - 5, 2018 Aria Resort & Casino | $25,000 + 1,000 | 3rd | 44 | $165,000 | 85.11 pts | — |
PokerStars Caribbean Adventure (PCA) 2018 Paradise Island, Bahamas | ||||||
#22 No Limit Hold'em - High Roller Jan 12 - 14, 2018 Atlantis Resort & Casino | $24,700 + 300 | 9th | 144 | $83,640 | 87.59 pts | — |
#1 No Limit Hold'em - Super High Roller Jan 6 - 8, 2018 Atlantis Resort & Casino | $99,700 + 300 | 4th | 48 | $521,140 | 79.85 pts | — |
Poker After Dark - Holidays with Hellmuth Las Vegas, NV, United States | ||||||
Poker After Dark - Holidays with Hellmuth 25K SNG Dec 21, 2017 Aria Resort & Casino | $25,000 | 2nd | 6 | $50,000 | — | — |
WPT Five Diamond World Poker Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em - Super High Roller #1 Nov 29 - Dec 1, 2017 Bellagio | $100,000 | 2nd | 39 | $936,000 | 93.70 pts | — |
2017 Poker Masters Las Vegas, NV, United States | ||||||
No Limit Hold'em - Event #1 Sep 13 - 14, 2017 Aria Resort & Casino | $50,000 | 8th | 51 | $102,000 | 67.20 pts | — |
PokerStars Championship Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - PokerStars Championship Super High Roller #10 Aug 19 - 21, 2017 Casino Barcelona | €50,000 | 9th | 86 | €117,700 | 37.32 pts | — |
48th World Series of Poker (WSOP) 2017 Las Vegas, NV, United States | ||||||
No Limit Hold'em (Event #68) Jul 6 - 8, 2017 Rio Hotel and Casino | $3,000 | 29th | 1,349 | $15,806 | 41.72 pts | — |
Poker Players Championship - 6 Handed (Event #62) Jul 2 - 6, 2017 Rio Hotel and Casino | $50,000 | 5th | 100 | $300,852 | 47.26 pts | — |
Mixed Big Bet (Event #59) Jun 30 - Jul 2, 2017 Rio Hotel and Casino | $2,500 | 12th | 197 | $7,188 | 27.20 pts | — |
Seven Card Stud Hi/Lo Championship (Event #48) Jun 24 - 26, 2017 Rio Hotel and Casino | $10,000 | 18th | 125 | $15,182 | 29.99 pts | — |
Limit Hold'em Championship (Event #38) Jun 19 - 21, 2017 Rio Hotel and Casino | $10,000 | 13th | 120 | $17,894 | 32.32 pts | — |
H.O.R.S.E. Championship (Event #30) Jun 15 - 17, 2017 Rio Hotel and Casino | $10,000 | 6th | 150 | $61,667 | 44.73 pts | — |
Limit 2-7 Lowball Triple Draw (Event #28) Jun 14 - 16, 2017 Rio Hotel and Casino | $1,500 | 42nd | 326 | $2,399 | 18.13 pts | — |
Eight Game Mix - 6 Handed (Event #21) Jun 10, 2017 Rio Hotel and Casino | $1,500 | 15th | 472 | $5,975 | 28.57 pts | — |
H.O.R.S.E. (Event #14) Jun 7 - 9, 2017 Rio Hotel and Casino | $1,500 | 67th | 736 | $2,612 | 19.97 pts | — |
Omaha Hi/Lo Championship (Event #9) Jun 4 - 6, 2017 Rio Hotel and Casino | $10,000 | 2nd | 155 | $240,290 | 67.19 pts | — |
No Limit Hold'em - Tag Team Championship (Event #2) May 31 - Jun 1, 2017 Rio Hotel and Casino | $10,000 | 3rd | 102 | $29,939 | — | — |
Aria Super High Roller 19 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Super High Roller May 26 - 27, 2017 Aria Resort & Casino | $98,000 + 2,000 | 8th | 54 | $211,680 | 34.06 pts | — |
Bellagio Mixed Game High Roller 3 Las Vegas, NV, United States | ||||||
Bellagio Mixed Game High Roller May 22, 2017 Bellagio | $10,000 + 300 | 3rd | 15 | $28,500 | — | — |
PokerStars Championship presented by Monte-Carlo Casino Monte Carlo, Monaco | ||||||
No Limit Hold'em - PokerStars Championship Main Event (Event 24) Apr 29 - May 5, 2017 Monte Carlo Bay Hotel & Resort | €5,300 | 51st | 727 | €12,080 | 32.62 pts | — |
Bellagio Mixed Game High Roller 2 Las Vegas, NV, United States | ||||||
Bellagio Mixed Game High Roller Apr 18, 2017 Bellagio | $25,000 + 400 | 2nd | 10 | $77,500 | — | — |
Bellagio Mixed Game High Roller 1 Las Vegas, NV, United States | ||||||
Bellagio Mixed Game High Roller Apr 17, 2017 Bellagio | $25,000 + 400 | 2nd | 25 | $175,000 | — | — |
PokerStars Championship Bahamas Paradise Island, Bahamas | ||||||
No Limit Hold'em - PokerStars Championship High Roller (Event #66) Jan 12 - 14, 2017 Atlantis Resort & Casino | $25,000 + 750 | 5th | 121 | $268,780 | 23.25 pts | — |
Poker Central Charity Shootout Las Vegas, NV, United States | ||||||
No Limit Hold'em - Poker Central Charity Shootout Dec 6, 2016 Paris Las Vegas | 3rd | 9 | — | — | ||
47th World Series of Poker (WSOP) 2016 Las Vegas, NV, United States | ||||||
No Limit Hold'em Little One for One Drop (Event #69) Jul 12 - 16, 2016 Rio Hotel and Casino | $1,111 | 401st | 4,360 | $2,105 | 6.39 pts | — |
Seven Card Stud Hi-Lo 8 or Better (Event #60) Jul 5 - 7, 2016 Rio Hotel and Casino | $1,500 | 30th | 521 | $3,721 | 9.64 pts | — |
Poker Players Championship (6-handed) (Event #55) Jul 2 - 6, 2016 Rio Hotel and Casino | $50,000 | 12th | 91 | $92,702 | 14.61 pts | — |
2-7 Triple Draw Lowball (Limit) Championship (Event #47) Jun 27 - 29, 2016 Rio Hotel and Casino | $10,000 | 12th | 125 | $20,783 | 13.94 pts | — |
Pot-Limit Omaha (Event #37) Jun 22 - 24, 2016 Rio Hotel and Casino | $1,500 | 34th | 776 | $4,901 | 10.60 pts | — |
No Limit Hold'em (Event #25) Jun 16 - 18, 2016 Rio Hotel and Casino | $2,500 | 87th | 1,045 | $4,627 | 10.25 pts | — |
No Limit Hold'em 6-Handed (Event #21) Jun 14 - 16, 2016 Rio Hotel and Casino | $3,000 | 19th | 1,029 | $19,449 | 18.37 pts | — |
2-7 Draw Lowball Championship (Event #16) Jun 11 - 13, 2016 Rio Hotel and Casino | $10,000 | 14th | 100 | $15,464 | 12.58 pts | — |
Seven Card Razz (Event #13) Jun 9 - 11, 2016 Rio Hotel and Casino | $1,500 | 4th | 461 | $42,030 | 18.79 pts | — |
EPT - 12 - FPS - 6 - Grand Final Monte Carlo, Monaco | ||||||
No Limit Hold'em - High Roller #63 May 4 - 6, 2016 Monte Carlo Bay Hotel & Resort | €25,000 + 750 | 15th | 231 | €83,760 | 18.02 pts | — |
WPT Five Diamond World Poker Classic Las Vegas, NV, United States | ||||||
WPT Alpha8 - No Limit Hold'em High Roller (Event #18) Dec 18 - 19, 2015 Bellagio | $100,000 | 3rd | 45 | $640,103 | — | — |
No Limit Hold'em WPT Main Event (Event #16) Dec 14 - 19, 2015 Bellagio | $10,000 + 400 | 48th | 639 | $23,554 | — | — |
WSOP National Championship Cherokee, , United States | ||||||
No Limit Hold'em National Championship Jul 29 - 31, 2015 Harrah's Cherokee | $10,000 | 6th | 122 | $63,647 | — | — |
46th World Series of Poker (WSOP) 2015 Las Vegas, NV, United States | ||||||
No Limit Hold'em Main Event (Event #68) Jul 5 - 14, 2015 Rio Hotel and Casino | $10,000 | 11th | 6,420 | $526,778 | — | — |
Seven Card Stud Hi-Low Split-8 or Better Championship (Event #41) Jun 19 - 21, 2015 Rio Hotel and Casino | $10,000 | 3rd | 111 | $113,062 | — | — |
Ten Game Mix Six Handed (Event #39) Jun 18 - 20, 2015 Rio Hotel and Casino | $1,500 | 41st | 380 | $2,539 | — | — |
Limit Hold'em Six Handed (Event #19) Jun 7 - 9, 2015 Rio Hotel and Casino | $3,000 | 25th | 319 | $6,226 | — | — |
Shark Cage Season 2 Monte Carlo, Monaco | ||||||
No Limit Hold'em - Shark Cage Season 2 May 25, 2015 Monte Carlo Bay Hotel & Resort | 1st | 36 | $966,000 | — | — | |
2015 L.A Poker Classic Los Angeles, CA, United States | ||||||
No Limit Hold'em - Championship Feb 28 - Mar 5, 2015 Commerce Casino | $10,000 | 35th | 538 | $30,900 | — | — |
PCA - 2015 Paradise Island, Bahamas | ||||||
#24 No Limit Hold'em - High Roller 8 Handed Jan 12 - 14, 2015 Atlantis Resort & Casino | $24,000 + 1,000 | 14th | 200 | $89,100 | — | — |
#7 No Limit Hold'em - Main Event Jan 8 - 14, 2015 Atlantis Resort & Casino | $9,700 + 600 | 94th | 816 | $20,580 | — | — |
WPT Five Diamond World Poker Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em WPT Main Event Dec 15 - 20, 2014 Bellagio | $10,000 + 400 | 25th | 586 | $36,947 | — | — |
45th World Series of Poker (WSOP) 2014 Las Vegas, NV, United States | ||||||
No Limit Hold'em - The Big One for One Drop (Event #57) Jun 29 - Jul 2, 2014 Rio Hotel and Casino | $1,000,000 | 2nd | 42 | $8,288,001 | — | — |
Eight Game Mix (Event #50) Jun 25 - 27, 2014 Rio Hotel and Casino | $1,500 | 9th | 485 | $9,014 | — | — |
No Limit Hold'em - Ante-Up (Event #47) Jun 23 - 25, 2014 Rio Hotel and Casino | $1,500 | 25th | 714 | $6,573 | — | — |
Limit Hold'em (Event #43) Jun 20 - 22, 2014 Rio Hotel and Casino | $1,500 | 63rd | 654 | $2,926 | — | — |
No Limit Hold'em - Heads-Up (Event #40) Jun 19 - 21, 2014 Rio Hotel and Casino | $10,000 | 10th | 136 | $26,584 | — | — |
Seven Card Stud (Event #34) Jun 15 - 17, 2014 Rio Hotel and Casino | $1,500 | 10th | 345 | $8,504 | — | — |
H.O.R.S.E (Event #22) Jun 8 - 10, 2014 Rio Hotel and Casino | $10,000 | 18th | 200 | $18,254 | — | — |
Seven Card Razz (Event #18) Jun 6 - 8, 2014 Rio Hotel and Casino | $10,000 | 10th | 112 | $28,878 | — | — |
No Limit 2-7 Draw Lowball (Event #13) Jun 3 - 5, 2014 Rio Hotel and Casino | $10,000 | 2nd | 87 | $156,674 | — | — |
2014 Aussie Millions Poker Championship Melbourne, Australia | ||||||
No Limit Hold'em - $250,000 Challenge Feb 9 - 10, 2014 Crown Casino | AU$250,000 | 4th | 30 | AU$1,250,000 | — | — |
No Limit Hold'em - $100,000 Challenge Feb 7 - 8, 2014 Crown Casino | AU$100,000 | 6th | 47 | AU$550,000 | — | — |
PCA - 2014 Paradise Island, Bahamas | ||||||
No Limit Hold'em High Roller Jan 11, 2014 Atlantis Resort & Casino | $25,000 + 500 | 14th | 198 | $89,560 | — | — |
2013 World Series of Poker - Europe Enghien, France | ||||||
No Limit Hold'em - High Roller (Event #7) Oct 21 - 23, 2013 Casino Barrière de Enghien | €25,000 + 600 | 1st | 80 | €725,000 | — | — |
No Limit Hold'em - Main Event (Event #6) Oct 18 - 25, 2013 Casino Barrière de Enghien | €10,000 + 450 | 25th | 375 | €21,750 | — | — |
EPT - 10 - ESPT - 4 - Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - High Roller Re-Entry Sep 5 - 7, 2013 Casino Barcelona | €10,000 + 300 | 2nd | 138 | €263,800 | — | — |
44th World Series of Poker (WSOP) 2013 Las Vegas, NV, United States | ||||||
2-7 Triple Draw Lowball (Event #59) Jul 3 - 5, 2013 Rio Hotel and Casino | $2,500 | 2nd | 282 | $107,055 | — | — |
Pot Limit Omaha - 6 Handed (Event #41) Jun 22 - 25, 2013 Rio Hotel and Casino | $5,000 | 34th | 400 | $10,960 | — | — |
No Limit Hold'em - 6 Handed (Event #32) Jun 18 - 20, 2013 Rio Hotel and Casino | $5,000 | 39th | 516 | $11,495 | — | — |
No Limit Hold'em - Mixed Max (Event #27) Jun 14 - 16, 2013 Rio Hotel and Casino | $3,000 | 49th | 593 | $6,475 | — | — |
Seven Card Stud (Event #23) Jun 12 - 14, 2013 Rio Hotel and Casino | $2,500 | 26th | 246 | $3,889 | — | — |
Omaha/Seven Card Stud Hi/Lo (Event #5) May 31 - Jun 2, 2013 Rio Hotel and Casino | $2,500 | 12th | 374 | $12,269 | — | — |
WPT World Championship Las Vegas, NV, United States | ||||||
No Limit Hold'em - WPT World Championship May 18 - 24, 2013 Bellagio | $25,000 + 500 | 7th | 146 | $137,085 | — | — |
EPT - 9 - Grand Final Monte Carlo, Monaco | ||||||
No Limit Hold'em - Main Event May 6 - 12, 2013 Monte Carlo Bay Hotel & Resort | €10,000 + 600 | 4th | 531 | €321,000 | — | — |
World Series of Poker Asia-Pacific (WSOP APAC) Melbourne, Australia | ||||||
No Limit Hold'em - WSOP APAC Apr 11 - 15, 2013 Crown Casino | AU$10,000 | 1st | 405 | AU$1,038,825 | — | — |
Mixed Event Apr 8 - 11, 2013 Crown Casino | AU$2,200 | 4th | 81 | AU$16,336 | — | — |
PartyPoker.com Premier League Poker VI London, England | ||||||
No Limit Hold'em Mar 17 - 23, 2013 Aspers | $125,000 | 13th | $32,000 | — | — | |
Festa Al Lago Las Vegas, NV, United States | ||||||
No Limit Hold'em Oct 20, 2012 Bellagio | $5,000 + 180 | 3rd | 55 | $38,679 | — | — |
2012 World Series of Poker - Europe Cannes, France | ||||||
No Limit Hold'em - Main Event (Event #7) Sep 29 - Oct 4, 2012 Le Croisette Casino Barriere Cannes | €10,000 + 450 | 43rd | 420 | €20,150 | — | — |
Pot Limit Omaha - Six Handed (Event #6) Sep 27 - 29, 2012 Le Croisette Casino Barriere Cannes | €1,500 + 150 | 19th | 206 | €2,774 | — | — |
No Limit Hold'em - Shootout (Event #4) Sep 25 - 27, 2012 Le Croisette Casino Barriere Cannes | €3,000 + 250 | 16th | 141 | €5,428 | — | — |
EPT - 9 - ESPT - 3 - Barcelona Barcelona, Spain | ||||||
No Limit Hold'em - EPT Main Event Aug 19 - 25, 2012 Casino Barcelona | €5,000 + 300 | 118th | 1,082 | €9,950 | — | — |
43rd World Series of Poker (WSOP) 2012 Las Vegas, NV, United States | ||||||
World Championship - No Limit Hold'em (Event #61) Jul 7 - Oct 30, 2012 Rio Hotel and Casino | $10,000 | 160th | 6,598 | $52,718 | — | — |
No Limit 2-7 Draw Lowball (Event #60) Jul 5 - 7, 2012 Rio Hotel and Casino | $10,000 | 13th | 101 | $19,272 | — | — |
No Limit Hold'em (Event #56) Jul 2 - 4, 2012 Rio Hotel and Casino | $1,500 | 104th | 2,798 | $4,155 | — | — |
Omaha Hi/Lo (Event #8) Jun 1 - 3, 2012 Rio Hotel and Casino | $1,500 | 45th | 967 | $5,639 | — | — |
Pot Limit Hold'em (Event #5) May 30 - Jun 1, 2012 Rio Hotel and Casino | $1,500 | 5th | 639 | $41,683 | — | — |
EPT - 8 - Grand Final Monte Carlo, Monaco | ||||||
No Limit Hold'em - 8 Max High Roller Apr 29, 2012 Monte Carlo Bay Hotel & Resort | €25,000 + 500 | 2nd | 133 | €598,600 | — | — |
No Limit Hold'em - Super High Roller 8 Max Apr 23 - 25, 2012 Monte Carlo Bay Hotel & Resort | €98,500 + 1,500 | 6th | 38 | €310,000 | — | — |
iSeriesLIVE Dublin, Ireland | ||||||
No Limit Hold'em Apr 5, 2012 The Burlington Hotel | €10,000 | 8th | 10 | — | — | |
Bay 101 Shooting Stars San Jose, CA, United States | ||||||
No Limit Hold'em - Silicon Valley Poker Challenge Mar 6, 2012 Bay 101 | $100 | 8th | 61 | — | — | |
Latin American Poker Tour IV - Grand Final Sao Paulo, Brazil | ||||||
No Limit Hold'em - Main Event Feb 17 - 20, 2012 Sheraton Sao Paulo WTC Hotel | R$3,700 + 300 | 6th | R$48,730 | — | — | |
PCA - 2012 Paradise Island, Bahamas | ||||||
No Limit Hold'em - Super High Roller Event Jan 5, 2012 Atlantis Resort & Casino | $100,000 | 5th | 30 | $250,900 | — | — |
42nd World Series of Poker (WSOP) 2011 Las Vegas, NV, United States | ||||||
World Championship - No Limit Hold'em Jul 7 - Nov 1, 2011 Rio Hotel and Casino | $10,000 | 211th | 6,865 | $47,107 | — | — |
No Limit Hold'em - Six Handed Jun 23 - 25, 2011 Rio Hotel and Casino | $5,000 | 20th | 732 | $24,942 | — | — |
No Limit Hold'em - Shootout Jun 8 - 10, 2011 Rio Hotel and Casino | $1,500 | 88th | 1,440 | $4,998 | — | — |
Ninth Annual Five Star World Poker Classic Las Vegas, NV, United States | ||||||
Super High Roller Event - No Limit Hold'em May 18 - 19, 2011 Bellagio | $100,000 | 3rd | 29 | $448,320 | — | — |
The Big Event Los Angeles, CA, United States | ||||||
Main Event - No Limit Hold'em Mar 5 - 10, 2011 Bicycle Casino | $4,750 + 250 | 37th | 417 | $9,000 | — | — |
PCA - 2011 Paradise Island, Bahamas | ||||||
No Limit Hold'em - Super High Roller Event Jan 6 - 8, 2011 Atlantis Resort & Casino | $100,000 + 500 | 2nd | 38 | $1,000,000 | — | — |
APPT - Sydney Sydney, Australia | ||||||
No Limit Hold'em - Main Event Dec 7 - 12, 2010 The Star | AU$6,000 + 300 | 9th | 289 | AU$36,415 | — | — |
EPT - 7 - Vienna Vienna, Austria | ||||||
No Limit Hold'em - EPT Main Event Oct 26 - 31, 2010 Kursalon | €5,000 + 300 | 4th | 578 | €175,000 | — | — |
EPT - 7 - UKIPT - 1 - London London, England | ||||||
No Limit Hold'em - EPT Main Event (UKIPT Grand Final) Sep 29 - Oct 4, 2010 Hilton London Metropole Hotel | £5,000 + 250 | 115th | 848 | £7,500 | — | — |
2010 World Series Of Poker - Europe London, England | ||||||
No Limit Hold'em - High Roller Heads-Up Sep 21 - 23, 2010 The Casino at the Empire | £10,000 + 350 | 8th | 103 | £47,045 | — | — |
EPT - 7 - Vilamoura Vilamoura, Portugal | ||||||
No Limit Hold'em Sep 2, 2010 Casino Vilamoura | €1,100 | 1st | 17 | €8,253 | — | — |
41st World Series of Poker (WSOP) 2010 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Six Handed Jun 30 - Jul 3, 2010 Rio Hotel and Casino | $25,000 | 11th | 191 | $77,569 | — | — |
Tournament of Champions Jun 27 - Jul 4, 2010 Rio Hotel and Casino | 6th | 27 | $25,000 | — | — | |
Seven Card Razz Jun 21 - 23, 2010 Rio Hotel and Casino | $2,500 | 29th | 365 | $5,423 | — | — |
No Limit Hold'em - Six Handed Jun 14 - 16, 2010 Rio Hotel and Casino | $2,500 | 16th | 1,245 | $23,537 | — | — |
World Championship No Limit Deuce to Seven Draw Jun 9 - 11, 2010 Rio Hotel and Casino | $10,000 | 8th | 101 | $26,004 | — | — |
2010 L.A. Poker Classic Los Angeles, CA, United States | ||||||
No Limit Hold'em - Championship Event Feb 26 - Mar 4, 2010 Commerce Casino | $10,000 | 66th | 745 | $19,310 | — | — |
Party Poker Premier League IV Las Vegas, NV, United States | ||||||
Heads-Up 2 Feb 18, 2010 The M Resort Casino Spa | 1st | 2 | — | — | ||
Final Table Feb 18, 2010 The M Resort Casino Spa | 4th | 12 | $80,000 | — | — | |
Heat 6 Feb 17, 2010 The M Resort Casino Spa | 1st | 8 | $32,000 | — | — | |
Heat 5 Feb 16, 2010 The M Resort Casino Spa | 4th | 8 | $12,000 | — | — | |
Heat 3 Feb 14, 2010 The M Resort Casino Spa | 5th | 8 | $8,000 | — | — | |
Heat 1 Feb 12, 2010 The M Resort Casino Spa | 8th | 8 | — | — | ||
2009 World Series Of Poker - Europe London, England | ||||||
No Limit Hold'em - World Championship Event Sep 26 - Oct 1, 2009 The Casino at the Empire | £10,000 + 350 | 2nd | 334 | £495,589 | — | — |
Caesars Cup - Europe vs USA Sep 25, 2009 The Casino at the Empire | 2nd | — | — | |||
40th World Series of Poker (WSOP) 2009 Las Vegas, NV, United States | ||||||
Deuce to Seven Triple Draw Jun 29, 2009 Rio Hotel and Casino | $2,500 | 16th | 258 | $7,223 | — | — |
Poker After Dark V Las Vegas, NV, United States | ||||||
Week 11 - Magnificent Six Jun 29 - Jul 4, 2009 Golden Nugget Hotel & Casino | $20,000 | 3rd | 6 | — | — | |
40th World Series of Poker (WSOP) 2009 Las Vegas, NV, United States | ||||||
Seven Card Stud Hi/Lo Jun 28, 2009 Rio Hotel and Casino | $1,500 | 47th | 466 | $2,690 | — | — |
Mixed Limit/No Limit Hold'em Jun 24, 2009 Rio Hotel and Casino | $2,500 | 37th | 527 | $5,757 | — | — |
Limit Hold'em Jun 19, 2009 Rio Hotel and Casino | $2,000 | 26th | 446 | $6,169 | — | — |
World Championship Omaha Hi/Lo Jun 7, 2009 Rio Hotel and Casino | $10,000 | 4th | 179 | $130,401 | — | — |
Limit Hold'em - Six Handed Jun 5, 2009 Rio Hotel and Casino | $2,500 | 2nd | 367 | $138,280 | — | — |
Pot Limit Omaha/Hold'em Jun 3, 2009 Rio Hotel and Casino | $2,500 | 43rd | 453 | $5,074 | — | — |
World Championship Seven Card Stud Jun 1, 2009 Rio Hotel and Casino | $10,000 | 10th | 142 | $36,266 | — | — |
Poker After Dark V Las Vegas, NV, United States | ||||||
Week 5 - Dream Table III Mar 23 - 28, 2009 Golden Nugget Hotel & Casino | $20,000 | 5th | — | — | ||
NBC National Heads-Up Championship 2009 Las Vegas, NV, United States | ||||||
No Limit Hold'em Mar 6 - 8, 2009 Caesars Palace | $20,000 | 5th | 64 | $75,000 | — | — |
PCA - 2009 Paradise Island, Bahamas | ||||||
Wold Cup of Poker - Team Event Jan 5, 2009 Atlantis Resort & Casino | 9th | 45 | $1,000 | — | — | |
British Columbia Poker Championships Richmond, BC, Canada | ||||||
No Limit Hold'em Nov 20 - 23, 2008 River Rock Casino | C$2,500 + 200 | 1st | 689 | C$371,910 | — | — |
2008 World Poker Finals Mashantucket, CT, United States | ||||||
No Limit Hold'em - Championship Event Nov 5 - 11, 2008 Foxwoods Resort Casino | $9,700 + 300 | 35th | 412 | $21,320 | — | — |
6th Annual Festa Al Lago Classic Las Vegas, NV, United States | ||||||
WPT Championship Oct 20 - 25, 2008 Bellagio | $15,000 + 400 | 50th | 368 | $7,105 | — | — |
2008 World Series Of Poker - Europe London, England | ||||||
World Championship No Limit Hold'em Sep 27 - Oct 2, 2008 The Casino at the Empire | £10,000 + 350 | 5th | 362 | £217,200 | — | — |
Limit H.O.R.S.E. Sep 22 - 24, 2008 The Casino at the Empire | £2,500 + 150 | 14th | 110 | £5,500 | — | — |
No Limit Hold'em Sep 19 - 22, 2008 The Casino at the Empire | £1,500 + 75 | 24th | 410 | £4,305 | — | — |
39th World Series of Poker (WSOP) 2008 Las Vegas, NV, United States | ||||||
H.O.R.S.E. Jun 25 - 29, 2008 Rio Hotel and Casino | $50,000 | 13th | 148 | $142,080 | — | — |
Pot Limit Omaha Jun 14 - 17, 2008 Rio Hotel and Casino | $5,000 | 7th | 152 | $123,437 | — | — |
Limit Hold'em Jun 10 - 12, 2008 Rio Hotel and Casino | $2,000 | 1st | 480 | $204,863 | — | — |
World Championship Seven Card Stud Jun 7 - 9, 2008 Rio Hotel and Casino | $10,000 | 11th | 158 | $33,417 | — | — |
No Limit Hold'em Jun 3 - 5, 2008 Rio Hotel and Casino | $1,000 | 22nd | 766 | $16,496 | — | — |
Sixth Annual Five Star World Poker Classic - WPT World Championship Las Vegas, NV, United States | ||||||
No Limit Hold'em - Championship Event Apr 19 - 26, 2008 Bellagio | $25,000 + 500 | 76th | 545 | $39,570 | — | — |
Poker After Dark III Las Vegas, NV, United States | ||||||
Week 6 - International Feb 25 - Mar 1, 2008 South Point Casino | $20,000 | 6th | 6 | — | — | |
The 2nd Annual Jennifer Harman Charity Poker Tournament Las Vegas, NV, United States | ||||||
No Limit Hold'em Jan 20, 2008 Caesars Palace | $300 | 3rd | 212 | — | — | |
Poker After Dark III Las Vegas, NV, United States | ||||||
Week 2 - 19th Hole Jan 7, 2008 South Point Casino | $20,000 | 4th | 6 | — | — | |
Week 1 - Dream Table Jan 1, 2008 South Point Casino | $20,000 | 5th | 6 | — | — | |
2007 Doyle Brunson Five Diamond World Poker Classic Las Vegas, NV, United States | ||||||
Doyle Brunson Classic - No Limit Hold'em Dec 12 - 18, 2007 Bellagio | $15,000 + 400 | 14th | 664 | $96,355 | — | — |
Pokerstars World Cup of Poker Barcelona, Spain | ||||||
No Limit Hold'em - Team Event Sep 7, 2007 Casino Barcelona | 4th | €4,000 | — | — | ||
38th World Series of Poker (WSOP) 2007 Las Vegas, NV, United States | ||||||
Seven Card Stud Jun 19 - 20, 2007 Rio Hotel and Casino | $2,000 | 5th | 213 | $21,321 | — | — |
No Limit Hold'em - Shootout Jun 12 - 13, 2007 Rio Hotel and Casino | $1,500 | 3rd | 900 | $101,351 | — | — |
Poker After Dark II Las Vegas, NV, United States | ||||||
Week 16 - Rivals Week Jun 6, 2007 South Point Casino | $20,000 | 5th | 6 | — | — | |
Week 15 - WPT Multiple Winners Jun 5, 2007 South Point Casino | $20,000 | 4th | 6 | — | — | |
Week 12 - International Event Jun 2, 2007 South Point Casino | $20,000 | 5th | 6 | — | — | |
