Tournament Information

Date: Mar 5 - 16, 2022
Venue: Casino Atrium - Hilton Hotel Prague, Czech Republic
Buy-in: 1,000 + 100
Prize: 3,028,800
Entries: 3,155

Other Events

Mar 5, 2022 No Limit Hold'em - Hyper Turbo (Event #4) €500 + 50
Mar 5 - 6, 2022 No Limit Hold'em (Event #1) €10,000 + 200
Mar 5 - 6, 2022 No Limit Hold'em (Event #2) €1,000 + 100
Mar 6, 2022 No Limit Hold'em - Hyper Turbo (Event #8) €1,000 + 100
Mar 6 - 10, 2022 PSLIVE No Limit Hold'em - Eureka Main Event (Event #5) €1,000 + 100
Mar 7, 2022 No Limit Hold'em (Event #9) €10,000 + 200
Mar 8, 2022 No Limit Hold'em (Event #11) €24,500 + 500
Mar 8, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #14) €2,000 + 150
Mar 8 - 9, 2022 No Limit Hold'em - Eureka Cup (Event #12) €300 + 30
Mar 9 - 10, 2022 No Limit Hold'em - Eureka High Roller (Event #16) €2,000 + 200
Mar 9 - 11, 2022 No Limit Hold'em - Super High Roller (Event #17) €49,000 + 1,000
Mar 10, 2022 8 Game Mix (Event #21) €500 + 50
Mar 10, 2022 No Limit Hold'em - Hyper Turbo (Event #25) €1,000 + 100
Mar 10 - 16, 2022 PSLIVE No Limit Hold'em - EPT Main Event (Event #20) €5,000 + 300
Mar 11, 2022 No Limit Hold'em (Event #26) €24,500 + 500
Mar 11, 2022 No Limit Hold'em (Event #28) €2,000 + 150
Mar 11, 2022 No Limit Hold'em - Hyper Turbo (Event #29) €500 + 50
Mar 11 - 12, 2022 Pot Limit Omaha (Event #27) €1,000 + 100
Mar 12, 2022 No Limit Hold'em (Event #30) €24,500 + 500
Mar 12, 2022 Pot Limit Omaha (Event #31) €5,000 + 200
Mar 12, 2022 Pot Limit Omaha (Event #33) €5,000 + 200
Mar 12, 2022 No Limit Hold'em - Hyper Turbo (Event #34) €1,000 + 100
Mar 12 - 13, 2022 No Limit Hold'em - Mystery Bounty (Event #32) €2,000 + 200
Mar 13, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #36) €2,000 + 150
Mar 13, 2022 No Limit Hold'em (Event #37) €24,500 + 500
Mar 13, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #42) €1,000 + 100
Mar 13 - 14, 2022 No Limit Hold'em (Event #38) €1,000 + 100
Mar 13 - 14, 2022 No Limit Short Deck Hold'em (Event #40) €1,000 + 100
Mar 14, 2022 H.O.R.S.E. (Event #44) €500 + 50
Mar 14, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #49) €2,000 + 150
Mar 14 - 15, 2022 No Limit Hold'em (Event #47) €1,000 + 100
Mar 14 - 16, 2022 No Limit Hold'em - EPT High Roller (Event #46) €10,000 + 300
Mar 14 - 16, 2022 No Limit Hold'em - Deep Stack (Event #48) €300 + 30
Mar 15, 2022 No Limit Hold'em - Hyper Turbo (Event #53) €1,000 + 100
Mar 15 - 16, 2022 No Limit Hold'em - Deep Stack (Event #51) €2,000 + 200
Mar 15 - 16, 2022 No Limit Hold'em (Event #52) €24,500 + 500
Mar 16, 2022 No Limit Hold'em (Event #54) €200 + 20
Mar 16, 2022 No Limit Hold'em - 6 Handed (Event #55) €2,000 + 150
Mar 16, 2022 No Limit Hold'em - 6 Handed (Event #56) €5,000 + 200
Mar 16, 2022 No Limit Hold'em - Super Hyper Turbo (Event #57) €1,000 + 100

Event Results

Place Player Prize GPI PoY 2023
1st Alejandro Andres "Papo MC" Lococo $457,043 €417,820 88.14 pts
2nd Bartolomeo Fulvio Giuseppe Tato $272,375 €249,000 77.36 pts
3rd Jakub Kolečkář $190,476 €174,130 71.10 pts
4th Jon Kyte $144,282 €131,900 66.70 pts
5th Yann Nasser $109,300 €99,920 63.31 pts
6th Ville Jantunen $82,795 €75,690 60.56 pts
7th Nicolas Cottin Buracchio $62,722 €57,340 58.25 pts
8th Merijn van Rooij $47,507 €43,430 56.26 pts
9th Alexandre Reard $35,944 €32,860 54.52 pts
10th Mathias Siljander $27,270 €24,930 52.98 pts
11th Tjenno Eskes $27,270 €24,930 51.59 pts
12th Karol Konopka $22,730 €20,780 50.34 pts
13th Dan Serban Borlan $22,730 €20,780 49.19 pts
14th Pawel Brzeski $18,945 €17,320 48.13 pts
15th Ricardo Caridade $18,945 €17,320 47.16 pts
16th Heinz Schluter $16,626 €15,200 46.25 pts
17th Unknown Player $16,626 €15,200
18th Roman Bláha $14,581 €13,330 44.61 pts
19th Dragoljub Martinovic $14,581 €13,330 43.87 pts
20th Petr Kuběnka $14,581 €13,330 43.17 pts
21st Giovanni Palma $12,787 €11,690 42.50 pts
22nd Jordan Charlton Woodall $12,787 €11,690 41.88 pts
23rd Vasileios Panagiotou $12,787 €11,690 41.28 pts
24th Simone Demasi $12,787 €11,690 40.71 pts
25th Elentherios Kavoukis $11,234 €10,270 40.17 pts
26th Meir Avigal $11,234 €10,270 39.66 pts
27th "Anonymous" Unknown $11,234 €10,270
28th Kyohei Yabe $11,234 €10,270 38.69 pts
29th Andreas Krause $9,844 €9,000 38.24 pts
30th Firat Baltaci $9,844 €9,000 37.81 pts
31st Maxime Costas $9,844 €9,000 37.39 pts
32nd Tal Herzog $9,844 €9,000 36.99 pts
33rd Antonios Poziadis $8,652 €7,910 36.60 pts
34th Karol Bogusz $8,652 €7,910 36.23 pts
35th Zhong Chen $8,652 €7,910 35.87 pts
36th Alban Juen $8,652 €7,910 35.52 pts
37th Unknown Player $8,652 €7,910
38th Zion Shamay $8,652 €7,910 34.86 pts
39th Diomedes Rimon $8,652 €7,910 34.54 pts
40th Ivan Zhechev $8,652 €7,910 34.24 pts
41st Eros Calderone $7,591 €6,940 33.94 pts
42nd Kalle Persson $7,591 €6,940 33.66 pts
43rd Jan Vorisek $7,591 €6,940 33.38 pts
44th Anton Markov $7,591 €6,940 33.11 pts
45th Dominik Remigiusz Asztemborski $7,591 €6,940 32.84 pts
46th Waldemar Starostin $7,591 €6,940 32.59 pts
47th Radoslaw Koziol $7,591 €6,940 32.34 pts
48th Thao Nguyen Hong $7,591 €6,940 32.10 pts
49th Juan Carlos Vecino Dueñas $7,591 €6,940 31.86 pts
50th Eirimas Tomkevicius $7,591 €6,940 31.63 pts
51st Julien Alexan Sitbon $7,591 €6,940 31.41 pts
52nd Razvan Bordei $7,591 €6,940 31.19 pts
53rd Piotr Wiecek $7,591 €6,940 30.97 pts
54th Simeon Spasov $7,591 €6,940 30.77 pts
55th Mohamad El-Rais $7,591 €6,940
56th Tomas Pleticha $7,591 €6,940 30.36 pts
57th Moschonas Aristeidis $6,661 €6,090 30.17 pts
58th Joao Lopes De Oliveira $6,661 €6,090 29.98 pts
59th Unknown Player $6,661 €6,090
60th Joao Ferreira $6,661 €6,090 29.61 pts
61st Andreas Puetz $6,661 €6,090 29.44 pts
62nd Joao Miguel Canongia $6,661 €6,090 29.26 pts
63rd Marco Leonzio $6,661 €6,090 29.09 pts
64th Akseli Timonpoika Paalanen $6,661 €6,090 28.93 pts
65th Sebastian Kappenberg $6,661 €6,090 28.76 pts
66th Luigi Andrea Shehadeh $6,661 €6,090 28.60 pts
67th Ronnie Lemmens $6,661 €6,090 28.45 pts
68th Claudiu-Alexandru Roman $6,661 €6,090 28.30 pts
69th Espen Sandvik $6,661 €6,090 28.14 pts
70th Tobias Tropschuh $6,661 €6,090 28.00 pts
71st Woźniak Mateusz $6,661 €6,090 27.85 pts
72nd Unknown Player $6,661 €6,090
73rd Diego Montone $5,797 €5,300 27.57 pts
74th Oliva Jakub $5,797 €5,300 27.44 pts
75th Viliyan Petleshkov $5,797 €5,300 27.30 pts
76th Andreas Bolling $5,797 €5,300 27.17 pts
77th Lourenco Fernandes $5,797 €5,300 27.04 pts
78th Kurt Radinger $5,797 €5,300 26.91 pts
79th Péter Kamarás $5,797 €5,300 26.79 pts
80th Philippe Culot $5,797 €5,300 26.67 pts
81st Juan Pablo Navarro Corral $5,797 €5,300 26.55 pts
82nd "Anonymous" Unknown $5,797 €5,300
83rd Dawid Kuliberda $5,797 €5,300 26.31 pts
84th Jonathan Therme $5,797 €5,300 26.20 pts
85th Jonathan Hubert $5,797 €5,300 26.08 pts
86th Josip Ivkic $5,797 €5,300 25.97 pts
87th Nir Shem Tov $5,797 €5,300 25.86 pts
88th Lukasz Tomecki $5,797 €5,300 25.76 pts
89th Laurynas Levinskas $5,797 €5,300 25.65 pts
90th Jasper Meijer Van Putten $5,797 €5,300 25.55 pts
91st Vu Vuong $5,797 €5,300 25.44 pts
92nd Gianfranco ironico $5,797 €5,300 25.34 pts
93rd Davor Bojovich $5,797 €5,300 25.24 pts
94th Dario Quattrucci $5,797 €5,300 25.15 pts
95th Niv Arviv $5,797 €5,300 25.05 pts
96th Eremia Niculae $5,797 €5,300 24.95 pts
97th Alaettin Keles $5,097 €4,660 24.86 pts
98th Alexander Lemme $5,097 €4,660 24.77 pts
99th Vlado Banicevic $5,097 €4,660 24.68 pts
100th Mateusz Piotr Szymanski $5,097 €4,660 24.59 pts
101st Stephen Chambaud $5,097 €4,660 24.50 pts
102nd Jean Rene Fontaine $5,097 €4,660 24.41 pts
103rd Ioannis Kapnopoulos $5,097 €4,660 24.33 pts
104th Pawel Lesiak $5,097 €4,660 24.24 pts
105th Antoine Vranken $5,097 €4,660 24.16 pts
106th Apostolos Chatzopoulos $5,097 €4,660 24.08 pts
107th Stefan Leenen $5,097 €4,660 24.00 pts
108th Cihan Bicik $5,097 €4,660 23.92 pts
109th Nikita Luther $5,097 €4,660 23.84 pts
110th Virgil Grecu $5,097 €4,660 23.76 pts
111th "Anonymous" Unknown $5,097 €4,660
112th Cosimo Sabatini $5,097 €4,660 23.61 pts
113th Mark Metsla $5,097 €4,660 23.53 pts
114th Antonio Crocetta $5,097 €4,660 23.46 pts
115th Yulian Bogdanov $5,097 €4,660 23.39 pts
116th Andreas Van Deyck $5,097 €4,660 23.31 pts
117th Alexis Nicolai $5,097 €4,660 23.24 pts
118th Pieter Theelen $5,097 €4,660 23.17 pts
119th Jan Dentler $5,097 €4,660 23.10 pts
120th Rodolphe Dethiere $5,097 €4,660 23.03 pts
121st Victor Guillaume Pahon $4,441 €4,060 22.97 pts
122nd Kim Wittendorff $4,441 €4,060 22.90 pts
123rd Abraham Serrano $4,441 €4,060 22.83 pts
124th Antonios Vogiatzis $4,441 €4,060 22.77 pts
125th Cedric Ghanassia $4,441 €4,060 22.70 pts
126th Patrik Jaros $4,441 €4,060 22.64 pts
127th Catalin Ciocov $4,441 €4,060 22.58 pts
128th Emmanuel Terrazzoni $4,441 €4,060 22.52 pts
129th Florens Feenstra $4,441 €4,060 22.45 pts
130th Giovanni Nava $4,441 €4,060 22.39 pts
131st Robert Heidorn $4,441 €4,060 22.33 pts
132nd Cristian Nogales $4,441 €4,060 22.27 pts
133rd Jens Christian Nielsen $4,441 €4,060 22.21 pts
134th Mark Bongaerts $4,441 €4,060 22.16 pts
135th Abdassanad Ayyad $4,441 €4,060 22.10 pts
136th Pascal Vos $4,441 €4,060 22.04 pts
137th Uri Netanel $4,441 €4,060 21.99 pts
138th Piotr Nurzynski $4,441 €4,060 21.93 pts
139th Issam Fakhro $4,441 €4,060 21.88 pts
140th Mourad Tounnouti $4,441 €4,060 21.82 pts
141st Volodymyr Drokin $4,441 €4,060 21.77 pts
142nd Kenny Hallaert $4,441 €4,060 21.71 pts
143rd Unknown Player $4,441 €4,060
144th Hiroki Nawa $4,441 €4,060 21.61 pts
145th Alexandre Dana $3,905 €3,570 21.56 pts
146th Johnny Kelly $3,905 €3,570 21.51 pts
147th Sergej Barbarez $3,905 €3,570
148th Quentin "Jilano" Guivarch $3,905 €3,570 21.41 pts
149th Tobias Peters $3,905 €3,570 21.36 pts
150th Samy Dubonnet $3,905 €3,570 21.31 pts
151st Adam Polek $3,905 €3,570 21.26 pts
152nd Ahmad Leila $3,905 €3,570 21.21 pts
153rd Totti Matias Arosuo $3,905 €3,570 21.17 pts
154th Liron Shapira $3,905 €3,570 21.12 pts
155th Vasile Iuga $3,905 €3,570 21.07 pts
156th Markus Oeste $3,905 €3,570 21.03 pts
157th Radoslav Stoyanov $3,905 €3,570 20.98 pts
158th Efstathios Kavoukis $3,905 €3,570 20.94 pts
159th Unknown Player $3,905 €3,570
160th Christian Frimodt Pedersen $3,905 €3,570 20.85 pts
161st Patrick Leonard $3,905 €3,570 20.80 pts
162nd Giorgio Soceanu $3,905 €3,570 20.76 pts
163rd Willem De Graaf $3,905 €3,570 20.72 pts
164th Ritat Gegic $3,905 €3,570 20.67 pts
165th Veselin Mladenov Petrov $3,905 €3,570 20.63 pts
166th Jorden Verbraeken $3,905 €3,570 20.59 pts
167th Ismael Bojang $3,905 €3,570 20.55 pts
168th Yuma Tominaga $3,905 €3,570 20.51 pts
169th Gabriel Dobromir Rymar $3,905 €3,570 20.47 pts
170th Michal Mrakeš $3,905 €3,570 20.43 pts
171st Michal Majtyka $3,905 €3,570 20.39 pts
172nd Masato Yokosawa $3,905 €3,570 20.35 pts
173rd Ion Tabacaru $3,905 €3,570 20.31 pts
174th Marcin Lesniewski $3,905 €3,570 20.27 pts
175th Attila Kassitzky $3,905 €3,570 20.23 pts
176th Markus Henter $3,905 €3,570 20.19 pts
177th Ioannis Konstantinidis $3,905 €3,570 20.16 pts
178th Nenad Djukic $3,905 €3,570 20.12 pts
179th Tomáš Švec $3,905 €3,570 20.08 pts
180th Milad Oghabian Langar $3,905 €3,570 20.04 pts
181st Arie Kliper $3,905 €3,570 20.01 pts
182nd Ozgur Leba $3,905 €3,570 19.97 pts
183rd Sylvain Riviere $3,905 €3,570 19.94 pts
184th Unknown Player $3,905 €3,570
185th Leonardo Mancuso $3,445 €3,150 19.87 pts
186th Raz Tal $3,445 €3,150 19.83 pts
187th Ehsan Amiri $3,445 €3,150 19.80 pts
188th "Anonymous" Unknown $3,445 €3,150
189th Alberto Petite Álvarez $3,445 €3,150 19.73 pts
190th Hamoun Habibi $3,445 €3,150 19.69 pts
191st Marco Levato $3,445 €3,150 19.66 pts
192nd Giovanni Battista Gaiulli $3,445 €3,150 19.63 pts
193rd "Anonymous" Unknown $3,445 €3,150
194th Thierry Lelouche $3,445 €3,150 19.56 pts
195th Dominik Panka $3,445 €3,150 19.53 pts
196th Jamie Flynn $3,445 €3,150 19.50 pts
197th Arnel Popovic $3,445 €3,150 19.47 pts
198th Didier Rabl $3,445 €3,150 19.43 pts
199th Dara Ruairi "Doke" O'Kearney $3,445 €3,150 19.40 pts
200th Javier Fernández $3,445 €3,150 19.37 pts
201st Eric Elie Georges Joss $3,445 €3,150 19.34 pts
202nd Claudio Daffina $3,445 €3,150 19.31 pts
203rd Nicolas Vayssieres $3,445 €3,150 19.28 pts
204th Simone Andrian $3,445 €3,150 19.25 pts
205th Catalin Marcel Popa $3,445 €3,150 19.22 pts
206th Lavi Liraz $3,445 €3,150 19.19 pts
207th Thomas "KALLLLLE" Pedersen $3,445 €3,150 19.16 pts
208th Peter Jaroslav $3,445 €3,150 19.13 pts
209th Narcis-Gabriel Nedelcu $3,445 €3,150 19.10 pts
210th Yosefi Cohen $3,445 €3,150 19.07 pts
211th Atanas Kavrakov $3,445 €3,150 19.05 pts
212th Daniel Lakerveld $3,445 €3,150 19.02 pts
213th Laurent Amiard $3,445 €3,150 18.99 pts
214th Milan Simko $3,445 €3,150 18.96 pts
215th Christos Xanthopoulous $3,445 €3,150 18.93 pts
216th Clement Coquoin $3,445 €3,150 18.91 pts
217th Thomas Saltonas $3,445 €3,150 18.88 pts
218th Unknown Player $3,445 €3,150
219th Alessio Fratti $3,445 €3,150 18.82 pts
220th Mickael Muselli $3,445 €3,150 18.80 pts
221st Sebastian Malec $3,445 €3,150 18.77 pts
222nd Artūras Bliūdžius $3,445 €3,150 18.75 pts
223rd Jeremy Sammartano $3,445 €3,150 18.72 pts
224th Christian Marek $3,445 €3,150 18.69 pts
225th Lukáš Jebavý $3,051 €2,790 18.67 pts
226th Dany De Barros $3,051 €2,790 18.64 pts
227th Rafael Wacha $3,051 €2,790 18.62 pts
228th Angel Pantov $3,051 €2,790 18.59 pts
229th Martin Sejer $3,051 €2,790 18.57 pts
230th Belmehel Dja Daouadji $3,051 €2,790 18.54 pts
231st David Hareuveni $3,051 €2,790 18.52 pts
232nd Anders Bisgaard $3,051 €2,790 18.49 pts
233rd Ruben Wahnich $3,051 €2,790 18.47 pts
234th Philipp Zimmermann $3,051 €2,790 18.45 pts
235th Hrayr Grigoryan $3,051 €2,790 18.42 pts
236th Nicolas Bokowski $3,051 €2,790 18.40 pts
237th Tamer Mohamed Abdelzaher Ibrahim $3,051 €2,790 18.37 pts
238th "Anonymous" Unknown $3,051 €2,790
239th Bobi Miljkovic $3,051 €2,790 18.33 pts
240th Luka Cencelj $3,051 €2,790 18.30 pts
241st Tommi Lankinen $3,051 €2,790 18.28 pts
242nd Gavril Peter $3,051 €2,790 18.26 pts
243rd Michał Mariusz Janczarski $3,051 €2,790 18.24 pts
244th Vojtech Šusta $3,051 €2,790 18.21 pts
245th Nelson Renolds Michelet $3,051 €2,790 18.19 pts
246th Adriatik Agalliu $3,051 €2,790 18.17 pts
247th Goran Lukac $3,051 €2,790 18.15 pts
248th Jyrki Lampinen $3,051 €2,790 18.13 pts
249th Volodymya Kotlyk $3,051 €2,790 18.10 pts
250th "Anonymous" Unknown $3,051 €2,790
251st Lim-Wai Cheung $3,051 €2,790 18.06 pts
252nd Justinas Slivias $3,051 €2,790 18.04 pts
253rd Nick Botman $3,051 €2,790 18.02 pts
254th Gal Bar $3,051 €2,790 18.00 pts
255th Jay Woj $3,051 €2,790 17.98 pts
256th Salvatore Bonavena $3,051 €2,790 17.96 pts
257th Clement Kerrien $3,051 €2,790 17.94 pts
258th John Farrell $3,051 €2,790 17.91 pts
259th Vincenzo Pisano $3,051 €2,790 17.89 pts
260th Axel Santoni $3,051 €2,790 17.87 pts
261st Martin Bartoš $3,051 €2,790 17.85 pts
262nd Emmanouil Chrysovergis $3,051 €2,790 17.83 pts
263rd Sven Krieger $3,051 €2,790 17.81 pts
264th Christopher Ibold $3,051 €2,790 17.79 pts
265th Colm Chan $3,051 €2,790 17.78 pts
266th Nikolai Tulin $3,051 €2,790 17.76 pts
267th Anders Beckman $3,051 €2,790 17.74 pts
268th Alexandros Dranovitsas $3,051 €2,790 17.72 pts
269th Alexandre Mitjavila Moix $3,051 €2,790 17.70 pts
270th David Farkas $3,051 €2,790 17.68 pts
271st Glen Jul Hansen $3,051 €2,790 17.66 pts
272nd Mauro Suriano $3,051 €2,790 17.64 pts
273rd Thomas Lentrodt $2,680 €2,450 17.62 pts
274th David Katav $2,680 €2,450 17.60 pts
275th Daniel Koloszar $2,680 €2,450 17.59 pts
276th Abd-Elkrim Bouziane $2,680 €2,450 17.57 pts
277th Mirco Ferrini $2,680 €2,450 17.55 pts
278th Levente Szabo $2,680 €2,450 17.53 pts
279th Monir Marie $2,680 €2,450 17.51 pts
280th Ezequiel Waigel $2,680 €2,450 17.50 pts
281st Jon Ander Martínez $2,680 €2,450 17.48 pts
282nd Corrado Martinelli $2,680 €2,450 17.46 pts
283rd Anže Šmajd $2,680 €2,450 17.44 pts
284th Ettore Esposito $2,680 €2,450 17.43 pts
285th Serge Danis $2,680 €2,450 17.41 pts
286th Stephane Minkov $2,680 €2,450 17.39 pts
287th Geb Wagner $2,680 €2,450 17.37 pts
288th Michal Schuh $2,680 €2,450 17.36 pts
289th Cyril Monbrun $2,680 €2,450 17.34 pts
290th Giuseppe Tarsia $2,680 €2,450 17.32 pts
291st Arnaud Enselme $2,680 €2,450 17.31 pts
292nd Quentin Roussey $2,680 €2,450 17.29 pts
293rd Jedrzej Marcin Gruszczynski $2,680 €2,450 17.27 pts
294th Francois Gozzelino $2,680 €2,450 17.26 pts
295th Rene Hussain Majed $2,680 €2,450 17.24 pts
296th Mathieu Paul Di Meglio $2,680 €2,450 17.22 pts
297th Andrea Ricci $2,680 €2,450 17.21 pts
298th Bo Bjork $2,680 €2,450 17.19 pts
299th Raoul "Gilmar" Refos $2,680 €2,450 17.18 pts
300th Vito Giuseppe Vella $2,680 €2,450 17.16 pts
301st Kacper Pyzara $2,680 €2,450 17.14 pts
302nd Rafal Gontarczyk $2,680 €2,450 17.13 pts
303rd Mickael Thomas $2,680 €2,450 17.11 pts
304th Henri Wagner $2,680 €2,450 17.10 pts
305th Yannick Alain Cardot $2,680 €2,450 17.08 pts
306th Dragos Trofimov $2,680 €2,450 17.07 pts
307th Paul Gough $2,680 €2,450 17.05 pts
308th Josef Snejberg $2,680 €2,450 17.04 pts
309th Dalil Masaud $2,680 €2,450 17.02 pts
310th Ibrahim Senoussi $2,680 €2,450 17.01 pts
311th Marton Lugosi $2,680 €2,450 16.99 pts
312th Omer Gabay $2,680 €2,450 16.98 pts
313th Andreas Scheelen $2,680 €2,450 16.96 pts
314th Szymon Bujok $2,680 €2,450 16.95 pts
315th Pawel Zawadowicz $2,680 €2,450 16.93 pts
316th Mohamed Madani $2,680 €2,450 16.92 pts
317th Antonin Duda $2,680 €2,450 16.90 pts
318th Julien Galendo $2,680 €2,450 16.89 pts
319th Pavel Chalupka $2,680 €2,450 16.87 pts
320th Philippe Garnier $2,680 €2,450 16.86 pts
321st Miroslav Forman $2,680 €2,450 16.85 pts
322nd Gregory Telman $2,680 €2,450 16.83 pts
323rd Sergio Somma $2,680 €2,450 16.82 pts
324th Filip Piotr Kusiewicz $2,680 €2,450 16.80 pts
325th Denis Kevric $2,680 €2,450 16.79 pts
326th Justin Lok Yin Tsui $2,680 €2,450 16.78 pts
327th Jean-Roch Testa $2,680 €2,450 16.76 pts
328th Bartosz Jabłonski $2,680 €2,450 16.75 pts
329th Antal Roth $2,351 €2,150 16.74 pts
330th Radoslaw Morawiec $2,351 €2,150 16.72 pts
331st Antonio Scalzi $2,351 €2,150 16.71 pts
332nd Catello De Martino $2,351 €2,150 16.70 pts
333rd Gicovanu Marius Alexandru $2,351 €2,150 16.68 pts
334th Demetrio Caminita $2,351 €2,150 16.67 pts
335th Yin Qiaofeng $2,351 €2,150 16.66 pts
336th Giovanni Petroni $2,351 €2,150 16.64 pts
337th Jiri Havlena $2,351 €2,150 16.63 pts
338th Junhui Lee $2,351 €2,150 16.62 pts
339th Adam Grigor $2,351 €2,150 16.60 pts
340th David Singontiko $2,351 €2,150 16.59 pts
341st Yossi Dayan $2,351 €2,150 16.58 pts
342nd Dimitrios Amoiridis $2,351 €2,150 16.57 pts
343rd Arash Karimkhanzand $2,351 €2,150 16.55 pts
344th Yves Soussan $2,351 €2,150 16.54 pts
345th Milovanovic Nemanja $2,351 €2,150 16.53 pts
346th Christian Burger $2,351 €2,150 16.52 pts
347th "Anonymous" Unknown $2,351 €2,150
348th Felix Kias $2,351 €2,150 16.49 pts
349th Hugues Mazerolle $2,351 €2,150 16.48 pts
350th Christiaan Coppoolse $2,351 €2,150 16.47 pts
351st Nicola Stagi $2,351 €2,150 16.45 pts
352nd Nikolaos Lampropoulos $2,351 €2,150 16.44 pts
353rd Kamil Sokol $2,351 €2,150 16.43 pts
354th Justin Steinbrenner $2,351 €2,150 16.42 pts
355th Kacper Jerzy Świderski $2,351 €2,150 16.41 pts
356th Unknown Player $2,351 €2,150
357th Krasimir Kurtev $2,351 €2,150 16.38 pts
358th Felix Michel Weis $2,351 €2,150 16.37 pts
359th Oleg Bessaev $2,351 €2,150 16.36 pts
360th Francesco Delfoco $2,351 €2,150 16.35 pts
361st Michal Hryncewicz $2,351 €2,150 16.34 pts
362nd "Anonymous" Unknown $2,351 €2,150
363rd Dimitri Halliez $2,351 €2,150 16.31 pts
364th Abdel Karim Chenoufi $2,351 €2,150 16.30 pts
365th Helge Rahbek $2,351 €2,150 16.29 pts
366th Giacomo Tagliaro $2,351 €2,150 16.28 pts
367th Francisco Ruiz $2,351 €2,150 16.27 pts
368th Radek Honl $2,351 €2,150 16.26 pts
369th Dmitrijs Azevskis $2,351 €2,150 16.25 pts
370th Lyudmil Ivanov $2,351 €2,150 16.24 pts
371st Alexis Andre $2,351 €2,150 16.22 pts
372nd Daniel Victor de Almeida $2,351 €2,150 16.21 pts
373rd Petar Kalev $2,351 €2,150 16.20 pts
374th Tomasz Chmiel $2,351 €2,150 16.19 pts
375th Jason Tompkins $2,351 €2,150 16.18 pts
376th Gisle Olsen $2,351 €2,150 16.17 pts
377th Efraim Sagi $2,351 €2,150 16.16 pts
378th Alexander Wodl $2,351 €2,150 16.15 pts
379th Dean Clay $2,351 €2,150 16.14 pts
380th Bartosz Wojciech Wesolek $2,351 €2,150 16.13 pts
381st Benny Taieb $2,351 €2,150 16.12 pts
382nd Aleksi Naski $2,351 €2,150 16.11 pts
383rd Asad Klein $2,351 €2,150 16.10 pts
384th Badre al Ghouch $2,351 €2,150 16.09 pts
385th Leith Abdelamir Rashid $2,089 €1,910 16.08 pts
386th Haile Rafik Kuo $2,089 €1,910 16.07 pts
387th Aristidis Theodoridis $2,089 €1,910 16.05 pts
388th Dimitrios Katsikas $2,089 €1,910 16.04 pts
389th Mantas Urbonas $2,089 €1,910 16.03 pts
390th Pascal van den Brand $2,089 €1,910 16.02 pts
391st Fausto Tantillo $2,089 €1,910 16.01 pts
392nd Thi Xoa Nguyen $2,089 €1,910 16.00 pts
393rd Georgios Millis $2,089 €1,910 15.99 pts
394th Richie O'Neill $2,089 €1,910 15.98 pts
395th Kjeld Skou $2,089 €1,910 15.97 pts
396th Daewoong Song $2,089 €1,910 15.96 pts
397th Cezar Oprea $2,089 €1,910 15.96 pts
398th Luis Rodrigues $2,089 €1,910 15.95 pts
399th Andrea Virzi $2,089 €1,910 15.94 pts
400th Serafim Kovalevskiy $2,089 €1,910 15.93 pts
401st Arik Filstein $2,089 €1,910 15.92 pts
402nd Stephane Abehassera $2,089 €1,910 15.91 pts
403rd Georgios Vrakas $2,089 €1,910 15.90 pts
404th Johan Schultz-Pedersen $2,089 €1,910 15.89 pts
405th Simeon Naydenov $2,089 €1,910 15.88 pts
406th Nicolas Burtin $2,089 €1,910 15.87 pts
407th Antonino Calabrò $2,089 €1,910 15.86 pts
408th Robert Skopalík $2,089 €1,910 15.85 pts
409th Teun Mulder $2,089 €1,910 15.84 pts
410th Giorgi Barabadze $2,089 €1,910 15.83 pts
411th David Sacksick $2,089 €1,910 15.82 pts
412th Erwann Pecheux $2,089 €1,910 15.81 pts
413th Claudio Di Giacomo $2,089 €1,910 15.80 pts
414th Earl Hunter $2,089 €1,910 15.80 pts
415th Furkan Beg $2,089 €1,910 15.79 pts
416th Daniel Zadok $2,089 €1,910 15.78 pts
417th Minh Hieu Fr Tran $2,089 €1,910 15.77 pts
418th Maarten Wichgers $2,089 €1,910 15.76 pts
419th Theo Bijaoui $2,089 €1,910 15.75 pts
420th Vincent Pahon $2,089 €1,910 15.74 pts
421st Andreas Vlachos $2,089 €1,910 15.73 pts
422nd Lennart Adrianus Dijkkamp $2,089 €1,910 15.72 pts
423rd Petr Targa $2,089 €1,910 15.72 pts
424th Imro Sendar $2,089 €1,910 15.71 pts
425th Wojciech Stefanski $2,089 €1,910 15.70 pts
426th Milen Stefanov $2,089 €1,910 15.69 pts
