Tournament Information

Date: Mar 5 - 16, 2022
Venue: Casino Atrium - Hilton Hotel Prague, Czech Republic
Buy-in: 1,000 + 100
Prize: 3,028,800
Entries: 3,155

Other Events

Mar 5, 2022 No Limit Hold'em - Hyper Turbo (Event #4) €500 + 50
Mar 5 - 6, 2022 No Limit Hold'em (Event #1) €10,000 + 200
Mar 5 - 6, 2022 No Limit Hold'em (Event #2) €1,000 + 100
Mar 6, 2022 No Limit Hold'em - Hyper Turbo (Event #8) €1,000 + 100
Mar 6 - 10, 2022 PSLIVE No Limit Hold'em - Eureka Main Event (Event #5) €1,000 + 100
Mar 7, 2022 No Limit Hold'em (Event #9) €10,000 + 200
Mar 8, 2022 No Limit Hold'em (Event #11) €24,500 + 500
Mar 8, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #14) €2,000 + 150
Mar 8 - 9, 2022 No Limit Hold'em - Eureka Cup (Event #12) €300 + 30
Mar 9 - 10, 2022 No Limit Hold'em - Eureka High Roller (Event #16) €2,000 + 200
Mar 9 - 11, 2022 No Limit Hold'em - Super High Roller (Event #17) €49,000 + 1,000
Mar 10, 2022 8 Game Mix (Event #21) €500 + 50
Mar 10, 2022 No Limit Hold'em - Hyper Turbo (Event #25) €1,000 + 100
Mar 10 - 16, 2022 PSLIVE No Limit Hold'em - EPT Main Event (Event #20) €5,000 + 300
Mar 11, 2022 No Limit Hold'em (Event #26) €24,500 + 500
Mar 11, 2022 No Limit Hold'em (Event #28) €2,000 + 150
Mar 11, 2022 No Limit Hold'em - Hyper Turbo (Event #29) €500 + 50
Mar 11 - 12, 2022 Pot Limit Omaha (Event #27) €1,000 + 100
Mar 12, 2022 No Limit Hold'em (Event #30) €24,500 + 500
Mar 12, 2022 Pot Limit Omaha (Event #31) €5,000 + 200
Mar 12, 2022 Pot Limit Omaha (Event #33) €5,000 + 200
Mar 12, 2022 No Limit Hold'em - Hyper Turbo (Event #34) €1,000 + 100
Mar 12 - 13, 2022 No Limit Hold'em - Mystery Bounty (Event #32) €2,000 + 200
Mar 13, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #36) €2,000 + 150
Mar 13, 2022 No Limit Hold'em (Event #37) €24,500 + 500
Mar 13, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #42) €1,000 + 100
Mar 13 - 14, 2022 No Limit Hold'em (Event #38) €1,000 + 100
Mar 13 - 14, 2022 No Limit Short Deck Hold'em (Event #40) €1,000 + 100
Mar 14, 2022 H.O.R.S.E. (Event #44) €500 + 50
Mar 14, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #49) €2,000 + 150
Mar 14 - 15, 2022 No Limit Hold'em (Event #47) €1,000 + 100
Mar 14 - 16, 2022 No Limit Hold'em - EPT High Roller (Event #46) €10,000 + 300
Mar 14 - 16, 2022 No Limit Hold'em - Deep Stack (Event #48) €300 + 30
Mar 15, 2022 No Limit Hold'em - Hyper Turbo (Event #53) €1,000 + 100
Mar 15 - 16, 2022 No Limit Hold'em - Deep Stack (Event #51) €2,000 + 200
Mar 15 - 16, 2022 No Limit Hold'em (Event #52) €24,500 + 500
Mar 16, 2022 No Limit Hold'em (Event #54) €200 + 20
Mar 16, 2022 No Limit Hold'em - 6 Handed (Event #55) €2,000 + 150
Mar 16, 2022 No Limit Hold'em - 6 Handed (Event #56) €5,000 + 200
Mar 16, 2022 No Limit Hold'em - Super Hyper Turbo (Event #57) €1,000 + 100

Event Results

Place Player Prize GPI PoY 2023
1st Alejandro Andres "Papo MC" Lococo $457,043 €417,820 36.73 pts
2nd Bartolomeo Fulvio Giuseppe Tato $272,375 €249,000 32.23 pts
3rd Jakub Kolečkář $190,476 €174,130 29.63 pts
4th Jon Kyte $144,282 €131,900 27.79 pts
5th Yann Nasser $109,300 €99,920 26.38 pts
6th Ville Jantunen $82,795 €75,690 25.23 pts
7th Nicolas Cottin Buracchio $62,722 €57,340 24.27 pts
8th Merijn van Rooij $47,507 €43,430 23.44 pts
9th Alexandre Reard $35,944 €32,860 22.72 pts
10th Mathias Siljander $27,270 €24,930 22.07 pts
11th Tjenno Eskes $27,270 €24,930 21.50 pts
12th Karol Konopka $22,730 €20,780 20.97 pts
13th Dan Serban Borlan $22,730 €20,780 20.50 pts
14th Unknown Player $18,945 €17,320
15th Ricardo Caridade $18,945 €17,320 19.65 pts
16th Heinz Schluter $16,626 €15,200 19.27 pts
17th Unknown Player $16,626 €15,200
18th Roman Bláha $14,581 €13,330 18.59 pts
19th Dragoljub Martinovic $14,581 €13,330 18.28 pts
20th Petr Kuběnka $14,581 €13,330 17.99 pts
21st Giovanni Palma $12,787 €11,690 17.71 pts
22nd Jordan Charlton Woodall $12,787 €11,690 17.45 pts
23rd Vasileios Panagiotou $12,787 €11,690 17.20 pts
24th Simone Demasi $12,787 €11,690 16.96 pts
25th Elentherios Kavoukis $11,234 €10,270 16.74 pts
26th Meir Avigal $11,234 €10,270 16.52 pts
27th "Anonymous" Unknown $11,234 €10,270
28th Kyohei Yabe $11,234 €10,270 16.12 pts
29th Andreas Krause $9,844 €9,000 15.93 pts
30th Firat Baltaci $9,844 €9,000 15.75 pts
31st Maxime Costas $9,844 €9,000 15.58 pts
32nd Tal Herzog $9,844 €9,000 15.41 pts
33rd Antonios Poziadis $8,652 €7,910 15.25 pts
34th Karol Bogusz $8,652 €7,910 15.10 pts
35th Zhong Chen $8,652 €7,910 14.95 pts
36th Alban Juen $8,652 €7,910 14.80 pts
37th Unknown Player $8,652 €7,910
38th Zion Shamay $8,652 €7,910 14.52 pts
39th Diomedes Rimon $8,652 €7,910 14.39 pts
40th Ivan Zhechev $8,652 €7,910 14.27 pts
41st Eros Calderone $7,591 €6,940 14.14 pts
42nd Kalle Persson $7,591 €6,940 14.02 pts
43rd Jan Vorisek $7,591 €6,940 13.91 pts
44th Anton Markov $7,591 €6,940 13.79 pts
45th Dominik Remigiusz Asztemborski $7,591 €6,940 13.68 pts
46th Waldemar Starostin $7,591 €6,940 13.58 pts
47th Radoslaw Koziol $7,591 €6,940 13.47 pts
48th Thao Nguyen Hong $7,591 €6,940 13.37 pts
49th Juan Carlos Vecino Dueñas $7,591 €6,940 13.27 pts
50th Eirimas Tomkevicius $7,591 €6,940 13.18 pts
51st Julien Sitbon $7,591 €6,940 13.09 pts
52nd Razvan Bordei $7,591 €6,940 12.99 pts
53rd Piotr Wiecek $7,591 €6,940 12.91 pts
54th Simeon Spasov $7,591 €6,940 12.82 pts
55th Mohamad El-Rais $7,591 €6,940
56th Tomas Pleticha $7,591 €6,940 12.65 pts
57th Moschonas Aristeidis $6,661 €6,090 12.57 pts
58th Joao Lopes De Oliveira $6,661 €6,090 12.49 pts
59th Unknown Player $6,661 €6,090
60th Joao Ferreira $6,661 €6,090 12.34 pts
61st Andreas Puetz $6,661 €6,090 12.27 pts
62nd Joao Miguel Canongia $6,661 €6,090 12.19 pts
63rd Marco Leonzio $6,661 €6,090 12.12 pts
64th Akseli Timonpoika Paalanen $6,661 €6,090 12.05 pts
65th Sebastian Kappenberg $6,661 €6,090 11.99 pts
66th Luigi Andrea Shehadeh $6,661 €6,090 11.92 pts
67th Ronnie Lemmens $6,661 €6,090 11.85 pts
68th Claudiu-Alexandru Roman $6,661 €6,090 11.79 pts
69th Espen Sandvik $6,661 €6,090 11.73 pts
70th Tobias Tropschuh $6,661 €6,090 11.67 pts
71st Woźniak Mateusz $6,661 €6,090 11.61 pts
72nd Unknown Player $6,661 €6,090
73rd Diego Montone $5,797 €5,300 11.49 pts
74th Oliva Jakub $5,797 €5,300 11.43 pts
75th Viliyan Petleshkov $5,797 €5,300 11.38 pts
76th Andreas Bolling $5,797 €5,300 11.32 pts
77th Lourenco Fernandes $5,797 €5,300 11.27 pts
78th Kurt Radinger $5,797 €5,300 11.21 pts
79th Péter Kamarás $5,797 €5,300 11.16 pts
80th Philippe Culot $5,797 €5,300 11.11 pts
81st Juan Pablo Navarro Corral $5,797 €5,300 11.06 pts
82nd "Anonymous" Unknown $5,797 €5,300
83rd Dawid Kuliberda $5,797 €5,300 10.96 pts
84th Jonathan Therme $5,797 €5,300 10.91 pts
85th Jonathan Hubert $5,797 €5,300 10.87 pts
86th Josip Ivkic $5,797 €5,300 10.82 pts
87th Nir Shem Tov $5,797 €5,300 10.78 pts
88th Lukasz Tomecki $5,797 €5,300 10.73 pts
89th Laurynas Levinskas $5,797 €5,300 10.69 pts
90th Jasper Meijer Van Putten $5,797 €5,300 10.64 pts
91st Vu Vuong $5,797 €5,300 10.60 pts
92nd Gianfranco ironico $5,797 €5,300 10.56 pts
93rd Davor Bojovec $5,797 €5,300 10.52 pts
94th Dario Quattrucci $5,797 €5,300 10.48 pts
95th Niv Arviv $5,797 €5,300 10.44 pts
96th Eremia Niculae $5,797 €5,300 10.40 pts
97th Alaettin Keles $5,097 €4,660 10.36 pts
98th Alexander Lemme $5,097 €4,660 10.32 pts
99th Vlado Banicevic $5,097 €4,660 10.28 pts
100th Mateusz Piotr Szymanski $5,097 €4,660 10.25 pts
101st Stephen Chambaud $5,097 €4,660 10.21 pts
102nd Jean Rene Fontaine $5,097 €4,660 10.17 pts
103rd Ioannis Kapnopoulos $5,097 €4,660 10.14 pts
104th Pawel Lesiak $5,097 €4,660 10.10 pts
105th Antoine Vranken $5,097 €4,660 10.07 pts
106th Apostolos Chatzopoulos $5,097 €4,660 10.03 pts
107th Stefan Leenen $5,097 €4,660 10.00 pts
108th Cihan Bicik $5,097 €4,660 9.97 pts
109th Nikita Luther $5,097 €4,660 9.93 pts
110th Virgil Grecu $5,097 €4,660 9.90 pts
111th "Anonymous" Unknown $5,097 €4,660
112th Cosimo Sabatini $5,097 €4,660 9.84 pts
113th Mark Metsla $5,097 €4,660 9.81 pts
114th Antonio Crocetta $5,097 €4,660 9.77 pts
115th Yulian Bogdanov $5,097 €4,660 9.74 pts
116th Andreas Van Deyck $5,097 €4,660 9.71 pts
117th Alexis Nicolai $5,097 €4,660 9.68 pts
118th Pieter Theelen $5,097 €4,660 9.66 pts
119th Jan Dentler $5,097 €4,660 9.63 pts
120th Rodolphe Dethiere $5,097 €4,660 9.60 pts
121st Victor Guillaume Pahon $4,441 €4,060 9.57 pts
122nd Kim Wittendorff $4,441 €4,060 9.54 pts
123rd Abraham Serrano $4,441 €4,060 9.51 pts
124th Antonios Vogiatzis $4,441 €4,060 9.49 pts
125th Cedric Ghanassia $4,441 €4,060 9.46 pts
126th Patrik Jaros $4,441 €4,060 9.43 pts
127th Catalin Ciocov $4,441 €4,060 9.41 pts
128th Emmanuel Terrazzoni $4,441 €4,060 9.38 pts
129th Florens Feenstra $4,441 €4,060 9.36 pts
130th Giovanni Nava $4,441 €4,060 9.33 pts
131st Robert Heidorn $4,441 €4,060 9.31 pts
132nd Cristian Nogales $4,441 €4,060 9.28 pts
133rd Jens Christian Nielsen $4,441 €4,060 9.26 pts
134th Mark Bongaerts $4,441 €4,060 9.23 pts
135th Abdassanad Ayyad $4,441 €4,060 9.21 pts
136th Pascal Vos $4,441 €4,060 9.18 pts
137th Uri Netanel $4,441 €4,060 9.16 pts
138th Piotr Nurzynski $4,441 €4,060 9.14 pts
139th Issam Fakhro $4,441 €4,060 9.12 pts
140th Mourad Tounnouti $4,441 €4,060 9.09 pts
141st Volodymyr Drokin $4,441 €4,060 9.07 pts
142nd Kenny Hallaert $4,441 €4,060 9.05 pts
143rd Unknown Player $4,441 €4,060
144th Hiroki Nawa $4,441 €4,060 9.00 pts
145th Alexandre Dana $3,905 €3,570 8.98 pts
146th Johnny Kelly $3,905 €3,570 8.96 pts
147th Sergej Barbarez $3,905 €3,570
148th Quentin "Jilano" Guivarch $3,905 €3,570 8.92 pts
149th Tobias Peters $3,905 €3,570 8.90 pts
150th Samy Dubonnet $3,905 €3,570 8.88 pts
151st Adam Polek $3,905 €3,570 8.86 pts
152nd Ahmad Leila $3,905 €3,570 8.84 pts
153rd Totti Matias Arosuo $3,905 €3,570 8.82 pts
154th Liron Shapira $3,905 €3,570 8.80 pts
155th Vasile Iuga $3,905 €3,570 8.78 pts
156th Markus Oeste $3,905 €3,570 8.76 pts
157th Radoslav Stoyanov $3,905 €3,570 8.74 pts
158th Efstathios Kavoukis $3,905 €3,570 8.72 pts
159th Unknown Player $3,905 €3,570
160th Christian Frimodt Pedersen $3,905 €3,570 8.69 pts
161st Patrick Leonard $3,905 €3,570 8.67 pts
162nd Giorgio Soceanu $3,905 €3,570 8.65 pts
163rd Willem De Graaf $3,905 €3,570 8.63 pts
164th Ritat Gegic $3,905 €3,570 8.61 pts
165th Veselin Mladenov Petrov $3,905 €3,570 8.60 pts
166th Jorden Verbraeken $3,905 €3,570 8.58 pts
167th Ismael Bojang $3,905 €3,570 8.56 pts
168th Yuma Tominaga $3,905 €3,570 8.54 pts
169th Gabriel Dobromir Rymar $3,905 €3,570 8.53 pts
170th Michal Mrakeš $3,905 €3,570 8.51 pts
171st Michal Majtyka $3,905 €3,570 8.49 pts
172nd Masato Yokosawa $3,905 €3,570 8.48 pts
173rd Ion Tabacaru $3,905 €3,570 8.46 pts
174th Unknown Player $3,905 €3,570
175th Attila Kassitzky $3,905 €3,570 8.43 pts
176th Markus Henter $3,905 €3,570 8.41 pts
177th Ioannis Konstantinidis $3,905 €3,570 8.40 pts
178th Nenad Djukic $3,905 €3,570 8.38 pts
179th Tomáš Švec $3,905 €3,570 8.37 pts
180th Milad Oghabian Langar $3,905 €3,570 8.35 pts
181st Arie Kliper $3,905 €3,570 8.34 pts
182nd Ozgur Leba $3,905 €3,570 8.32 pts
183rd Sylvain Riviere $3,905 €3,570 8.31 pts
184th Unknown Player $3,905 €3,570
185th Leonardo Mancuso $3,445 €3,150 8.28 pts
186th Raz Tal $3,445 €3,150 8.26 pts
187th Ehsan Amiri $3,445 €3,150 8.25 pts
188th "Anonymous" Unknown $3,445 €3,150
189th Alberto Petite Álvarez $3,445 €3,150 8.22 pts
190th Hamoun Habibi $3,445 €3,150 8.21 pts
191st Marco Levato $3,445 €3,150 8.19 pts
192nd Giovanni Battista Gaiulli $3,445 €3,150 8.18 pts
193rd "Anonymous" Unknown $3,445 €3,150
194th Thierry Lelouche $3,445 €3,150 8.15 pts
195th Dominik Panka $3,445 €3,150 8.14 pts
196th Jamie Flynn $3,445 €3,150 8.12 pts
197th Arnel Popovic $3,445 €3,150 8.11 pts
198th Didier Rabl $3,445 €3,150 8.10 pts
199th Dara Ruairi "Doke" O'Kearney $3,445 €3,150 8.08 pts
200th Javier Fernández $3,445 €3,150 8.07 pts
201st Eric Elie Georges Joss $3,445 €3,150 8.06 pts
202nd Claudio Daffina $3,445 €3,150 8.05 pts
203rd Nicolas Vayssieres $3,445 €3,150 8.03 pts
204th Simone Andrian $3,445 €3,150 8.02 pts
205th Catalin Marcel Popa $3,445 €3,150 8.01 pts
206th Lavi Liraz $3,445 €3,150 8.00 pts
207th Thomas "KALLLLLE" Pedersen $3,445 €3,150 7.98 pts
208th Peter Jaroslav $3,445 €3,150 7.97 pts
209th Narcis-Gabriel Nedelcu $3,445 €3,150 7.96 pts
210th Yosefi Cohen $3,445 €3,150 7.95 pts
211th Atanas Kavrakov $3,445 €3,150 7.94 pts
212th Daniel Lakerveld $3,445 €3,150 7.92 pts
213th Laurent Amiard $3,445 €3,150 7.91 pts
214th Milan Simko $3,445 €3,150 7.90 pts
215th Christos Xanthopoulous $3,445 €3,150 7.89 pts
216th Clement Coquoin $3,445 €3,150 7.88 pts
217th Thomas Saltonas $3,445 €3,150 7.87 pts
218th Unknown Player $3,445 €3,150
219th Alessio Fratti $3,445 €3,150 7.84 pts
220th Mickael Muselli $3,445 €3,150 7.83 pts
221st Sebastian Malec $3,445 €3,150 7.82 pts
222nd Artūras Bliūdžius $3,445 €3,150 7.81 pts
223rd Jeremy Sammartano $3,445 €3,150 7.80 pts
224th Christian Marek $3,445 €3,150 7.79 pts
225th Lukáš Jebavý $3,051 €2,790 7.78 pts
226th Dany De Barros $3,051 €2,790 7.77 pts
227th Rafael Wacha $3,051 €2,790 7.76 pts
228th Angel Pantov $3,051 €2,790 7.75 pts
229th Martin Sejer $3,051 €2,790 7.74 pts
230th Belmehel Dja Daouadji $3,051 €2,790 7.73 pts
231st David Hareuveni $3,051 €2,790 7.72 pts
232nd Anders Bisgaard $3,051 €2,790 7.71 pts
233rd Ruben Wahnich $3,051 €2,790 7.70 pts
234th Philipp Zimmermann $3,051 €2,790 7.69 pts
235th Hrayr Grigoryan $3,051 €2,790 7.68 pts
236th Nicolas Bokowski $3,051 €2,790 7.67 pts
237th Tamer Mohamed Abdelzaher Ibrahim $3,051 €2,790 7.66 pts
238th "Anonymous" Unknown $3,051 €2,790
239th Bobi Miljkovic $3,051 €2,790 7.64 pts
240th Luka Cencelj $3,051 €2,790 7.63 pts
241st Tommi Lankinen $3,051 €2,790 7.62 pts
242nd Gavril Peter $3,051 €2,790 7.61 pts
243rd Unknown Player $3,051 €2,790
244th Vojtech Šusta $3,051 €2,790 7.59 pts
245th Nelson Renolds Michelet $3,051 €2,790 7.58 pts
246th Adriatik Agalliu $3,051 €2,790 7.57 pts
247th Goran Lukac $3,051 €2,790 7.56 pts
248th Jyrki Lampinen $3,051 €2,790 7.55 pts
249th Volodymya Kotlyk $3,051 €2,790 7.54 pts
250th "Anonymous" Unknown $3,051 €2,790
251st Lim-Wai Cheung $3,051 €2,790 7.53 pts
252nd Justinas Slivias $3,051 €2,790 7.52 pts
253rd Nick Botman $3,051 €2,790 7.51 pts
254th Gal Bar $3,051 €2,790 7.50 pts
255th Jay Woj $3,051 €2,790 7.49 pts
256th Salvatore Bonavena $3,051 €2,790 7.48 pts
257th Clement Kerrien $3,051 €2,790 7.47 pts
258th John Farrell $3,051 €2,790 7.46 pts
259th Vincenzo Pisano $3,051 €2,790 7.46 pts
260th Axel Santoni $3,051 €2,790 7.45 pts
261st Martin Bartoš $3,051 €2,790 7.44 pts
262nd Emmanouil Chrysovergis $3,051 €2,790 7.43 pts
263rd Sven Krieger $3,051 €2,790 7.42 pts
264th Christopher Ibold $3,051 €2,790 7.41 pts
265th Colm Chan $3,051 €2,790 7.41 pts
266th Nikolai Tulin $3,051 €2,790 7.40 pts
267th Anders Beckman $3,051 €2,790 7.39 pts
268th Alexandros Dranovitsas $3,051 €2,790 7.38 pts
269th Alexandre Mitjavila Moix $3,051 €2,790 7.37 pts
270th David Farkas $3,051 €2,790 7.37 pts
271st Glen Jul Hansen $3,051 €2,790 7.36 pts
272nd Mauro Suriano $3,051 €2,790 7.35 pts
273rd Thomas Lentrodt $2,680 €2,450 7.34 pts
274th David Katav $2,680 €2,450 7.34 pts
275th Daniel Koloszar $2,680 €2,450 7.33 pts
276th Abd-Elkrim Bouziane $2,680 €2,450 7.32 pts
277th Mirco Ferrini $2,680 €2,450 7.31 pts
278th Levente Szabo $2,680 €2,450 7.30 pts
279th Monir Marie $2,680 €2,450 7.30 pts
280th Ezequiel Waigel $2,680 €2,450 7.29 pts
281st Jon Ander Martínez $2,680 €2,450 7.28 pts
282nd Corrado Martinelli $2,680 €2,450 7.28 pts
283rd Anže Šmajd $2,680 €2,450 7.27 pts
284th Ettore Esposito $2,680 €2,450 7.26 pts
285th Serge Danis $2,680 €2,450 7.25 pts
286th Stephane Minkov $2,680 €2,450 7.25 pts
287th Geb Wagner $2,680 €2,450 7.24 pts
288th Michal Schuh $2,680 €2,450 7.23 pts
289th Cyril Monbrun $2,680 €2,450 7.22 pts
290th Giuseppe Tarsia $2,680 €2,450 7.22 pts
291st Arnaud Enselme $2,680 €2,450 7.21 pts
292nd Quentin Roussey $2,680 €2,450 7.20 pts
293rd "Anonymous" Unknown $2,680 €2,450
294th Francois Gozzelino $2,680 €2,450 7.19 pts
295th Rene Hussain Majed $2,680 €2,450 7.18 pts
296th Mathieu Paul Di Meglio $2,680 €2,450 7.18 pts
297th Andrea Ricci $2,680 €2,450 7.17 pts
298th Bo Bjork $2,680 €2,450 7.16 pts
299th Raoul "Gilmar" Refos $2,680 €2,450 7.16 pts
300th Vito Giuseppe Vella $2,680 €2,450 7.15 pts
301st Kacper Pyzara $2,680 €2,450 7.14 pts
302nd Rafal Gontarczyk $2,680 €2,450 7.14 pts
303rd Mickael Thomas $2,680 €2,450 7.13 pts
304th Henri Wagner $2,680 €2,450 7.12 pts
305th Yannick Alain Cardot $2,680 €2,450 7.12 pts
306th Dragos Trofimov $2,680 €2,450 7.11 pts
307th Paul Gough $2,680 €2,450 7.10 pts
308th Josef Snejberg $2,680 €2,450 7.10 pts
309th Dalil Masaud $2,680 €2,450 7.09 pts
310th Ibrahim Senoussi $2,680 €2,450 7.09 pts
311th Marton Lugosi $2,680 €2,450 7.08 pts
312th Omer Gabay $2,680 €2,450 7.07 pts
313th Andreas Scheelen $2,680 €2,450 7.07 pts
314th Szymon Bujok $2,680 €2,450 7.06 pts
315th Pawel Zawadowicz $2,680 €2,450 7.06 pts
316th Mohamed Madani $2,680 €2,450 7.05 pts
317th Antonin Duda $2,680 €2,450 7.04 pts
318th Julien Galendo $2,680 €2,450 7.04 pts
319th Pavel Chalupka $2,680 €2,450 7.03 pts
320th Philippe Garnier $2,680 €2,450 7.03 pts
321st Miroslav Forman $2,680 €2,450 7.02 pts
322nd Gregory Telman $2,680 €2,450 7.01 pts
323rd Sergio Somma $2,680 €2,450 7.01 pts
324th Filip Piotr Kusiewicz $2,680 €2,450 7.00 pts
325th Denis Kevric $2,680 €2,450 7.00 pts
326th Justin Lok Yin Tsui $2,680 €2,450 6.99 pts
327th Jean-Roch Testa $2,680 €2,450 6.98 pts
328th Bartosz Jabłonski $2,680 €2,450 6.98 pts
329th Antal Roth $2,351 €2,150 6.97 pts
330th Radoslaw Morawiec $2,351 €2,150 6.97 pts
331st Antonio Scalzi $2,351 €2,150 6.96 pts
332nd Catello De Martino $2,351 €2,150 6.96 pts
333rd Gicovanu Marius Alexandru $2,351 €2,150 6.95 pts
334th Demetrio Caminita $2,351 €2,150 6.95 pts
335th Yin Qiaofeng $2,351 €2,150 6.94 pts
336th Giovanni Petroni $2,351 €2,150 6.93 pts
337th Jiri Havlena $2,351 €2,150 6.93 pts
338th Junhui Lee $2,351 €2,150 6.92 pts
339th Adam Grigor $2,351 €2,150 6.92 pts
340th David Singontiko $2,351 €2,150 6.91 pts
341st Yossi Dayan $2,351 €2,150 6.91 pts
342nd Dimitrios Amoiridis $2,351 €2,150 6.90 pts
343rd Arash Karimkhanzand $2,351 €2,150 6.90 pts
344th Yves Soussan $2,351 €2,150 6.89 pts
345th Milovanovic Nemanja $2,351 €2,150 6.89 pts
346th Christian Burger $2,351 €2,150 6.88 pts
347th "Anonymous" Unknown $2,351 €2,150
348th Felix Kias $2,351 €2,150 6.87 pts
349th Hugues Mazerolle $2,351 €2,150 6.87 pts
350th Christiaan Coppoolse $2,351 €2,150 6.86 pts
351st Nicola Stagi $2,351 €2,150 6.86 pts
352nd Nikolaos Lampropoulos $2,351 €2,150 6.85 pts
353rd Kamil Sokol $2,351 €2,150 6.85 pts
354th Justin Steinbrenner $2,351 €2,150 6.84 pts
355th Kacper Jerzy Świderski $2,351 €2,150 6.84 pts
356th Unknown Player $2,351 €2,150
357th Krasimir Kurtev $2,351 €2,150 6.83 pts
358th Felix Michel Weis $2,351 €2,150 6.82 pts
359th Oleg Bessaev $2,351 €2,150 6.82 pts
360th Francesco Delfoco $2,351 €2,150 6.81 pts
361st Michal Hryncewicz $2,351 €2,150 6.81 pts
362nd "Anonymous" Unknown $2,351 €2,150
363rd Dimitri Halliez $2,351 €2,150 6.80 pts
364th Abdel Karim Chenoufi $2,351 €2,150 6.79 pts
365th Helge Rahbek $2,351 €2,150 6.79 pts
366th Giacomo Tagliaro $2,351 €2,150 6.78 pts
367th Francisco Ruiz $2,351 €2,150 6.78 pts
368th Radek Honl $2,351 €2,150 6.77 pts
369th Dmitrijs Azevskis $2,351 €2,150 6.77 pts
370th Lyudmil Ivanov $2,351 €2,150 6.76 pts
371st Alexis Andre $2,351 €2,150 6.76 pts
372nd Daniel Victor de Almeida $2,351 €2,150 6.76 pts
373rd Petar Kalev $2,351 €2,150 6.75 pts
374th Tomasz Chmiel $2,351 €2,150 6.75 pts
375th Jason Tompkins $2,351 €2,150 6.74 pts
376th Gisle Olsen $2,351 €2,150 6.74 pts
377th Efraim Sagi $2,351 €2,150 6.73 pts
378th Alexander Wodl $2,351 €2,150 6.73 pts
379th Dean Clay $2,351 €2,150 6.72 pts
380th Bartosz Wojciech Wesolek $2,351 €2,150 6.72 pts
381st Benny Taieb $2,351 €2,150 6.72 pts
382nd Aleksi Naski $2,351 €2,150 6.71 pts
383rd Asad Klein $2,351 €2,150 6.71 pts
384th Badre al Ghouch $2,351 €2,150 6.70 pts
385th Leith Abdelamir Rashid $2,089 €1,910 6.70 pts
386th Haile Rafik Kuo $2,089 €1,910 6.69 pts
387th Aristidis Theodoridis $2,089 €1,910 6.69 pts
388th Dimitrios Katsikas $2,089 €1,910 6.69 pts
389th Mantas Urbonas $2,089 €1,910 6.68 pts
390th Pascal van den Brand $2,089 €1,910 6.68 pts
391st Fausto Tantillo $2,089 €1,910 6.67 pts
392nd Thi Xoa Nguyen $2,089 €1,910 6.67 pts
393rd Georgios Millis $2,089 €1,910 6.66 pts
394th Richie O'Neill $2,089 €1,910 6.66 pts
395th Kjeld Skou $2,089 €1,910 6.66 pts
396th Daewoong Song $2,089 €1,910 6.65 pts
397th Cezar Oprea $2,089 €1,910 6.65 pts
398th Luis Rodrigues $2,089 €1,910 6.64 pts
399th Andrea Virzi $2,089 €1,910 6.64 pts
400th Serafim Kovalevskiy $2,089 €1,910 6.64 pts
401st Arik Filstein $2,089 €1,910 6.63 pts
402nd Stephane Abehassera $2,089 €1,910 6.63 pts
403rd Georgios Vrakas $2,089 €1,910 6.62 pts
404th Johan Schultz-Pedersen $2,089 €1,910 6.62 pts
405th Simeon Naydenov $2,089 €1,910 6.62 pts
406th Nicolas Burtin $2,089 €1,910 6.61 pts
407th Antonino Calabrò $2,089 €1,910 6.61 pts
408th Robert Skopalík $2,089 €1,910 6.60 pts
409th Teun Mulder $2,089 €1,910 6.60 pts
410th Giorgi Barabadze $2,089 €1,910 6.60 pts
411th David Sacksick $2,089 €1,910 6.59 pts
412th Erwann Pecheux $2,089 €1,910 6.59 pts
413th Claudio Di Giacomo $2,089 €1,910 6.59 pts
414th Earl Hunter $2,089 €1,910 6.58 pts
415th Furkan Beg $2,089 €1,910 6.58 pts
416th Daniel Zadok $2,089 €1,910 6.57 pts
417th Minh Hieu Fr Tran $2,089 €1,910 6.57 pts
418th Maarten Wichgers $2,089 €1,910 6.57 pts
419th Theo Bijaoui $2,089 €1,910 6.56 pts
420th Vincent Pahon $2,089 €1,910 6.56 pts
421st Andreas Vlachos $2,089 €1,910 6.56 pts
422nd Lennart Adrianus Dijkkamp $2,089 €1,910 6.55 pts
423rd Petr Targa $2,089 €1,910 6.55 pts
424th Imro Sendar $2,089 €1,910 6.54 pts
425th Wojciech Stefanski $2,089 €1,910 6.54 pts
426th Milen Stefanov $2,089 €1,910 6.54 pts
427th "Anonymous" Unknown $2,089 €1,910
428th Simon Horlacher $2,089 €1,910 6.53 pts
429th Thomas DeRooij $2,089 €1,910 6.53 pts
430th Charilaos Oustampasidis $2,089 €1,910 6.52 pts
431st Erkan Soenmez $2,089 €1,910 6.52 pts
432nd Milan Aloric $2,089 €1,910 6.52 pts
433rd Youness Barakat $2,089 €1,910 6.51 pts
434th Simon Brändström $2,089 €1,910 6.51 pts
435th Unknown Player $2,089 €1,910
436th Amin Govand $2,089 €1,910 6.50 pts
437th Andrej Tekel $2,089 €1,910 6.50 pts
438th Jean-Louis Santoni $2,089 €1,910 6.50 pts
