Tournament Information

Date: Jun 2 - Jul 16, 2017
Venue: Wynn Las Vegas Las Vegas, NV, United States
Event: No Limit Hold'em (Jul 1 - 1, 2017)
Buy-in: $500 + $50
Prize: $100,000
Entries: 312

Other Events

Jun 2 - 2, 2017 No Limit Hold'em - 5K Survivor $360 + 40
Jun 3 - 3, 2017 No Limit Hold'em $500 + 50
Jun 4 - 4, 2017 No Limit Hold'em $500 + 50
Jun 5 - 5, 2017 No Limit Hold'em $500 + 50
Jun 6 - 6, 2017 No Limit Hold'em $360 + 40
Jun 7 - 7, 2017 Pot Limit Omaha $360 + 40
Jun 8 - 8, 2017 No Limit Hold'em $360 + 40
Jun 9 - 9, 2017 No Limit Hold'em $360 + 40
Jun 10 - 10, 2017 No Limit Hold'em $500 + 50
Jun 11 - 11, 2017 No Limit Hold'em $360 + 40
Jun 12 - 13, 2017 No Limit Hold'em - Seniors (50+) $545 + 55
Jun 13 - 13, 2017 No Limit Hold'em $360 + 40
Jun 14 - 18, 2017 No Limit Hold'em $1,020 + 80
Jun 19 - 19, 2017 No Limit Hold'em $360 + 40
Jun 20 - 20, 2017 No Limit Hold'em $360 + 40
Jun 21 - 21, 2017 No Limit Hold'em $360 + 40
Jun 22 - 22, 2017 No Limit Hold'em $360 + 40
Jun 23 - 23, 2017 No Limit Hold'em $360 + 40
Jun 24 - 24, 2017 No Limit Hold'em $1,025 + 75
Jun 25 - 25, 2017 No Limit Hold'em $500 + 50
Jun 26 - 26, 2017 No Limit Hold'em $360 + 40
Jun 27 - 29, 2017 No Limit Hold'em $545 + 55
Jun 29 - 29, 2017 No Limit Hold'em $500 + 50
Jun 30 - 30, 2017 No Limit Hold'em $360 + 40
Jul 1 - 1, 2017 No Limit Hold'em $500 + 50
Jul 2 - 2, 2017 No Limit Hold'em $360 + 40
Jul 4 - 7, 2017 No Limit Hold'em - Championship Event $1,500 + 100
Jul 8 - 8, 2017 No Limit Hold'em $500 + 50
Jul 9 - 9, 2017 No Limit Hold'em $360 + 40
Jul 10 - 10, 2017 No Limit Hold'em $500 + 50
Jul 11 - 11, 2017 No Limit Hold'em $360 + 40
Jul 12 - 12, 2017 No Limit Hold'em $500 + 50
Jul 13 - 13, 2017 No Limit Hold'em $1,025 + 75
Jul 14 - 14, 2017 No Limit Hold'em $500 + 50
Jul 15 - 15, 2017 No Limit Hold'em $500 + 50
Jul 16 - 16, 2017 No Limit Hold'em $1,025 + 75

Event Results

Place Player Prize GPI PoY 2023
1st Vangelis Kaimakamis $35,024
2nd Bobby Willis $22,314
3rd Stephen Foster $14,856
4th Unknown Player $10,378
5th Stephen Song $7,585
6th Christopher Haydt $5,886
7th Alexander Greenblatt $4,740
8th Colin Myott $3,930
9th Steven Goldberg $3,332
10th Manuel Machado $2,845
11th Apostolos Bechrakis $2,845
12th Burhan Becer $2,441
13th Rytis Praninskas $2,441
14th Longsheng Tan $2,118
15th Ed Miller $2,118
16th Daiva "'Baltic Blonde'" Byrne $1,850
17th Alan Phillips $1,850
18th Nikolay Yosifov $1,620
19th William Ho $1,620
20th Loc "Luke" Nguyen $1,620
21st Daniel de Freitas Junior $1,433
22nd Patrick Smith $1,433
23rd Danny Toffel $1,433
24th Unknown Player $1,268
25th Bernard Schrader $1,268
26th Denis Arnaut $1,268
27th Charles Weiss $1,268
28th Marcelo Santos $1,122
29th Sudhakar Vundavalli $1,122
30th Jessejay Jaurigue $1,122
31st Sandeep Srinivasan $1,122
32nd Alberto Montemayor Fernandez $1,122
33rd Kathiresan Subramanian $1,122
34th David Larson $1,122
35th Robert Spano $1,122