Tournament Information

Date: Jun 2 - Jul 16, 2017
Venue: Wynn Las Vegas Las Vegas, NV, United States
Event: No Limit Hold'em (Jul 13 - 13, 2017)
Buy-in: $1,025 + $75
Prize: $200,000
Entries: 386

Other Events

Jun 2 - 2, 2017 No Limit Hold'em - 5K Survivor $360 + 40
Jun 3 - 3, 2017 No Limit Hold'em $500 + 50
Jun 4 - 4, 2017 No Limit Hold'em $500 + 50
Jun 5 - 5, 2017 No Limit Hold'em $500 + 50
Jun 6 - 6, 2017 No Limit Hold'em $360 + 40
Jun 7 - 7, 2017 Pot Limit Omaha $360 + 40
Jun 8 - 8, 2017 No Limit Hold'em $360 + 40
Jun 9 - 9, 2017 No Limit Hold'em $360 + 40
Jun 10 - 10, 2017 No Limit Hold'em $500 + 50
Jun 11 - 11, 2017 No Limit Hold'em $360 + 40
Jun 12 - 13, 2017 No Limit Hold'em - Seniors (50+) $545 + 55
Jun 13 - 13, 2017 No Limit Hold'em $360 + 40
Jun 14 - 18, 2017 No Limit Hold'em $1,020 + 80
Jun 19 - 19, 2017 No Limit Hold'em $360 + 40
Jun 20 - 20, 2017 No Limit Hold'em $360 + 40
Jun 21 - 21, 2017 No Limit Hold'em $360 + 40
Jun 22 - 22, 2017 No Limit Hold'em $360 + 40
Jun 23 - 23, 2017 No Limit Hold'em $360 + 40
Jun 24 - 24, 2017 No Limit Hold'em $1,025 + 75
Jun 25 - 25, 2017 No Limit Hold'em $500 + 50
Jun 26 - 26, 2017 No Limit Hold'em $360 + 40
Jun 27 - 29, 2017 No Limit Hold'em $545 + 55
Jun 29 - 29, 2017 No Limit Hold'em $500 + 50
Jun 30 - 30, 2017 No Limit Hold'em $360 + 40
Jul 1 - 1, 2017 No Limit Hold'em $500 + 50
Jul 2 - 2, 2017 No Limit Hold'em $360 + 40
Jul 4 - 7, 2017 No Limit Hold'em - Championship Event $1,500 + 100
Jul 8 - 8, 2017 No Limit Hold'em $500 + 50
Jul 9 - 9, 2017 No Limit Hold'em $360 + 40
Jul 10 - 10, 2017 No Limit Hold'em $500 + 50
Jul 11 - 11, 2017 No Limit Hold'em $360 + 40
Jul 12 - 12, 2017 No Limit Hold'em $500 + 50
Jul 13 - 13, 2017 No Limit Hold'em $1,025 + 75
Jul 14 - 14, 2017 No Limit Hold'em $500 + 50
Jul 15 - 15, 2017 No Limit Hold'em $500 + 50
Jul 16 - 16, 2017 No Limit Hold'em $1,025 + 75

Event Results

Place Player Prize GPI PoY 2023
1st Lev Milman $86,897
2nd Filipp Khavin $55,649
3rd Unknown Player $37,112
4th Alexandre Amiel $26,001
5th Kevin Kelly $19,151
6th Mike Heshmati $14,814
7th Anthony Taillon $11,897
8th Matthew Kwok $9,863
9th Patrick Quinn $8,290
10th Georgios Sefertzis $7,023
11th Braddock Cunningham $7,023
12th Juan Yepes Arcila $6,018
13th Neil Webber $6,018
14th Lisa Fleishman $5,219
15th Jose Gonzalez $5,219
16th Bobby Willis $4,567
17th Brian "Stinger88" Hastings $4,567
18th Gilberto de Assis Amaral $4,030
19th Matthew Wilkins $4,030
20th Steven Saklad $4,030
21st Benjamin Sriqui $3,569
22nd Eric Ruffman $3,569
23rd Brad Gordon $3,569
24th Joseph Walsh $3,182
25th Ron Gil $3,182
26th Bram Schmitz $3,182
27th Unknown Player $3,182
28th Dimitar Yosifov $2,840
29th Unknown Player $2,840
30th Camel Meriem $2,840
31st Thomas Black $2,840
32nd Justin Zaki $2,840
33rd Tony Armand $2,840
34th Christopher Bogdanski $2,840
35th James Frangoulidis $2,840
36th Gen Nose $2,552
37th Laurence Hughes $2,552
38th Mark Abraham "Abraham" Dalimore $2,552
39th Evandro Albernaz Machado Do Carmo Guimaraes $2,552