Tournament Information

Date: Aug 8 - 21, 2022
Venue: Casino Barcelona Barcelona, Spain
Event: No Limit Hold'em - Deep Stack (Event #53) (Aug 20 - 21, 2022)
Buy-in: 550
Prize: 361,920
Entries: 754

Other Events

Aug 8 - 9, 2022 No Limit Hold'em - Mystery Bounty (Event #3) €5,200
Aug 8 - 9, 2022 No Limit Hold'em - Freezeout (Event #1) €1,100
Aug 9, 2022 No Limit Hold'em - Hyper Turbo (Event #9) €550
Aug 9 - 10, 2022 8-Game (Event #7) €1,100
Aug 9 - 14, 2022 PSLIVE No Limit Hold'em - Estrellas Poker Tour Main Event (Event #6) €1,100
Aug 10, 2022 No Limit Hold'em - Hyper Turbo (Event #12) €1,000 + 50
Aug 10 - 11, 2022 No Limit Hold'em (Event #11) €25,000
Aug 12, 2022 No Limit Hold'em (Event #16) €25,000
Aug 12, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #19) €2,100
Aug 12 - 13, 2022 No Limit Hold'em - Seniors 50+ (Event #15) €1,100
Aug 12 - 14, 2022 No Limit Hold'em - ESPT Cup (Event #18) €550
Aug 13, 2022 No Limit Hold'em (Event #20) €50,000
Aug 13, 2022 No Limit Hold'em - Hyper Turbo (Event #23) €1,050
Aug 14 - 15, 2022 No Limit Hold'em - ESPT High Roller (Event #26) €2,200
Aug 14 - 16, 2022 No Limit Hold'em - EPT Super High Roller (Event #27) €100,000
Aug 15 - 16, 2022 Pot Limit Omaha (Event #31) €1,650
Aug 15 - 21, 2022 PSLIVE No Limit Hold'em - EPT Barcelona Main Event (Event #29) €5,300
Aug 16, 2022 No Limit Hold'em (Event #34) €50,000
Aug 16, 2022 No Limit Hold'em (Event #35) €2,100
Aug 17, 2022 No Limit Hold'em (Event #39) €550
Aug 17 - 18, 2022 Pot Limit Omaha (Event #37) €10,200
Aug 17 - 19, 2022 No Limit Hold'em - EPT Platinum Pass Mystery Bounty (Event #38) €2,000
Aug 18, 2022 No Limit Hold'em (Event #41) €25,000
Aug 18, 2022 H.O.R.S.E. (Event #42) €550
Aug 18, 2022 No Limit Hold'em - Hyper Turbo (Event #46) €1,050
Aug 18 - 19, 2022 No Limit Hold'em (Event #44) €1,100
Aug 19, 2022 No Limit Hold'em - Mystery Bounty (Event #49) €1,150
Aug 19, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #52) €2,100
Aug 19 - 20, 2022 Pot Limit Omaha (Event #48) €1,100
Aug 19 - 20, 2022 No Limit Hold'em - Womens Event (Event #50) €550
Aug 19 - 21, 2022 No Limit Hold'em - EPT Barcelona High Roller (Event #51) €10,300
Aug 20, 2022 No Limit Hold'em - Hyper Turbo (Event #57) €1,050
Aug 20 - 21, 2022 No Limit Hold'em - Deep Stack (Event #53) €550
Aug 20 - 21, 2022 No Limit Hold'em - Deep Stack (Event #55) €2,200
Aug 20 - 21, 2022 No Limit Hold'em (Event #56) €25,000
Aug 21, 2022 No Limit Hold'em (Event #58) €550
Aug 21, 2022 No Limit Hold'em - 6-Handed (Event #59) €3,150
Aug 21, 2022 No Limit Hold'em - 6-Handed (Event #60) €10,200
Aug 21, 2022 No Limit Hold'em - Last Chance Super Hyper Turbo (Event #61) €1,050

Event Results

Place Player Prize GPI PoY 2023
1st Alexander Grotegut $55,378 €55,140 17.08 pts
2nd Nohad Teliani $55,378 €55,140 14.46 pts
3rd Gonzalo Pro $30,410 €30,280 12.97 pts
4th Oleg Nikolaenko $23,390 €23,290 11.94 pts
5th Takahiro Kanai $18,037 €17,960 11.16 pts
6th Roberto Zuffo $13,819 €13,760 10.54 pts
7th Michael Schaaf $10,645 €10,600 10.02 pts
8th Gabriel Bueno De Oliveira $8,195 €8,160 9.59 pts
9th Micha Hoedemaker $6,297 €6,270 9.21 pts
10th Andrii Hrilberh $4,840 €4,820 8.89 pts
11th Erik Bauer $4,840 €4,820 8.60 pts
12th Antoine Louvel $4,037 €4,020 8.34 pts
13th Pete Yen Han Chen $4,037 €4,020 8.10 pts
14th Yotam Bar-Yosef $3,364 €3,350 7.89 pts
15th Harwood Bradlew $3,364 €3,350 7.70 pts
16th Florian Lebaigue $2,832 €2,820 7.52 pts
17th "Anonymous" Unknown $2,832 €2,820
18th Robert Cazali $2,450 €2,440 7.21 pts
19th Rachid El Yacoubi $2,450 €2,440 7.06 pts
20th Victor Modesto Caballero Pinna $2,450 €2,440 6.93 pts
21st Juan Fernandez $2,149 €2,140 6.81 pts
22nd Gilles Bramli $2,149 €2,140 6.70 pts
23rd Sander Ostlyngen $2,149 €2,140 6.59 pts
24th Brandon Sheils $1,847 €1,840 6.49 pts
25th Joan Escrigas Roca $1,847 €1,840 6.39 pts
26th Simeon Spasov $1,847 €1,840 6.30 pts
27th Juan Castejon $1,847 €1,840 6.22 pts
28th Gerard Rubiralta Cortes $1,616 €1,610 6.13 pts
29th Onni Huttunen $1,616 €1,610 6.06 pts
30th Li Chen $1,616 €1,610 5.98 pts
31st Michael Ashkari $1,616 €1,610 5.91 pts
32nd "Anonymous" Unknown $1,406 €1,400
33rd Andreas Eller $1,406 €1,400 5.78 pts
34th Adem Agoudjil $1,406 €1,400 5.72 pts
35th Fabrizio Ortolomo $1,406 €1,400 5.66 pts
36th Cedric Henos $1,406 €1,400 5.61 pts
37th Cristian Vlad $1,406 €1,400 5.56 pts
38th Jovan Nikolic $1,406 €1,400 5.50 pts
39th Dries Descamps $1,406 €1,400 5.45 pts
40th Gaetano Montecasino $1,225 €1,220 5.41 pts
41st Mehdi Haddouche $1,225 €1,220 5.36 pts
42nd Mathías Duarte $1,225 €1,220 5.32 pts
43rd Samuel Fournier $1,225 €1,220 5.27 pts
44th Anatoly Korochenskiy $1,225 €1,220 5.23 pts
45th "Anonymous" Unknown $1,225 €1,220
46th Jaeho Lee $1,225 €1,220 5.16 pts
47th Mateusz Kubik $1,225 €1,220 5.12 pts
48th Carlos Avila Ortega $1,225 €1,220 5.08 pts
49th Dejan Gligoric $1,225 €1,220 5.05 pts
50th Alexandru Boboc $1,225 €1,220 5.01 pts
51st Michael Schramm $1,225 €1,220 4.98 pts
52nd Brandon Mifsud $1,225 €1,220 4.95 pts
53rd Francois Robert $1,225 €1,220 4.92 pts
54th Yi Ang Lin $1,225 €1,220 4.89 pts
55th "Anonymous" Unknown $1,225 €1,220
56th Vadzim Lipauka $1,054 €1,050 4.83 pts
57th Vinicius Perri de Lima $1,054 €1,050 4.81 pts
58th Julia Pujals $1,054 €1,050 4.78 pts
59th Joseba Iñaki Gonzalez $1,054 €1,050 4.75 pts
60th Ariel Faskowicz $1,054 €1,050 4.73 pts
61st Feliciano Rosano $1,054 €1,050 4.70 pts
62nd Renato Grossi $1,054 €1,050 4.68 pts
63rd Dang Tran $1,054 €1,050 4.66 pts
64th Morten Hvam $1,054 €1,050 4.64 pts
65th Marle Spragg $1,054 €1,050 4.61 pts
66th Jaime Bertran Mainou $1,054 €1,050 4.59 pts
67th Adam Watkins $1,054 €1,050 4.57 pts
68th Hugo Gomez $1,054 €1,050 4.55 pts
69th Julian Doidy $1,054 €1,050 4.53 pts
70th Ovidiu Chirieac $1,054 €1,050 4.51 pts
71st Emika Senda $1,054 €1,050 4.49 pts
72nd Frederic Vacher $913 €910 4.47 pts
73rd Patrick Philipperon $913 €910 4.46 pts
74th Taras Khilko $913 €910 4.44 pts
75th Sebastián Tusal $913 €910 4.42 pts
76th John Catena $913 €910 4.40 pts
77th Nicholas Christodoulides $913 €910 4.39 pts
78th Jiang Pu $913 €910 4.37 pts
79th Hans Erlandsson $913 €910 4.36 pts
80th Fadi Khadori $913 €910 4.34 pts
81st Jacky Wong $913 €910 4.33 pts
82nd Khashayar Moghaddam Maragheh $913 €910 4.31 pts
83rd Daniel Nielsen $913 €910 4.30 pts
84th Pablo Harfouche $913 €910 4.28 pts
85th Marco Rocha $913 €910 4.27 pts
86th Daniel Rueda Merino $913 €910 4.25 pts
87th Gabriel Corral Carrillo $913 €910 4.24 pts
88th Andrii Shestakov $913 €910 4.23 pts
89th Robert Galant $913 €910 4.22 pts
90th Alexandros Dranovitsas $913 €910 4.20 pts
91st Ioan Iordan $913 €910 4.19 pts
92nd Emmi Juutilainen $913 €910 4.18 pts
93rd Kenji Hata $913 €910 4.17 pts
94th Liubov Rudnik $913 €910 4.15 pts
95th Juan Andres Gomez $913 €910 4.14 pts
96th Hermann "The Herminator" Schweiger $803 €800 4.13 pts
97th Blaz Zerjav $803 €800 4.12 pts
98th Sergio Espinosa Rodriguez $803 €800 4.11 pts
99th Michael Bartov $803 €800 4.10 pts
100th Alvaro Sanchez Garcia $803 €800 4.09 pts
101st Eric Gomez $803 €800 4.08 pts
102nd Facundo Barrera $803 €800 4.07 pts
103rd Adolfo Sada $803 €800 4.06 pts
104th Frederic Audoubert $803 €800 4.05 pts
105th Konstantin Daum $803 €800 4.04 pts
106th Sebastian Bocek $803 €800 4.03 pts
107th Ali Rahmouni $803 €800 4.02 pts
108th Mathieu Larcade $803 €800 4.01 pts
109th Olga Iermolcheva $803 €800 4.00 pts
110th Joel De La Torre Fernandez $803 €800 3.99 pts
111th Guy Felder $803 €800 3.98 pts
112th Jordi Ribas Torrent $803 €800 3.97 pts
113th Gunlter Jose Fortuna Salles Santos $803 €800 3.97 pts