Tournament Information

Date: Aug 8 - 21, 2022
Venue: Casino Barcelona Barcelona, Spain
Event: No Limit Hold'em - ESPT Cup (Event #18) (Aug 12 - 14, 2022)
Buy-in: 550
Prize: 1,588,800
Entries: 3,310

Other Events

Aug 8 - 9, 2022 No Limit Hold'em - Mystery Bounty (Event #3) €5,200
Aug 8 - 9, 2022 No Limit Hold'em - Freezeout (Event #1) €1,100
Aug 9, 2022 No Limit Hold'em - Hyper Turbo (Event #9) €550
Aug 9 - 10, 2022 8-Game (Event #7) €1,100
Aug 9 - 14, 2022 PSLIVE No Limit Hold'em - Estrellas Poker Tour Main Event (Event #6) €1,100
Aug 10, 2022 No Limit Hold'em - Hyper Turbo (Event #12) €1,000 + 50
Aug 10 - 11, 2022 No Limit Hold'em (Event #11) €25,000
Aug 12, 2022 No Limit Hold'em (Event #16) €25,000
Aug 12, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #19) €2,100
Aug 12 - 13, 2022 No Limit Hold'em - Seniors 50+ (Event #15) €1,100
Aug 12 - 14, 2022 No Limit Hold'em - ESPT Cup (Event #18) €550
Aug 13, 2022 No Limit Hold'em (Event #20) €50,000
Aug 13, 2022 No Limit Hold'em - Hyper Turbo (Event #23) €1,050
Aug 14 - 15, 2022 No Limit Hold'em - ESPT High Roller (Event #26) €2,200
Aug 14 - 16, 2022 No Limit Hold'em - EPT Super High Roller (Event #27) €100,000
Aug 15 - 16, 2022 Pot Limit Omaha (Event #31) €1,650
Aug 15 - 21, 2022 PSLIVE No Limit Hold'em - EPT Barcelona Main Event (Event #29) €5,300
Aug 16, 2022 No Limit Hold'em (Event #34) €50,000
Aug 16, 2022 No Limit Hold'em (Event #35) €2,100
Aug 17, 2022 No Limit Hold'em (Event #39) €550
Aug 17 - 18, 2022 Pot Limit Omaha (Event #37) €10,200
Aug 17 - 19, 2022 No Limit Hold'em - EPT Platinum Pass Mystery Bounty (Event #38) €2,000
Aug 18, 2022 No Limit Hold'em (Event #41) €25,000
Aug 18, 2022 H.O.R.S.E. (Event #42) €550
Aug 18, 2022 No Limit Hold'em - Hyper Turbo (Event #46) €1,050
Aug 18 - 19, 2022 No Limit Hold'em (Event #44) €1,100
Aug 19, 2022 No Limit Hold'em - Mystery Bounty (Event #49) €1,150
Aug 19, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #52) €2,100
Aug 19 - 20, 2022 Pot Limit Omaha (Event #48) €1,100
Aug 19 - 20, 2022 No Limit Hold'em - Womens Event (Event #50) €550
Aug 19 - 21, 2022 No Limit Hold'em - EPT Barcelona High Roller (Event #51) €10,300
Aug 20, 2022 No Limit Hold'em - Hyper Turbo (Event #57) €1,050
Aug 20 - 21, 2022 No Limit Hold'em - Deep Stack (Event #53) €550
Aug 20 - 21, 2022 No Limit Hold'em - Deep Stack (Event #55) €2,200
Aug 20 - 21, 2022 No Limit Hold'em (Event #56) €25,000
Aug 21, 2022 No Limit Hold'em (Event #58) €550
Aug 21, 2022 No Limit Hold'em - 6-Handed (Event #59) €3,150
Aug 21, 2022 No Limit Hold'em - 6-Handed (Event #60) €10,200
Aug 21, 2022 No Limit Hold'em - Last Chance Super Hyper Turbo (Event #61) €1,050

Event Results

Place Player Prize GPI PoY 2023
1st Unknown Player $146,769 €142,691
2nd Abhishek Rathod $106,676 €103,712 94.94 pts
3rd Andrea Cardinali $130,832 €127,197 87.26 pts
4th Unknown Player $126,402 €122,890
5th Arie Kliper $55,882 €54,330 77.69 pts
6th André Marques $42,984 €41,790 74.32 pts
7th Luis Rodrigues $33,068 €32,150 71.48 pts
8th Mohamed Aissaoui $25,447 €24,740 69.05 pts
9th Adria Comas Roura $19,563 €19,020 66.91 pts
10th Júlio Ribeiro $15,048 €14,630 65.02 pts
11th Mariona Canals Riba $15,048 €14,630 63.32 pts
12th Nuno Duarte $12,538 €12,190 61.77 pts
13th Ismail Kalkan $12,538 €12,190 60.36 pts
14th Stylianos Kollatos $10,440 €10,150 59.07 pts
15th Sanjiv Mahbubani $10,440 €10,150 57.87 pts
16th Christiaan Eskes $9,082 €8,830 56.76 pts
17th Yassine El Ouahdani $9,082 €8,830 55.72 pts
18th Burak Yilmaz Rusen $7,899 €7,680 54.75 pts
19th Justin Boyle $7,899 €7,680 53.84 pts
20th Jerôme Buruil $7,899 €7,680 52.98 pts
21st "Anonymous" Unknown $6,870 €6,680
22nd "Anonymous" Unknown $6,870 €6,680
23rd Giorgi Mshvildadze $6,870 €6,680 50.66 pts
24th Alexandru Mitrus $5,976 €5,810 49.97 pts
25th Juraj Picek $5,976 €5,810 49.30 pts
26th Salah Amran $5,976 €5,810 48.67 pts
27th Georgi Sandev $5,976 €5,810 48.07 pts
28th Samy Kerkeny $5,204 €5,060 47.49 pts
29th Nicholas Einan $5,204 €5,060 46.93 pts
30th Sebastian van Wonterghem $5,204 €5,060 46.40 pts
31st Adrian Schaap $5,204 €5,060 45.89 pts
32nd Guido Pieraccini $4,515 €4,390 45.39 pts
33rd Luca Marchetti $4,515 €4,390 44.92 pts
34th Daniele Lunario $4,515 €4,390 44.46 pts
35th Sylvain Torroella $4,515 €4,390 44.02 pts
36th Henrique "Hencus" Luis Sobral Custodio $4,515 €4,390 43.59 pts
37th Jean Junior Guimaraes $4,515 €4,390 43.18 pts
38th Emmanuel Rapinier $4,515 €4,390 42.78 pts
39th Diogo Cardoso $6,058 €5,890 42.39 pts
40th Eugenio Peralta $3,918 €3,810 42.02 pts
41st Roelof Pepping $3,918 €3,810 41.65 pts
42nd Cedric Bourges $3,918 €3,810 41.30 pts
43rd Laurent Chenet $3,918 €3,810 40.96 pts
44th Veselin Mladenov Petrov $3,918 €3,810 40.63 pts
45th Robert Spano $3,918 €3,810 40.31 pts
46th Vladimir Minarik $3,918 €3,810 39.99 pts
47th Sergio Coutinho $3,918 €3,810 39.69 pts
48th Jan Boubli $3,918 €3,810 39.39 pts
49th Unknown Player $3,918 €3,810
50th Simon Meyer Roboh $3,918 €3,810 38.82 pts
51st Michel Brantschen $3,918 €3,810 38.54 pts
52nd Jeronimo Roman Gomez $3,918 €3,810 38.27 pts
53rd Costin Zainea $3,918 €3,810 38.01 pts
54th Samuel Stranak $3,918 €3,810 37.76 pts
55th Tjan Tepeh $3,918 €3,810 37.51 pts
56th Ionut Dumitrascu $3,404 €3,310 37.26 pts
57th Unknown Player $3,404 €3,310
58th Wai Kit Chung $3,404 €3,310 36.79 pts
59th Anne Trebitsch $3,404 €3,310 36.56 pts
60th Jon Kyte $3,404 €3,310 36.34 pts
61st Lanh Van Bui $3,404 €3,310 36.12 pts
62nd Danny Li Yong Hu $3,404 €3,310 35.91 pts
63rd Vagan Zakaryan $4,947 €4,810 35.70 pts
64th Artan Dedusha $3,404 €3,310 35.50 pts
65th Everardi Petrus van den Berg $3,404 €3,310 35.30 pts
66th Francesco Lauria $3,404 €3,310 35.10 pts
67th Ahmad Ismail $3,404 €3,310 34.91 pts
68th Roberto Lopez Fernandez $3,404 €3,310 34.72 pts
69th Gisle Olsen $3,404 €3,310 34.54 pts
70th Adrien Burgniard $3,404 €3,310 34.36 pts
71st Agostino Pecoraro $3,404 €3,310 34.18 pts
72nd Nicklas Jensen $2,972 €2,890 34.01 pts
73rd Michael Cano $2,972 €2,890 33.84 pts
74th Ranno Sootla $2,972 €2,890 33.67 pts
75th Victor Daniel Arnautu $2,972 €2,890 33.50 pts
76th Arian Bertos roca $2,972 €2,890 33.34 pts
77th Olga Iermolcheva $2,972 €2,890 33.18 pts
78th Allan Ribeiro $2,972 €2,890 33.03 pts
79th Philip Joyce $2,972 €2,890 32.88 pts
80th Unknown Player $2,972 €2,890
81st Bernardo Ramos $2,972 €2,890 32.58 pts
82nd Castro Ivan Ortega $2,972 €2,890 32.43 pts
83rd Keon Yong Ma $2,972 €2,890 32.29 pts
84th Svetlana Aubakirova $2,972 €2,890 32.15 pts
85th Martin Pahl $2,972 €2,890 32.01 pts
86th Morten Lie $2,972 €2,890 31.87 pts
87th James Parker $2,972 €2,890 31.74 pts
88th Victor Vozian $2,972 €2,890 31.61 pts
89th Denis Kevric $3,980 €3,870 31.48 pts
90th Yucel "Mad Turk" Eminoglu $2,972 €2,890 31.35 pts
91st Jamel Ghizaoui $2,972 €2,890 31.22 pts
92nd Daniel Pastor $2,972 €2,890 31.10 pts
93rd Mugurel Farcas $2,972 €2,890 30.98 pts
94th Salvatore Camarda $2,972 €2,890 30.86 pts
95th Michael Schramm $2,972 €2,890 30.74 pts
96th Timothy Chung $2,581 €2,510 30.62 pts
97th Scutaru Liviu Razvan $2,581 €2,510 30.51 pts
98th Ronald Haverkamp $2,581 €2,510 30.40 pts
99th Robert Kaggerud $2,581 €2,510 30.29 pts
100th Adrian Remus Constantin $2,581 €2,510 30.18 pts
101st Mats Rosén $2,581 €2,510 30.07 pts
102nd Chien Chih Weng $2,581 €2,510 29.96 pts
103rd Sergio De Luca $2,581 €2,510 29.86 pts
104th Tore Pedersen $2,581 €2,510 29.75 pts
105th Alejandro Mellado Romero $2,581 €2,510 29.65 pts
106th Salim Alibas $2,581 €2,510 29.55 pts
107th Daewoong Song $2,581 €2,510 29.45 pts
108th Benjamin García $2,581 €2,510 29.35 pts
109th Leonardo Parmiggiani $2,581 €2,510 29.25 pts
110th Catalin Rusu $2,581 €2,510 29.16 pts
111th Vjekoslav Lozo $2,581 €2,510 29.06 pts
112th Wei Chen $2,581 €2,510 28.97 pts
113th Derek Chun Cheung "'Dark Phoenix'" Ip $2,581 €2,510 28.88 pts
114th Amandine Moyon $2,581 €2,510 28.79 pts
115th Pedro Rolim $2,581 €2,510 28.70 pts
116th Kasper Mellanen $2,581 €2,510 28.61 pts
117th Mohamed Redouane $2,581 €2,510 28.52 pts
118th Anderson Urbano Sa $2,581 €2,510 28.44 pts
119th Robert Ashelm $2,581 €2,510 28.35 pts
120th Carlos Perez Garcia $2,242 €2,180 28.27 pts
121st Elvis Velliama $2,242 €2,180 28.19 pts
122nd Jean Emmanuel Serge Lhuillier $2,242 €2,180 28.10 pts
123rd Frederic Delval $2,242 €2,180 28.02 pts
124th Alexandre Pruneau $2,242 €2,180 27.94 pts
125th Aram Sargsyan $2,242 €2,180 27.86 pts
126th Stephen Rider $2,242 €2,180 27.78 pts
127th Patrick Quinn $2,242 €2,180 27.71 pts
128th Bruno Desimoni Cunha Mota $2,242 €2,180 27.63 pts
129th Antoine Delorme $2,242 €2,180 27.56 pts
130th Sebastian Sørensen $2,242 €2,180 27.48 pts
131st Said El-Yousfi $2,242 €2,180 27.41 pts
132nd Mohamed El Berrak $2,242 €2,180 27.33 pts
133rd Jan Naderzadeh $2,242 €2,180 27.26 pts
134th Patrick Evrard $2,242 €2,180 27.19 pts
135th Adriatik Agalliu $2,242 €2,180 27.12 pts
136th Liwei Sun $2,242 €2,180 27.05 pts
137th Thierry Oldak $2,242 €2,180 26.98 pts
138th Godefridus Van Veghel $2,242 €2,180 26.91 pts
139th Wojciech Szczytkowski $2,242 €2,180 26.85 pts
140th John Caridad $2,242 €2,180 26.78 pts
141st Mikael Ifergan $2,242 €2,180 26.71 pts
142nd Basem Hamed $2,242 €2,180 26.65 pts
143rd Duc Quy Nguyen $2,242 €2,180 26.58 pts
144th Josef Malmgren $1,954 €1,900 26.52 pts
145th Gabriel Corral Carrillo $1,954 €1,900 26.46 pts
146th Xiaoyun Li $1,954 €1,900 26.39 pts
147th Daniel Oliveira $1,954 €1,900 26.33 pts
148th Bulcsu Lukacs $1,954 €1,900 26.27 pts
149th Simon Beckmann $1,954 €1,900 26.21 pts
150th Fabio Gamba $1,954 €1,900 26.15 pts
151st Antal Roth $1,954 €1,900 26.09 pts
152nd Frederic Vacher $1,954 €1,900 26.03 pts
153rd Ezequiel Macho $1,954 €1,900 25.97 pts
154th Nicolas Bouquin $1,954 €1,900 25.92 pts
155th Jerome Lopez $1,954 €1,900 25.86 pts
156th Miguel Angelo Faria Lopes $1,954 €1,900 25.80 pts
157th Vardan Zakaryan $1,954 €1,900 25.75 pts
158th Orjan Skommo $1,954 €1,900 25.69 pts
159th Mirco Ferrini $1,954 €1,900 25.64 pts
160th Unknown Player $1,954 €1,900
161st Moreno Barone $1,954 €1,900 25.53 pts
162nd Zachary Duce $1,954 €1,900 25.48 pts
163rd Hakim Aissati $1,954 €1,900 25.42 pts
164th Brandon Sheils $1,954 €1,900 25.37 pts
165th Carl-Filip Alexander Holmqvist $1,954 €1,900 25.32 pts
166th Shawn Morales $1,625 €1,580 25.27 pts
167th Jeff Kirsch $1,625 €1,580 25.22 pts
168th Rui Bouquet $1,625 €1,580 25.17 pts
169th Henri Juutilainen $1,625 €1,580 25.12 pts
170th Fabrice Aujoulat $1,625 €1,580 25.07 pts
171st Cihan Bicik $1,542 €1,500 25.02 pts
172nd Theodoros Aslanoglou $1,542 €1,500 24.97 pts
173rd Cihan Eren $1,542 €1,500 24.92 pts
174th Luis Figallo $1,542 €1,500 24.88 pts
175th Marcin Retkowski $1,542 €1,500 24.83 pts
177th Alejandro Castillo Saiz $1,542 €1,500 24.73 pts
178th Hayato Kitajima $1,542 €1,500 24.69 pts
179th Michael Bernstein $1,542 €1,500 24.64 pts
180th Raul Garcia $1,542 €1,500 24.60 pts
181st Juan Justicia Del Moral $1,542 €1,500 24.55 pts
182nd Afonso Palma Ferro $1,542 €1,500 24.51 pts
183rd Cosmin Chis $1,542 €1,500 24.47 pts
185th Pasi Laihinen $1,542 €1,500 24.38 pts
186th Andries Tolenaars $1,542 €1,500 24.34 pts
187th Steve Savio $1,542 €1,500 24.29 pts
188th Luis De Marco $1,542 €1,500 24.25 pts
189th Allan Nguyen $1,542 €1,500 24.21 pts
190th Valentin Shmagun $1,542 €1,500 24.17 pts
191st Alexandros Dranovitsas $1,542 €1,500 24.13 pts
192nd Tiago Silva $1,542 €1,500 24.09 pts
193rd Erwann Pecheux $1,542 €1,500 24.05 pts
194th "Anonymous" Unknown $1,542 €1,500
195th Bartosz Jabłonski $1,542 €1,500 23.97 pts
196th Gonzalo Gottlieb $1,542 €1,500 23.93 pts
197th Mayank Saxena $1,542 €1,500 23.89 pts
198th Jon Gurrutxaga $1,409 €1,370 23.85 pts
199th Richard Kovac $1,409 €1,370 23.81 pts
200th Valerii Lubenets $1,409 €1,370 23.77 pts
201st Chris Da-Silva $1,409 €1,370 23.73 pts
202nd Mickael Vassallo $1,409 €1,370 23.70 pts
203rd Eremia Niculae $1,409 €1,370 23.66 pts
204th Daniel Delpos $1,409 €1,370 23.62 pts
205th Tzur Levy $1,409 €1,370 23.59 pts
206th Renee Xie $2,283 €2,220 23.55 pts
207th Péter Kamarás $1,409 €1,370 23.51 pts
208th Werner Fenne $1,409 €1,370 23.48 pts
209th Hak-Hyun Lee $1,409 €1,370 23.44 pts
210th Romain Dolcerocca $1,409 €1,370 23.41 pts
211th Vincze Baranyi $1,409 €1,370 23.37 pts
212th Frederico Silva $1,409 €1,370 23.34 pts
213th Richard Toth $1,409 €1,370 23.30 pts
214th Tobias Leknes $2,345 €2,280 23.27 pts
215th Felisberto De Jesus Silva $1,337 €1,300 23.24 pts
216th Giorgio La Mantia $1,337 €1,300 23.20 pts
217th Stanislovas Norkus $1,337 €1,300 23.17 pts
218th Phillip Luong $1,337 €1,300 23.14 pts
219th Fabrizio Ortolomo $1,337 €1,300 23.10 pts
220th David Farkas $1,337 €1,300 23.07 pts
221st Mthfar Al Hamede $1,337 €1,300 23.04 pts
222nd Jose Rodriguez Zurita $1,337 €1,300 23.00 pts
223rd Yordy Bakker $2,211 €2,150 22.97 pts
224th Enrico Olivieri $1,337 €1,300 22.94 pts
225th Giovanni Salvatore $1,337 €1,300 22.91 pts
226th Anders Bisgaard $1,337 €1,300 22.88 pts
227th Krzysztof Mateusz Wawryniuk $1,337 €1,300 22.85 pts
228th Alexandru Arnautu $1,337 €1,300 22.82 pts
229th Virgil Grecu $1,337 €1,300 22.79 pts
230th Alain Ferrari $1,337 €1,300 22.76 pts
231st Firat Aktag $1,337 €1,300 22.73 pts
232nd Amghar Asmae $1,337 €1,300 22.70 pts
233rd Tomasz Olszewski $1,337 €1,300 22.67 pts
234th Francesco Sansone $1,337 €1,300 22.64 pts
235th Imed Ben Mahmoud $1,337 €1,300 22.61 pts
236th Daniel John Gormley $1,337 €1,300 22.58 pts
237th Tommaso Briotti $2,499 €2,430 22.55 pts
238th Patrice Chamarre $1,337 €1,300 22.52 pts
239th Lukasz Fraczek $1,337 €1,300 22.49 pts
240th Chris Boelens $1,337 €1,300 22.46 pts
241st Arvin Vahdat $1,337 €1,300 22.44 pts
242nd Felipe Machado $1,337 €1,300 22.41 pts
243rd Peep Kivistik $1,337 €1,300 22.38 pts
244th Pascal Vos $1,337 €1,300 22.35 pts
245th Anthony Cierco $1,337 €1,300 22.32 pts
246th Juan Jose Naharro Ochoa $1,337 €1,300 22.30 pts
247th Pedro Marques $1,337 €1,300 22.27 pts
248th John Hanaphy $1,337 €1,300 22.24 pts
249th Ektibar Gadzhiev $1,337 €1,300 22.22 pts
250th Benjamin Munoz $1,337 €1,300 22.19 pts
251st "Anonymous" Unknown $1,337 €1,300
252nd Iosif Sfetsas $2,561 €2,490 22.14 pts
253rd Sam Hilger $1,337 €1,300 22.11 pts
254th Jiří Stáňa $1,337 €1,300 22.09 pts
255th Greco Ketting-Olivier $1,337 €1,300 22.06 pts
256th Roberto Masullo $1,337 €1,300 22.04 pts
257th Martin Guerrero $1,337 €1,300 22.01 pts
258th Max-Dilschad Hissou $1,337 €1,300 21.99 pts
259th Lorenc Boci $1,337 €1,300 21.96 pts
260th Vitaly Tevis $1,337 €1,300 21.94 pts
261st Per Liljedahl $1,337 €1,300 21.91 pts
262nd Mika Tapani Surakka $1,224 €1,190 21.89 pts
263rd Tamer Mohamed Abdelzaher Ibrahim $1,224 €1,190 21.86 pts
264th Francis Beauregard $1,224 €1,190 21.84 pts
265th Ali Rachedi $1,224 €1,190 21.81 pts
266th Clement Bonnant $1,224 €1,190 21.79 pts
267th Stefan Bratanov $1,224 €1,190 21.77 pts
268th Simon "Aces" Trumper $1,224 €1,190 21.74 pts
269th Hermann "The Herminator" Schweiger $1,224 €1,190 21.72 pts
270th Thierry Aqua $1,224 €1,190 21.70 pts
271st Osman Aksu $1,224 €1,190 21.67 pts
272nd David Torgeman $1,224 €1,190 21.65 pts
273rd Mario Rahlf $1,224 €1,190 21.63 pts
274th Szabolcs Horvath $1,224 €1,190 21.60 pts
275th Massimiliano Mori $1,224 €1,190 21.58 pts
276th Serge Danis $1,224 €1,190 21.56 pts
277th Federico Macori $1,224 €1,190 21.54 pts
278th Tom Cohen $1,224 €1,190 21.51 pts
279th Gergely Rona $1,224 €1,190 21.49 pts
281st Piotr Matejczyk $1,224 €1,190 21.45 pts
282nd Bart Kuiper $1,224 €1,190 21.43 pts
283rd Laurence Stein $1,224 €1,190 21.41 pts
284th Deiderik Oostburg $1,224 €1,190 21.38 pts
285th Hugues Mazerolle $1,224 €1,190 21.36 pts
286th David Breitwieser $2,324 €2,260 21.34 pts
287th Douglas Araujo Lopes Ferreira $1,162 €1,130 21.32 pts
288th Gabriel Bueno $1,162 €1,130 21.30 pts
289th Gregory Cometto $1,162 €1,130 21.28 pts
290th Sergio Garcia Leon $1,162 €1,130 21.26 pts
291st Ernesto Reyes $1,162 €1,130 21.24 pts
292nd Allan Robin $1,162 €1,130 21.22 pts
293rd Fabiano Kovalski $1,162 €1,130 21.20 pts
294th Zvi Stern $1,162 €1,130 21.18 pts
295th Devran Kilincaslan $1,162 €1,130 21.16 pts
296th Gevorg Misakyan $1,162 €1,130 21.14 pts
297th Peterson Machado $1,162 €1,130 21.12 pts
298th Timur Kurbanov $1,162 €1,130 21.10 pts
299th Remy Roggero $1,162 €1,130 21.08 pts
300th Pierre Khoury $1,162 €1,130 21.06 pts
301st Gonzalo Pro $1,162 €1,130 21.04 pts
302nd Marian Mitran $2,170 €2,110 21.02 pts
303rd Nazar Buhaiov $1,162 €1,130 21.00 pts
304th Xavier Sitruk $1,162 €1,130 20.98 pts
305th Michael Pinto $1,162 €1,130 20.96 pts
306th Simon Genies $1,162 €1,130 20.94 pts
307th Nicolas Vayssieres $1,162 €1,130 20.93 pts
308th Justinas Smilingis $1,162 €1,130 20.91 pts
309th Tommaso Maione $1,162 €1,130 20.89 pts
310th Samuel Kalifa $1,162 €1,130 20.87 pts
311th Bogislaw von Schoenfeldt $1,162 €1,130 20.85 pts
312th Romain Hamouche $1,162 €1,130 20.83 pts
313th Cristian Vornicu $1,162 €1,130 20.82 pts
314th Sylvester Oosterbaan $1,162 €1,130 20.80 pts
316th Michael Koran $1,162 €1,130 20.76 pts
317th Francis Cruz $1,162 €1,130 20.74 pts
318th Zhapar Sultanov $1,162 €1,130 20.73 pts
319th Jaeho Lee $1,162 €1,130 20.71 pts
320th Christopher Pollet $1,162 €1,130 20.69 pts
321st Colin Gillion $1,162 €1,130 20.67 pts
322nd Milan Rabsz $1,162 €1,130 20.66 pts
323rd Gabriele Re $1,162 €1,130
324th Mark Roovers $1,162 €1,130 20.62 pts
325th Guilherme Ramalho $1,162 €1,130 20.61 pts
326th Suleyman Ertop $1,162 €1,130 20.59 pts
327th Cedric Ghanassia $1,162 €1,130 20.57 pts
328th Sami Agel $1,162 €1,130 20.56 pts
329th Jean Robert Ferret $1,162 €1,130 20.54 pts
330th David Domjan $1,162 €1,130 20.52 pts
331st Jordan Saccucci $1,162 €1,130 20.51 pts
333rd Idir Haiche $1,162 €1,130 20.47 pts
334th Carl Strahl $1,069 €1,040 20.46 pts
335th Francesco Tropea $1,069 €1,040 20.44 pts
336th Halim Tutku Kara $1,944 €1,890 20.42 pts
337th Mirko Schiano Di Tunnariello $1,069 €1,040 20.41 pts
338th Jan van de Stroom $1,069 €1,040 20.39 pts
339th Christophe Bellings $1,069 €1,040 20.38 pts
340th Giuseppe Rosa $1,069 €1,040 20.36 pts
341st Stefan Olofsson $1,069 €1,040 20.35 pts
342nd Claudio Di Giacomo $1,069 €1,040 20.33 pts
343rd Maria Kalantzi $1,069 €1,040 20.31 pts
344th Alex Goulder $1,069 €1,040 20.30 pts
345th Michele Di Lauro $1,069 €1,040 20.28 pts
346th Aylar Lie $1,069 €1,040 20.27 pts
347th Mikkel Mikkelsen $1,069 €1,040 20.25 pts
348th Jiang Pu $1,069 €1,040 20.24 pts
349th Shota Ozaki $1,069 €1,040 20.22 pts
350th Christoph Moritz $1,069 €1,040 20.21 pts
351st Vitaliy Kryza $1,069 €1,040 20.19 pts
352nd Antonio Aguera $1,069 €1,040 20.18 pts
353rd Filipe Pimentel $1,069 €1,040 20.16 pts
354th Virgilio di Cicco $1,069 €1,040 20.15 pts
355th Mohamed Kechiche $1,069 €1,040 20.13 pts
356th Unknown Player $1,069 €1,040
357th Joaquin Sanchez Garcia $1,069 €1,040 20.11 pts
358th Mosijn El Yakoubi $1,008 €980 20.09 pts
359th Levin Oruc $1,008 €980 20.08 pts
360th Andreas Puetz $1,008 €980 20.06 pts
362nd Unknown Player $1,008 €980
363rd Alin Gabriel Grasu $1,008 €980 20.02 pts
364th Brandon Leetz $1,008 €980 20.01 pts
365th Omar Oum hamed $1,008 €980 19.99 pts
366th Kevin Abecassis $1,008 €980 19.98 pts
367th Rustam Shakh $1,008 €980 19.97 pts
368th Jeff Damit $1,008 €980 19.95 pts
369th Cosmin-Ionut Nica $1,008 €980 19.94 pts
370th Epimenidis Stavroulakis $1,008 €980 19.92 pts
371st Leo Le Du $1,008 €980 19.91 pts
372nd Tullio Bertoli Juarez $1,008 €980 19.90 pts
373rd Thomas Saminadin $1,008 €980 19.88 pts
374th Onur Unsal $1,008 €980 19.87 pts
375th Mathias Bayer $2,016 €1,960 19.86 pts
376th Mossadek Bounazou $1,008 €980 19.84 pts
377th Mehdi Aissani $1,008 €980 19.83 pts
378th Franco Polidori $1,008 €980 19.82 pts
379th Laurent Lenormand $1,008 €980 19.80 pts
380th Matheus Olive de Oliveira $1,008 €980 19.79 pts
381st Brandon Aaron Kitchen $1,861 €1,810 19.78 pts
382nd Jonathan Hubert $1,882 €1,830 19.77 pts
383rd Ricardo Caridade $1,008 €980 19.75 pts
384th Seref Dursun Anar $1,008 €980 19.74 pts
385th Wim Verhaegen $1,882 €1,830 19.73 pts
386th Niculina Grasu $1,008 €980 19.72 pts
387th Samir Benabdelaziz $1,008 €980 19.70 pts
388th Thierry Labat $1,008 €980 19.69 pts
389th Guillaume Florent Pierre Tricoire $1,008 €980 19.68 pts
390th Hafid Zdah $1,008 €980 19.67 pts
391st Teddy Hierso $1,008 €980 19.65 pts
392nd Jaime Rueda Sampedro $1,008 €980 19.64 pts
393rd Mathias Abdel Paul Moutaoukil $1,008 €980 19.63 pts
394th Francisco Sanchez $1,008 €980 19.62 pts
395th Andrei Romanyuk $1,008 €980 19.60 pts
397th Aniss Boukezoula $1,008 €980 19.58 pts
398th Marius Catalin Stancescu $1,008 €980 19.57 pts
399th Abdel Karim Chenoufi $1,008 €980 19.56 pts
400th Leo Petit $1,008 €980 19.54 pts
401st Fehmi Cherif $1,008 €980 19.53 pts
403rd Ali Rahmouni $1,008 €980 19.51 pts
405th Anthony Basile $1,008 €980 19.49 pts
406th Lucas Scafini $936 €910 19.47 pts
407th Nick Van Bemmel $2,684 €2,610 19.46 pts
408th Inigo Naveiro $936 €910 19.45 pts
409th Pavel Moučka $936 €910 19.44 pts
410th Mathieu Nunziata $936 €910 19.43 pts
411th Maxime Affergan $936 €910 19.42 pts
412th Sacha Cohen $936 €910 19.41 pts
413th Inaki Aguirre Azcoitia $936 €910 19.40 pts
414th Yotam Bar-Yosef $936 €910 19.38 pts
415th Daniel Smyth $936 €910 19.37 pts
416th Dmitrii Nazarov $936 €910 19.36 pts
417th Eric Rabl $936 €910 19.35 pts
418th Nicolae Bogdan $1,810 €1,760 19.34 pts
419th Nicola Bertolucci $936 €910 19.33 pts
420th Unknown Player $936 €910
421st Andrea Torri $936 €910 19.31 pts
422nd Pavlos Xantopoulos $936 €910 19.30 pts
423rd Marti Roca de Torres $936 €910 19.29 pts
424th Logi Laxdal $936 €910 19.28 pts
425th Steponas Venckus $936 €910 19.26 pts
426th Piotr Walenta $936 €910 19.25 pts
427th Natalie "Siew Po" Teh $936 €910 19.24 pts
428th Jose Quintas $936 €910 19.23 pts
429th Tom Tsz Kin Heung $936 €910 19.22 pts
430th Jaspal "Paul" Brar $874 €850 19.21 pts
431st Alain Gaudy $874 €850 19.20 pts
434th Andreas Thaler $874 €850 19.17 pts
435th Guilherme Carmo $874 €850 19.16 pts
436th Andre Sebastien Haldin $874 €850 19.15 pts
437th Tim Konijn $874 €850 19.14 pts
438th Francisco Javier Gordillo Moreno $874 €850 19.13 pts
439th Mathijs Janssen $874 €850 19.12 pts
440th Vito Roma $874 €850 19.11 pts
441st Stefan Alexandru Drusca $874 €850 19.10 pts
442nd Bart Athanasios Fergiatakis $874 €850 19.09 pts
443rd Andre Felipe De Medeiros Figueiredo $874 €850 19.08 pts
444th Hubert Baran-Osinski $874 €850 19.07 pts
445th Daniel De Sousa Custodio $874 €850 19.06 pts
447th Enzo Tommasone $874 €850 19.04 pts
448th Radoslaw Kopec $874 €850 19.03 pts
449th Attila Tassi $874 €850 19.02 pts
450th Jorge Rodriguez $874 €850 19.01 pts
