Tournament Information

Date: Aug 8 - 21, 2022
Venue: Casino Barcelona Barcelona, Spain
Event: No Limit Hold'em - ESPT Cup (Event #18) (Aug 12 - 14, 2022)
Buy-in: 550
Prize: 1,588,800
Entries: 3,310

Other Events

Aug 8 - 9, 2022 No Limit Hold'em - Mystery Bounty (Event #3) €5,200
Aug 8 - 9, 2022 No Limit Hold'em - Freezeout (Event #1) €1,100
Aug 9, 2022 No Limit Hold'em - Hyper Turbo (Event #9) €550
Aug 9 - 10, 2022 8-Game (Event #7) €1,100
Aug 9 - 14, 2022 PSLIVE No Limit Hold'em - Estrellas Poker Tour Main Event (Event #6) €1,100
Aug 10, 2022 No Limit Hold'em - Hyper Turbo (Event #12) €1,000 + 50
Aug 10 - 11, 2022 No Limit Hold'em (Event #11) €25,000
Aug 12, 2022 No Limit Hold'em (Event #16) €25,000
Aug 12, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #19) €2,100
Aug 12 - 13, 2022 No Limit Hold'em - Seniors 50+ (Event #15) €1,100
Aug 12 - 14, 2022 No Limit Hold'em - ESPT Cup (Event #18) €550
Aug 13, 2022 No Limit Hold'em (Event #20) €50,000
Aug 13, 2022 No Limit Hold'em - Hyper Turbo (Event #23) €1,050
Aug 14 - 15, 2022 No Limit Hold'em - ESPT High Roller (Event #26) €2,200
Aug 14 - 16, 2022 No Limit Hold'em - EPT Super High Roller (Event #27) €100,000
Aug 15 - 16, 2022 Pot Limit Omaha (Event #31) €1,650
Aug 15 - 21, 2022 PSLIVE No Limit Hold'em - EPT Barcelona Main Event (Event #29) €5,300
Aug 16, 2022 No Limit Hold'em (Event #34) €50,000
Aug 16, 2022 No Limit Hold'em (Event #35) €2,100
Aug 17, 2022 No Limit Hold'em (Event #39) €550
Aug 17 - 18, 2022 Pot Limit Omaha (Event #37) €10,200
Aug 17 - 19, 2022 No Limit Hold'em - EPT Platinum Pass Mystery Bounty (Event #38) €2,000
Aug 18, 2022 No Limit Hold'em (Event #41) €25,000
Aug 18, 2022 H.O.R.S.E. (Event #42) €550
Aug 18, 2022 No Limit Hold'em - Hyper Turbo (Event #46) €1,050
Aug 18 - 19, 2022 No Limit Hold'em (Event #44) €1,100
Aug 19, 2022 No Limit Hold'em - Mystery Bounty (Event #49) €1,150
Aug 19, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #52) €2,100
Aug 19 - 20, 2022 Pot Limit Omaha (Event #48) €1,100
Aug 19 - 20, 2022 No Limit Hold'em - Womens Event (Event #50) €550
Aug 19 - 21, 2022 No Limit Hold'em - EPT Barcelona High Roller (Event #51) €10,300
Aug 20, 2022 No Limit Hold'em - Hyper Turbo (Event #57) €1,050
Aug 20 - 21, 2022 No Limit Hold'em - Deep Stack (Event #53) €550
Aug 20 - 21, 2022 No Limit Hold'em - Deep Stack (Event #55) €2,200
Aug 20 - 21, 2022 No Limit Hold'em (Event #56) €25,000
Aug 21, 2022 No Limit Hold'em (Event #58) €550
Aug 21, 2022 No Limit Hold'em - 6-Handed (Event #59) €3,150
Aug 21, 2022 No Limit Hold'em - 6-Handed (Event #60) €10,200
Aug 21, 2022 No Limit Hold'em - Last Chance Super Hyper Turbo (Event #61) €1,050

Event Results

Place Player Prize GPI PoY 2023
1st Unknown Player $146,769 €142,691
2nd Abhishek Rathod $106,676 €103,712 47.47 pts
3rd Andrea Cardinali $130,832 €127,197 43.63 pts
4th Unknown Player $126,402 €122,890
5th Arie Kliper $55,882 €54,330 38.85 pts
6th André Marques $42,984 €41,790 37.16 pts
7th Luis Rodrigues $33,068 €32,150 35.74 pts
8th Mohamed Aissaoui $25,447 €24,740 34.52 pts
9th Adria Comas Roura $19,563 €19,020 33.46 pts
10th Júlio Ribeiro $15,048 €14,630 32.51 pts
11th Mariona Canals Riba $15,048 €14,630 31.66 pts
12th Nuno Duarte $12,538 €12,190 30.89 pts
13th Ismail Kalkan $12,538 €12,190 30.18 pts
14th Stylianos Kollatos $10,440 €10,150 29.53 pts
15th Sanjiv Mahbubani $10,440 €10,150 28.94 pts
16th Christiaan Eskes $9,082 €8,830 28.38 pts
17th Yassine El Ouahdani $9,082 €8,830 27.86 pts
18th Burak Yilmaz Rusen $7,899 €7,680 27.37 pts
19th Justin Boyle $7,899 €7,680 26.92 pts
20th Jerôme Buruil $7,899 €7,680 26.49 pts
21st "Anonymous" Unknown $6,870 €6,680
22nd "Anonymous" Unknown $6,870 €6,680
23rd Giorgi Mshvildadze $6,870 €6,680 25.33 pts
24th Alexandru Mitrus $5,976 €5,810 24.98 pts
25th Juraj Picek $5,976 €5,810 24.65 pts
26th Salah Amran $5,976 €5,810 24.34 pts
27th Georgi Sandev $5,976 €5,810 24.03 pts
28th Samy Kerkeny $5,204 €5,060 23.74 pts
29th Nicholas Einan $5,204 €5,060 23.47 pts
30th Sebastian van Wonterghem $5,204 €5,060 23.20 pts
31st Adrian Schaap $5,204 €5,060 22.94 pts
32nd Guido Pieraccini $4,515 €4,390 22.70 pts
33rd Luca Marchetti $4,515 €4,390 22.46 pts
34th Daniele Lunario $4,515 €4,390 22.23 pts
35th Sylvain Torroella $4,515 €4,390 22.01 pts
36th Henrique "Hencus" Luis Sobral Custodio $4,515 €4,390 21.80 pts
37th Jean Junior Guimaraes $4,515 €4,390 21.59 pts
38th Emmanuel Rapinier $4,515 €4,390 21.39 pts
39th Diogo Cardoso $6,058 €5,890 21.20 pts
40th Eugenio Peralta $3,918 €3,810 21.01 pts
41st Roelof Pepping $3,918 €3,810 20.83 pts
42nd Cedric Bourges $3,918 €3,810 20.65 pts
43rd Laurent Chenet $3,918 €3,810 20.48 pts
44th Veselin Mladenov Petrov $3,918 €3,810 20.31 pts
45th Robert Spano $3,918 €3,810 20.15 pts
46th Vladimir Minarik $3,918 €3,810 20.00 pts
47th Sergio Coutinho $3,918 €3,810 19.84 pts
48th Jan Boubli $3,918 €3,810 19.69 pts
49th Unknown Player $3,918 €3,810
50th Simon Meyer Roboh $3,918 €3,810 19.41 pts
51st Michel Brantschen $3,918 €3,810 19.27 pts
52nd Jeronimo Roman Gomez $3,918 €3,810 19.14 pts
53rd Costin Zainea $3,918 €3,810 19.01 pts
54th Samuel Stranak $3,918 €3,810 18.88 pts
55th Tjan Tepeh $3,918 €3,810 18.75 pts
56th Ionut Dumitrascu $3,404 €3,310 18.63 pts
57th Unknown Player $3,404 €3,310
58th Wai Kit Chung $3,404 €3,310 18.40 pts
59th Anne "NIKKITA" Trebitsch $3,404 €3,310 18.28 pts
60th Jon Kyte $3,404 €3,310 18.17 pts
61st Lanh Van Bui $3,404 €3,310 18.06 pts
62nd Danny Li Yong Hu $3,404 €3,310 17.96 pts
63rd Vagan Zakaryan $4,947 €4,810 17.85 pts
64th Artan Dedusha $3,404 €3,310 17.75 pts
65th Everardi Petrus van den Berg $3,404 €3,310 17.65 pts
66th Francesco Lauria $3,404 €3,310 17.55 pts
67th Ahmad Ismail $3,404 €3,310 17.46 pts
68th Roberto Lopez Fernandez $3,404 €3,310 17.36 pts
69th Gisle Olsen $3,404 €3,310 17.27 pts
70th Adrien Burgniard $3,404 €3,310 17.18 pts
71st Agostino Pecoraro $3,404 €3,310 17.09 pts
72nd Nicklas Jensen $2,972 €2,890 17.00 pts
73rd Michael Cano $2,972 €2,890 16.92 pts
74th Ranno Sootla $2,972 €2,890 16.83 pts
75th Victor Daniel Arnautu $2,972 €2,890 16.75 pts
76th Arian Bertos roca $2,972 €2,890 16.67 pts
77th Olga Iermolcheva $2,972 €2,890 16.59 pts
78th Allan Ribeiro $2,972 €2,890 16.51 pts
79th Philip Joyce $2,972 €2,890 16.44 pts
80th Unknown Player $2,972 €2,890
81st Bernardo Ramos $2,972 €2,890 16.29 pts
82nd Castro Ivan Ortega $2,972 €2,890 16.22 pts
83rd Keon Yong Ma $2,972 €2,890 16.14 pts
84th Svetlana Aubakirova $2,972 €2,890 16.07 pts
85th Martin Pahl $2,972 €2,890 16.00 pts
86th Morten Lie $2,972 €2,890 15.94 pts
87th James Parker $2,972 €2,890 15.87 pts
88th Victor Vozian $2,972 €2,890 15.80 pts
89th Denis Kevric $3,980 €3,870 15.74 pts
90th Yucel "Mad Turk" Eminoglu $2,972 €2,890 15.68 pts
91st Jamel Ghizaoui $2,972 €2,890 15.61 pts
92nd Daniel Pastor $2,972 €2,890 15.55 pts
93rd Mugurel Farcas $2,972 €2,890 15.49 pts
94th Salvatore Camarda $2,972 €2,890 15.43 pts
95th Michael Schramm $2,972 €2,890 15.37 pts
96th Timothy Chung $2,581 €2,510 15.31 pts
97th Scutaru Liviu Razvan $2,581 €2,510 15.26 pts
98th Ronald Haverkamp $2,581 €2,510 15.20 pts
99th Robert Kaggerud $2,581 €2,510 15.14 pts
100th Adrian Remus Constantin $2,581 €2,510 15.09 pts
101st Mats Rosén $2,581 €2,510 15.03 pts
102nd Chien Chih Weng $2,581 €2,510 14.98 pts
103rd Sergio De Luca $2,581 €2,510 14.93 pts
104th Tore Pedersen $2,581 €2,510 14.88 pts
105th Alejandro Mellado Romero $2,581 €2,510 14.82 pts
106th Salim Alibas $2,581 €2,510 14.77 pts
107th Daewoong Song $2,581 €2,510 14.72 pts
108th Benjamin García $2,581 €2,510 14.68 pts
109th Leonardo Parmiggiani $2,581 €2,510 14.63 pts
110th Catalin Rusu $2,581 €2,510 14.58 pts
111th Vjekoslav Lozo $2,581 €2,510 14.53 pts
112th Wei Chen $2,581 €2,510 14.49 pts
113th Derek Chun Cheung "'Dark Phoenix'" Ip $2,581 €2,510 14.44 pts
114th Amandine Moyon $2,581 €2,510 14.39 pts
115th Pedro Rolim $2,581 €2,510 14.35 pts
116th Kasper Mellanen $2,581 €2,510 14.31 pts
117th Mohamed Redouane $2,581 €2,510 14.26 pts
118th Anderson Urbano Sa $2,581 €2,510 14.22 pts
119th Robert Ashelm $2,581 €2,510 14.18 pts
120th Carlos Perez Garcia $2,242 €2,180 14.13 pts
121st Elvis Velliama $2,242 €2,180 14.09 pts
122nd Jean Emmanuel Serge Lhuillier $2,242 €2,180 14.05 pts
123rd Frederic Delval $2,242 €2,180 14.01 pts
124th Alexandre Pruneau $2,242 €2,180 13.97 pts
125th Aram Sargsyan $2,242 €2,180 13.93 pts
126th Stephen Rider $2,242 €2,180 13.89 pts
127th Patrick Quinn $2,242 €2,180 13.85 pts
128th Bruno Desimoni Cunha Mota $2,242 €2,180 13.82 pts
129th Antoine Delorme $2,242 €2,180 13.78 pts
130th Sebastian Sørensen $2,242 €2,180 13.74 pts
131st Said El-Yousfi $2,242 €2,180 13.70 pts
132nd Mohamed El Berrak $2,242 €2,180 13.67 pts
133rd Jan Naderzadeh $2,242 €2,180 13.63 pts
134th Patrick Evrard $2,242 €2,180 13.60 pts
135th Adriatik Agalliu $2,242 €2,180 13.56 pts
136th Liwei Sun $2,242 €2,180 13.53 pts
137th Thierry Oldak $2,242 €2,180 13.49 pts
138th Nicky van Veghel $2,242 €2,180 13.46 pts
139th Wojciech Szczytkowski $2,242 €2,180 13.42 pts
140th John Caridad $2,242 €2,180 13.39 pts
141st Mikael Ifergan $2,242 €2,180 13.36 pts
142nd Basem Hamed $2,242 €2,180 13.32 pts
143rd Duc Quy Nguyen $2,242 €2,180 13.29 pts
144th Josef Malmgren $1,954 €1,900 13.26 pts
145th Gabriel Corral Carrillo $1,954 €1,900 13.23 pts
146th Xiaoyun Li $1,954 €1,900 13.20 pts
147th Daniel Oliveira $1,954 €1,900 13.17 pts
148th Bulcsu Lukacs $1,954 €1,900 13.14 pts
149th Simon Beckmann $1,954 €1,900 13.11 pts
150th Fabio Gamba $1,954 €1,900 13.08 pts
151st Antal Roth $1,954 €1,900 13.05 pts
152nd Frederic Vacher $1,954 €1,900 13.02 pts
153rd Ezequiel Macho $1,954 €1,900 12.99 pts
154th Nicolas Bouquin $1,954 €1,900 12.96 pts
155th Jerome Lopez $1,954 €1,900 12.93 pts
156th Miguel Angelo Faria Lopes $1,954 €1,900 12.90 pts
157th Vardan Zakaryan $1,954 €1,900 12.87 pts
158th Orjan Skommo $1,954 €1,900 12.85 pts
159th Mirco Ferrini $1,954 €1,900 12.82 pts
160th Unknown Player $1,954 €1,900
161st Moreno Barone $1,954 €1,900 12.76 pts
162nd Zachary Duce $1,954 €1,900 12.74 pts
163rd Hakim Aissati $1,954 €1,900 12.71 pts
164th Brandon Sheils $1,954 €1,900 12.69 pts
165th Carl-Filip Alexander Holmqvist $1,954 €1,900 12.66 pts
166th Shawn Morales $1,625 €1,580 12.63 pts
167th Jeff Kirsch $1,625 €1,580 12.61 pts
168th Rui Bouquet $1,625 €1,580 12.58 pts
169th Henri Juutilainen $1,625 €1,580 12.56 pts
170th Fabrice Aujoulat $1,625 €1,580 12.53 pts
171st Cihan Bicik $1,542 €1,500 12.51 pts
172nd Theodoros Aslanoglou $1,542 €1,500 12.49 pts
173rd Cihan Eren $1,542 €1,500 12.46 pts
174th Luis Figallo $1,542 €1,500 12.44 pts
175th Marcin Retkowski $1,542 €1,500 12.41 pts
177th Alejandro Castillo Saiz $1,542 €1,500 12.37 pts
178th Hayato Kitajima $1,542 €1,500 12.34 pts
179th Michael Bernstein $1,542 €1,500 12.32 pts
180th Raul Garcia $1,542 €1,500 12.30 pts
181st Juan Justicia Del Moral $1,542 €1,500 12.28 pts
182nd Afonso Palma Ferro $1,542 €1,500 12.25 pts
183rd Cosmin Chis $1,542 €1,500 12.23 pts
185th Pasi Laihinen $1,542 €1,500 12.19 pts
186th Andries Tolenaars $1,542 €1,500 12.17 pts
187th Steve Savio $1,542 €1,500 12.15 pts
188th Luis De Marco $1,542 €1,500 12.13 pts
189th Allan Nguyen $1,542 €1,500 12.10 pts
190th Valentin Shmagun $1,542 €1,500 12.08 pts
191st Alexandros Dranovitsas $1,542 €1,500 12.06 pts
192nd Tiago Silva $1,542 €1,500 12.04 pts
193rd Erwann Pecheux $1,542 €1,500 12.02 pts
194th "Anonymous" Unknown $1,542 €1,500
195th Bartosz Jabłonski $1,542 €1,500 11.98 pts
196th Gonzalo Gottlieb $1,542 €1,500 11.96 pts
197th Mayank Saxena $1,542 €1,500 11.94 pts
198th Jon Gurrutxaga $1,409 €1,370 11.92 pts
199th Richard Kovac $1,409 €1,370 11.91 pts
200th Valerii Lubenets $1,409 €1,370 11.89 pts
201st Chris Da-Silva $1,409 €1,370 11.87 pts
202nd Mickael Vassallo $1,409 €1,370 11.85 pts
203rd Eremia Niculae $1,409 €1,370 11.83 pts
204th Daniel Delpos $1,409 €1,370 11.81 pts
205th Tzur Levy $1,409 €1,370 11.79 pts
206th Renee Xie $2,283 €2,220 11.78 pts
207th Péter Kamarás $1,409 €1,370 11.76 pts
208th Werner Fenne $1,409 €1,370 11.74 pts
209th Hak-Hyun Lee $1,409 €1,370 11.72 pts
210th Romain Dolcerocca $1,409 €1,370 11.70 pts
211th Vincze Baranyi $1,409 €1,370 11.69 pts
212th Frederico Silva $1,409 €1,370 11.67 pts
213th Richard Toth $1,409 €1,370 11.65 pts
214th Tobias Leknes $2,345 €2,280 11.63 pts
215th Felisberto De Jesus Silva $1,337 €1,300 11.62 pts
216th Giorgio La Mantia $1,337 €1,300 11.60 pts
217th Stanislovas Norkus $1,337 €1,300 11.58 pts
218th Phillip Luong $1,337 €1,300 11.57 pts
219th Fabrizio Ortolomo $1,337 €1,300 11.55 pts
220th David Farkas $1,337 €1,300 11.53 pts
221st Mthfar Al Hamede $1,337 €1,300 11.52 pts
222nd Jose Rodriguez Zurita $1,337 €1,300 11.50 pts
223rd Yordy Bakker $2,211 €2,150 11.49 pts
224th Enrico Olivieri $1,337 €1,300 11.47 pts
225th Giovanni Salvatore $1,337 €1,300 11.45 pts
226th Anders Bisgaard $1,337 €1,300 11.44 pts
227th Krzysztof Mateusz Wawryniuk $1,337 €1,300 11.42 pts
228th Alexandru Arnautu $1,337 €1,300 11.41 pts
229th Virgil Grecu $1,337 €1,300 11.39 pts
230th Alain Ferrari $1,337 €1,300 11.38 pts
231st Firat Aktag $1,337 €1,300 11.36 pts
232nd Amghar Asmae $1,337 €1,300 11.35 pts
233rd Tomasz Olszewski $1,337 €1,300 11.33 pts
234th Francesco Sansone $1,337 €1,300 11.32 pts
235th Imed Ben Mahmoud $1,337 €1,300 11.30 pts
236th Daniel John Gormley $1,337 €1,300 11.29 pts
237th Tommaso Briotti $2,499 €2,430 11.27 pts
238th Patrice Chamarre $1,337 €1,300 11.26 pts
239th "Anonymous" Unknown $1,337 €1,300
240th Chris Boelens $1,337 €1,300 11.23 pts
241st Arvin Vahdat $1,337 €1,300 11.22 pts
242nd Felipe Machado $1,337 €1,300 11.20 pts
243rd Peep Kivistik $1,337 €1,300 11.19 pts
244th Pascal Vos $1,337 €1,300 11.18 pts
245th Anthony Cierco $1,337 €1,300 11.16 pts
246th Juan Jose Naharro Ochoa $1,337 €1,300 11.15 pts
247th Pedro Marques $1,337 €1,300 11.14 pts
248th John Hanaphy $1,337 €1,300 11.12 pts
249th Ektibar Gadzhiev $1,337 €1,300 11.11 pts
250th Benjamin Munoz $1,337 €1,300 11.10 pts
251st "Anonymous" Unknown $1,337 €1,300
252nd Iosif Sfetsas $2,561 €2,490 11.07 pts
253rd Sam Hilger $1,337 €1,300 11.06 pts
254th Jiří Stáňa $1,337 €1,300 11.04 pts
255th Greco Ketting-Olivier $1,337 €1,300 11.03 pts
256th Roberto Masullo $1,337 €1,300 11.02 pts
257th Martin Guerrero $1,337 €1,300 11.01 pts
258th Max-Dilschad Hissou $1,337 €1,300 10.99 pts
259th Lorenc Boci $1,337 €1,300 10.98 pts
260th Vitaly Tevis $1,337 €1,300 10.97 pts
261st Per Liljedahl $1,337 €1,300 10.96 pts
262nd Mika Tapani Surakka $1,224 €1,190 10.94 pts
263rd Tamer Mohamed Abdelzaher Ibrahim $1,224 €1,190 10.93 pts
264th Francis Beauregard $1,224 €1,190 10.92 pts
265th Ali Rachedi $1,224 €1,190 10.91 pts
266th Clement Bonnant $1,224 €1,190 10.89 pts
267th Stefan Bratanov $1,224 €1,190 10.88 pts
268th Simon "Aces" Trumper $1,224 €1,190 10.87 pts
269th Hermann "The Herminator" Schweiger $1,224 €1,190 10.86 pts
270th Thierry Aqua $1,224 €1,190 10.85 pts
271st Osman Aksu $1,224 €1,190 10.84 pts
272nd David Torgeman $1,224 €1,190 10.82 pts
273rd Mario Rahlf $1,224 €1,190 10.81 pts
274th Szabolcs Horvath $1,224 €1,190 10.80 pts
275th Massimiliano Mori $1,224 €1,190 10.79 pts
276th Serge Danis $1,224 €1,190 10.78 pts
277th Federico Macori $1,224 €1,190 10.77 pts
278th Tom Cohen $1,224 €1,190 10.76 pts
279th Gergely Rona $1,224 €1,190 10.75 pts
281st Piotr Matejczyk $1,224 €1,190 10.72 pts
282nd Bart Kuiper $1,224 €1,190 10.71 pts
283rd Laurence Stein $1,224 €1,190 10.70 pts
284th Deiderik Oostburg $1,224 €1,190 10.69 pts
285th Hugues Mazerolle $1,224 €1,190 10.68 pts
286th David Breitwieser $2,324 €2,260 10.67 pts
287th Douglas Araujo Lopes Ferreira $1,162 €1,130 10.66 pts
288th Gabriel Bueno $1,162 €1,130 10.65 pts
289th Gregory Cometto $1,162 €1,130 10.64 pts
290th Sergio Garcia Leon $1,162 €1,130 10.63 pts
291st Ernesto Reyes $1,162 €1,130 10.62 pts
292nd Allan Robin $1,162 €1,130 10.61 pts
293rd Fabiano Kovalski $1,162 €1,130 10.60 pts
294th Zvi Stern $1,162 €1,130 10.59 pts
295th Devran Kilincaslan $1,162 €1,130 10.58 pts
296th Gevorg Misakyan $1,162 €1,130 10.57 pts
297th Peterson Machado $1,162 €1,130 10.56 pts
298th Timur Kurbanov $1,162 €1,130 10.55 pts
299th Remy Roggero $1,162 €1,130 10.54 pts
300th Pierre Khoury $1,162 €1,130 10.53 pts
301st Gonzalo Pro $1,162 €1,130 10.52 pts
302nd Marian Mitran $2,170 €2,110 10.51 pts
303rd Nazar Buhaiov $1,162 €1,130 10.50 pts
304th Xavier Sitruk $1,162 €1,130 10.49 pts
305th Michael Pinto $1,162 €1,130 10.48 pts
306th Simon Genies $1,162 €1,130 10.47 pts
307th Nicolas Vayssieres $1,162 €1,130 10.46 pts
308th Justinas Smilingis $1,162 €1,130 10.45 pts
309th Tommaso Maione $1,162 €1,130 10.44 pts
310th Samuel Kalifa $1,162 €1,130 10.44 pts
311th Bogislaw von Schoenfeldt $1,162 €1,130 10.43 pts
312th Romain Hamouche $1,162 €1,130 10.42 pts
313th Cristian Vornicu $1,162 €1,130 10.41 pts
314th Sylvester Oosterbaan $1,162 €1,130 10.40 pts
316th Michael Koran $1,162 €1,130 10.38 pts
317th Francis Cruz $1,162 €1,130 10.37 pts
318th Zhapar Sultanov $1,162 €1,130 10.36 pts
319th Jaeho Lee $1,162 €1,130 10.35 pts
320th Christopher Pollet $1,162 €1,130 10.35 pts
321st Colin Gillion $1,162 €1,130 10.34 pts
322nd Milan Rabsz $1,162 €1,130 10.33 pts
323rd Gabriele Re $1,162 €1,130
324th Mark Roovers $1,162 €1,130 10.31 pts
325th Guilherme Ramalho $1,162 €1,130 10.30 pts
326th Suleyman Ertop $1,162 €1,130 10.29 pts
327th Cedric Ghanassia $1,162 €1,130 10.29 pts
328th Sami Agel $1,162 €1,130 10.28 pts
329th Jean Robert Ferret $1,162 €1,130 10.27 pts
330th David Domjan $1,162 €1,130 10.26 pts
331st Jordan Saccucci $1,162 €1,130 10.25 pts
333rd Idir Haiche $1,162 €1,130 10.24 pts
334th Carl Strahl $1,069 €1,040 10.23 pts
335th Francesco Tropea $1,069 €1,040 10.22 pts
336th Halim Tutku Kara $1,944 €1,890 10.21 pts
337th Mirko Schiano Di Tunnariello $1,069 €1,040 10.20 pts
338th Jan van de Stroom $1,069 €1,040 10.20 pts
339th Christophe Bellings $1,069 €1,040 10.19 pts
340th Giuseppe Rosa $1,069 €1,040 10.18 pts
341st Stefan Olofsson $1,069 €1,040 10.17 pts
342nd Claudio Di Giacomo $1,069 €1,040 10.17 pts
343rd Maria Kalantzi $1,069 €1,040 10.16 pts
344th Alex Goulder $1,069 €1,040 10.15 pts
345th Michele Di Lauro $1,069 €1,040 10.14 pts
346th Aylar Lie $1,069 €1,040 10.13 pts
347th Mikkel Mikkelsen $1,069 €1,040 10.13 pts
348th Jiang Pu $1,069 €1,040 10.12 pts
349th Shota Ozaki $1,069 €1,040 10.11 pts
350th Christoph Moritz $1,069 €1,040 10.10 pts
351st Vitaliy Kryza $1,069 €1,040 10.10 pts
352nd Antonio Aguera $1,069 €1,040 10.09 pts
353rd Filipe Pimentel $1,069 €1,040 10.08 pts
354th Virgilio di Cicco $1,069 €1,040 10.07 pts
355th Mohamed Kechiche $1,069 €1,040 10.07 pts
356th Unknown Player $1,069 €1,040
357th Joaquin Sanchez Garcia $1,069 €1,040 10.05 pts
358th Mosjin el Yakoubi $1,008 €980 10.05 pts
359th Levin Oruc $1,008 €980 10.04 pts
360th Andreas Puetz $1,008 €980 10.03 pts
362nd Unknown Player $1,008 €980
363rd Alin Gabriel Grasu $1,008 €980 10.01 pts
364th Brandon Leetz $1,008 €980 10.00 pts
365th Omar Oum hamed $1,008 €980 10.00 pts
366th Kevin Abecassis $1,008 €980 9.99 pts
367th Rustam Shakh $1,008 €980 9.98 pts
368th Jeff Damit $1,008 €980 9.98 pts
369th Cosmin-Ionut Nica $1,008 €980 9.97 pts
370th Epimenidis Stavroulakis $1,008 €980 9.96 pts
371st Leo Le Du $1,008 €980 9.96 pts
372nd Tullio Bertoli Juarez $1,008 €980 9.95 pts
373rd Thomas Saminadin $1,008 €980 9.94 pts
374th Onur Unsal $1,008 €980 9.94 pts
375th Mathias Bayer $2,016 €1,960 9.93 pts
376th Mossadek Bounazou $1,008 €980 9.92 pts
377th Mehdi Aissani $1,008 €980 9.92 pts
378th Franco Polidori $1,008 €980 9.91 pts
379th Laurent Lenormand $1,008 €980 9.90 pts
380th Matheus Olive de Oliveira $1,008 €980 9.90 pts
381st Brandon Aaron Kitchen $1,861 €1,810 9.89 pts
382nd Jonathan Hubert $1,882 €1,830 9.88 pts
383rd Ricardo Caridade $1,008 €980 9.88 pts
384th Seref Dursun Anar $1,008 €980 9.87 pts
385th Wim Verhaegen $1,882 €1,830 9.86 pts
386th Niculina Grasu $1,008 €980 9.86 pts
387th Samir Benabdelaziz $1,008 €980 9.85 pts
388th Thierry Labat $1,008 €980 9.85 pts
389th Guillaume Florent Pierre Tricoire $1,008 €980 9.84 pts
390th Hafid Zdah $1,008 €980 9.83 pts
391st Teddy Hierso $1,008 €980 9.83 pts
392nd Jaime Rueda Sampedro $1,008 €980 9.82 pts
393rd Mathias Abdel Paul Moutaoukil $1,008 €980 9.81 pts
394th Francisco Sanchez $1,008 €980 9.81 pts
395th Andrei Romanyuk $1,008 €980 9.80 pts
397th Aniss Boukezoula $1,008 €980 9.79 pts
398th Marius Catalin Stancescu $1,008 €980 9.78 pts
399th Abdel Karim Chenoufi $1,008 €980 9.78 pts
400th Leo Petit $1,008 €980 9.77 pts
401st Fehmi Cherif $1,008 €980 9.77 pts
403rd Ali Rahmouni $1,008 €980 9.75 pts
405th Anthony Basile $1,008 €980 9.74 pts
406th Lucas Scafini $936 €910 9.74 pts
407th Nick Van Bemmel $2,684 €2,610 9.73 pts
408th Inigo Naveiro $936 €910 9.73 pts
409th Pavel Moučka $936 €910 9.72 pts
410th Mathieu Nunziata $936 €910 9.71 pts
411th Maxime Affergan $936 €910 9.71 pts
412th Sacha Cohen $936 €910 9.70 pts
413th Inaki Aguirre Azcoitia $936 €910 9.70 pts
414th Yotam Bar-Yosef $936 €910 9.69 pts
415th Daniel Smyth $936 €910 9.69 pts
416th Dmitrii Nazarov $936 €910 9.68 pts
417th Eric Rabl $936 €910 9.68 pts
418th Nicolae Bogdan $1,810 €1,760 9.67 pts
419th Nicola Bertolucci $936 €910 9.66 pts
420th Unknown Player $936 €910
421st Andrea Torri $936 €910 9.65 pts
422nd Pavlos Xantopoulos $936 €910 9.65 pts
423rd Marti Roca de Torres $936 €910 9.64 pts
424th Logi Laxdal $936 €910 9.64 pts
425th Steponas Venckus $936 €910 9.63 pts
426th Piotr Walenta $936 €910 9.63 pts
427th Natalie "Siew Po" Teh $936 €910 9.62 pts
428th Jose Quintas $936 €910 9.62 pts
429th Tom Tsz Kin Heung $936 €910 9.61 pts
430th Jaspal "Paul" Brar $874 €850 9.61 pts
431st Alain Gaudy $874 €850 9.60 pts
434th Andreas Thaler $874 €850 9.59 pts
435th Guilherme Carmo $874 €850 9.58 pts
436th Andre Sebastien Haldin $874 €850 9.58 pts
437th Tim Konijn $874 €850 9.57 pts
438th Francisco Javier Gordillo Moreno $874 €850 9.57 pts
439th Mathijs Janssen $874 €850 9.56 pts
440th Vito Roma $874 €850 9.56 pts
441st Stefan Alexandru Drusca $874 €850 9.55 pts
442nd Bart Athanasios Fergiatakis $874 €850 9.55 pts
443rd Andre Felipe De Medeiros Figueiredo $874 €850 9.54 pts
444th Hubert Baran-Osinski $874 €850 9.54 pts
445th Daniel De Sousa Custodio $874 €850 9.53 pts
447th Enzo Tommasone $874 €850 9.52 pts
448th Radoslaw Kopec $874 €850 9.52 pts
449th Attila Tassi $874 €850 9.51 pts
