Tournament Information

Date: Aug 8 - 21, 2022
Venue: Casino Barcelona Barcelona, Spain
Buy-in: 5,300
Prize: 11,125,900
Entries: 2,294

Other Events

Aug 8 - 9, 2022 No Limit Hold'em - Mystery Bounty (Event #3) €5,200
Aug 8 - 9, 2022 No Limit Hold'em - Freezeout (Event #1) €1,100
Aug 9, 2022 No Limit Hold'em - Hyper Turbo (Event #9) €550
Aug 9 - 10, 2022 8-Game (Event #7) €1,100
Aug 9 - 14, 2022 PSLIVE No Limit Hold'em - Estrellas Poker Tour Main Event (Event #6) €1,100
Aug 10, 2022 No Limit Hold'em - Hyper Turbo (Event #12) €1,000 + 50
Aug 10 - 11, 2022 No Limit Hold'em (Event #11) €25,000
Aug 12, 2022 No Limit Hold'em (Event #16) €25,000
Aug 12, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #19) €2,100
Aug 12 - 13, 2022 No Limit Hold'em - Seniors 50+ (Event #15) €1,100
Aug 12 - 14, 2022 No Limit Hold'em - ESPT Cup (Event #18) €550
Aug 13, 2022 No Limit Hold'em (Event #20) €50,000
Aug 13, 2022 No Limit Hold'em - Hyper Turbo (Event #23) €1,050
Aug 14 - 15, 2022 No Limit Hold'em - ESPT High Roller (Event #26) €2,200
Aug 14 - 16, 2022 No Limit Hold'em - EPT Super High Roller (Event #27) €100,000
Aug 15 - 16, 2022 Pot Limit Omaha (Event #31) €1,650
Aug 15 - 21, 2022 PSLIVE No Limit Hold'em - EPT Barcelona Main Event (Event #29) €5,300
Aug 16, 2022 No Limit Hold'em (Event #34) €50,000
Aug 16, 2022 No Limit Hold'em (Event #35) €2,100
Aug 17, 2022 No Limit Hold'em (Event #39) €550
Aug 17 - 18, 2022 Pot Limit Omaha (Event #37) €10,200
Aug 17 - 19, 2022 No Limit Hold'em - EPT Platinum Pass Mystery Bounty (Event #38) €2,000
Aug 18, 2022 No Limit Hold'em (Event #41) €25,000
Aug 18, 2022 H.O.R.S.E. (Event #42) €550
Aug 18, 2022 No Limit Hold'em - Hyper Turbo (Event #46) €1,050
Aug 18 - 19, 2022 No Limit Hold'em (Event #44) €1,100
Aug 19, 2022 No Limit Hold'em - Mystery Bounty (Event #49) €1,150
Aug 19, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #52) €2,100
Aug 19 - 20, 2022 Pot Limit Omaha (Event #48) €1,100
Aug 19 - 20, 2022 No Limit Hold'em - Womens Event (Event #50) €550
Aug 19 - 21, 2022 No Limit Hold'em - EPT Barcelona High Roller (Event #51) €10,300
Aug 20, 2022 No Limit Hold'em - Hyper Turbo (Event #57) €1,050
Aug 20 - 21, 2022 No Limit Hold'em - Deep Stack (Event #53) €550
Aug 20 - 21, 2022 No Limit Hold'em - Deep Stack (Event #55) €2,200
Aug 20 - 21, 2022 No Limit Hold'em (Event #56) €25,000
Aug 21, 2022 No Limit Hold'em (Event #58) €550
Aug 21, 2022 No Limit Hold'em - 6-Handed (Event #59) €3,150
Aug 21, 2022 No Limit Hold'em - 6-Handed (Event #60) €10,200
Aug 21, 2022 No Limit Hold'em - Last Chance Super Hyper Turbo (Event #61) €1,050

Event Results

Place Player Prize GPI PoY 2023
1st Giuliano Bendinelli $1,521,766 €1,491,133 139.45 pts
2nd Jimmy Guerrero $1,276,023 €1,250,337 121.92 pts
3rd Neville Endo Costa $749,558 €734,470 111.76 pts
4th Fabiano Kovalski $576,892 €565,280 104.62 pts
5th Patrik Jaros $443,783 €434,850 99.13 pts
6th Kayhan Mokri Roshanfekr $341,351 €334,480 94.68 pts
7th Michael Pinto $262,616 €257,330 90.95 pts
8th Scott Margereson $202,067 €198,000 87.74 pts
9th Paul Fischill $155,438 €152,310 84.94 pts
10th Valentin Marius Cristea $119,546 €117,140 82.46 pts
11th Maher Nouira $119,546 €117,140 80.23 pts
12th Bruno Pega $99,656 €97,650 78.21 pts
13th Peterson Machado $99,656 €97,650 76.37 pts
14th Lucas Silva Rocha $83,123 €81,450 74.68 pts
15th Jack Salter $83,123 €81,450 73.11 pts
16th Tigran Harutyunyan $69,182 €67,790 71.66 pts
17th Kalidou Sow $69,182 €67,790 70.31 pts
18th Martin Olali $57,619 €56,460 69.05 pts
19th Sebastian Camilo Toro $57,619 €56,460 67.86 pts
20th Ryan Yu $57,619 €56,460 66.75 pts
21st Emanuel López Lausen $48,424 €47,450 65.69 pts
22nd Daniel Birkmose $48,424 €47,450 64.70 pts
23rd Baard Dahl $48,424 €47,450 63.75 pts
24th Remi Wyrzykiewicz $42,138 €41,290 62.85 pts
25th Giuseppe Moio $42,138 €41,290 62.00 pts
26th Gaelle "O RLY" Baumann $42,138 €41,290 61.18 pts
27th Torben Soerensen $42,138 €41,290 60.40 pts
28th Ramiro Petrone $36,606 €35,870 59.65 pts
29th Unknown Player $36,606 €35,870
30th Ryhor Karapanau $36,606 €35,870 58.25 pts
31st Christian Grundtvig $36,606 €35,870 57.60 pts
32nd Jordan Saccucci $31,861 €31,220 56.96 pts
33rd Stephen Kehoe $31,861 €31,220 56.36 pts
34th Marco Guibert $31,861 €31,220 55.77 pts
35th Mustafa Biz $31,861 €31,220 55.20 pts
36th Maria Constanza Lampropulos $31,861 €31,220 54.66 pts
37th Enrico Mosca $31,861 €31,220 54.13 pts
38th Said Chegdane $31,861 €31,220 53.62 pts
39th Lois Dufouleur $31,861 €31,220 53.13 pts
40th Carlos Vinicius Ribeiro $27,656 €27,100 52.65 pts
41st Marcin "Goral" Horecki $27,656 €27,100 52.19 pts
42nd Noah Boeken $27,656 €27,100 51.74 pts
43rd Sergi Panella Navarro $27,656 €27,100 51.30 pts
44th Michael Wang $27,656 €27,100 50.88 pts
45th Daniel Merrilees $27,656 €27,100 50.47 pts
46th Wojciech Szczytkowski $27,656 €27,100 50.07 pts
47th André Marques $27,656 €27,100 49.68 pts
48th Igor Yaroshevskyy $27,656 €27,100 49.31 pts
49th Radoslav Stoyanov $27,656 €27,100 48.94 pts
50th Bruno Volkmann $27,656 €27,100 48.58 pts
51st İbrahim Onur Aksu $27,656 €27,100 48.24 pts
52nd Georgi Sandev $27,656 €27,100 47.90 pts
53rd Simon Brändström $27,656 €27,100 47.57 pts
54th Guilherme Ramalho dos Santos $27,656 €27,100 47.24 pts
55th Jerwin Pasco $27,656 €27,100 46.93 pts
56th Balakrishna Patur $24,064 €23,580 46.62 pts
57th Fredrik Skarfstad $24,064 €23,580 46.32 pts
58th Gergely Kulcsár $24,064 €23,580 46.03 pts
59th Nikola Gunchev $24,064 €23,580 45.74 pts
60th Jaspal "Paul" Brar $24,064 €23,580 45.46 pts
61st Peter Jaksland $24,064 €23,580 45.19 pts
62nd Pim Kuipers $24,064 €23,580 44.92 pts
63rd Belarmino De Souza $24,064 €23,580 44.66 pts
64th Jelle Moene $24,064 €23,580 44.41 pts
65th Vladimir Andjelic $24,064 €23,580 44.15 pts
66th Andres Carrillo $24,064 €23,580 43.91 pts
67th Xuan Liu $24,064 €23,580 43.67 pts
68th Harry Carden Lodge $24,064 €23,580 43.43 pts
69th Lander Lijo Bereciartua $24,064 €23,580 43.20 pts
70th Andrei Boghean $24,064 €23,580 42.98 pts
71st Rui Milhomens $24,064 €23,580 42.76 pts
72nd Dragos Trofimov $20,900 €20,480 42.54 pts
73rd Daniel Camelo Da Silva $20,900 €20,480 42.32 pts
74th Marcelo Simoes Mesqueu $20,900 €20,480 42.12 pts
75th Dean Arsenie $20,900 €20,480 41.91 pts
76th Jamil Wakil $20,900 €20,480 41.71 pts
77th Muhamet Perati $20,900 €20,480 41.51 pts
78th Jack Sinclair $20,900 €20,480 41.32 pts
79th Gonzalo Pro $20,900 €20,480 41.13 pts
80th Xiaoyun Li $20,900 €20,480 40.94 pts
81st Joris Ruijs $20,900 €20,480 40.76 pts
82nd Giovanni Petroni $20,900 €20,480 40.57 pts
83rd Ryo Kotake $20,900 €20,480 40.40 pts
84th Gabriel Moura $20,900 €20,480 40.22 pts
85th Antonio Buonanno $20,900 €20,480 40.05 pts
86th Elm Cherto $20,900 €20,480 39.88 pts
87th Youness Ait Hssain $20,900 €20,480 39.72 pts
88th Unknown Player $20,900 €20,480
89th Igor Pihela $20,900 €20,480 39.39 pts
90th Michel Dattani $20,900 €20,480 39.23 pts
91st Morten Klein $20,900 €20,480 39.08 pts
92nd Kavin Shah $20,900 €20,480 38.93 pts
93rd David "Chino" Rheem $20,900 €20,480 38.78 pts
94th Slobodan Ruzicic $20,900 €20,480 38.63 pts
95th Ibrahim Ghassan $20,900 €20,480 38.48 pts
96th Benjamin Pollak $18,186 €17,820 38.34 pts
97th Alberto Stegeman $18,186 €17,820 38.20 pts
98th Pedro Cavalieri $18,186 €17,820 38.06 pts
99th Alexandre Vuilleumier $18,186 €17,820 37.92 pts
100th Manuel Saavedra $18,186 €17,820 37.78 pts
101st Claudio Di Giacomo $18,186 €17,820 37.65 pts
102nd Martin Stausholm $18,186 €17,820 37.52 pts
103rd Narcis-Gabriel Nedelcu $18,186 €17,820 37.39 pts
104th Simon Eric Mattsson $18,186 €17,820 37.26 pts
105th Sander Berndsen $18,186 €17,820 37.14 pts
106th Usman Ulhaq $18,186 €17,820 37.01 pts
107th Motokatsu Uhara $18,186 €17,820 36.89 pts
108th Unknown Player $18,186 €17,820
109th Ivan Zhechev $18,186 €17,820 36.65 pts
110th Mikael Ecanvil $18,186 €17,820 36.53 pts
111th Alexandre Landron $18,186 €17,820 36.42 pts
112th Michal Wojtkowiak $18,186 €17,820 36.30 pts
113th Andreas Gustafsson $18,186 €17,820 36.19 pts
114th Samuele Lo Presti $18,186 €17,820 36.08 pts
115th Max Avela $18,186 €17,820 35.97 pts
116th Virgile Turchi $18,186 €17,820 35.86 pts
117th Daewoong Song $18,186 €17,820 35.75 pts
118th Alessandro Grilli $18,186 €17,820 35.65 pts
119th Igor D'Ursel $18,186 €17,820 35.54 pts
120th Leo "Leo" Margets $15,818 €15,500 35.44 pts
121st Jung Ho Im $15,818 €15,500 35.34 pts
122nd David Dahan $15,818 €15,500 35.24 pts
123rd Byron Kaverman $15,818 €15,500 35.14 pts
124th Benjamin Diebold $15,818 €15,500 35.04 pts
125th Artur Martirosyan $15,818 €15,500 34.95 pts
126th Kimmo Matias Kurko $15,818 €15,500 34.85 pts
127th Juan Gonzalez Venzano $15,818 €15,500 34.76 pts
128th Nilo Rodriguez $15,818 €15,500 34.66 pts
129th Thomas Rauhut $15,818 €15,500 34.57 pts
130th Manuel Fritz $15,818 €15,500 34.48 pts
131st Vincent Mozgawa $15,818 €15,500 34.39 pts
132nd Takao Shimizu $15,818 €15,500 34.30 pts
133rd Felipe Fontoura Ketzer $15,818 €15,500 34.21 pts
134th Jose "Nacho" Ignacio Barbero $15,818 €15,500 34.13 pts
135th Paulina Loeliger $15,818 €15,500 34.04 pts
136th Anton Kraus $15,818 €15,500 33.96 pts
137th Cyril Claude Bremond $15,818 €15,500 33.87 pts
138th Yannick Alain Cardot $15,818 €15,500 33.79 pts
139th Bartlomiej Machon $15,818 €15,500 33.71 pts
140th Unknown Player $15,818 €15,500
141st Hamed Sedini $15,818 €15,500 33.55 pts
142nd Bart Lybaert $15,818 €15,500 33.47 pts
143rd Timothy "Tim0thee" Adams $15,818 €15,500 33.39 pts
144th Alexandre Ventura Bolet $13,777 €13,500 33.31 pts
145th Gicovanu Marius Alexandru $13,777 €13,500 33.23 pts
146th Marty Wong $13,777 €13,500 33.16 pts
147th Nohad Teliani $13,777 €13,500 33.08 pts
148th Carlos Chang $13,777 €13,500 33.01 pts
149th Kacper Pyzara $13,777 €13,500 32.94 pts
150th Steven Warburton $13,777 €13,500 32.86 pts
151st David Peters $13,777 €13,500 32.79 pts
152nd Adi Rajkovic $13,777 €13,500 32.72 pts
153rd Daniel Kyosev $13,777 €13,500 32.65 pts
154th Imed Ben Mahmoud $13,777 €13,500 32.58 pts
155th Victor Vozian $13,777 €13,500 32.51 pts
156th Xavier Cortazar Vidal $13,777 €13,500 32.44 pts
157th Conor Bergin $13,777 €13,500 32.37 pts
158th Catalin Ciurea $13,777 €13,500 32.31 pts
159th Pedro Neves Chaves $13,777 €13,500 32.24 pts
160th Dante Goya $13,777 €13,500 32.18 pts
161st Seth Davies $13,777 €13,500 32.11 pts
162nd Atanas Kavrakov $13,777 €13,500 32.05 pts
163rd Lukasz Golczyk $13,777 €13,500 31.98 pts
164th Cameron Robertson $13,777 €13,500 31.92 pts
165th Vahe Martirosyan $13,777 €13,500 31.86 pts
166th Alex Anton Rodriguez $13,777 €13,500 31.79 pts
167th Mathieu Goncalves $13,777 €13,500 31.73 pts
168th Paul Ephremsen $13,777 €13,500 31.67 pts
169th Danilo Velasevic $13,777 €13,500 31.61 pts
170th Alexandru Brumaru $13,777 €13,500 31.55 pts
171st Cyrille Mazet $13,777 €13,500 31.49 pts
172nd Stefan Schillhabel $13,777 €13,500 31.44 pts
173rd Julien Martini $13,777 €13,500 31.38 pts
174th Vladas Tamasauskas $13,777 €13,500 31.32 pts
175th Le Huong Ly $13,777 €13,500 31.26 pts
176th Dennis Braad Kobberoe $13,777 €13,500 31.21 pts
177th Cameron Couch $13,777 €13,500 31.15 pts
178th Jamila von Perger $13,777 €13,500 31.10 pts
179th Casey Kastle $13,777 €13,500 31.04 pts
180th Unknown Player $13,777 €13,500
181st "Anonymous" Unknown $13,777 €13,500
182nd Alex Kulev $13,777 €13,500 30.88 pts
183rd Stephen Chidwick $13,777 €13,500 30.83 pts
184th David Truong $11,970 €11,730 30.77 pts
185th Vasyl Pidhrusnyi $11,970 €11,730 30.72 pts
186th Vladimir Erceg $11,970 €11,730 30.67 pts
187th Tommy Beuker $11,970 €11,730 30.62 pts
188th Anthony Cierco $11,970 €11,730 30.57 pts
189th Unknown Player $11,970 €11,730
190th Manuel Bardon Osha $11,970 €11,730 30.47 pts
191st Thibault Letort $11,970 €11,730 30.42 pts
192nd Johan "YoH ViraL" Guilbert $11,970 €11,730 30.37 pts
193rd Gianluca Escobar $11,970 €11,730 30.32 pts
194th Sebastian Malec $11,970 €11,730 30.27 pts
195th Ben "Spraggy" Spragg $11,970 €11,730 30.23 pts
196th Oscar Mas $11,970 €11,730 30.18 pts
197th Jose Montes $11,970 €11,730 30.13 pts
198th Chakib M'Hiri $11,970 €11,730 30.09 pts
199th Andres Korn $11,970 €11,730 30.04 pts
200th Olli Muukkonen $11,970 €11,730 29.99 pts
201st Boris Kuzmanovic $11,970 €11,730 29.95 pts
202nd Tien Dung Pham $11,970 €11,730 29.90 pts
203rd Marcin Jaworski $11,970 €11,730 29.86 pts
204th Sonny Franco $11,970 €11,730 29.82 pts
205th Mario Navarro Arrocha $11,970 €11,730 29.77 pts
206th Daniel Sánchez Sautua $11,970 €11,730 29.73 pts
207th Oskar Massesson $11,970 €11,730 29.69 pts
208th Kent Ove Roed $11,970 €11,730 29.64 pts
209th Andrija Cvetkovic $11,970 €11,730 29.60 pts
210th John Dwyer $11,970 €11,730 29.56 pts
211th Petar Kalev $11,970 €11,730 29.52 pts
212th Alen Fillipi Tenorio Alencar $11,970 €11,730 29.47 pts
213th Vid Zagar $11,970 €11,730 29.43 pts
214th Daniel Pastor $11,970 €11,730 29.39 pts
215th Ricardo Pinto $11,970 €11,730 29.35 pts
216th Javier Fernandez Alonso $11,970 €11,730 29.31 pts
217th Philippe Narboni $11,970 €11,730 29.27 pts
218th David Vie Giner $11,970 €11,730 29.23 pts
219th Atanas Kodinov $11,970 €11,730 29.19 pts
220th Aikawa Yuta $11,970 €11,730 29.15 pts
221st Benjamin Winsor $11,970 €11,730 29.11 pts
222nd Loic Debregeas $11,970 €11,730 29.08 pts
223rd Martin Nielsen $11,970 €11,730 29.04 pts
224th Sergio Coutinho $10,266 €10,060 29.00 pts
225th Javier Gomez $10,266 €10,060 28.96 pts
226th Mahmoud Ait Benour $10,266 €10,060 28.93 pts
227th Keon Yong Ma $10,266 €10,060 28.89 pts
228th Carlos Garcia Rodriguez $10,266 €10,060 28.85 pts
229th Pieter Aerts $10,266 €10,060 28.82 pts
230th Rui Sousa $10,266 €10,060 28.78 pts
231st Milen Stefanov $10,266 €10,060 28.74 pts
232nd Unknown Player $10,266 €10,060
233rd Alexandre Amiel $10,266 €10,060 28.67 pts
234th Unknown Player $10,266 €10,060
235th Mir Nima Mousavianpour $10,266 €10,060 28.60 pts
236th Imad Derwiche $10,266 €10,060 28.57 pts
237th Michael "SirWatts" Watson $10,266 €10,060 28.53 pts
238th Helge Rahbek $10,266 €10,060 28.50 pts
239th Dimitri Steinfeuer $10,266 €10,060 28.46 pts
240th Krzysztof Dulowski $10,266 €10,060 28.43 pts
241st Alexandre Vargas $10,266 €10,060 28.40 pts
242nd Leo Soering $10,266 €10,060 28.36 pts
243rd David Hanlon $10,266 €10,060 28.33 pts
244th Nicolas Vayssieres $10,266 €10,060 28.30 pts
245th Kamel Atoui $10,266 €10,060 28.27 pts
246th Julian Pineda $10,266 €10,060 28.23 pts
247th Anthony Stumbo $10,266 €10,060 28.20 pts
248th Mohamed Azzahti $10,266 €10,060 28.17 pts
249th Terje Bremseth $10,266 €10,060 28.14 pts
250th Terry Jordon $10,266 €10,060 28.11 pts
251st Adrian Mateos $10,266 €10,060 28.07 pts
252nd "Anonymous" Unknown $10,266 €10,060
253rd Dimitar Yosifov $10,266 €10,060 28.01 pts
254th Nicola Benedetto $10,266 €10,060 27.98 pts
255th Andrey Novak $10,266 €10,060 27.95 pts
256th Kyriakos Papadopoulos $10,266 €10,060 27.92 pts
257th Casper von Schantz $10,266 €10,060 27.89 pts
258th David Docherty $10,266 €10,060 27.86 pts
259th Luis Figallo $10,266 €10,060 27.83 pts
260th Jamie Flynn $10,266 €10,060 27.80 pts
261st Gunlter Jose Fortuna Salles Santos $10,266 €10,060 27.77 pts
262nd Frederico Silva $10,266 €10,060 27.74 pts
263rd Rehman Kassam $10,266 €10,060 27.72 pts
264th Alejandro Andres "Papo MC" Lococo $10,266 €10,060 27.69 pts
265th Dan "FatFrumos" Stavila $10,266 €10,060 27.66 pts
266th Danny Illingworth $10,266 €10,060 27.63 pts
267th Justinas Smilingis $10,266 €10,060 27.60 pts
268th Charles Caris $10,266 €10,060 27.57 pts
269th Vivian Im $10,266 €10,060 27.55 pts
270th Eros Calderone $10,266 €10,060 27.52 pts
271st Laurence Stein $10,266 €10,060 27.49 pts
272nd Morten Mortensen $10,266 €10,060 27.46 pts
273rd Knut Nystedt $10,266 €10,060 27.44 pts
274th Troy Quenneville $10,266 €10,060 27.41 pts
275th Tobias Holmeide $10,266 €10,060 27.38 pts
276th Simone Demasi $10,266 €10,060 27.36 pts
277th Daniel Persson $10,266 €10,060 27.33 pts
278th Unknown Player $10,266 €10,060
279th Abu Khalek $10,266 €10,060 27.28 pts
280th Pedro Neves $10,266 €10,060 27.25 pts
281st Natir Pellicane $10,266 €10,060 27.23 pts
282nd Bjorn Gergo Kozenkai $10,266 €10,060 27.20 pts
283rd Walter Treccarichi $10,266 €10,060 27.18 pts
284th Atanas Malinov $10,266 €10,060 27.15 pts
285th Tommy Nguyen $10,266 €10,060 27.12 pts
286th Iaron Lightbourne $10,266 €10,060 27.10 pts
287th Alexander Zubov $10,266 €10,060 27.08 pts
288th Christopher Ulsrud $9,042 €8,860 27.05 pts
289th Adrian Eugen Constantin $9,042 €8,860 27.03 pts
290th Alberto Cigliano $9,042 €8,860 27.00 pts
291st Timothy Friese $9,042 €8,860 26.98 pts
292nd Antoine Labat $9,042 €8,860 26.95 pts
293rd Cheng Chen $9,042 €8,860 26.93 pts
294th Nicola Grieco $9,042 €8,860 26.91 pts
295th Josef Blazek $9,042 €8,860 26.88 pts
296th Joao Marques da Silva $9,042 €8,860 26.86 pts
297th Colin Gillion $9,042 €8,860 26.83 pts
298th David De Simone $9,042 €8,860 26.81 pts
299th Dimitar Danchev $9,042 €8,860 26.79 pts
300th Ignacio Molina $9,042 €8,860 26.77 pts
301st Fabio Peluso $9,042 €8,860 26.74 pts
302nd Vlada Stojanović $9,042 €8,860 26.72 pts
303rd Stefan Olofsson $9,042 €8,860 26.70 pts
304th Vitor Peixoto Moreira $9,042 €8,860 26.67 pts
305th Alex Keating $9,042 €8,860 26.65 pts
306th Tobias Schwecht $9,042 €8,860 26.63 pts
307th Mikita "Mikita" Bodyakovsky $9,042 €8,860 26.61 pts
308th Bruno Desimoni Cunha Mota $9,042 €8,860 26.59 pts
309th Nikolaos Giannopoulos $9,042 €8,860 26.56 pts
310th Simone Celsi $9,042 €8,860 26.54 pts
311th Paulo Mauricio Rodrigues Pinto $9,042 €8,860 26.52 pts
312th Aaron Li $9,042 €8,860 26.50 pts
313th Sergiu Sirghi $9,042 €8,860 26.48 pts
314th Yanis Avanesyan $9,042 €8,860 26.46 pts
315th Stanislav Urodlivchenko $9,042 €8,860 26.44 pts
316th Guillaume Diaz $9,042 €8,860 26.41 pts
317th Andrew Hedley $9,042 €8,860 26.39 pts
318th Apoorva Goel $9,042 €8,860 26.37 pts
319th Ulysse Harry $9,042 €8,860 26.35 pts
320th Yoan Asparuhov $9,042 €8,860 26.33 pts
321st Oren Rosen $9,042 €8,860 26.31 pts
322nd Christoph Vogelsang $9,042 €8,860 26.29 pts
323rd Rosner Floyd $9,042 €8,860 26.27 pts
324th Trygve Leite $9,042 €8,860 26.25 pts
325th Unknown Player $9,042 €8,860
326th Oliver Bösch $6,028 €5,907 26.21 pts
327th Daan Mulders $6,028 €5,907 26.19 pts
328th Emmanuel Alain Rouvet $6,028 €5,907 26.17 pts