Tournament Information

Date: Aug 8 - 21, 2022
Venue: Casino Barcelona Barcelona, Spain
Buy-in: 5,300
Prize: 11,125,900
Entries: 2,294

Other Events

Aug 8 - 9, 2022 No Limit Hold'em - Mystery Bounty (Event #3) €5,200
Aug 8 - 9, 2022 No Limit Hold'em - Freezeout (Event #1) €1,100
Aug 9, 2022 No Limit Hold'em - Hyper Turbo (Event #9) €550
Aug 9 - 10, 2022 8-Game (Event #7) €1,100
Aug 9 - 14, 2022 PSLIVE No Limit Hold'em - Estrellas Poker Tour Main Event (Event #6) €1,100
Aug 10, 2022 No Limit Hold'em - Hyper Turbo (Event #12) €1,000 + 50
Aug 10 - 11, 2022 No Limit Hold'em (Event #11) €25,000
Aug 12, 2022 No Limit Hold'em (Event #16) €25,000
Aug 12, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #19) €2,100
Aug 12 - 13, 2022 No Limit Hold'em - Seniors 50+ (Event #15) €1,100
Aug 12 - 14, 2022 No Limit Hold'em - ESPT Cup (Event #18) €550
Aug 13, 2022 No Limit Hold'em (Event #20) €50,000
Aug 13, 2022 No Limit Hold'em - Hyper Turbo (Event #23) €1,050
Aug 14 - 15, 2022 No Limit Hold'em - ESPT High Roller (Event #26) €2,200
Aug 14 - 16, 2022 No Limit Hold'em - EPT Super High Roller (Event #27) €100,000
Aug 15 - 16, 2022 Pot Limit Omaha (Event #31) €1,650
Aug 15 - 21, 2022 PSLIVE No Limit Hold'em - EPT Barcelona Main Event (Event #29) €5,300
Aug 16, 2022 No Limit Hold'em (Event #34) €50,000
Aug 16, 2022 No Limit Hold'em (Event #35) €2,100
Aug 17, 2022 No Limit Hold'em (Event #39) €550
Aug 17 - 18, 2022 Pot Limit Omaha (Event #37) €10,200
Aug 17 - 19, 2022 No Limit Hold'em - EPT Platinum Pass Mystery Bounty (Event #38) €2,000
Aug 18, 2022 No Limit Hold'em (Event #41) €25,000
Aug 18, 2022 H.O.R.S.E. (Event #42) €550
Aug 18, 2022 No Limit Hold'em - Hyper Turbo (Event #46) €1,050
Aug 18 - 19, 2022 No Limit Hold'em (Event #44) €1,100
Aug 19, 2022 No Limit Hold'em - Mystery Bounty (Event #49) €1,150
Aug 19, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #52) €2,100
Aug 19 - 20, 2022 Pot Limit Omaha (Event #48) €1,100
Aug 19 - 20, 2022 No Limit Hold'em - Womens Event (Event #50) €550
Aug 19 - 21, 2022 No Limit Hold'em - EPT Barcelona High Roller (Event #51) €10,300
Aug 20, 2022 No Limit Hold'em - Hyper Turbo (Event #57) €1,050
Aug 20 - 21, 2022 No Limit Hold'em - Deep Stack (Event #53) €550
Aug 20 - 21, 2022 No Limit Hold'em - Deep Stack (Event #55) €2,200
Aug 20 - 21, 2022 No Limit Hold'em (Event #56) €25,000
Aug 21, 2022 No Limit Hold'em (Event #58) €550
Aug 21, 2022 No Limit Hold'em - 6-Handed (Event #59) €3,150
Aug 21, 2022 No Limit Hold'em - 6-Handed (Event #60) €10,200
Aug 21, 2022 No Limit Hold'em - Last Chance Super Hyper Turbo (Event #61) €1,050

Event Results

Place Player Prize GPI PoY 2023
1st Giuliano Bendinelli $1,521,766 €1,491,133 278.90 pts
2nd Jimmy Guerrero $1,276,023 €1,250,337 243.85 pts
3rd Neville Endo Costa $749,558 €734,470 223.53 pts
4th Fabiano Kovalski $576,892 €565,280 209.24 pts
5th Patrik Jaros $443,783 €434,850 198.25 pts
6th Kayhan Mokri Roshanfekr $341,351 €334,480 189.35 pts
7th Michael Pinto $262,616 €257,330 181.89 pts
8th Scott Margereson $202,067 €198,000 175.49 pts
9th Paul Fischill $155,438 €152,310 169.88 pts
10th Valentin Marius Cristea $119,546 €117,140 164.91 pts
11th Maher Nouira $119,546 €117,140 160.45 pts
12th Bruno Pega $99,656 €97,650 156.42 pts
13th Peterson Machado $99,656 €97,650 152.73 pts
14th Lucas Silva Rocha $83,123 €81,450 149.35 pts
15th Jack Salter $83,123 €81,450 146.23 pts
16th Tigran Harutyunyan $69,182 €67,790 143.33 pts
17th Kalidou Sow $69,182 €67,790 140.63 pts
18th Martin Olali $57,619 €56,460 138.10 pts
19th Sebastian Camilo Toro $57,619 €56,460 135.73 pts
20th Ryan Yu $57,619 €56,460 133.49 pts
21st Emanuel López Lausen $48,424 €47,450 131.39 pts
22nd Daniel Birkmose $48,424 €47,450 129.39 pts
23rd Baard Dahl $48,424 €47,450 127.50 pts
24th Remi Wyrzykiewicz $42,138 €41,290 125.70 pts
25th Giuseppe Moio $42,138 €41,290 123.99 pts
26th Gaelle "O RLY" Baumann $42,138 €41,290 122.36 pts
27th Torben Soerensen $42,138 €41,290 120.80 pts
28th Ramiro Petrone $36,606 €35,870 119.31 pts
29th Unknown Player $36,606 €35,870
30th Ryhor Karapanau $36,606 €35,870 116.51 pts
31st Christian Grundtvig $36,606 €35,870 115.19 pts
32nd Jordan Saccucci $31,861 €31,220 113.93 pts
33rd Stephen Kehoe $31,861 €31,220 112.71 pts
34th Marco Guibert $31,861 €31,220 111.54 pts
35th Mustafa Biz $31,861 €31,220 110.41 pts
36th Maria Constanza Lampropulos $31,861 €31,220 109.31 pts
37th Enrico Mosca $31,861 €31,220 108.26 pts
38th Said Chegdane $31,861 €31,220 107.24 pts
39th Lois Dufouleur $31,861 €31,220 106.25 pts
40th Carlos Vinicius Ribeiro $27,656 €27,100 105.30 pts
41st Marcin "Goral" Horecki $27,656 €27,100 104.37 pts
42nd Noah Boeken $27,656 €27,100 103.48 pts
43rd Sergi Panella Navarro $27,656 €27,100 102.61 pts
44th Michael Wang $27,656 €27,100 101.76 pts
45th Daniel Merrilees $27,656 €27,100 100.94 pts
46th Wojciech Szczytkowski $27,656 €27,100 100.14 pts
47th André Marques $27,656 €27,100 99.37 pts
48th Igor Yaroshevskyy $27,656 €27,100 98.62 pts
49th Radoslav Stoyanov $27,656 €27,100 97.88 pts
50th Bruno Volkmann $27,656 €27,100 97.17 pts
51st İbrahim Onur Aksu $27,656 €27,100 96.47 pts
52nd Georgi Sandev $27,656 €27,100 95.79 pts
53rd Simon Brändström $27,656 €27,100 95.13 pts
54th Guilherme Ramalho dos Santos $27,656 €27,100 94.49 pts
55th Jerwin Pasco $27,656 €27,100 93.86 pts
56th Balakrishna Patur $24,064 €23,580 93.24 pts
57th Fredrik Skarfstad $24,064 €23,580 92.64 pts
58th Gergely Kulcsár $24,064 €23,580 92.06 pts
59th Nikola Gunchev $24,064 €23,580 91.49 pts
60th Jaspal "Paul" Brar $24,064 €23,580 90.93 pts
61st Peter Jaksland $24,064 €23,580 90.38 pts
62nd Pim Kuipers $24,064 €23,580 89.85 pts
63rd Belarmino De Souza $24,064 €23,580 89.32 pts
64th Jelle Moene $24,064 €23,580 88.81 pts
65th Vladimir Andjelic $24,064 €23,580 88.31 pts
66th Andres Carrillo $24,064 €23,580 87.82 pts
67th Xuan Liu $24,064 €23,580 87.34 pts
68th Harry Carden Lodge $24,064 €23,580 86.87 pts
69th Lander Lijo Bereciartua $24,064 €23,580 86.41 pts
70th Andrei Boghean $24,064 €23,580 85.95 pts
71st Rui Milhomens $24,064 €23,580 85.51 pts
72nd Dragos Trofimov $20,900 €20,480 85.08 pts
73rd Daniel Camelo Da Silva $20,900 €20,480 84.65 pts
74th Marcelo Simoes Mesqueu $20,900 €20,480 84.23 pts
75th Dean Arsenie $20,900 €20,480 83.82 pts
76th Jamil Wakil $20,900 €20,480 83.42 pts
77th Muhamet Perati $20,900 €20,480 83.02 pts
78th Jack Sinclair $20,900 €20,480 82.63 pts
79th Gonzalo Pro $20,900 €20,480 82.25 pts
80th Xiaoyun Li $20,900 €20,480 81.88 pts
81st Joris Ruijs $20,900 €20,480 81.51 pts
82nd Giovanni Petroni $20,900 €20,480 81.15 pts
83rd Ryo Kotake $20,900 €20,480 80.79 pts
84th Gabriel Moura $20,900 €20,480 80.45 pts
85th Antonio Buonanno $20,900 €20,480 80.10 pts
86th Elm Cherto $20,900 €20,480 79.76 pts
87th Youness Ait Hssain $20,900 €20,480 79.43 pts
88th Unknown Player $20,900 €20,480
89th Igor Pihela $20,900 €20,480 78.79 pts
90th Michel Dattani $20,900 €20,480 78.47 pts
91st Morten Klein $20,900 €20,480 78.16 pts
92nd Kavin Shah $20,900 €20,480 77.85 pts
93rd David "Chino" Rheem $20,900 €20,480 77.55 pts
94th Slobodan Ruzicic $20,900 €20,480 77.25 pts
95th Ibrahim Ghassan $20,900 €20,480 76.96 pts
96th Benjamin Pollak $18,186 €17,820 76.68 pts
97th Alberto Stegeman $18,186 €17,820 76.39 pts
98th Pedro Cavalieri $18,186 €17,820 76.11 pts
99th Alexandre Vuilleumier $18,186 €17,820 75.84 pts
100th Manuel Saavedra $18,186 €17,820 75.57 pts
101st Claudio Di Giacomo $18,186 €17,820 75.30 pts
102nd Martin Stausholm $18,186 €17,820 75.04 pts
103rd Narcis-Gabriel Nedelcu $18,186 €17,820 74.78 pts
104th Simon Eric Mattsson $18,186 €17,820 74.52 pts
105th Sander Berndsen $18,186 €17,820 74.27 pts
106th Usman Ulhaq $18,186 €17,820 74.02 pts
107th Motokatsu Uhara $18,186 €17,820 73.78 pts
108th Unknown Player $18,186 €17,820
109th Ivan Zhechev $18,186 €17,820 73.30 pts
110th Mikael Ecanvil $18,186 €17,820 73.07 pts
111th Alexandre Landron $18,186 €17,820 72.83 pts
112th Michal Wojtkowiak $18,186 €17,820 72.61 pts
113th Andreas Gustafsson $18,186 €17,820 72.38 pts
114th Samuele Lo Presti $18,186 €17,820 72.16 pts
115th Max Avela $18,186 €17,820 71.94 pts
116th Virgile Turchi $18,186 €17,820 71.72 pts
117th Daewoong Song $18,186 €17,820 71.51 pts
118th Alessandro Grilli $18,186 €17,820 71.30 pts
119th Igor D'Ursel $18,186 €17,820 71.09 pts
120th Leo "Leo" Margets $15,818 €15,500 70.88 pts
121st Jung Ho Im $15,818 €15,500 70.68 pts
122nd David Dahan $15,818 €15,500 70.48 pts
123rd Byron Kaverman $15,818 €15,500 70.28 pts
124th Benjamin Diebold $15,818 €15,500 70.08 pts
125th Artur Martirosyan $15,818 €15,500 69.89 pts
126th Kimmo Matias Kurko $15,818 €15,500 69.70 pts
127th Juan Gonzalez Venzano $15,818 €15,500 69.51 pts
128th Nilo Rodriguez $15,818 €15,500 69.33 pts
129th Thomas Rauhut $15,818 €15,500 69.14 pts
130th Manuel Fritz $15,818 €15,500 68.96 pts
131st Vincent Mozgawa $15,818 €15,500 68.78 pts
132nd Takao Shimizu $15,818 €15,500 68.60 pts
133rd Felipe Fontoura Ketzer $15,818 €15,500 68.43 pts
134th Jose "Nacho" Ignacio Barbero $15,818 €15,500 68.25 pts
135th Paulina Loeliger $15,818 €15,500 68.08 pts
136th Anton Kraus $15,818 €15,500 67.91 pts
137th Cyril Claude Bremond $15,818 €15,500 67.74 pts
138th Yannick Alain Cardot $15,818 €15,500 67.58 pts
139th Bartlomiej Machon $15,818 €15,500 67.41 pts
140th Unknown Player $15,818 €15,500
141st Hamed Sedini $15,818 €15,500 67.09 pts
142nd Bart Lybaert $15,818 €15,500 66.93 pts
143rd Timothy "Tim0thee" Adams $15,818 €15,500 66.78 pts
144th Alexandre Ventura Bolet $13,777 €13,500 66.62 pts
145th Gicovanu Marius Alexandru $13,777 €13,500 66.47 pts
146th Marty Wong $13,777 €13,500 66.32 pts
147th Nohad Teliani $13,777 €13,500 66.17 pts
148th Carlos Chang $13,777 €13,500 66.02 pts
149th Kacper Pyzara $13,777 €13,500 65.87 pts
150th Steven Warburton $13,777 €13,500 65.72 pts
151st David Peters $13,777 €13,500 65.58 pts
152nd Adi Rajkovic $13,777 €13,500 65.44 pts
153rd Daniel Kyosev $13,777 €13,500 65.30 pts
154th Imed Ben Mahmoud $13,777 €13,500 65.16 pts
155th Victor Vozian $13,777 €13,500 65.02 pts
156th Xavier Cortazar Vidal $13,777 €13,500 64.88 pts
157th Conor Bergin $13,777 €13,500 64.75 pts
158th Catalin Ciurea $13,777 €13,500 64.61 pts
159th Pedro Neves Chaves $13,777 €13,500 64.48 pts
160th Dante Goya Fernandes $13,777 €13,500 64.35 pts
161st Seth Davies $13,777 €13,500 64.22 pts
162nd Atanas Kavrakov $13,777 €13,500 64.09 pts
163rd Lukasz Golczyk $13,777 €13,500 63.96 pts
164th Cameron Robertson $13,777 €13,500 63.84 pts
165th Vahe Martirosyan $13,777 €13,500 63.71 pts
166th Alex Anton Rodriguez $13,777 €13,500 63.59 pts
167th Mathieu Goncalves $13,777 €13,500 63.47 pts
168th Paul Ephremsen $13,777 €13,500 63.35 pts
169th Danilo Velasevic $13,777 €13,500 63.22 pts
170th Alexandru Brumaru $13,777 €13,500 63.11 pts
171st Cyrille Mazet $13,777 €13,500 62.99 pts
172nd Stefan Schillhabel $13,777 €13,500 62.87 pts
173rd Julien Martini $13,777 €13,500 62.75 pts
174th Vladas Tamasauskas $13,777 €13,500 62.64 pts
175th Le Huong Ly $13,777 €13,500 62.53 pts
176th Dennis Braad Kobberoe $13,777 €13,500 62.41 pts
177th Cameron Couch $13,777 €13,500 62.30 pts
178th Jamila von Perger $13,777 €13,500 62.19 pts
179th Casey Kastle $13,777 €13,500 62.08 pts
180th Unknown Player $13,777 €13,500
181st "Anonymous" Unknown $13,777 €13,500
182nd Alex Kulev $13,777 €13,500 61.76 pts
183rd Stephen Chidwick $13,777 €13,500 61.65 pts
184th David Truong $11,970 €11,730 61.55 pts
185th Vasyl Pidhrusnyi $11,970 €11,730 61.44 pts
186th Vladimir Erceg $11,970 €11,730 61.34 pts
187th Tommy Beuker $11,970 €11,730 61.24 pts
188th Anthony Cierco $11,970 €11,730 61.14 pts
189th Pawel Brzeski $11,970 €11,730 61.04 pts
190th Manuel Bardon Osha $11,970 €11,730 60.94 pts
191st Thibault Letort $11,970 €11,730 60.84 pts
192nd Johan "YoH ViraL" Guilbert $11,970 €11,730 60.74 pts
193rd Gianluca Escobar $11,970 €11,730 60.65 pts
194th Sebastian Malec $11,970 €11,730 60.55 pts
195th Ben "Spraggy" Spragg $11,970 €11,730 60.45 pts
196th Oscar Mas $11,970 €11,730 60.36 pts
197th Jose Montes $11,970 €11,730 60.27 pts
198th Chakib M'Hiri $11,970 €11,730 60.17 pts
199th Andres Korn $11,970 €11,730 60.08 pts
200th Olli Muukkonen $11,970 €11,730 59.99 pts
201st Boris Kuzmanovic $11,970 €11,730 59.90 pts
202nd Tien Dung Pham $11,970 €11,730 59.81 pts
203rd Marcin Jaworski $11,970 €11,730 59.72 pts
204th Sonny Franco $11,970 €11,730 59.63 pts
205th Mario Navarro Arrocha $11,970 €11,730 59.54 pts
206th Daniel Sánchez Sautua $11,970 €11,730 59.46 pts
207th Oskar Massesson $11,970 €11,730 59.37 pts
208th Kent Ove Roed $11,970 €11,730 59.28 pts
209th Andrija Cvetkovic $11,970 €11,730 59.20 pts
210th John Dwyer $11,970 €11,730 59.12 pts
211th Petar Kalev $11,970 €11,730 59.03 pts
212th Alen Fillipi Tenorio Alencar $11,970 €11,730 58.95 pts
213th Vid Zagar $11,970 €11,730 58.87 pts
214th Daniel Pastor $11,970 €11,730 58.78 pts
215th Ricardo Pinto $11,970 €11,730 58.70 pts
216th Javier Fernandez Alonso $11,970 €11,730 58.62 pts
217th Philippe Narboni $11,970 €11,730 58.54 pts
218th David Vie Giner $11,970 €11,730 58.46 pts
219th Atanas Kodinov $11,970 €11,730 58.39 pts
220th Aikawa Yuta $11,970 €11,730 58.31 pts
221st Benjamin Winsor $11,970 €11,730 58.23 pts
222nd Loic Debregeas $11,970 €11,730 58.15 pts
223rd Martin Nielsen $11,970 €11,730 58.08 pts
224th Sergio Coutinho $10,266 €10,060 58.00 pts
225th Javier Gomez $10,266 €10,060 57.93 pts
226th Mahmoud Ait Benour $10,266 €10,060 57.85 pts
227th Keon Yong Ma $10,266 €10,060 57.78 pts
228th Carlos Garcia Rodriguez $10,266 €10,060 57.70 pts
229th Pieter Aerts $10,266 €10,060 57.63 pts
230th Rui Sousa $10,266 €10,060 57.56 pts
231st Milen Stefanov $10,266 €10,060 57.49 pts
232nd Stefan Jedlicka $10,266 €10,060 57.41 pts
233rd Alexandre Amiel $10,266 €10,060 57.34 pts
234th Unknown Player $10,266 €10,060
235th Mir Nima Mousavianpour $10,266 €10,060 57.20 pts
236th Imad Derwiche $10,266 €10,060 57.13 pts
237th Michael "SirWatts" Watson $10,266 €10,060 57.07 pts
238th Helge Rahbek $10,266 €10,060 57.00 pts
239th Dimitri Steinfeuer $10,266 €10,060 56.93 pts
240th Krzysztof Dulowski $10,266 €10,060 56.86 pts
241st Alexandre Vargas $10,266 €10,060 56.79 pts
242nd Leo Soering $10,266 €10,060 56.73 pts
243rd David Hanlon $10,266 €10,060 56.66 pts
244th Nicolas Vayssieres $10,266 €10,060 56.60 pts
245th Kamel Atoui $10,266 €10,060 56.53 pts
246th Julian Pineda $10,266 €10,060 56.47 pts
247th Anthony Stumbo $10,266 €10,060 56.40 pts
248th Mohamed Azzahti $10,266 €10,060 56.34 pts
249th Terje Bremseth $10,266 €10,060 56.28 pts
250th Terry Jordon $10,266 €10,060 56.21 pts
251st Adrian Mateos $10,266 €10,060 56.15 pts
252nd "Anonymous" Unknown $10,266 €10,060
253rd Dimitar Yosifov $10,266 €10,060 56.03 pts
254th Nicola Benedetto $10,266 €10,060 55.96 pts
255th Andrey Novak $10,266 €10,060 55.90 pts
256th Kyriakos Papadopoulos $10,266 €10,060 55.84 pts
257th Casper von Schantz $10,266 €10,060 55.78 pts
258th David Docherty $10,266 €10,060 55.72 pts
259th Luis Figallo $10,266 €10,060 55.66 pts
260th Jamie Flynn $10,266 €10,060 55.61 pts
261st Gunlter Jose Fortuna Salles Santos $10,266 €10,060 55.55 pts
262nd Frederico Silva $10,266 €10,060 55.49 pts
263rd Rehman Kassam $10,266 €10,060 55.43 pts
264th Alejandro Andres "Papo MC" Lococo $10,266 €10,060 55.37 pts
265th Dan "FatFrumos" Stavila $10,266 €10,060 55.32 pts
266th Danny Illingworth $10,266 €10,060 55.26 pts
267th Justinas Smilingis $10,266 €10,060 55.20 pts
268th Charles Caris $10,266 €10,060 55.15 pts
269th Vivian Im $10,266 €10,060 55.09 pts
270th Eros Calderone $10,266 €10,060 55.04 pts
271st Laurence Stein $10,266 €10,060 54.98 pts
272nd Morten Mortensen $10,266 €10,060 54.93 pts
273rd Knut Nystedt $10,266 €10,060 54.87 pts
274th Troy Quenneville $10,266 €10,060 54.82 pts
275th Tobias Holmeide $10,266 €10,060 54.77 pts
276th Simone Demasi $10,266 €10,060 54.71 pts
277th Daniel Persson $10,266 €10,060 54.66 pts
278th Michał Mariusz Janczarski $10,266 €10,060 54.61 pts
279th Abu Khalek $10,266 €10,060 54.56 pts
280th Pedro Neves $10,266 €10,060 54.50 pts
281st Natir Pellicane $10,266 €10,060 54.45 pts
282nd Bjorn Gergo Kozenkai $10,266 €10,060 54.40 pts
283rd Walter Treccarichi $10,266 €10,060 54.35 pts
284th Atanas Malinov $10,266 €10,060 54.30 pts
285th Tommy Nguyen $10,266 €10,060 54.25 pts
286th Iaron Lightbourne $10,266 €10,060 54.20 pts
287th Alexander Zubov $10,266 €10,060 54.15 pts
288th Christopher Ulsrud $9,042 €8,860 54.10 pts
289th Adrian Eugen Constantin $9,042 €8,860 54.05 pts
290th Alberto Cigliano $9,042 €8,860 54.00 pts
291st Timothy Friese $9,042 €8,860 53.95 pts
292nd Antoine Labat $9,042 €8,860 53.91 pts
293rd Cheng Chen $9,042 €8,860 53.86 pts
294th Nicola Grieco $9,042 €8,860 53.81 pts
295th Josef Blazek $9,042 €8,860 53.76 pts
296th Joao Marques da Silva $9,042 €8,860 53.72 pts
297th Colin Gillion $9,042 €8,860 53.67 pts
298th David De Simone $9,042 €8,860 53.62 pts
299th Dimitar Danchev $9,042 €8,860 53.58 pts
300th Ignacio Molina $9,042 €8,860 53.53 pts
301st Fabio Peluso $9,042 €8,860 53.48 pts
302nd Vlada Stojanović $9,042 €8,860 53.44 pts
303rd Stefan Olofsson $9,042 €8,860 53.39 pts
304th Vitor Peixoto Moreira $9,042 €8,860 53.35 pts
305th Alex Keating $9,042 €8,860 53.30 pts
306th Tobias Schwecht $9,042 €8,860 53.26 pts
307th Mikita "Mikita" Bodyakovsky $9,042 €8,860 53.22 pts
308th Bruno Desimoni Cunha Mota $9,042 €8,860 53.17 pts
309th Nikolaos Giannopoulos $9,042 €8,860 53.13 pts
310th Simone Celsi $9,042 €8,860 53.08 pts
311th Paulo Mauricio Rodrigues Pinto $9,042 €8,860 53.04 pts
312th Aaron Li $9,042 €8,860 53.00 pts
313th Sergiu Sirghi $9,042 €8,860 52.96 pts
314th Yanis Avanesyan $9,042 €8,860 52.91 pts
315th Stanislav Urodlivchenko $9,042 €8,860 52.87 pts
316th Guillaume Diaz $9,042 €8,860 52.83 pts
317th Andrew Hedley $9,042 €8,860 52.79 pts
318th Apoorva Goel $9,042 €8,860 52.74 pts
319th Ulysse Harry $9,042 €8,860 52.70 pts
320th Yoan Asparuhov $9,042 €8,860 52.66 pts
321st Oren Rosen $9,042 €8,860 52.62 pts
322nd Christoph Vogelsang $9,042 €8,860 52.58 pts
323rd Rosner Floyd $9,042 €8,860 52.54 pts
324th Trygve Leite $9,042 €8,860 52.50 pts
325th Unknown Player $9,042 €8,860
326th Oliver Bösch $6,028 €5,907 52.42 pts
327th Daan Mulders $6,028 €5,907 52.38 pts
328th Emmanuel Alain Rouvet $6,028 €5,907 52.34 pts