Tournament Information

Date: Aug 21 - Sep 3, 2023
Venue: Casino Barcelona Barcelona, Spain
Buy-in: 2,000 + 200
Prize: 4,250,880
Entries: 2,214

Other Events

Aug 21, 2023 + 5,000 No Limit Hold'em - Mystery Bounty (Event #5) €5,000 + 200
Aug 21 - 22, 2023 No Limit Hold'em - Freezeout (Event #3) €1,000 + 100
Aug 21 - 27, 2023 PSLIVE No Limit Hold'em - ESPT Main Event (Event #1) €1,000 + 100
Aug 22, 2023 + 5,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event #9) €5,000 + 150
Aug 22 - 23, 2023 8-Game Mix (Event #7) €1,000 + 100
Aug 23, 2023 No Limit Hold'em (Event #11) €24,500 + 500
Aug 23 - 24, 2023 No Limit Hold'em - Seniors 50+ (Event #10) €1,000 + 100
Aug 25, 2023 No Limit Hold'em (Event #16) €24,500 + 500
Aug 25 - 26, 2023 No Limit Hold'em - Estrellas Cup (Event #17) €500 + 50
Aug 26 - 28, 2023 No Limit Hold'em - Estrellas High Roller (Event #21) €2,000 + 200
Aug 26 - 28, 2023 No Limit Hold'em - EPT Super High Roller (Event #22) €98,000 + 2,000
Aug 27 - 28, 2023 Pot Limit Omaha (Event #26) €1,500 + 150
Aug 27 - Sep 3, 2023 PSLIVE No Limit Hold'em - EPT Main Event (Event #25) €5,000 + 300
Aug 28, 2023 No Limit Hold'em (Event #31) €2,000 + 100
Aug 29, 2023 Pot Limit Omaha 8 or Better (Event #34) €1,000 + 100
Aug 29, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #36) €1,000 + 50
Aug 29 - 30, 2023 No Limit Hold'em - EPT Second Chance (Event #33) €2,500 + 200
Aug 29 - 30, 2023 No Limit Hold'em - Super High Roller Second Chance (Event #35) €49,000 + 1,000
Aug 30, 2023 No Limit Hold'em (Event #38) €24,500 + 500
Aug 30, 2023 No Limit Hold'em - Freezeout (Event #41) €500 + 50
Aug 30, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event #43) €1,000 + 100
Aug 30 - 31, 2023 Pot Limit Omaha (Event #40) €10,000 + 200
Aug 30 - Sep 1, 2023 + 1,000 No Limit Hold'em - EPT Mystery Bounty (Event #39) €1,800 + 200
Aug 31, 2023 H.O.R.S.E. (Event #44) €1,000 + 100
Aug 31, 2023 No Limit Hold'em (Event #45) €24,500 + 500
Aug 31, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #49) €1,000 + 50
Aug 31 - Sep 1, 2023 No Limit Hold'em - Freezeout (Event #47) €1,000 + 100
Sep 1, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freeezout (Event #55) €1,000 + 100
Sep 1 - 2, 2023 + 500 No Limit Hold'em - Mystery Bounty (Event #51) €1,500 + 150
Sep 1 - 2, 2023 No Limit Hold'em - Womens Event (Event #52) €500 + 50
Sep 1 - 2, 2023 Pot Limit Omaha (Event #53) €1,500 + 150
Sep 1 - 3, 2023 No Limit Hold'em - EPT High Roller (Event #54) €10,000 + 300
Sep 2, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #59) €1,000 + 50
Sep 2 - 3, 2023 No Limit Hold'em - Deepstack (Event #56) €2,000 + 200
Sep 2 - 3, 2023 No Limit Hold'em (Event #57) €500 + 50
Sep 2 - 3, 2023 No Limit Hold'em (Event #58) €24,500 + 500
Sep 3, 2023 No Limit Hold'em (Event #60) €500 + 50
Sep 3, 2023 No Limit Hold'em - 6-Handed (Event #61) €3,000 + 150
Sep 3, 2023 No Limit Hold'em - 6-Handed (Event #62) €10,000 + 200
Sep 3, 2023 No Limit Hold'em - Last Chance Super Hyper Turbo Freezeout (Event #63) €1,000 + 50
Aug 24, 2023 No Limit Hold'em (Event #100) €24,500 + 500

Event Results

Place Player Prize GPI PoY 2023
1st Unknown Player $452,266 €418,980
2nd Antoine Labat $539,723 €500,000 481.28 pts 481.28 pts
3rd Yunsheng Sun $415,846 €385,240 440.91 pts 440.91 pts
4th Thomas Saminadin $232,502 €215,390 412.53 pts 412.53 pts
5th Conor Beresford $178,357 €165,230 390.72 pts 390.72 pts
6th Rodrigo Noceda $136,690 €126,630 373.05 pts 373.05 pts
7th Candido Gabriele Cappiello $104,663 €96,960 358.25 pts 358.25 pts
8th Bart Lybaert $80,019 €74,130 345.54 pts 345.54 pts
9th Edilson Marques Gouveia Junior $63,234 €58,580 334.43 pts 334.43 pts
10th Raffaele Castro $48,639 €45,060 324.58 pts 324.58 pts
11th Jimmy Guerrero $48,639 €45,060 315.74 pts 315.74 pts
12th Bekim Murtezi $40,522 €37,540 307.74 pts 307.74 pts
13th Eric Ting Yi Tsai $40,522 €37,540 300.44 pts 300.44 pts
14th Clement Bonnant $33,775 €31,290 293.75 pts 293.75 pts
15th Oscar Chun Chang $33,775 €31,290 287.56 pts 287.56 pts
16th Mikko Tapani Ylämäki $28,130 €26,060 281.82 pts 281.82 pts
17th Frederic Breton $28,130 €26,060 276.47 pts 276.47 pts
18th Jun Beum Chun $23,402 €21,680 271.47 pts 271.47 pts
19th Carlo Savinelli $23,402 €21,680 266.78 pts 266.78 pts
20th Antony Marchetti $23,402 €21,680 262.37 pts 262.37 pts
21st Imad Derwiche $19,689 €18,240 258.20 pts 258.20 pts
22nd Giuseppe Calio $19,689 €18,240 254.26 pts 254.26 pts
23rd Jose Manuel Gonzalez Sanchez $19,689 €18,240 250.52 pts 250.52 pts
24th Samuel Polack $17,120 €15,860 246.97 pts 246.97 pts
25th Ignacio Barcenas Romera $17,120 €15,860 243.59 pts 243.59 pts
26th Rehman Kassam $17,120 €15,860 240.36 pts 240.36 pts
27th Andres Korn $17,120 €15,860 237.29 pts 237.29 pts
28th Alberto Cigliano $14,863 €13,770 234.34 pts 234.34 pts
29th Felipe Morelli $14,863 €13,770 231.52 pts 231.52 pts
30th Sal Al Fakih $14,863 €13,770 228.82 pts 228.82 pts
31st Alex Montgomery $14,863 €13,770 226.22 pts 226.22 pts
32nd Jesse Cesar Fonseca $12,942 €11,990 223.73 pts 223.73 pts
33rd José Rafael Ruiz Dominguez $12,942 €11,990 221.33 pts 221.33 pts
34th Nicola Grieco $12,942 €11,990 219.01 pts 219.01 pts
35th Firoz Mangroe $12,942 €11,990 216.78 pts 216.78 pts
36th Tsugunari Toma $12,942 €11,990 214.63 pts 214.63 pts
37th Ovidiu Chirieac $12,942 €11,990 212.55 pts 212.55 pts
38th Cristian Nogales $12,942 €11,990 210.54 pts 210.54 pts
39th Patrik Jaros $12,942 €11,990 208.60 pts 208.60 pts
40th Adam Benabou $11,237 €10,410 206.72 pts 206.72 pts
41st Cesar Omar Del Pino Hanouadi $11,237 €10,410 204.90 pts 204.90 pts
42nd Arlie Shaban $11,237 €10,410 203.13 pts 203.13 pts
43rd Valentino Konakchiev $11,237 €10,410 201.42 pts 201.42 pts
44th Marcos Skerl Exterkotter $11,237 €10,410 199.76 pts 199.76 pts
45th Luca Grazioli $11,237 €10,410 198.14 pts 198.14 pts
46th Denys Fedorenko $11,237 €10,410 196.57 pts 196.57 pts
47th Santiago Varela $11,237 €10,410 195.05 pts 195.05 pts
48th Georgios Vrakas $11,237 €10,410 193.57 pts 193.57 pts
49th Ben "KidCardiff" Warrington $11,237 €10,410 192.12 pts 192.12 pts
50th Claudio Coelho $11,237 €10,410 190.72 pts 190.72 pts
51st Aziz Efe $11,237 €10,410 189.35 pts 189.35 pts
52nd Ivo Domingues $11,237 €10,410 188.02 pts 188.02 pts
53rd Angelo Besnainou $11,237 €10,410 186.72 pts 186.72 pts
54th Saman Nakhjavani $11,237 €10,410 185.45 pts 185.45 pts
55th José Moure $11,237 €10,410 184.22 pts 184.22 pts
56th Justin Boyle $9,769 €9,050 183.01 pts 183.01 pts
57th Julien Alexan Sitbon $9,769 €9,050 181.83 pts 181.83 pts
58th Jerome Lopez $9,769 €9,050 180.68 pts 180.68 pts
59th Dawid Szopinski $9,769 €9,050 179.56 pts 179.56 pts
60th Vlad Darie $9,769 €9,050 178.46 pts 178.46 pts
61st Mohamed Aissani $9,769 €9,050 177.39 pts 177.39 pts
62nd Tom Grigg $9,769 €9,050 176.34 pts 176.34 pts
63rd Dariusz Paszkiewicz $9,769 €9,050 175.31 pts 175.31 pts
64th Philip Joyce $9,769 €9,050 174.31 pts 174.31 pts
65th Gertjan Albers $9,769 €9,050 173.32 pts 173.32 pts
66th Istvan Pilhofer $9,769 €9,050 172.36 pts 172.36 pts
67th Fiodor Martino $9,769 €9,050 171.42 pts 171.42 pts
68th Petar Kalev $9,769 €9,050 170.49 pts 170.49 pts
69th Albano Fedele $9,769 €9,050 169.59 pts 169.59 pts
70th Chaofei Wang $9,769 €9,050 168.70 pts 168.70 pts
71st Pascal Vos $9,769 €9,050 167.83 pts 167.83 pts
72nd Nugzar Glonti $8,484 €7,860 166.98 pts 166.98 pts
73rd Gino Fedele $8,484 €7,860 166.15 pts 166.15 pts
74th Maksim Shornikau $8,484 €7,860 165.33 pts 165.33 pts
75th Giovanny Reyes $8,484 €7,860 164.52 pts 164.52 pts
76th Antal Roth $8,484 €7,860 163.73 pts 163.73 pts
77th Jeffrey Reardon $8,484 €7,860 162.96 pts 162.96 pts
78th Bharat Janardhan $8,484 €7,860 162.20 pts 162.20 pts
79th Harun Tunay Ertural $8,484 €7,860 161.45 pts 161.45 pts
80th Sebastian Morillo Jimenez $8,484 €7,860 160.72 pts 160.72 pts
81st Andras Balogh $8,484 €7,860 160.00 pts 160.00 pts
82nd Uri Reichenstein $8,484 €7,860 159.29 pts 159.29 pts
83rd Unknown Player $8,484 €7,860
84th Ioannis Georgopoulos $8,484 €7,860 157.91 pts 157.91 pts
85th Cedric Schwaederle $8,484 €7,860 157.24 pts 157.24 pts
86th Luigi D'Alterio $8,484 €7,860 156.58 pts 156.58 pts
87th Khazret Nabezhev $8,484 €7,860 155.93 pts 155.93 pts
88th Francisco Benitez $8,484 €7,860 155.29 pts 155.29 pts
89th Cristian David $8,484 €7,860 154.66 pts 154.66 pts
90th Daniel Novak $8,484 €7,860 154.04 pts 154.04 pts
91st Mohamed Azam Razab-Sekh $8,484 €7,860 153.43 pts 153.43 pts
92nd Michael Wang $8,484 €7,860 152.83 pts 152.83 pts
93rd Denis Noykin $8,484 €7,860 152.25 pts 152.25 pts
94th David Guay $8,484 €7,860 151.67 pts 151.67 pts
95th Peterson Machado $8,484 €7,860 151.10 pts 151.10 pts
96th Catalin Pop $7,383 €6,840 150.53 pts 150.53 pts
97th Deddi Orpaz $7,383 €6,840 149.98 pts 149.98 pts
98th Sergio Somma $7,383 €6,840 149.43 pts 149.43 pts
99th Roberto Silvani $7,383 €6,840 148.90 pts 148.90 pts
100th Fabiano Kovalski $7,383 €6,840 148.37 pts 148.37 pts
101st Henri Kasper $7,383 €6,840 147.85 pts 147.85 pts
102nd Baki Fazliu $7,383 €6,840 147.33 pts 147.33 pts
103rd Younes Hammouchi $7,383 €6,840 146.83 pts 146.83 pts
104th Henok Tekle Mariam $7,383 €6,840 146.33 pts 146.33 pts
105th Iaron Lightbourne $7,383 €6,840 145.84 pts 145.84 pts
106th Alessandro Sarro $7,383 €6,840 145.35 pts 145.35 pts
107th Emrah Yildiz $7,383 €6,840 144.87 pts 144.87 pts
108th Cheng Kun Zhao $7,383 €6,840 144.40 pts 144.40 pts
109th Šverko Gregor $7,383 €6,840 143.94 pts 143.94 pts
110th Ahmed Ibrahimi $7,383 €6,840 143.48 pts 143.48 pts
111th Lukas Zaskodny $7,383 €6,840 143.03 pts 143.03 pts
112th Love Samuelsson $7,383 €6,840 142.58 pts 142.58 pts
113th Mariano Monti $7,383 €6,840 142.14 pts 142.14 pts
114th Ryuta Ogawa $7,383 €6,840 141.71 pts 141.71 pts
115th Johnny Kelly $7,383 €6,840 141.28 pts 141.28 pts
116th Abu Khalek $7,383 €6,840 140.85 pts 140.85 pts
117th Francisco Javier Valdes Femenias $7,383 €6,840 140.44 pts 140.44 pts
118th Fabio Peluso $7,383 €6,840 140.02 pts 140.02 pts
119th Tiziano Di Romualdo $7,383 €6,840 139.62 pts 139.62 pts
120th Xia Lin $6,422 €5,950 139.22 pts 139.22 pts
121st Matthew Stumpf $6,422 €5,950 138.82 pts 138.82 pts
122nd Dean Joseph Hutchison $6,422 €5,950 138.43 pts 138.43 pts
123rd Jonas Eriksson $6,422 €5,950 138.04 pts 138.04 pts
124th Atanas Malinov $6,422 €5,950 137.66 pts 137.66 pts
125th Sergi Miralles $6,422 €5,950 137.28 pts 137.28 pts
126th Victor Dos Santos $6,422 €5,950 136.91 pts 136.91 pts
127th Ai Guo Xu $6,422 €5,950 136.54 pts 136.54 pts
128th Kiryl Asaulenka $6,422 €5,950 136.18 pts 136.18 pts
129th Sho Homma $6,422 €5,950 135.82 pts 135.82 pts
130th Viorel Gabriel Gavrila $6,422 €5,950 135.47 pts 135.47 pts
131st Anton Bergstroem $6,422 €5,950 135.12 pts 135.12 pts
132nd Erich Henri Tedeschi $6,422 €5,950 134.77 pts 134.77 pts
133rd Alessandro Pichierri $6,422 €5,950 134.43 pts 134.43 pts
134th Imre Karpati $6,422 €5,950 134.09 pts 134.09 pts
135th Joey Weissman $6,422 €5,950 133.75 pts 133.75 pts
136th Mathieu Paul Di Meglio $6,422 €5,950 133.42 pts 133.42 pts
137th Martin Zamani $6,422 €5,950 133.10 pts 133.10 pts
138th Sokratis Linaras $6,422 €5,950 132.77 pts 132.77 pts
139th Tom "Yolo" Orpaz $6,422 €5,950 132.45 pts 132.45 pts
140th Romain Locquet $6,422 €5,950
141st Gabriel Chiva $6,422 €5,950 131.82 pts 131.82 pts
142nd Ben "Spraggy" Spragg $6,422 €5,950 131.52 pts 131.52 pts
143rd Alexis Ibarrola $6,422 €5,950 131.21 pts 131.21 pts
144th Jose Luis Criado Roman $5,602 €5,190 130.91 pts 130.91 pts
145th Gabriel Abusada $5,602 €5,190 130.61 pts 130.61 pts
146th Mario Bonanata Manfredini $5,602 €5,190 130.31 pts 130.31 pts
147th Yeon Ha Park $5,602 €5,190 130.02 pts 130.02 pts
148th Denys Mazur $5,602 €5,190 129.73 pts 129.73 pts
149th Ettore Esposito $5,602 €5,190 129.44 pts 129.44 pts
150th Yaman Nakdali $5,602 €5,190 129.16 pts 129.16 pts
151st Nebojsa Ankucic $5,602 €5,190 128.88 pts 128.88 pts
152nd Milad Oghabian Langar $5,602 €5,190 128.60 pts 128.60 pts
153rd Unknown Player $5,602 €5,190
154th Giuseppe Petti $5,602 €5,190 128.06 pts 128.06 pts
155th Joackim Fissenko $5,602 €5,190 127.79 pts 127.79 pts
156th Claudiu Ianuszewicz $5,602 €5,190 127.52 pts 127.52 pts
157th Jose Alberto Angulo $5,602 €5,190 127.26 pts 127.26 pts
158th Unknown "INSHALA" Player $5,602 €5,190
159th Orestis Kanakopoulos $5,602 €5,190 126.74 pts 126.74 pts
160th Unknown Player $5,602 €5,190
161st Pedro Lopes $5,602 €5,190 126.23 pts 126.23 pts
162nd Fabrice Maltez $5,602 €5,190 125.98 pts 125.98 pts
163rd Thibaud Alonso $5,602 €5,190 125.73 pts 125.73 pts
164th Oskar Massesson $5,602 €5,190 125.49 pts 125.49 pts
165th Vincenzo Lupoli $5,602 €5,190 125.24 pts 125.24 pts
166th Andrii Vakalyuk $5,602 €5,190 125.00 pts 125.00 pts
167th David Foldy $5,602 €5,190 124.76 pts 124.76 pts
168th Fabrice Bigot Castagnet $5,602 €5,190 124.53 pts 124.53 pts
169th Denys Melnychuk $5,602 €5,190 124.29 pts 124.29 pts
170th Cesar Garcia Reillo $5,602 €5,190 124.06 pts 124.06 pts
171st Michal Schuh $5,602 €5,190 123.83 pts 123.83 pts
172nd Unknown Player $5,602 €5,190
173rd Sami Agel $5,602 €5,190 123.38 pts 123.38 pts
174th Gabriel Luz Haeffner $5,602 €5,190 123.16 pts 123.16 pts
175th Virgile Turchi $5,602 €5,190 122.94 pts 122.94 pts
176th Anton Yakyba $5,602 €5,190 122.72 pts 122.72 pts
177th Lukas Hafner $5,602 €5,190 122.50 pts 122.50 pts
178th Christophe Veloson $5,602 €5,190 122.28 pts 122.28 pts
179th Gerard Rubiralta Cortes $5,602 €5,190 122.07 pts 122.07 pts
180th Leonel Guerra Garza $5,602 €5,190 121.86 pts 121.86 pts
181st Emmanouil Asgoudakis $5,602 €5,190 121.65 pts 121.65 pts
182nd Fernando Marco $5,602 €5,190 121.44 pts 121.44 pts
183rd Nicolas Crespo $5,602 €5,190 121.24 pts 121.24 pts
184th Ilan Cohen $4,868 €4,510 121.03 pts 121.03 pts
185th Kevin Abecassis $4,868 €4,510 120.83 pts 120.83 pts
186th Yurii Senchylo $4,868 €4,510 120.63 pts 120.63 pts
187th Marco Regonaschi $4,868 €4,510 120.43 pts 120.43 pts
188th Jose García $4,868 €4,510 120.24 pts 120.24 pts
189th Tom Vogelsang $4,868 €4,510 120.04 pts 120.04 pts
190th Arthur Thiriart $4,868 €4,510 119.85 pts 119.85 pts
191st Isabel Baltazar $4,868 €4,510 119.66 pts 119.66 pts
192nd Dionké Ba $4,868 €4,510 119.47 pts 119.47 pts
193rd Francesco Delfoco $4,868 €4,510 119.28 pts 119.28 pts
194th Thomas "KALLLLLE" Pedersen $4,868 €4,510 119.09 pts 119.09 pts
195th Olaru Narcis Cristian $4,868 €4,510 118.91 pts 118.91 pts
196th Anders Bisgaard $4,868 €4,510 118.72 pts 118.72 pts
197th Juan Ignacio Repetto $4,868 €4,510 118.54 pts 118.54 pts
198th Brice De Kermadec $4,868 €4,510 118.36 pts 118.36 pts
199th Thomas Lilmand $4,868 €4,510 118.18 pts 118.18 pts
200th Kasper Hansen $4,868 €4,510 118.00 pts 118.00 pts
201st Giovanni Bellini $4,868 €4,510 117.83 pts 117.83 pts
202nd Tarmo Tammel $4,868 €4,510 117.65 pts 117.65 pts
203rd Marat Shafigullin $4,868 €4,510 117.48 pts 117.48 pts
204th Thomas Pearn $4,868 €4,510 117.31 pts 117.31 pts
205th Lorenzo Arduini $4,868 €4,510 117.14 pts 117.14 pts
206th Jimmy Andrés Torres Velasquez $4,868 €4,510 116.97 pts 116.97 pts
207th Gabriele Paone $4,868 €4,510 116.80 pts 116.80 pts
208th Hubert Matuszewski $4,868 €4,510 116.63 pts 116.63 pts
209th Simon Langer $4,868 €4,510 116.47 pts 116.47 pts
210th Thomas Eychenne $4,868 €4,510 116.31 pts 116.31 pts
211th Maoz Izhak Tenenbaum $4,868 €4,510 116.14 pts 116.14 pts
212th Vidar Furu Oie $4,868 €4,510 115.98 pts 115.98 pts
213th George Dimuleasa $4,868 €4,510 115.82 pts 115.82 pts
214th Markku Koplimaa $4,868 €4,510 115.66 pts 115.66 pts
215th Biao Ding $4,868 €4,510 115.51 pts 115.51 pts
216th Idir Haiche $4,868 €4,510 115.35 pts 115.35 pts
217th Soojo Kim $4,868 €4,510 115.19 pts 115.19 pts
218th Unknown Player $4,868 €4,510
219th Marcos Vinicius Epaminondas $4,868 €4,510 114.89 pts 114.89 pts
220th Victor Modesto Caballero Pinna $4,868 €4,510 114.74 pts 114.74 pts
221st Benny Glaser $4,868 €4,510 114.59 pts 114.59 pts
222nd Yehoram Houri $4,868 €4,510 114.44 pts 114.44 pts
223rd Stephen Song $4,868 €4,510 114.29 pts 114.29 pts
224th "Anonymous" Unknown $4,177 €3,870
225th Giuliano Bendinelli $4,177 €3,870 114.00 pts 114.00 pts
226th "Anonymous" Unknown $4,177 €3,870
227th Anthony Kennedy $4,177 €3,870 113.71 pts 113.71 pts
228th Fintan Hand $4,177 €3,870 113.56 pts 113.56 pts
229th Daniel Becker $4,177 €3,870 113.42 pts 113.42 pts
230th Alain Emile Bernard Roy $4,177 €3,870 113.28 pts 113.28 pts
231st Ashkan Fattahi $4,177 €3,870 113.14 pts 113.14 pts
232nd Vivian Im $4,177 €3,870 113.00 pts 113.00 pts
233rd Jordie Horstman $4,177 €3,870 112.87 pts 112.87 pts
234th Andrea Bottaro $4,177 €3,870 112.73 pts 112.73 pts
235th Gregory Chenet $4,177 €3,870 112.59 pts 112.59 pts
236th Symeon "Templar" Alexandridis $4,177 €3,870 112.46 pts 112.46 pts
237th Jeff Kirsch $4,177 €3,870 112.33 pts 112.33 pts
238th Francisco Pulido $4,177 €3,870 112.19 pts 112.19 pts
239th Armin Rezaei $4,177 €3,870 112.06 pts 112.06 pts
240th Aygun Aksel $4,177 €3,870 111.93 pts 111.93 pts
241st Andrey Kozlenko $4,177 €3,870 111.80 pts 111.80 pts
242nd Jamie O'Connor $4,177 €3,870 111.67 pts 111.67 pts
243rd Mathias Bayer $4,177 €3,870 111.54 pts 111.54 pts
244th Dzhavad Abdolvand $4,177 €3,870 111.42 pts 111.42 pts
245th Marco Bich $4,177 €3,870 111.29 pts 111.29 pts
246th Eric Rabut $4,177 €3,870 111.16 pts 111.16 pts
247th Wuai-Cheng Tsang $4,177 €3,870 111.04 pts 111.04 pts
248th Igor Pihela $4,177 €3,870 110.92 pts 110.92 pts
249th Roberto Canali $4,177 €3,870 110.79 pts 110.79 pts
250th Jose Severino $4,177 €3,870 110.67 pts 110.67 pts
251st Gonzalo Almeida $4,177 €3,870 110.55 pts 110.55 pts
252nd Giovanni Mariano $4,177 €3,870 110.43 pts 110.43 pts
253rd Aliaksandr Shylko $4,177 €3,870 110.31 pts 110.31 pts
254th Tiago Aguiar Ramos $4,177 €3,870 110.19 pts 110.19 pts
255th Jesús Fernández García $4,177 €3,870 110.07 pts 110.07 pts
256th Raoul Ilias Bouchrit $4,177 €3,870 109.96 pts 109.96 pts
257th Hakim Zoufri $4,177 €3,870 109.84 pts 109.84 pts
258th Cornelis Van Gent $4,177 €3,870 109.72 pts 109.72 pts
259th Manuel Silva García $4,177 €3,870 109.61 pts 109.61 pts
260th Unknown Player $4,177 €3,870
261st Sonny Franco $4,177 €3,870 109.38 pts 109.38 pts
262nd Eduardo Amaral Silva $4,177 €3,870 109.27 pts 109.27 pts
263rd Vincent Gabel $4,177 €3,870 109.16 pts 109.16 pts
264th Guo Liang Wei $4,177 €3,870 109.05 pts 109.05 pts
265th Umberto Ruggeri $4,177 €3,870 108.94 pts 108.94 pts
266th Gab Yong Kim $4,177 €3,870 108.83 pts 108.83 pts
267th Andrey Andreev $4,177 €3,870 108.72 pts 108.72 pts
268th Nikolaos Lampropoulos $4,177 €3,870 108.61 pts 108.61 pts
269th Vitor Da Silva Pimen $4,177 €3,870 108.50 pts 108.50 pts
270th Bjorn Verbakel $4,177 €3,870 108.39 pts 108.39 pts
271st Sorin Flutur $4,177 €3,870 108.29 pts 108.29 pts
272nd Mathias Siljander $4,177 €3,870 108.18 pts 108.18 pts
273rd Unknown Player $4,177 €3,870
274th Roberto Corbelli $4,177 €3,870 107.97 pts 107.97 pts
275th Jacek Skiścim $4,177 €3,870 107.87 pts 107.87 pts
276th Vlada Stojanović $4,177 €3,870 107.77 pts 107.77 pts
277th Alexandre Reard $4,177 €3,870 107.66 pts 107.66 pts
278th Xavier Cortazar Vidal $4,177 €3,870 107.56 pts 107.56 pts
279th Alexandre Amiel $4,177 €3,870 107.46 pts 107.46 pts
280th Nicolas Zammataro $4,177 €3,870 107.36 pts 107.36 pts
281st Mikkel Martini $4,177 €3,870 107.26 pts 107.26 pts
282nd Marc David Delimal $4,177 €3,870 107.16 pts 107.16 pts
283rd Kamil Karaoglu $4,177 €3,870 107.06 pts 107.06 pts
284th Steve "Joonhee" Yea $4,177 €3,870 106.96 pts 106.96 pts
285th Frank Lagodich $4,177 €3,870 106.87 pts 106.87 pts
286th Viliyan Petleshkov $4,177 €3,870 106.77 pts 106.77 pts
287th Giuseppe Ruocco $4,177 €3,870 106.67 pts 106.67 pts
288th Kelvin Andre Brunetto Kerber $3,670 €3,400 106.58 pts 106.58 pts
289th Rolando Camardese $3,670 €3,400 106.48 pts 106.48 pts
290th Admirim Redzepi $3,670 €3,400 106.39 pts 106.39 pts
291st Sebastian Mortensen $3,670 €3,400 106.29 pts 106.29 pts
292nd Ihor Kotyk $3,670 €3,400 106.20 pts 106.20 pts
293rd Cosmin Chis $3,670 €3,400 106.11 pts 106.11 pts
294th Alex Peffly $3,670 €3,400 106.02 pts 106.02 pts
295th Razvan Costinel Belea $3,670 €3,400 105.92 pts 105.92 pts
296th Tero Laurila $3,670 €3,400 105.83 pts 105.83 pts
297th Georgi Sandev $3,670 €3,400 105.74 pts 105.74 pts
298th Refik Pinar $3,670 €3,400 105.65 pts 105.65 pts
299th Barre Mohamud Mohamed $3,670 €3,400 105.56 pts 105.56 pts
300th Yi Sha Chen $3,670 €3,400 105.47 pts 105.47 pts
301st Arsenii Konov $3,670 €3,400 105.38 pts 105.38 pts
302nd Joseph O'Donnell $3,670 €3,400 105.30 pts 105.30 pts
303rd Attila Koncz $3,670 €3,400 105.21 pts 105.21 pts
304th Santiago Plante $3,670 €3,400 105.12 pts 105.12 pts
305th Rafael Navas $3,670 €3,400 105.03 pts 105.03 pts
306th Sergio Alonso Camuñas $3,670 €3,400 104.95 pts 104.95 pts
307th Yoshihito Shijima $3,670 €3,400 104.86 pts 104.86 pts
308th Yizhaq Orenshtein $3,670 €3,400 104.78 pts 104.78 pts
309th Juho Suutari $3,670 €3,400 104.69 pts 104.69 pts
310th Weiran Pu $3,670 €3,400 104.61 pts 104.61 pts
311th Michael Goossens $3,670 €3,400 104.52 pts 104.52 pts
312th Christopher Wood $3,670 €3,400 104.44 pts 104.44 pts
313th Yves Thalmann $3,670 €3,400 104.36 pts 104.36 pts
314th Yuhang Chen $3,670 €3,400 104.28 pts 104.28 pts
315th Nicolas Lecoeuvre $3,670 €3,400 104.19 pts 104.19 pts
316th Mark Roovers $3,670 €3,400 104.11 pts 104.11 pts
317th Fernando Figueiredo $3,670 €3,400 104.03 pts 104.03 pts
318th Ludovic Moryousef $3,670 €3,400 103.95 pts 103.95 pts
319th Andrea Cortellazzi $3,670 €3,400 103.87 pts 103.87 pts
320th Nicholas Galtos $3,670 €3,400 103.79 pts 103.79 pts
321st Vicent Bosca Ramon $3,670 €3,400 103.71 pts 103.71 pts
322nd Phillipe Barouk $3,670 €3,400 103.63 pts 103.63 pts
323rd Marco Magisano $3,670 €3,400 103.56 pts 103.56 pts
324th Guilherme Fernandes $3,670 €3,400 103.48 pts 103.48 pts
325th Ran Koller $3,670 €3,400 103.40 pts 103.40 pts
326th Mike Gao $3,670 €3,400 103.32 pts 103.32 pts
327th Dominik Panka $3,670 €3,400 103.25 pts 103.25 pts
328th Jerry Ödeen $3,670 €3,400 103.17 pts 103.17 pts
329th Nikolay Ivanov $3,670 €3,400 103.09 pts 103.09 pts
330th Maxim Boguslavskiy $3,670 €3,400 103.02 pts 103.02 pts
331st Jason Wheeler $3,670 €3,400 102.94 pts 102.94 pts
332nd Vladislavs Petrovs $3,670 €3,400 102.87 pts 102.87 pts