Tournament Information

Date: Aug 21 - Sep 3, 2023
Venue: Casino Barcelona Barcelona, Spain
Buy-in: 2,000 + 200
Prize: 4,250,880
Entries: 2,214

Other Events

Aug 21, 2023 + 5,000 No Limit Hold'em - Mystery Bounty (Event #5) €5,000 + 200
Aug 21 - 22, 2023 No Limit Hold'em - Freezeout (Event #3) €1,000 + 100
Aug 21 - 27, 2023 PSLIVE No Limit Hold'em - ESPT Main Event (Event #1) €1,000 + 100
Aug 22, 2023 + 5,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event #9) €5,000 + 150
Aug 22 - 23, 2023 8-Game Mix (Event #7) €1,000 + 100
Aug 23, 2023 No Limit Hold'em (Event #11) €24,500 + 500
Aug 23 - 24, 2023 No Limit Hold'em - Seniors 50+ (Event #10) €1,000 + 100
Aug 25, 2023 No Limit Hold'em (Event #16) €24,500 + 500
Aug 25 - 26, 2023 No Limit Hold'em - Estrellas Cup (Event #17) €500 + 50
Aug 26 - 28, 2023 No Limit Hold'em - Estrellas High Roller (Event #21) €2,000 + 200
Aug 26 - 28, 2023 No Limit Hold'em - EPT Super High Roller (Event #22) €98,000 + 2,000
Aug 27 - 28, 2023 Pot Limit Omaha (Event #26) €1,500 + 150
Aug 27 - Sep 3, 2023 PSLIVE No Limit Hold'em - EPT Main Event (Event #25) €5,000 + 300
Aug 28, 2023 No Limit Hold'em (Event #31) €2,000 + 100
Aug 29, 2023 Pot Limit Omaha 8 or Better (Event #34) €1,000 + 100
Aug 29, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #36) €1,000 + 50
Aug 29 - 30, 2023 No Limit Hold'em - EPT Second Chance (Event #33) €2,500 + 200
Aug 29 - 30, 2023 No Limit Hold'em - Super High Roller Second Chance (Event #35) €49,000 + 1,000
Aug 30, 2023 No Limit Hold'em (Event #38) €24,500 + 500
Aug 30, 2023 No Limit Hold'em - Freezeout (Event #41) €500 + 50
Aug 30, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event #43) €1,000 + 100
Aug 30 - 31, 2023 Pot Limit Omaha (Event #40) €10,000 + 200
Aug 30 - Sep 1, 2023 + 1,000 No Limit Hold'em - EPT Mystery Bounty (Event #39) €1,800 + 200
Aug 31, 2023 H.O.R.S.E. (Event #44) €1,000 + 100
Aug 31, 2023 No Limit Hold'em (Event #45) €24,500 + 500
Aug 31, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #49) €1,000 + 50
Aug 31 - Sep 1, 2023 No Limit Hold'em - Freezeout (Event #47) €1,000 + 100
Sep 1, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freeezout (Event #55) €1,000 + 100
Sep 1 - 2, 2023 + 500 No Limit Hold'em - Mystery Bounty (Event #51) €1,500 + 150
Sep 1 - 2, 2023 No Limit Hold'em - Womens Event (Event #52) €500 + 50
Sep 1 - 2, 2023 Pot Limit Omaha (Event #53) €1,500 + 150
Sep 1 - 3, 2023 No Limit Hold'em - EPT High Roller (Event #54) €10,000 + 300
Sep 2, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #59) €1,000 + 50
Sep 2 - 3, 2023 No Limit Hold'em - Deepstack (Event #56) €2,000 + 200
Sep 2 - 3, 2023 No Limit Hold'em (Event #57) €500 + 50
Sep 2 - 3, 2023 No Limit Hold'em (Event #58) €24,500 + 500
Sep 3, 2023 No Limit Hold'em (Event #60) €500 + 50
Sep 3, 2023 No Limit Hold'em - 6-Handed (Event #61) €3,000 + 150
Sep 3, 2023 No Limit Hold'em - 6-Handed (Event #62) €10,000 + 200
Sep 3, 2023 No Limit Hold'em - Last Chance Super Hyper Turbo Freezeout (Event #63) €1,000 + 50
Aug 24, 2023 No Limit Hold'em (Event #100) €24,500 + 500

Event Results

Place Player Prize GPI PoY 2023
1st Unknown Player $452,266 €418,980
2nd Antoine Labat $539,723 €500,000 360.96 pts
3rd Yunsheng Sun $415,846 €385,240 330.68 pts
4th Thomas Saminadin $232,502 €215,390 309.40 pts
5th Conor Beresford $178,357 €165,230 293.04 pts
6th Rodrigo Noceda $136,690 €126,630 279.79 pts
7th Unknown Player $104,663 €96,960
8th Bart Lybaert $80,019 €74,130 259.16 pts
9th Edilson Marques Gouveia Junior $63,234 €58,580 250.82 pts
10th Raffaele Castro $48,639 €45,060 243.43 pts
11th Jimmy Guerrero $48,639 €45,060 236.81 pts
12th Bekim Murtezi $40,522 €37,540 230.81 pts
13th Ting Yi Eric Tsai $40,522 €37,540 225.33 pts
14th Clement Bonnant $33,775 €31,290 220.31 pts
15th Oscar Chun Chang $33,775 €31,290 215.67 pts
16th Mikko Tapani Ylämäki $28,130 €26,060 211.37 pts
17th Frederic Breton $28,130 €26,060 207.36 pts
18th Jun Beum Chun $23,402 €21,680 203.61 pts
19th Carlo Savinelli $23,402 €21,680 200.09 pts
20th Unknown Player $23,402 €21,680
21st Imad Derwiche $19,689 €18,240 193.65 pts
22nd Giuseppe Calio $19,689 €18,240 190.69 pts
23rd Jose Manuel Gonzalez Sanchez $19,689 €18,240 187.89 pts
24th Samuel Polack $17,120 €15,860 185.23 pts
25th Ignacio Barcenas Romera $17,120 €15,860 182.69 pts
26th Rehman Kassam $17,120 €15,860 180.27 pts
27th Andres Korn $17,120 €15,860 177.96 pts
28th Alberto Cigliano $14,863 €13,770 175.76 pts
29th Felipe Morelli $14,863 €13,770 173.64 pts
30th Sal Al Fakih $14,863 €13,770 171.61 pts
31st Alex Montgomery $14,863 €13,770 169.67 pts
32nd Jesse Cesar Fonseca $12,942 €11,990 167.79 pts
33rd José Rafael Ruiz Dominguez $12,942 €11,990 165.99 pts
34th Nicola Grieco $12,942 €11,990 164.26 pts
35th Firoz Mangroe $12,942 €11,990 162.59 pts
36th Tsugunari Toma $12,942 €11,990 160.97 pts
37th Ovidiu Chirieac $12,942 €11,990 159.41 pts
38th Cristian Nogales $12,942 €11,990 157.91 pts
39th Patrik Jaros $12,942 €11,990 156.45 pts
40th Adam Benabou $11,237 €10,410 155.04 pts
41st Cesar Omar Del Pino Hanouadi $11,237 €10,410 153.67 pts
42nd Arlie Shaban $11,237 €10,410 152.35 pts
43rd Valentino Konakchiev $11,237 €10,410 151.06 pts
44th Marcos Skerl Exterkotter $11,237 €10,410 149.82 pts
45th Luca Grazioli $11,237 €10,410 148.61 pts
46th Denys Fedorenko $11,237 €10,410 147.43 pts
47th Santiago Varela $11,237 €10,410 146.29 pts
48th Georgios Vrakas $11,237 €10,410 145.18 pts
49th Ben "KidCardiff" Warrington $11,237 €10,410 144.09 pts
50th Claudio Coelho $11,237 €10,410 143.04 pts
51st Aziz Efe $11,237 €10,410 142.01 pts
52nd Ivo Domingues $11,237 €10,410 141.01 pts
53rd Angelo Besnainou $11,237 €10,410 140.04 pts
54th Saman Nakhjavani $11,237 €10,410 139.09 pts
55th José Moure $11,237 €10,410 138.16 pts
56th Justin Boyle $9,769 €9,050 137.26 pts
57th Julien Sitbon $9,769 €9,050 136.37 pts
58th Jerome Lopez $9,769 €9,050 135.51 pts
59th Dawid Szopinski $9,769 €9,050 134.67 pts
60th Vlad Darie $9,769 €9,050 133.85 pts
61st Mohamed Aissani $9,769 €9,050 133.04 pts
62nd Tom Grigg $9,769 €9,050 132.25 pts
63rd Dariusz Paszkiewicz $9,769 €9,050 131.48 pts
64th Philip Joyce $9,769 €9,050 130.73 pts
65th Gertjan Albers $9,769 €9,050 129.99 pts
66th Istvan Pilhofer $9,769 €9,050 129.27 pts
67th Fiodor Martino $9,769 €9,050 128.56 pts
68th Petar Kalev $9,769 €9,050 127.87 pts
69th Albano Fedele $9,769 €9,050 127.19 pts
70th Chaofei Wang $9,769 €9,050 126.53 pts
71st Pascal Vos $9,769 €9,050 125.87 pts
72nd Nugzar Glonti $8,484 €7,860 125.24 pts
73rd Gino Fedele $8,484 €7,860 124.61 pts
74th Maksim Shornikau $8,484 €7,860 123.99 pts
75th Giovanny Reyes $8,484 €7,860 123.39 pts
76th Antal Roth $8,484 €7,860 122.80 pts
77th Jeffrey Reardon $8,484 €7,860 122.22 pts
78th Bharat Janardhan $8,484 €7,860 121.65 pts
79th Harun Tunay Ertural $8,484 €7,860 121.09 pts
80th Sebastian Morillo Jimenez $8,484 €7,860 120.54 pts
81st Andras Balogh $8,484 €7,860 120.00 pts
82nd Uri Reichenstein $8,484 €7,860 119.47 pts
83rd Unknown Player $8,484 €7,860
84th Ioannis Georgopoulos $8,484 €7,860 118.43 pts
85th Cedric Schwaederle $8,484 €7,860 117.93 pts
86th Luigi D'Alterio $8,484 €7,860 117.43 pts
87th Khazret Nabezhev $8,484 €7,860 116.95 pts
88th Francisco Benitez $8,484 €7,860 116.47 pts
89th Cristian David $8,484 €7,860 116.00 pts
90th Daniel Novak $8,484 €7,860 115.53 pts
91st Mohamed Azam Razab-Sekh $8,484 €7,860 115.08 pts
92nd Michael Wang $8,484 €7,860 114.63 pts
93rd Denis Noykin $8,484 €7,860 114.18 pts
94th David Guay $8,484 €7,860 113.75 pts
95th Peterson Machado $8,484 €7,860 113.32 pts
96th Catalin Pop $7,383 €6,840 112.90 pts
97th Deddi Orpaz $7,383 €6,840 112.48 pts
98th Sergio Somma $7,383 €6,840 112.08 pts
99th Roberto Silvani $7,383 €6,840 111.67 pts
100th Fabiano Kovalski $7,383 €6,840 111.28 pts
101st Henri Kasper $7,383 €6,840 110.89 pts
102nd Baki Fazliu $7,383 €6,840 110.50 pts
103rd Younes Hammouchi $7,383 €6,840 110.12 pts
104th Henok Tekle Mariam $7,383 €6,840 109.75 pts
105th Iaron Lightbourne $7,383 €6,840 109.38 pts
106th Alessandro Sarro $7,383 €6,840 109.01 pts
107th Emrah Yildiz $7,383 €6,840 108.65 pts
108th Cheng Zhao $7,383 €6,840 108.30 pts
109th Šverko Gregor $7,383 €6,840 107.95 pts
110th Ahmed Ibrahimi $7,383 €6,840 107.61 pts
111th Lukas Zaskodny $7,383 €6,840 107.27 pts
112th Love Samuelsson $7,383 €6,840 106.94 pts
113th Mariano Monti $7,383 €6,840 106.61 pts
114th Ryuta Ogawa $7,383 €6,840 106.28 pts
115th Johnny Kelly $7,383 €6,840 105.96 pts
116th Abu Khalek $7,383 €6,840 105.64 pts
117th Francisco Javier Valdes Femenias $7,383 €6,840 105.33 pts
118th Fabio Peluso $7,383 €6,840 105.02 pts
119th Tiziano Di Romualdo $7,383 €6,840 104.71 pts
120th Xia Lin $6,422 €5,950 104.41 pts
121st Matthew Stumpf $6,422 €5,950 104.12 pts
122nd Dean Joseph Hutchison $6,422 €5,950 103.82 pts
123rd Jonas Eriksson $6,422 €5,950 103.53 pts
124th Atanas Malinov $6,422 €5,950 103.25 pts
125th Sergi Miralles $6,422 €5,950 102.96 pts
126th Victor Dos Santos $6,422 €5,950 102.68 pts
127th Ai Guo Xu $6,422 €5,950 102.41 pts
128th Kiryl Asaulenka $6,422 €5,950 102.13 pts
129th Sho Homma $6,422 €5,950 101.87 pts
130th Viorel Gabriel Gavrila $6,422 €5,950 101.60 pts
131st Anton Bergstroem $6,422 €5,950 101.34 pts
132nd Erich Henri Tedeschi $6,422 €5,950 101.08 pts
133rd Alessandro Pichierri $6,422 €5,950 100.82 pts
134th Imre Karpati $6,422 €5,950 100.57 pts
135th Joey Weissman $6,422 €5,950 100.32 pts
136th Mathieu Paul Di Meglio $6,422 €5,950 100.07 pts
137th Martin Zamani $6,422 €5,950 99.82 pts
138th Sokratis Linaras $6,422 €5,950 99.58 pts
139th Tom John "Yolo" Or-Paz $6,422 €5,950 99.34 pts
140th Romain Locquet $6,422 €5,950
141st Gabriel Chiva $6,422 €5,950 98.87 pts
142nd Ben "Spraggy" Spragg $6,422 €5,950 98.64 pts
143rd Alexis Ibarrola $6,422 €5,950 98.41 pts
144th Jose Luis Criado Roman $5,602 €5,190 98.18 pts
145th Gabriel Abusada $5,602 €5,190 97.96 pts
146th Mario Bonanata Manfredini $5,602 €5,190 97.73 pts
147th Yeon Ha Park $5,602 €5,190 97.52 pts
148th Denys Mazur $5,602 €5,190 97.30 pts
149th Ettore Esposito $5,602 €5,190 97.08 pts
150th Yaman Nakdali $5,602 €5,190 96.87 pts
151st Nebojsa Ankucic $5,602 €5,190 96.66 pts
152nd Milad Oghabian Langar $5,602 €5,190 96.45 pts
153rd Unknown Player $5,602 €5,190
154th Giuseppe Petti $5,602 €5,190 96.04 pts
155th Joackim Fissenko $5,602 €5,190 95.84 pts
156th Claudiu Ianuszewicz $5,602 €5,190 95.64 pts
157th Jose Alberto Angulo $5,602 €5,190 95.44 pts
158th Unknown "INSHALA" Player $5,602 €5,190
159th Orestis Kanakopoulos $5,602 €5,190 95.06 pts
160th Unknown Player $5,602 €5,190
161st Pedro Lopes $5,602 €5,190 94.67 pts
162nd Fabrice Maltez $5,602 €5,190 94.49 pts
163rd Thibaud Alonso $5,602 €5,190 94.30 pts
164th Oskar Massesson $5,602 €5,190 94.12 pts
165th Vincenzo Lupoli $5,602 €5,190 93.93 pts
166th Andrii Vakalyuk $5,602 €5,190 93.75 pts
167th David Foldy $5,602 €5,190 93.57 pts
168th Fabrice Bigot Castagnet $5,602 €5,190 93.40 pts
169th Denys Melnychuk $5,602 €5,190 93.22 pts
170th Cesar Garcia Reillo $5,602 €5,190 93.05 pts
171st Michal Schuh $5,602 €5,190 92.87 pts
172nd Unknown Player $5,602 €5,190
173rd Sami Agel $5,602 €5,190 92.54 pts
174th Gabriel Luz Haeffner $5,602 €5,190 92.37 pts
175th Virgile Turchi $5,602 €5,190 92.20 pts
176th Anton Yakyba $5,602 €5,190 92.04 pts
177th Lukas Hafner $5,602 €5,190 91.87 pts
178th Christophe Veloson $5,602 €5,190 91.71 pts
179th Gerard Rubiralta Cortes $5,602 €5,190 91.55 pts
180th Leonel Guerra Garza $5,602 €5,190 91.40 pts
181st Emmanouil Asgoudakis $5,602 €5,190 91.24 pts
182nd Fernando Marco $5,602 €5,190 91.08 pts
183rd Nicolas Crespo $5,602 €5,190 90.93 pts
184th Ilan Cohen $4,868 €4,510 90.78 pts
185th Kevin Abecassis $4,868 €4,510 90.62 pts
186th Yurii Senchylo $4,868 €4,510 90.47 pts
187th Marco Regonaschi $4,868 €4,510 90.33 pts
188th Jose García $4,868 €4,510 90.18 pts
189th Tom Vogelsang $4,868 €4,510 90.03 pts
190th Arthur Thiriat $4,868 €4,510 89.89 pts
191st Isabel Baltazar $4,868 €4,510 89.74 pts
192nd Dionké Ba $4,868 €4,510 89.60 pts
193rd Francesco Delfoco $4,868 €4,510 89.46 pts
194th Thomas "KALLLLLE" Pedersen $4,868 €4,510 89.32 pts
195th Olaru Narcis Cristian $4,868 €4,510 89.18 pts
196th Anders Bisgaard $4,868 €4,510 89.04 pts
197th Juan Ignacio Repetto $4,868 €4,510 88.91 pts
198th Brice De Kermadec $4,868 €4,510 88.77 pts
199th Thomas Lilmand $4,868 €4,510 88.64 pts
200th Kasper Hansen $4,868 €4,510 88.50 pts
201st Giovanni Bellini $4,868 €4,510 88.37 pts
202nd Tarmo Tammel $4,868 €4,510 88.24 pts
203rd Marat Shafigullin $4,868 €4,510 88.11 pts
204th Thomas Pearn $4,868 €4,510 87.98 pts
205th Lorenzo Arduini $4,868 €4,510 87.85 pts
206th Jimmy Andrés Torres Velasquez $4,868 €4,510 87.73 pts
207th Gabriele Paone $4,868 €4,510 87.60 pts
208th Hubert Matuszewski $4,868 €4,510 87.48 pts
209th Simon Langer $4,868 €4,510 87.35 pts
210th Thomas Eychenne $4,868 €4,510 87.23 pts
211th Maoz Izhak Tenenbaum $4,868 €4,510 87.11 pts
212th Vidar Furu Oie $4,868 €4,510 86.99 pts
213th George Dimuleasa $4,868 €4,510 86.87 pts
214th Markku Koplimaa $4,868 €4,510 86.75 pts
215th Biao Ding $4,868 €4,510 86.63 pts
216th Idir Haiche $4,868 €4,510 86.51 pts
217th Soojo Kim $4,868 €4,510 86.40 pts
218th Unknown Player $4,868 €4,510
219th Marcos Vinicius Epaminondas $4,868 €4,510 86.17 pts
220th Victor Modesto Caballero Pinna $4,868 €4,510 86.05 pts
221st Benny Glaser $4,868 €4,510 85.94 pts
222nd Yehoram Houri $4,868 €4,510 85.83 pts
223rd Stephen Song $4,868 €4,510 85.72 pts
224th "Anonymous" Unknown $4,177 €3,870
225th Giuliano Bendinelli $4,177 €3,870 85.50 pts
226th "Anonymous" Unknown $4,177 €3,870
227th Anthony Kennedy $4,177 €3,870 85.28 pts
228th Fintan Hand $4,177 €3,870 85.17 pts
229th Daniel Becker $4,177 €3,870 85.07 pts
230th Alain Emile Bernard Roy $4,177 €3,870 84.96 pts
231st Ashkan Fattahi $4,177 €3,870 84.86 pts
232nd Vivian Im $4,177 €3,870 84.75 pts
233rd Jordie Horstman $4,177 €3,870 84.65 pts
234th Andrea Bottaro $4,177 €3,870 84.55 pts
235th Gregory Chenet $4,177 €3,870 84.45 pts
236th Symeon "Templar" Alexandridis $4,177 €3,870 84.34 pts
237th Jeff Kirsch $4,177 €3,870 84.24 pts
238th Francisco Pulido $4,177 €3,870 84.14 pts
239th Armin Rezaei $4,177 €3,870 84.05 pts
240th Aygun Aksel $4,177 €3,870 83.95 pts
241st Andrey Kozlenko $4,177 €3,870 83.85 pts
242nd Jamie O'Connor $4,177 €3,870 83.75 pts
243rd Mathias Bayer $4,177 €3,870 83.66 pts
244th Dzhavad Abdolvand $4,177 €3,870 83.56 pts
245th Marco Bich $4,177 €3,870 83.47 pts
246th Eric Rabut $4,177 €3,870 83.37 pts
247th Wuai-Cheng Tsang $4,177 €3,870 83.28 pts
248th Igor Pihela $4,177 €3,870 83.19 pts
249th Roberto Canali $4,177 €3,870 83.10 pts
250th Jose Severino $4,177 €3,870 83.00 pts
251st Gonzalo Ezequiel Almeida Arias $4,177 €3,870 82.91 pts
252nd Giovanni Mariano $4,177 €3,870 82.82 pts
253rd Aliaksandr Shylko $4,177 €3,870 82.73 pts
254th Tiago Aguiar Ramos $4,177 €3,870 82.64 pts
255th Jesús Fernández García $4,177 €3,870 82.55 pts
256th Raoul Ilias Bouchrit $4,177 €3,870 82.47 pts
257th Hakim Zoufri $4,177 €3,870 82.38 pts
258th Cornelis Van Gent $4,177 €3,870 82.29 pts
259th Manuel Silva García $4,177 €3,870 82.21 pts
260th Unknown Player $4,177 €3,870
261st Sonny Franco $4,177 €3,870 82.04 pts
262nd Eduardo Amaral Silva $4,177 €3,870 81.95 pts
263rd Vincent Gabel $4,177 €3,870 81.87 pts
264th Guo Liang Wei $4,177 €3,870 81.78 pts
265th Umberto Ruggeri $4,177 €3,870 81.70 pts
266th Gab Yong Kim $4,177 €3,870 81.62 pts
267th Andrey Andreev $4,177 €3,870 81.54 pts
268th Nikolaos Lampropoulos $4,177 €3,870 81.46 pts
269th Vitor Da Silva Pimen $4,177 €3,870 81.38 pts
270th Bjorn Verbakel $4,177 €3,870 81.30 pts
271st Sorin Flutur $4,177 €3,870 81.22 pts
272nd Mathias Siljander $4,177 €3,870 81.14 pts
273rd Unknown Player $4,177 €3,870
274th Roberto Corbelli $4,177 €3,870 80.98 pts
275th Jacek Skiścim $4,177 €3,870 80.90 pts
276th Vlada Stojanović $4,177 €3,870 80.82 pts
277th Alexandre Reard $4,177 €3,870 80.75 pts
278th Xavier Cortazar Vidal $4,177 €3,870 80.67 pts
279th Alexandre Amiel $4,177 €3,870 80.60 pts
280th Nicolas Zammataro $4,177 €3,870 80.52 pts
281st Mikkel Martini $4,177 €3,870 80.44 pts
282nd Marc David Delimal $4,177 €3,870 80.37 pts
283rd Kamil Karaoglu $4,177 €3,870 80.30 pts
284th Steve "Joonhee" Yea $4,177 €3,870 80.22 pts
285th Frank Lagodich $4,177 €3,870 80.15 pts
286th Viliyan Petleshkov $4,177 €3,870 80.08 pts
287th Giuseppe Ruocco $4,177 €3,870 80.00 pts
288th Kelvin Andre Brunetto Kerber $3,670 €3,400 79.93 pts
289th Rolando Camardese $3,670 €3,400 79.86 pts
290th Admirim Redzepi $3,670 €3,400 79.79 pts
291st Sebastian Mortensen $3,670 €3,400 79.72 pts
292nd Ihor Kotyk $3,670 €3,400 79.65 pts
293rd Cosmin Chis $3,670 €3,400 79.58 pts
294th Alex Peffly $3,670 €3,400 79.51 pts
295th Razvan Costinel Belea $3,670 €3,400 79.44 pts
296th Tero Laurila $3,670 €3,400 79.37 pts
297th Georgi Sandev $3,670 €3,400 79.31 pts
298th Refik Pinar $3,670 €3,400 79.24 pts
299th Barre Mohamud Mohamed $3,670 €3,400 79.17 pts
300th Yi Sha Chen $3,670 €3,400 79.10 pts
301st Arsenii Konov $3,670 €3,400 79.04 pts
302nd Joseph O'Donnell $3,670 €3,400 78.97 pts
303rd Attila Koncz $3,670 €3,400 78.91 pts
304th Santiago Plante $3,670 €3,400 78.84 pts
305th Rafael Navas $3,670 €3,400 78.78 pts
306th Sergio Alonso Camuñas $3,670 €3,400 78.71 pts
307th Yoshihito Shijima $3,670 €3,400 78.65 pts
308th Yizhaq Orenshtein $3,670 €3,400 78.58 pts
309th Juho Suutari $3,670 €3,400 78.52 pts
310th Weiran Pu $3,670 €3,400 78.46 pts
311th Michael Goossens $3,670 €3,400 78.39 pts
312th Christopher Wood $3,670 €3,400 78.33 pts
313th Yves Thalmann $3,670 €3,400 78.27 pts
314th Yuhang Chen $3,670 €3,400 78.21 pts
315th Nicolas Lecoeuvre $3,670 €3,400 78.15 pts
316th Mark Roovers $3,670 €3,400 78.08 pts
317th Fernando Valverde $3,670 €3,400 78.02 pts
318th Ludovic Moryousef $3,670 €3,400 77.96 pts
319th Andrea Cortellazzi $3,670 €3,400 77.90 pts
320th Nicholas Galtos $3,670 €3,400 77.84 pts
321st Vicent Bosca Ramon $3,670 €3,400 77.78 pts
322nd Phillipe Barouk $3,670 €3,400 77.73 pts
323rd Marco Magisano $3,670 €3,400 77.67 pts
324th Guilherme Fernandes Santana $3,670 €3,400 77.61 pts
325th Ran Koller $3,670 €3,400 77.55 pts
326th Mike Gao $3,670 €3,400 77.49 pts
327th Dominik Panka $3,670 €3,400 77.43 pts
328th Jerry Ödeen $3,670 €3,400 77.38 pts
329th Nikolay Ivanov $3,670 €3,400 77.32 pts
330th Maxim Boguslavskiy $3,670 €3,400 77.26 pts
331st Jason Wheeler $3,670 €3,400 77.21 pts
332nd Vladislavs Petrovs $3,670 €3,400 77.15 pts