Tournament Information

Date: Aug 21 - Sep 3, 2023
Venue: Casino Barcelona Barcelona, Spain
Buy-in: 1,800 + 200
Prize: 2,297,724
Entries: 1,339

Other Events

Aug 21, 2023 + 5,000 No Limit Hold'em - Mystery Bounty (Event #5) €5,000 + 200
Aug 21 - 22, 2023 No Limit Hold'em - Freezeout (Event #3) €1,000 + 100
Aug 21 - 27, 2023 PSLIVE No Limit Hold'em - ESPT Main Event (Event #1) €1,000 + 100
Aug 22, 2023 + 5,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event #9) €5,000 + 150
Aug 22 - 23, 2023 8-Game Mix (Event #7) €1,000 + 100
Aug 23, 2023 No Limit Hold'em (Event #11) €24,500 + 500
Aug 23 - 24, 2023 No Limit Hold'em - Seniors 50+ (Event #10) €1,000 + 100
Aug 25, 2023 No Limit Hold'em (Event #16) €24,500 + 500
Aug 25 - 26, 2023 No Limit Hold'em - Estrellas Cup (Event #17) €500 + 50
Aug 26 - 28, 2023 No Limit Hold'em - Estrellas High Roller (Event #21) €2,000 + 200
Aug 26 - 28, 2023 No Limit Hold'em - EPT Super High Roller (Event #22) €98,000 + 2,000
Aug 27 - 28, 2023 Pot Limit Omaha (Event #26) €1,500 + 150
Aug 27 - Sep 3, 2023 PSLIVE No Limit Hold'em - EPT Main Event (Event #25) €5,000 + 300
Aug 28, 2023 No Limit Hold'em (Event #31) €2,000 + 100
Aug 29, 2023 Pot Limit Omaha 8 or Better (Event #34) €1,000 + 100
Aug 29, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #36) €1,000 + 50
Aug 29 - 30, 2023 No Limit Hold'em - EPT Second Chance (Event #33) €2,500 + 200
Aug 29 - 30, 2023 No Limit Hold'em - Super High Roller Second Chance (Event #35) €49,000 + 1,000
Aug 30, 2023 No Limit Hold'em (Event #38) €24,500 + 500
Aug 30, 2023 No Limit Hold'em - Freezeout (Event #41) €500 + 50
Aug 30, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event #43) €1,000 + 100
Aug 30 - 31, 2023 Pot Limit Omaha (Event #40) €10,000 + 200
Aug 30 - Sep 1, 2023 + 1,000 No Limit Hold'em - EPT Mystery Bounty (Event #39) €1,800 + 200
Aug 31, 2023 H.O.R.S.E. (Event #44) €1,000 + 100
Aug 31, 2023 No Limit Hold'em (Event #45) €24,500 + 500
Aug 31, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #49) €1,000 + 50
Aug 31 - Sep 1, 2023 No Limit Hold'em - Freezeout (Event #47) €1,000 + 100
Sep 1, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freeezout (Event #55) €1,000 + 100
Sep 1 - 2, 2023 + 500 No Limit Hold'em - Mystery Bounty (Event #51) €1,500 + 150
Sep 1 - 2, 2023 No Limit Hold'em - Womens Event (Event #52) €500 + 50
Sep 1 - 2, 2023 Pot Limit Omaha (Event #53) €1,500 + 150
Sep 1 - 3, 2023 No Limit Hold'em - EPT High Roller (Event #54) €10,000 + 300
Sep 2, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #59) €1,000 + 50
Sep 2 - 3, 2023 No Limit Hold'em - Deepstack (Event #56) €2,000 + 200
Sep 2 - 3, 2023 No Limit Hold'em (Event #57) €500 + 50
Sep 2 - 3, 2023 No Limit Hold'em (Event #58) €24,500 + 500
Sep 3, 2023 No Limit Hold'em (Event #60) €500 + 50
Sep 3, 2023 No Limit Hold'em - 6-Handed (Event #61) €3,000 + 150
Sep 3, 2023 No Limit Hold'em - 6-Handed (Event #62) €10,000 + 200
Sep 3, 2023 No Limit Hold'em - Last Chance Super Hyper Turbo Freezeout (Event #63) €1,000 + 50
Aug 24, 2023 No Limit Hold'em (Event #100) €24,500 + 500

Event Results

Place Player Prize GPI PoY 2023
1st Ricardo Joao De Andrade Ferreira $407,654 €374,064 97.29 pts
2nd Armin Rezaei $254,893 €233,890 83.86 pts
3rd Mohamed Yaman Nakdali Naddaf $182,040 €167,040 76.13 pts
4th Marcos Jose Kenne $140,050 €128,510 70.72 pts
5th Frederic Breton $107,726 €98,850 66.59 pts
6th Mikel Unanue Tostado $82,857 €76,030 63.26 pts
7th Jan Bronkhorst $63,731 €58,480 60.49 pts
8th Vladislav Solovev $49,030 €44,990 58.12 pts
9th Ismet Oral $37,707 €34,600 56.06 pts
10th Hamed Sedini $29,021 €26,630 54.24 pts
11th Unknown Player $29,021 €26,630
12th Ibrahim Senoussi $24,193 €22,200 51.15 pts
13th "Anonymous" Unknown $24,193 €22,200
14th Alberto Stegeman $20,161 €18,500 48.61 pts
15th Dzhavad Abdolvand $20,161 €18,500 47.49 pts
16th Ruoqin Cai $16,924 €15,530 46.46 pts
17th Fotios Katidis $16,924 €15,530 45.51 pts
18th Julian Pineda $14,723 €13,510 44.62 pts
19th Guilebaldo Flores "Tito" Manzo $14,723 €13,510 43.79 pts
20th Razvan Costinel Belea $14,723 €13,510 43.01 pts
21st Peter Tordai $12,794 €11,740 42.27 pts
22nd Daniel "Dan" Heimiller $12,794 €11,740 41.58 pts
23rd Timur Margolin $12,794 €11,740 40.93 pts
24th Koray Korkmaz $11,115 €10,200 40.31 pts
25th Michel Dattani $11,115 €10,200 39.73 pts
26th Wladimir Stepanian $11,115 €10,200 39.17 pts
27th Bart Lybaert $11,115 €10,200 38.64 pts
28th Krasimir Zdravkov Neychev $9,666 €8,870 38.14 pts
29th Alexandre Raymond $9,666 €8,870 37.65 pts
30th Paolo Boi $9,666 €8,870 37.19 pts
31st Carlo Savinelli $9,666 €8,870 36.75 pts
32nd Lukas Rose $8,413 €7,720 36.33 pts
33rd Gennadiy Deylik $8,413 €7,720 35.93 pts
34th Viktor Wessman $8,413 €7,720 35.54 pts
35th Yuki Hamada $8,413 €7,720 35.16 pts
36th Sebastian Veghinas $8,413 €7,720 34.80 pts
37th Sebastian Camilo Toro Henao $8,413 €7,720 34.46 pts
38th Alex Peffly $8,413 €7,720 34.12 pts
39th Cristian Ayan Rodriguez $8,413 €7,720 33.80 pts
40th Marcelo De Medeiros Silva $7,312 €6,710 33.49 pts
41st Dimitar Danchev $7,312 €6,710 33.19 pts
42nd Cristinel Dumitru $7,312 €6,710 32.90 pts
43rd Lennart Niermann $7,312 €6,710 32.62 pts
44th Andre Mayer $7,312 €6,710 32.35 pts
45th Jerwin Pasco $7,312 €6,710 32.08 pts
46th Unknown Player $7,312 €6,710
47th Fabio Peluso $7,312 €6,710 31.58 pts
48th Rifat Palevic $7,312 €6,710 31.34 pts
49th Byron Kaverman $7,312 €6,710 31.11 pts
50th José Rafael Ruiz Dominguez $7,312 €6,710 30.88 pts
51st Andreas Holm $7,312 €6,710 30.66 pts
52nd Max "The Italian Pirate" Pescatori $7,312 €6,710 30.45 pts
53rd Matias Chervin $7,312 €6,710 30.24 pts
54th Paul Tait $7,312 €6,710 30.04 pts
55th Yevheniy Pavlenko $7,312 €6,710 29.84 pts
56th Antonio Lopez Fernandez $6,364 €5,840 29.65 pts
57th Anibal Salazar $6,364 €5,840 29.46 pts
58th Unknown Player $6,364 €5,840
59th Marcello Miniucchi $6,364 €5,840 29.11 pts
60th Yoshihito Shijima $6,364 €5,840 28.93 pts
61st Piero Alioto $6,364 €5,840 28.76 pts
62nd Vitalijs Korhs $6,364 €5,840 28.60 pts
63rd Unknown Player $6,364 €5,840
64th Evgeniy Sboev $6,364 €5,840 28.28 pts
65th Francisco Benitez $6,364 €5,840 28.13 pts
66th Markkos Ladev $6,364 €5,840 27.98 pts
67th Eugene Tourevski $6,364 €5,840 27.83 pts
68th Cornelis Van Gent $6,364 €5,840 27.69 pts
69th Daniel Ghionoiu $6,364 €5,840 27.55 pts
70th Adil Oubaaous $6,364 €5,840 27.41 pts
71st Jérémie Zouari $6,364 €5,840 27.28 pts
72nd Mathias Abdel Paul Moutaoukil $5,536 €5,080 27.15 pts
73rd Andrey Andreev $5,536 €5,080 27.02 pts
74th Roberto Romanello $5,536 €5,080 26.89 pts
75th Georgi Sandev $5,536 €5,080 26.77 pts
76th John Mooney $5,536 €5,080 26.65 pts
77th Artem Kobylynskyi $5,536 €5,080 26.53 pts
78th Nazar Diachok $5,536 €5,080 26.41 pts
79th Kent Ove Roed $5,536 €5,080 26.30 pts
80th Ramon Cortes Fernandez $5,536 €5,080 26.19 pts
81st Mats Gramsborg Ullereng $5,536 €5,080 26.08 pts
82nd Atanas Malinov $5,536 €5,080 25.97 pts
83rd Karim Maekelberg $5,536 €5,080 25.87 pts
84th Vladas Tamasauskas $5,536 €5,080 25.76 pts
85th David Farkas $5,536 €5,080 25.66 pts
86th Unknown Player $5,536 €5,080
87th Pascal Vos $5,536 €5,080 25.46 pts
88th David Hochheim $5,536 €5,080 25.37 pts
89th Taran Parmar $5,536 €5,080 25.27 pts
90th Oscar Mas $5,536 €5,080 25.18 pts
91st Elias Harala $5,536 €5,080 25.09 pts
92nd Alexander Norden $5,536 €5,080 25.00 pts
93rd Ryan Yu $5,536 €5,080 24.91 pts
94th David Miscikowski $5,536 €5,080 24.83 pts
95th Stefan Eggenberger $5,536 €5,080 24.74 pts
96th Lei Yu $4,806 €4,410 24.66 pts
97th Gabriel Chiva $4,806 €4,410 24.58 pts
98th Kevin Rabichow $4,806 €4,410 24.50 pts
99th Unknown Player $4,806 €4,410
100th Alexander Ivanov $4,806 €4,410 24.34 pts
101st Antoine Vranken $4,806 €4,410 24.26 pts
102nd Unknown Player $4,806 €4,410
103rd Ladislao Batlle $4,806 €4,410 24.11 pts
104th "Anonymous" Unknown $4,806 €4,410
105th Zhewen Hu $4,806 €4,410 23.97 pts
106th Erdal Gulseven $4,806 €4,410 23.89 pts
107th Fernando Del Campo $4,806 €4,410 23.82 pts
108th Ethan "Rampage" Yau $4,806 €4,410 23.76 pts
109th Ian Bradley $4,806 €4,410 23.69 pts
110th Miguel Delgado $4,806 €4,410 23.62 pts
111th Antoine Saout $4,806 €4,410 23.55 pts
112th Matas Cimbolas $4,806 €4,410 23.49 pts
113th Ahmed Ibrahimi $4,806 €4,410 23.43 pts
114th Juho Suutari $4,806 €4,410 23.36 pts
115th Steve "Mango" O'Dwyer $4,806 €4,410 23.30 pts
116th Francisco Javier Valdes Femenias $4,806 €4,410 23.24 pts
117th Gerry Mcinally $4,806 €4,410 23.18 pts
118th Ting Yi Eric Tsai $4,806 €4,410 23.12 pts
119th Aliaksandr Shylko $4,806 €4,410 23.06 pts
120th Micha Hoedemaker $4,184 €3,840 23.00 pts
121st Oleh Okhotski $4,184 €3,840 22.94 pts
122nd Daniel Laidlaw $4,184 €3,840 22.89 pts
123rd Viorel Gabriel Gavrila $4,184 €3,840 22.83 pts
124th Lucas Silva Rocha $4,184 €3,840 22.78 pts
125th Hamza "162" Nasir $4,184 €3,840 22.72 pts
126th Clement Genon-Catalot $4,184 €3,840 22.67 pts
127th Casimir Seire $4,184 €3,840 22.62 pts
128th Kenny Hallaert $4,184 €3,840 22.56 pts
129th Vasyl Pidhrusnyi $4,184 €3,840 22.51 pts
130th Zlatin Penev $4,184 €3,840 22.46 pts
131st Nitin Gandhi Gandhi $4,184 €3,840 22.41 pts
132nd Alan Goasdoue $4,184 €3,840 22.36 pts
133rd Thibault Paul Joseph Reverdito $4,184 €3,840 22.31 pts
134th Walter Treccarichi $4,184 €3,840 22.27 pts
135th Vladimir Legkiy $4,184 €3,840 22.22 pts
136th Paul Tedeschi $4,184 €3,840 22.17 pts
137th Laurent Cessy $4,184 €3,840 22.12 pts
138th Nicholas Palma $4,184 €3,840 22.08 pts
139th Arthur Conan $4,184 €3,840 22.03 pts
140th Steve Watts $4,184 €3,840 21.99 pts
141st Samuel Ju $4,184 €3,840 21.94 pts
142nd Ihar Soika $4,184 €3,840 21.90 pts
143rd Jose Alberto Angulo $4,184 €3,840 21.86 pts
144th Giulio Astarita $3,629 €3,330 21.81 pts
145th Igor Picone $3,629 €3,330 21.77 pts
146th Enzo Enzo $3,629 €3,330 21.73 pts
147th Anton Wigg $3,629 €3,330 21.69 pts
148th Cecile Ticherfatine $3,629 €3,330 21.65 pts
149th Charles Akadiri $3,629 €3,330 21.61 pts
150th Danut Chisu $3,629 €3,330 21.57 pts
151st Bharat Janardhan $3,629 €3,330 21.53 pts
152nd Viet Van Vo $3,629 €3,330 21.49 pts
153rd Tzur Levy $3,629 €3,330 21.45 pts
154th Eric Rabut $3,629 €3,330 21.41 pts
155th Younesse Oualgasi $3,629 €3,330 21.38 pts
156th George Mircea Tomescu $3,629 €3,330 21.34 pts
157th Shahar Ran $3,629 €3,330 21.30 pts
158th Illia Korobkin $3,629 €3,330 21.26 pts
159th Parker "Tonkaaaa" Talbot $3,629 €3,330 21.23 pts
160th Fabrice Maltez $3,629 €3,330 21.19 pts
161st Michael Wang $3,629 €3,330 21.16 pts
162nd Matti Mustonen $3,629 €3,330 21.12 pts
163rd Aram Sargsyan $3,629 €3,330 21.09 pts
164th Ioannis Oikonomidis $3,629 €3,330 21.05 pts
165th Gaspar Neuman $3,629 €3,330 21.02 pts
166th Cesar Omar Del Pino Hanouadi $3,629 €3,330 20.99 pts
167th Joseph Mouawad $3,629 €3,330 20.95 pts
168th Louis Nyberg $3,629 €3,330 20.92 pts
169th Frederic Delval $3,629 €3,330 20.89 pts
170th Tiziano Di Romualdo $3,629 €3,330 20.86 pts
171st Leonidas Georgopoulos $3,629 €3,330 20.82 pts
172nd Gabriel Nobrega $3,629 €3,330 20.79 pts
173rd Fraser "FUN4FRASER" Bellamy $3,629 €3,330 20.76 pts
174th Gino Gustavo Cardenas $3,629 €3,330 20.73 pts
175th Roberto Forestiero $3,629 €3,330 20.70 pts
176th Hwany Lee $3,629 €3,330 20.67 pts
177th Abdelhamid El Khayati $3,629 €3,330 20.64 pts
178th Volodymyr Drokin $3,629 €3,330 20.61 pts
179th Hassan Fares $3,629 €3,330 20.58 pts
180th Simon Löfberg $3,629 €3,330 20.55 pts
181st Ettore Esposito $3,629 €3,330 20.52 pts
182nd Mats Nylander $3,629 €3,330 20.49 pts
183rd Unknown Player $3,629 €3,330
184th Unknown Player $3,258 €2,990
185th Csoti Sebestyen $3,258 €2,990 20.41 pts
186th Patrick Kennedy $3,258 €2,990 20.38 pts
187th Jordan Saccucci $3,258 €2,990 20.35 pts
188th Nikita Kalinin $3,258 €2,990 20.33 pts
189th Lukas Zaskodny $3,258 €2,990 20.30 pts
190th Simon Eric Mattsson $3,258 €2,990 20.27 pts
191st Sebastian Ebbero $3,258 €2,990 20.25 pts
192nd Unknown Player $3,258 €2,990
193rd Javey Timmer $3,258 €2,990 20.20 pts
194th Kully Sidhu $3,258 €2,990 20.17 pts
195th Matias Gonzalo Scaffo $3,258 €2,990 20.15 pts
196th Romain Dours $3,258 €2,990 20.12 pts
197th Elliot Smith $3,258 €2,990 20.10 pts
198th "Anonymous" Unknown $3,258 €2,990
199th Neel Murthy $1,086 €997 20.05 pts
200th Sylvester Fortuna $1,086 €997 20.02 pts
201st Ryhor Karapanau $1,086 €997 20.00 pts