Tournament Information

Date: Oct 7 - 15, 2011
Venue: Le Croisette Casino Barriere Cannes Cannes, France
Event: Main Event - No Limit Hold'em (Oct 14 - 19, 2011)
Buy-in: 10,000 + 400
Prize: 5,692,800
Entries: 593

Other Events

Oct 7 - 9, 2011 6-Max No Limit Hold'em €2,500 + 180
Oct 8 - 12, 2011 No Limit Hold'em €1,000 + 90
Oct 10 - 12, 2011 Pot Limit Omaha €5,000 + 300
Oct 11 - 13, 2011 No Limit Hold'em Shootout €3,000 + 200
Oct 13 - 15, 2011 6-Max Pot Limit Omaha €1,500 + 120
Oct 14 - 19, 2011 Main Event - No Limit Hold'em €10,000 + 400
Oct 12 - 15, 2011 Mixed No Limit Hold'em €10,000 + 400
Oct 15, 2011 No Limit Hold'em - Ladies Event €500 + 50
Oct 19, 2011 Caesars Cup
Oct 19, 2011 No Limit Hold'em - Charity Event €240
Oct 17, 2011 No Limit Hold'em €1,800 + 200
Oct 18, 2011 No Limit Hold'em - Six Max Turbo €5,000 + 300
Oct 19, 2011 No Limit Hold'em - Heads-Up €5,000 + 300
Oct 6, 2011 No Limit Hold'em - Turbo €300
Oct 7, 2011 No Limit Hold'em - Turbo €200
Oct 8, 2011 No Limit Hold'em - Turbo €300
Oct 8, 2011 No Limit Hold'em - Turbo Bounty €400
Oct 9, 2011 No Limit Hold'em - Turbo €200
Oct 10, 2011 No Limit Hold'em - Turbo Bounty €400
Oct 12, 2011 No Limit Hold'em €400
Oct 13, 2011 No Limit Hold'em - Turbo Bounty €400
Oct 13, 2011 No Limit Hold'em - Turbo €200
Oct 14, 2011 No Limit Hold'em - Turbo €300
Oct 15, 2011 No Limit Hold'em €500
Oct 16, 2011 No Limit Hold'em €600
Oct 16, 2011 No Limit Hold'em II €400
Oct 17, 2011 No Limit Hold'em II €675
Oct 17, 2011 No Limit Hold'em III €300
Oct 18, 2011 No Limit Hold'em €400
Oct 18, 2011 Pot Limit Omaha €300
Oct 19, 2011 No Limit Hold'em €800
Oct 19, 2011 No Limit Hold'em - Bounty €400
Oct 19, 2011 No Limit Hold'em II €200
Oct 20, 2011 No Limit Hold'em €500
Oct 20, 2011 No Limit Hold'em II €300

Event Results

Place Player Prize GPI PoY 2023
1st Elio Fox $1,870,208 €1,400,000
2nd Chris Moorman $1,068,690 €800,000
3rd Moritz Kranich $734,724 €550,000
4th Brian Roberts $534,345 €400,000
5th Dermot Blain $367,362 €275,000
6th Shawn Buchanan $267,173 €200,000
7th Jake Cody $200,379 €150,000
8th Max Silver $153,624 €115,000
9th Patrik Antonius $120,228 €90,000
10th Arnaud Mattern $120,228 €90,000
11th Alexander Dovzhenko $90,171 €67,500
12th Thibaud Guenegou $90,171 €67,500
13th Andrew Moseley $70,801 €53,000
14th Steven "Gloub94" Moreau $70,801 €53,000
15th Amir Lehavot $57,442 €43,000
16th Michael Drummond $57,442 €43,000
17th Dario Sammartino $49,427 €37,000
18th John "Mr Big" Duthie $49,427 €37,000
19th Jeremy Kottler $49,427 €37,000
20th John Eames $49,427 €37,000
21st Erik Seidel $49,427 €37,000
22nd James Schafer $49,427 €37,000
23rd Ricardo Alves De Lima Tavares $49,427 €37,000
24th Antanas "Tony G" Guoga $49,427 €37,000
25th Philippe " Ace-Man" Ktorza $42,748 €32,000
26th Pavel Ivan $42,748 €32,000
27th Maria Ho $42,748 €32,000
28th Chris "d0r1t0s" McClung $42,748 €32,000
29th Eddy Kapitonov $42,748 €32,000
30th Matt Waxman $42,748 €32,000
31st Casey Kastle $42,748 €32,000
32nd Artem Litvinov $42,748 €32,000
33rd Melanie "Callisto" Weisner $36,736 €27,500
34th Kidhir Megrous $36,736 €27,500
35th Rifat Palevic $36,736 €27,500
36th Liv Boeree $36,736 €27,500
37th Tom-Aksel Bedell $36,736 €27,500
38th Damiano Carbone $36,736 €27,500
39th Kassem "Freddy" Deeb $36,736 €27,500
40th Ilan Boujenah $36,736 €27,500
41st Mclean Karr $32,061 €24,000
42nd Hoyt Corkins $32,061 €24,000
43rd Sean Getzwiller $32,061 €24,000
44th Giacomo Maisto $32,061 €24,000
45th Rebecca Gerin $32,061 €24,000
46th Mike "GoLeafsGoEh" Leah $32,061 €24,000
47th Anatolii Ozhenilok $32,061 €24,000
48th Joao Barbosa $32,061 €24,000
49th Constant Rijkenberg $28,688 €21,475
50th Mathieu Pourrat $28,688 €21,475
51st Barny Boatman $28,688 €21,475
52nd Stephen Chidwick $28,688 €21,475
53rd Robert Giordano $28,688 €21,475
54th Leo "The Mechanic" Boxell $28,688 €21,475
55th Kunimaro Kojo $28,688 €21,475
56th Pierre-Yves Ayme $28,688 €21,475
57th Salman Behbehani $26,717 €20,000
58th Hans Winzeler $26,717 €20,000
59th Annand "Victor" Ramdin $26,717 €20,000
60th Juan Carlos Alvarado $26,717 €20,000
61st Carlo Savinelli $26,717 €20,000
62nd David Zampini $26,717 €20,000
63rd Parham Ahoor $26,717 €20,000
64th Pierre "The Serial Qualifier" Neuville $26,717 €20,000